ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 14, 2014
RACE #2 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


ELITE/EXPERT SINGLE SPEED

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 250 Jacob Marshall Cross Country Cycle 24:26 25:33 26:10 25:20 1:41:26.4
2 141 Jimmie Colflesh Mom And Pop Racing 24:26 25:33 26:10 25:28 1:41:34.7
3 277 James Gomez Cross Country Cycle/quiring 25:00 25:38 26:12 26:42 1:43:30.4
4 317 Adam Cefai Wsi/team Active 25:54 26:38 26:32 26:52 1:45:53.7
ADDISON OAKS FALL CLASSIC


SPORT/BEGINNER SINGLE SPEED

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 329 Nick Ramsey 25:59 26:18 26:11 1:18:27.0
2 161 Simon Lynch Flying Rhino Cycling Club 25:58 26:19 26:57 1:19:12.9
3 174 Matthew Scarbrough Flatlander's Racing 26:13 27:21 27:33 1:21:04.5
4 169 Fabrice Portes Wolverine Sports Club 26:12 27:49 27:38 1:21:37.7
5 316 Aaron Barla Main Street Bicycles 26:52 27:44 27:28 1:22:02.9
6 311 Anne Schwartz Flying Rhino Cc.Com 27:17 27:19 27:29 1:22:03.6
7 299 John Seaman Frcc 31:30 32:19 34:22 1:38:09.1
8 152 David Frost Team Big Kahuna! 40:32 29:56 30:33 1:41:00.6
9 142 James Cullison Roll Models Bike Shop 38:18 54:09 46:50 2:19:15.4
10 319 Brandon Karbum 27:35
ADDISON OAKS FALL CLASSIC


FAT BIKES

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 271 Steve Vigneau Big Ring Coffee 26:42 26:47 26:42 1:20:08.9
2 146 Jeff Eckert 26:45 27:41 27:06 1:21:31.5
3 132 John Biolchini 26:39 27:45 27:12 1:21:33.4
4 289 Steffen Mueller 26:46 27:48 28:29 1:23:02.0
5 187 Chris Werth 27:24 29:10 29:18 1:25:49.7
6 283 Mark Sanitate 29:35 30:18 29:34 1:29:26.1
7 278 Kevin Laroe Wheels In Motion Bike Shop 27:52 29:01 33:09 1:30:01.5
8 175 Rob Schmantowsky Racing Greyhounds 26:45 36:34 27:42 1:31:00.2
9 275 Joshua Harvey Rbs Mtb Team 32:45 33:58 34:52 1:41:33.2
10 130 Steven Balogh Home 34:50 37:21 37:08 1:49:17.8
ADDISON OAKS FALL CLASSIC


SPORT MEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 288 Kyle Bohnsack Wheels In Motion 25:17 26:29 26:14 1:17:58.3
2 282 Nolan Vanderzwaag 25:19 26:26 26:58 1:18:40.8
3 151 Cooper Frost Team Big Kahuna! 27:07 28:37 29:14 1:24:55.9
4 293 Adam Nowicki 27:51 29:48 28:33 1:26:10.7
5 306 Merlin Loetzner Flying Rhino Misca 28:36 28:44 29:09 1:26:27.9
6 172 Martin Russenberger Gs Russi 27:00 29:27 31:12 1:27:37.6
7 138 Eric Braun Orange Krush Cycling Club 28:16 30:01 30:21 1:28:36.7
8 177 Jacob Shook Flying Rhino Cycling Club 29:06 31:48 32:44 1:33:35.5
9 323 Luke Mullis Wsc 25:17
ADDISON OAKS FALL CLASSIC


SPORT MEN 19-29

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 140 Chad Checkowsky Flying Rhino Cycling Club 26:10 26:32 26:56 1:19:37.0
2 133 Kevin Biolchini 26:45 28:07 27:38 1:22:28.9
3 332 David Bush Village Bike And Fitness 27:16 28:16 27:11 1:22:41.9
4 143 Holden Dawda 26:50 27:49 28:10 1:22:47.6
5 167 Justin Panhans 30:56 26:35 26:53 1:24:22.7
6 144 Jon Delboy Delboy Farms 26:44 30:16 29:11 1:26:10.2
7 272 Paul Santini 29:04 30:14 29:59 1:29:15.1
8 165 Geoff Misiak 32:47 32:40 31:56 1:37:21.8
ADDISON OAKS FALL CLASSIC


SPORT MEN 30-34

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 155 Joshua Hall Team O2/cadieux Bicycle Club 25:39 26:16 26:31 1:18:25.2
2 131 Matthew Barkley 26:07 26:49 26:48 1:19:42.8
3 185 Jeremy Washegesic Cross Country Cycle 26:08 26:44 27:46 1:20:36.0
4 166 Michael B Moehl Racing Greyhounds 26:10 26:47 27:45 1:20:41.3
5 321 Erik Hayghe Cadieux Bc/team 02 30:18 30:46 30:26 1:31:28.1
ADDISON OAKS FALL CLASSIC


SPORT MEN 35-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 315 Scott Cervin 24:38 24:56 25:17 1:14:50.2
2 241 Jeff Gilbert Cross Country Cycle 25:10 26:07 26:56 1:18:11.3
3 164 Brian Miller 25:39 26:33 27:09 1:19:19.0
4 186 Matt Weeda 25:44 26:49 27:34 1:20:06.8
5 302 Brian Malzahn 26:39 27:48 27:27 1:21:52.0
6 184 Jeff Vander Maas Cannondale Midwest Racing 28:21 29:53 29:31 1:27:43.9
7 314 Gary Jasionowicz 29:43 30:22 30:11 1:30:14.5
8 292 Robert Morgner 31:19 32:13 32:32 1:36:03.6
9 157 Christopher Herrmann Landshark Racing 31:55 34:01 35:26 1:41:20.9
10 160 Justin Lafollette 28:25 29:10
ADDISON OAKS FALL CLASSIC


SPORT MEN 40-44

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 331 Jeremy Daum Trails Edge 24:44 25:36 25:38 1:15:55.7
2 276 Mayford Combs Alger Bikes 24:45 25:37 25:36 1:15:56.7
3 136 Eric Blackburn Klm/coldstone Racing 25:22 25:49 26:02 1:17:11.7
4 150 Robert Frank Rbs Cycling Team 25:22 25:49 26:03 1:17:11.8
5 279 Michael Clark Lakeside Motor Sport 26:01 26:51 26:40 1:19:30.4
6 188 James Withers Revolution Racing 26:26 26:55 27:50 1:21:09.9
7 171 Stacy Rainey Wsi/team Active 26:37 28:19 28:58 1:23:52.8
8 158 Bryan Kreger Michigan Adventure Boot Camp 27:59 28:30 28:09 1:24:37.0
9 298 Curt Potocki Team Sandbag 27:58 28:50 29:41 1:26:27.5
10 327 Edwin Ho Wolverine Sports Club 28:04 29:05 29:35 1:26:42.4
11 189 Max Wolff Team O2 28:34 30:06 30:20 1:28:58.6
12 163 Jeff McWilliams 29:14 29:52 30:28 1:29:32.7
13 308 Erick Mile Trails Edge Racing 29:13 31:45 32:19 1:33:15.3
ADDISON OAKS FALL CLASSIC


SPORT MEN 45-49

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 180 Matthew Smith Freewheeler Racing 25:42 26:36 25:33 1:17:50.0
2 178 Bill Sloney Klm / Cold Stone 25:32 26:16 26:05 1:17:52.0
3 295 Jeff Viaene 25:36 26:47 26:37 1:18:58.3
4 280 Tim Langston Klm/codlstone 25:43 26:36 26:53 1:19:09.9
5 296 Raymond Leach Revolution Racing 25:41 27:00 26:50 1:19:29.8
6 156 Doug Helland Wheels In Motion 27:17 28:02 27:36 1:22:54.1
7 266 John Sekendy 27:15 28:26 28:03 1:23:43.5
8 320 Mark Boden 26:58 28:43 28:04 1:23:43.6
9 162 Dan McKiernan Eflex Systems 27:02 28:41 28:03 1:23:44.1
10 134 Mike Biolchini 27:13 28:07 28:26 1:23:45.0
11 159 Robert Krupp 27:12 28:58 29:24 1:25:32.5
12 137 Doug Bohl 28:23 30:50 30:36 1:29:47.7
13 181 Jeff Sova 30:41 32:15 33:55 1:36:48.7
ADDISON OAKS FALL CLASSIC


SPORT MEN 50-59

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 303 Dan Checkowsky Flying Rhino Cycling Club 26:15 27:24 26:48 1:20:25.2
2 304 Darick Sitar 26:29 27:50 26:57 1:21:13.9
3 281 Doug McClelland 27:03 27:14 27:15 1:21:30.6
4 324 Clark Kent Paint Creek Bike Shop 27:10 27:07 27:37 1:21:53.9
5 285 Jerry Myczkowiak 27:13 27:34 27:35 1:22:20.6
6 287 Nathan Oliver Speed Merchant 27:13 27:57 28:03 1:23:11.9
7 297 Paul Raaphorst 02/cadenex Cafe 27:40 28:42 28:50 1:25:10.4
8 274 George Young Cross Country Cycle 27:03 28:52 29:47 1:25:40.6
9 330 David Stein Klm Coldstone 27:43 28:38 29:29 1:25:48.6
10 322 Nigel Mullis 02 32:30 34:31 36:39 1:43:38.6
ADDISON OAKS FALL CLASSIC


SPORT MEN 60+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 148 Art Fleming 28:47 29:11 28:58 1:26:55.1
2 149 Malcolm Fox 29:48 29:53 28:49 1:28:28.7
3 135 Daniel Bishop 31:59 33:13 32:39 1:37:49.5
ADDISON OAKS FALL CLASSIC


SPORT CLYDESDALE

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 291 Brent Smith 26:19 27:48 27:30 1:21:35.4
2 286 Scott Meier 26:58 27:52 27:44 1:22:32.8
3 153 Kirk Graham Bissell/abg 27:47 28:44 29:00 1:25:30.6
4 325 Matt Parker Team Dummy 28:29 29:45 30:23 1:28:34.5
5 300 Joe Pepples 29:24 30:40 30:43 1:30:45.3
6 168 Anthony Pawlak 29:11 29:59 31:39 1:30:48.0
7 179 Frederick Smith Team Big Kahuna 31:06 32:37 33:05 1:36:46.3
8 154 Dave Gruber Landshark Racing 31:11 33:30 34:18 1:38:58.4
9 147 Sean Evans Custer Cyclery 31:24 34:51 33:51 1:40:04.5
10 284 Todd Levitt 32:38 34:36 34:42 1:41:54.8
11 273 Mick Zuk 27:47 29:12 49:16 1:46:13.5
12 183 Daniel Vandeneede 36:23 36:29 36:51 1:49:41.9
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 170 Pauline Portes Wolverine Sports Club 28:57 29:16 29:46 1:27:56.8
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 19-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 173 Stephanie Sainsbury Cannondale Midwest Racing 29:29 30:32 30:35 1:30:34.9
2 301 Michelle Leonard 35:08 34:26 35:06 1:44:39.0
3 313 Catherine Jasionowicz 34:29 35:43 36:57 1:47:08.1
4 176 Jenny Schultz Girlbike Michigan 34:59 37:33 38:44 1:51:14.4
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 40+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 309 Brynne Roberts Willage Bike Liv/giant 31:33 32:35 32:19 1:36:26.2
2 145 Shari Delie 33:33 34:24 35:10 1:43:05.8
ADDISON OAKS FALL CLASSIC


TANDEM

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 328 Ed And Barb Ramierez Main Street Bicycles 29:28 29:54 30:19 1:29:39.2