ANCHOR BAY TRIATHLON
SATURDAY, JULY 12, 2014
NEW BALTIMORE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

ANCHOR BAY TRIATHLON


MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 1 Gary Greib 237 48 5 16:18 0:53 1 26:44 0:41 1 19:03 1:03:37
ANCHOR BAY TRIATHLON


FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 10 Rebecca Olszewski 148 34 1 16:30 1:13 2 31:37 0:59 4 23:39 1:13:56
ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON


MALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 3 Michael Fennell 57 19 2 18:01 1:54 1 28:35 0:48 1 19:37 1:08:53
2 17 Michael Martin 127 19 1 14:43 1:43 2 33:06 0:48 8 25:17 1:15:35
3 50 Trevor Macks 123 17 4 20:19 2:58 3 35:57 0:49 6 24:50 1:24:52
4 53 Nicholas Frankenstein 231 16 5 22:44 4:35 4 37:06 0:21 2 20:59 1:25:43
5 77 Jack Lareau 110 18 3 20:11 5:37 9 40:40 0:53 4 23:21 1:30:41
6 85 Emet Flasher 58 17 10 30:16 2:40 5 37:25 0:51 3 21:03 1:32:13
7 87 Rob Page 151 19 6 23:07 1:06 8 40:34 1:11 10 26:46 1:32:42
8 93 Sean Burtless-Creps 23 19 7 24:41 2:43 6 38:16 1:04 11 26:53 1:33:34
9 115 Joshua Nye 144 19 8 26:22 2:56 12 43:26 0:58 5 24:03 1:37:43
10 145 Paul Gutbrod 71 19 14 34:55 3:03 10 41:32 1:09 7 25:09 1:45:46
11 148 Chris Semaan 184 18 12 30:57 2:51 13 44:09 2:03 9 26:06 1:46:03
12 157 Sam Hall 73 16 11 30:39 3:49 7 40:28 1:11 13 33:20 1:49:26
13 161 Ryan Vanslyk 199 19 9 30:02 3:55 15 48:35 1:10 12 27:34 1:51:14
14 185 Danny Robinson 175 19 15 36:30 4:45 11 43:20 2:01:34
15 186 Daniel Maue 131 19 13 34:46 5:25 14 44:21 2:20 15 34:45 2:01:34
16 189 Robert Moore 139 19 16 41:59 2:16 16 49:57 1:22 14 34:19 2:09:50
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 60 Zoe Quinn 167 15 1 19:03 1:48 1 36:22 1:42 3 28:37 1:27:30
2 74 Eva Chmielewski 33 15 3 20:21 3:42 2 39:34 2:18 1 24:24 1:30:18
3 117 Maria Tomaszycki 193 19 2 19:54 2:34 4 44:07 1:00 5 31:43 1:39:17
4 120 Samantha West 209 18 4 26:13 2:11 5 44:14 0:44 2 26:44 1:40:03
5 141 Lauren Meldrum 134 18 6 31:19 2:33 3 40:37 0:58 4 29:32 1:44:57
6 181 Yvonna Couvreur 242 18 5 27:38 3:43 6 48:12 1:47 6 36:35 1:57:53
7 191 Sabrina Hansen 76 18 7 35:21 7:30 7 49:44 1:43 7 44:06 2:18:23
ANCHOR BAY TRIATHLON


MALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 2 Michael Hansen 75 21 3 17:30 1:23 2 29:38 1:07 1 19:09 1:08:46
2 4 Thomas Afton 5 24 6 18:52 1:18 1 29:17 1:08 2 20:18 1:10:51
3 23 Thomas Koehler 102 20 1 16:06 0:50 5 22:39 1:16:54
4 28 Zachary Campo 27 21 4 17:53 1:39 3 32:49 1:18 12 25:44 1:19:21
5 44 John Bonzelaar 20 22 2 17:16 2:09 14 40:28 0:31 7 23:50 1:24:11
6 57 Adam Laliberte 233 22 14 27:31 1:17 4 33:04 1:35 6 23:33 1:26:58
7 59 Chet Sadowski 177 20 9 24:42 1:08 5 33:30 0:47 18 27:09 1:27:14
8 63 Jared Martella 125 20 5 18:10 2:48 18 41:56 0:51 8 24:34 1:28:16
9 69 Ben Walter 204 21 7 20:52 1:31 8 37:45 0:36 21 28:20 1:29:03
10 84 Eric Fraser 61 22 11 25:25 1:43 20 43:29 0:40 3 20:47 1:32:02
11 86 Matt Lyon 121 23 10 25:03 1:50 10 38:19 0:44 17 26:48 1:32:42
12 92 Brooks Allwardt 7 21 8 23:48 3:22 11 39:21 0:47 15 26:15 1:33:31
13 95 Joe Osterfeld 150 22 12 27:20 1:48 7 37:22 0:50 16 26:42 1:34:00
14 100 Jon Hasper 81 20 15 27:36 2:43 9 38:03 0:47 11 25:34 1:34:40
15 105 Simon Fraser 62 20 17 28:03 2:27 13 40:22 0:41 9 24:36 1:36:06
16 110 Alex Boardman 19 20 19 31:21 2:44 15 40:56 0:48 4 21:06 1:36:53
17 112 Alex Cwiakala 42 23 16 27:58 2:38 6 37:01 0:43 22 28:50 1:37:09
18 118 Michael Plunkett 160 20 13 27:22 2:13 19 42:03 0:43 19 27:16 1:39:34
19 147 Ryan Wilson 217 20 21 32:02 5:53 12 39:28 1:17 20 27:21 1:45:59
20 149 Matt Haelterman 72 22 20 31:24 3:22 16 41:27 0:55 23 29:00 1:46:06
21 150 Isaac Rager 168 21 22 34:10 3:30 17 41:38 0:57 14 26:11 1:46:24
22 163 Sam Tunnacliffe 194 20 18 30:49 5:20 22 49:43 0:55 10 24:54 1:51:40
23 182 Ben Kister 98 20 24 42:01 3:04 21 47:34 0:57 13 25:56 1:59:31
24 190 Mat Harvey 80 20 23 40:12 4:55 24 56:56 0:57 24 32:46 2:15:45
25 194 David Karanja 93 20 25 56:38 6:02 23 49:58 1:30 25 37:01 2:31:07
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 79 Jessica Koehler 101 23 4 24:33 1:45 1 38:00 0:45 2 25:57 1:30:58
2 80 Chelsea Piper 158 22 1 21:42 1:24 3 44:24 0:27 1 23:32 1:31:26
3 137 Alexandra Seelmann 183 22 2 23:18 2:40 4 48:14 1:01 3 29:37 1:44:49
4 164 Angela Scott 181 24 3 24:02 4:00 2 40:06 0:50 4 42:45 1:51:41
ANCHOR BAY TRIATHLON


MALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 11 Mark Crider 39 27 1 17:34 1:16 1 30:39 0:53 2 24:03 1:14:22
2 15 Mark Weiss 207 28 2 18:58 1:20 2 31:38 0:52 1 22:03 1:14:50
3 47 Mark Mau 130 28 3 20:28 3:09 3 32:58 1:43 3 26:12 1:24:29
4 125 Josh Drushel 51 27 4 24:22 2:37 5 40:48 1:00 6 32:01 1:40:44
5 129 John Flasher 59 26 7 31:17 2:42 4 40:31 0:58 4 26:58 1:42:24
6 176 Pat Kurtz 106 25 6 30:01 4:50 6 47:32 1:10 5 31:48 1:55:19
7 180 Justin Marchetti 223 26 5 27:36 3:44 7 48:10 1:49 7 36:35 1:57:52
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 29 Jessica Proszek 164 29 1 20:15 1:23 1 31:49 1:08 2 24:49 1:19:22
2 67 Elizabeth Geerer 64 25 5 28:08 1:59 2 34:27 0:39 1 23:43 1:28:54
3 122 Ashley Nash 141 25 7 29:17 2:14 5 41:03 0:49 3 27:12 1:40:32
4 123 Christie Piper 159 27 4 26:44 2:15 4 37:28 0:53 6 33:18 1:40:37
5 133 Nicole Martin 128 28 2 20:22 2:48 6 43:42 1:05 8 35:21 1:43:15
6 158 Jennifer Allen 6 29 6 29:09 2:34 8 48:03 0:54 4 29:03 1:49:41
7 165 Jennifer Hite 83 26 3 26:11 3:11 7 47:28 2:48 5 32:16 1:51:52
8 166 Jennifer Emmons 53 27 8 36:57 2:52 3 36:12 1:16 7 34:53 1:52:09
9 Sarah Chisholm 32 26 9 48:32 4:41 9 1:08:52
ANCHOR BAY TRIATHLON


MALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 16 Andrew Oleszkowicz 146 34 1 15:44 3:04 1 30:55 1:22 2 24:05 1:15:08
2 35 Andrew Norander 143 30 3 20:23 2:09 2 33:27 1:07 1 23:56 1:21:00
3 45 Steven Ogilvy 145 31 2 17:46 2:26 3 35:40 1:42 4 26:54 1:24:25
4 89 Joseph Militello 137 30 4 26:56 2:25 4 37:27 0:33 3 25:32 1:32:51
5 135 Dennis Baker 11 33 5 28:14 3:37 5 40:21 1:04 5 31:02 1:44:17
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 41 Angela Gerke 66 31 2 21:00 2:35 1 32:59 1:24 2 25:17 1:23:13
2 76 Renee Bacon 10 33 1 18:48 3:04 6 39:29 1:33 4 27:44 1:30:37
3 82 Ryan Knost 100 33 3 21:32 1:12 2 36:45 1:15 6 31:11 1:31:53
4 99 Rachel Feiman 56 33 8 28:37 1:25 3 37:05 0:53 3 26:39 1:34:37
5 106 Katie Holdwick 84 30 6 27:56 3:43 5 38:26 1:32 1 24:55 1:36:30
6 131 Mariah Oleszkowicz 147 34 9 29:06 3:10 4 38:06 1:43 5 30:44 1:42:48
7 138 Sara Crider 40 31 4 24:46 3:20 7 41:09 1:18 8 34:18 1:44:49
8 162 Sancie Caldwell 26 30 5 27:56 3:55 9 45:41 1:18 7 32:44 1:51:32
9 175 Jamy Paxon 154 34 10 30:03 2:12 8 42:13 3:57 9 36:31 1:54:53
10 188 Claudia Krueger 105 31 7 28:22 3:08 10 52:30 1:20 10 43:11 2:08:27
ANCHOR BAY TRIATHLON


MALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 7 Matthew Yurenka 234 37 1 17:50 1:10 4 30:37 0:56 3 22:09 1:12:40
2 8 Greg Karas 241 39 2 18:49 1:26 2 29:31 0:57 2 22:08 1:12:50
3 12 Paul Schmude 179 39 6 21:09 2:10 1 28:39 1:06 1 21:23 1:14:25
4 18 Kevin Merritt 135 37 5 19:57 1:16 3 29:32 0:35 5 24:40 1:15:58
5 38 Eric Caldwell 25 35 7 21:23 2:21 5 33:46 0:45 4 24:00 1:22:12
6 43 Robert Porzandek 161 36 4 19:53 2:22 6 35:08 1:53 6 24:47 1:24:00
7 72 Vito Fazzolara 55 38 9 23:38 2:33 8 35:50 1:28 7 26:41 1:30:08
8 90 David Ciofu 34 38 11 27:51 1:53 7 35:37 0:55 9 27:01 1:33:15
9 91 Jason Whitus 212 39 10 27:22 1:07 9 35:59 1:18 10 27:35 1:33:20
10 103 Ronald Vallan 196 35 3 19:36 3:16 10 37:25 0:51 13 34:24 1:35:29
11 130 Robert Koenigsmann 103 36 12 29:27 3:54 13 41:11 0:59 8 26:59 1:42:28
12 140 Russell La Forte 107 35 8 21:38 2:37 11 39:22 2:53 14 38:27 1:44:54
13 168 Tate Whitener 236 39 13 33:35 3:59 12 39:47 2:26 12 32:51 1:52:37
14 173 Shawn Frederick 63 35 14 37:37 3:03 14 45:15 0:52 11 27:58 1:54:43
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 36 Melissa Doyle 239 36 3 24:37 1:40 1 32:12 0:53 1 21:41 1:21:01
2 58 Amanda McLean 133 35 4 24:46 1:16 2 33:34 1:39 2 25:54 1:27:08
3 62 Kristi Baurhenn 13 35 1 22:24 1:41 3 35:09 1:11 3 27:11 1:27:34
4 132 Cynthia Harden 77 36 2 24:36 2:17 4 38:07 1:39 5 36:36 1:43:13
5 183 Kathy Adelini 4 39 5 36:03 3:59 5 47:27 2:30 4 30:04 2:00:02
ANCHOR BAY TRIATHLON


MALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 9 Eric Harden 78 43 2 16:41 1:40 3 31:12 1:02 5 22:46 1:13:19
2 13 Sebastian Tochowicz 192 40 10 20:36 1:15 5 32:01 0:32 1 20:14 1:14:35
3 21 Jim Prevost 163 43 3 17:32 1:57 8 32:49 1:25 6 23:02 1:16:43
4 22 Craig Frankenstein 230 43 5 19:16 3:23 6 32:03 1:37 2 20:28 1:16:44
5 24 Chris Lundquist 118 43 7 19:54 1:22 7 32:17 1:10 4 22:17 1:16:58
6 30 Piotr Kasprzyk 94 43 4 18:11 1:33 2 29:59 0:50 13 28:58 1:19:29
7 31 Brian Carr 28 40 8 20:11 2:31 4 31:56 0:34 7 24:38 1:19:48
8 32 Jeff Schloff 240 43 6 19:21 1:46 1 29:31 1:08 12 28:12 1:19:55
9 52 David Snyder 186 40 9 20:19 2:43 9 33:30 1:34 9 27:27 1:25:31
10 56 Danny Walker Jr 203 41 1 16:09 3:18 11 34:35 1:21 16 31:08 1:26:28
11 75 Daniel Verlinde 200 41 11 22:42 2:42 10 33:41 1:38 14 29:45 1:30:26
12 127 Ben Reyff 170 40 12 23:33 3:07 14 38:18 1:42 18 34:20 1:40:58
13 128 Brian Lloyd 115 40 15 32:34 2:27 16 41:02 1:00 8 24:54 1:41:55
14 136 Leonardo Brito 21 44 19 39:01 5:15 12 36:41 1:37 3 22:01 1:44:34
15 146 Barton Smith 185 42 17 34:24 2:40 15 38:34 2:33 10 27:49 1:45:58
16 160 Jeff Wyka 220 44 14 31:54 3:13 17 42:30 1:39 17 31:19 1:50:32
17 169 James Rossi 235 44 13 30:47 6:29 18 46:27 0:52 11 28:04 1:52:37
18 174 Jeff Paxon 155 40 16 33:29 2:23 13 38:03 4:28 19 36:32 1:54:53
19 184 Jack Adelini 3 40 18 36:03 3:56 19 47:31 2:31 15 30:04 2:00:02
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 19 Brandy Woodall Ritter 219 43 1 17:54 1:36 1 30:36 0:52 1 25:13 1:16:09
2 42 Heidi Gunderson 69 41 2 19:31 1:30 5 35:04 0:55 2 26:53 1:23:51
3 61 Tara Dilaura 48 42 3 19:36 2:13 3 34:01 1:11 5 30:32 1:27:31
4 66 Pamela Neifer 142 41 4 21:39 2:35 4 35:00 1:29 3 28:09 1:28:50
5 68 Lisa Vallan 195 40 5 21:47 2:00 2 33:38 0:59 6 30:35 1:28:57
6 109 Susan Harden 79 42 6 23:48 2:43 6 36:02 1:28 9 32:51 1:36:50
7 111 Sefe Puente 165 43 7 23:59 1:23 7 36:54 2:32 8 32:12 1:36:57
8 116 Julie Carr 29 41 8 25:26 3:01 9 40:55 1:02 4 28:46 1:39:08
9 134 Deborah Horvath 86 44 10 27:02 1:53 10 41:46 0:56 7 32:03 1:43:39
10 156 Shane Schwichtenberg 180 41 11 29:34 2:12 8 38:29 2:21 11 36:24 1:48:59
11 171 Jennifer Muszall 140 42 9 25:54 4:19 11 48:34 2:03 10 33:11 1:53:59
ANCHOR BAY TRIATHLON


MALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 6 Simon Iregbu 92 47 2 18:29 1:54 1 28:09 0:44 2 23:20 1:12:34
2 25 Bill Spurrier 188 47 3 19:06 2:22 3 31:49 1:08 3 23:23 1:17:46
3 26 Chris Cudnik 41 45 4 21:52 1:44 2 30:01 1:22 1 22:58 1:17:55
4 46 Gregory Lambert 108 46 5 24:00 1:08 4 32:36 1:14 4 25:29 1:24:26
5 97 Rich Hutchins 90 49 1 18:24 1:56 8 39:33 1:30 8 33:08 1:34:28
6 108 David Peacock 156 46 7 28:03 2:00 5 34:13 1:24 6 31:08 1:36:46
7 121 Jeffrey Saums 178 45 6 24:14 3:34 7 38:49 0:43 7 32:50 1:40:08
8 139 Mark Barr 12 48 8 34:20 3:01 6 35:45 0:48 5 30:57 1:44:49
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 27 Erica Ehrlichman 52 48 1 20:15 2:10 1 32:17 1:08 1 23:30 1:19:19
2 54 Beth Stubbs 189 45 2 20:30 1:08 3 36:11 0:53 3 27:11 1:25:51
3 94 Laura Huff 88 46 5 25:30 2:34 2 34:40 1:11 4 29:49 1:33:43
4 113 Tammy Gustavus 70 45 7 27:05 2:41 6 40:29 0:35 2 26:39 1:37:26
5 124 Kate Biland 16 45 3 21:40 2:36 7 41:05 1:21 6 34:04 1:40:44
6 126 Tracy Paige 152 48 6 26:10 2:44 5 40:09 1:28 5 30:16 1:40:46
7 151 Kimberly Hoskin 87 45 4 23:26 2:58 9 44:58 1:17 7 34:08 1:46:45
8 152 Sue Corrion 37 49 8 28:54 4:25 4 38:09 1:41 8 34:51 1:47:58
9 187 Morn Cremeens 38 45 9 37:02 4:02 8 44:06 2:55 9 35:14 2:03:16
ANCHOR BAY TRIATHLON


MALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 34 Scott Forster 60 54 2 20:54 1:44 1 32:11 1:05 2 24:42 1:20:34
2 40 Brian Macks 122 52 3 21:52 1:49 4 34:07 0:59 1 24:08 1:22:53
3 49 Jeff Carrothers 30 50 1 17:40 2:38 2 33:39 1:09 7 29:28 1:24:32
4 64 Nicholas Valore 197 52 8 24:33 2:05 5 35:44 0:55 3 25:08 1:28:24
5 96 Ken Maxwell 132 50 5 23:22 2:15 3 33:58 1:24 11 33:18 1:34:15
6 98 Jeff Michalak 136 53 10 25:06 3:00 6 37:08 1:02 5 28:18 1:34:31
7 101 Dave Drouillard 50 52 4 22:23 2:53 11 39:05 1:15 6 29:14 1:34:48
8 104 Chip Thornton 191 54 7 23:46 3:12 10 38:48 1:38 4 28:11 1:35:34
9 119 Dan West 208 53 9 24:54 2:18 9 38:25 1:28 9 33:00 1:40:03
10 143 Steve Acorn 2 50 6 23:41 1:56 12 40:01 1:24 12 38:27 1:45:27
11 154 David Lubera 116 52 11 29:46 3:50 7 37:41 3:41 10 33:05 1:48:01
12 167 Paul Weber 206 54 12 37:27 2:40 8 37:55 1:43 8 32:26 1:52:10
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 33 Marji Opel 149 50 2 20:19 1:34 1 32:10 1:26 1 24:39 1:20:06
2 37 Mary Keener 96 53 1 17:52 1:22 6 36:46 1:17 2 24:41 1:21:56
3 83 Sue Wojciechowski 218 52 3 20:20 1:23 2 36:13 1:13 5 32:51 1:31:58
4 88 Jodi Paige-Lee 153 50 5 20:57 3:12 4 36:24 1:45 4 30:31 1:32:47
5 102 Karen Keeley 95 54 6 23:45 2:47 7 38:14 0:34 3 29:55 1:35:13
6 144 Cheryl Rivard 174 51 4 20:42 3:23 8 39:58 1:13 8 40:22 1:45:36
7 155 Bonnie Quinn 166 51 7 25:35 2:38 3 36:21 2:01 9 41:57 1:48:31
8 159 Barbara Willyard 216 50 8 30:53 3:52 5 36:29 2:01 7 37:06 1:50:19
9 172 Sandy Lanza 109 51 9 32:33 3:17 9 44:33 1:08 6 33:05 1:54:34
ANCHOR BAY TRIATHLON


MALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 14 David Perry 157 56 3 19:00 1:49 1 29:55 0:44 2 23:14 1:14:39
2 39 Phil Ristenbatt 173 55 1 18:28 1:46 5 33:42 0:34 5 27:54 1:22:22
3 48 Kevin Damm 43 56 2 18:51 2:45 2 31:48 1:32 7 29:38 1:24:32
4 51 Keith Lesperance 113 57 7 27:05 2:01 4 33:02 0:51 1 22:16 1:25:14
5 73 Chris Eplett 54 58 6 24:05 3:04 7 35:56 1:36 3 25:38 1:30:16
6 81 Kirt Kostich 104 55 5 23:43 3:27 3 32:50 2:47 6 28:59 1:31:43
7 107 Frank Zechmeister 222 57 4 22:21 1:58 6 35:47 1:20 8 35:20 1:36:44
8 179 Leonard Lee 112 58 8 32:49 8:19 9 46:14 1:46 4 27:28 1:56:35
9 193 Daniel Van Norman 232 56 9 44:04 4:18 8 45:31 2:58 9 43:09 2:19:58
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 70 Janet Hamlin 74 56 1 24:04 1:54 1 37:45 1:15 1 24:47 1:29:44
2 114 Joanne Denison 47 57 2 24:17 2:55 2 39:35 1:31 2 29:24 1:37:40
ANCHOR BAY TRIATHLON


MALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 20 Ken Butler 24 60 1 17:55 1:36 1 32:45 0:32 1 23:49 1:16:35
2 55 Richard Gendernalik 65 60 3 24:36 1:32 2 33:02 0:42 2 26:34 1:26:23
3 65 Rick Moroni 238 61 2 20:23 3:11 3 35:38 0:47 4 28:35 1:28:32
4 153 Leonard Constantine 36 61 4 29:19 3:43 4 38:34 1:31 5 34:54 1:47:58
5 170 Gerald Glass 67 60 5 37:06 5:02 5 40:11 3:22 3 27:08 1:52:48
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 78 Alex Sprowitz 187 62 1 22:42 1:48 1 37:10 1:14 1 27:59 1:30:52
2 177 Diane Delf 46 60 2 34:04 4:06 2 41:41 2:39 2 33:36 1:56:03
ANCHOR BAY TRIATHLON


MALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 5 King Yaeger 221 65 1 16:29 1:36 1 29:51 1:13 1 22:12 1:11:20
2 71 Craig Mirkin 138 65 2 25:29 1:44 2 35:05 0:40 2 26:58 1:29:53
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON


MALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 178 Jim Ingles 91 76 1 30:17 4:54 1 36:33 2:51 2 41:41 1:56:13
2 192 Bob Prevost 162 80 2 47:22 5:46 2 44:22 1:35 1 39:28 2:18:30
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 142 Pat Dancey 44 72 1 28:13 3:05 1 41:19 1:04 1 31:46 1:45:26
ANCHOR BAY TRIATHLON



RELAY

Place No. Teamname Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 228 Student Painters 1 22:11 0:30 1 30:44 0:41 1 24:16 1:18:20
2 227 Rangers Baby! 2 22:35 0:30 2 32:12 0:23 2 25:00 1:20:38
3 224 Beauties And The Beast 4 24:36 1:01 4 41:03 0:43 5 26:47 1:34:08
4 229 Tri 2 Beat Us 6 30:14 0:50 3 38:40 0:59 4 26:16 1:36:57
5 226 Ohio Rockstars 5 29:10 0:54 5 43:04 1:52 3 25:25 1:40:23
6 225 Let's Tri This 3 23:35 1:18 7 46:41 1:45 7 41:19 1:54:36
7 9 Ben 7 41:58 0:41 6 45:29 0:26 6 30:44 1:59:17