CONQUER THE VILLAGE
SATURDAY, MAY 24, 2014
TRAVERSE CITY, MICHIGAN
RESULTS BY RACE SERVICES COMPANY
www.RaceServices.com

2014 CONQUER THE VILLAGE


SPORT MEN 15-19

Place No. Name Team Laps Time
1 103 Nathaniel Saldanha Hagerty Cycling 4 1:14:25.7 1: 17:46 17:45.3 2: 18:30 36:15.1 3: 19:10 55:25.0 4: 19:01 1:14:25.7
2 17 Sean Brownell Hagerty Cycling Team 4 1:15:08.9 1: 17:27 17:26.5 2: 18:13 35:38.9 3: 19:17 54:55.6 4: 20:14 1:15:08.9
3 31 Andrew Dyke Hagerty 4 1:17:24.2 1: 17:45 17:45.0 2: 18:42 36:26.9 3: 20:05 56:31.7 4: 20:53 1:17:24.2
4 95 Avery Pucelik 4 1:26:52.0 1: 20:04 20:03.6 2: 23:10 43:13.2 3: 22:27 1:05:40.1 4: 21:12 1:26:52.0
5 96 Mason Pucelik Hagerty 4 1:26:53.1 1: 20:06 20:05.9 2: 21:45 41:50.7 3: 22:17 1:04:06.8 4: 22:47 1:26:53.1
2014 CONQUER THE VILLAGE


SPORT MEN 20-29

Place No. Name Team Laps Time
1 131 Luke Tjosvold Buka Bike 4 1:05:36.7 1: 15:38 15:38.0 2: 16:41 32:18.8 3: 16:29 48:47.4 4: 16:50 1:05:36.7
2 140 Dustin Webb 4 1:14:07.5 1: 17:57 17:57.0 2: 18:10 36:06.9 3: 18:49 54:55.4 4: 19:13 1:14:07.5
3 130 Jon Throop Einstein Racing 4 1:15:11.5 1: 17:50 17:49.7 2: 18:23 36:12.7 3: 19:21 55:33.0 4: 19:39 1:15:11.5
4 11 Kyler Bradley Msu 4 1:19:31.4 1: 17:59 17:58.7 2: 20:59 38:57.0 3: 20:56 59:52.4 4: 19:39 1:19:31.4
5 23 Joshua Concannon Team Thunder Buddy 4 1:20:11.3 1: 18:26 18:25.9 2: 20:05 38:30.7 3: 20:26 58:56.5 4: 21:15 1:20:11.3
6 100 Eric Shutler 4 1:20:43.7 1: 18:37 18:36.6 2: 20:18 38:54.5 3: 20:39 59:33.0 4: 21:11 1:20:43.7
7 113 Pieter Sheridan Einstein Racing 4 1:20:54.9 1: 19:07 19:06.8 2: 20:23 39:28.9 3: 20:49 1:00:17.6 4: 20:38 1:20:54.9
8 92 Joshua Plowman McLain Race Team 4 1:22:32.9 1: 19:37 19:37.0 2: 21:13 40:49.7 3: 20:55 1:01:44.3 4: 20:49 1:22:32.9
9 69 Nick McLain McLain Race Team 4 1:25:05.3 1: 19:07 19:06.6 2: 21:18 40:24.3 3: 21:24 1:01:47.4 4: 23:18 1:25:05.3
10 61 Robbie Koets Team Bike Curious 4 1:26:48.0 1: 20:47 20:47.0 2: 21:59 42:45.2 3: 22:12 1:04:56.4 4: 21:52 1:26:48.0
11 43 Daniel Hanba Einstein 4 1:30:19.6 1: 20:03 20:02.8 2: 22:40 42:41.9 3: 24:37 1:07:18.3 4: 23:02 1:30:19.6
2014 CONQUER THE VILLAGE


SPORT MEN 30-44

Place No. Name Team Laps Time
1 33 John Fahey M22/the Cyclery 4 1:08:41.7 1: 16:07 16:06.2 2: 17:22 33:27.5 3: 17:37 51:04.0 4: 17:38 1:08:41.7
2 57 Chad Jordan M22/the Cyclery 4 1:09:15.9 1: 16:30 16:29.3 2: 17:19 33:48.1 3: 17:35 51:22.5 4: 17:54 1:09:15.9
3 38 Rob Frank Rbs Cycling 4 1:12:32.5 1: 17:32 17:31.4 2: 17:50 35:20.8 3: 18:11 53:31.2 4: 19:02 1:12:32.5
4 104 Kris Sands McLain Race Team 4 1:12:51.3 1: 17:37 17:36.6 2: 18:33 36:09.3 3: 18:19 54:28.2 4: 18:24 1:12:51.3
5 185 D.J. Kenney City Bike Shop 4 1:14:18.7 1: 17:25 17:24.1 2: 18:38 36:02.0 3: 18:54 54:55.3 4: 19:24 1:14:18.7
6 135 Jer Walker Certainteed 4 1:16:30.4 1: 18:47 18:46.6 2: 19:08 37:53.6 3: 19:07 57:00.1 4: 19:31 1:16:30.4
7 3 Bryan Andrews Small Town Boy Racing 4 1:19:58.1 1: 20:29 20:28.8 2: 19:55 40:23.0 3: 20:03 1:00:25.4 4: 19:33 1:19:58.1
8 8 Alan Benson City Bike Shop 4 1:20:20.6 1: 18:34 18:33.7 2: 20:01 38:33.9 3: 20:50 59:23.4 4: 20:58 1:20:20.6
9 102 Russ Ryba Einstein Racing 4 1:21:30.1 1: 19:11 19:10.7 2: 20:42 39:52.0 3: 20:48 1:00:39.9 4: 20:51 1:21:30.1
10 126 Aaron Swanker Right Brain Brewery 4 1:21:40.8 1: 19:12 19:11.5 2: 20:16 39:26.7 3: 21:21 1:00:46.9 4: 20:54 1:21:40.8
11 149 Greg Zenn Keen Racing 4 1:23:33.7 1: 19:46 19:45.9 2: 20:33 40:18.0 3: 21:13 1:01:30.7 4: 22:04 1:23:33.7
12 37 Craig Fortuna 4 1:23:34.7 1: 19:31 19:30.7 2: 20:29 39:59.5 3: 20:55 1:00:54.4 4: 22:41 1:23:34.7
13 39 Chris Gallagher 4 1:23:37.3 1: 19:32 19:31.9 2: 20:46 40:17.8 3: 21:30 1:01:46.9 4: 21:51 1:23:37.3
14 34 Nate Farran M22/the Cyclery 4 1:23:43.3 1: 19:23 19:22.9 2: 20:31 39:53.0 3: 20:54 1:00:46.9 4: 22:57 1:23:43.3
15 122 Jim Stanley 4 1:24:38.5 1: 19:52 19:51.2 2: 21:21 41:11.8 3: 22:22 1:03:33.7 4: 21:05 1:24:38.5
16 146 Asa Williams 4 1:25:15.6 1: 19:54 19:53.8 2: 21:09 41:02.3 3: 21:56 1:02:58.0 4: 22:18 1:25:15.6
17 114 Rob Simetz 3 Girl Tribe 4 1:25:16.0 1: 19:52 19:51.2 2: 20:58 40:48.3 3: 21:43 1:02:30.8 4: 22:46 1:25:16.0
18 22 Mike Coco El Grupo Norte 4 1:26:04.0 1: 19:31 19:30.8 2: 21:17 40:47.3 3: 22:35 1:03:21.8 4: 22:43 1:26:04.0
19 56 Jason Jones Einstein Racing 4 1:26:19.5 1: 21:16 21:15.6 2: 21:38 42:53.6 3: 21:55 1:04:48.4 4: 21:32 1:26:19.5
20 137 Jason Walter Einstein Racing 4 1:30:15.1 1: 21:15 21:14.9 2: 21:58 43:12.8 3: 24:07 1:07:18.9 4: 22:57 1:30:15.1
21 145 Ben Ferris 4 1:31:07.5 1: 21:14 21:13.1 2: 22:45 43:58.0 3: 23:42 1:07:39.8 4: 23:28 1:31:07.5
22 2 Drew Alpers 4 1:55:29.8 1: 24:42 24:41.9 2: 26:37 51:18.7 3: 31:14 1:22:32.5 4: 32:58 1:55:29.8
23 129 Bryan Thompson Viking Yachts Racing 1 19:15.0 1: 19:15 19:15.0
2014 CONQUER THE VILLAGE


SPORT MEN 45+

Place No. Name Team Laps Time
1 83 Paul Olson Hagerty Cycling 4 1:09:25.6 1: 16:34 16:33.8 2: 17:43 34:16.6 3: 17:36 51:52.0 4: 17:34 1:09:25.6
2 16 Larry Brownell Hagerty Cycling Team 4 1:14:21.6 1: 17:38 17:38.0 2: 18:32 36:09.6 3: 19:06 55:15.1 4: 19:07 1:14:21.6
3 28 Rob Daniels Team Apex Multisport 4 1:17:13.0 1: 18:47 18:46.7 2: 19:08 37:53.9 3: 19:10 57:03.6 4: 20:10 1:17:13.0
4 87 Dan Packer City Bike Shop 4 1:17:46.2 1: 18:34 18:33.3 2: 19:35 38:08.3 3: 19:42 57:49.8 4: 19:57 1:17:46.2
5 44 Chuck Hathaway McLain Race Team 4 1:17:49.4 1: 18:35 18:34.9 2: 19:36 38:10.5 3: 19:43 57:52.7 4: 19:57 1:17:49.4
6 10 Rick Bielewicz Hagerty 4 1:21:19.6 1: 18:45 18:44.9 2: 20:37 39:21.6 3: 21:04 1:00:25.0 4: 20:55 1:21:19.6
7 71 Dave Millar 4 1:21:30.0 1: 18:26 18:25.1 2: 21:11 39:35.5 3: 21:13 1:00:48.1 4: 20:42 1:21:30.0
8 73 W D Monahan 4 1:21:39.5 1: 19:45 19:45.0 2: 20:27 40:11.5 3: 20:50 1:01:00.6 4: 20:39 1:21:39.5
9 45 David Heim City Bike Shop 4 1:21:50.7 1: 18:51 18:51.0 2: 20:06 38:56.8 3: 21:00 59:56.4 4: 21:55 1:21:50.7
10 75 Matt Mulligan Brickwheels 4 1:22:40.8 1: 19:41 19:41.0 2: 20:23 40:03.7 3: 21:21 1:01:24.0 4: 21:17 1:22:40.8
11 91 Tom Piippo 4 1:23:32.7 1: 19:54 19:53.1 2: 20:36 40:29.1 3: 21:06 1:01:34.2 4: 21:59 1:23:32.7
12 174 Keith Conway Einstein Racing 4 1:23:43.5 1: 20:14 20:13.2 2: 21:26 41:38.6 3: 20:40 1:02:18.0 4: 21:26 1:23:43.5
13 46 Jim Hills City Bike Shop 4 1:24:48.5 1: 19:57 19:56.1 2: 21:06 41:01.7 3: 21:57 1:02:58.5 4: 21:50 1:24:48.5
14 70 Bradferd Miler City Bike Shop 4 1:26:31.3 1: 20:30 20:29.2 2: 21:42 42:10.9 3: 22:09 1:04:19.5 4: 22:12 1:26:31.3
15 116 Dave Smith 4 1:26:55.9 1: 20:33 20:32.1 2: 21:24 41:55.7 3: 22:25 1:04:20.2 4: 22:36 1:26:55.9
16 111 David Scott Fluid Sport Nutrition 4 1:27:08.2 1: 20:27 20:26.1 2: 21:28 41:54.1 3: 22:54 1:04:47.8 4: 22:21 1:27:08.2
17 67 Dave Mann Einstein Racing 4 1:39:50.8 1: 23:51 23:50.6 2: 25:26 49:16.4 3: 24:32 1:13:47.6 4: 26:04 1:39:50.8
18 184 Don Marsh Kalkaska Team Marsh 4 1:44:38.6 1: 23:08 23:07.1 2: 25:58 49:04.2 3: 27:52 1:16:55.3 4: 27:44 1:44:38.6
19 123 Michael Starostanko Enstine Cycle 3 1:32:34.6 1: 26:12 26:11.8 2: 30:58 57:09.0 3: 35:26 1:32:34.6
2014 CONQUER THE VILLAGE


SPORT CLYDESDALE

Place No. Name Team Laps Time
1 127 Anthony Talentino Einstein Racing 4 1:28:35.0 1: 20:32 20:31.6 2: 22:22 42:52.9 3: 22:57 1:05:49.7 4: 22:46 1:28:35.0
2 79 Tom Northway Instigaters 4 1:28:38.1 1: 20:18 20:17.8 2: 22:37 42:54.8 3: 22:58 1:05:52.5 4: 22:46 1:28:38.1
3 41 Bill Gehringer Einstein Cycle Racing 4 1:35:24.9 1: 21:11 21:11.0 2: 23:58 45:08.9 3: 24:54 1:10:02.5 4: 25:23 1:35:24.9
2014 CONQUER THE VILLAGE


SPORT WOMEN 20-29

Place No. Name Team Laps Time
1 21 Katie Clayton McLain 4 1:19:20.9 1: 19:10 19:09.7 2: 20:11 39:19.7 3: 20:02 59:21.7 4: 20:00 1:19:20.9
2 110 Heidi Schwab Hagerty Cycling 4 1:32:10.7 1: 20:31 20:30.8 2: 22:45 43:15.6 3: 23:57 1:07:12.6 4: 24:59 1:32:10.7
2014 CONQUER THE VILLAGE


SPORT WOMEN 30-44

Place No. Name Team Laps Time
1 132 Katie Tomczyk Einstein 4 1:33:57.8 1: 22:31 22:30.9 2: 23:33 46:02.9 3: 23:47 1:09:49.4 4: 24:09 1:33:57.8
2 63 Alisha Kuyper Einstein Cycles 4 1:43:05.3 1: 23:43 23:42.2 2: 24:38 48:19.8 3: 27:03 1:15:22.3 4: 27:43 1:43:05.3
2014 CONQUER THE VILLAGE


SPORT WOMEN 45+

Place No. Name Team Laps Time
1 30 Sandra Dunn Hagerty 4 1:29:07.6 1: 21:56 21:55.2 2: 22:04 43:59.2 3: 22:20 1:06:19.1 4: 22:49 1:29:07.6
2 90 Laura Piippo Team Apex Multisport 4 1:36:33.0 1: 23:58 23:57.9 2: 24:15 48:12.0 3: 23:51 1:12:02.7 4: 24:31 1:36:33.0