FORT CUSTER STAMPEDE MOUNTAIN BIKE RACE
SUNDAY, MAY 4, 2014
RACE #1 RESULTS

FORT CUSTER STAMPEDE BIKE RACE


ELITE MEN

Place No. Name Team Lap1 Lap2 Lap3 Time
1 2 MATTHEW LIGHT 52:02 54:19 57:02 2:43:22
2 6 JOE THOMAS CMS RACE TEAM 53:40 54:24 57:09 2:45:13
3 4 KELLY SUGG RBS CYCLING TEAM 54:04 55:08 57:05 2:46:16
4 357 DAN KOTWICKI RBS/ ROCHESTER BIKE 54:25 56:18 57:59 2:48:42
5 349 ANTHONY STEIN KLM/COLDSTONE 54:04 56:41 58:00 2:48:43
6 5 ALEXANDER TENELSHOF VILLAGE BIKE & FITNESS 55:57 56:41 57:48 2:50:26
7 7 BEN WHITEHEAD BISSELL-ABG 53:48 56:43 1:00:44 2:51:14
8 1 STEVE BARTZEN FARM TEAM RACING 57:23 1:00:48 1:03:16 3:01:26
9 322 CECIL SLAYTON SPINZONE RACING 1:00:51 1:08:49 1:11:32 3:21:10
10 8 JEFF WITTBRODT 55:17
FORT CUSTER STAMPEDE BIKE RACE


ELITE/EXPERT SINGLE SPEED

Place No. Name Team Lap1 Lap2 Time
1 18 JODY JERNIGAN CYCLE AND FITNESS/ ICW 54:53 54:11 1:49:03
2 21 KYLE MACDERMAID VILLAGE BIKE & FITNESS 55:00 55:15 1:50:14
3 17 JEFFREY JACOBI FOUNDERS RACING 54:58 57:29 1:52:26
4 22 JACOB MARSHALL CROSS COUNTRY CYCLE 55:09 57:31 1:52:40
5 319 TODD ACE RACING GREYHOUNDS 55:45 56:56 1:52:40
6 19 TYLER KEUNING VILLAGE MOUNTAIN BIKE TEAM 56:03 57:06 1:53:08
7 16 JAKE GREVENSTUK PEDAL 56:42 56:58 1:53:39
8 347 TOM STOLZ FOUNDERS RACING 56:28 58:58 1:55:25
9 12 MIKE BERNHARD TWIN SIX METAL 58:31 58:16 1:56:47
10 333 TODD BLUMERICK MOM AND POP RACING 57:29 59:54 1:57:23
11 20 THOMAS LANDRY 59:06 59:25 1:58:31
12 13 MARK BOWERS 58:37 59:55 1:58:31
13 354 CHARLES SNYDER TRAILS EDGE 1:01:30 1:01:31 2:03:00
14 348 GABE NIEHOF FOUNDERS RACING 58:07 1:06:08 2:04:14
15 15 ADAM CEFAI WSI / TEAM ACTIVE 1:02:14 1:04:21 2:06:34
16 328 BERNARD WENDEL CANNONDALE MIDWEST 1:02:42 1:04:46 2:07:28
17 14 TIM BUNING TEAM NUTRILITE 1:04:46 1:05:03 2:09:49
FORT CUSTER STAMPEDE BIKE RACE


ELITE WOMEN

Place No. Name Team Lap1 Lap2 Time
1 10 KATI KRIKKE 1:02:38 1:04:39 2:07:16
2 11 SUMMER OLMSTEAD FREEWHEELER RACING 1:07:02 1:10:24 2:17:26
3 358 SARAH TEMBY RBS/ ROCHESTER BIKE 1:09:33 1:10:13 2:19:45
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 29 & UNDER

Place No. Name Team Lap1 Lap2 Time
1 29 COLTON LOCK VILLAGE BIKE & FITNESS 55:37 56:27 1:52:03
2 26 TRISTAN GREATHOUSE LAKEVIEW ANIMAL HOSPITAL 55:22 56:43 1:52:04
3 36 EDDIE STEIN CROSS COUNTRY CYCLE 55:38 56:32 1:52:10
4 28 STEVEN LADOUCEUR CYCLE AND FITNESS NILES 55:42 56:57 1:52:39
5 34 ALEX SCHULTZ CROSS COUNTRY SPORTS/MIDWEST DEVO 55:23 58:37 1:53:59
6 32 ALEXANDER PISKIN VILLAGE BIKE & FITNESS 56:41 58:39 1:55:20
7 30 BENJAMIN MODIC VILLAGE BIKE & FITNESS 57:08 1:00:18 1:57:25
8 337 HENRY KUHNEN CMS 59:05 59:16 1:58:20
9 27 JUSTIN HRYCKOWIAN HAMMER NUTRITION 1:00:33 1:05:00 2:05:32
10 33 DUSTY PRESCOTT VILLAGE BIKE & FITNESS 1:00:10 1:07:46 2:07:56
11 25 SPENCER GRASL RACING TURTLES 1:04:06 1:04:59 2:09:05
12 24 KYLE DODD FINE LAKE CYCLING 1:04:42 1:05:48 2:10:29
13 112 RANDY LA PRAIRIE PEDAL BIKE SHOP 1:00:42 1:14:05 2:14:47
14 23 NICHOLAS AFTON LEADOUT/WEST MICHIGAN BIKE 1:08:14 1:09:31 2:17:44
15 31 CHRISTOPHER MOWELL 1:06:52 1:14:30 2:21:22
16 35 GREG SCHULTZ MIDWEST DEVO 57:37
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 30-39

Place No. Name Team Lap1 Lap2 Time
1 43 J'SON LECHNER BREAKAWAY BICYCLES 54:37 56:28 1:51:05
2 40 UDKA Z KURCZAKA METAL LOADED MOTORS 55:59 55:53 1:51:51
3 46 CHAD MILLS 54:53 57:24 1:52:16
4 326 MIKE TUOMI BK TRAINING SYSTEMS 56:08 57:07 1:53:15
5 39 WILLIAM KANNENBERG WSI/TEAM ACTIVE RACING 55:50 58:18 1:54:08
6 50 JARETT SIMON CROSS COUNTRY CYCLE 57:23 58:57 1:56:19
7 48 MATT REMELTS FOUNDERS RACING 58:06 58:58 1:57:03
8 41 JOSEPH LAMPEN CROSS COUNTRY CYCLE 58:03 59:22 1:57:24
9 51 BRAD ZAPALOWSKI 57:43 59:47 1:57:29
10 331 ROB CARRISH MAIN STREET BICYCLES 57:52 59:50 1:57:41
11 47 PAUL NEDERVELD NEW HOLLAND BREWERY CYCLING TEAM 58:07 1:00:22 1:58:29
12 327 JOSH HOGETERP FOUNDERS RACING 58:08 1:01:09 1:59:16
13 42 ERIC LANGLEY FREEWHEELER RACING 59:29 1:00:04 1:59:32
14 37 CHRISTOPHER BARKOW CHEESE SAMMICH 59:26 1:00:38 2:00:03
15 44 MOSTYN LUMBARD 59:40 1:02:24 2:02:03
16 343 DAN FRAYER TEAM ACTIVE/WSI 59:41 1:02:53 2:02:34
17 329 MICHAEL IBERSHOF WSI/TEAM ACTIVE RACING 1:00:18 1:02:53 2:03:11
18 38 DAVID GOFF WSI/TEAM ACTIVE RACING 1:02:41 1:02:38 2:05:18
19 49 LUCAS SEITZ VILLAGE BIKE AND FITNESS 1:05:20 1:05:37 2:10:56
20 45 MARK MILLER SUMMIT CITY BICYCLES 1:09:09 1:06:39 2:15:47
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 40-49

Place No. Name Team Lap1 Lap2 Time
1 74 MARK SPORE 54:36 55:50 1:50:26
2 60 DON HACKNEY CROSS COUNTRY CYCLE 56:13 55:39 1:51:52
3 65 JON LOOMAN LO BRO RACING 55:43 56:14 1:51:57
4 71 JAMES RASMUSSEN RBIKES.COM 56:33 57:03 1:53:36
5 54 JIM BONNELL ORANGE KRUSH CYCLING CLUB 56:28 57:24 1:53:52
6 69 SCOTT PRUSKI FREEWHEELER RACING 56:57 57:17 1:54:13
7 342 LUPE MARTINEZ LEADOUT RACING 57:05 57:09 1:54:14
8 58 ERIC FORRESTER LOUIS BENTON CYCLING TEAM 56:47 57:45 1:54:31
9 323 BRENT POLTENGG WEST MICHIGAN COAST RIDERS MOUNTAIN 56:56 57:56 1:54:52
10 68 MARK PRUIM CROSS COUNTRY CYCLE 57:11 58:10 1:55:20
11 56 JASON DEYOUNG 56:09 59:15 1:55:24
12 76 TIM STROEBE CROSS COUNTRY CYCLE 57:10 58:28 1:55:38
13 53 JOHN BIEDA WOLVERINE SC 57:50 58:27 1:56:17
14 330 JOE STONER CANNONDALE MIDWEST RACING 57:42 58:36 1:56:18
15 321 DAVE DEMAEGD CYCLE & FITNESS 57:07 59:30 1:56:37
16 75 KEVIN STACEY CROSS COUNTRY CYCLE 57:51 58:47 1:56:37
17 345 BRIAN NEELEY 57:24 59:15 1:56:39
18 64 DENNIS LESSARD ABERDEEN BIKE 58:49 59:13 1:58:02
19 73 ED SERRAT CYCLETHERAPY RACING 57:38 1:00:53 1:58:30
20 57 JONATHAN EVANS 59:25 1:00:51 2:00:16
21 340 PETE GREAVES CYCLE & FITNESS 59:43 1:01:02 2:00:45
22 78 SIMON TOTH REVOLUTION RACING 1:00:43 1:02:17 2:03:00
23 52 TODD ANTHES OAM NOW - ATHLETIC MENTORS 1:01:56 1:01:15 2:03:10
24 339 JIM BARTHOLOMEW 1:02:43 1:03:20 2:06:03
25 72 PAUL REED ROLL MODELS RACING 1:01:59 1:04:20 2:06:19
26 332 DEREK MATTICE 1:02:12 1:05:16 2:07:28
27 324 KEN SIPE CUSTER CYCLERY 1:02:40 1:05:18 2:07:58
28 61 DANIEL HRYCKOWIAN 1:03:12 1:04:54 2:08:06
29 77 DELL TODD 1:03:55 1:05:30 2:09:25
30 70 CHRIS PUTTI HUMA RUMA RACING 1:03:20 1:07:30 2:10:50
31 334 JEFF GLYNN WSI CYCLING 1:02:41 1:08:55 2:11:35
32 59 DARRELL GREATHOUSE LAKEVIEW ANIMAL HOSPITAL 1:05:16 1:07:26 2:12:41
33 55 ERIC COOK WSI CYCLING 1:05:09 1:08:43 2:13:51
34 62 SCOTT HUBBARD 1:09:17 1:13:35 2:22:51
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 50+

Place No. Name Team Lap1 Lap2 Time
1 82 RAY FULKERSON CMS RACE TEAM 56:11 57:11 1:53:22
2 83 CRAIG GIETZEN TEAMSPEED MERCHANTS 56:50 58:51 1:55:40
3 336 DOUG QUEENER HOMETOWN RACIGN 57:35 59:15 1:56:49
4 81 JEFF FABER CROSS COUNTRY CYCLE 58:36 59:39 1:58:15
5 335 PETE FAVATA MYTRIGUYS.COM 59:12 59:59 1:59:11
6 85 TOM GRASL RACING TURTLES 1:00:14 1:01:53 2:02:07
7 86 JERRY JONES BREAKAWAY BIKES 1:01:16 1:01:10 2:02:26
8 79 TOM BESTROM VILLAGE BIKE & FITNESS 1:01:27 1:03:29 2:04:56
9 80 ALAN E DAHL 1:02:09 1:04:50 2:06:59
10 88 TIM KRONE PEDAL 1:02:50 1:07:18 2:10:07
11 87 KEVIN KAHL TEAM SANDBAG 1:05:29 1:08:32 2:14:01
12 89 BOB LALLEY FREEWHEELER RACING 1:05:11 1:08:55 2:14:06
13 90 DENNIS MURPHY FOUNDER'S RACING 1:06:28 1:09:20 2:15:48
14 359 JOE CARLSON MSU SNAPP 1:10:27 1:14:55 2:25:22
15 341 GREGORY WORSNOP KALAMAZOO NORDIC 1:10:36 1:18:24 2:28:59
16 91 CARL URBON RACING GREYHOUNDS 1:12:46 1:17:45 2:30:31
17 344 CALVIN STEWART TREE FORT BIKES 58:36
FORT CUSTER STAMPEDE BIKE RACE


EXPERT WOMEN

Place No. Name Team Lap1 Lap2 Time
1 93 ERICA ZEBOOR CROSS COUNTRY CYCLE 1:07:11 1:09:57 2:17:08
2 350 BETH TROLLMAN ABERDEEN BIKE/BLOOM ROOFING 1:10:01 1:13:23 2:23:23
3 92 JILLIAN MARTINDALE GRAND RAPIDS BICYCLE CO / TWIN SIX 1:15:39 1:18:17 2:33:56
4 346 LISA JOHNSON CYCLE THERAPY 1:18:50 1:19:36 2:38:26