ISLAND LAKE TRIATHLON, SPRING
MAY 24, 2014
BRIGHTON, MICHIGAN
RESULTS BY RACE SERVICES COMPANY

ISLAND LAKE TRIATHLON, SPRING



SPRINT MALE OVERALL WINNER

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 1 117 Brian Francis 47 1 11:14 1:05 1 29:52 0:47 2 19:10 1:02:06
ISLAND LAKE TRIATHLON, SPRING



SPRINT FEMALE OVERALL WINNER

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 20 249 Susan Ogilvie 37 1 12:43 2:02 3 37:35 0:55 2 24:06 1:17:20
ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE MASTERS

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 5 83 Alessandro Davi 43 8 14:48 1:57 1 33:24 0:48 5 21:44 1:12:40
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE MASTERS

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 64 342 Jenifer Wiles 42 3 17:32 1:28 3 40:11 1:45 1 26:36 1:27:29
ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 1 - 19

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 19 290 Matthew Schafer 17 2 12:10 1:37 2 39:31 1:04 1 22:48 1:17:08
2 38 192 Trevor Lerner 18 4 19:18 1:55 1 35:48 1:04 2 24:05 1:22:08
3 51 199 Merlin Loetzner 16 3 18:42 3 24:13 1:24:43
4 67 295 Kaden Schwaiger 14 1 12:09 2:09 3 46:38 0:46 4 26:53 1:28:33
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 1 - 19

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 3 258 Erik Peterson 24 1 13:07 1:23 1 34:34 0:36 1 19:26 1:09:04
2 71 260 Wilson Pines 22 3 20:53 2:38 2 43:03 1:36 2 21:36 1:29:44
3 162 38 Joel Bloch 21 2 16:41 4:01 3 58:50 2:50 3 40:25 2:02:46
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 37 74 Caitlin Cooper 24 4 16:49 1:19 1 36:50 1:18 2 25:49 1:22:03
2 80 173 Hannah Knapp 20 1 13:12 3:02 3 47:43 1:01 3 26:34 1:31:31
3 101 70 Jamie Clark 22 6 22:50 2:55 2 43:59 1:33 1 25:31 1:36:45
4 144 100 Leah Erlandson 20 2 15:03 4:14 5 54:46 1:06 5 34:47 1:49:55
5 154 35 Samantha Bishop 24 3 16:08 4:58 4 51:41 1:09 6 40:28 1:54:22
6 155 172 Erin Knapp 24 5 19:43 5:48 6 57:59 1:21 4 30:20 1:55:09
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 10 131 Wayne Granger 29 1 13:03 0:52 2 37:47 0:48 1 22:18 1:14:46
2 34 301 Matthew Shirey 26 3 17:00 1:41 3 37:53 1:01 2 23:19 1:20:51
3 43 61 Carlos Castillo 29 5 19:37 1:11 1 37:04 1:46 3 23:45 1:23:22
4 47 286 Mike Sampson 28 2 13:48 1:09 5 40:40 1:07 4 27:28 1:24:09
5 77 221 Mark Mau 29 4 17:47 2:52 4 40:23 1:46 5 28:16 1:31:02
6 108 357 David Hellen 29 6 24:02 1:58 6 42:37 0:58 6 29:20 1:38:53
7 148 313 Michael Stavola 26 8 31:55 3:32 7 46:04 0:43 7 29:30 1:51:43
8 160 298 Geoff Shafto 28 7 25:54 4:59 8 52:46 1:17 8 34:11 1:59:04
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 44 272 Patti Ramos 27 3 15:54 3:43 2 40:26 1:37 1 21:51 1:23:29
2 52 354 Megan Hunter 27 5 17:02 1:53 1 39:01 1:12 3 25:42 1:24:48
3 81 120 Nicole Gabreski 27 6 18:33 2:10 5 44:21 1:04 2 25:25 1:31:31
4 85 3 April Adams 26 1 14:34 2:38 6 46:17 1:49 4 27:31 1:32:47
5 102 215 Jeannette Marra 28 8 20:41 2:30 3 42:35 1:22 5 29:40 1:36:46
6 106 344 Rachel Wilson 29 7 20:16 2:27 4 43:30 1:11 7 31:21 1:38:43
7 111 53 Erin Burkett 29 4 16:49 2:21 8 48:37 0:48 6 30:55 1:39:29
8 130 299 Bethany Sharp 29 2 15:52 4:05 7 46:25 0:43 8 36:06 1:43:08
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 6 138 David Hanley 32 6 16:25 0:50 1 34:43 0:46 1 20:14 1:12:57
2 9 116 William Foster 30 3 14:33 0:36 3 36:15 0:41 2 22:03 1:14:07
3 15 113 Michael Folk 32 2 14:28 2:03 2 36:07 0:56 4 22:30 1:16:01
4 17 109 Brandon Fisk 32 1 13:49 1:37 5 37:08 1:12 3 22:30 1:16:14
5 35 214 Bill Marra 31 4 14:57 1:11 6 37:35 1:13 5 26:34 1:21:28
6 60 81 Jeffrey Dancho 30 7 16:55 3:00 4 36:43 2:11 8 27:47 1:26:33
7 61 261 Matt Poeppelman 30 9 17:19 2:38 7 37:51 1:06 7 27:44 1:26:36
8 65 311 Daniel Staniszewski 30 10 17:52 1:18 8 39:18 1:09 9 27:58 1:27:32
9 83 185 Matthew Landaal 34 12 19:34 2:29 9 41:50 1:19 6 27:11 1:32:20
10 110 134 Adam Grosch 34 8 17:03 3:48 12 47:07 1:10 11 30:18 1:39:24
11 118 330 Christopher Vukonich 30 5 15:43 4:53 13 48:51 1:08 10 29:56 1:40:29
12 123 45 William Bromley 32 11 18:44 4:11 10 45:14 2:22 13 30:59 1:41:28
13 156 9 Boyd Andrews 33 13 25:01 12:49 11 46:44 1:09 12 30:20 1:56:01
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 91 277 Susan Roble 33 3 20:02 3:58 1 42:15 1:35 1 27:10 1:34:57
2 99 239 Holly Muir 33 2 17:37 1:49 2 42:53 1:47 2 32:22 1:36:26
3 119 179 Kimberly Kruse 33 1 16:03 2:39 3 44:52 0:56 5 36:12 1:40:39
4 136 106 Lauren Feldkamp 30 4 20:18 1:54 4 34:34 1:45:12
5 146 102 Sarah Faix 32 6 23:58 2:35 4 48:52 0:56 3 33:52 1:50:11
6 164 176 Jacqueline Kovala 30 5 21:28 2:38 5 58:14 1:12 7 45:14 2:08:43
7 171 233 Michele Misiak 31 7 35:21 3:42 6 1:08:51 1:02 6 37:57 2:26:52
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 2 337 Matt West 39 1 11:16 0:47 1 33:16 0:42 1 19:10 1:05:09
2 4 287 Scott Sanders 38 2 12:40 1:37 4 35:01 1:20 2 19:51 1:10:26
3 8 252 Brian Oppmann 35 9 14:59 2:15 2 34:21 1:03 3 21:05 1:13:40
4 12 308 Christoph Sohnchen 35 6 14:18 2:23 3 34:32 0:47 5 23:23 1:15:21
5 13 349 Brian Young 39 3 13:01 3:12 5 35:42 1:37 4 22:09 1:15:39
6 18 60 Douglas Cash 38 4 13:01 1:32 7 37:31 1:16 6 23:30 1:16:48
7 26 317 D Stewart, Jr. 39 8 14:32 1:25 9 37:54 0:59 8 24:00 1:18:49
8 28 23 Wylie Barz 37 7 14:29 1:20 8 37:43 0:52 10 25:33 1:19:55
9 36 186 Robert Landaal 38 5 13:23 1:35 16 40:26 1:17 9 24:56 1:21:35
10 50 26 Amar Basu 36 14 17:08 3:23 12 38:28 2:02 7 23:33 1:24:33
11 53 1 Brad Abell 38 11 15:58 3:10 11 38:23 1:28 12 25:58 1:24:55
12 55 206 John Lukasik 39 17 18:36 1:58 6 37:04 1:08 15 27:19 1:26:03
13 63 77 William Cragun 36 16 18:18 3:20 10 38:09 1:04 13 26:22 1:27:12
14 69 331 Michael Wallen Ii 36 13 17:05 2:16 13 38:47 1:41 18 29:24 1:29:10
15 76 13 Brian Atkinson 38 12 16:19 1:31 17 40:45 1:05 20 31:20 1:30:58
16 90 20 Aaron Bard 39 23 26:00 3:02 14 38:52 1:30 11 25:35 1:34:56
17 100 139 Eric Hannah 39 19 19:18 3:01 19 44:12 1:16 17 28:58 1:36:43
18 104 169 Brian Kirksey 36 10 15:11 5:36 22 47:16 2:28 14 26:53 1:37:21
19 122 147 Chad Hines 35 15 18:14 3:51 21 46:30 1:57 19 30:32 1:41:03
20 124 211 Martin Maddin 38 20 19:28 4:29 18 43:35 2:06 21 31:52 1:41:28
21 132 267 Emmett Quaine 38 21 25:36 2:12 15 39:46 1:13 24 34:56 1:43:42
22 137 315 Tony Stefanek 37 18 19:17 3:40 23 47:33 1:08 23 34:48 1:46:24
23 151 216 Matt Marshall 38 22 25:39 3:34 24 55:10 0:49 16 28:09 1:53:19
24 157 182 Brock Lahart 35 24 31:46 4:34 20 45:29 1:36 22 32:38 1:56:01
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 31 39 Julie Bockey 39 2 16:21 1:14 1 36:37 0:45 2 25:28 1:20:24
2 54 190 Ann Lemire 37 5 16:41 2:27 3 40:54 0:37 1 24:56 1:25:33
3 57 69 Ronel Claassens 38 3 16:31 1:41 2 40:04 1:30 3 26:41 1:26:25
4 86 257 Marcie Perez 35 6 18:19 2:22 4 43:18 0:59 5 28:02 1:32:59
5 107 324 Rebecca Timmons 35 4 16:41 3:01 7 49:11 0:57 7 28:58 1:38:46
6 128 356 Amanda Terzes 38 1 15:49 5:14 8 51:00 1:57 6 28:48 1:42:46
7 140 189 Debra Leicht 38 7 19:43 3:02 6 47:07 2:13 8 36:16 1:48:20
8 142 110 Mariana Flatt 36 8 24:48 3:00 9 53:13 0:50 4 27:13 1:49:02
9 149 62 Jayne Cerano 35 9 24:52 2:08 5 46:12 2:11 9 36:47 1:52:07
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 7 107 Antonio Figueroa 44 3 13:59 1:30 2 35:28 1:02 1 21:35 1:13:32
2 14 67 Joe Christopher 40 6 14:55 1:53 1 34:12 0:57 2 23:46 1:15:40
3 32 114 Chris Forney 44 2 13:07 2:29 3 36:55 1:27 9 26:32 1:20:28
4 33 320 Gerald Sumiec 40 1 13:02 3:17 6 37:49 2:17 3 24:23 1:20:45
5 39 166 Daniel Kight 40 4 14:29 2:20 7 38:37 1:22 6 25:35 1:22:20
6 40 227 Rommel Mendoza 44 9 17:30 2:07 5 37:22 0:57 4 24:53 1:22:46
7 41 352 Greg Zeisler 44 7 16:47 1:35 4 37:08 1:17 8 26:13 1:22:56
8 79 149 Jared Hopkins 40 11 18:35 2:25 8 40:38 1:57 10 27:44 1:31:18
9 84 2 Ronald Abner 43 5 14:40 2:49 14 48:50 0:59 5 25:25 1:32:41
10 93 297 Travis Scott 40 13 20:39 3:16 10 44:07 1:21 7 26:02 1:35:23
11 103 15 Jim Augerman 44 14 21:38 2:22 9 41:30 2:17 12 29:25 1:37:09
12 105 168 Taek Kim 41 12 20:24 2:56 11 44:07 1:22 11 29:00 1:37:49
13 113 125 Daniel Gibbons 41 10 17:32 4:52 12 44:35 1:17 13 31:35 1:39:49
14 139 121 Angelo Gaitas 40 8 17:18 4:20 15 49:59 1:26 14 33:36 1:46:37
15 147 213 Larry Markle 40 15 25:01 3:01 13 45:52 1:31 15 35:21 1:50:44
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 68 236 Phoebe Moore 43 3 18:49 1:58 1 39:41 1:00 2 27:40 1:29:06
2 72 32 Gina Bewersdorf 42 1 17:55 2:09 2 39:45 1:14 5 28:57 1:29:57
3 94 123 Kristen Gajda 42 5 19:48 1:36 6 45:22 1:10 1 27:30 1:35:24
4 98 58 Kendra Carroll 42 7 21:10 2:38 3 41:14 1:18 6 30:02 1:36:20
5 109 51 Christine Burgess 40 6 20:53 3:13 4 41:40 1:50 7 31:26 1:39:00
6 114 241 Christine Negendank 42 2 18:27 4:20 8 47:44 1:10 4 28:33 1:40:11
7 131 76 Tara Covert 44 4 19:35 3:41 9 49:27 2:15 3 28:14 1:43:11
8 135 222 Rebecca McCabe 40 8 24:06 3:22 5 42:54 1:41 8 31:53 1:43:54
9 166 96 Cristina Elsen 41 11 39:22 3:50 7 46:31 2:04 9 37:51 2:09:36
10 169 95 Ann Elinski 41 9 31:16 3:33 10 55:19 3:37 10 49:34 2:23:18
11 172 22 Rebeca Barrios-Torres 40 10 31:51 2:42 11 1:08:59 1:28 11 1:01:20 2:46:17
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 11 174 Richard Koenig 47 3 15:13 1:50 2 35:51 0:44 1 21:38 1:15:13
2 22 274 Mark Redman 45 1 33:36 1:15 9 26:55 1:17:57
3 30 223 Sean McCall 45 1 14:52 1:32 3 36:03 2:11 6 25:45 1:20:20
4 45 73 Charles Collis 45 4 15:41 2:14 10 41:01 0:40 3 24:10 1:23:43
5 49 230 Jeff Michaelson 45 5 15:55 2:29 5 37:45 1:21 10 27:02 1:24:30
6 58 210 Ernest Mack 46 14 22:04 1:57 8 38:54 0:35 2 22:57 1:26:26
7 62 88 Nathaniel Dickman 47 2 15:03 3:28 11 41:54 1:10 4 25:33 1:27:06
8 66 242 Brian Newcomb 45 13 22:00 2:04 4 36:22 1:31 5 25:41 1:27:36
9 70 16 Bret Badertscher 47 7 17:36 2:49 6 38:40 1:18 12 29:03 1:29:23
10 78 350 David Zacks 46 10 20:22 3:06 9 39:26 1:50 8 26:36 1:31:18
11 82 373 Robert Newman 45 11 20:33 2:39 7 38:42 1:45 11 28:24 1:32:01
12 116 232 Steve Miller 48 8 17:58 4:18 13 44:26 2:30 15 31:16 1:40:26
13 126 251 Dave Onofrio 48 6 17:11 3:36 17 50:12 1:04 13 29:35 1:41:36
14 127 17 Aaron Bagwell 45 15 26:45 2:57 12 41:59 0:56 14 29:41 1:42:16
15 129 197 Scott Lindquist 47 9 19:49 2:40 14 46:01 0:58 16 33:36 1:43:01
16 138 325 James Toth 48 16 27:05 3:17 16 48:20 1:16 7 26:34 1:46:30
17 143 255 Michael Parks 47 12 21:19 4:06 15 47:42 1:22 17 35:23 1:49:50
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 87 289 Elizabeth Schafer 48 1 18:38 3:28 1 41:29 1:37 1 28:22 1:33:32
2 150 184 Sieglinde Lahbiki 46 2 21:47 3:43 4 52:56 0:48 3 33:08 1:52:19
3 152 196 Stephanie Linden 47 3 23:01 6:20 2 48:58 2:10 2 33:00 1:53:27
4 161 137 Christina Hammitt 45 5 24:17 2:31 3 50:11 2:04 4 43:13 2:02:13
5 165 177 Casey Kovarik 46 4 23:14 2:47 5 58:33 0:51 5 43:39 2:09:01
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 16 231 James Mick 52 2 16:16 1:19 3 35:48 1:12 2 21:40 1:16:14
2 23 248 Neal Obermyer 52 5 38:00 0:54 1 21:37 1:18:19
3 24 327 Carey Vigneux 51 2 35:40 1:05 4 23:58 1:18:23
4 25 152 Larry Huston 53 1 16:03 2:14 1 33:45 1:49 6 24:52 1:18:40
5 42 99 Eric Erlandson 53 3 17:03 3:25 4 36:45 0:33 8 25:30 1:23:13
6 46 360 John Hart 50 5 17:50 1:48 10 39:47 1:23 3 23:19 1:24:04
7 59 115 Scott Forster 54 7 18:12 1:52 12 40:27 1:04 7 24:59 1:26:31
8 74 171 Joseph Klimczak 54 4 17:40 2:39 6 38:39 2:17 11 28:57 1:30:10
9 92 333 Norman Watkins 50 11 19:30 5:45 11 40:09 1:50 10 27:55 1:35:06
10 95 209 Rich Lynch 50 15 24:30 3:37 14 41:36 1:51 5 24:23 1:35:56
11 96 225 Timothy McDonnell 52 13 19:58 3:04 9 39:24 1:56 13 31:49 1:36:09
12 97 253 Kenneth Ortiz 54 10 19:25 3:39 15 42:43 1:19 12 29:15 1:36:19
13 117 87 Daniel Desmond 53 14 21:21 4:52 17 46:38 1:42 9 25:57 1:40:29
14 120 55 Enzo Campagnolo 52 12 19:31 3:56 8 39:05 1:54 16 36:29 1:40:53
15 121 194 Michael Lewis 52 8 18:33 5:03 7 38:47 2:56 15 35:37 1:40:53
16 134 347 Alan Wormser 50 6 17:51 6:01 16 43:56 2:02 14 34:00 1:43:48
17 141 126 Robert Gilbert 52 9 18:53 2:56 13 40:34 1:05 17 45:10 1:48:37
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 73 322 Lisa Tewel 52 1 15:54 2:32 1 41:37 1:19 1 28:45 1:30:03
2 115 27 Nance Bednarski 50 2 17:02 4:04 2 46:25 1:55 2 30:53 1:40:17
3 159 334 Sally Stavola 52 4 25:28 2:15 3 49:50 1:28 3 38:42 1:57:41
4 163 150 Laura Hubel-Shoemaker 54 3 22:03 4:58 4 51:06 3:58 4 41:15 2:03:17
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 21 31 Brian Bess 59 1 14:38 1:26 1 36:05 0:48 3 24:56 1:17:50
2 56 250 Randy Oleynik 55 3 18:25 3:32 2 38:48 1:18 1 24:23 1:26:24
3 75 165 John Kerr 55 2 17:37 4:18 4 40:39 2:29 4 25:51 1:30:52
4 88 28 Craig Belanger 55 4 18:31 2:57 3 40:03 1:48 6 31:07 1:34:25
5 89 363 Douglas Bajor 55 5 20:39 4:27 6 42:04 2:56 2 24:37 1:34:40
6 125 309 Paul Spica 57 6 21:58 4:11 8 47:58 0:43 5 26:41 1:41:29
7 133 56 Mark Campbell 57 7 24:01 2:26 5 41:41 1:49 7 33:48 1:43:43
8 167 153 Rick Hyman 58 9 37:09 8:10 7 43:12 4:02 9 37:23 2:09:54
9 170 78 Brian Crawford 56 8 28:40 9:26 9 1:05:02 4:20 8 37:21 2:24:48
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 29 111 Jeffrey Fletcher 60 1 16:43 2:13 1 35:19 1:15 1 24:52 1:20:19
2 112 332 Kent Walton 61 2 18:02 2:52 2 40:09 1:40 5 36:59 1:39:40
3 145 281 Brian Rorai 64 4 24:57 4:24 3 44:55 2:07 2 33:40 1:50:02
4 158 151 John Hunt 63 3 19:11 4:20 5 54:45 2:06 4 36:44 1:57:04
5 168 285 Rick Sabatini 63 5 41:42 3:59 4 46:44 3:16 3 34:43 2:10:22
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 153 234 Jean Mistele 63 1 21:58 4:22 1 50:09 2:52 1 34:50 1:54:09
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 65 - 69

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 27 336 Dennis West 68 1 14:23 1:20 1 36:47 0:54 1 25:55 1:19:17
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 65 - 69

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 70 - 99

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 48 145 Wally Herrala 70 1 17:44 1:39 1 37:34 0:53 1 26:32 1:24:19
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 70 - 99

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


SPRINT RELAY RESULTS

Place No. Teamname Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 50 Burger, Mullins, Burger 1 18:12 0:53 2 42:47 0:36 1 23:20 1:25:46
2 141 Harman-Jones, Jones 2 18:24 0:40 1 39:48 0:29 2 27:54 1:27:12
3 57 Canvasser, Canvasser, Kerwin 3 20:09 0:51 3 54:52 0:39 3 30:09 1:46:38