KPC TRIATHLON
JULY 19, 2014
KENDALLVILLE, INDIANA
RESULTS BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

KPC TRIATHLON



MALE OVERALL WINNER

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 1 105 Jordan Bailey 26 2 7:35 0:33 1 31:05 0:31 3 18:43 58:25
KPC TRIATHLON



FEMALE OVERALL WINNER

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 12 115 Jordyn Bloode 14 1 7:46 0:26 2 36:56 0:31 2 21:53 1:07:31
KPC TRIATHLON

KPC TRIATHLON

KPC TRIATHLON


MALE MASTERS

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 4 245 Paul Richardson 42 5 9:12 0:39 1 32:40 0:30 1 20:04 1:03:04
KPC TRIATHLON


FEMALE MASTERS

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 53 142 Ally Gaylor 40 5 11:52 1:09 1 36:28 1:10 6 28:46 1:19:23
KPC TRIATHLON

KPC TRIATHLON

KPC TRIATHLON


MALE AGE GROUP: 15 - 17

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
KPC TRIATHLON


FEMALE AGE GROUP: 15 - 17

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
KPC TRIATHLON


MALE AGE GROUP: 18 - 24

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 3 239 Brett Hanson 19 1 7:50 0:53 4 35:53 0:29 1 17:12 1:02:15
2 5 237 Spencer Brauchla 22 3 8:35 1:04 1 32:32 0:31 5 20:46 1:03:27
3 7 225 Steven Gomez 23 4 10:12 0:40 2 33:29 0:40 2 19:40 1:04:39
4 10 241 Zack Willig 19 2 8:28 0:28 5 35:54 0:50 3 19:49 1:05:27
5 16 156 Reece Lefever 22 5 11:28 0:55 3 35:07 0:44 7 21:06 1:09:18
6 36 107 Kyle Baker 20 7 13:24 2:43 6 39:04 0:33 4 20:29 1:16:11
7 51 172 Anthony Moore 23 6 11:43 1:57 7 41:11 0:29 9 23:49 1:19:08
8 69 157 Andrew Lehman 24 8 13:46 2:18 9 45:10 0:32 6 20:54 1:22:38
9 96 190 Devin Sharick 19 10 17:05 3:31 8 42:59 0:31 8 23:02 1:27:07
10 112 193 Drake Stafford 18 9 14:46 1:37 10 47:05 0:34 10 27:12 1:31:12
KPC TRIATHLON


FEMALE AGE GROUP: 18 - 24

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 22 219 Ericka Rinehart 20 1 11:02 0:49 1 39:10 0:23 1 21:50 1:13:12
2 116 250 Taylor Smith 22 2 15:12 1:24 2 43:42 0:38 2 31:29 1:32:23
3 129 191 Molly Simon 22 3 16:09 1:58 3 45:10 1:21 3 34:01 1:38:36
KPC TRIATHLON


MALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 9 210 Chuck Wysong 26 4 10:16 0:47 1 33:41 0:43 1 17:32 2:00 1:04:57
2 19 231 Kevin Jacobs 29 6 12:45 1:40 2 35:30 0:45 2 20:55 1:11:32
3 21 162 Austin Lucas 28 1 9:14 1:35 4 37:51 0:58 4 22:32 1:12:09
4 27 102 Stephen Anstett 26 5 12:26 1:46 3 37:28 0:48 3 22:09 1:14:34
5 39 226 Jeff Bushey 29 2 9:47 1:00 6 42:14 0:59 5 22:38 1:16:36
6 60 194 Brad Steenport 29 3 10:00 2:01 5 41:56 1:33 6 25:10 1:20:37
7 139 141 Charlie Fritz 28 7 15:38 4:17 7 47:54 2:24 7 37:31 1:47:42
KPC TRIATHLON


FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 34 187 Lindsay Riggs 27 1 8:15 0:55 2 39:41 0:55 4 26:07 1:15:52
2 50 180 Emily Payonk 28 6 13:41 1:54 1 39:32 0:58 1 23:00 1:19:03
3 71 103 Kalin Atkin 27 2 10:16 1:22 4 42:27 0:38 3 26:03 2:00 1:22:44
4 84 211 Marta Wysong 25 5 12:23 1:24 3 40:44 1:39 5 28:39 1:24:47
5 93 112 Marie Berghoff 27 4 11:04 3:28 5 45:50 0:56 2 24:59 1:26:15
6 131 150 Elizabeth Hicks 28 7 17:03 2:15 6 48:05 1:06 6 31:05 1:39:31
7 137 166 Colleen McCracken 27 3 10:59 2:07 7 56:17 1:03 7 34:03 1:44:27
KPC TRIATHLON


MALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 2 110 Benjamin Beard 30 1 8:25 0:32 1 33:28 0:28 1 18:48 1:01:39
2 11 217 Joel Suckow 32 2 8:57 0:28 4 36:21 0:38 2 20:19 1:06:41
3 15 234 Jonathan Watson 34 3 9:08 0:42 2 35:46 0:51 4 22:52 1:09:16
4 25 135 Benoit Delbecq 33 9 12:05 1:39 6 38:33 0:52 3 21:06 1:14:13
5 32 106 Drew Baker 33 4 9:37 1:05 3 35:50 0:51 12 28:20 1:15:41
6 40 119 Scott Borger 32 5 10:31 1:11 5 38:22 1:18 8 25:27 1:16:46
7 48 183 Jarrod Phillips 32 6 11:29 1:42 7 41:41 0:39 5 22:55 1:18:25
8 76 137 Bryan Eckerle 31 10 12:13 1:44 8 42:53 1:07 9 25:34 1:23:29
9 90 121 Alan Bundza 32 8 11:56 2:08 13 47:00 0:33 6 24:03 1:25:39
10 97 139 John Feighner 33 7 11:44 2:09 12 46:12 1:08 10 26:01 1:27:13
11 99 252 Craig Lichlyter 30 13 15:37 1:58 10 44:24 1:09 7 25:09 1:28:16
12 101 205 Chris Webb 33 12 14:34 2:22 9 43:07 1:21 11 27:08 1:28:29
13 124 227 Nick Papaik 31 11 13:45 1:49 11 45:30 1:19 13 33:12 1:35:33
KPC TRIATHLON


FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 31 126 Dorothy Cohee 30 2 11:04 1:16 1 40:01 1:21 1 21:58 1:15:37
2 66 206 Rachel Wender 30 1 8:07 1:36 2 42:30 1:00 3 27:04 2:00 1:22:16
3 83 164 Jennifer Mains 32 3 12:43 2:35 3 43:13 0:42 2 25:28 1:24:39
4 119 228 Rebecca Papaik 31 4 13:09 2:46 5 48:14 0:40 4 28:10 1:32:58
5 134 221 Sheryl Hawkins 31 5 16:01 1:38 4 43:41 0:58 5 38:48 1:41:04
6 146 174 Annette Morlan 33 6 18:32 3:56 6 1:06:20 0:41 6 40:04 2:09:30
KPC TRIATHLON


MALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 8 181 Clint Phares 36 4 10:21 0:53 1 33:40 0:42 1 19:15 1:04:50
2 17 133 Chris Dahlberg 36 1 9:25 0:39 2 35:51 0:49 4 23:47 1:10:28
3 18 148 Jeremy Heidenreich 36 3 10:01 1:33 3 36:10 0:59 3 22:50 1:11:31
4 26 129 George Coulter 35 2 9:52 2:04 5 39:42 0:26 2 22:33 1:14:34
5 28 168 Michael Meredith 39 7 12:18 1:11 4 36:22 1:07 5 24:02 1:14:58
6 56 116 Andrew Booth 37 6 11:53 1:46 6 40:25 0:47 6 25:21 1:20:11
7 92 179 Chris Palevich 37 8 13:24 1:26:04
8 120 204 Justin Wall 38 5 11:45 2:36 7 48:08 1:46 7 30:23 1:34:35
KPC TRIATHLON


FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 44 216 Jennifer Suckow 36 1 9:21 1:18 2 41:41 1:01 1 24:06 1:17:25
2 68 208 Maura White 35 4 10:58 1:05 3 27:52 1:22:34
3 81 111 Jaime Becker 38 2 10:53 1:22 1 41:06 1:08 4 29:49 1:24:15
4 86 203 Angie Volk 39 5 12:28 1:22 4 43:01 0:43 2 27:41 1:25:13
5 103 182 Sara Phares 36 7 14:15 0:57 3 42:49 0:53 5 29:52 1:28:44
6 125 207 Melinda West 39 3 10:53 2:10 6 49:06 0:51 6 33:13 1:36:11
7 127 233 Carolyn Carpenter 35 6 13:08 1:11 5 46:43 0:59 7 35:06 1:37:06
8 133 117 Trisha Booth 38 8 15:07 1:40:29
KPC TRIATHLON


MALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 14 161 Jon Lovett 41 4 10:10 1:13 3 34:54 0:39 1 21:57 1:08:51
2 23 178 Roland Ousley 40 3 10:09 0:52 4 35:58 0:44 9 25:38 1:13:19
3 24 158 Bill Leimkuhler 44 1 7:24 2:48 7 39:12 1:08 3 23:22 1:13:51
4 37 247 Earl Ealey 41 10 12:51 1:08 2 33:47 1:29 13 27:07 1:16:19
5 41 136 Mike Derose 40 6 10:20 1:18 5 36:11 0:46 14 28:22 1:16:54
6 47 186 Jarrod Ramer 41 9 11:47 1:08 10 40:41 0:44 5 24:02 1:18:19
7 49 243 Jeff Arnold 44 5 10:12 2:02 8 39:35 1:38 8 25:31 1:18:57
8 52 167 Wayne McKillip 40 2 9:39 0:59 1 32:45 1:02 16 34:57 1:19:21
9 54 201 Kevin Tingle 40 7 11:38 0:45 9 39:52 0:45 11 26:57 1:19:55
10 64 253 Robert Goetz 42 12 13:14 2:31 11 41:55 0:32 4 23:32 1:21:41
11 78 192 Todd Snyder 43 14 14:18 2:24 6 39:10 1:00 12 27:05 1:23:55
12 87 244 Brian Stockman 43 11 12:52 2:18 10 26:31 1:25:14
13 88 147 Thad Hart 42 13 14:00 1:50 13 46:16 0:30 2 22:46 1:25:21
14 100 149 Patrick Heidenreich 40 16 14:54 2:11 12 45:57 0:30 6 24:49 1:28:17
15 102 198 Michael Thiel 40 8 11:43 0:53 14 46:21 0:26 15 29:20 1:28:41
16 117 229 John Butler 40 15 14:36 2:44 15 49:08 0:44 7 25:29 1:32:39
KPC TRIATHLON


FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 79 171 Gretchen Moon 41 3 12:17 1:24 1 38:51 0:50 3 30:46 1:24:06
2 105 220 Kerri Walz 41 5 14:08 1:07 3 45:31 1:10 1 27:18 1:29:13
3 122 132 Jennifer Dafforn-Koebler 40 4 13:07 2:29 5 48:39 0:46 2 30:06 1:35:03
4 128 215 Renee Hood 40 1 11:31 0:50 2 43:55 0:45 6 40:31 1:37:31
5 135 177 Danielle Newman 43 2 12:04 3:24 6 49:55 0:38 5 36:24 1:42:23
6 140 163 Suzie Luthe 43 6 22:05 2:22 4 47:09 1:26 4 35:01 1:48:01
KPC TRIATHLON


MALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 6 151 Michael Hinton 47 1 8:14 0:52 1 33:31 0:38 3 21:14 1:04:26
2 13 254 Paul Furniss 47 2 8:25 0:53 4 36:51 0:42 4 21:48 1:08:37
3 20 128 Dave Cole 49 8 11:55 1:51 2 36:11 0:55 2 21:03 1:11:53
4 29 118 Thaddeus Borchers 48 3 9:12 0:57 7 39:00 0:55 8 24:59 1:15:01
5 33 242 Brian Carmody 48 5 11:10 1:08 6 38:48 0:58 5 23:46 1:15:49
6 42 257 Bryan Hood 47 6 11:36 0:58 5 37:24 1:16 9 25:47 1:17:00
7 43 200 David Threm 45 7 11:54 1:19 3 36:43 1:10 10 25:59 1:17:02
8 59 109 Joel Barrett 46 4 10:07 1:28 10 40:36 0:49 11 27:39 1:20:36
9 62 165 Jeff Martin 47 9 13:45 1:31 8 39:56 1:34 7 24:24 1:21:08
10 70 212 Ron Yoder 49 12 18:21 2:42 9 40:29 0:40 1 20:32 1:22:43
11 114 189 Chris Ruckman 49 10 14:42 2:01 11 50:49 0:27 6 23:48 1:31:45
12 141 114 Todd Blaskie 47 11 16:30 3:02 12 54:27 1:34 12 33:04 1:48:35
KPC TRIATHLON


FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 67 230 Andrea Maisonneuve 48 1 10:45 1:14 1 39:30 0:48 3 30:11 1:22:25
2 94 222 Angie Reeve 45 4 12:44 1:15 2 39:48 1:01 6 31:39 1:26:24
3 107 125 Karla Clarke 46 2 12:05 1:07 3 42:05 0:53 7 33:51 1:29:58
4 111 120 Margaret Bronson 45 3 12:32 1:21 5 44:59 1:14 5 31:04 1:31:08
5 115 155 Bethany Lee 47 5 13:38 2:53 6 45:13 1:00 2 29:09 1:31:50
6 118 127 Connie Cole 47 7 16:50 2:09 4 44:42 1:11 1 27:53 1:32:43
7 126 173 Susan Morgan 46 6 15:23 3:22 8 45:50 1:25 4 30:45 1:36:43
8 132 255 Tamy Zeidler 45 9 18:45 1:00 7 45:13 0:46 9 34:25 1:40:07
9 138 143 Pam Gick 48 8 17:44 3:09 9 50:53 0:56 8 34:02 1:46:41
KPC TRIATHLON


MALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 35 154 Brad Knapp 53 2 9:53 1:11 1 39:27 0:44 2 24:41 1:15:54
2 57 108 Paul Baker 50 1 9:51 1:39 3 40:59 0:33 5 27:19 1:20:19
3 65 235 Terry Lett 54 4 11:51 2:43 4 42:49 0:40 1 23:51 1:21:52
4 80 176 Brian Myers 51 6 13:33 1:26 2 39:47 1:17 7 28:15 1:24:15
5 85 196 Joe Taylor 52 3 10:00 2:19 5 44:01 1:24 4 27:16 1:24:59
6 110 218 Steven Zacher 53 7 15:15 2:05 6 44:57 1:38 3 27:02 1:30:54
7 121 144 Tom Gick 50 9 18:20 1:54 7 46:00 0:55 6 27:47 1:34:54
8 123 169 Thomas Merkling 52 5 11:57 1:58 8 49:43 1:20 8 30:09 1:35:06
9 136 152 Brian Keane 54 8 18:03 2:42 9 49:55 0:40 9 31:43 1:43:01
KPC TRIATHLON


FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 75 104 Lizann Atkin 50 2 10:36 1:26 3 45:35 0:33 1 25:17 1:23:24
2 89 249 Trina Chapman-Smith 51 3 12:31 1:21 1 43:39 0:45 2 27:12 1:25:26
3 104 124 Jacqui Carroll 53 1 9:11 0:57 2 45:09 0:56 3 33:00 1:29:13
KPC TRIATHLON


MALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 38 188 Kirk Robinson 56 3 12:11 1:24 2 38:28 0:57 1 23:28 1:16:26
2 55 248 David Stronczek 55 1 10:12 1:25 4 41:04 1:11 2 26:13 1:20:03
3 63 197 Paul Tex 57 2 10:37 1:38 3 40:50 1:09 3 27:01 1:21:14
4 74 259 Rex Peters 58 4 13:19 2:09 1 38:11 1:17 4 28:25 1:23:18
5 113 160 Paul Longville 56 5 14:25 2:55 5 42:23 2:17 5 29:18 1:31:15
KPC TRIATHLON


FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 108 258 Janice Peters 59 1 14:32 1:52 1 47:15 1:09 1 25:40 1:30:26
KPC TRIATHLON


MALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 45 238 Ted Tiernon 60 1 10:14 1:24 2 38:56 0:52 3 26:25 1:17:49
2 46 251 Roger Antoniu 61 3 11:02 1:01 1 37:22 0:48 5 27:43 1:17:55
3 58 170 Jeff Miller 61 2 10:49 1:35 4 41:52 0:37 1 25:37 1:20:28
4 77 146 Bruce Grossnickle 62 5 12:23 1:52 3 41:29 1:01 4 26:58 1:23:41
5 91 175 Doug Morrow 62 7 13:32 1:43 5 42:31 1:43 2 26:20 1:25:48
6 98 101 Terry Anderson 61 6 12:57 1:15 6 44:00 1:16 6 27:52 1:27:16
7 106 209 Larry Wolf 62 4 11:49 1:21 7 45:42 0:41 7 30:10 1:29:41
8 130 236 Jeff Whitmer 60 8 14:51 2:11 9 48:30 1:06 8 32:25 1:39:00
9 144 145 Curt Griggs 64 9 15:23 2:49 8 48:01 1:47 9 54:56 2:02:54
KPC TRIATHLON


FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 142 246 Marilyn Wingstrom 61 2 15:55 2:30 1 51:30 1:00 1 38:16 1:49:09
2 143 199 Catherine Thompson 62 1 13:57 2:43 3 56:17 1:09 2 39:03 1:53:06
3 145 113 Mary Berghoff-Bundza 61 3 19:20 5:23 2 54:00 1:51 3 43:02 2:03:34
KPC TRIATHLON


MALE AGE GROUP: 65 - 69

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final
1 95 184 Jim Pickett 65 1 11:51 1:42 1 40:17 1:12 1 29:50 2:00 1:26:50
KPC TRIATHLON


FEMALE AGE GROUP: 65 - 69

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty Final