LUMBERJACK 100 MOUNTAIN BIKE RACE
SATURDAY, JUNE 21, 2014
MANISTEE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com
www.RaceServices.com

2014 LUMBERJACK 100 MOUNTAIN BIKE RACE


MEN OPEN

Place No. Name Age Team City State Lap1 Lap2 Lap3 Time
1 3 Christian Tanguy 39 Rare Disease Cycling Rochester MI 2:10:33 2:11:53 2:14:41 6:37:06
2 414 Jorden Wakeley 24 Borealis Grayling MI 2:10:21 2:10:20 2:17:22 6:38:02
3 337 Jan Roubal 33 Velorution Sault Ste Marie ON 2:15:40 2:14:06 2:16:16 6:46:02
4 308 Gerry Pflug 46 Team Rare Disease Connellsville PA 2:16:36 2:13:31 2:15:57 6:46:02
5 7 Matt Acker 29 Team Redline/freewheeler Bike Shop Grand Rapids MI 2:15:56 2:14:14 2:19:38 6:49:47
6 174 Scott Hoffner 24 Mavic/pivot/the Fraker Group Milford MI 2:16:29 2:15:39 2:24:15 6:56:22
7 57 Cj Brish 20 Lindenwood University/rad Bikes Milford MI 2:16:29 2:15:39 2:27:26 6:59:33
8 217 Greg Kuhn 37 Rbs Cycling Team Sterling Hieghts MI 2:15:49 2:27:43 2:29:46 7:13:17
9 333 Brian Roggeveen 40 Momentum Racing Saint Charles MO 2:22:19 2:22:55 2:31:38 7:16:51
10 362 Matt Silvia 41 Roscoe Village Bikes Chicago IL 2:18:22 2:25:03 2:37:02 7:20:25
11 261 Rick Mezo 37 Rbikes.Com/diagrind Crown Point IN 2:15:40 2:26:18 2:39:50 7:21:47
12 164 Michael Hemme 35 Roscoe Village Bikes Chicago IL 2:18:17 2:33:40 2:32:03 7:23:59
13 401 Michael Tuomi 35 Bk Training Systems Brighton MI 2:22:17 2:28:46 2:33:56 7:24:58
14 209 Dan Kotwicki 44 Rbs Cycling Team Ann Arbor MI 2:21:21 2:28:51 2:34:47 7:24:58
15 382 Kelly Sugg 27 Rbs Cycling Team Rochester MI 2:22:49 2:28:56 2:34:57 7:26:41
16 292 Dave Norton 46 Thebonebell Chicago IL 2:22:07 2:30:27 2:35:13 7:27:46
17 307 John Petrylak 35 Bike Factory Elite Racing/maxxis/mtbcoach.Com Palmyra VA 2:22:45 2:33:30 2:32:52 7:29:06
18 220 Alexander Kurland 30 Bike Factory Racing, Maxxis, First Endurance North Garden VA 2:21:03 2:29:12 2:39:12 7:29:27
19 273 Scott Morman 42 Stark Velo Akron OH 2:30:55 2:27:59 2:30:50 7:29:43
20 186 Jody Jernigan 43 Cycle And Fitness South Bend IN 2:24:40 2:25:53 2:41:07 7:31:39
21 159 Rick Hatfield 41 Racing Greyhounds South Lyon MI 2:25:00 2:31:31 2:38:03 7:34:33
22 267 Jonathan Modig 18 Ness Sutton MA 2:28:21 2:32:42 2:34:46 7:35:48
23 354 Ed Serrat Cycletherapy Racing 2:25:00 2:31:21 2:39:46 7:36:06
24 214 Dave Krenk 44 Team Jtree Canton MI 2:27:43 2:31:06 2:37:20 7:36:07
25 390 Joe Thomas 35 Cms Race Team Portage MI 2:27:19 2:35:55 2:40:27 7:43:40
26 241 Bradley Majors 42 Johnny Sprockets Chicago IL 2:26:25 2:32:43 2:47:20 7:46:26
27 263 Chad Mills 38 Village Bike And Fitness Potterville MI 2:29:29 2:36:11 2:41:46 7:47:25
28 326 Colin Reuter 32 B2c2 Leeds MA 2:35:28 2:35:37 2:36:22 7:47:27
29 271 Charles Moore 40 Plymouth MI 2:26:15 2:37:54 2:44:24 7:48:33
30 381 Tom Stritzinger 46 Grand Rapids MI 2:29:51 2:34:42 2:48:06 7:52:37
31 45 Jim Bonnell 41 Cycletherapy - Specialized Racing Waterford MI 2:28:00 2:38:36 2:46:24 7:52:59
32 293 Thomas Novitsky 46 Racing Greyhounds Northville MI 2:32:16 2:34:41 2:48:06 7:55:02
33 178 Eric Hune 37 Rockford MI 2:35:48 2:39:03 2:40:27 7:55:18
34 194 Donald Kamer 42 Clear Image Eyecare Dublin OH 2:29:34 2:39:04 2:47:48 7:56:25
35 208 Jason Kors 29 R Bikes Lowell IN 2:31:36 2:30:30 2:54:44 7:56:49
36 321 Jesse Quagliaroli 31 Expowheelmen Willington CT 2:28:20 2:40:08 2:50:46 7:59:14
37 319 Greg Prodan 40 Velorution Sault Ste. Marie ON 2:25:06 2:44:44 2:53:24 8:03:12
38 324 Tim Raymond 47 Freewheeler Racing Hudsonville MI 2:34:04 2:41:21 2:48:34 8:03:59
39 134 Greg Giles 39 Racing Greyhounds Brighton MI 2:29:09 2:41:46 2:53:09 8:04:03
40 176 Jeff Holland 44 Chicago IL 2:35:10 2:48:14 2:42:46 8:06:10
41 367 Joe Slonecki 32 Farm Team Racing Comstock Park MI 2:45:06 2:38:18 2:43:38 8:07:01
42 329 Greg Rittler 43 Joe's Bike Shop Towson MD 2:33:07 2:40:49 2:53:31 8:07:26
43 48 Dominic Bosco 38 J&r Cycles Lombard Winfield IL 2:28:13 2:41:39 2:57:58 8:07:48
44 143 David Grant 33 Racing Greyhounds Commerce MI 2:29:29 2:47:24 2:51:42 8:08:33
45 183 Ryan Jarosz 39 Beulah MI 2:38:32 2:43:03 2:47:43 8:09:17
46 141 Michael Gottfried 34 Team Defiance Huber Heights OH 2:33:59 2:42:09 2:54:01 8:10:08
47 77 Newt Cole 49 The Pony Shop Chicago IL 2:27:15 2:48:50 2:55:54 8:11:58
48 99 Devin Deboer 47 Flyin' Dutchmen Holland MI 2:42:09 2:41:33 2:49:01 8:12:43
49 110 Rafal Doloto 36 Midwest Cycling Community/twin Six Omaha NE 2:31:53 2:42:51 2:58:28 8:13:11
50 251 Brian McCabe 44 Twin Six Novi MI 2:36:06 2:51:01 2:47:14 8:14:20
51 348 Greg Schultz 18 Midwest Devo Oxford MI 2:35:37 2:42:42 2:56:38 8:14:55
52 52 Todd Bowden 45 Expowheelmen Glastonbury CT 2:28:58 2:40:17 3:07:04 8:16:18
53 67 Michael Campbell 40 Chicago IL 2:43:45 2:45:00 2:48:57 8:17:40
54 121 Chris Fellows 42 J&r Cycles Genoa IL 2:40:03 2:46:59 2:56:30 8:23:31
55 397 Chris Torrance 49 Racing Greyhounds Dearborn MI 2:42:13 2:47:02 2:55:13 8:24:27
56 137 Karson Glass 28 Johnny Sprockets Chicago IL 2:35:25 2:48:17 3:02:05 8:25:47
57 335 Jonathan Roobol 29 Team Jtree Howell MI 2:33:34 2:47:44 3:05:02 8:26:19
58 38 Cameron Bell 43 Racing Greyhounds Brighton MI 2:39:04 2:48:57 2:58:33 8:26:33
59 94 Chris Daniels 48 Bloomington Cycle Racing Team Bloomington IL 2:49:32 2:42:36 2:54:36 8:26:42
60 103 Nick Demek 32 Trail's Edge Plymouth MI 2:49:43 2:48:36 2:48:25 8:26:42
61 243 Chris Maltby 42 Terry's Cycle Of Alma, Michigan Mt. Pleasant MI 2:43:09 2:48:23 2:55:45 8:27:16
62 102 Dave Demaegd 42 Cycle And Fitness South Bend IN 2:33:00 3:03:52 2:51:37 8:28:28
63 114 Jeramy Duffield 34 Speed Merchants Greenville MI 2:44:43 2:46:05 2:58:23 8:29:10
64 425 Andrew Wisniewski 39 Racing Greyhounds South Loyn MI 2:44:55 2:47:27 2:57:21 8:29:42
65 281 Dean Murphey 34 City Bike Shop Traverse City MI 2:55:34 2:49:17 2:45:37 8:30:27
66 197 Benjamin Kapenga 37 Zeeland MI 2:49:46 2:54:08 2:46:35 8:30:27
67 163 Jon Heft 44 Trails Edge Cyclery Wixom MI 2:49:36 2:48:42 2:53:58 8:32:15
68 175 David Hofmann 28 Die Kleine Kaffeer?sterei Ann Arbor MI 2:45:05 2:49:02 2:58:21 8:32:26
69 264 Rob Mitzel 44 Team Rjr / Hometown Whitmore Lake MI 2:45:04 2:47:59 2:59:53 8:32:54
70 317 Kevin Postma 41 West Shore Cycling Manistee MI 2:42:36 2:48:17 3:03:34 8:34:26
71 299 William Ott 33 Ann Arbor MI 2:49:00 2:50:55 2:56:05 8:35:59
72 184 Kelly Jedynak 45 Rbikes.Com Valparaiso IN 2:49:26 2:54:36 2:56:32 8:40:34
73 396 R Tomlinson 44 Wolverine Sports Club Birmingham MI 2:45:20 2:57:20 2:58:08 8:40:48
74 95 Aaron Davis 32 Team Apex Multisport Rockford MI 2:46:28 2:53:46 3:01:23 8:41:36
75 161 Brad Hawk 41 Twin Six / Hammer Nutrition Alexandria VA 2:44:00 2:55:18 3:04:02 8:43:19
76 310 Randy Pierce 42 Racing Greyhounds Commerce Twp. MI 2:47:27 2:52:12 3:03:43 8:43:22
77 152 Ted Haladyna 36 Northville MI 2:45:06 2:52:32 3:05:45 8:43:22
78 117 Harvey Elliott 28 Ann Arbor Velo Club Ann Arbor MI 2:49:51 2:54:06 2:59:51 8:43:47
79 124 Patrick Foley 46 Hops Haven Racing Milford MI 2:57:26 2:48:48 2:59:18 8:45:32
80 78 Bryan Coleman 28 Freewheeler Racing Hudsonville MI 2:58:37 2:53:11 2:54:23 8:46:09
81 33 Steve Bartzen 32 Farm Team Racing Grand Rapids MI 2:46:02 2:47:55 3:15:36 8:49:32
82 30 Christopher Barkow 32 Cheese Sammich Valparaiso IN 2:46:47 3:01:54 3:00:59 8:49:39
83 62 Bill Bullard 42 Ann Arbor MI 2:53:15 2:56:32 3:00:32 8:50:17
84 325 Rodney Reed 45 Blacklick OH 2:43:45 2:55:58 3:11:34 8:51:16
85 285 Jon Nable 30 Hup United Allston MA 2:52:35 2:52:58 3:06:26 8:51:57
86 92 Shawn Crowley 36 Founders Racing East Grand Rapids MI 2:57:05 2:56:00 2:59:41 8:52:45
87 32 Aaron Barto 42 Cannondale Midwest Racing Grand Rapids MI 2:46:15 2:57:43 3:09:51 8:53:48
88 168 Tony Hersberger 44 Cyclefit Rockford MI 2:45:47 3:01:12 3:12:26 8:59:24
89 420 Brent Wegscheid 34 Johnny Sprockets Chicago IL 2:38:43 3:00:35 3:20:50 9:00:06
90 388 John Tenwalde 34 Paradise Garage Racing Columbus OH 2:46:41 3:06:16 3:07:36 9:00:32
91 43 Tim Bochenek 43 New Holland Brewing Cycling Team Holland MI 2:57:08 3:02:58 3:01:01 9:01:07
92 146 Dan Greenhalgh 34 Fishers IN 3:05:05 3:03:39 2:52:25 9:01:08
93 351 Mike Sealey 39 J&r Cycle Lemont IL 2:48:43 2:55:38 3:17:38 9:01:59
94 259 Nathan Means 42 Columbia MO 2:45:49 2:58:41 3:18:29 9:02:58
95 374 Jason Sparks 43 Racing Greyhounds Southfield MI 2:50:59 3:01:25 3:11:17 9:03:40
96 230 Kevin Leitner 44 Chicago IL 2:59:53 2:59:57 3:06:34 9:06:23
97 25 Eric Bales 31 Team Peddlefish South Bend IN 2:50:08 3:09:23 3:09:11 9:08:41
98 36 John Beeson 40 Keepin' It Real. Ann Arbor MI 3:02:46 3:02:04 3:05:29 9:10:18
99 162 Samuel Hayward 34 Chicago IL 2:54:37 3:11:42 3:05:08 9:11:26
100 404 John Van Alsburg 46 Run John Run / Hometown Ann Arbor MI 2:54:26 3:04:28 3:15:29 9:14:22
101 434 Jesse Ramsey 28 3:02:11 3:02:07 3:10:31 9:14:48
102 198 Nathan Kearns 42 Tree Fort Bikes.Com Ypsilanti MI 2:52:40 3:11:37 3:11:59 9:16:15
103 129 Andy Frey 43 Louisville KY 2:59:12 3:07:09 3:12:42 9:19:03
104 237 Mostyn Lumbard 39 Kalamazoo MI 2:54:53 3:12:01 3:14:53 9:21:46
105 380 Tom Stoner 43 Cannondale Midwest Racing Portage MI 2:39:19 3:08:29 3:34:35 9:22:22
106 219 Steve Kunst 34 Freewheeler Racing Grand Rapids MI 3:08:05 3:00:23 3:14:40 9:23:08
107 429 Ryan Younan 20 Flying Rhino Cycling Rocehster Hills MI 3:17:51 3:04:56 3:03:03 9:25:49
108 266 Benjamin Modic 25 Village Bike & Fitness Kentwood MI 2:35:53 3:00:07 3:50:46 9:26:45
109 432 Mike Neeley 46 Crash Test Dummies 3:05:51 3:11:40 3:09:16 9:26:46
110 200 David Kempeinen 29 Pinckney MI 2:46:23 3:18:21 3:23:58 9:28:41
111 272 David Moore 41 Cycletherapy Specialized Racing Lake Orion MI 3:23:34 2:59:09 3:06:08 9:28:50
112 235 Neil Long 48 Racing Greyhounds Livonia MI 3:02:03 3:09:43 3:17:05 9:28:50
113 167 Peter Henry 48 Sault Ste Marie ON 2:56:46 3:13:11 3:19:10 9:29:06
114 204 Mark King 38 Auxiliary Racing Traverse City MI 3:06:47 3:05:09 3:18:13 9:30:08
115 312 John Pike 43 Cft Cycling East Lansing MI 3:06:09 3:00:48 3:23:13 9:30:09
116 171 Michael Hirn 49 Louisville KY 2:58:50 3:11:29 3:19:58 9:30:16
117 27 Brian Ball 43 Joliet IL 2:46:05 3:05:34 3:39:18 9:30:56
118 41 Mitch Bernskoetter 38 Cycle City Racing Chillicothe MO 3:05:03 3:13:26 3:12:33 9:31:01
119 118 Matt Elser 34 Revolution Racing Mason MI 3:18:54 3:09:52 3:05:32 9:34:17
120 165 Eric Henricks 40 Plymouth MI 2:52:12 3:23:35 3:19:09 9:34:54
121 70 Tony Charameda 45 3rd Coast Racing Holland MI 2:54:29 3:10:21 3:31:35 9:36:24
122 343 Ralf Scharnowski 47 Founders Racing Grand Rapids MI 3:14:30 3:08:25 3:14:05 9:36:58
123 20 Brian Atkins 41 Flatlanders Marshall MI 2:51:47 3:11:20 3:35:46 9:38:52
124 316 Jeff Plotzke 31 Racing Greyhounds Novi MI 3:01:58 3:12:54 3:24:24 9:39:15
125 405 Jason Van Every 45 Zeeland MI 3:10:35 3:13:45 3:17:34 9:41:54
126 44 Don Boersma 48 New Holland Brewery Cycling Team Ada MI 3:04:38 3:20:08 3:19:22 9:44:07
127 349 Chad Schut 40 McClain Cycle Racing Williamsburg MI 3:05:39 3:15:47 3:23:05 9:44:30
128 301 Marco Pagni 37 Trail's Edge Northville MI 3:13:25 3:22:29 3:13:59 9:49:51
129 68 Steven Carpenter 30 Flying Rhinio Cycling Club Waterford MI 3:08:18 3:20:22 3:22:06 9:50:45
130 411 Steve Vigneau 36 Big Ring Coffee Mtb Racing Shelby Township MI 3:18:05 3:25:11 3:08:26 9:51:41
131 334 Dale Rominski 39 Keep'in It Real Ann Arbor MI 3:03:16 3:15:31 3:33:56 9:52:42
132 15 John Ammond 45 Einstein Racing Traverse City MI 3:14:49 3:18:32 3:21:35 9:54:55
133 290 Kyle Noltemeyer 41 Louisville KY 3:45:35 9:55:12
134 323 Jason Ramboer 34 Little Belgium Bike Gang Merlin ON 3:15:55 3:36:51 3:05:43 9:58:28
135 384 Chris Swann 44 Sunshine Cycles Athens GA 3:11:57 3:20:03 3:27:53 9:59:53
136 218 Jason Kuhn 43 Brunswick OH 2:53:48 3:17:22 3:48:44 9:59:53
137 302 Brian Parker 39 The Bonebell Berwyn IL 2:46:57 3:42:30 3:30:55 10:00:21
138 370 Eryn Smith 39 Ypsilanti MI 3:03:16 3:26:36 3:34:37 10:04:28
139 123 Ryan Flesher 39 Terry's Cycle Of Alma Mi Mt Pleasant MI 3:03:36 3:33:11 3:28:50 10:05:36
140 249 Benjamin Mast 41 Louisville KY 3:16:37 3:30:33 3:20:12 10:07:21
141 406 Jeff Vander Maas 38 Cannondale Midwest Racing Middleville MI 3:03:45 3:21:22 3:45:13 10:10:19
142 216 Konrad Kucharski 42 Oxford MI 3:21:32 3:25:01 3:25:42 10:12:13
143 49 Scott Bosley 44 Harbor Springs MI 3:21:53 3:22:18 3:28:29 10:12:39
144 128 Dan Frayer 34 Team Active/wsi Racing 3:12:24 3:17:37 3:42:45 10:12:44
145 238 David Lynch 49 Valparaiso IN 2:59:44 3:29:54 3:43:25 10:13:03
146 398 Rob Townsend 40 Louisville KY 3:02:09 3:45:06 3:27:54 10:15:08
147 34 Steve Bassett 38 Team Hot Dog Waterford MI 3:14:54 3:12:42 3:47:35 10:15:10
148 379 Robert Stoner 47 Cannondale Midwest Racing Portage MI 2:54:41 3:19:18 4:02:16 10:16:14
149 9 Michael Adams 46 Racing Greyhounds Saline MI 3:17:59 3:33:59 3:25:21 10:17:19
150 427 Gregory Worsnop 59 Paw Paw MI 3:05:26 3:08:13 4:11:36 10:25:14
151 56 Kurt Brendley 26 Team Tree Farm Royal Oak MI 3:05:32 3:36:45 3:43:49 10:26:06
152 201 Matt Kempeinen 31 Pinckney MI 3:03:58 3:43:03 3:41:32 10:28:32
153 431 Mick Zuk 37 Team Brooklyn Oxofrd MI 3:39:44 3:25:22 3:24:33 10:29:38
154 226 Jeremy Lamontagne 37 Kymba Louisville Louisville KY 3:13:44 3:21:54 3:54:38 10:30:15
155 410 Michael Verploegh 42 Hudsonville MI 3:24:51 3:15:48 3:51:46 10:32:24
156 313 Alex Pina 34 City Bike Shop Racing Traverse City MI 3:45:30 3:39:27 3:08:11 10:33:06
157 112 Terry Draper 44 Aberdeen Chelsea MI 2:58:50 3:10:12 4:24:24 10:33:24
158 287 Benjamin Nash 41 Apex Spring & Stamping Rockford MI 3:17:56 3:27:42 3:48:11 10:33:48
159 83 Eric Cook 44 Wsi/team Active Racing Battle Creek MI 3:13:57 3:42:25 3:46:10 10:42:31
160 12 Micah Alles 34 Grand Rapids MI 3:29:56 3:26:00 3:46:35 10:42:31
161 17 Bruce Anderson 36 Racing Greyhounds Farmington Hills MI 3:09:51 3:13:12 4:19:29 10:42:32
162 39 Robert Bennett 49 Racing Greyhounds Canton MI 3:19:13 3:42:40 3:42:20 10:44:12
163 148 Peter Gurney 39 Latitude 45/twisted Stone Harbor Springs MI 3:14:47 3:34:08 4:00:33 10:49:26
164 338 Jamie Rytlewski 37 Revolution Racing Cycling Team Okemos MI 3:17:23 3:53:18 3:38:53 10:49:33
165 363 Matt Simpson 43 Delaware OH 3:10:13 3:43:55 4:01:39 10:55:45
166 76 Jason Clipse 43 Wheel Team 6 Gahanna OH 3:10:13 3:43:54 4:01:40 10:55:45
167 419 Aaron Webb 44 Napa CA 3:36:52 3:39:39 3:41:02 10:57:33
168 277 Jay Morrison 37 Comstock Park MI 3:30:27 3:41:51 3:59:59 11:12:16
169 172 Pete Hitzeman 31 Yoxford Cycling Club Dayton OH 3:32:16 3:47:08 3:53:33 11:12:56
170 160 Tim Havens 33 Laporte IN 3:37:30 3:52:17 3:56:08 11:25:54
171 327 Edgardo Reyes 41 Wheels In Motion Ypsilanti MI 3:23:11 3:58:36 4:17:53 11:39:39
172 347 Andy Schuette 31 Tryathletics Columbia MO 3:22:15 3:57:10 4:26:35 11:45:59
173 407 Josh Vander Meer 41 Hickory Corners MI 3:31:47 4:06:31 4:12:52 11:51:10
174 394 Darren Tillbrooke 48 Leadout/west Michigan Bike & Fitness Cedar Springs MI 3:14:07 4:04:52 5:01:24 12:20:22
175 270 Daniel Montgomery 40 Louisville KY 3:37:27 3:59:32 4:46:03 12:23:01
176 400 Joe Tucker 48 Louisville KY 3:36:52 4:00:56 5:02:12 12:39:59
177 147 Bert Guinn 44 Team: Mourning Spiders Crestwood KY 3:40:49 4:30:51 5:12:23 13:24:02
178 303 Jackson Payer 37 Maltedbarley.Org Cedar Springs MI 4:10:07 4:46:21 5:03:01 13:59:28
179 232 Tom Linck 47 Leadout Racing/west Michigan Bike And Fitness Ada MI 2:22:06 2:28:32
180 10 Scott Adema 48 Racing Greyhounds Commerce MI 5:39:17 2:39:44
181 421 Shaun Welch 37 Belle Tire / Cxc Waterford MI 2:44:10 2:48:21
182 206 John Kline 40 Singletrack Outfitters Fishers IN 3:08:41 3:05:47
183 415 Jeremy Walker 39 Certainteed Farmington Hills MI 2:53:25 3:17:03
184 228 Kim Lee 53 Rapid Wheelmen Ada MI 3:14:08 3:23:08
185 96 Billy Davis 43 Orangetheory Fitness Louisville KY 2:59:10 3:23:30
186 372 Aron Snacker 30 Studio B Petoskey MI 2:54:22 3:27:54
187 377 Darren Steen 39 Little Belgium Blenheim ON 3:15:56 3:29:37
188 66 John Buxton 40 Little Belgium Bike Gang Chatham ON 3:15:55 3:29:37
189 294 Shawn O'Connell 41 Racing Greyhounds Livonia MI 3:13:13 3:31:55
190 8 Danny Ackert 25 Grand Rapids MI 4:14:10 3:38:19
191 278 Jason Mulligan 36 Racing Greyhounds Waterford MI 3:06:06 3:39:02
192 97 Jurrien Davison 39 Freewheeler Racing Ada MI 2:51:35 3:45:21
193 182 Matthew Janiszewski 41 Chicago IL 3:40:21 3:47:17
194 205 Peter Kistulinec 40 Little Belgium Bike Gang Charing Cross ON 3:30:43 3:59:31
195 409 Bill Vermeersch 50 Little Belgium Bike Gang Blenheim ON 3:30:34 4:00:13
196 417 Brian Ward 43 Mt.Prospect IL 3:18:37 4:01:14
197 116 Jeff Eckert 42 Bike Stop Cycling Porter IN 2:57:01 4:05:27
198 256 Kyle McDonald 29 Brighton MI 3:14:48 4:05:52
199 391 Scott Thomas 48 Aberdeen Bike And Outdoors Gregory MI 3:11:13 4:13:50
200 151 Samuel Haglund III 33 Phsycle Assasins Lakeview MI 3:54:56 4:25:18
201 357 Jake Sheafer 36 Columbia MO 4:33:27 4:36:51
202 60 Kurt Brushaber 50 Harbor Springs MI 4:11:46 4:39:44
203 236 Henry Loria 44 Lactic Acid Williamston MI 3:42:15 4:44:14
204 309 Jeff Phelan 39 Lbbg Blenheim ON 4:06:38 5:13:46
205 127 Stefano Frascaroli 43 Racing Greyhounds Grosse Ile MI 2:23:03
206 4 Casey Abston 30 St. Matthews KY 2:30:23
207 215 Brent Krmpotich 38 Velorution Sault Ste. Marie ON 2:31:44
208 361 David Silvers 43 Silversmith, Inc. Mancelona MI 2:34:48
209 119 Karl Emmerich 42 Racing Greyhounds Sterling Hts MI 2:36:53
210 29 Michael Banks 31 The Edge Outdoors Lakewood OH 2:38:35
211 288 Joshua Neider 41 Trails Edge Northville MI 2:49:17
212 28 Robert Ballantyne 40 Chicago IL 3:06:06
213 210 Chuck Kovick 42 Aberdeen Chelsea MI 3:09:08
214 115 Derek Dykstra 42 3rd Coast Racing Grand Haven MI 3:17:27
215 276 Jeff Morris 30 Grand Rapids MI 3:19:27
216 250 Scott McBain 45 Aux Racing Rockford MI 3:19:59
217 392 Michael Thomasma 41 Hudsonville MI 3:38:58
218 344 Lee Schoen 25 Climax MI 3:41:42
219 125 Jason Frandle 38 Macomb Twp. MI 3:43:00
220 93 Aaron Damrill 38 Mishawaka IN 3:44:54
221 173 Greg Hodder 49 Wheels In Motoin Dexter MI 3:45:00
222 46 Dominic Borgialli 49 Haslett MI 3:47:33
223 279 Michael Mullins 50 Lansing MI 3:50:26
224 181 John Irwin Ii 33 Gaines MI 3:50:49
225 416 Todd Walsworth 47 Bike Stop Cycling Michigan City IN 3:50:55
226 63 Aaron Burgess 50 Team Latic Acid Sterling Heights MI 3:53:21
227 262 Jered Michael 41 Racing Greyhounds Royal Oak MI 3:58:41
228 280 David Munns 39 Columbia MO 4:33:28
2014 LUMBERJACK 100 MOUNTAIN BIKE RACE


WOMEN OPEN

Place No. Name Age Team City State Lap1 Lap2 Lap3 Time
1 283 Danielle Musto 37 Grand Rapids Bicycle Company/salsa/twin Six Mi MI 2:35:58 2:38:52 2:47:46 8:02:35
2 318 Karen Potter 38 Mtbracenews.Com Shrewsbury MA 2:38:52 2:42:28 2:46:36 8:07:55
3 16 Shannon Ancel 38 Cycles De Oro Greensboro NC 2:47:59 2:53:40 2:56:24 8:38:02
4 247 Jill Martindale 27 Grand Rapids Bicycle Co. Grand Rapids MI 2:51:48 2:53:20 2:55:03 8:40:10
5 378 Ellie Sterne 26 Racing Greyhounds Livonia MI 2:54:56 2:57:12 2:57:51 8:49:57
6 269 Vickie Monahan 39 Rare Vos Racing Wethersfield CT 2:51:25 2:57:21 3:03:37 8:52:23
7 412 Simona Vincenciova 33 Hammer Nutrition Annandale VA 2:56:48 3:01:56 3:00:38 8:59:20
8 387 Sarah Temby 33 Rbs Rochester Bike Shop Ann Arbor MI 2:56:48 3:01:15 3:02:37 9:00:39
9 195 Marilyn Kamp 52 Traverse City MI 2:50:43 3:04:55 3:10:46 9:06:22
10 199 Miki Kedo 31 Clemmons Bicycle Greensboro NC 2:53:46 3:01:41 3:12:15 9:07:42
11 88 Heidi Coulter 45 Lady Gnar Shedders Whitehall OH 3:02:55 3:10:32 3:14:38 9:28:04
12 296 Summer Olmstead 35 Freewheeler Racing Portage MI 3:02:49 3:11:12 3:19:59 9:33:59
13 109 Megan Doerr 31 McLain Racing Team Stanwood MI 3:06:15 3:06:55 3:21:34 9:34:42
14 81 Elizabeth Collins 57 Einstein Racing Traverse City MI 3:12:30 3:04:54 3:18:17 9:35:40
15 80 Melissa Colflesh 36 Racing Greyhounds Westland MI 3:09:57 3:07:54 3:23:24 9:41:14
16 375 Melanie Splitgerber 40 Team Pull My Finger Valparaiso IN 3:09:17 3:14:13 3:25:11 9:48:40
17 158 Amanda Hatfield 42 Racing Greyhounds South Lyon MI 3:02:24 3:18:22 3:34:34 9:55:20
18 341 Emily Savickis 32 Granger IN 3:10:57 3:24:10 3:23:26 9:58:32
19 359 Sophie Shinsky 20 University Of Michigan Brighton MI 3:15:33 3:22:23 3:25:58 10:03:53
20 371 Stacy Smith 28 Einstein Racing Traverse City MI 3:15:11 3:22:18 3:35:12 10:12:40
21 422 Julie Whalen 34 Freewheeler Racing Ada MI 3:08:33 3:52:59 3:36:32 10:38:03
22 26 Mary Bales 34 South Bend IN 3:31:41 3:39:29 3:57:10 11:08:19
23 221 Kathy Kurland 31 Bike Factory Racing North Garden VA 3:21:34 3:52:01 4:22:30 11:36:04
24 169 Kristi Heuvers 41 Big Ring Coffee Troy MI 4:02:51 4:03:04 4:39:13 12:45:06
25 72 Christin Christoph 31 Crossresults.Com Leeds MA 2:51:25 3:12:28
26 231 Julie Lewis Sroka 51 Lake Effect Racing N. Royalton OH 3:15:59 3:25:44
27 286 Jill Napiwocki 37 Fort Collins CO 3:24:05 3:35:17
28 71 Beth Christiansen 47 The Pony Shp Evanston IL 4:00:22 3:48:23
29 82 Leslie Conrad 49 Peanut Butter & Co. Human Zoom Lambertville NJ 3:06:36 4:07:53
30 386 Sylvia Tatman-Burruss 28 Detroit MI 3:33:54
31 424 Wendi Willis 42 Racing Greyhounds Royal Oak MI 3:58:44
32 385 Kaat Tahy 40 3rd Coast Racing/3rd Coast Cycles Holland MI 4:11:00
33 311 Laura Piippo 47 Team Apex Multisport Ada MI 4:11:56
34 355 Sharon Shachar 41 Chicago IL 4:21:33
2014 LUMBERJACK 100 MOUNTAIN BIKE RACE


MASTERS 50+

Place No. Name Age Team City State Lap1 Lap2 Lap3 Time
1 248 Roger Masse 53 Rare Disease Cycling Bethesda MD 2:25:29 2:29:56 2:34:41 7:30:05
2 376 Rudy Sroka 57 Team Lake Effect N. Royalton OH 2:27:18 2:30:53 2:39:31 7:37:42
3 189 David Jolin 55 Stark Velo Bellville OH 2:27:09 2:31:18 2:42:56 7:41:22
4 37 Mike Belanger 52 Racing Greyhounds St. Clair Shores MI 2:34:54 2:40:26 2:36:51 7:52:10
5 108 Jeff Doerr 61 McLain Race Team Stanwood MI 2:30:54 2:40:17 2:42:33 7:53:44
6 111 Mark Donakowski 50 Racing Greyhounds Ypsilanti MI 2:37:36 2:38:52 2:38:07 7:54:34
7 352 Michael Seaman 50 Mt. Pleasant MI 2:32:03 2:37:17 2:45:49 7:55:08
8 130 Ray Fulkerson 55 Cms Race Team Kalamazoo MI 2:33:47 2:40:27 2:45:02 7:59:14
9 289 Charles Nicholson 53 New Baltimore MI 2:33:05 2:41:20 2:50:20 8:04:45
10 295 Andre Odendaal 50 Wilmette IL 2:34:37 2:50:06 2:59:44 8:24:26
