M-22 CHALLENGE
SATURDAY, JUNE 14, 2014
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.RaceServices.com
www.NewtonTiming.com

M-22 CHALLENGE


MALE OVERALL WINNER

Place O'All No. Name City State Age Run Bike Paddle Time
1 1 1 Jeff Smoke Granger IN 36 12:26 43:01 17:57 1:13:23
2 2 2 Dennis Paull Cheboygan MI 50 11:42 45:33 17:58 1:15:12
3 3 8 Sean Kickbush Traverse City MI 37 11:56 44:42 20:54 1:17:31
M-22 CHALLENGE


FEMALE OVERALL WINNER

Place O'All No. Name City State Age Run Bike Paddle Time
1 29 252 Jamie Endicott Traverse City MI 21 14:53 49:39 29:35 1:34:06
2 32 144 Amy Carlson Duluth MN 42 16:45 53:17 24:24 1:34:24
3 47 386 Katie Kearney Traverse City MI 37 13:08 52:49 31:24 1:37:20
M-22 CHALLENGE

M-22 CHALLENGE

M-22 CHALLENGE


MALE AGE GROUP 1 - 19

Place O'All No. Name City State Age Run Bike Paddle Time
1 8 35 Nick Amato Suttons Bay MI 17 11:55 48:53 26:09 1:26:56
2 14 122 Sean Brownell Traverse City MI 18 13:08 47:32 29:25 1:30:04
3 16 472 Austin Loper Brighton MI 16 14:07 48:50 28:19 1:31:15
4 41 421 Aaron Kostrzewa Traverse City MI 18 12:37 52:31 30:57 1:36:04
5 70 717 Matt Schram Rochester MI 15 11:13 52:16 36:16 1:39:44
6 72 33 Andrew Amato Suttons Bay MI 13 15:33 55:42 28:38 1:39:52
7 89 711 Stuart Schmoeger Brighton MI 17 19:30 50:30 31:47 1:41:46
8 114 164 Eric Coggon Traverse City MI 18 15:26 57:10 30:43 1:43:17
9 120 548 Benjamin Mosier Tipp City OH 19 13:51 59:38 30:17 1:43:45
10 123 115 Jack Brodeur Traverse City MI 18 15:59 54:57 32:58 1:43:54
11 127 718 Nick Schram Rochester MI 15 13:17 54:47 36:04 1:44:07
12 134 514 Jake Mellema Park Ridge IL 14 15:03 54:15 35:10 1:44:28
13 171 367 Max Jenner Traverse City MI 19 16:04 57:49 33:20 1:47:12
14 185 617 Trey Pezzetti Traverse City MI 19 14:49 58:31 34:30 1:47:50
15 188 626 Grant Piering Midland MI 19 17:06 56:40 34:13 1:47:58
16 206 620 Ben Phillips Traverse City MI 19 16:31 1:01:12 31:31 1:49:13
17 218 387 Shaine Kearney Traverse City MI 17 13:59 58:21 37:38 1:49:56
18 234 844 Charles Velis Empire MI 17 15:43 1:05:25 29:45 1:50:53
19 248 895 Rory Womack Traverse City MI 18 16:08 1:01:19 34:26 1:51:52
20 271 481 Robert Lowe Plymouth MI 19 15:10 1:05:37 33:02 1:53:47
21 317 109 Michael Bossner Sterling Heights MI 17 16:50 1:08:39 31:12 1:56:41
22 379 467 Austin Lints Traverse City MI 18 16:06 1:08:00 36:33 2:00:38
23 442 526 Kelly Milliken Traverse City MI 19 17:24 1:08:16 39:05 2:04:44
24 494 59 Brendan Baker Suttons Bay MI 15 21:36 1:13:45 33:05 2:08:25
25 497 431 Jack Kujacznski Kalamazoo MI 15 17:23 1:05:57 45:19 2:08:39
26 551 836 Caleb Greene Grand Rapids MI 13 18:01 1:09:07 45:40 2:12:48
27 582 259 John Evans Northville MI 17 16:06 1:19:09 40:43 2:15:57
28 629 374 Owen Johnson Empire MI 10 17:39 1:13:02 50:07 2:20:47
29 672 258 David Evans Northville MI 15 18:47 1:19:00 48:26 2:26:13
M-22 CHALLENGE


FEMALE AGE GROUP 1 - 19

Place O'All No. Name City State Age Run Bike Paddle Time
1 163 292 Amanda George Davison MI 17 13:40 57:08 35:51 1:46:38
2 476 276 Allie Friar Traverse City MI 17 18:09 1:12:41 36:12 2:07:01
3 478 61 Jennie Baker Suttons Bay MI 18 21:03 1:06:11 40:00 2:07:13
4 511 523 Madissen Miller Traverse City MI 16 18:51 1:08:38 42:13 2:09:42
5 589 688 Charlotte Ruffini Holly MI 19 16:09 1:18:48 41:38 2:16:34
6 596 366 Madison Jenner Traverse City MI 18 17:46 1:21:03 38:21 2:17:09
7 697 304 Allie Graziano Williamsburg MI 16 20:43 1:22:54 45:35 2:29:10
8 734 884 Ayanna Williams Merrill MI 15 17:22 1:34:30 44:11 2:36:02
M-22 CHALLENGE


MALE AGE GROUP 20 - 24

Place O'All No. Name City State Age Run Bike Paddle Time
1 6 262 Kenyon Fatt Empire MI 20 12:08 47:25 23:04 1:22:36
2 22 691 Brian Rusniak Traverse City MI 24 14:50 50:14 27:57 1:33:00
3 27 175 Michael Conger Plymouth MI 24 12:01 52:23 29:30 1:33:52
4 62 525 Jack Milliken Traverse City MI 23 13:58 52:08 32:48 1:38:53
5 87 598 Nicholas Parkinson Royal Oak MI 24 13:58 55:09 32:38 1:41:44
6 101 207 Kyle Davison La Salle MI 24 14:52 55:55 31:45 1:42:30
7 138 435 Brad Kurzynowski Grand Ledge MI 20 16:39 55:44 32:11 1:44:33
8 145 23 Brandon Ackerman Traverse City MI 23 14:50 56:01 34:02 1:44:52
9 160 402 William Kiley Chicago IL 23 16:48 57:51 31:41 1:46:18
10 193 636 Josh Potter Ann Arbor MI 24 15:52 58:09 34:21 1:48:21
11 235 486 Andy MacKkenzie Chicago IL 23 16:05 1:03:09 31:46 1:50:59
12 242 41 Bryan Applin Monroe MI 21 13:44 1:05:30 32:20 1:51:32
13 246 743 Truman Silvasi Bloomfield Hills MI 21 16:39 1:00:21 34:40 1:51:39
14 257 272 Jacob Foor Rochester MI 20 15:31 59:19 37:46 1:52:35
15 274 482 Ronald Lowe Plymouth MI 20 14:55 1:05:53 33:02 1:53:49
16 282 822 Christopher Tunison Farmington MI 20 15:35 1:04:22 34:15 1:54:12
17 293 334 Thomas Hawley Clarkston MI 22 15:37 1:04:13 35:00 1:54:50
18 304 709 Joesph Schmidt Northville MI 24 15:59 1:06:13 33:28 1:55:39
19 323 823 Edward Tunison Farmington MI 22 17:38 1:06:32 32:57 1:57:06
20 324 414 Joe Kligman Traverse City MI 24 18:14 1:01:35 37:20 1:57:08
21 341 675 Kyle Robertson West Bloomfield MI 20 17:09 1:00:36 40:24 1:58:08
22 461 869 John Westhoff Caledonia MI 21 18:29 1:11:34 35:44 2:05:47
23 468 234 James Driessche Clio MI 23 16:36 1:13:49 36:10 2:06:34
24 623 166 Anthony Colista Ann Arbor MI 24 29:05 1:11:31 39:27 2:20:03
25 651 186 Matthew Cosby East Lansing MI 24 21:45 1:20:33 40:57 2:23:14
26 669 882 Benjamin Wilkins Glen Arbor MI 23 24:41 1:20:06 41:18 2:26:04
27 729 393 Sam Kelland Fenton MI 20 28:37 1:21:52 44:45 2:35:13
28 0 572 Nathan Nicola Toledo OH 24 14:49 1:07:44
M-22 CHALLENGE


FEMALE AGE GROUP 20 - 24

Place O'All No. Name City State Age Run Bike Paddle Time
1 109 738 Alison Shrift Middleville MI 22 15:37 55:51 31:33 1:43:00
2 263 561 Natalie Myers Williamsburg MI 22 15:20 59:55 37:50 1:53:05
3 288 163 Makenna Coe Smith Royal Oak MI 24 18:37 59:01 36:57 1:54:34
4 347 907 Lauren Wysocki Northville MI 23 16:11 1:05:59 36:17 1:58:27
5 384 758 Sarah Somes Detroit MI 23 17:50 59:14 44:12 2:01:14
6 411 780 Erin Swinger Farmington MI 23 20:39 1:05:17 36:48 2:02:43
7 423 789 Amy Tackett Tipp City OH 21 16:25 1:04:53 41:57 2:03:15
8 438 62 Jessica Baker Astoria NY 24 17:33 1:04:04 43:01 2:04:36
9 451 40 Stuart Anderson Glen Arbor MI 24 17:49 1:12:08 35:23 2:05:19
10 459 830 Lauren Ulrich Grand Blanc MI 20 21:27 1:06:39 37:38 2:05:44
11 473 485 Elizabeth Machesky Detroit MI 23 21:09 1:08:36 37:11 2:06:54
12 483 612 Marissa Perry Holt MI 24 17:33 1:05:17 44:33 2:07:22
13 502 321 Kate Hankins East Lansing MI 20 16:39 1:13:49 38:21 2:08:48
14 532 739 Brittany Shubnell Scotts MI 24 18:44 1:10:45 41:58 2:11:27
15 540 489 Tori Manix Royal Oak MI 22 17:26 1:18:20 36:17 2:12:02
16 541 923 Kristina Zywicki Traverse City MI 22 20:16 1:12:53 39:06 2:12:14
17 561 456 Alison Leder Royal Oak MI 24 19:44 1:13:31 40:27 2:13:41
18 569 142 Sarah Campbell Grand Blanc MI 22 15:40 1:17:14 41:25 2:14:19
19 591 322 Lanae Hanna Traverse City MI 20 20:42 1:16:54 39:10 2:16:45
20 611 448 Hannah Lantzer Kalkaska MI 21 20:09 1:12:24 46:17 2:18:49
21 652 928 Desiree Morgan Traverse City MI 20 20:21 1:27:46 35:10 2:23:16
22 658 600 Kaitlyn Patton Grosse Ile MI 23 24:41 1:15:26 43:36 2:23:43
23 720 88 Arianna Bicke Canton MI 20 18:30 1:28:29 47:03 2:34:01
24 737 597 Elizabeth Parkinson Royal Oak MI 24 20:08 1:27:59 50:05 2:38:12
25 741 658 Dayna Rein East Lansing MI 23 23:46 1:33:32 44:39 2:41:56
M-22 CHALLENGE


MALE AGE GROUP 25 - 29

Place O'All No. Name City State Age Run Bike Paddle Time
1 4 797 Patrick Tedham Grand Rapids MI 28 11:16 43:54 23:04 1:18:12
2 24 544 Kwin Morris Kalkaska MI 27 12:37 52:07 28:56 1:33:39
3 31 650 Fields Ratliff Rapid City MI 29 14:00 54:10 26:04 1:34:12
4 102 706 Dustin Schanz Holland MI 28 15:44 56:01 30:51 1:42:35
5 110 370 Austin Johnson Traverse City MI 27 14:51 48:47 39:29 1:43:06
6 113 558 Matthew Murawka Traverse City MI 28 16:42 54:58 31:36 1:43:14
7 130 108 Andrew Bossardet Glen Arbor MI 29 18:04 56:25 29:43 1:44:12
8 158 318 William Haley Dayton OH 25 16:47 57:14 32:14 1:46:14
9 172 75 Bradley Beaman Traverse City MI 27 17:37 54:54 34:47 1:47:17
10 184 400 Anton Kharin Traverse City MI 28 14:18 56:25 37:00 1:47:42
11 194 134 Matthew Butterfield Cleveland OH 27 16:15 55:17 36:51 1:48:22
12 211 903 Drew Wyse Ferndale MI 26 16:26 57:32 35:40 1:49:36
13 226 233 Michael Dresser Rochester MI 28 15:11 58:16 37:14 1:50:39
14 241 126 Weston Buchan Traverse City MI 26 18:56 56:49 35:44 1:51:28
15 254 529 Pete Mitros Royal Oak MI 25 17:53 58:56 35:37 1:52:25
16 256 865 Jared Werner Monroe MI 25 17:00 1:02:20 33:13 1:52:32
17 258 698 Jim Sardelli Ii Rochester MI 26 16:13 59:53 36:33 1:52:38
18 261 547 Chris Moses Kalkaska MI 27 15:01 1:00:24 37:33 1:52:58
19 268 901 Chadwick Wu Warren MI 26 16:31 59:54 37:05 1:53:29
20 287 798 Michael Templeton Manistee MI 29 15:57 58:08 40:29 1:54:34
21 289 868 Jerry C. Westhoff Caledonia MI 25 18:51 1:02:02 33:44 1:54:35
22 296 146 Tim Carlson Traverse City MI 26 18:34 1:00:54 35:35 1:55:03
23 303 139 Michael Cameron Royal Oak MI 27 18:54 1:03:27 33:12 1:55:33
24 453 715 Peter Schous Chicago IL 29 18:44 1:05:16 41:27 2:05:25
25 457 595 Drew Palmer Indianapolis IN 25 18:38 1:08:58 38:06 2:05:40
26 515 329 Gregory Hatty Plymouth MI 27 19:11 1:09:57 40:44 2:09:51
27 523 801 Timothy Thelen Holt MI 28 19:34 1:11:47 39:16 2:10:36
28 536 124 Peter Bruno Indianapolis IN 26 23:22 1:07:26 40:59 2:11:47
29 620 550 Gerard Mouatt Kalamazoo MI 27 19:46 1:18:55 41:02 2:19:42
30 647 918 John Zervos Detroit MI 28 18:01 1:21:47 42:46 2:22:33
31 676 592 Kevin Palaian Rochester MI 26 21:17 1:27:00 38:13 2:26:29
32 710 588 Norm Osborn Traverse City MI 28 20:17 1:29:18 42:32 2:32:06
33 713 664 Patrick Reynolds Walled Lake MI 28 28:22 1:25:52 39:17 2:33:30
34 762 396 Richard Kennedy Comstock Park MI 26 29:27 1:42:16 39:16 2:50:58
35 0 724 Ryan Scislowicz Rochester MI 27 22:39 1:04:42
36 0 171 Josh Concannon Lake Leelanau MI 27 16:01
37 0 160 Kennen Choiniere Williamsburg MI 28 17:53
M-22 CHALLENGE


FEMALE AGE GROUP 25 - 29

Place O'All No. Name City State Age Run Bike Paddle Time
1 85 817 Rachel Truelove-Tedham Grand Rapids MI 29 16:43 55:12 29:38 1:41:32
2 192 627 Laura Piskor Chicago IL 28 17:40 1:01:11 29:30 1:48:20
3 215 545 Emily Morrison Chicago IL 29 16:54 57:51 35:01 1:49:45
4 232 742 Maggie Silvasi Bloomfield Hills MI 25 17:45 57:01 36:05 1:50:50
5 238 444 Jessica Lang Traverse City MI 27 16:56 57:53 36:31 1:51:18
6 269 27 Jessica Adams Walled Lake MI 29 17:54 1:00:26 35:16 1:53:36
7 284 611 Katherine Peretick Ann Arbor MI 27 16:21 1:02:22 35:31 1:54:13
8 295 405 Rachel Kimbel Traverse City MI 29 19:02 59:34 36:28 1:55:03
9 339 200 Lori Cussans Fenton MI 26 20:18 1:04:26 33:18 1:58:01
10 349 138 Kyle Cameron Royal Oak MI 27 19:49 1:02:48 35:52 1:58:28
11 351 249 Michelle Elliott Traverse City MI 27 17:47 1:05:32 35:11 1:58:30
12 375 596 Keltie Palmer Indianapolis IN 25 16:13 1:06:32 37:39 2:00:23
13 387 749 Katherine Slanec Traverse City MI 27 20:19 2:01:22
14 391 369 Aimee Nicole Johnson Traverse City MI 29 19:18 1:05:50 36:24 2:01:31
15 408 765 Dana Stob Grand Rapids MI 25 18:38 1:06:43 37:13 2:02:33
16 425 281 Amanda Friend Byron Center MI 29 18:21 1:05:14 39:42 2:03:17
17 430 123 Katie Bruno Indianapolis IN 26 19:38 1:06:01 38:06 2:03:44
18 464 628 Kayla Pittsley Zeeland MI 26 20:19 1:05:24 40:20 2:06:02
19 486 723 Julie Schwallier Traverse City MI 29 16:41 1:10:12 40:39 2:07:32
20 488 42 Molly Applin Monroe MI 25 17:58 1:07:22 42:16 2:07:36
21 501 667 Chelsea Richardson Traverse City MI 25 19:31 1:06:52 42:25 2:08:47
22 516 574 Emily Noss Traverse City MI 27 18:40 1:10:32 40:44 2:09:54
23 527 875 Christina White Mount Pleasant MI 28 19:57 1:12:58 37:52 2:10:46
24 533 474 Jessica Loper Rochester MI 27 23:12 1:10:59 37:20 2:11:30
25 534 30 Elisabeth Allard Palmer AK 25 22:15 1:12:20 36:57 2:11:31
26 562 905 Danni Wysocki Northville MI 26 19:16 1:13:09 41:21 2:13:45
27 563 714 Jaime Scholtens Brooklyn NY 27 20:43 1:10:58 42:08 2:13:48
28 577 906 Kristi Wysocki Northville MI 27 19:16 1:15:58 40:05 2:15:18
29 581 663 Elizabeth Reynolds Grand Rapids MI 25 23:04 1:11:56 40:35 2:15:34
30 599 621 Bethany Phillips Traverse City MI 26 17:17 1:16:35 43:37 2:17:28
31 619 157 Katie Cheek Kalamazoo MI 26 19:46 1:18:55 41:02 2:19:41
32 624 174 Jacquie Conger Traverse City MI 26 20:09 1:22:39 37:17 2:20:04
33 635 761 Paula Starring Saugatuck MI 26 19:20 1:21:11 40:34 2:21:04
34 643 919 Cara Zitterman Milford MI 28 20:56 1:20:23 40:50 2:22:08
35 657 101 Samantha Bol Clarkston MI 27 23:19 1:20:13 40:11 2:23:42
36 662 552 Kate Muller Detroit MI 28 21:12 1:19:07 44:04 2:24:22
37 664 267 Mallory Field Birmingham MI 27 22:58 1:18:19 43:39 2:24:55
38 674 446 Liz Langs Grand Blanc MI 27 20:42 1:20:23 45:15 2:26:19
39 708 378 Darcy Kaapke Rockford IL 28 23:54 1:25:07 42:48 2:31:49
40 744 299 Rachel Gossett Flushing MI 26 23:57 1:35:38 43:29 2:43:02
41 753 873 Anna White Traverse City MI 27 17:05 1:01:01 1:29:17 2:47:22
42 756 326 Ann Hartley Fenton MI 27 23:57 1:42:27 42:22 2:48:44
43 763 395 Carrie Kennedy Kalamazoo MI 28 29:32 1:42:20 39:10 2:51:02
44 764 737 Krista Shipton Auburn Hills MI 28 22:49 1:47:32 41:10 2:51:31
45 777 80 Greta Bell Suttons Bay MI 29 17:05 2:11:31 36:13 3:04:48
46 778 90 Danielle Bickle Canton MI 25 31:21 1:42:07 53:18 3:06:45
47 0 861 Ashleigh Weinbrecht Ferndale MI 26 22:33 1:31:13
M-22 CHALLENGE


MALE AGE GROUP 30 - 34

Place O'All No. Name City State Age Run Bike Paddle Time
1 5 22 Keegan Myers Traverse City MI 33 11:57 45:06 25:03 1:22:05
2 12 687 Mike Rubino Traverse City MI 33 13:47 52:09 23:04 1:29:00
3 25 634 Ryan Pollina Royal Oak MI 33 13:11 49:08 31:27 1:33:46
4 43 271 Jake Flynn Traverse City MI 32 10:45 52:03 33:23 1:36:10
5 44 177 Benjamin Cook Northport MI 33 12:53 52:13 31:32 1:36:36
6 49 479 Matthew Love West Bloomfield MI 31 16:54 52:09 28:24 1:37:26
7 59 68 Matthew Barnard Whitmore Lake MI 33 17:10 52:34 28:43 1:38:26
8 74 897 Grant Woods Rapid City MI 30 13:50 55:31 30:42 1:40:03
9 77 227 Ben Dirkx Troy MI 31 15:49 51:43 32:47 1:40:17
10 83 781 Mike Swinger Lake Leelanau MI 32 16:08 54:42 30:19 1:41:08
11 98 385 Dan Kaupas Traverse City MI 32 14:08 52:33 35:41 1:42:21
12 103 247 Jason Egan Davisburg MI 34 15:05 55:54 31:39 1:42:38
13 107 707 Ryan Schanz Holland MI 31 15:01 55:25 32:28 1:42:53
14 115 564 Bob Needham Maple City MI 31 13:43 55:26 34:15 1:43:23
15 131 426 Aaron Kraker Dorr MI 33 14:34 56:31 33:17 1:44:20
16 137 701 Jason Savaet Milford MI 30 18:06 57:21 29:06 1:44:33
17 142 677 Erik Roe Lafayette IN 34 15:34 54:24 34:39 1:44:36
18 143 328 Kevin Hartwig Cincinnati OH 32 15:17 56:13 33:13 1:44:42
19 153 275 Adam Fray Traverse City MI 33 19:29 54:54 31:18 1:45:40
20 159 676 Brian Roche Traverse City MI 32 15:31 55:58 34:49 1:46:17
21 174 220 Brad Demeuse Traverse City MI 31 14:38 58:27 34:20 1:47:25
22 181 266 Ben Ferwerda Ada MI 32 17:01 58:50 31:46 1:47:36
23 199 44 Scott Applin Monroe MI 30 15:53 58:48 34:04 1:48:44
24 207 254 Scott Erickson Freeland MI 34 17:21 55:14 36:42 1:49:15
25 229 214 Mark Dekorne Grand Rapids MI 34 19:23 1:50:44
26 243 623 Teddy Piepkow Grand Rapids MI 30 16:24 59:12 35:58 1:51:33
27 253 769 Jonathan Sturdevant Chicago IL 32 17:52 58:05 36:27 1:52:23
28 264 337 Ryan Heinbuch Plymouth MI 30 17:26 58:58 36:47 1:53:10
29 275 606 Aaron Pegg Gaylord MI 34 17:26 58:56 37:30 1:53:51
30 283 352 Chris Horvath Traverse City MI 30 15:07 1:00:43 38:23 1:54:12
31 290 651 Reb Ratliff Traverse City MI 31 16:29 1:04:28 33:41 1:54:37
32 292 165 Brent Coleman Chicago IL 30 16:53 1:03:14 34:36 1:54:42
33 305 504 Robert McCleary Walled Lake MI 31 21:15 1:00:15 34:11 1:55:40
34 307 255 Mario Espino Chicago IL 32 17:17 1:00:30 37:59 1:55:46
35 315 925 John Dekorne Madison Heights MI 33 20:28 1:03:50 32:13 1:56:31
36 319 842 Mark Vaughan Evanston IL 33 17:52 1:03:23 35:41 1:56:55
37 334 279 David Fribley Brighton MI 34 18:52 1:02:09 36:43 1:57:43
38 353 793 Jason Taylor Waterford MI 31 19:21 1:02:29 36:43 1:58:32
39 366 342 Jonathan Hill Howell MI 32 16:55 1:06:39 36:05 1:59:38
40 369 92 Michael Billingsley Grand Rapids MI 32 16:50 1:07:17 35:41 1:59:48
41 383 587 Donovan Ortega Saginaw MI 31 21:25 1:03:06 36:42 2:01:13
42 395 582 Brandon Omiljan Grandville MI 30 19:12 1:06:30 36:08 2:01:49
43 397 148 Carl Caroffino Brooklyn NY 33 18:28 1:06:32 37:00 2:01:59
44 405 428 Adam Kruse Traverse City MI 30 17:02 1:11:38 33:51 2:02:30
45 409 50 James Asher Clinton Township MI 34 18:33 1:07:08 36:55 2:02:35
46 414 344 Matt Hodges Traverse City MI 30 20:29 1:03:00 39:19 2:02:47
47 415 501 Andrew Mayhew Suttons Bay MI 30 20:47 1:09:35 32:28 2:02:48
48 432 605 Ian Pegan-Naylor Mayfield MI 31 23:04 1:05:50 35:04 2:03:57
49 443 196 Micah Crumb Buckley MI 32 20:05 1:11:03 33:46 2:04:53
50 466 726 Carl Seabold Lansing MI 34 22:38 1:10:26 33:11 2:06:14
51 505 736 James Shipton Auburn Hills MI 31 21:53 1:12:30 34:41 2:09:03
52 548 746 Jeffrey Sims Detroit MI 31 18:37 1:15:31 38:36 2:12:44
53 566 229 Jay Dirkx Chicago IL 34 20:37 1:09:03 44:15 2:13:53
54 574 83 Scott Bell Aspen CO 32 18:09 1:17:47 38:57 2:14:52
55 597 95 David Blahnik Bourbonnais IL 30 19:01 1:17:54 40:25 2:17:18
56 618 524 Matthew Miller Caledonia MI 30 20:36 1:20:56 38:08 2:19:40
57 667 492 Geoff Marker Elk Rapids MI 32 20:30 1:18:29 46:16 2:25:15
58 685 377 Danny Julian Eastpointe MI 31 25:45 1:20:35 40:29 2:26:47
59 692 52 Andrew Atkins Nunica MI 30 20:21 1:15:40 52:18 2:28:17
60 694 291 Derek Genereaux Northville MI 32 22:41 1:23:34 42:19 2:28:33
61 781 784 Chris Szmadzinski Berkley MI 33 25:53 1:58:27 50:58 3:15:17
M-22 CHALLENGE


FEMALE AGE GROUP 30 - 34

Place O'All No. Name City State Age Run Bike Paddle Time
1 64 309 Courtney Greening Lake Ann MI 31 15:35 51:39 31:56 1:39:09
2 149 215 Cheryl Dekruyter Caledonia MI 32 16:15 53:37 35:40 1:45:32
3 169 84 Liz Belt Traverse City MI 32 16:18 58:22 32:33 1:47:11
4 219 408 Kelly King Lansing MI 33 17:48 1:00:12 32:03 1:50:01
5 236 245 Brooke Dykhuis Traverse City MI 33 17:21 59:41 34:04 1:51:04
6 239 416 Katy Kobylenski Holland MI 31 15:41 1:00:19 35:19 1:51:18
7 276 190 Nicole Cresalia Ann Arbor MI 30 18:13 1:00:24 35:15 1:53:51
8 311 213 Karyn Dekorne Kalamazoo MI 30 18:26 1:04:25 33:23 1:56:12
9 312 375 Jennifer Jones Spring Lake MI 34 18:48 59:34 37:55 1:56:15
10 322 729 Kimberly Shaffer Grand Rapids MI 31 18:06 1:02:28 36:31 1:57:04
11 344 349 Megan Holt Troy MI 33 18:46 1:04:07 35:29 1:58:20
12 372 880 Jennifer Wiitala Traverse City MI 32 18:19 1:03:55 37:56 2:00:09
13 385 559 Meredith Murawka Traverse City MI 30 17:17 1:05:26 38:38 2:01:20
14 386 750 Meredith Slanec Oxford MI 31 19:11 1:04:49 37:22 2:01:22
15 404 296 Caroline Gersch Berkley MI 30 18:40 1:06:43 37:01 2:02:24
16 413 86 Marrisa Bennett Traverse City MI 31 20:41 1:04:51 37:14 2:02:46
17 420 720 Terri Schroeder Brighton MI 34 20:16 1:06:11 36:35 2:03:01
18 427 686 Jessica Rubino Traverse City MI 34 22:36 1:09:09 31:48 2:03:32
19 450 581 Shayla O'Mara Dearborn MI 34 21:53 1:09:44 33:30 2:05:06
20 491 475 Kelly Lorenzen Traverse City MI 31 18:57 1:09:11 39:45 2:07:52
21 492 633 Laura Pollina Chicago IL 30 19:20 1:08:07 40:40 2:08:06
22 524 920 Veronica Zitterman Livonia MI 33 22:10 1:10:47 37:42 2:10:38
23 544 747 Jennifer Sims Detroit MI 32 18:38 1:15:35 38:16 2:12:28
24 547 238 Emily Dumas Libertyville IL 31 21:18 1:14:52 36:34 2:12:43
25 601 562 Karla Nail Marshall MI 31 22:35 1:12:36 42:29 2:17:39
26 606 413 Felice Klein Ann Arbor MI 32 19:06 1:11:40 47:20 2:18:04
27 607 924 Michelle Taylor Waterford MI 30 21:05 1:19:15 37:49 2:18:08
28 609 300 Jacqueline Graham Cleveland OH 30 20:13 1:14:38 43:37 2:18:28
29 617 228 Dawn Dirkx Chicago IL 33 18:40 1:14:02 46:49 2:19:31
30 632 857 Kelly Wandel Zeeland MI 31 21:33 1:20:42 38:41 2:20:55
31 660 274 Debra Foster Mount Pleasant MI 31 19:51 1:20:09 44:08 2:24:07
32 701 680 Erin Rohlfing Oxford MI 34 22:16 1:18:45 48:52 2:29:52
33 716 522 Jessica Miller Caledonia MI 32 21:58 1:30:22 41:20 2:33:39
34 717 684 Laura Rougeau Hudsonville MI 34 25:33 1:25:49 42:26 2:33:48
35 725 223 Lindsey Dickinson Traverse City MI 32 23:05 1:33:30 37:58 2:34:32
36 783 785 Mary Szmadzinski Berkley MI 30 25:53 1:58:25 51:00 3:15:18
M-22 CHALLENGE


MALE AGE GROUP 35 - 39

Place O'All No. Name City State Age Run Bike Paddle Time
1 13 722 Jeremy Schumann Grand Rapids MI 38 13:33 47:44 28:03 1:29:19
2 18 665 Jeremy Rice Rockford MI 37 15:39 48:57 26:45 1:31:20
3 28 187 Casey Crable Traverse City MI 35 15:05 50:55 28:01 1:33:59
4 36 493 Matthew Martin Traverse City MI 35 14:22 55:28 25:23 1:35:13
5 40 397 Zachary Kerfoot Traverse City MI 37 13:46 52:15 29:59 1:35:59
6 42 248 Nate Elkins Traverse City MI 35 15:57 50:29 29:39 1:36:04
7 46 388 Tim Kearney Traverse City MI 39 15:10 53:44 28:23 1:37:16
8 48 216 Jeffrey Dekruyter Caledonia MI 35 15:43 51:33 30:07 1:37:22
9 61 441 Patrick Laflamme Chicago IL 35 15:15 54:48 28:37 1:38:39
10 67 916 Greg Zenn Traverse City MI 37 17:08 52:28 29:39 1:39:13
11 71 610 Andy Peot Grand Rapids MI 38 15:48 51:29 32:35 1:39:51
12 78 508 Patrick McIntyre Traverse City MI 37 16:06 54:51 29:36 1:40:32
13 82 851 Tom Verhovshek Indianapolis IN 38 15:40 54:13 31:09 1:41:00
14 84 243 Daylen Dye Grand Rapids MI 39 15:39 53:58 31:46 1:41:21
15 88 540 Robert Morgan Traverse City MI 35 15:51 54:54 31:03 1:41:46
16 91 443 Brad Landis Traverse City MI 36 15:30 52:47 33:43 1:41:59
17 95 725 Neil Seabase Alpena MI 35 16:34 54:13 31:26 1:42:12
18 100 840 Derek Vanderweide Grand Rapids MI 38 15:05 55:27 31:54 1:42:25
19 105 412 Chris Klau Traverse City MI 35 14:31 56:05 32:05 1:42:39
20 116 872 Bart Wheeler Traverse City MI 39 14:04 58:27 30:54 1:43:24
21 121 733 Ty Shelby Celina OH 38 18:05 56:16 29:26 1:43:46
22 122 442 Eric Landis Midland MI 36 16:02 54:27 33:25 1:43:53
23 152 36 Steve Amato Monroe MI 37 15:38 55:29 34:31 1:45:36
24 157 683 Joshua Rothwell Kingsley MI 39 16:17 57:34 32:15 1:46:05
25 161 128 Mark Bugnell South Lyon MI 37 16:34 51:54 37:53 1:46:20
26 179 786 Ryan Tabaczka Traverse City MI 37 18:10 55:26 33:58 1:47:33
27 180 608 Ryan Pellerito Alma MI 36 15:32 56:48 35:15 1:47:34
28 198 542 Todd Moroz Columbus OH 36 17:37 56:03 35:04 1:48:43
29 209 185 Andrew Corwin Holland MI 35 16:52 1:00:06 32:36 1:49:32
30 221 116 Kevin Brokaw Traverse City MI 37 15:32 1:01:47 32:53 1:50:11
31 223 841 Mac Vanstratt Traverse City MI 38 19:35 57:34 33:22 1:50:30
32 227 327 David Hartwig Findlay OH 35 18:15 58:55 33:33 1:50:42
33 230 173 Jim Coneset Traverse City MI 37 18:31 57:02 35:17 1:50:49
34 259 350 Mike Homant Brighton MI 37 17:41 1:01:46 33:14 1:52:40
