Mud, Sweat, & Beers
Saturday, May 3, 2014
Results by Race Services Company
www.RaceServices.com

2014 Mud, Sweat, & Beers


Pale Ale Beginner Men 14 & Under

Place No. Name Sponsor Time
1 849 Clifton Maginity 1:25:09
2 804 Kendel Hall Buckley Hardware 1:25:18
3 741 David Brower 1:30:48
4 729 Zac Backus Nccs 1:42:04
5 777 Evan Dubridge 1:43:17
6 964 Luke Whittet Detrailed - Nccs 1:53:24
7 768 Jimmy Decker 2:05:06
8 853 Mason Malpass 2:10:35
9 940 Rl Taradash 2:25:58
10 830 William Kalajian 2:31:13
11 811 Henry Heitman Right Brain Brewery 2:46:43
12 846 Grady Luyt 2:52:18
13 567 Bennett Payment 3:03:19
2014 Mud, Sweat, & Beers


Pale Ale Beginner Men 15-19

Place No. Name Sponsor Time
1 872 Jacob Nachazel Nccs/derailed 1:27:36
2 904 Scotty Ruel 1:29:41
3 948 Brendan Urbanski 1:30:53
4 969 Dylan Worst 1:33:26
5 869 Jacob Myers 1:35:13
6 868 Clayton Myers 1:52:27
2014 Mud, Sweat, & Beers


Pale Ale Beginner Men 20-29

Place No. Name Sponsor Time
1 736 Josh Bloom Keen Racing 1:16:36
2 881 Sean O'Rourke 1:27:53
3 755 Brad Chrisman 1:43:24
4 879 Jesse Obriecht 1:46:11
5 765 Kyle Cushman 1:51:40
6 816 Brian Hochstetler 1:54:17
7 787 Matt Ezzell 1:58:26
8 726 Ben Adams 2:09:42
2014 Mud, Sweat, & Beers


Pale Ale Beginner Men 30-37

Place No. Name Sponsor Time
1 756 Joe Christoff 1:21:40
2 934 Shawn Stowe 1:26:42
3 959 Mason Waligorski 1:27:50
4 778 Mike Dunlop Derailed/nccs 1:28:03
5 877 Don Nowka 1:30:54
6 968 Mike Woods 1:31:35
7 864 Pat Morrissey 1:32:17
8 794 Matt Fought 1:32:19
9 818 Jason Hoekstra 1:36:54
10 866 Tom Mullins 1:46:25
11 822 Matthew Hurd 1:48:43
12 893 Mike Psenski 1:49:31
13 951 Patrick Vanhouten 1:51:20
14 942 Nathan Taylor 1:52:45
15 746 Andrew Burger 1:54:07
16 928 Ben Sprague 2:25:25
2014 Mud, Sweat, & Beers


Pale Ale Beginner Men 38-44

Place No. Name Sponsor Time
1 432 Tim Morley 1:26:54
2 786 Ryane Cope 1:28:44
3 821 Patrick Huntley 1:35:25
4 824 John Rice Team Bob's 1:37:06
5 800 Keith Glauser 1:38:17
6 878 Adam Oakwood 1:38:33
7 917 Lance Sirvis 1:42:46
8 943 Jon Teefey 1:45:36
9 856 Mike McGregor 1:51:39
10 790 Josh Feck 1:53:28
11 760 Mike Cool 2:03:08
12 847 Greg Luyt 2:49:15
2014 Mud, Sweat, & Beers


Pale Ale Beginner Men 45-55

Place No. Name Sponsor Time
1 779 James Dutz Imperium 1:22:00
2 784 Brad Ekin 1:25:46
3 751 Darin Cebulla Callused Taint Bike Club 1:27:21
4 819 David Hogerheide 1:29:02
5 958 Kevin Wahr 1:30:00
6 799 Stephen Gill Imperium 1:34:46
7 861 Richard Miller 1:36:18
8 963 Timothy Werth Chainring Tattoo 1:36:36
9 594 Brendan Straubel 1:37:06
10 750 Jeff Cavanagh 1:37:45
11 911 Dennis Schultz 1:38:37
12 842 Gregg Loichinger 1:39:05
13 580 Bryan Lawton 1:42:24
14 762 Graham Crockford 1:45:26
15 970 Dan Wozniak 1:46:21
16 771 John Deronne Chainring Tattoo 1:48:24
17 730 D.J. Balhorn 1:52:10
18 831 Armen Kassouni 1:58:03
19 782 Steven Eardley 2:01:44
20 947 Terry Tyler 2:05:00
21 883 Randy Payne 2:07:26
22 776 Tom Doty 2:28:01
23 735 Charles ( Ric) Biglin 2:30:20
2014 Mud, Sweat, & Beers


Pale Ale Beginner Men 56+

Place No. Name Sponsor Time
1 774 Rick Dishaw 1:33:53
2 875 Michael Nicholas North Country Cycle A Sport 2:02:58
3 863 Wiley Montague 2:09:20
4 960 Stephan Waltman 2:21:51
5 745 Roy Brumbill Brickheads 2:22:32
6 837 Dennis Kooiman 2:42:46
7 841 Gus Laruffa 2:55:11
8 163 Edward Dunlap 3:06:20
2014 Mud, Sweat, & Beers


Pale Ale Beginner Women 14 & Under

Place No. Name Sponsor Time
1 912 Emma Schwab 1:27:25
2 793 Hailey Fogo North Country Cycle Sport 1:35:53
3 898 Madison Reynolds Nccs 1:36:52
4 785 Lexi Engler North Country Cycle Sport 1:39:11
5 832 Raven Kincaid 2:03:08
6 852 Madeline Malpass Nccs 2:17:21
7 922 Gabbrielle Snyder Derailed 2:28:28
8 925 Sophia Snyder Derailed 2:50:01
9 769 Karlin Decker 2:54:58
10 938 Madi Szymanski 2:56:54
2014 Mud, Sweat, & Beers


Pale Ale Beginner Women 15-19

Place No. Name Sponsor Time
1 926 Laken South 1:33:42
2014 Mud, Sweat, & Beers


Pale Ale Beginner Women 20-29

Place No. Name Sponsor Time
1 886 Alicia Phillips 1:32:40
2 798 Jessica Furmanczyk 1:41:49
3 848 Bethany Lyons 1:48:13
4 952 Amy Vanprooyen 1:49:58
5 901 Evie Roisen 1:51:00
6 859 Cyntheanne Meseke 1:53:47
7 910 Kimberly Schoetzow Bike Curious 2:09:27
8 927 Kerrie Spinney 2:18:08
2014 Mud, Sweat, & Beers


Pale Ale Beginner Women 30-44

Place No. Name Sponsor Time
1 932 Sondra Stegenga 1:36:25
2 915 Jamie Shellenbarger 1:51:25
3 865 Carolyn Moss 1:52:53
4 820 Tara Hubbard 1:52:55
5 817 Emily Hoekstra 1:53:29
6 744 Shelagh Brown Team Bike Curious 2:01:08
7 858 Marianne Menger Heavy K 2:03:09
8 908 Jessica Scharp 2:05:03
9 946 Jaime Tummino 2:05:57
10 797 Cathy Frank 2:06:12
11 743 Michelle Brown 2:08:19
12 803 Wendy Hahn 2:19:53
13 924 Laura Snyder Derailed 2:50:03
14 770 Marga Decker 2:55:01
15 937 Emily Szymanski 2:56:55
16 829 Becky Kalajian 2:57:21
2014 Mud, Sweat, & Beers


Pale Ale Beginner Women 45+

Place No. Name Sponsor Time
1 752 Marcia Cebulla Liv/giant 1:33:18
2 727 Diana Baar 1:38:14
3 739 Julie Bouma 1:40:28
4 808 Katherine Harding 1:50:02
5 763 Gretchen Crockford 1:51:13
6 845 Nancy Luca 1:59:01
7 892 Andrea Potter 2:04:36
8 807 Tammy Haney 2:04:56
9 823 Barbara Hurne 2:06:02
10 857 Michelle Melvin 2:38:31
11 775 Cheryl Dostert 3:17:21
12 789 Kelly Faber 3:17:23
2014 Mud, Sweat, & Beers


Pale Ale Sport Men 15-19

Place No. Name Sponsor Time
2014 Mud, Sweat, & Beers


Pale Ale Sport Men 20-29

Place No. Name Sponsor Time
1 890 Anthony Porretta 1:10:01
2 733 Benjamin Belloli 1:14:43
3 835 Robbie Koets Team Bike Curious 1:15:05
4 936 Ian Szarafinski 1:16:57
5 758 Aj Ciraulo 1:22:31
6 696 Ryan Engermann Right Brain Brewery 1:25:19
7 953 Brad Vanprooyen 1:27:55
8 896 Nathan Reed Team Bike Curious 1:35:35
9 706 Jacob Bournay Right Brain Brewery 1:39:12
2014 Mud, Sweat, & Beers


Pale Ale Sport Men 30-44

Place No. Name Sponsor Time
1 876 Paul Nicholls 1:08:14
2 850 Jakub Malarz 1:10:23
3 833 Chris Klau 1:13:56
4 838 Martin Korson 1:16:14
5 791 Benito Ferris 1:18:18
6 704 Chris Chuinard 1:20:57
7 888 Kenn Pickel New Holland Brewing Cycling 1:21:09
8 873 Scott Nachazel 1:21:47
9 796 Eric Franckowiak Nccs/derailed 1:22:26
10 747 Johnny Byl 1:24:01
11 897 Dean Reynolds Nccs 1:40:03
12 957 Kevin Vrondran Nccs / Derailed 1:44:29
13 944 Brian Thorson Derailed 1:48:25
14 920 Nathan Skop 1:49:36
15 851 Andrew Malpass Nccs 1:52:31
16 923 Kris Snyder Derailed 1:53:16
2014 Mud, Sweat, & Beers


Pale Ale Sport Men 45-55

Place No. Name Sponsor Time
1 737 Elson Boles 1:07:35
2 825 Ed Johnson 1:10:19
3 862 Sam Minor Nccs 1:28:17
4 788 Jeff Faber 1:34:14
5 929 Russell Springsteen Right Brain Brewery 1:34:48
6 882 Scott Park 1:41:28
7 935 Alex Strachan 1:55:57
8 941 Scott Taradash 2:03:04
2014 Mud, Sweat, & Beers


Pale Ale Sport Men 56+

Place No. Name Sponsor Time
1 761 Jim Crissman 1:15:28
2 918 Brian Siwek 1:20:18
3 834 Jerry Klooster Derailed 1:29:07
4 815 Jim Hirtreiter 1:50:55
2014 Mud, Sweat, & Beers


Pale Ale Sport Women 15-19

Place No. Name Sponsor Time
2014 Mud, Sweat, & Beers


Pale Ale Sport Women 20-29

Place No. Name Sponsor Time
1 378 Michelle Loomis 1:27:20
2 757 Hannah Ciesla 1:27:21
2014 Mud, Sweat, & Beers


Pale Ale Sport Women 30-44

Place No. Name Sponsor Time
1 421 Kendra Townsend Real Women Tri 1:17:17
2 900 Brynne Roberts 1:25:24
3 843 Audrey Losey Team Troll 1:30:57
4 871 Angie Nachazel 1:43:24
5 827 Heidi Jones 1:50:47
6 802 Jessica Parks 1:50:57
7 891 Ann Porter 2:06:32
2014 Mud, Sweat, & Beers


Pale Ale Sport Women 45+

Place No. Name Sponsor Time
1 899 Kathy Riggs 1:30:19
2 870 Lisa Myers 1:33:22
3 810 Jill Haver-Crissman 1:36:26
4 107 Ginny Clark 1:39:04
2014 Mud, Sweat, & Beers


Pale Ale SS/Fixie Men

Place No. Name Sponsor Time
1 945 Grant Hedley Right Brain Brewery 1:49:15
2014 Mud, Sweat, & Beers


Pale Ale SS/Fixie Women

Place No. Name Sponsor Time
2014 Mud, Sweat, & Beers


Pale Ale Clydesdale

Place No. Name Sponsor Time
1 753 Kurt Charles 1:24:52
2 828 Randy Jones 1:31:15
3 844 John Losey Team Troll 1:31:55
4 801 Heidi Greenland 1:32:49
5 966 Greg Williams 1:45:57
6 916 George Shumar 2:14:10
7 907 Tim Schad 2:25:12
2014 Mud, Sweat, & Beers


Pale Ale Tandem

Place No. Name Sponsor Time
1 855 Kyle, Don McDonad, Wood Cannondale Midwest Racing 1:43:32
2 748 James, Katie Campbell, Campbell 1:43:43
3 805 Mike, Olivia Hall, Hall Buckley Hardware 2:07:28