Stony Creek Triathlon / Duathlon
August 10, 2014
Shelby Township, Michigan
Results by Newton Timing & Race Services
SPRINT TRIATHLON RESULTS

2014 Stony Creek Triathlon



SPRINT MALE OVERALL WINNER

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 1 67 Trevor Tilly Dayton 24 1 11:48 0:49 1 49:48 20.5 0:36 1 19:05 6:09 1:22:05
2014 Stony Creek Triathlon



SPRINT FEMALE OVERALL WINNER

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 3 135 Mindy Fernando Franklin 36 1 13:34 0:44 1 50:40 20.1 0:31 1 21:59 7:05 1:27:27
2014 Stony Creek Triathlon

2014 Stony Creek Triathlon

2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 1 - 18

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 12 130 Nick Bruno Sterling Heights 17 1 14:26 1:27 2 54:45 18.6 0:17 2 26:35 8:34 1:37:28
2 13 106 Merlin Loetzner Clarkston 16 2 18:34 1:28 1 50:50 20.1 1:41 1 25:13 8:07 1:37:45
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 1 - 18

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 61 120 Sydney Odonnell Novi 16 2 17:43 2:21 1 1:19:02 12.9 1:13 1 28:55 9:19 2:09:13
2 84 117 Elizabeth Oberly MacOmb 17 1 14:13 2:51 3 1:41:49 10.0 1:30 2 36:12 11:40 2:36:33
3 88 116 Anna Williams Sterling Heights 18 3 22:55 10:02 2 1:31:20 11.2 2:04 3 37:10 11:58 2:43:28
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 19 - 24

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 9 101 Ben Suhajda Rochester 20 1 13:38 1:45 4 58:11 17.5 0:25 2 22:30 7:15 1:36:28
2 10 81 Michael Roberts Lake Orion 20 4 17:49 3:37 2 53:00 19.2 2:07 1 20:09 6:30 1:36:41
3 16 83 Brian Oberly MacOmb 20 2 14:34 3:04 1 52:57 19.3 0:51 4 27:42 8:55 1:39:05
4 17 134 Damian Rotarov Rochester 19 3 16:57 2:34 3 54:03 18.9 0:27 3 26:15 8:27 1:40:13
5 65 46 Jordan Martin Battle Creek 21 5 26:47 3:13 5 1:12:23 14.1 0:44 5 29:01 9:21 2:12:05
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 19 - 24

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 59 45 Joanna Cogiel Utica 21 2 21:14 3:27 1 1:12:25 14.1 0:46 1 29:01 9:21 2:06:51
2 76 132 Courtney Baum Flat Rock 21 1 18:33 2:22 2 1:23:26 12.2 0:49 2 34:25 11:05 2:19:34
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 25 - 29

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 6 44 Guillaume David Rochester 29 5 15:42 2:13 1 54:06 18.9 1:01 3 22:33 7:16 1:35:33
2 15 38 James Barthel Sterling Heights 29 6 16:02 1:22 3 57:46 17.7 0:43 4 23:13 7:29 1:39:03
3 22 77 Sean Plunkett Ann Arbor 29 1 13:30 2:28 5 1:02:01 16.4 1:35 5 23:52 7:41 1:43:25
4 27 22 Chad Franchy Roseville 27 10 22:05 2:16 2 56:47 18.0 1:06 6 24:07 7:46 1:46:18
5 28 110 Tyler Rauch Royal Oak 27 2 13:48 1:07 6 1:09:06 14.8 0:45 2 22:33 7:16 1:47:17
6 41 14 Bob Kramer Ortonville 27 12 22:36 1:51 4 58:01 17.6 0:27 10 30:46 9:54 1:53:39
7 46 109 Gregory Juliano Rochester 25 3 14:45 1:09 11 1:17:13 13.2 0:25 1 22:13 7:09 1:55:44
8 51 54 Scott Joseph Bloomfield Hills 29 9 21:26 2:50 7 1:09:37 14.7 0:46 7 25:37 8:15 2:00:14
9 56 59 Brett McIsaac Rochester 25 4 15:27 2:23 8 1:10:39 14.4 0:22 11 35:39 11:29 2:04:29
10 66 113 Nick Tracy Saint Clair Shore 27 7 20:49 3:51 9 1:13:15 13.9 3:59 9 30:18 9:45 2:12:10
11 67 114 Jesse Adkins Saint Clair Shore 25 8 20:52 3:49 10 1:14:56 13.6 2:21 8 30:13 9:44 2:12:10
12 82 92 Alexander Toy Grand Blanc 25 11 22:10 3:24 12 1:20:20 12.7 0:49 12 38:03 12:15 2:24:44
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 20 51 Megan Fecteau Utica 29 1 17:13 0:44 1 58:59 17.3 0:45 1 23:31 7:35 1:41:11
2 33 5 Mandie Kramer Ortonville 27 2 17:32 2:45 2 1:03:31 16.1 1:10 2 24:48 7:59 1:49:43
3 49 42 Daniela Bravo Corona Troy 25 3 18:07 3:35 3 1:09:10 14.7 1:20 3 27:04 8:43 1:59:15
4 57 107 Kaitlin Trentacost Rochester 26 4 18:44 2:26 4 1:13:37 13.9 0:51 5 28:55 9:19 2:04:30
5 63 72 Rebecca Bohn Ferndale 28 6 21:08 2:51 5 1:16:24 13.4 1:29 4 28:32 9:11 2:10:22
6 71 40 Lauren Forshee Sterling Heights 25 8 22:27 2:54 6 1:18:20 13.0 0:32 6 31:20 10:05 2:15:31
7 81 3 Sarah Brooks Sterling Heights 26 5 19:07 4:57 7 1:23:52 12.2 1:34 7 35:02 11:17 2:24:31
8 85 37 Jeana Johnson Sterling Heights 27 7 22:26 2:53 8 1:25:39 11.9 0:51 9 48:38 15:40 2:40:25
9 93 52 Michele Patton Roseville 26 9 22:38 2:38 9 1:44:09 9.8 1:20 8 38:11 12:18 2:48:55
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 30 - 34

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 2 13 David Daprato Grand Rapids 32 1 12:16 0:52 1 50:35 20.2 0:33 1 20:32 6:37 1:24:46
2 37 97 Alexander Wiggins Bloomfield Hills 33 4 20:00 1:58 2 1:05:28 15.6 0:49 2 25:06 8:05 1:53:18
3 43 73 Troy Lictawa Ferndale 31 2 18:56 2:06 3 1:05:42 15.5 0:28 3 27:02 8:42 1:54:13
4 70 23 Kyle Wormlight Rochester 32 3 19:53 4:52 4 1:18:17 13.0 2:12 4 29:36 9:32 2:14:48
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 24 74 Amber Headley Pinckney 32 6 22:04 1:23 1 55:14 18.5 0:52 2 25:17 8:09 1:44:48
2 29 43 Corinna Melcher Rochester 33 1 17:04 2:01 3 1:04:38 15.8 0:32 1 24:31 7:54 1:48:44
3 31 131 Ryan Knost Utica 34 4 17:50 1:14 2 57:55 17.6 0:53 4 31:25 10:07 1:49:16
4 50 62 Sarah Leath Rochester 30 2 17:37 2:13 4 1:09:03 14.8 0:49 3 30:29 9:49 2:00:10
5 79 50 Laura Lyons Ferndale 30 5 20:18 2:53 6 1:27:14 11.7 0:32 5 33:13 10:42 2:24:07
6 80 48 Krista Hughes Rochester 31 7 23:08 2:34 5 1:24:31 12.1 0:46 6 33:23 10:45 2:24:20
7 90 61 Jessica Franey MacOmb 33 3 17:46 10:55 8 1:38:47 10.3 0:55 8 35:52 11:33 2:44:13
8 91 69 Nicole Neumann MacOmb 33 8 26:07 2:34 7 1:38:45 10.3 1:05 7 35:45 11:31 2:44:13
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 35 - 39

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 5 75 Robert Headley Pinckney 38 2 14:57 1:06 2 50:43 20.1 0:41 4 27:51 8:58 1:35:15
2 7 95 Jason Mulligan Waterford 36 3 16:23 1:25 1 50:05 20.4 1:11 3 27:05 8:43 1:36:07
3 23 108 Jason Spina MacOmb 37 5 18:10 3:08 3 57:10 17.8 1:27 1 24:00 7:44 1:43:53
4 32 78 Robert Landaal Linden 38 1 12:51 1:36 6 1:08:08 15.0 1:04 2 26:04 8:24 1:49:41
5 40 34 Corey Woodruff Utica 35 4 16:46 1:43 5 1:04:54 15.7 1:09 5 29:08 9:23 1:53:39
6 45 87 Travis Johnson Detroit 35 6 19:33 2:00 4 1:02:45 16.3 0:54 6 30:12 9:44 1:55:21
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 38 35 Jessica Opfer Rochester 39 2 15:37 3:42 1 59:41 17.1 3:20 2 31:06 10:01 1:53:23
2 48 24 Aaron Leigh Rochester 36 1 15:30 2:13 2 1:10:54 14.4 0:51 1 28:34 9:12 1:58:00
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 40 - 44

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 4 128 Brett Dowdican New Baltimore 43 5 17:45 0:54 1 51:54 19.7 0:29 3 23:11 7:28 1:34:11
2 8 16 Sebastian Tochowicz 41 2 15:09 1:35 3 58:02 17.6 0:40 1 20:49 6:42 1:36:12
3 11 86 Michael Wisniewski Utica 43 1 13:36 2:15 2 55:14 18.5 1:08 6 24:48 7:59 1:36:59
4 18 27 Tim Kelly Davenport 41 3 15:39 2:21 4 58:02 17.6 0:42 4 24:10 7:47 1:40:53
5 21 96 Matt Smith Midland 41 4 17:06 0:51 5 1:02:17 16.4 0:41 2 22:29 7:15 1:43:21
6 52 56 Mark Fraylick Utica 44 7 20:00 1:52 7 1:13:20 13.9 0:56 5 24:35 7:55 2:00:41
7 60 20 Daniel Knotts MacOmb 43 8 24:57 2:43 6 1:06:51 15.3 1:50 7 32:42 10:32 2:09:00
8 77 121 Todd Odonnell Novi 44 6 18:09 3:33 9 1:26:07 11.8 1:11 8 33:01 10:38 2:21:59
9 83 47 Shane Schwichtenberg Rochester 42 9 26:25 2:18 8 1:19:48 12.8 1:51 9 37:56 12:13 2:28:16
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 25 119 Phoebe Moore Caro 43 2 16:57 1:35 1 59:03 17.3 0:46 2 27:16 8:47 1:45:35
2 26 90 Jenn Wood Bath 42 1 16:54 1:37 2 1:01:14 16.7 0:38 1 25:36 8:15 1:45:57
3 53 39 Jennifer Headley New Baltimore 44 3 18:02 1:35 4 1:10:26 14.5 0:57 4 30:28 9:49 2:01:25
4 54 58 Amy McKenzie Washington 41 4 18:43 2:01 3 1:09:21 14.7 1:42 3 30:23 9:47 2:02:08
5 62 85 Lisa Wisniewski Utica 41 5 20:31 3:12 6 1:11:10 14.3 0:42 5 34:21 11:04 2:09:54
6 72 28 Cathy Frank Rochester 40 6 24:33 3:45 5 1:11:04 14.4 1:58 6 36:06 11:37 2:17:24
7 86 21 Carla Knotts MacOmb 40 7 25:45 5:02 7 1:30:44 11.2 1:49 7 37:55 12:13 2:41:13
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 45 - 49

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 19 102 Douglas Angel Washington 49 1 17:47 2:03 2 57:08 17.9 1:39 1 22:31 7:15 1:41:06
2 34 49 Mike Fitch Rochester 48 2 18:02 2:48 3 1:02:39 16.3 0:48 4 26:57 8:41 1:51:12
3 42 55 Frank Farmer Greenville 47 5 21:07 2:06 5 1:05:46 15.5 1:06 2 23:51 7:41 1:53:54
4 44 84 Patrick Oberly Macomb 49 7 23:20 4:54 1 54:36 18.7 2:12 5 30:19 9:46 1:55:18
5 58 124 Troy Pigott Rochester 46 6 22:11 1:41 4 1:05:11 15.6 1:51 7 34:39 11:10 2:05:32
6 74 103 David Adams Clinton Township 45 4 19:52 2:08 3 25:55 8:21 2:18:00
7 75 123 Dan Braker Grosse Pointe 46 3 18:39 2:34 6 1:27:35 11.6 0:24 6 30:21 9:46 2:19:31
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 68 15 Jennifer Bernstein Rochester 46 2 19:56 3:23 1 1:16:50 13.3 0:53 1 32:53 10:35 2:13:53
2 92 36 Selena Horner Williamston 46 1 17:43 3:15 2 1:39:27 10.3 1:08 2 45:34 14:40 2:47:04
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 50 - 54

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 35 122 Robert Biskup Waterford 51 3 19:28 2:39 1 1:01:37 16.6 2:04 1 26:26 8:31 1:52:12
2 39 100 Rick Pallante Saint Clair Shore 50 2 17:18 3:01 2 1:02:41 16.3 1:31 2 28:57 9:20 1:53:26
3 47 137 Steven Wiedshold Saginaw 52 1 15:22 0:59 5 1:10:08 14.5 1:08 3 29:12 9:24 1:56:47
4 55 133 Pat Laurain Romeo 53 4 21:47 2:39 3 1:04:49 15.7 1:12 4 32:03 10:19 2:02:28
5 64 68 Paul Weber New Baltimore 54 5 26:34 3:36 4 1:05:12 15.6 0:52 5 35:00 11:16 2:11:12
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 78 30 Janise Ventimiglia Utica 53 1 22:25 1:59 1 1:25:31 11.9 0:50 1 33:08 10:40 2:23:51
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 55 - 59

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 30 60 Ron Buchanan Royal Oak 56 1 15:54 1:32 1 1:06:55 15.2 0:44 1 23:57 7:43 1:49:01
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 73 57 Maureen Midgley Rochester 55 1 19:33 4:01 1 1:17:41 13.1 1:10 1 35:02 11:17 2:17:26
2 115 Renee Williams Sterling Heights 57 2 28:35 5:10 2 1:59:10 8.6 3:50
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 60 - 64

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 36 71 John Haag Midland 60 1 18:45 1:44 1 1:02:35 16.3 0:36 1 28:55 9:19 1:52:33
2 69 29 Paul Krzys Washington 61 3 23:35 1:44 2 1:12:50 14.0 1:13 2 34:35 11:08 2:13:54
3 87 70 Rick Vesprini Utica 60 2 19:51 5:55 3 1:28:02 11.6 2:02 3 45:41 14:43 2:41:29
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 65 - 69

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 14 79 Gary Rennie Tecumseh 65 1 16:34 2:52 1 54:53 18.6 0:55 1 23:12 7:28 1:38:24
2 89 89 John Furchak Wyandotte 66 2 23:09 7:05 2 1:32:47 11.0 6:23 2 34:45 11:11 2:44:06
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 65 - 69

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 70 - 74

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 70 - 74

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 75 - 79

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 75 - 79

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2014 Stony Creek Triathlon


SPRINT MALE AGE GROUP: 80 - 99

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2014 Stony Creek Triathlon


SPRINT FEMALE AGE GROUP: 80 - 99

Place Oallplace No. Name Town Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2014 Stony Creek Triathlon


SPRINT TEAM RESULTS

Place No. Teamname Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 31 Shelby Fire 1 15:33 0:27 1 51:47 19.7 0:19 2 30:26 9:48 1:38:31
2 111 team mandi 3 20:38 0:37 2 57:29 17.7 0:22 1 28:58 9:20 1:48:01
3 63 Underdogs 2 15:34 0:23 3 1:24:20 12.1 0:22 3 33:53 10:55 2:14:29