GRAND ADVENTURE RACE

Grand Adventure Race
September 27, 2015
Grand Ledge, Michigan
Results by Newton Timing & Race Services

Grand Adventure Race


MALE OVERALL WINNER

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 1 151 Derrick Fries 62 2 21:40 0:24 2 33:29 0:27 7 22:37 1:18:35
2 2 265 Steve Haakenson 46 4 23:53 0:55 1 32:59 0:56 2 21:15 1:19:57
3 3 177 Brandon Langston 32 14 26:52 0:53 5 36:08 0:33 4 21:57 1:26:22
Grand Adventure Race


FEMALE OVERALL WINNER

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 16 197 Megan Merrill 35 4 29:14 0:32 1 39:40 0:24 3 25:12 1:35:00
2 19 229 Brittany Spitzner 16 2 28:07 1:36 3 41:04 0:36 2 25:07 1:36:27
3 31 193 Lisa McCray 47 6 30:38 1:40 5 41:31 1:03 6 26:51 1:41:41
Grand Adventure Race

Grand Adventure Race

Grand Adventure Race


MALE AGE GROUP: 11 - 19

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 106 125 Gabe Connell 19 1 37:57 4:06 1 50:41 3:28 1 32:32 2:08:42
Grand Adventure Race


FEMALE AGE GROUP: 11 - 19

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 86 113 Savannah Boak 17 2 35:36 2:16 2 52:40 0:58 1 27:02 1:58:30
2 96 203 Laurie Perrin 18 1 35:00 2:03 1 50:48 0:29 2 34:30 2:02:48
3 120 130 Emily Crofut 11 3 37:01 2:34 3 1:04:54 1:04 3 35:14 2:20:46
Grand Adventure Race


MALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 29 105 Austin Badgley 22 1 30:54 1:14 1 46:26 0:35 1 22:11 1:41:17
2 87 153 Trevor Gilmartin 22 2 35:19 0:43 2 52:14 0:34 2 29:49 1:58:37
Grand Adventure Race


FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 71 123 Brianne Celusnak 22 1 36:13 4:12 1 46:34 1:37 1 25:52 1:54:25
2 122 165 Kylie Horrocks 24 2 38:18 2:06 2 1:08:07 1:56 2 32:45 2:23:10
Grand Adventure Race


MALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 33 230 Sean Stevens 29 1 27:34 1:33 3 44:14 0:37 2 28:38 1:42:34
2 38 147 Ken Farley 29 4 31:52 1:05 1 41:39 1:21 3 29:04 1:44:59
3 40 207 Ian Quartermus 29 2 30:50 1:35 4 46:41 0:42 1 25:53 1:45:39
4 81 109 Andrew Berner 27 3 30:50 1:25 2 42:57 1:15 5 40:42 1:57:08
5 100 146 Joseph Duso 26 5 34:34 1:55 6 49:58 1:05 4 36:22 2:03:52
6 112 235 David Vanslembrouck 29 6 38:23 2:16 5 48:38 1:37 6 41:41 2:12:32
Grand Adventure Race


FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 47 202 Caitlin Ott-Conn 29 1 31:42 1:37 1 41:55 1:34 4 31:52 1:48:38
2 55 201 Stephanie Oster 28 2 32:50 1:33 3 46:12 0:40 2 29:04 1:50:17
3 67 228 Emily Spitzley 29 4 34:47 1:26 4 48:13 0:28 1 28:35 1:53:27
4 83 145 Atea Duso 27 3 33:27 2:00 2 45:20 0:53 5 36:13 1:57:52
5 93 148 Morgan Fedewa 25 5 36:12 4:22 5 48:45 1:20 3 31:06 2:01:42
6 133 238 Becky Weinberg 25 6 53:41 3:18 6 1:01:55 1:51 6 38:11 2:38:55
7 136 162 Jessica Hickam 28 7 57:11 6:39 7 1:05:30 2:27 7 54:59 3:06:44
Grand Adventure Race


MALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 6 243 Jerry Whitney 33 1 25:42 1:16 2 37:56 0:49 1 22:35 1:28:16
2 7 223 Jayten Shook 31 3 28:59 1:08 1 35:07 0:54 2 23:41 1:29:47
3 17 164 Jonathan Hill 34 4 29:05 1:25 3 39:33 0:50 3 25:16 1:36:06
4 45 208 Mathew Rademacher 30 2 27:33 2:18 4 43:10 0:35 5 34:00 1:47:34
5 53 215 Phinehas Samuthirapalam 31 5 31:43 2:34 5 45:56 0:50 4 29:00 1:50:01
6 131 116 Matthew Boog 30 6 49:05 3:19 6 1:01:56 1:49 6 38:12 2:34:19
Grand Adventure Race


FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 39 140 Mary Dillon 33 2 31:01 2:08 1 43:06 0:34 3 28:50 1:45:37
2 49 244 Megan Whitney 31 4 33:34 2:04 3 44:52 1:28 1 27:17 1:49:13
3 61 161 Kim Harrison 30 5 34:37 1:29 2 43:48 1:04 4 30:44 1:51:41
4 84 182 Heidi Libner 32 3 31:12 1:54 4 45:40 1:11 5 37:56 1:57:52
5 98 119 Amy Brown 32 1 28:15 2:15 5 48:38 1:37 7 42:34 2:03:16
6 109 234 Jesscia Vandermoere 33 7 41:53 1:49 6 57:54 0:45 2 28:33 2:10:51
7 128 168 Maryann Howard 32 6 37:39 1:43 7 1:05:32 3:28 6 41:22 2:29:42
Grand Adventure Race


MALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 8 191 Marti Mayack 38 5 30:17 0:57 1 33:37 0:57 3 24:07 1:29:54
2 9 227 Ben Spitzley 35 3 28:30 1:09 3 38:44 1:00 1 21:11 1:30:32
3 14 150 David Fribley 35 1 25:20 0:52 2 38:29 1:17 7 26:58 1:32:53
4 25 121 James Carlson 37 6 30:50 2:24 8 43:02 1:08 2 21:45 1:39:07
5 26 114 Brian Bonnau 39 2 26:30 0:55 6 42:11 1:51 9 29:08 1:40:33
6 28 108 Daniel Bergan 39 7 31:09 0:34 9 44:20 0:42 4 24:29 1:41:12
7 32 206 David Puck 38 8 31:15 0:52 5 41:50 1:45 6 26:38 1:42:18
8 34 233 David Tkaczyk 35 9 31:41 2:01 4 41:17 1:21 5 26:32 1:42:50
9 35 195 Jeff McMeeken 39 4 29:55 1:07 7 42:39 1:39 8 27:42 1:43:01
10 116 169 Jeramy Jacoby 36 10 36:29 1:15 10 55:34 1:26 11 42:37 2:17:19
11 132 115 Jeffrey Boog 36 11 49:06 3:17 11 1:01:56 1:51 10 38:11 2:34:19
Grand Adventure Race


FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 44 133 Julie Darden 39 1 30:48 4:03 1 41:18 1:37 1 29:42 1:47:25
2 99 239 Erin Welch 38 5 35:09 1:21 2 49:28 1:43 4 35:42 2:03:21
3 102 263 Chandra Bonnau 35 3 33:53 2:25 5 57:28 1:28 2 30:46 2:05:58
4 103 120 Rachel Cameron 37 4 34:42 1:21 4 54:04 0:46 5 36:27 2:07:19
5 104 181 Joyce Lehmen 39 2 33:11 3:14 3 53:36 1:58 3 35:41 2:07:37
6 124 135 Jamie Demerly 38 6 35:42 1:27 6 1:00:18 1:49 6 48:20 2:27:35
Grand Adventure Race


MALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 5 157 Matthew Greenman 42 1 24:04 0:49 1 36:58 0:25 1 24:46 1:27:00
2 27 126 Chad Cooley 41 2 26:55 1:38 2 38:35 0:46 5 33:02 1:40:54
3 37 237 Marcus Wasilevich 41 6 32:27 1:11 4 44:29 0:55 2 25:03 1:44:03
4 51 246 Michael Witten 42 7 32:46 2:19 8 47:53 0:45 3 26:02 1:49:43
5 64 192 James McCoy 40 3 28:11 2:01 5 44:55 1:37 6 35:50 1:52:33
6 66 264 Jeff Adcock 41 4 30:10 1:55 7 47:47 2:12 4 30:41 1:52:43
7 90 200 Jason Mrva 41 5 31:05 2:32 3 42:28 1:49 7 42:33 2:00:24
8 114 124 Richard Church 42 8 34:36 2:28 6 47:10 1:14 8 49:14 2:14:40
Grand Adventure Race


FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 42 156 Jodi Glick 44 6 34:43 2:03 2 43:50 1:36 1 24:38 1:46:46
2 43 196 Julie Melotti 40 1 30:49 1:33 6 46:48 0:27 3 27:16 1:46:52
3 50 170 Kimberly Jansen 43 5 34:10 0:37 7 46:54 0:34 2 27:09 1:49:22
4 52 112 Kathy Boak 44 7 35:46 1:48 1 42:56 1:27 4 27:58 1:49:53
5 59 241 Jennifer Weston 43 3 31:31 1:49 4 45:20 0:46 5 31:17 1:50:41
6 76 104 Christie Ash 42 2 31:11 3:03 5 45:35 1:11 7 34:56 1:55:54
7 80 248 Joann Worden 41 4 32:22 1:19 3 45:17 0:29 8 37:13 1:56:37
8 126 142 Carrie Doyle 44 8 37:50 2:32 8 58:34 1:29 9 47:53 2:28:16
9 134 205 Jyothi Potluri 40 9 1:05:29 2:28 9 1:01:14 1:29 6 32:26 2:43:04
Grand Adventure Race


MALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 4 132 James Dagg 49 1 19:58 1:02 2 37:49 0:58 3 27:06 1:26:51
2 11 171 William Kalmar 46 2 24:44 1:14 4 39:26 1:48 1 24:34 1:31:43
3 20 127 Craig Coolidge 47 5 27:15 1:32 3 38:28 1:27 4 28:16 1:36:56
4 21 183 Christopher Loper 47 4 26:47 1:04 1 37:01 0:46 8 32:08 1:37:44
5 23 134 Joel Demaagd 49 3 25:51 1:57 5 39:46 1:01 7 29:16 1:37:49
6 41 220 Thomas Selby 48 6 28:25 0:44 6 41:22 1:34 10 34:35 1:46:37
7 48 137 Brad Diefenbach 49 8 29:56 4:14 9 46:26 2:33 2 25:35 1:48:42
8 73 106 Trevor Badgley 48 9 30:24 3:17 12 50:59 0:58 6 29:08 1:54:44
9 75 222 Tim Sheren 46 7 29:39 1:56 7 43:35 0:53 13 38:54 1:54:56
10 77 216 Tim Schmucker 49 11 33:57 3:02 11 48:45 2:11 5 28:25 1:56:18
11 89 184 Joe Macka 45 10 33:57 3:19 8 46:17 0:42 12 35:23 1:59:35
12 91 159 Shaun Hardimon 47 12 35:15 2:54 10 48:21 2:01 9 32:13 2:00:42
13 121 131 Nick Crofut 45 14 37:01 4:25 13 1:03:03 1:06 11 35:13 2:20:47
14 125 190 Joseph Mares 49 13 36:19 2:06 14 1:08:16 1:26 14 39:54 2:27:59
Grand Adventure Race


FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 68 118 Jennie Branscum 46 2 32:48 1:34 3 44:29 0:36 6 34:12 1:53:37
2 72 141 Jennifer Dimmer 45 10 37:20 1:59 1 42:21 2:02 2 30:58 1:54:39
3 79 231 Carol Sutherland 49 3 34:25 1:43 4 47:56 1:33 3 30:59 1:56:35
4 85 152 Janay Gilmartin 48 1 32:28 1:57 7 53:58 1:19 1 28:39 1:58:19
5 88 217 Vicki Schmucker 47 4 34:51 3:30 6 48:56 0:53 4 31:22 1:59:30
6 92 163 Missy Hickam 49 7 36:13 2:45 5 48:45 0:54 5 32:08 2:00:43
7 117 225 Rikke Sotomayor 49 6 36:09 2:14 10 58:17 1:05 7 41:01 2:18:44
8 118 111 Jill Blackson 49 5 36:09 2:14 9 58:10 1:12 8 41:02 2:18:44
9 123 155 Jackie Giusti 48 8 36:51 2:22 2 44:10 2:36 11 58:53 2:24:51
10 127 110 Maria Besta 47 11 46:26 2:28 8 56:20 0:51 9 43:28 2:29:31
11 129 189 Elizabeth Mares 49 9 37:05 1:57 11 1:01:28 1:29 10 47:56 2:29:53
Grand Adventure Race


MALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 12 102 Erik Anderson 50 2 28:06 0:46 2 38:57 0:47 1 23:19 1:31:54
2 15 214 Gary Sallans 52 1 27:36 1:41 1 38:14 0:21 2 25:24 1:33:14
3 22 128 Brian Cools 53 3 28:17 1:27 3 39:14 1:54 5 26:58 1:37:49
4 30 122 Michael Case 52 5 31:04 1:38 5 40:11 1:37 4 26:52 1:41:19
5 36 172 Jim Kincaid 54 9 33:54 1:56 4 39:45 0:33 6 27:18 1:43:23
6 56 180 Mike Lee 52 8 33:51 2:09 8 47:14 0:28 3 26:50 1:50:29
7 58 160 William Hardimon 50 7 32:04 2:10 7 44:46 0:47 7 30:56 1:50:40
8 60 138 Todd Diefenbach 52 4 28:38 3:20 6 41:57 2:55 8 34:29 1:51:17
9 105 187 Michael Majewski 52 6 31:45 1:46 9 51:20 1:21 9 41:31 2:07:41
Grand Adventure Race


FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 54 219 Diane Selby 50 1 33:09 0:43 2 44:38 2:14 1 29:30 1:50:12
2 57 242 Ann Whitmer 50 3 34:44 1:07 1 40:16 0:43 3 33:50 1:50:37
3 70 213 Kristin Roodbeen 50 4 37:19 0:42 3 45:24 0:51 2 29:49 1:54:03
4 108 188 Rebecca Majewski 51 2 33:59 3:17 5 55:22 1:17 4 36:32 2:10:26
5 113 221 Sandy Shecter 51 5 39:45 3:20 4 49:22 1:44 5 40:05 2:14:14
6 135 240 Lori Wend 52 6 42:20 2:23 6 1:05:30 2:27 6 52:07 2:44:45
Grand Adventure Race


MALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 10 199 William Morrow 59 1 23:25 0:47 2 37:30 0:32 2 28:25 1:30:37
2 13 179 David Lasslett 56 2 24:24 1:41 3 37:39 1:10 1 27:07 1:31:58
3 24 236 Rick Walker 55 4 28:12 1:28 1 36:48 1:08 3 30:47 1:38:21
4 62 174 Steve Kobylczyk 55 5 31:46 1:40 5 43:29 1:30 5 33:18 1:51:41
5 78 247 Tom Wood 55 7 35:23 2:49 4 42:26 3:01 4 32:56 1:56:32
6 82 210 Stephen Rivet 55 3 26:46 2:36 7 48:53 1:01 7 38:02 1:57:15
7 95 185 Tim Madison 55 6 34:27 1:15 6 45:36 3:29 6 37:52 2:02:37
Grand Adventure Race


FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 63 232 Mary Kay Thelen 55 3 31:54 1:42 1 44:16 1:49 2 32:47 1:52:25
2 69 209 Marcia Rimer 55 1 27:24 0:37 2 46:29 0:28 5 38:56 1:53:53
3 97 178 Kathy Lareau 55 6 37:31 1:27 6 56:21 1:55 1 26:03 2:03:15
4 101 211 Dawn Rodman 55 4 33:11 2:13 4 48:36 0:53 6 39:07 2:03:58
5 107 226 Donna Spencer 56 7 40:18 1:43 3 46:57 2:43 3 37:34 2:09:12
6 110 139 Brenda Dietrich 59 2 31:33 2:01 7 58:41 1:05 4 37:57 2:11:15
7 115 144 Denise Dufort 55 5 33:45 2:09 5 54:42 2:05 7 44:16 2:16:54
Grand Adventure Race


MALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 46 158 Charlie Handley 62 2 32:34 4:01 1 36:52 3:28 1 31:34 1:48:28
2 65 204 Stephen Perrin 63 1 27:55 2:17 2 45:10 1:02 2 36:19 1:52:41
Grand Adventure Race


FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
Grand Adventure Race


MALE AGE GROUP: 65 - 69

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 18 103 Bruce Andrews 67 1 28:24 0:45 1 41:29 0:30 1 25:17 1:36:22
2 94 218 Jim Schweitzer 67 3 37:04 2:54 2 45:04 0:50 2 35:57 2:01:47
3 119 262 Stephen Welch 66 2 36:24 5:04 3 53:40 2:33 3 42:29 2:20:08
Grand Adventure Race


FEMALE AGE GROUP: 65 - 69

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 74 194 Linda McGiness 65 1 29:46 2:19 1 42:45 1:13 1 38:54 1:54:55
Grand Adventure Race


MALE AGE GROUP: 70 - 99

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 111 149 Phillip Frankenstein 75 1 35:50 2:30 2 55:07 1:05 1 37:14 2:11:45
2 130 107 George Baisley 71 2 38:25 5:56 1 49:57 3:29 2 55:20 2:33:05
Grand Adventure Race


FEMALE AGE GROUP: 70 - 99

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final