Come Clean Duathlon
September 13, 2015
Lansing, Michigan
Results by Newton Timing
www.NewtonTiming.com

DUATHLON RESULTS

Come Clean Duathlon



DUATHLON MALE OVERALL WINNER

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 178 Ryan Giuliano Cary 30 1 6:54 4:56 0:35 1 29:19 25.4 0:34 3 17:30 5:39 54:50
2 118 Todd Buckingham East Lansing 26 3 7:00 5:00 0:38 2 31:25 23.7 0:38 2 17:26 5:38 57:04
3 138 Alec Womboldt Haslett 26 2 6:57 4:58 0:43 3 32:50 22.7 0:36 13 22:34 7:17 1:03:39
Come Clean Duathlon



DUATHLON FEMALE OVERALL WINNER

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 116 Samantha Kennedy East Lansing 27 2 8:38 6:10 0:39 1 33:15 22.4 0:42 4 21:27 6:55 1:04:39
2 199 Abby Geurink Hudsonville 31 1 8:19 5:56 0:41 4 36:25 20.4 0:39 2 20:16 6:33 1:06:17
3 115 Vanessa Cook East Lansing 48 4 8:49 6:18 0:47 3 36:06 20.6 0:42 5 22:00 7:06 1:08:21
Come Clean Duathlon

Come Clean Duathlon

Come Clean Duathlon


DUATHLON MALE MASTERS

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 165 Michael Homan Haslett 54 1 8:09 5:49 0:51 1 33:32 22.2 0:50 2 21:22 6:54 1:04:42
2 173 Jarett Simon West Olive 40 4 9:09 6:32 1:24 2 37:15 20.0 1:05 6 23:19 7:31 1:12:09
3 143 Gerry Mazzola Okemos 41 3 9:07 6:31 0:54 10 41:09 18.1 0:54 3 21:49 7:03 1:13:51
Come Clean Duathlon


DUATHLON FEMALE MASTERS

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 167 Geraldine Lupini Milford 52 2 9:02 6:27 0:41 1 35:27 21.0 0:45 3 23:22 7:33 1:09:15
2 78 Christine Vincent Jackson 51 1 8:40 6:12 0:54 3 39:39 18.8 1:15 1 22:25 7:14 1:12:51
3 134 Jill Evers-Bowers Kent City 48 3 9:19 6:39 1:15 2 39:33 18.8 0:52 2 23:14 7:30 1:14:12
Come Clean Duathlon

Come Clean Duathlon

Come Clean Duathlon


DUATHLON MALE AGE GROUP: 1 - 14

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 1 - 14

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 130 Corrinne Doll Parma 14 1 13:42 9:47 1:48 1 47:32 15.7 2:46 1 30:38 9:53 1:36:24
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 15 - 19

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 7 Alex Agguire Potterville 15 1 10:45 7:41 0:54 1 1:08:22 10.9 0:45 1 33:20 10:45 1:54:04
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 15 - 19

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 139 Jacklyn Johnson Holt 18 1 11:27 8:11 1:18 1 52:02 14.3 1:02 1 30:42 9:54 1:36:28
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 20 - 24

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 131 Brandon Bet Holt 22 2 8:04 5:46 1:17 1 33:03 22.5 0:43 4 22:02 7:07 1:05:07
2 194 Adam Terwillegar East Lansing 21 1 7:35 5:25 0:38 5 43:39 17.0 0:37 1 18:41 6:02 1:11:08
3 177 Jacob Laferriere Jackson 22 3 8:05 5:47 0:58 2 40:19 18.5 0:59 2 20:50 6:44 1:11:09
4 150 Darren Incorvaia East Lansing 20 4 8:27 6:02 1:02 3 41:58 17.7 0:58 3 21:40 7:00 1:14:03
5 151 Alex Luksch East Lansing 21 5 8:27 6:02 0:58 4 42:01 17.7 1:04 5 22:44 7:20 1:15:12
6 170 Timothy Brash Saint Joseph 21 6 11:39 8:20 1:07 6 51:21 14.5 1:04 6 28:53 9:19 1:34:03
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 20 - 24

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 208 Hillary Womboldt Grand Rapids 23 1 9:11 6:34 0:43 1 42:38 17.5 0:45 1 23:38 7:38 1:16:54
2 62 Elizabeth Thelen Fowler 21 2 10:37 7:35 1:10 3 47:23 15.7 1:01 2 26:48 8:39 1:26:56
3 56 Rebecca Thelen Fowler 21 3 10:38 7:36 1:00 4 47:30 15.7 1:03 3 26:49 8:39 1:26:57
4 104 Sami Leonardo South Lyon 21 5 11:34 8:16 1:05 6 51:58 14.3 1:09 4 30:44 9:55 1:36:27
5 18 Lindsay Spencer Okemos 23 6 12:26 8:53 4:17 2 47:03 15.8 2:59 6 33:31 10:49 1:40:14
6 147 Tessa Cornwall Kalamazoo 23 4 11:33 8:15 1:11 7 54:08 13.7 0:55 7 36:01 11:37 1:43:47
7 113 Brittany Garza Madison Heights 22 7 13:31 9:40 1:45 8 1:00:11 12.4 1:00 5 32:44 10:34 1:49:09
8 85 Emiy Senkowski Warren 23 10 16:12 11:35 1:54 5 50:02 14.9 2:32 10 46:22 14:58 1:57:00
9 161 Meghan Runions Bloomfield Hills 24 9 14:11 10:08 1:50 9 1:02:27 11.9 1:53 9 36:43 11:51 1:57:02
10 95 Victoria Jones Nashville 24 8 13:36 9:43 0:58 10 1:19:42 9.3 0:56 8 36:14 11:42 2:11:25
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 25 - 29

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 1 Eric Greene Lansing 28 1 8:15 5:53 0:37 1 37:52 19.6 0:29 1 20:15 6:32 1:07:26
2 68 Kyle Oosterhoff Lansing 25 4 9:45 6:58 0:57 3 43:02 17.3 0:37 2 21:29 6:56 1:15:49
3 8 Matt Hill Lansing 27 2 8:32 6:06 1:08 2 41:29 17.9 0:48 4 25:10 8:08 1:17:05
4 4 Nick Collica Lansing 28 3 8:40 6:12 1:23 4 47:57 15.5 1:45 3 24:06 7:47 1:23:49
5 146 Cody Robinson Kalamazoo 26 5 11:59 8:34 1:43 5 54:05 13.8 0:57 5 36:01 11:38 1:44:43
6 42 Bryan Carter Lansing 26 6 14:45 10:32 1:28 6 55:24 13.4 1:20 6 40:23 13:02 1:53:17
7 160 James Fontaine Holland 27 7 15:53 11:21 1:36 7 57:52 12.9 1:38 7 43:35 14:04 2:00:32
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 25 - 29

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 73 Angelica De Jesus Lansing 26 3 11:10 7:59 1:19 1 44:39 16.7 1:55 4 29:09 9:25 1:28:10
2 69 Kelsey Oosterhoff Lansing 25 1 9:39 6:54 0:49 2 50:01 14.9 0:49 1 28:19 9:08 1:29:36
3 97 Amanda Moore Owosso 26 2 10:41 7:38 0:57 4 51:17 14.5 1:18 3 28:58 9:21 1:33:09
4 148 Kelly Brash Saint Joseph 25 4 11:40 8:20 1:07 5 51:21 14.5 1:04 2 28:53 9:19 1:34:03
5 94 Mallory Yelsik Ashley 25 5 12:27 8:53 1:11 3 50:35 14.7 1:02 6 34:36 11:10 1:39:49
6 87 Danielle Hoskey Oak Park 25 6 13:14 9:27 2:05 7 55:17 13.5 2:04 5 32:28 10:29 1:45:05
7 162 Nikole Clark Bloomfield Hills 29 7 14:11 10:08 1:49 6 53:05 14.0 1:41 7 37:45 12:11 1:48:29
8 32 Kassi Fontaine Holland 26 12 15:51 11:20 1:40 8 57:52 12.9 1:42 10 43:29 14:02 2:00:32
9 3 Ashley Manning Lansing 25 11 15:00 10:43 3:00 9 1:01:59 12.0 3:58 8 40:53 13:12 2:04:48
10 43 Adelyn Geissel Novi 25 8 14:18 10:13 3:38 10 1:02:00 12.0 2:05 9 42:51 13:50 2:04:51
11 59 Jenny Thelen Fowler 25 9 14:37 10:27 1:57 11 1:07:47 11.0 2:15 11 54:08 17:28 2:20:42
12 60 Maryam Masood East Lansing 26 10 14:37 10:27 1:55 12 1:07:51 11.0 2:13 12 54:09 17:28 2:20:43
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 30 - 34

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 76 Glenn Wilson Lansing 33 2 10:19 7:22 0:47 1 42:53 17.3 0:41 3 27:31 8:53 1:22:10
2 15 Corey Wright Lansing 33 1 9:52 7:03 0:47 2 48:29 15.3 0:52 1 25:42 8:18 1:25:40
3 174 Matthew Campbell East Lansing 30 3 10:36 7:34 1:17 3 48:45 15.3 1:26 2 26:46 8:38 1:28:47
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 30 - 34

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 168 Kristy Martin East Lansing 32 1 10:49 7:44 0:55 1 45:59 16.2 0:53 2 26:55 8:41 1:25:29
2 21 Davina Cross Lansing 34 2 11:41 8:21 1:43 5 54:30 13.7 1:31 3 29:45 9:36 1:39:08
3 99 Casey Younglove Lansing 31 4 13:24 9:35 1:11 3 53:03 14.0 1:09 4 32:48 10:35 1:41:33
4 107 Josie Sebastian Eaton Rapids 30 7 15:28 11:03 1:01 2 52:33 14.2 0:52 7 36:56 11:55 1:46:47
5 80 Jolaine Davis Williamston 32 6 14:53 10:38 1:06 4 54:12 13.7 1:40 8 39:56 12:53 1:51:45
6 190 Faith Cooper Lansing 30 3 12:43 9:05 1:03 7 1:03:39 11.7 1:07 5 34:13 11:03 1:52:44
7 205 Rebecca Theis Grand Ledge 33 5 14:00 10:00 1:08 6 1:02:00 12.0 1:08 6 36:54 11:54 1:55:07
8 98 Courtney Anton Lansing 31 8 17:31 12:31 1:24 8 1:18:16 9.5 7:18 1 20:40 6:40 2:05:07
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 35 - 39

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 49 Todd Kauffman Lansing 39 1 8:11 5:51 0:36 1 35:12 21.1 0:37 1 20:29 6:37 1:05:02
2 189 Michel Baraburiye Lansing 36 4 9:27 6:45 1:02 2 38:53 19.1 0:59 3 24:51 8:01 1:15:10
3 110 Michael Vanvleet Dewitt 36 5 9:28 6:46 1:19 6 40:18 18.5 1:13 2 23:18 7:31 1:15:34
4 196 Gareth Beaty Grand Ledge 35 2 8:57 6:23 1:28 7 40:29 18.4 1:31 4 24:53 8:02 1:17:16
5 157 Justin Smith Mason 37 7 9:31 6:48 1:12 5 39:47 18.7 0:58 5 26:23 8:31 1:17:48
6 195 Mikel Vallier Battle Creek 38 6 9:31 6:48 0:47 4 39:29 18.8 0:47 10 28:27 9:11 1:18:58
7 83 Tim Davis Lansing 39 8 9:49 7:01 1:23 8 40:38 18.3 1:09 7 26:52 8:40 1:19:48
8 201 Kevin Lutz Dewitt 38 9 10:23 7:25 1:15 3 39:26 18.9 1:14 8 27:36 8:55 1:19:51
9 65 Eric Larsen Holt 38 11 10:47 7:42 1:08 9 43:20 17.2 1:27 6 26:37 8:35 1:23:17
10 90 Jeremy Davis Williamston 37 10 10:41 7:38 1:03 11 44:43 16.6 0:51 9 27:48 8:58 1:25:04
11 117 Timm Cappell Hemlock 39 12 11:44 8:23 1:12 10 43:42 17.0 1:14 11 31:34 10:11 1:29:24
12 159 Gregory Beaudine East Lansing 37 14 12:45 9:06 3:35 12 45:58 16.2 2:08 12 33:49 10:55 1:38:13
13 54 John Co Grand Blanc 39 13 12:27 8:54 1:14 13 46:10 16.1 1:46 13 36:43 11:51 1:38:18
14 36 Russell La Forte Okemos 36 15 16:23 11:42 2:24 14 54:21 13.7 2:42 14 44:35 14:23 2:00:22
15 144 Jason Dressler Grand Rapids 39 3 9:07 6:31 1:30
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 35 - 39

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 9 Megan Merrill Eaton Rapids 35 2 10:04 7:11 0:43 4 43:39 17.0 0:37 3 25:08 8:07 1:20:09
2 163 Stephanie Edwards Holt 39 1 9:49 7:01 1:37 3 43:12 17.2 1:19 2 24:54 8:02 1:20:50
3 28 Julia McAnallen East Lansing 35 4 10:15 7:20 1:02 6 45:47 16.3 1:42 5 26:32 8:34 1:25:16
4 209 Helen Kilfoyle Dewitt 37 7 11:35 8:16 1:16 2 43:10 17.2 1:21 10 28:32 9:13 1:25:52
5 25 Kim Thompson Lansing 39 8 11:37 8:18 0:53 5 45:29 16.4 0:43 8 27:35 8:54 1:26:14
6 149 Tracy Walker Holt 39 9 11:46 8:24 1:33 1 43:08 17.2 1:24 9 28:31 9:12 1:26:20
7 204 Elizabeth Schutte Eaton Rapids 36 3 10:14 7:19 1:03 7 48:29 15.3 0:44 6 26:45 8:38 1:27:12
8 135 Melanie Baker Lasalle 38 6 11:01 7:52 1:07 8 50:59 14.6 1:54 4 25:58 8:23 1:30:56
9 74 Sarah Surface-Evans Lansing 37 10 12:30 8:56 1:06 9 52:36 14.1 1:05 12 31:16 10:06 1:38:33
10 24 Staci Smith Lansing 36 5 10:50 7:44 0:58 11 59:37 12.5 0:53 7 27:16 8:48 1:39:32
11 72 Angela Wright Jackson 36 11 14:06 10:04 0:57 12 1:06:07 11.3 0:54 11 30:13 9:45 1:52:14
12 112 Angelica Losey-Shetenhelm Madison Heights 39 12 14:30 10:22 1:08 10 59:20 12.5 1:23 13 41:39 13:26 1:57:59
13 206 Bridgette Yoder Lansing 39 13 17:31 12:31 5:57 13 2:04:35 6.0 1:15 1 20:10 6:31 2:49:27
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 40 - 44

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 200 Carla Murphy Flushing 40 2 9:21 6:41 1:49 1 39:13 19.0 1:17 3 23:38 7:38 1:15:16
2 82 Jason Ferrell Battle Creek 42 1 9:12 6:34 0:56 4 44:44 16.6 0:45 2 23:03 7:26 1:18:39
3 35 Steve Davis Lansing 42 3 9:49 7:01 0:52 3 42:43 17.4 0:54 4 25:55 8:22 1:20:12
4 140 Scott Stoecker Haslett 43 5 10:46 7:41 0:45 2 42:33 17.5 0:49 5 30:02 9:42 1:24:53
5 197 Ken Schapman Bath 44 4 10:18 7:21 1:53 6 46:49 15.9 1:24 6 30:06 9:43 1:30:26
6 153 Ryan Burk Coopersville 41 6 12:59 9:16 1:19 5 45:05 16.5 2:24 8 34:16 11:04 1:36:01
7 129 James Doll Parma 44 8 13:44 9:48 1:48 8 47:30 15.7 2:47 7 30:46 9:56 1:36:32
8 202 Tim Nester Cooks 41 7 13:06 9:22 2:34 7 47:10 15.8 2:44 10 42:15 13:38 1:47:47
9 126 Josh Woodrum East Lansing 42 10 14:33 10:24 1:20 10 51:02 14.6 1:10 11 42:49 13:49 1:50:52
10 53 Fernando Leoncio Grand Blanc 43 9 13:45 9:50 2:41 9 49:57 14.9 3:11 9 42:12 13:37 1:51:44
11 207 Jose Flores Lansing 43 11 16:15 11:37 7:10 11 1:48:28 6.9 4:06 1 2:29 0:49 2:18:26
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 40 - 44

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 191 Sherri Scott Bath 40 3 11:58 8:33 1:18 1 41:15 18.0 1:20 1 28:59 9:21 1:24:48
2 91 Anne Rosa Ann Arbor 43 6 13:12 9:26 1:17 2 41:40 17.9 1:34 3 30:44 9:55 1:28:25
3 175 Janet Mendez Mason 42 1 11:45 8:24 1:06 7 52:45 14.1 1:11 2 29:00 9:22 1:35:45
4 158 Sally Miller Owosso 42 2 11:47 8:25 1:27 6 49:32 15.0 1:44 4 31:27 10:09 1:35:55
5 96 Corisa Toomey Holt 40 5 12:40 9:03 1:37 3 46:49 15.9 1:56 8 35:28 11:27 1:38:28
6 2 Melissa Ferrigan Perry 44 4 12:10 8:42 1:11 8 53:17 14.0 1:21 6 32:11 10:23 1:40:08
7 154 Sheila Jannette Holly 42 7 13:18 9:30 4:23 5 49:00 15.2 4:06 5 32:00 10:20 1:42:45
8 5 Jamie Schapman Bath 42 9 14:04 10:03 0:54 4 48:41 15.3 1:14 9 37:57 12:15 1:42:48
9 188 Renae Werbish East Lansing 44 8 13:50 9:53 1:14 11 57:39 12.9 2:16 7 32:30 10:30 1:47:28
10 20 Michelle Brittain Lansing 42 10 15:04 10:46 1:16 9 54:04 13.8 1:21 10 42:07 13:35 1:53:50
11 70 Nancy Beausoleil Franklin 44 11 16:17 11:38 1:20 10 55:59 13.3 1:14 11 42:57 13:52 1:57:46
12 111 Laura May Richmond 42 12 16:37 11:52 1:13 12 1:09:28 10.7 1:21 12 48:37 15:41 2:17:13
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 45 - 49

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 88 Mark Palmer Saint Johns 49 2 10:13 7:18 0:46 1 39:59 18.6 0:48 5 27:25 8:51 1:19:09
2 124 Craig Benham Lansing 48 1 9:18 6:39 0:59 4 43:42 17.0 0:48 1 24:44 7:59 1:19:30
3 137 Stephen Kuhnert Kalamazoo 45 3 10:17 7:21 1:31 2 40:47 18.2 1:25 2 26:20 8:30 1:20:19
4 176 John Laferriere Jackson 49 4 10:29 7:29 1:14 3 42:33 17.5 0:57 3 26:55 8:41 1:22:06
5 198 Mark Sunderman Holt 47 5 12:06 8:39 1:56 5 43:45 17.0 1:29 4 27:10 8:46 1:26:24
6 142 Leon Wilson Ypsilanti 47 6 12:23 8:51 1:03 6 50:31 14.7 1:23 6 31:03 10:01 1:36:21
7 122 Dave Parker Lansing 49 8 15:28 11:03 1:04 7 53:27 13.9 1:10 7 44:01 14:12 1:55:07
8 92 Reginald Davis Lansing 48 7 14:15 10:11 1:32 9 1:00:33 12.3 2:03 9 46:08 14:53 2:04:29
9 79 Pete Hairston Haslett 46 9 18:36 13:17 2:18 8 55:41 13.4 2:52 8 45:09 14:34 2:04:34
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 45 - 49

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 125 Rhonda Dick Dewitt 49 1 9:41 6:55 0:50 2 43:43 17.0 0:49 1 24:46 8:00 1:19:47
2 141 Kristen Lawrence Muskegon 47 3 10:29 7:30 1:08 1 41:24 18.0 0:49 3 26:29 8:33 1:20:17
3 29 Karen Alexander Swartz Creek 48 2 10:19 7:22 1:02 4 46:32 16.0 1:10 2 26:15 8:28 1:25:15
4 26 Monica Reynolds Ypsilanti 49 4 11:00 7:52 1:23 9 49:53 14.9 1:07 4 27:19 8:49 1:30:40
5 127 Jenn Roberts East Lansing 48 9 13:14 9:27 0:52 3 46:22 16.0 0:50 8 32:11 10:23 1:33:26
6 55 Kristine Kotsch-Megge Grand Ledge 46 6 11:46 8:24 0:47 8 49:09 15.1 0:59 7 31:13 10:04 1:33:52
7 180 Cheryl Savage Haslett 46 8 12:59 9:17 2:01 7 48:19 15.4 2:33 6 30:46 9:56 1:36:36
8 17 Larisa Ballard Potterville 47 5 11:19 8:05 1:13 14 53:38 13.9 0:48 5 30:28 9:50 1:37:24
9 103 Diana Mitchell East Lansing 46 7 12:03 8:36 1:18 10 50:02 14.9 1:01 9 34:17 11:04 1:38:38
10 57 Susan Treadway Saint Ignace 49 11 13:45 9:49 0:54 5 46:56 15.9 1:03 11 36:10 11:40 1:38:46
11 27 Ann Siegle East Lansing 45 10 13:45 9:49 1:58 6 47:44 15.6 1:42 10 35:52 11:34 1:40:59
12 123 Melissa Benham Lansing 48 12 15:05 10:46 2:44 11 51:04 14.6 2:03 12 40:58 13:13 1:51:52
13 166 Susan Dancer Sumner 47 16 17:05 12:13 1:57 12 51:46 14.4 2:24 16 46:40 15:04 1:59:51
14 119 Debbie Richards East Lansing 49 17 17:33 12:32 1:45 13 52:35 14.1 2:14 17 47:09 15:13 2:01:14
15 61 Lisa Lipscomb-Jones Harper Woods 46 15 16:30 11:47 1:36 16 58:10 12.8 1:45 14 43:52 14:09 2:01:51
16 114 Maudena Orsborn Lansing 49 13 16:11 11:34 1:28 17 1:01:14 12.2 2:18 15 44:12 14:16 2:05:22
17 93 Angela Davis Lansing 49 14 16:12 11:34 1:19 18 1:04:51 11.5 1:28 13 43:47 14:08 2:07:35
18 192 Stephanie Angel Haslett 46 18 20:17 14:30 1:39 15 55:13 13.5 2:18 18 54:30 17:35 2:13:54
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 50 - 54

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 81 Steve Hollington Grand Ledge 51 2 9:32 6:48 1:35 1 38:54 19.1 1:33 2 23:19 7:32 1:14:51
2 183 Kelly Moffatt East Lansing 51 4 10:15 7:20 2:01 2 44:11 16.8 2:08 1 23:10 7:29 1:21:44
3 186 Tim Houttekier Deerfield 50 3 9:44 6:57 1:11 4 46:07 16.1 0:59 3 25:28 8:13 1:23:26
4 84 Grant Dieterle Davison 50 7 12:15 8:45 1:07 3 44:50 16.6 1:16 4 28:44 9:17 1:28:10
5 101 Robert Koleski Paradise 51 5 11:58 8:33 1:15 5 49:40 15.0 1:31 5 29:49 9:37 1:34:10
6 187 Chuck Whitaker Haslett 51 6 12:09 8:41 1:42 6 49:53 14.9 1:53 6 31:24 10:08 1:36:58
7 181 Haywood Liggett III East Lansing 52 8 15:48 11:17 1:03 7 56:46 13.1 1:46 7 49:56 16:07 2:05:17
8 30 Jd Pepper Dansville 52 1 8:10 5:50 0:55
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 50 - 54

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 86 Jill Lanew Grand Ledge 50 2 11:31 8:13 0:53 4 48:07 15.5 0:52 1 28:38 9:15 1:29:59
2 31 Chere Pepper Dansville 51 1 11:20 8:06 1:24 3 46:50 15.9 0:59 2 30:01 9:41 1:30:32
3 58 Jodi Baron Haslett 53 5 12:32 8:57 0:47 1 45:41 16.3 0:56 4 31:11 10:04 1:31:05
4 155 Rebecca Farmer Waterford 50 4 12:24 8:52 2:10 2 46:11 16.1 2:29 3 30:46 9:56 1:33:58
5 152 Susan Kahn Marshall 50 6 12:40 9:03 1:29 5 52:33 14.2 1:24 6 32:58 10:38 1:41:02
6 203 Cindy Barker Sheridan 52 3 12:04 8:37 1:05 8 56:21 13.2 1:13 5 32:02 10:20 1:42:43
7 106 Cheryl Warren Lansing 50 8 14:11 10:08 1:16 7 56:05 13.3 1:15 10 41:02 13:14 1:53:47
8 66 Barbara Weathers Fowlerville 50 7 13:33 9:41 1:44 10 1:01:59 12.0 1:10 7 39:22 12:42 1:57:46
9 19 Lily Spencer Okemos 54 10 14:58 10:42 3:38 6 53:11 14.0 4:33 11 43:49 14:08 2:00:07
10 179 Kimberly Savage Haslett 52 11 16:08 11:31 2:57 9 1:01:43 12.1 1:52 9 40:59 13:13 2:03:37
11 185 Shawna Shaw Grand Ledge 50 9 14:48 10:34 4:23 11 1:02:46 11.9 4:13 8 40:48 13:10 2:06:56
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 55 - 59

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 210 Lenny Brousseau 58 2 9:23 6:43 0:51 1 39:32 18.8 0:39 2 26:14 8:28 1:16:38
2 169 Ron Alleman Dewitt 56 1 9:14 6:36 1:00 3 42:18 17.6 1:10 1 23:47 7:41 1:17:28
3 64 David Waymire Charlotte 59 4 11:56 8:32 1:33 2 42:04 17.7 2:13 4 29:39 9:34 1:27:23
4 52 Dan Sweet Haslett 57 3 11:08 7:57 1:59 5 44:15 16.8 1:59 3 29:32 9:32 1:28:51
5 11 Thomas Van Huysen Howell 58 5 12:08 8:40 1:36 4 43:15 17.2 2:18 5 32:03 10:21 1:31:17
6 182 David Spencer Okemos 58 6 15:18 10:56 4:14 6 54:49 13.6 5:01 6 38:52 12:33 1:58:12
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 55 - 59

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 184 Cindy Kezele Jackson 58 2 12:09 8:41 1:23 1 43:30 17.1 1:32 1 30:06 9:43 1:28:39
2 46 Cindy Eiseler Lansing 57 3 12:51 9:11 1:19 2 46:47 15.9 2:19 4 33:24 10:47 1:36:38
3 193 Molly Minnick Saint Johns 56 4 14:13 10:09 2:03 3 49:31 15.0 2:46 2 32:51 10:36 1:41:22
4 51 Kim Sweet Haslett 56 1 12:08 8:40 2:39 4 51:24 14.5 2:07 3 33:18 10:45 1:41:34
5 67 Cathy Rowe Haslett 59 5 14:15 10:11 1:12 6 1:01:38 12.1 1:01 5 37:47 12:12 1:55:51
6 102 Cindy Koleski Paradise 57 6 21:05 15:04 2:19 5 58:35 12.7 2:20 6 56:22 18:11 2:20:39
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 60 - 64

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 164 Gerard Wilbrink Okemos 62 1 9:44 6:57 0:52 2 40:52 18.2 1:04 1 24:20 7:51 1:16:50
2 71 Bill McKay Haslett 63 3 10:43 7:39 1:00 1 39:39 18.8 0:45 3 28:27 9:11 1:20:33
3 156 Lou Cravotta Bath 63 2 10:30 7:30 2:06 3 41:58 17.7 2:09 2 28:09 9:05 1:24:50
4 48 James Pike Waterford 63 5 12:27 8:54 2:03 4 42:52 17.4 2:34 5 30:41 9:54 1:30:35
5 136 Craig Prether Haslett 64 4 11:54 8:30 1:04 5 48:07 15.5 1:05 4 29:53 9:39 1:32:00
6 50 Steve Anderson Holt 64 6 13:03 9:19 1:32 6 49:39 15.0 2:03 6 35:31 11:28 1:41:44
7 44 Bob Wheelock Lansing 61 7 16:43 11:56 2:11 7 1:21:02 9.2 1:55 7 46:37 15:03 2:28:26
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 60 - 64

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 132 Cynthia Erickson East Lansing 62 2 13:45 9:49 1:27 1 43:00 17.3 1:28 2 34:10 11:02 1:33:47
2 63 Cheri Fickies Holt 60 1 12:54 9:13 1:13 2 56:24 13.2 3:40 1 33:17 10:45 1:47:26
Come Clean Duathlon


DUATHLON MALE AGE GROUP: 65 - 99

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final
1 37 Wally Drogt Jackson 67 1 14:10 10:07 1:29 1 56:23 13.2 1:18 1 39:48 12:51 1:53:05
Come Clean Duathlon


DUATHLON FEMALE AGE GROUP: 65 - 99

Place No. Name Town Age Rank Run1 Pace Trans1 Rank Bike Rate Trans2 Rank Run2 Pace Final