CONQUER THE VILLAGE
SATURDAY, MAY 30, 2015
TRAVERSE CITY, MICHIGAN

Results By: www.NewtonTiming.com

2015 CONQUER THE VILLAGE


BEGINNER MEN 15-19

Place No. Name Laps Time
1 92 Kyan Olshove 5 49:51.1 1: 9:37 9:36.8 2: 9:49 19:24.8 3: 10:04 29:28.8 4: 10:13 39:41.1 5: 10:10 49:51.1
2 144 Luke Wiersema 5 51:25.9 1: 10:44 10:43.4 2: 10:09 20:52.1 3: 10:05 30:56.7 4: 10:14 41:10.0 5: 10:16 51:25.9
3 68 Logan Keely 5 52:39.4 1: 9:54 9:53.3 2: 10:51 20:44.2 3: 10:56 31:39.4 4: 10:48 42:26.5 5: 10:13 52:39.4
4 86 Ryan Miller 5 54:45.5 1: 10:09 10:09.0 2: 11:13 21:21.4 3: 11:11 32:31.6 4: 11:20 43:50.9 5: 10:55 54:45.5
5 52 William Haapala 5 55:36.9 1: 10:47 10:46.2 2: 10:46 21:31.5 3: 11:08 32:39.0 4: 11:12 43:50.1 5: 11:47 55:36.9
6 117 Griffin Schwab 5 56:05.9 1: 10:51 10:50.1 2: 11:06 21:55.3 3: 11:06 33:00.9 4: 11:31 44:31.6 5: 11:35 56:05.9
7 134 Keagan Thomas 5 57:38.5 1: 10:32 10:31.6 2: 12:06 22:36.7 3: 11:58 34:33.9 4: 11:39 46:12.0 5: 11:27 57:38.5
8 82 Jack McNamara 5 1:02:23.9 1: 11:19 11:19.0 2: 12:20 23:38.9 3: 12:52 36:30.6 4: 12:54 49:24.4 5: 13:00 1:02:23.9
9 69 Brice Kempf 5 1:05:37.2 1: 12:04 12:03.4 2: 11:59 24:02.0 3: 14:45 38:46.2 4: 13:20 52:06.0 5: 13:32 1:05:37.2
2015 CONQUER THE VILLAGE


BEGINNER MEN 20-29

Place No. Name Laps Time
1 111 Preston Sanford 5 51:33.7 1: 9:39 9:38.9 2: 10:32 20:10.2 3: 10:51 31:00.2 4: 10:16 41:16.0 5: 10:18 51:33.7
2 51 Tyler Glaze 5 1:09:02.6 1: 12:54 12:53.5 2: 13:33 26:25.8 3: 14:06 40:31.3 4: 13:59 54:29.6 5: 14:33 1:09:02.6
2015 CONQUER THE VILLAGE


BEGINNER MEN 30-37

Place No. Name Laps Time
1 35 David Conradie 5 44:32.3 1: 8:40 8:39.2 2: 8:32 17:10.9 3: 9:03 26:13.1 4: 9:07 35:20.0 5: 9:13 44:32.3
2 172 Jason Chavalia 5 59:19.8 1: 11:21 11:20.4 2: 11:54 23:13.6 3: 12:05 35:18.5 4: 12:20 47:37.8 5: 11:43 59:19.8
3 62 Matthew Hurd 5 1:02:21.5 1: 12:07 12:06.5 2: 11:55 24:01.2 3: 12:48 36:48.4 4: 13:18 50:05.6 5: 12:16 1:02:21.5
4 89 Thomas Murton 5 1:05:38.4 1: 12:08 12:07.5 2: 13:38 25:44.9 3: 13:22 39:06.1 4: 13:25 52:31.0 5: 13:08 1:05:38.4
2015 CONQUER THE VILLAGE


BEGINNER MEN 38-44

Place No. Name Laps Time
1 56 Scott Harrison 5 1:00:56.8 1: 11:29 11:28.9 2: 12:24 23:52.5 3: 12:21 36:13.3 4: 12:27 48:40.3 5: 12:17 1:00:56.8
2 78 Sam Maddix 5 1:01:14.7 1: 11:38 11:37.1 2: 12:10 23:46.4 3: 12:07 35:53.0 4: 12:54 48:46.6 5: 12:29 1:01:14.7
2015 CONQUER THE VILLAGE


BEGINNER MEN 45+

Place No. Name Laps Time
1 107 Gary Ruoff 5 57:43.9 1: 10:48 10:47.7 2: 11:16 22:02.8 3: 11:40 33:42.2 4: 12:04 45:46.1 5: 11:58 57:43.9
2 168 James Sanford 5 1:02:44.9 1: 12:16 12:15.7 2: 12:27 24:42.2 3: 12:51 37:33.0 4: 12:28 50:00.3 5: 12:45 1:02:44.9
2015 CONQUER THE VILLAGE


BEGINNER WOMEN 15-19

Place No. Name Laps Time
1 158 Abigail Jean 5 51:27.6 1: 9:54 9:53.3 2: 10:27 20:20.0 3: 10:36 30:55.7 4: 10:16 41:10.9 5: 10:17 51:27.6
2 157 Arielle Jean 5 59:54.9 1: 12:12 12:11.4 2: 11:42 23:53.0 3: 11:56 35:48.8 4: 12:11 47:59.8 5: 11:56 59:54.9
2015 CONQUER THE VILLAGE


BEGINNER WOMEN 20-29

Place No. Name Laps Time
2015 CONQUER THE VILLAGE


BEGINNER WOMEN 30+

Place No. Name Laps Time