CONQUER THE VILLAGE
SATURDAY, MAY 30, 2015
TRAVERSE CITY, MICHIGAN

Results By: www.NewtonTiming.com

2015 CONQUER THE VILLAGE


SPORT MEN 15-19

Place No. Name Laps Time
1 40 Ian Durand 4 1:13:20.2 1: 18:01 18:00.2 2: 18:06 36:05.8 3: 18:37 54:42.5 4: 18:38 1:13:20.2
2 95 Cam Owens 4 1:15:32.0 1: 17:24 17:23.2 2: 18:45 36:07.9 3: 19:12 55:19.1 4: 20:13 1:15:32.0
3 177 Nathaniel Saldanha 4 1:16:15.3 1: 18:12 18:11.6 2: 18:38 36:49.1 3: 19:51 56:39.2 4: 19:37 1:16:15.3
4 102 Avery Pucelik 4 1:24:05.9 1: 19:44 19:43.8 2: 20:30 40:13.4 3: 21:18 1:01:30.9 4: 22:35 1:24:05.9
5 18 Mason Pucelik 4 1:40:31.4 1: 22:49 22:48.7 2: 24:11 46:58.9 3: 25:44 1:12:42.5 4: 27:49 1:40:31.4
2015 CONQUER THE VILLAGE


SPORT MEN 20-29

Place No. Name Laps Time
1 180 Kyle Siemer 4 1:11:20.2 1: 16:55 16:54.3 2: 18:16 35:10.2 3: 18:01 53:10.8 4: 18:10 1:11:20.2
2 123 Kyle Smith 4 1:12:44.6 1: 17:35 17:34.9 2: 18:11 35:45.6 3: 18:34 54:19.1 4: 18:26 1:12:44.6
3 64 Gunnar Johnson 4 1:17:38.6 1: 18:32 18:32.0 2: 19:41 38:12.6 3: 19:40 57:51.9 4: 19:47 1:17:38.6
4 83 Kent McNeil 4 1:20:23.4 1: 18:12 18:11.3 2: 20:02 38:12.6 3: 20:55 59:07.6 4: 21:16 1:20:23.4
5 159 Eric Shutler 4 1:23:11.3 1: 19:48 19:47.1 2: 20:25 40:12.0 3: 21:18 1:01:29.0 4: 21:43 1:23:11.3
6 81 Nick McLain 4 1:30:53.5 1: 20:45 20:44.8 2: 23:01 43:45.1 3: 24:15 1:07:59.6 4: 22:54 1:30:53.5
7 100 Joshua Plowman 4 1:33:11.6 1: 22:08 22:07.3 2: 22:56 45:03.0 3: 24:03 1:09:05.1 4: 24:07 1:33:11.6
8 141 Dustin Webb 2 37:08.0 1: 18:12 18:11.3 2: 18:57 37:08.0
2015 CONQUER THE VILLAGE


SPORT MEN 30-44

Place No. Name Laps Time
1 133 Steven Terry 4 1:12:51.5 1: 17:13 17:12.4 2: 18:06 35:17.6 3: 18:41 53:58.2 4: 18:54 1:12:51.5
2 160 Dj Kenney 4 1:15:57.7 1: 18:00 17:59.9 2: 19:10 37:09.2 3: 19:25 56:33.9 4: 19:24 1:15:57.7
3 47 Sky Foster 4 1:18:13.0 1: 18:34 18:33.8 2: 19:49 38:22.2 3: 19:52 58:13.6 4: 20:00 1:18:13.0
4 146 Asa Williams 4 1:18:39.7 1: 18:50 18:49.6 2: 19:47 38:36.3 3: 19:52 58:28.1 4: 20:12 1:18:39.7
5 26 Alan Benson 4 1:21:21.1 1: 19:35 19:35.0 2: 19:51 39:26.0 3: 20:44 1:00:09.8 4: 21:12 1:21:21.1
6 49 Matthew Gaffner 4 1:21:40.7 1: 22:21 22:20.2 2: 19:27 41:46.9 3: 19:44 1:01:30.2 4: 20:11 1:21:40.7
7 88 Tom Morrison 4 1:22:19.8 1: 19:37 19:36.8 2: 20:48 40:24.1 3: 21:08 1:01:31.2 4: 20:49 1:22:19.8
8 73 Scott Kuhns 4 1:23:21.6 1: 19:48 19:47.1 2: 20:33 40:19.3 3: 21:36 1:01:54.4 4: 21:28 1:23:21.6
9 155 Aaron Swanker 4 1:23:55.7 1: 19:52 19:51.7 2: 21:02 40:53.2 3: 21:23 1:02:15.9 4: 21:40 1:23:55.7
10 50 Chris Gallagher 4 1:24:05.0 1: 19:54 19:53.1 2: 21:13 41:05.3 3: 21:19 1:02:24.1 4: 21:41 1:24:05.0
11 14 Daniel Novak 4 1:24:35.2 1: 19:55 19:54.4 2: 20:52 40:46.0 3: 21:37 1:02:22.9 4: 22:13 1:24:35.2
12 150 Kirk Ranney 4 1:27:38.5 1: 19:36 19:36.0 2: 21:51 41:26.8 3: 23:05 1:04:31.0 4: 23:08 1:27:38.5
13 149 Brent Faber 4 1:28:40.7 1: 20:25 20:24.9 2: 21:59 42:23.7 3: 22:54 1:05:16.7 4: 23:24 1:28:40.7
14 109 Russ Ryba 4 1:32:38.1 1: 20:24 20:24.0 2: 23:14 43:37.1 3: 23:41 1:07:17.8 4: 25:21 1:32:38.1
15 59 Jeremy Hinkson 4 1:33:43.6 1: 21:39 21:38.3 2: 23:00 44:38.1 3: 24:25 1:09:02.7 4: 24:41 1:33:43.6
16 101 Terry Porter 4 1:38:10.0 1: 22:21 22:20.1 2: 24:29 46:48.8 3: 25:27 1:12:15.7 4: 25:55 1:38:10.0
17 28 Jay Briggs 4 1:39:18.1 1: 22:34 22:33.1 2: 24:19 46:51.7 3: 25:37 1:12:28.1 4: 26:50 1:39:18.1
18 22 Jimmy Argyle 4 1:39:21.0 1: 21:42 21:41.3 2: 23:48 45:28.7 3: 25:13 1:10:40.9 4: 28:41 1:39:21.0
19 167 Greg Zenn 4 1:40:03.2 1: 24:09 24:09.0 2: 25:16 49:24.9 3: 25:23 1:14:47.2 4: 25:17 1:40:03.2
20 67 Patrick Karpowski 4 1:52:04.4 1: 24:38 24:37.6 2: 26:10 50:46.7 3: 28:51 1:19:37.7 4: 32:27 1:52:04.4
21 23 Darren Bartle 2 54:11.2 1: 25:47 25:46.2 2: 28:25 54:11.2
22 165 Ethan Gullickson 1 24:37.9 1: 24:38 24:37.9
23 43 Robert Falik 1 27:10.4 1: 27:11 27:10.4
2015 CONQUER THE VILLAGE


SPORT MEN 45+

Place No. Name Laps Time
1 48 Rob Frank 4 1:11:51.4 1: 17:14 17:13.9 2: 17:49 35:02.1 3: 18:09 53:11.1 4: 18:41 1:11:51.4
2 84 Dave Millar 4 1:18:03.7 1: 17:57 17:56.3 2: 19:32 37:28.2 3: 20:18 57:46.1 4: 20:18 1:18:03.7
3 94 Clifford Onthank 4 1:20:03.6 1: 19:02 19:02.0 2: 19:49 38:50.9 3: 20:19 59:09.6 4: 20:55 1:20:03.6
4 12 Keith Conway 4 1:22:44.7 1: 19:49 19:48.2 2: 20:16 40:03.8 3: 21:07 1:01:10.4 4: 21:35 1:22:44.7
5 57 Chuck Hathaway 4 1:26:24.8 1: 19:51 19:50.3 2: 21:10 40:59.7 3: 22:07 1:03:06.4 4: 23:19 1:26:24.8
6 11 Rick Bielewicz 4 1:26:56.2 1: 20:42 20:42.0 2: 20:54 41:35.6 3: 21:52 1:03:27.0 4: 23:30 1:26:56.2
7 120 David Scott 4 1:30:55.1 1: 20:39 20:38.9 2: 22:26 43:04.6 3: 24:23 1:07:27.2 4: 23:28 1:30:55.1
8 166 Dan Monahan 4 1:35:46.1 1: 21:40 21:39.9 2: 23:31 45:10.6 3: 24:56 1:10:06.1 4: 25:40 1:35:46.1
9 137 Kevin Tunich 4 1:38:46.1 1: 22:24 22:24.0 2: 25:20 47:43.8 3: 25:38 1:13:21.6 4: 25:25 1:38:46.1
10 104 Steve Pucelik 4 1:44:54.8 1: 23:41 23:40.9 2: 26:10 49:50.5 3: 27:11 1:17:00.6 4: 27:55 1:44:54.8
11 131 Rich Swenor 4 2:22:55.9 1: 32:49 32:48.7 2: 37:30 1:10:18.3 3: 36:49 1:47:06.3 4: 35:50 2:22:55.9
2015 CONQUER THE VILLAGE


SPORT CLYDESDALE

Place No. Name Laps Time
1 105 Jason Read 4 1:16:34.9 1: 17:41 17:40.8 2: 19:14 36:54.8 3: 19:31 56:24.9 4: 20:10 1:16:34.9
2 61 Andy Humphrey 4 1:23:08.8 1: 19:44 19:43.8 2: 20:19 40:02.7 3: 21:25 1:01:27.6 4: 21:42 1:23:08.8
3 132 Anthony Talentino 4 1:44:53.2 1: 22:19 22:18.4 2: 25:46 48:03.4 3: 27:55 1:15:58.1 4: 28:56 1:44:53.2
2015 CONQUER THE VILLAGE


SPORT WOMEN 20-29

Place No. Name Laps Time
1 116 Emma Schwab 4 1:26:46.2 1: 21:21 21:20.2 2: 21:32 42:51.7 3: 21:19 1:04:09.7 4: 22:37 1:26:46.2
2 118 Heidi Schwab 4 1:28:55.8 1: 21:20 21:19.7 2: 21:32 42:51.1 3: 22:23 1:05:13.1 4: 23:43 1:28:55.8
3 126 Cotopaxi Sprattmoran 4 1:44:12.4 1: 24:06 24:06.0 2: 25:35 49:40.6 3: 26:42 1:16:22.5 4: 27:50 1:44:12.4
2015 CONQUER THE VILLAGE


SPORT WOMEN 30-44

Place No. Name Laps Time
1 136 Katie Tomczyk 4 1:38:09.7 1: 23:01 23:01.0 2: 23:54 46:54.7 3: 25:51 1:12:45.0 4: 25:25 1:38:09.7
2 163 Breanne Fortuna 4 1:41:42.7 1: 23:28 23:28.0 2: 24:01 47:28.1 3: 25:31 1:12:58.6 4: 28:45 1:41:42.7
2015 CONQUER THE VILLAGE


SPORT WOMEN 45+

Place No. Name Laps Time
1 162 Sandra Dunn 4 1:35:42.6 1: 23:03 23:02.7 2: 24:28 47:29.8 3: 24:03 1:11:32.1 4: 24:11 1:35:42.6