DIRTY DOG DASH
Saturday, June 6, 2015
Boyne Mountain Resort, Michigan
Results by Newton Timing & Race Services

INDIVIDUAL RESULTS

DIRTY DOG DASH


"PUPS" MALE AGE GROUP: 1-35
Participants that did not provide age and/or sex are excluded from the results.

Place Name No. Time
1 Talon Morris 416 21:55
2 Tyler Morrison 274 24:48
3 Kyle Higdon 626 26:04
4 Adam Ward 260 26:22
5 Tyler Vuke 388 27:02
6 Dustin Shoff 489 27:02
7 Aj Pirillo 472 27:22
8 Jake Manthei 299 27:34
9 Cody Crain 270 27:36
10 Jesse Dollaway 321 28:19
11 Taylor Jepsen 631 28:29
12 Andy Manthei 298 28:33
13 Ben Brown 641 28:44
14 Corbin Donaldson 481 28:53
15 Douglas Sowle 128 30:33
16 Cody Boucher 387 30:39
17 Chad Stewart 350 30:41
18 Erich Lufkin 390 30:47
19 Jordan Miller 513 31:06
20 Kyle Schuberg 511 31:08
21 Tanner Catt 493 31:08
22 Caleb Jernigan 47 31:19
23 Kevin Roberts 510 31:21
24 Eric Tatu 516 31:27
25 James Gazarato 232 32:32
26 Brennan Nickodemus 638 33:04
27 Brian Bliss 497 33:37
28 Matthew Werner 514 33:51
29 Wyatt Werner 515 33:54
30 Ryan Crots 355 34:42
31 Lou Boggs 512 34:48
32 Fletcher Boucher 369 34:49
33 Greg Hoese 412 35:09
34 Drew Watts 383 35:10
35 Gwyn Smith 389 35:25
36 Donny Portman 405 35:32
37 Shaun Verville 461 35:40
38 Jeremy MacK 378 35:58
39 Spencer Cross 474 36:41
40 Josh Vargas 273 36:41
41 Mitch Hintz 496 36:47
42 Russell Price 615 37:37
43 Erich Hinkle 34 38:30
44 Heather Carey 269 38:39
45 Joe Behling 462 38:53
46 Chris Yettaw 555 39:33
47 Codey Sowles 356 41:59
48 Steve Polles 621 42:09
49 Jeremy Loper 509 42:45
50 Adam Perenchio 382 45:28
51 Anthony Couls 517 45:46
52 Ross Whitmore 395 46:47
53 Cory Sweeney 132 47:01
54 William Rose 628 47:34
55 Mike Nichols 49 47:36
56 Jeff Dewitt 48 47:38
57 Brean Hoese 319 49:45
58 Rachelle Dewyre 318 49:45
59 Chad Wenz 560 50:55
60 Michael Hoggard 471 51:24
61 Ross Bredeweg 59 51:31
62 Kyle Nowaczyk 67 52:00
63 Jonathon Allen 130 54:08
64 Mike Diefenbach 238 57:28
65 Phil Kasubowski 206 58:02
66 Brandon Smith 242 58:09
67 Aaron Zbytowski 146 58:12
68 Phil Nowaczyk 68 59:40
69 Michael Poma 492 59:59
70 Steve Zack 505 1:00:42
71 Jim Henski 208 1:00:52
72 Sam Gorney 624 1:03:00
73 Chris Grnya 116 1:10:23
74 Billy Patton 115 1:10:23
75 Josh Watrous 122 1:10:27
76 Kellen Seeley 62 1:11:40
77 David Franczak 37 1:19:18
78 Paul Kilpatrick 42 1:19:18
DIRTY DOG DASH


"PUPS" FEMALE AGE GROUP: 1-35
Participants that did not provide age and/or sex are excluded from the results.

Place Name No. Time
1 MacKenzie Edwards 495 30:01
2 Meranda Fettig 625 31:02
3 Kristi Roberts 518 31:08
4 Lynnann Crots 354 34:47
5 Lisa Kelly 396 35:28
6 Meckenzie Diehl 54 35:46
7 Erika Schwartzfisher 230 35:48
8 Beth Smith 326 36:09
9 Mattie Ozment 306 36:36
10 Cayce Armstrong 303 36:37
11 Katie Hicks 271 36:38
12 Kylie Hicks 272 36:39
13 Jennifer Jess 266 36:39
14 Chanler McCaskey 498 37:02
15 Lauren Miller 524 38:30
16 Claire Audia 31 38:31
17 Sierra Roberts 522 38:42
18 Chelsey Herrmann 526 38:43
19 Sarah Ashley 478 39:05
20 Sarah Koetje 629 39:20
21 Maria Serbert 640 39:21
22 Christi Roman 562 39:32
23 Sarah Spraetz 540 39:45
24 Kim Wilcox 322 39:53
25 Amanda Rade 323 39:54
26 Jessica Swailes 328 40:06
27 Rose Kenwabikise 573 41:34
28 Rachel Lewis 572 41:52
29 Brittany Harman 357 41:59
30 Melody Harmon 568 42:02
31 Mallory Nelsen 256 42:04
32 Christina Chouinard 78 42:04
33 Tricia Coblentz 448 42:46
34 Amy Gee 447 42:46
35 Shawn Cordes-Osborne 289 43:16
36 Kristin Wabanimkee 542 43:19
37 Lexi Wilson 494 43:39
38 Daisha Lubbers 2 44:16
39 Jamie Moon 336 44:46
40 Lindsey O'Connor 297 45:10
41 Chelsie Fuller 519 45:47
42 Rhiannon Magin 525 45:47
43 Lauren Couls 520 45:54
44 Cierra Sowle 129 46:13
45 Sami Rajeski 394 46:17
46 Jennifer Vensa 636 46:18
47 Kim Pickens 304 47:38
48 Amanda Loper 508 47:39
49 Jaime Dixon 436 48:09
50 Jessi Horrocks 79 48:19
51 Michele Volkening 537 48:21
52 Lauren Moser 414 48:28
53 Hannah Wichern 187 50:01
54 Kayla Windish 174 50:40
55 Brooklynn Richards 558 50:43
56 Amy Mason 249 50:49
57 Sarah Peters 250 50:50
58 Courtney Gibbard 552 50:50
59 Ryann Vanderheide 248 50:50
60 Ann Devogel 246 50:51
61 Sara Kane 247 50:52
62 Sienna Wenz 559 50:54
63 Hannah Hausler 257 50:57
64 Molly Hausler 331 50:59
65 Amie Sattler 245 51:11
66 Melissa Szafir 58 51:32
67 Jackie Herbst 51 52:29
68 Erica Vanwormer 50 52:31
69 Heather Morell 616 53:20
70 Rachel Gruler 352 53:21
71 Anna Wickersham 335 54:04
72 Michelle Sorget 168 54:09
73 Melissa Fruge 287 54:49
74 Emily Streffon 286 54:51
75 Country Bearss 285 54:53
76 Rebecca Morse 571 55:26
77 Erin Davison 570 55:32
78 Steffany Young 536 55:44
79 Michelle Lablance 566 55:51
80 Molly Pierce 531 55:58
81 Tamara Kiogima 532 55:59
82 Carly Ambrose 543 56:48
83 Aubrey Major 541 57:00
84 Kasey Lewis 449 57:01
85 Katie Basinski 12 57:43
86 Crista Jenkins 308 57:57
87 Jeanette Biemann 309 57:58
88 Andrea Tuck 377 58:00
89 Challen Behan 487 58:01
90 Addy Weston 485 58:01
91 Emily Stapleton 486 58:01
92 Beth Kasubowski 205 58:02
93 Megan Smith 148 58:08
94 Tori Zbytowski 147 58:10
95 Sydney Nowaczyk 66 59:40
96 Kristin Haley 569 1:00:24
97 Tiffany Barrett 551 1:00:31
98 Katie Zack 504 1:00:45
99 Jessica Kuras 507 1:00:46
100 Annette Henski 207 1:00:50
101 Hannah Scholten 342 1:01:02
102 Jayme Larson 341 1:01:02
103 Sarah Dzwik 209 1:02:02
104 Kayla Leist 463 1:03:20
105 Kasey MacGregor 499 1:07:48
106 Katherine Horst 627 1:07:51
107 Faith Genna 6 1:09:30
108 Becky Flatt 351 1:10:11
109 Diane Elliot 346 1:10:12
110 Jamie Fischer 119 1:10:18
111 Emily Neiter 117 1:10:21
112 Rachel Watrous 120 1:10:22
113 Shannon Patton 114 1:10:22
114 Katy Watrous 123 1:10:23
115 Samantha Seeley 73 1:11:42
116 Amber Benediktsson 63 1:11:44
117 Emily Nowicki 169 1:12:27
118 Tonya Corey 173 1:12:28
119 Holly Lacombe 359 1:13:39
120 Emma Persons 362 1:13:42
121 Nakita Cassidy 361 1:13:42
122 Sarah Mattioli 366 1:13:44
123 Jennifer Rowe 365 1:13:44
124 Amanda Stanek 360 1:13:45
125 Amy Van Horn 358 1:13:47
126 Angela Goodwin 226 1:14:40
127 Chelsea Reed 370 1:15:13
128 Erin Chase 243 1:15:51
129 Kristy Allen 175 1:15:53
130 Elaine Walcott 11 1:18:22
131 Kasi Fyke 35 1:19:40
132 Brode Marshall 36 1:19:41
133 Cassandra Lalonde 43 1:19:48
134 Kellie Downing 41 1:19:50
135 Laurie Navidzadeh 368 1:20:00
136 Goldie Allen 44 1:20:02
137 Theresa Thorn 635 1:24:33
138 Jessica Petrowski 632 1:24:34
139 Jessica Sayles 633 1:24:44
140 Crystal Patrick 634 1:24:47
141 Holli Werp 546 1:25:08
142 Heidi Jones 545 1:25:09
143 Rachel Vanwormer 45 1:26:13
144 Dana Denomme 165 1:35:15
DIRTY DOG DASH


"STRAYS" MALE AGE GROUP: 36-49
Participants that did not provide age and/or sex are excluded from the results.

Place Name No. Time
1 Marc Melville 344 24:56
2 Craig Benham 134 30:02
3 Scott Fettig 623 31:03
4 Scott Van Huis 72 31:03
5 Don Jess 265 31:50
6 Efrain Ramirez 381 32:47
7 Kraig Swanson 267 33:06
8 Dan Briggs 339 34:07
9 Chris Werp 482 34:17
10 Scott Robbins 71 34:49
11 Michael Barbeau 407 35:22
12 James Vanwormer 46 35:56
13 Todd Budden 393 36:02
14 Gary Warner 20 36:10
15 Tom Gazarato 231 36:20
16 Michael Kuhn 21 36:21
17 Jason Moody 384 36:35
18 Chris Swailes 327 37:47
19 Kyle Hankinson 639 39:00
20 Seth Mooar 475 39:34
21 Andrew Nickodemus 305 40:07
22 Matt Diehl 52 40:32
23 Brian Van Horn 343 40:32
24 Rob Wildman 406 40:46
25 David Forsyth 70 41:49
26 Larry Pop 301 41:58
27 Bill Hansen 547 42:34
28 Adam Caron 477 42:44
29 Ronnie Parker 84 42:44
30 Tim Blakemore 90 42:44
31 Curt Chrencik 91 42:46
32 Jeromey Cosby 88 42:47
33 Kevin Lockman 459 43:55
34 Shaun Osborne 290 45:01
35 Derek Elliott 347 45:19
36 Gary Lafond 291 45:38
37 John Vankeuren 131 46:53
38 Josh Woodrum 144 47:29
39 Kevin Phillips 391 47:32
40 Frank Moser 415 48:27
41 Scott Pearce 429 49:50
42 Scott Pearsall 127 49:55
43 Jeremie Cherwinski 82 50:58
44 Jack Sattler 244 51:10
45 Brian Pollick 26 51:44
46 Ike Syed 23 52:03
47 Jeff Sornig 565 53:21
48 Brent Mikko 125 54:15
49 Michael Wolf 428 54:26
50 Jason Barkley 296 54:50
51 Al Veenstra 371 55:34
52 Clare Ward 136 56:45
53 John Wessels 177 56:55
54 Jason Zack 506 1:00:42
55 Dana Stafford 594 1:07:49
56 Ryan Fischer 118 1:10:18
57 Bobby Watrous 121 1:10:25
58 Don Portman 167 1:20:34
DIRTY DOG DASH


"STRAYS" FEMALE AGE GROUP: 36-49
Participants that did not provide age and/or sex are excluded from the results.

Place Name No. Time
1 Erika Kleemann 374 35:08
2 Karry Swanson 268 38:44
3 Diana Turner 69 39:34
4 Jodie Diehl 53 40:30
5 Julie Cabana 353 40:33
6 Adrianne Dodd 77 40:48
7 Debra Ososki Lutz 261 41:08
8 Diane Pateman 293 41:23
9 Lori Mooar 476 42:26
10 Tara Belford 153 42:30
11 Julie Shepard 86 42:45
12 Denise Williams Ulrich 85 42:45
13 Tammy Cosby 89 42:46
14 Kelli Krajniak Parker 83 42:47
15 Keisha Veryser 150 43:21
16 Christie Meir 76 43:43
17 Dawn Johnson 337 44:48
18 Victoria Mikko 124 45:24
19 Laurie MacEachern 433 45:43
20 Amanda Huff 402 46:14
21 Shelley Neufeld 401 46:15
22 Chrissie Woodbury 104 46:23
23 April Staph 376 47:16
24 Jennifer Lamontange 403 47:25
25 Darla Eimers 410 47:29
26 Julie Wonnacott 535 47:30
27 Kelli Schmerheim 258 47:47
28 Diane Koenigsknecht 80 48:15
29 Diana Mitchell 145 48:51
30 Angela Compton 473 48:55
31 Becky Walker 533 49:15
32 Gail Martin 379 49:19
33 Alecia Catrell 75 49:29
34 Amy Pearsall 126 49:57
35 Barb Elliott 320 50:00
36 Ellen Massey 317 50:01
37 Rebecca Hoggard 470 51:22
38 Amy Jacobshagen 60 51:32
39 Christy Payne 10 51:42
40 Jen Pollick 25 51:47
41 Lisa Kuhn 24 53:13
42 Heather Sornig 564 53:18
43 Mary Drenth 345 53:21
44 Lori Nowicki 170 54:08
45 Marie Smith 550 54:13
46 Melissa Benham 135 54:20
47 Lynn Wolf 427 54:27
48 Nicole, Skrocki 561 54:42
49 Cammie Yettaw 554 54:45
50 Kim Lamb 295 54:52
51 Patti Lounsbury 288 54:52
52 Angela Real 197 55:24
53 Kerri McMaster 195 55:25
54 Shannon Laird 199 55:26
55 Liz Priddle 198 55:26
56 Elaine Derosario 196 55:29
57 Crystal Lablance 544 55:54
58 Lisa Dunneback 292 56:10
59 Erica McAvoy 137 56:44
60 Lori Gaetano 399 56:46
61 Stephanie Maione 529 56:50
62 Shawna Wessels 180 56:54
63 Heather O'Neill 179 56:56
64 Tricia Wessels 178 56:58
65 Susan Schikofsky 528 57:01
66 Michelle Dias 307 57:58
67 Tara Guthrie 488 58:00
68 Mandy Philport 483 58:00
69 Jen Smock 484 58:01
70 Dani Russell 553 59:40
71 Renee Flickinger 314 1:01:13
72 Shamane Krueger 313 1:01:14
73 Rita Mannarino 425 1:01:14
74 Lee Marcoux 417 1:01:15
75 Donna Cameron 424 1:01:15
76 Lori Marano 422 1:01:15
77 Andrea Hooey 420 1:01:15
78 Chantelle Evans 418 1:01:15
79 Judy Williams 426 1:01:16
80 Tianna Babic 423 1:01:16
81 Amber Boudreau 419 1:01:16
82 Kirsten Corrigal 421 1:01:17
83 Stacy Fahey 411 1:02:02
84 Diane Sterling 241 1:02:03
85 Suzy Maul 81 1:02:54
86 Beth Putz 176 1:02:58
87 Genene Fettig 622 1:02:59
88 Tricia Lesnick 312 1:03:46
89 Amy Stanghetta 311 1:03:48
90 Lisa McKenzie 432 1:05:07
91 Christine Yandura 431 1:05:10
92 Georgina Lews 5 1:09:27
93 Lesley Jagodzinski 4 1:09:27
94 Stacy Lubbers 1 1:09:35
95 Wendy Scully 164 1:12:29
96 Mandi Garber 367 1:13:42
97 Laurie Hubble 364 1:13:42
98 Hillary Kramer 255 1:14:35
99 Tricia Fulton 220 1:14:38
100 Adrienne Hopkins 224 1:14:39
101 Julie Franczek 227 1:14:39
102 Jenn Phipps 222 1:14:40
103 Heather Peterson 252 1:14:40
104 Hilary Grant 229 1:14:40
105 Lara Lanka 221 1:14:41
106 Adrienne Hubbard 254 1:14:42
107 Tracy Zylstra 225 1:14:42
108 Jen Bradshaw 219 1:14:42
109 Jodi Thelen 253 1:14:43
110 Annie Lengkeek 228 1:14:47
111 Carly Crow 223 1:14:49
112 Rachel Gage 373 1:15:11
113 Melanie Meengs 324 1:15:51
114 Lorelei Walker 325 1:16:24
115 Kristin Dudek 172 1:20:10
116 Shannon Portman 166 1:20:29
117 Monica Kelly 3 1:23:24
118 Brenda Stclair 171 1:35:07
DIRTY DOG DASH


"STILL BARKING" MALE AGE GROUP: 50-99
Participants that did not provide age and/or sex are excluded from the results.

Place Name No. Time
1 Jeff Shoff 491 32:21
2 John Doherty 329 33:43
3 Scott McDuffee 340 36:18
4 Mark Muniak 593 37:19
5 Charles Fletcher 392 37:23
6 Robert Dunne 556 40:54
7 Jeff Wellman 151 42:10
8 Leonard Miller 380 43:04
9 Brent Loudin 385 43:06
10 Bill McDonough 338 44:46
11 Charles Oneill 408 46:28
12 Matt Wood 434 47:53
13 Don Smith 549 54:13
14 Jim Lejeune 397 56:58
15 Jeff Diefenbach 240 1:00:16
16 Gary Deters 152 1:03:12
17 Devin Hill 181 1:08:59
18 Robert Zelenock 430 1:12:47
19 Al Grams 7 1:23:19
DIRTY DOG DASH


"STILL BARKING" FEMALE AGE GROUP: 50-99
Participants that did not provide age and/or sex are excluded from the results.

Place Name No. Time
1 Dawn Campbell 375 35:59
2 Patti Dombrowski 74 45:44
3 Jacqueline Franchino 480 49:40
4 C.Ann Moody 479 49:40
5 Angie Terbrack 194 49:55
6 Julie Wichern 191 50:02
7 Annette Groenink 61 51:31
8 Jill Harris 539 52:39
9 Martina Bollinger 530 52:41
10 Darcy Whitney 435 54:14
11 Stacy Jensen 557 55:11
12 Yvonne Hausler 372 55:33
13 Kar Roy 330 56:15
14 Sue Lejeune 398 56:57
15 Diane Hagle 149 58:13
16 Kim Shoff 490 59:45
17 Pam Gibson 275 59:49
18 Shirley Diefenbach 239 1:00:16
19 Cathy Drummond 567 1:04:29
20 Kelly Kendrick 333 1:10:57
21 Karla Ely 334 1:11:01
22 Barbara Garbe 500 1:15:22
23 Tami Arms 501 1:15:25
24 Trudy Maves 502 1:15:27
25 Bev Osetek 503 1:15:27
26 Barb Beck 563 1:17:13
27 Lynette Grams 8 1:23:20