Great Pumpkin 5K Run/Walk
Davison Educational Foundation
October 10, 2015
Davison, Michigan
Results by Newton Timing & Race Services

5K RUN RESULTS

2015 Great Pumpkin 5K Run/Walk


MALE OVERALL WINNER

Place Oallplace No. Name Age City Time Pace
1 1 2840 Kreg Hatfield 37 Flint 16:39 5:22
2015 Great Pumpkin 5K Run/Walk


FEMALE OVERALL WINNER

Place Oallplace No. Name Age City Time Pace
1 18 1899 Michelle Fasano 25 Davison 22:41 7:18
2015 Great Pumpkin 5K Run/Walk

2015 Great Pumpkin 5K Run/Walk

2015 Great Pumpkin 5K Run/Walk


MALE MASTERS WINNER

Place Oallplace No. Name Age City Time Pace
1 3 2894 Eric Larsen 44 Fenton 18:33 5:58
2015 Great Pumpkin 5K Run/Walk


FEMALE MASTERS WINNER

Place Oallplace No. Name Age City Time Pace
1 32 1985 Sue Seymour 54 Davison 24:32 7:54
2015 Great Pumpkin 5K Run/Walk

2015 Great Pumpkin 5K Run/Walk

2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 1-14

Place Oallplace No. Name Age City Time Pace
1 4 2863 Zack Metzger 14 Davison 18:37 6:00
2 5 1950 Jason Millis 14 Davison 19:37 6:19
3 11 1919 Cole Jones 13 Davison 20:59 6:46
4 16 2886 Jeremiah Powell 14 Davison 22:26 7:13
5 25 2911 Lincoln Shirah 12 Davison 23:21 7:31
6 26 1931 Cael Kuzinski 10 Davison 23:25 7:33
7 29 2864 Joey Peters 11 Davison 24:03 7:45
8 33 1874 Mason Bridges 13 Burton 24:43 7:58
9 34 1979 Joseph Schiestel 12 Davison 24:44 7:58
10 36 1883 Brady Corkins 12 Davison 24:55 8:02
11 59 1917 Kolten Hurley 14 Davison 27:29 8:51
12 62 1940 Joe Lubien 14 Davison 27:43 8:56
13 80 1928 Luke Konzman 13 Davison 30:20 9:46
14 109 1991 Carter Starr 12 Dryden 32:39 10:31
15 137 2901 Brady McArdie 11 Davison 36:57 11:54
16 138 1953 Sebastian Munsey 12 Davison 37:03 11:56
17 141 1999 Nicholas Watson 13 Davison 37:34 12:06
18 150 1994 Wyatt Stevens 11 Davison 40:43 13:07
19 158 1967 Luke Prill 7 Davison 41:32 13:22
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 1-14

Place Oallplace No. Name Age City Time Pace
1 28 1867 Olivia Bass 14 Davison 23:49 7:40
2 35 1912 Shyann Herr 14 Metamora 24:50 8:00
3 46 1889 Jordanne Dankert 12 Davison 26:19 8:29
4 51 1864 Cassie Allard 13 Davison 26:53 8:40
5 60 2812 Bailey Williams 14 Davison 27:40 8:55
6 84 1927 Grace Konzman 11 Davison 30:34 9:50
7 91 2828 Madelyn Jacobson 14 Davison 31:06 10:01
8 92 1993 Naomi Staudacher 9 Davison 31:06 10:01
9 99 1951 Ann Minto 14 Davison 31:25 10:07
10 107 2877 Teagan Dunning 11 Davison 32:36 10:30
11 108 2862 Avery Metzger 11 Davison 32:36 10:30
12 126 2842 Marisa Metzger 11 Davison 34:43 11:11
13 130 1947 Sara Meikle 9 Lapeer 35:50 11:32
14 139 2817 Makenzy Workman 10 Davison 37:16 12:00
15 142 1968 Paige Prill 4 Davison 37:54 12:12
16 143 1908 Emily Greene 11 Goodrich 38:47 12:29
17 148 1998 Elisha Trego 9 Davison 40:20 12:59
18 155 1990 Peyton Spodney 10 Davison 41:11 13:16
19 159 1909 Jordynn Grimsley 8 Davison 41:39 13:25
20 160 2876 Addison Dunning 7 Davison 41:41 13:25
21 165 2816 Isabella Workman 8 Davison 42:10 13:35
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 15-19

Place Oallplace No. Name Age City Time Pace
1 2 1963 Kyle Pietras 17 Davison 18:12 5:52
2 7 1980 Michael Schiestel 15 Davison 19:50 6:23
3 9 1945 Connor McPhee 15 Davison 20:10 6:30
4 10 2821 Dawson Zapata 16 Davison 20:41 6:40
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 15-19

Place Oallplace No. Name Age City Time Pace
1 49 2835 Faith Fortune 15 Davison 26:41 8:36
2 72 2825 Zippolah Porritt 16 Davison 28:41 9:14
3 76 1863 Carlee Allard 15 Davison 29:49 9:36
4 93 2873 Katelynn Stephen 16 Grand Blanc 31:08 10:01
5 167 1916 Brooklyn Hurley 18 Davison 42:24 13:39
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 20-24

Place Oallplace No. Name Age City Time Pace
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 20-24

Place Oallplace No. Name Age City Time Pace
1 95 1926 Sarah Konieczka 23 Davison 31:09 10:02
2 168 2815 Samantha Woolley 24 Lapeer 44:58 14:29
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 25-29

Place Oallplace No. Name Age City Time Pace
1 45 2826 Craig Hitchcock 28 Davison 26:13 8:27
2 71 2881 Christopher Thompson 29 Otisville 28:31 9:11
3 104 1970 Eric Quimby 27 Davison 31:49 10:15
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 25-29

Place Oallplace No. Name Age City Time Pace
1 44 1894 Lauren Draper 26 Grand Blanc 25:56 8:21
2 65 2865 Kara Zoenek 28 Davison 27:51 8:58
3 78 1933 Debbie Lange 28 Holly 30:15 9:44
4 86 1881 Claire Conley 27 Davison 30:50 9:56
5 88 1954 Deanna Niemasz 27 Davison 30:52 9:57
6 100 1942 Allison McCubbin 28 Howell 31:26 10:07
7 132 2836 Aleshia Wheeler 29 Burton 36:18 11:41
8 152 2918 Amanda Woebbeking 28 Davison 40:57 13:11
9 169 1904 Heather Glutsch 25 Davison 45:01 14:30
10 171 2822 Kaylee Zapata 28 Davison 54:51 17:40
11 172 2819 Lindsey Youness 29 Grand Blanc 54:55 17:41
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 30-34

Place Oallplace No. Name Age City Time Pace
1 12 1984 Brian Seymour 30 Davison 21:21 6:53
2 41 1943 Matthew McLaughlin 32 Swartz Creek 25:32 8:14
3 67 1949 Trent Middleton 31 Washington 27:59 9:01
4 113 1897 Chad Fackler 34 Millington 32:55 10:36
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 30-34

Place Oallplace No. Name Age City Time Pace
1 31 2885 Lindsey Whitman 32 Davison 24:22 7:51
2 37 1939 Leandra Lints 31 Burton 24:55 8:02
3 40 2908 Lisa Fuhr 30 Columbiaville 25:27 8:12
4 54 1966 Kristin Prieur 31 Grand Blanc 27:16 8:47
5 70 2839 Jamie Bentley 32 Davison 28:31 9:11
6 96 1868 Autumn Bean 32 Davison 31:10 10:02
7 103 1948 Rebecca Middleton 31 Washington 31:44 10:13
8 110 1879 Shannon Chayka 34 Lapeer 32:40 10:31
9 112 1898 Jamie Fackler 34 Millington 32:55 10:36
10 125 2841 Ashley Dunning 30 Davison 34:39 11:10
11 128 2907 Nicole Gubancsik 31 Burton 35:28 11:25
12 144 1907 Alison Greene 32 Goodrich 38:47 12:29
13 146 1944 Sarah McLaughlin 33 Swartz Creek 39:13 12:38
14 149 1955 Syreeda Nix 32 Davison 40:21 13:00
15 166 2818 Rachel Workman 31 Davison 42:11 13:35
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 35-39

Place Oallplace No. Name Age City Time Pace
1 13 2823 Rudy Zapata 37 Davison 21:25 6:54
2 15 2892 Adam Baxter 36 Goodrich 22:05 7:07
3 24 1965 Ray Powers 39 Grand Blanc 23:16 7:30
4 27 1924 James Kircoff 39 Davison 23:27 7:33
5 48 2788 Derek White 38 Mt Morris 26:37 8:34
6 131 1946 Kevin Meikle 39 Lapeer 35:50 11:32
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 35-39

Place Oallplace No. Name Age City Time Pace
1 20 2889 Kristy Prahin 39 Portage 22:54 7:22
2 21 2872 Stacie Tracy 39 Davison 22:54 7:23
3 56 2893 Sarah Baxter 35 Goodrich 27:20 8:48
4 82 1905 Lacey Glynn 37 Montrose 30:22 9:47
5 89 1996 Karen Swett 39 Davison 30:58 9:58
6 90 1958 Starla Jill Palso 37 Davison 31:04 10:00
7 111 1901 Mandy Gilbert 37 Lapeer 32:40 10:31
8 115 1900 Andrea Ferguson 37 Davison 33:06 10:39
9 120 1922 Heather Kecskes 37 Davison 33:59 10:56
10 122 1871 Emily Boudreau 38 Davison 34:14 11:01
11 134 2878 Jill Kanaby 38 Royal Oak 36:29 11:45
12 136 2905 Mindy Leonard 38 Grand Blanc 36:41 11:49
13 151 1932 Christine Kuzinski 39 Davison 40:51 13:09
14 162 1923 Cristine King 37 Davison 42:01 13:32
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 40-44

Place Oallplace No. Name Age City Time Pace
1 14 2880 John Hair 40 Davison 21:37 6:58
2 22 2912 Tony Shirah 40 Davison 22:59 7:24
3 23 2895 Erich Thiel 43 Davison 23:03 7:25
4 39 2834 Jason Fortune 41 Davison 25:21 8:10
5 61 1995 Lyman Stewart 44 Burton 27:41 8:55
6 117 1964 Keith Poniers 44 Davison 33:32 10:48
7 121 2887 Sean Blasius 43 North Branch 34:06 10:59
8 127 2861 Mark Metzger 43 Davison 34:45 11:11
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 40-44

Place Oallplace No. Name Age City Time Pace
1 38 2919 Kelly Craine 40 Davison 25:05 8:05
2 42 1903 Christine Glann 41 Burton 25:36 8:15
3 77 1865 Diana Allard 41 Davison 30:09 9:42
4 87 1884 Donna Corkins 41 Davison 30:51 9:56
5 94 1972 Francie Reno 40 Flint 31:08 10:02
6 102 1938 Shiloh Levander 40 Flint 31:38 10:11
7 119 2909 Jennifer Boyer 42 Davison 33:58 10:56
8 140 2896 Michelle Gould-Rice 43 Davison 37:32 12:05
9 153 2814 Theresa Woodall 42 Davison 41:04 13:13
10 154 1989 Lori Spodney 41 Davison 41:11 13:16
11 156 1952 Pearl Moore 43 Lapeer 41:15 13:17
12 163 1941 Dodie Marzi 41 Davison 42:01 13:32
13 170 1876 Tanya Brooks 44 Lapeer 48:48 15:43
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 45-49

Place Oallplace No. Name Age City Time Pace
1 17 2813 Andrew Woodall 47 Davison 22:37 7:17
2 19 1895 Brad Eisenman 48 Davison 22:53 7:22
3 30 1921 Donald Kaake 49 Sterling Heights 24:15 7:49
4 106 1937 Troy Leach 47 Davison 32:22 10:25
5 116 1875 David Brooks 47 Lapeer 33:10 10:41
6 133 1888 Wayne Cullens 49 Lapeer 36:27 11:44
7 135 2866 Dave Brice 49 Rochester 36:29 11:45
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 45-49

Place Oallplace No. Name Age City Time Pace
1 43 1913 Carol Higgons 46 Lapeer 25:45 8:18
2 64 1930 Shelly Konzman 49 Davison 27:49 8:58
3 81 1988 Jill Sloan 48 Columbiaville 30:22 9:47
4 118 1880 Sherri Cline 48 Davison 33:47 10:53
5 123 2869 Cindy Keller 49 Flint 34:22 11:04
6 124 2874 Kathy Mulholland 47 Goodrich 34:36 11:09
7 164 2867 Helen Harasim 46 Grand Blanc 42:04 13:33
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 50-54

Place Oallplace No. Name Age City Time Pace
1 6 2910 Tony Ketchmark 53 Davison 19:42 6:21
2 47 1997 Thomas Szumowicz 53 Davison 26:23 8:30
3 50 1929 Robert Konzman 51 Davison 26:51 8:39
4 52 1892 Grant Dieterle 50 Davison 26:59 8:42
5 53 2829 Paul Bristle 51 Davison 27:00 8:42
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 50-54

Place Oallplace No. Name Age City Time Pace
1 55 2882 Julie Gallagher 52 Grand Blanc 27:17 8:47
2 57 2890 Bethany Stephenson 54 Swartz Creek 27:24 8:49
3 74 1893 Wendy Dove 51 Swartz Creek 29:12 9:24
4 75 2914 Ruth Lara 54 Burton 29:27 9:29
5 83 1925 Lori Konieczka 50 Davison 30:24 9:47
6 85 2000 Stacey Webber 50 Davison 30:49 9:55
7 129 1910 Carol Halligan 52 Grand Blanc 35:29 11:26
8 147 1986 Cheryl Sharnas 53 Davison 39:15 12:38
9 157 2906 Shannon Page 51 Goodrich 41:22 13:19
10 161 1882 Lori Cool 54 Davison 41:43 13:26
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 55-59

Place Oallplace No. Name Age City Time Pace
1 8 2913 Roger Lara 57 Burton 19:53 6:24
2 68 2832 Dave Shields 57 Davison 28:22 9:08
3 105 1960 John Pickett 58 Waterford 31:52 10:16
4 173 2837 Sam Crawford 56 56:56 18:20
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 55-59

Place Oallplace No. Name Age City Time Pace
1 69 2904 Vicki Dolliver 59 Linden 28:29 9:10
2015 Great Pumpkin 5K Run/Walk



MALE AGE GROUP: 60-99

Place Oallplace No. Name Age City Time Pace
1 58 2833 Joe Evans 61 Ypsilanti 27:28 8:51
2 66 2917 Norman Hart 73 Davison 27:51 8:58
3 73 2903 Zeph Putnam 62 Fuquay Varina 29:02 9:21
4 79 2891 Mark Stephenson 61 Swartz Creek 30:18 9:46
5 98 1891 Larry Derossett 64 Otisville 31:23 10:07
6 101 2868 Mike Coates 64 Davison 31:37 10:11
2015 Great Pumpkin 5K Run/Walk



FEMALE AGE GROUP: 60-99

Place Oallplace No. Name Age City Time Pace
1 63 1890 Dona Derossett 63 Otisville 27:46 8:57
2 97 1977 Nina Roudebush 73 Kiowa 31:20 10:05
3 114 2871 Ann Chlebnik 62 Goodrich 33:00 10:38
4 145 2915 Joan Wascha 71 Burton 39:05 12:35