ISLAND LAKE TRIATHLON, SPRING
MAY 23, 2015
BRIGHTON, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES

ISLAND LAKE TRIATHLON, SPRING



OLYMPIC MALE OVERALL WINNER

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 1 231 Jimi Minnema 37 10 25:04 1:12 2 1:02:02 0:39 1 35:26 2:04:20
ISLAND LAKE TRIATHLON, SPRING



OLYMPIC FEMALE OVERALL WINNER

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 9 249 Drue Orwig 33 1 22:12 1:28 1 1:08:24 0:53 2 43:07 2:16:03
ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE MASTERS

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 3 169 Roman Krzyzanowski 44 2 23:45 1:03 1 1:03:06 0:38 2 38:17 2:06:48
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE MASTERS

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 33 126 Suzanne Harshman 45 2 26:54 1:24 1 1:13:30 1:03 3 50:49 2:33:39
ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 1 - 19

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 1 - 19

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 71 101 Shannon Flynn 20 1 31:51 3:59 1 1:22:31 1:18 1 49:50 2:49:28
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 2 357 William Vann 26 1 22:22 1:07 1 1:01:50 1:03 1 39:09 2:05:28
2 5 295 Matt Smiarowski 28 3 25:03 0:56 2 1:07:10 0:59 3 39:51 2:13:57
3 6 237 William Navas 28 2 22:28 2:01 3 1:09:58 0:43 2 39:28 2:14:36
4 30 141 Justin Hopkins 27 5 31:28 2:32 4 1:11:54 1:10 4 45:57 2:32:59
5 41 27 Eric Bernard 28 4 26:21 0:59 5 1:13:19 0:59 6 55:27 2:37:02
6 58 94 Dustin Finn 29 6 32:30 3:42 6 1:13:49 3:23 5 50:43 2:44:05
7 85 165 Nicholas Kincaid 29 7 33:44 3:13 7 1:19:41 1:39 7 56:15 2:54:29
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 19 206 Emily Machiela 27 2 26:18 2:04 2 1:13:14 1:03 1 42:03 2:24:39
2 20 254 Roseann Peiffer 28 1 23:34 2:03 1 1:11:15 1:31 3 47:03 2:25:25
3 54 12 Kathryn Aurand 27 3 32:10 2:27 3 1:21:12 2:37 2 45:12 2:43:35
4 82 267 Aimee Richardson 27 4 33:04 3:42 4 1:21:41 2:26 4 51:47 2:52:38
5 109 324 Emily Van Heukelom 29 5 35:10 2:13 6 1:30:31 1:40 5 1:03:26 3:12:59
6 114 222 Jennifer McCartney 26 6 39:23 3:42 5 1:28:16 2:45 6 1:04:17 3:18:21
7 129 116 Katie Glynn 29 7 42:07 6:54 7 1:43:13 3:43 7 1:23:59 3:59:54
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 14 226 Dan Meier 30 1 26:05 1:21 1 1:04:46 0:44 2 47:17 2:20:11
2 27 297 Matthew Smith 31 3 30:20 2:54 2 1:12:39 0:40 1 44:37 2:31:08
3 32 262 Rick Reske 32 2 26:31 2:52 4 1:15:12 1:21 3 47:38 2:33:32
4 57 35 Dan Black 32 6 37:00 1:52 3 1:13:02 1:18 5 50:40 2:43:50
5 64 364 Andrew Norander 31 5 34:05 2:34 5 1:19:40 0:55 4 49:33 2:46:45
6 96 134 Dan Hill 33 4 32:19 4:12 6 1:23:35 1:46 6 58:26 3:00:16
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 29 167 Courtney Kistler 34 1 24:49 3:17 1 1:16:52 1:22 1 45:57 2:32:16
2 76 159 Rita Kempeinen 33 2 34:50 2:54 2 1:23:24 1:04 2 48:00 2:50:10
3 122 244 Courtney Oliver 32 3 41:40 5:06 3 1:31:16 3:04 3 1:07:12 3:28:16
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 15 52 Shaun Burgess 39 1 27:37 1:07 1 1:06:08 0:49 3 45:19 2:20:58
2 18 7 Ian Alvarez 35 3 1:11:13 0:57 1 39:47 2:24:02
3 42 82 Ioan Duca 38 6 34:00 2:37 6 1:15:23 0:34 2 44:42 2:37:14
4 48 277 Ramsey Saab 35 10 36:42 3:29 4 1:12:06 1:41 4 47:10 2:41:06
5 51 257 Erik Poppe 37 7 34:14 4:15 2 1:10:40 1:55 7 51:49 2:42:51
6 59 188 Geoff Linden 38 3 29:52 2:59 9 1:21:05 1:37 5 49:25 2:44:56
7 73 184 Joshua Levine 37 9 35:17 2:09 10 1:21:19 1:24 6 49:27 2:49:34
8 80 36 Thomas Blaine 35 2 29:16 2:53 7 1:19:44 1:47 9 58:56 2:52:35
9 88 208 Martin Maddin 39 4 33:11 5:45 8 1:19:46 1:54 8 54:34 2:55:08
10 92 48 Daniel Brosmer 36 5 34:00 2:23 5 1:12:41 1:03 12 1:07:26 2:57:31
11 111 92 Aaron Feinberg 39 11 42:28 2:55 11 1:25:01 1:33 10 1:02:44 3:14:38
12 115 33 Matthew Bezon 36 8 34:56 8:44 12 1:29:29 2:14 11 1:03:05 3:18:27
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 36 68 Jessica Courtney 38 2 29:06 2:40 1 1:15:10 1:52 1 46:19 2:35:05
2 49 137 Jenella Hodel 39 1 25:37 2:13 3 1:20:57 1:05 3 52:17 2:42:08
3 68 195 Claudia Lopez 39 3 30:04 2:20 4 1:21:53 1:42 4 52:22 2:48:19
4 75 80 Jill Dromazos 39 6 35:08 2:57 2 1:18:47 1:30 2 51:47 2:50:07
5 101 199 Kristin Lukowski 36 5 34:46 3:08 7 1:31:35 1:11 5 53:22 3:03:59
6 106 45 Hillary Brady 35 4 31:16 4:37 5 1:28:16 1:52 6 1:00:13 3:06:12
7 116 18 Laura Barko 38 8 39:23 3:15 6 1:28:26 1:26 7 1:06:03 3:18:32
8 121 306 Jennifer Spindler 35 7 36:51 3:36 8 1:35:20 1:30 8 1:09:17 3:26:33
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 8 367 John Hart 40 4 27:31 0:51 1 1:05:11 1:04 1 41:10 2:15:44
2 16 123 Gary Gurgold 42 1 24:48 1:48 3 1:09:41 0:59 4 45:06 2:22:20
3 17 223 Jonas McCluskey 42 2 26:22 2:09 2 1:09:07 1:29 3 44:44 2:23:49
4 28 70 David Deguzman 41 7 28:54 2:39 6 1:15:07 1:30 2 44:08 2:32:16
5 43 317 David Szczepanski 41 6 28:15 2:33 8 1:15:47 1:37 5 50:01 2:38:10
6 44 215 Brian Matyniak 42 3 26:49 2:13 5 1:14:49 1:17 9 53:15 2:38:22
7 47 272 Brad Rogers 44 9 31:19 1:58 7 1:15:15 1:08 6 51:09 2:40:47
8 63 60 Michael Cheff 42 13 36:00 2:01 4 1:14:20 0:52 8 53:03 2:46:14
9 93 84 Tsuyoshi Egami 43 14 40:01 3:58 9 1:20:06 1:24 7 52:20 2:57:47
10 95 26 Alexandru Berindan 44 8 30:06 5:37 10 1:21:35 3:33 10 58:36 2:59:25
11 103 124 Scott Hall 41 11 32:45 2:54 11 1:23:19 1:59 11 1:04:18 3:05:13
12 110 210 Larry Markle 41 5 27:40 3:23 13 1:31:36 1:03 12 1:10:56 3:14:37
13 120 265 Ben Reyff 42 10 32:42 4:56 12 1:30:41 3:49 13 1:12:26 3:24:32
14 56 Jack Campo 42 12 34:11 4:47
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 35 154 Emily Kaiser 42 4 32:51 1:29 1 1:14:19 1:26 1 44:13 2:34:16
2 65 170 Andrea Kuhn 43 2 31:29 3:13 2 1:15:27 2:24 2 54:48 2:47:19
3 98 175 Amy Lawson 42 3 32:42 2:18 3 1:24:09 1:58 4 1:02:12 3:03:16
4 100 158 Lisa Katz 41 1 29:45 3:05 4 1:29:00 2:44 3 59:07 3:03:39
5 124 59 Jennifer Charters 43 5 51:21 4:13 5 1:35:34 1:53 5 1:05:36 3:38:36
6 130 318 Shanan Thode 42 6 1:03:15 6:27 6 1:35:44 2:56 6 1:26:00 4:14:20
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 4 315 Zoltan Suranyi 47 1 23:06 1:17 2 1:03:35 0:38 2 42:22 2:10:56
2 10 312 James Stromberg 45 3 24:00 1:36 1 1:03:29 1:04 6 46:21 2:16:29
3 11 225 Scott McLean 45 4 25:26 1:59 4 1:07:41 1:23 1 40:48 2:17:15
4 12 24 Jon Bennett 46 6 26:17 1:16 3 1:07:37 1:03 4 43:27 2:19:37
5 21 99 Bruce Fletter 46 17 32:55 1:20 5 1:08:37 1:19 3 42:49 2:26:58
6 22 269 Bruce Robinson 48 2:27:51
7 23 157 David Katz 47 11 29:07 1:43 7 1:11:41 0:51 5 44:53 2:28:13
8 25 138 Aaron Hoffmann 45 2 23:53 2:45 6 1:09:59 2:33 8 49:48 2:28:57
9 38 131 Taggart Henderson 45 5 26:15 1:38 12 1:16:57 1:10 7 49:35 2:35:33
10 40 55 Jeffrey Campbell 45 8 27:00 2:29 10 1:14:03 1:13 11 51:29 2:36:13
11 50 200 Michael Lumberg 45 13 30:19 3:20 11 1:16:45 2:04 9 49:56 2:42:21
12 53 326 David Vanepps 48 16 32:27 3:28 8 1:12:35 2:14 12 52:48 2:43:31
13 55 288 Brian Seifman 45 12 29:42 2:55 16 1:19:10 1:46 10 50:10 2:43:40
14 56 234 Thomas Morse 47 10 28:40 2:15 14 1:17:30 1:49 13 53:33 2:43:45
15 66 91 Hicham Farabi 49 7 26:43 2:25 18 1:19:55 2:03 17 57:06 2:48:11
16 67 228 Jeff Michaelson 46 9 28:36 3:07 19 1:20:06 1:33 15 54:59 2:48:19
17 74 148 David Ihrke 46 15 32:23 2:17 13 1:17:10 1:36 16 56:38 2:50:02
18 79 354 Lorne Zalesin 48 14 31:16 4:09 17 1:19:42 1:54 14 54:39 2:51:38
19 87 321 Jay Treat Ii 49 21 40:51 2:18 9 1:12:39 1:08 18 57:52 2:54:45
20 89 11 Ramir Arriola 47 18 34:46 3:04 15 1:18:09 1:18 19 58:03 2:55:19
21 119 290 Walter Shiflet 46 19 38:58 3:37 20 1:24:59 1:11 21 1:15:39 3:24:23
22 123 377 Daniel Schultz 47 20 40:45 4:43 21 1:31:46 3:20 20 1:14:48 3:35:19
23 5 Kevin Allen 46 22 3:03:06
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 37 29 Shari Berry 46 2 27:45 1:33 2 1:16:01 0:59 1 49:06 2:35:22
2 61 282 Beth Schafer 49 4 30:51 1:42 1 1:14:00 1:22 4 57:43 2:45:34
3 62 313 Corinne Strumberger 48 3 28:17 2:07 3 1:19:58 1:29 2 54:06 2:45:56
4 94 147 Amber Ihrke 45 1 23:55 2:50 6 1:27:25 2:15 6 1:02:28 2:58:50
5 104 378 Jill Sherman Marx 47 7 37:38 6:46 4 1:23:01 3:15 3 54:40 3:05:19
6 107 273 Michelle Rogers 45 6 37:38 2:34 5 1:25:15 2:29 5 59:32 3:07:26
7 125 125 Christina Hammit 46 5 37:35 3:13 7 1:28:19 1:44 8 1:29:01 3:39:51
8 128 203 Janette Lutz 49 8 38:53 3:43 8 1:40:18 2:04 7 1:23:02 3:47:58
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 13 314 Tom Strumberger 51 1 25:42 1:18 2 1:09:13 1:04 2 42:44 2:19:59
2 24 202 Mike Lupini 52 5 29:56 2:20 3 1:09:29 1:03 3 45:45 2:28:31
3 26 145 John Hunnius 50 3 28:48 1:50 1 1:08:24 1:17 5 48:56 2:29:13
4 31 353 John Yusko 54 2 28:01 6 51:27 2:33:05
5 45 298 Bruce Smoler 54 6 30:28 1:34 4 1:12:48 1:40 7 52:01 2:38:29
6 46 350 Alan Wormser 51 8 30:47 4:49 10 1:23:04 2:31 1 37:38 2:38:47
7 52 213 Chuck Martens 51 9 33:45 2:20 9 1:19:10 1:12 4 46:29 2:42:53
8 69 67 Patrick Convery 53 4 29:04 3:42 7 1:16:59 1:23 11 57:29 2:48:35
9 70 235 Paul Mozak 53 7 30:29 3:07 6 1:15:55 2:15 10 57:10 2:48:54
10 77 342 Paul Whitfield 52 12 35:42 3:03 5 1:14:19 1:23 9 55:58 2:50:22
11 83 336 Norm Watkins 51 10 35:07 3:08 8 1:17:27 1:47 8 55:19 2:52:46
12 112 280 Joseph Saulski 51 11 35:31 5:19 11 1:28:42 2:34 12 1:03:17 3:15:21
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 78 194 Sandy Logan 53 1 31:13 4:43 2 1:20:19 1:45 1 53:13 2:51:11
2 84 293 Cathy Siu 54 3 32:59 4:27 1 1:19:34 1:59 2 53:50 2:52:48
3 99 144 Janet Hunnius 54 5 39:13 2:49 3 1:20:51 1:19 4 59:25 3:03:35
4 105 348 Diane Wisnewski 53 4 38:53 2:06 4 1:21:40 1:17 5 1:02:11 3:06:06
5 108 100 Lori Flynn 51 2 32:50 5:13 5 1:30:46 1:20 3 57:25 3:07:32
6 126 39 Portia Boldin 50 6 42:19 3:28 6 1:33:31 2:42 6 1:19:49 3:41:47
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 7 9 Max Anthouard 56 1 24:29 1:01 1 1:04:31 0:56 1 44:33 2:15:27
2 34 193 Peter Loetzner 55 2 28:29 2:57 2 1:10:53 1:05 3 50:44 2:34:05
3 39 266 George Reynolds 59 3 28:44 1:50 3 1:13:11 1:01 4 50:49 2:35:34
4 81 191 Dan Lingeman 59 9 36:00 3:33 5 1:20:26 2:12 2 50:25 2:52:35
5 86 3 John Alexander 57 7 35:33 3:23 4 1:18:38 1:36 6 55:27 2:54:34
6 90 305 Paul Spica 58 4 30:09 5:58 7 1:26:55 0:57 5 51:49 2:55:46
7 97 329 Andy Velez 59 8 35:43 2:41 6 1:22:40 1:31 7 59:04 3:01:38
8 113 205 Ron Lyons 55 6 33:10 4:59 9 1:34:39 2:28 8 1:02:24 3:17:38
9 117 286 Christopher Sciotti 59 5 30:56 4:21 8 1:28:23 2:21 10 1:13:25 3:19:24
10 127 371 Michael Goree 57 10 42:05 5:59 10 1:52:06 2:48 9 1:03:33 3:46:27
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 102 233 Karil Morrissey 57 1 28:49 3:28 1 1:27:04 1:48 1 1:03:29 3:04:35
2 118 182 Rose Lerner 56 2 35:26 4:31 2 1:31:57 2:48 2 1:07:27 3:22:08
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 72 307 D Mark Squires 64 1 32:53 3:11 1 1:19:41 1:25 1 52:24 2:49:32
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC MALE AGE GROUP: 65 - 99

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 60 368 Gary Rennie 66 3 33:54 2:56 1 1:16:27 1:41 1 50:35 2:45:31
2 91 66 Richard Cole 67 1 31:34 1:58 2 1:23:00 1:10 2 59:18 2:56:59
3 131 65 Richard Cohen 72 2 31:58 8:47 3 1:43:43 5:43 3 1:49:22 4:19:32
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC FEMALE AGE GROUP: 65 - 99

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


OLYMPIC RELAY RESULTS

Place No. Teamname Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 89 Evans, Morris, Chisholm 1 27:00 0:49 1 1:21:57 0:40 1 55:52 2:46:16