ISLAND LAKE TRIATHLON, SUMMER
AUGUST 16, 2015
BRIGHTON, MICHIGAN

TIMING BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

2015 ISLAND LAKE TRIATHLON, SUMMER



OLYMPIC MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 1 Ryan Rivamonte 232 24 2 20:57 1:01 1 58:30 25.4 0:52 1 37:57 1:59:15
2015 ISLAND LAKE TRIATHLON, SUMMER



OLYMPIC FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 17 Courtney Kistler 136 34 4 27:03 1:03 3 1:13:11 20.3 0:57 1 45:54 2:28:05
2015 ISLAND LAKE TRIATHLON, SUMMER

2015 ISLAND LAKE TRIATHLON, SUMMER

2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE MASTERS

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 4 Gary Greib 99 50 6 26:34 0:50 1 1:05:43 22.6 0:42 1 40:34 2:14:21
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE MASTERS

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 22 Suzanne Harshman 336 45 2 26:45 0:58 1 1:10:58 21.0 0:41 1 52:07 2:31:27
2015 ISLAND LAKE TRIATHLON, SUMMER

2015 ISLAND LAKE TRIATHLON, SUMMER

2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 1 - 19

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 25 Nathan Buchweitz 36 16 1 23:00 1:46 1 1:22:58 17.9 0:59 1 48:21 2:37:03
2 97 Johnathan Sheehan 255 18 2 42:03 3:47 2 1:46:46 13.9 0:59 2 1:03:38 3:37:11
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 1 - 19

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 87 Rachel Loken 158 19 2 30:59 3:16 2 1:41:11 14.7 1:22 1 1:04:53 3:21:37
2 91 Amanda Spangler 266 18 1 30:28 2:33 1 1:33:05 16.0 1:25 2 1:20:54 3:28:23
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 20 - 24

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 5 Robert Demarco 63 23 1 22:48 0:50 1 1:09:39 21.4 0:47 1 41:13 2:15:15
2 8 Michael Roberts 235 21 5 27:53 1:51 2 1:10:41 21.1 0:50 2 41:34 2:22:47
3 20 Michael Hansen 340 23 4 27:48 1:02 3 1:12:11 20.6 0:59 4 48:07 2:30:05
4 27 Kristopher Zuhl 313 20 8 35:00 2:27 7 1:17:19 19.2 1:12 3 41:49 2:37:45
5 33 Brendan McKinley 171 24 7 29:00 1:22 4 1:15:34 19.7 0:58 6 54:57 2:41:50
6 38 Jeffrey Koller 139 24 2 24:49 2:30 6 1:17:12 19.3 1:46 8 58:26 2:44:41
7 39 Zachary Zimmerman 312 22 10 37:55 1:28 5 1:15:39 19.7 0:58 5 51:21 2:47:19
8 56 Drew Krumm 141 23 3 25:15 3:32 8 1:23:08 17.9 1:15 10 1:04:18 2:57:25
9 58 John Muir 187 23 6 28:50 1:38 10 1:29:55 16.5 0:38 7 57:37 2:58:36
10 72 Thomas Pilarski 220 20 9 37:23 2:31 9 1:29:32 16.6 0:46 9 1:01:10 3:11:20
11 99 John Stolaruk 276 24 11 41:36 5:19 12 1:43:34 14.4 1:36 11 1:24:04 3:56:06
12 Alex Flores 84 24 12 42:16 4:12 11 1:35:45 15.5 1:39
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 20 - 24

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 19 Halie Pizzagoni 222 21 3 36:35 2:12 1 1:02:48 23.7 1:01 1 47:05 2:29:39
2 49 Emily Bartlett 12 23 1 30:09 1:23 2 1:16:43 19.4 0:47 3 1:04:56 2:53:57
3 55 Kathryn Dickman 69 24 2 33:35 2:34 3 1:22:18 18.1 1:39 2 57:17 2:57:21
4 93 Mollie Kurasik 146 22 4 36:38 1:27 4 1:28:52 16.7 1:01 4 1:23:26 3:31:23
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 25 - 29

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 13 Jeffrey Roberts 234 26 2 26:05 1:47 2 1:08:59 21.6 1:01 1 47:12 2:25:02
2 24 Scott Mueller 186 28 3 32:38 1:20 4 1:09:26 21.4 1:02 2 51:12 2:35:36
3 32 Kyle Myers 194 25 5 35:05 0:43 3 1:09:10 21.5 1:13 3 54:19 2:40:28
4 53 Sandro Nuesch 200 28 4 34:13 2:29 5 1:15:02 19.8 2:18 5 1:02:37 2:56:36
5 67 Kyle Brockman 28 28 6 35:21 2:16 6 1:27:09 17.1 1:27 4 1:00:09 3:06:20
6 Matthew Smiarowski 260 28 1 25:04 0:45 1 1:04:37 23.0 0:38
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 25 - 29

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 29 Jaime Badhorn 10 26 1 26:00 1:27 2 1:18:13 19.0 0:46 1 52:21 2:38:45
2 42 Mallory Maynard 168 28 4 36:31 1:40 1 1:15:03 19.8 2:32 2 52:22 2:48:07
3 79 Megan Munyan 191 26 3 33:30 1:13 5 1:35:30 15.6 1:47 4 1:03:35 3:15:33
4 82 Dessislava Tzankova 293 26 5 39:52 2:32 3 1:33:27 15.9 0:58 3 1:00:12 3:17:00
5 84 Alicia Crank 55 29 2 33:18 1:35 4 1:33:47 15.9 1:06 6 1:09:03 3:18:47
6 92 Michelle Stolaruk 277 27 6 41:25 2:02 6 1:40:45 14.8 0:40 5 1:03:45 3:28:35
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 30 - 34

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 3 Tom Fancsy 79 32 1 20:51 1:54 3 1:07:46 22.0 0:39 1 41:49 2:12:57
2 6 Chad Mahakian 327 30 2 22:51 0:44 4 1:08:10 21.8 0:40 3 44:27 2:16:49
3 7 Scott Bzdok 39 33 4 29:05 2:27 1 1:06:17 22.4 1:31 2 42:45 2:22:04
4 12 Rick Reske 226 32 3 25:26 1:28 2 1:07:15 22.1 0:53 4 49:04 2:24:04
5 44 Jamie Brynolf 34 34 6 31:32 2:16 5 1:12:12 20.6 1:20 7 1:02:03 2:49:21
6 51 Chase Kubica 143 31 5 31:13 2:47 6 1:22:05 18.1 1:45 5 57:32 2:55:19
7 73 Nicholas Karaisz 126 33 7 37:18 4:11 7 1:22:24 18.1 2:09 8 1:06:33 3:12:33
8 81 Curtiss Haskins 108 34 9 41:45 4:39 8 1:26:43 17.2 2:32 6 1:01:21 3:16:59
9 100 Todd Connor 53 31 8 41:36 1:29 9 1:47:27 13.8 0:37 9 1:25:00 3:56:08
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 30 - 34

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 40 Amy Beaulac 14 34 1 31:16 2:17 1 1:18:14 19.0 1:15 1 54:55 2:47:56
2 64 Cortney Boes 21 31 2 40:02 1:45 2 1:26:51 17.1 1:01 2 54:57 3:04:33
3 98 Patricia Chen 50 33 3 53:07 2:31 3 1:28:36 16.8 1:35 3 1:17:59 3:43:47
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 35 - 39

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 2 Dan Lynch 326 35 1 22:07 0:46 1 1:03:13 23.5 0:32 1 41:59 2:08:35
2 34 Anthony Atrasz 8 38 2 24:03 1:21 6 1:18:36 18.9 1:07 5 57:01 2:42:06
3 41 Aaron Spork 272 35 5 30:56 1:45 2 1:15:49 19.6 1:26 6 58:04 2:47:57
4 45 Joshua Levine 154 37 9 37:51 2:51 8 1:19:10 18.8 1:09 2 48:57 2:49:56
5 46 Francois Vermeulen 294 35 8 37:21 3:16 7 1:18:56 18.9 1:40 4 50:50 2:52:01
6 47 Paul Babcock 9 39 10 39:53 3 50:41 2:52:31
7 57 Jonathan Hartzell 107 39 4 30:29 1:48 3 1:16:40 19.4 1:25 9 1:07:06 2:57:26
8 59 Aaron Feinberg Feinberg 80 39 7 36:44 2:32 5 1:18:11 19.0 1:38 7 1:00:46 2:59:49
9 60 Brian Kirksey 135 37 3 27:42 2:52 9 1:25:15 17.5 2:19 8 1:02:11 3:00:17
10 61 Jason Johnson 122 39 6 33:02 1:54 4 1:16:57 19.3 1:05 10 1:08:35 3:01:31
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 35 - 39

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 50 Nicole Thompson 287 35 3 37:23 0:57 1 1:17:13 19.3 1:02 1 58:36 2:55:08
2 77 Erin Stonehouse 278 39 2 36:27 1:56 3 1:26:09 17.3 1:06 2 1:09:12 3:14:47
3 78 Ashley Peacock 212 39 1 31:19 1:43 2 1:20:56 18.4 1:21 3 1:19:36 3:14:53
4 101 Kimberley Demarest 64 39 4 45:32 2:08 4 1:35:01 15.7 2:22 4 1:34:03 3:59:04
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 40 - 44

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 21 Sebastian Tochowicz 289 42 3 30:45 1:08 1 1:14:10 20.1 0:55 1 44:16 2:31:11
2 76 Hao Nguyen 317 44 4 43:41 2:29 2 1:20:24 18.5 1:55 2 1:04:54 3:13:20
3 83 Timothy Peacock 213 44 2 26:18 2:51 3 1:25:01 17.5 1:50 3 1:22:27 3:18:24
4 Chad Steed 322 44 1 22:07 2:43
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 40 - 44

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 35 Connie Cantrell 44 44 1 25:25 1:31 1 1:13:48 20.2 1:39 1 59:51 2:42:12
2 66 Lisa Katz 127 41 2 30:18 1:26 2 1:27:34 17.0 2:28 2 1:04:13 3:05:57
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 45 - 49

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 15 Jason Loverich 161 46 3 28:08 1:36 3 1:11:24 20.8 1:11 2 44:02 2:26:19
2 16 Arles Kimrey 134 47 5 29:56 1:49 1 1:06:04 22.5 1:19 3 48:23 2:27:29
3 23 Matthew Blamy 315 46 1 24:48 3:06 5 1:12:34 20.5 1:07 4 52:14 2:33:47
4 28 Chris Wiederhold 337 46 4 28:43 2:12 4 1:12:13 20.6 1:15 5 53:39 2:38:00
5 31 Jeffrey Campbell 42 45 6 30:14 1:39 2 1:10:58 21.0 1:25 6 55:44 2:39:58
6 36 Alan Warren 297 45 9 36:18 4:24 7 1:15:41 19.7 3:25 1 43:10 2:42:55
7 52 Mark McDowell 170 49 2 27:43 2:43 10 1:24:16 17.7 2:04 7 58:36 2:55:21
8 69 Mark Bordelove 24 46 8 35:08 2:05 8 1:19:24 18.7 2:31 9 1:10:58 3:10:03
9 74 Gregg Iddings 118 47 10 38:04 4:09 6 1:14:17 20.0 3:15 10 1:13:00 3:12:44
10 85 Walter Shiflet 256 46 7 30:43 2:26 9 1:24:16 17.7 1:18 12 1:21:19 3:19:59
11 90 David Zacks 309 47 11 42:17 2:25 11 1:24:32 17.6 1:27 11 1:17:04 3:27:43
12 94 Steve Haslitt 109 45 12 42:21 8:24 12 1:31:50 16.2 3:35 8 1:06:33 3:32:40
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 45 - 49

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 68 Patricia Carbajo 45 49 1 29:04 2:41 3 1:29:27 16.6 1:57 2 1:05:10 3:08:17
2 71 Sherry McLaughlin 172 48 2 41:31 1:15 1 1:22:51 18.0 0:46 1 1:04:54 3:11:15
3 96 Adrienne Iddings 117 47 3 45:05 4:00 2 1:27:00 17.1 2:23 3 1:16:04 3:34:30
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 50 - 54

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 9 Jim Ryznar 243 51 1 22:09 1:37 5 1:10:18 21.2 1:08 3 48:04 2:23:13
2 10 Michael Lupini 162 52 4 28:27 1:23 1 1:06:28 22.4 0:41 1 46:22 2:23:19
3 11 Bill Berghoff 321 51 2 25:03 1:53 3 1:07:18 22.1 0:59 4 48:37 2:23:47
4 14 Ed Nicholson 198 52 3 27:45 1:10 4 1:09:07 21.5 0:46 2 47:07 2:25:51
5 18 James Mick 177 53 5 29:22 1:24 2 1:07:06 22.2 1:11 5 49:09 2:28:10
6 48 Daniel Robertson 237 52 6 37:34 1:48 6 1:12:23 20.6 1:46 9 59:42 2:53:11
7 54 Patrick Petersen 217 53 8 41:02 2:05 8 1:19:51 18.6 1:26 6 52:42 2:57:04
8 62 Eric Berger 16 52 7 38:44 1:17 10 1:23:28 17.8 1:36 8 57:49 3:02:52
9 65 Brian White 339 54 9 43:12 1:34 7 1:14:07 20.1 1:15 10 1:05:22 3:05:28
10 75 Steve Mertes 174 53 11 48:41 2:14 9 1:23:09 17.9 1:17 7 57:39 3:12:59
11 95 Patrick Laurain 149 54 10 46:19 3:43 11 1:31:14 16.3 1:46 11 1:11:25 3:34:25
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 50 - 54

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 43 Judith Berghoff 320 50 1 30:14 2:00 1 1:16:16 19.5 1:35 1 58:35 2:48:37
2 80 Jacqueline Nell 197 50 2 41:19 4:44 2 1:23:35 17.8 4:19 2 1:03:00 3:16:55
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 55 - 59

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 26 George Reynolds 227 59 1 28:41 1:04 1 1:11:09 20.9 0:53 2 55:55 2:37:41
2 37 Paul Spica 268 58 3 30:36 2:44 2 1:16:00 19.6 1:23 1 53:22 2:44:03
3 63 Ed Strach 279 59 2 30:31 1:58 3 1:20:59 18.4 1:55 4 1:08:58 3:04:19
4 70 Michael Gorge 97 58 4 42:06 3:21 4 1:23:45 17.8 2:47 3 59:06 3:11:04
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 55 - 59

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 86 Rose Lerner 152 56 1 34:00 3:26 1 1:27:47 17.0 2:49 2 1:12:04 3:20:04
2 88 Cheryl Hannigal 325 55 3 38:08 1:57 2 1:31:27 16.3 1:31 1 1:11:48 3:24:49
3 89 Marilyn Bradford 25 58 2 34:58 2:34 3 1:35:00 15.7 1:12 3 1:13:56 3:27:38
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 60 - 64

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 60 - 64

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC MALE AGE GROUP: 65 - 99

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 30 Gary Rennie 331 66 1 33:13 1:54 1 1:13:11 20.3 0:54 1 50:47 2:39:57
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC FEMALE AGE GROUP: 65 - 99

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
2015 ISLAND LAKE TRIATHLON, SUMMER


OLYMPIC RELAY RESULTS

Place No. Teamname Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 167 Maurer Maurer Sferdean 1 29:54 0:42 1 1:50:15 13.5 0:31 1 1:05:19 3:26:39