LUMBERJACK 100 MOUNTAIN BIKE RACE
SATURDAY, JUNE 20, 2015
MANISTEE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES

2015 LUMBERJACK 100 MOUNTAIN BIKE RACE


SINGLE SPEED MEN

Place No. Name Age Team City State Status Laps Time
1 436 Gordon Wadsworth 28 Blue Ridge Cyclery/pivot Cycles Roanoke VT 3 6:48:32 1: 2:12:56 2:12:56 2: 2:09:36 4:22:32 3: 2:26:01 6:48:32
2 349 Jan Roubal 34 Velorution Sault Ste Marie ON 3 7:07:39 1: 2:16:34 2:16:34 2: 2:22:51 4:39:24 3: 2:28:15 7:07:39
3 124 Aaron Fader 42 Bloomington Cycle And Fitness Normal IL 3 7:12:41 1: 2:23:06 2:23:06 2: 2:22:18 4:45:23 3: 2:27:19 7:12:41
4 34 Mike Bernhard 38 Twin Six Metal Grand Rapids MI 3 7:14:15 1: 2:26:39 2:26:39 2: 2:20:06 4:46:44 3: 2:27:32 7:14:15
5 176 Peat Henry 33 Team Noah Foundation St Louis MO 3 7:32:47 1: 2:26:18 2:26:18 2: 2:29:50 4:56:08 3: 2:36:39 7:32:47
6 94 Igor Danko 35 Oakland NJ 3 7:34:02 1: 2:22:41 2:22:41 2: 2:34:00 4:56:41 3: 2:37:21 7:34:02
7 4 Todd Ace 27 Trail's Edge Cyclery Walled Lake MI 3 7:35:20 1: 2:26:05 2:26:05 2: 2:33:51 4:59:55 3: 2:35:25 7:35:20
8 71 Peter Chrapkowski 41 Twin Six Chicago IL 3 7:51:44 1: 2:32:01 2:32:01 2: 2:37:27 5:09:28 3: 2:42:17 7:51:44
9 115 Jon Dub-Nine 38 Twin Six Howell MI 3 7:54:40 1: 2:37:14 2:37:14 2: 2:34:33 5:11:47 3: 2:42:53 7:54:40
10 245 James Litzinger 33 Silverback Racing Beaver Falls PA 3 8:01:09 1: 2:26:03 2:26:03 2: 2:33:26 4:59:29 3: 3:01:41 8:01:09
11 399 Joseph Stroz 41 Stroz Physical Therapy & Sports Rehab Windber PA 3 8:02:27 1: 2:38:46 2:38:46 2: 2:39:13 5:17:58 3: 2:44:29 8:02:27
12 380 Trevor Smela 35 Velorution / Serendipity Cycles Petoskey MI 3 8:03:58 1: 2:37:03 2:37:03 2: 2:38:37 5:15:40 3: 2:48:19 8:03:58
13 153 Jake Grevenstuk 33 Cms/clark Logic Otsego MI 3 8:10:52 1: 2:41:10 2:41:10 2: 2:36:53 5:18:02 3: 2:52:50 8:10:52
14 60 Jeff Bushong 43 Chicken Ranch Crew Crawfordsville IN 3 8:19:10 1: 2:48:30 2:48:30 2: 2:39:53 5:28:22 3: 2:50:48 8:19:10
15 374 Evan Simula 28 Blackrocks Brewery Marquette MI 3 8:19:47 1: 2:41:15 2:41:15 2: 2:45:40 5:26:54 3: 2:52:54 8:19:47
16 310 Dan Packer 37 Traverse City MI 3 8:21:01 1: 2:40:59 2:40:59 2: 2:47:42 5:28:41 3: 2:52:21 8:21:01
17 379 Hugh Smallwood 45 White Lake MI 3 8:29:42 1: 2:53:14 2:53:14 2: 2:44:44 5:37:58 3: 2:51:44 8:29:42
18 163 Brent Harlos 52 Hodsons Bay/crc Crawfordsville IN 3 8:36:33 1: 2:46:58 2:46:58 2: 2:47:44 5:34:41 3: 3:01:52 8:36:33
19 297 Neil Nicholson 35 North Central College Cycling Aurora IL 3 9:01:18 1: 2:56:10 2:56:10 2: 3:00:56 5:57:05 3: 3:04:14 9:01:18
20 385 Kevin Soules 34 Team Apex Multisport Grand Rapids MI 3 9:04:35 1: 2:53:14 2:53:14 2: 2:58:34 5:51:47 3: 3:12:48 9:04:35
21 428 Craig Van Renterghem 49 Granger IN 3 9:16:10 1: 2:59:38 2:59:38 2: 3:04:13 6:03:51 3: 3:12:19 9:16:10
22 198 Brandon Inglehart 42 Serendipity Cycles Harbor Springs MI 3 9:27:00 1: 3:08:39 3:08:39 2: 3:06:55 6:15:33 3: 3:11:27 9:27:00
23 50 Brian Bratney 36 Racing Greyhounds Plymouth MI 3 9:29:09 1: 2:55:31 2:55:31 2: 3:02:24 5:57:54 3: 3:31:15 9:29:09
24 86 Anthony Cressey 42 Racing Greyhounds Oak Park MI 3 9:51:45 1: 2:49:13 2:49:13 2: 3:21:26 6:10:38 3: 3:41:08 9:51:45
25 435 Alex Voorman 32 Grand Rapids Bicycle Co / Bros Of The Forest Grand Rapids MI 3 9:58:37 1: 3:33:50 3:33:50 2: 3:08:45 6:42:35 3: 3:16:02 9:58:37
26 462 Asa Williams 32 Traverse City MI 3 10:03:58 1: 3:08:42 3:08:42 2: 3:21:08 6:29:49 3: 3:34:09 10:03:58
27 87 Tom Crimp 48 Aux Racing Rockford MI 3 10:13:19 1: 3:24:19 3:24:19 2: 3:29:22 6:53:41 3: 3:19:39 10:13:19
28 156 Peter Gurney 40 Twisted Stone/latitude 45 Harbor Springs MI 3 10:27:09 1: 3:22:28 3:22:28 2: 3:32:13 6:54:41 3: 3:32:28 10:27:09
29 165 Kip Hartman 35 Marquette MI 3 12:25:09 1: 3:16:09 3:16:09 2: 4:25:16 7:41:25 3: 4:43:44 12:25:09
30 257 Ernesto Marenchin 43 Pivot Cycles, Twin 6, Was Labs Stow OH dnf 2 5:03:34 1: 2:30:13 2:30:13 2: 2:33:22 5:03:34
31 130 Tom Flynn 49 Killjoy Chicago IL dnf 2 5:46:05 1: 2:45:54 2:45:54 2: 3:00:12 5:46:05
32 138 David Frost 52 Team Big Kahuna! Charlotte MI dnf 2 7:48:09 1: 3:20:12 3:20:12 2: 4:27:58 7:48:09
33 58 Robert Burkus 37 Chesterton IN dnf 2 8:04:38 1: 3:31:26 3:31:26 2: 4:33:13 8:04:38
34 235 Brad Lako 39 Klm / Cold Stone Auburn Hills MI dnf 1 2:32:02 1: 2:32:02 2:32:02
35 333 Jason Pruitt 44 Las, Peoples Brewing, Hodson Bay, Crc Lafayette IN dnf 1 2:38:50 1: 2:38:50 2:38:50
36 274 John Meek 53 Team Sorba-Chattanooga Chattanooga TN dnf 1 3:42:46 1: 3:42:46 3:42:46
2015 LUMBERJACK 100 MOUNTAIN BIKE RACE


SINGLE SPEED WOMEN

Place No. Name Age Team Status City State Status Laps Time
1 220 Emily Korsch 31 Team Noah Foundation St. Louis MO 3 9:26:52 1: 2:59:35 2:59:35 2: 3:10:30 6:10:04 3: 3:16:49 9:26:52
2 412 Lisa Thompson 44 Lcr St. Paul MN 3 10:04:59 1: 3:27:47 3:27:47 2: 3:18:58 6:46:44 3: 3:18:15 10:04:59
3 82 Melissa Colflesh 37 Racing Greyhounds dnf Westland MI dnf 2 6:37:13 1: 3:17:00 3:17:00 2: 3:20:13 6:37:13
4 76 Dawn Cluchey 49 Freewheeler Racing dnf Ada MI dnf 2 6:53:06 1: 3:26:53 3:26:53 2: 3:26:14 6:53:06
5 78 Meghan Cochran 31 Grand Rapids Bicycle Co / Bros Of The Forest dnf Grand Rapids MI dnf 2 8:49:47 1: 4:21:39 4:21:39 2: 4:28:09 8:49:47