FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE
OCTOBER 17, 2015
TIMING BY NEWTON TIMING & RACE SERVICES
www.newtontiming.com
SPORT/SS/FAT TIRE/TANDEM RESULTS

FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 15-27

Place No. Name Sponsor/team Lap1 Lap2 Time
1 307 Justin Kreger 46:30 49:58 1:36:26.7
2 364 Luke Mullis Andrie Machine Star 46:46 49:53 1:36:38.7
3 358 Alex Morton Andrie Machine Star Devo Team 46:30 51:16 1:37:45.4
4 281 Kane Johnson 48:03 51:39 1:39:41.6
5 467 Braiden Voss HAGERTY CYCLING 47:45 52:23 1:40:06.7
6 169 Sean Brownell Hagerty Cycling Team 48:41 53:27 1:42:07.0
7 287 Ben Kalis 49:49 52:27 1:42:15.2
8 143 Andrew Baguley 49:00 53:34 1:42:33.5
9 408 Cameron Robertson Wolverine Sports Club 49:07 55:18 1:44:24.1
10 173 Aaron Burr Hagerty cycling 50:34 53:53 1:44:25.9
11 326 Brett Lubben 50:43 54:42 1:45:23.7
12 336 Nicholas McLain McLain's Race Team 51:27 55:34 1:46:59.9
13 471 Matthew Wagner 51:49 58:09 1:49:56.9
14 385 Eric Parrott 54:16 57:23 1:51:37.7
15 274 Andrew Houghton 10 Barrel Brewing 53:05 58:42 1:51:45.9
16 299 Max Kline 55:36 1:03:07 1:58:41.5
17 393 Josh Plowman McLain Race Team 58:09 1:01:05 1:59:13.0
18 454 Ryan Terbush 59:46 1:01:50 2:01:34.9
19 407 William Rivet Trailhead Bike Shop 57:01 1:12:27 2:09:26.7
20 415 Preston Sanford 1:00:04 1:09:45 2:09:48.1
21 218 Grant Emenheiser 59:01 1:12:18 2:11:18.0
22 451 Kola Tebos 1:02:19 1:09:35 2:11:53.1
23 320 Tyler Leavenworth 1:04:21 1:15:12 2:19:31.4
24 255 Lars Hallstrom NOAR 52:35
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 28-34

Place No. Name Sponsor/team Lap1 Lap2 Time
1 469 Alex Wagner 46:55 50:35 1:37:29.3
2 160 Christopher Bertoia KLM / Cold Stone 47:25 50:28 1:37:51.8
3 417 Andrew Schafer 48:48 50:33 1:39:20.0
4 197 George Davis-Williams Einstein Race Team 49:39 51:36 1:41:13.8
5 371 Jason Noel RACING GREYHOUNDS 49:34 52:43 1:42:15.8
6 377 Scott Ostlund Einstein Racing 51:08 52:09 1:43:16.4
7 460 Tobi Tungl Seva Yoga Cycling 50:09 54:21 1:44:29.4
8 432 Justin Shields Rock n Road 51:13 53:59 1:45:10.7
9 221 Matthew Fain City Bike Shop 51:21 55:38 1:46:57.9
10 220 Brent Faber McLain Race Team 51:26 55:39 1:47:04.3
11 369 Patrick Murphy 51:36 55:52 1:47:26.6
12 395 Lucas Porinsky 51:57 55:49 1:47:45.6
13 474 Jason Walter Einstein Racing 53:04 55:50 1:48:52.8
14 195 David Daprato Team Apex Multisport 53:12 58:37 1:51:48.0
15 201 Brett Dense' 55:45 58:34 1:54:17.9
16 237 Justin Glover Team REMAX 55:38 1:01:26 1:57:03.1
17 329 Kyle Mathews 54:52 1:03:23 1:58:14.3
18 400 Nick Rambow 57:05 1:04:15 2:01:19.2
19 347 Dan Meyers Cannondale Midwest Racing 1:03:06 1:20:41 2:23:46.0
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 35-39

Place No. Name Sponsor/team Lap1 Lap2 Time
1 179 Scott Cervin Orange Krush / Cycletherapy 48:14 48:14 1:36:27.2
2 494 Brad Zapalowski 48:13 50:59 1:39:10.6
3 196 Rusty Darter Speed Merchants 48:23 53:02 1:41:24.1
4 309 Andrew Kubasiak 48:20 54:46 1:43:05.5
5 138 Craig Anible Team Apex Multisport 50:15 53:18 1:43:31.9
6 159 Alan Benson City Bike Shop 50:59 52:42 1:43:40.8
7 236 Tyson Gilmore 51:54 53:57 1:45:49.8
8 328 Jakub Malarz Revolution Racing 51:09 55:25 1:46:33.2
9 310 Scott Kuhns City Bike Shop 51:10 56:10 1:47:19.5
10 337 Keelan McNulty 51:09 57:16 1:48:24.0
11 499 Jon Zelinski JZ Racing/Seven-Nine Contracting 53:05 55:37 1:48:41.2
12 629 Neil Vajda 54:55 57:03 1:51:56.9
13 388 Fred Pennell Team Apex MultiSport 55:32 57:22 1:52:53.1
14 267 Patrick Hoag Waterloo Area Riders (WAR) 59:09 54:02 1:53:10.2
15 181 Kris Chauvez 55:38 58:21 1:53:58.6
16 145 Jason Bailey Twin six, 42 north, crankbrothers, honey stinger 55:31 59:07 1:54:36.3
17 442 Daniel Spalla 54:40 1:00:43 1:55:22.3
18 268 Brad Hochstetler 55:43 59:44 1:55:26.4
19 244 Mike Gregory 55:09 1:01:00 1:56:07.7
20 472 Andrew Walenga 58:06 1:00:40 1:58:44.9
21 256 Dustin Hart Renew it Race Team 59:26 1:00:40 2:00:04.9
22 419 Matt Schmuker Team Apex Multisport 58:48 1:06:44 2:05:30.9
23 209 Aaron Dunham 1:06:10 1:18:52 2:25:00.9
24 263 Christopher Herrmann Landshark Racing 1:09:12 1:22:51 2:32:01.9
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 40-42

Place No. Name Sponsor/team Lap1 Lap2 Time
1 678 Chris Knight Team Apex Multisport 48:08 50:29 1:38:35.5
2 362 Todd Mueller TKEK 48:41 50:41 1:39:21.3
3 346 Pete Meyer 48:44 50:40 1:39:22.9
4 202 Darrell Deward TnR 49:07 51:09 1:40:14.8
5 677 Dj Kenney City Bike Shop 49:31 52:50 1:42:20.0
6 350 Robert Millen Eistien Cycles 50:15 52:38 1:42:51.2
7 283 Paul Johnston Aberdeen bike 51:13 54:49 1:46:01.2
8 447 Eric Stiles 52:53 54:27 1:47:19.0
9 150 Andy Batteiger Hagerty Cycling 50:51 56:29 1:47:19.2
10 334 Mark McDowell Seva Yoga Cycling 51:46 57:04 1:48:49.6
11 372 Kyle Norcutt 53:36 56:15 1:49:50.1
12 348 Jered Michael RACING GREYHOUNDS 55:40 58:03 1:53:42.6
13 436 Craig Smith Freewheeler bike shop 56:15 1:01:01 1:57:15.8
14 147 Matthew Baltzell Waterloo Area Riders 56:00 1:05:25 2:01:24.5
15 157 Travis Bell 58:16 1:08:00 2:06:15.2
16 139 Dan Archer Cannondale Midwest Racing Team 1:01:18 1:06:44 2:08:00.7
17 402 Eric Rea 1:02:33 1:11:57 2:14:29.2
18 439 Patrick Smythe 1:04:44 1:17:36 2:22:18.8
19 339 Mike Medendorp 1:26:41 1:15:47 2:42:27.0
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 43-44

Place No. Name Sponsor/team Lap1 Lap2 Time
1 397 Jason Psink Lucky Bucket 49:05 50:23 1:39:26.4
2 216 Jay Ellis Ann Arbor Velo Club 49:02 50:35 1:39:36.4
3 277 Rob Jannette LuckyBucket 49:56 52:03 1:41:58.0
4 440 Jeff Socia Einstein Racing 50:23 52:34 1:42:56.6
5 162 Tim Bochenek Fusion/New Holland Brewing 50:36 53:39 1:44:13.8
6 694 Aaron Swanker Right Brain Brewery 52:09 55:45 1:47:52.3
7 449 Jason Stuart TeamTug 53:38 56:39 1:50:15.7
8 217 Jason Elmore 54:55 59:50 1:54:43.8
9 410 Eric Rohrbough 59:39 1:02:55 2:02:33.5
10 115 Brad Thiel 1:00:54 1:04:31 2:05:23.3
11 223 Robert Falik CFT-Sinas Dramis Law 1:03:31 1:09:08 2:12:38.4
12 226 Gil Fernandez 1:05:47 1:21:58 2:27:44.6
13 190 Scott Cox 1:09:44
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 45-46

Place No. Name Sponsor/team Lap1 Lap2 Time
1 330 Greg Maynard 48:51 50:28 1:39:17.5
2 490 Scott Wolfson KLM/Coldstone 49:15 50:26 1:39:39.3
3 679 Eric Van Orman Team Apex Multisport 49:34 51:03 1:40:35.7
4 463 Jason Van Every New Holland Brewing / Fusion 50:59 53:20 1:44:18.7
5 192 Scott Daigle Motorless Motion 52:07 53:03 1:45:09.9
6 382 Charles Parkhurst Omelette Shoppe 52:07 53:18 1:45:23.7
7 373 Colby Novar Team Taylor 52:07 53:19 1:45:24.3
8 167 Jim Browne Team Remax 52:12 53:23 1:45:33.9
9 658 Jamie Strohm 51:00 54:37 1:45:35.3
10 231 Erik Frazier 55:17 58:05 1:53:21.0
11 166 Brian Briggs Omelette Shoppe 54:07 1:00:01 1:54:06.7
12 403 Michael Reilly 56:17 1:01:44 1:58:00.2
13 250 Kevin Hains Team Taylor 58:41 1:02:53 2:01:33.3
14 680 Dave Kolka 1:00:35 1:01:46 2:02:20.8
15 219 Paul Emenheiser Gazelle Sports 56:32 1:08:50 2:05:20.3
16 312 Eric Lans 1:00:38 1:06:05 2:06:41.4
17 164 Scott Booth 1:03:18 1:04:31 2:07:48.5
18 389 N. Kevin Philion Team Taylor 1:00:41 1:07:48 2:08:27.9
19 175 Jeff Campbell Shoreline Center for Healing 1:02:09 1:07:01 2:09:08.6
20 321 Bryan Lewis Fusionary 1:01:24 1:09:23 2:10:46.1
21 687 David Hunter Bad Dads Cycling 1:05:03 1:08:22 2:13:24.0
22 318 Brian Leary Cannondale Midwest Racing 1:06:31 1:08:51 2:15:20.7
23 210 Mike Dyer 1:11:01 1:13:41 2:24:41.1
24 434 Carl Sigmund 1:05:16 1:28:30 2:33:45.6
25 279 Kevin Jawahir 1:20:05 1:31:25 2:51:29.0
26 406 Thomas Rieth Cadieux Bike Club/Team O2 55:38
27 578 Ken Mohney 1:21:35
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 47-49

Place No. Name Sponsor/team Lap1 Lap2 Time
1 392 James Plichta WMCR 51:00 50:56 1:41:55.5
2 416 Matthew Scarbrough Flat Landers BarStillery 50:59 51:01 1:41:59.0
3 446 Timothy Stewart Stewart Nudes 50:59 51:57 1:42:55.6
4 671 Terry Rott Freewheeler Bike Shop 52:24 52:17 1:44:40.2
5 280 Dennis Jensen Freewheeler Racing 52:14 52:59 1:45:12.3
6 144 William Baguley 52:10 53:11 1:45:20.1
7 396 Alan Post Speed Merchants 52:29 53:21 1:45:49.5
8 376 Matthew Oppermann 53:02 54:10 1:47:11.3
9 168 Larry Brownell Hagerty Cycling Team 52:41 54:54 1:47:34.3
10 148 Jeff Barrett City Bike Shop 53:33 55:15 1:48:46.4
11 301 Kurt Kobiljak Community West Credit Union 54:20 54:48 1:49:07.2
12 689 Troy De Voogd 55:48 56:53 1:52:40.1
13 443 Bob Spence 55:32 1:00:01 1:55:31.3
14 411 Richard Saar Saarbiz 57:03 59:40 1:56:42.1
15 142 David Bade 56:13 1:00:34 1:56:46.8
16 198 Preston Debar 57:19 1:02:30 1:59:48.4
17 249 David Hagan Brick Wheels 1:00:22 1:02:01 2:02:21.9
18 457 Darren Tillbrooke Leadout Racing 56:10 1:06:19 2:02:28.6
19 489 K. Perry Wolfe Chemical Bank 59:21 1:05:36 2:04:55.6
20 254 Brian Hallstrom NOAR 1:02:33 1:10:51 2:13:23.3
21 284 Curt Jolly stone racing 1:00:25 1:16:39 2:17:03.1
22 481 Jim Wheeler 1:10:34 1:20:32 2:31:05.0
23 455 Paul Thill 1:24:26 1:16:12 2:40:36.6
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 50-53

Place No. Name Sponsor/team Lap1 Lap2 Time
1 174 Paul Bybee Freewheeler racing 49:07 50:09 1:39:14.4
2 222 David Falb Fusion / New Holland Brewing 49:05 50:20 1:39:24.0
3 271 Joel Holzknecht Detroit Ski Team 49:16 51:27 1:40:41.9
4 426 Sean Scott 51:34 53:09 1:44:42.8
5 381 Steve Parker 51:15 53:35 1:44:49.2
6 662 Ed Johnson Hagerty Cycling 51:14 54:05 1:45:18.1
7 241 Darrell Greathouse 52:03 53:35 1:45:37.6
8 488 Kirk Wittenberg 51:27 54:34 1:46:00.4
9 491 Bob Wright Team Apex Multisport 51:44 54:40 1:46:22.8
10 207 John Duby 51:22 57:35 1:48:56.1
11 266 Jim Hills City Bike Shop 53:21 55:41 1:49:01.6
12 387 Don Payerle Team Taylor 53:20 55:55 1:49:14.1
13 187 Troy Coffey 53:10 56:05 1:49:14.4
14 645 Steve Baesch City Bike Shop 53:20 55:56 1:49:14.9
15 163 Elson Boles Revolution Racing 52:44 56:39 1:49:22.1
16 298 Andy Klevorn Tralihead Bike Shop 54:30 55:18 1:49:47.8
17 482 Steve Wickham ThunderChickens 54:46 55:36 1:50:21.6
18 375 Nathan Oliver SPEED MERCHANTS 54:32 56:06 1:50:37.5
19 486 Craig Winnie Just Pleasure 54:33 56:57 1:51:29.4
20 359 Pete Mott Fusion/New Holland Brewery 54:50 57:06 1:51:55.0
21 655 Kim Lee Bissell 54:34 57:42 1:52:15.0
22 183 Gary Church Rock n Road Team Yogurt 56:02 56:16 1:52:16.8
23 227 Casey Fisher Team Taylor 56:50 57:55 1:54:44.8
24 264 Wayne Heuwagen freewheeler racing 56:11 59:05 1:55:14.8
25 425 David Scott FLUID Sport Nutrition/SixSixOne 56:13 59:05 1:55:17.3
26 420 Dan Schroeder 57:44 58:09 1:55:52.2
27 363 Larry Mull 56:23 59:38 1:56:00.4
28 452 Michael Tebos 56:07 1:00:14 1:56:19.9
29 275 Jim Hurst 57:43 1:00:26 1:58:07.8
30 357 Dan Morley Thunder Chickens 57:57 1:00:58 1:58:54.4
31 354 Jay Mingis 57:41 1:03:49 2:01:29.3
32 353 Randy Millwood Grand Rapids Bicycle Co. 57:39 1:05:32 2:03:10.9
33 368 Dan Murphy 59:32 1:04:44 2:04:15.3
34 380 Scott Pappas flying rhinos 1:00:19 1:04:09 2:04:26.8
35 466 Steven Volpp 1:06:15 1:07:53 2:14:07.0
36 444 Jerry Spitzley 1:08:05 1:21:39 2:29:43.5
37 272 Randall Hoover 1:17:47 1:20:27 2:38:13.4
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 54-59

Place No. Name Sponsor/team Lap1 Lap2 Time
1 424 Jeff Scofield Rapid Wheelmen 52:10 52:29 1:44:37.6
2 370 Greg Neagos 52:02 52:51 1:44:52.9
3 265 Devin Hill Boones Long Lake Inn 52:09 52:57 1:45:04.9
4 232 Jeff Gaft 52:17 52:52 1:45:07.6
5 224 John R Fallon 52:14 53:50 1:46:03.0
6 700 Robert Crompton storm cloud brewery 52:46 54:42 1:47:27.4
7 170 Steve Buccella OAM Now / Athletic Mentors 53:09 56:14 1:49:22.9
8 349 Rick Mikkelson Rock n Road 52:19 57:11 1:49:28.8
9 141 Steven Baars Rapid Wheelmen 54:14 55:32 1:49:45.0
10 665 Douglas House 53:54 56:02 1:49:55.2
11 156 Jerry Behl Bissell/ABG 53:42 56:21 1:50:02.6
12 161 Rick Bielewicz Hagerty Cycling 53:49 56:19 1:50:06.8
13 305 John Kowalczyk Gap30cycles/Rapid Wheelmen 54:26 56:15 1:50:40.5
14 185 Ross Clement Einstein racing 53:37 57:08 1:50:43.8
15 498 Randy Zeeman Harborside Cycle and Sport of Alpena, Mi 54:25 56:48 1:51:12.0
16 259 Chuck Hathaway Mclain Race Team 54:29 56:59 1:51:27.4
17 333 Timothy McClure Odder Pottery 55:29 56:20 1:51:48.3
18 211 Gary Dyke 54:36 57:25 1:52:00.2
19 189 Keith Cowgar Enterprise Micro Solutions 55:08 57:13 1:52:20.2
20 433 Kurt Shields Rock N Road Racing 55:09 57:31 1:52:38.8
21 229 Michael Fisher 57:18 58:59 1:56:16.3
22 270 Clark Hogan Henry County Cycling 58:12 1:00:12 1:58:22.5
23 300 Randy Knapp Fusion/New Holland 58:14 1:00:33 1:58:46.6
24 276 Douglas Huyser Speed Merchants 57:36 1:01:13 1:58:48.1
25 184 Kevin Cleary Team Taylor 1:00:12 1:02:23 2:02:33.4
26 650 Howard Herron Endoman Promotions 1:00:16 1:04:03 2:04:18.3
27 660 David Read 1:00:28 1:04:31 2:04:58.1
28 342 Steve Mentzer McLain Race Team 1:00:47 1:04:33 2:05:19.9
29 304 John Kovalchek 1:03:16 1:03:58 2:07:12.9
30 365 Nigel Mullis Cadieux Bicycle Club/Team O2 1:02:10 1:05:20 2:07:29.3
31 315 Tim Laurent 1:00:50 1:07:30 2:08:19.1
32 297 Scott Klempel Barn Beam Mountain Bike 57:32 1:11:03 2:08:33.3
33 421 Bob Schultz Team OAM NOW / Athletic Mentors 59:26 1:14:30 2:13:55.2
34 470 David Wagner 1:07:03 1:09:20 2:16:21.4
35 383 Garry Parks 1:06:50 1:11:12 2:18:01.3
36 154 Mark Becker 1:05:43 1:16:13 2:21:54.5
37 341 Steve Meinel Barn Beam mountain bikers 1:11:33 1:18:09 2:29:41.0
38 340 James Meek 1:10:06 1:22:33 2:32:38.0
39 262 Bill Heitman Right Brain Brewery 1:13:23 1:20:42 2:34:04.2
40 414 James Sanford Central State Bank 1:15:50 1:18:24 2:34:13.4
41 390 Frank Phillips 1:16:37 1:41:13 2:57:48.4
42 200 John Denny 1:17:17
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN 60+

Place No. Name Sponsor/team Lap1 Lap2 Time
1 308 Michael Krywanski OAM NOW / ATHLETIC MENTORS 50:49 51:28 1:42:16.3
2 316 Greg Lavelle Village Bike & Fitness 51:40 52:37 1:44:16.1
3 399 Roger Raehl City Bike Shop 50:49 53:54 1:44:42.1
4 379 Dan Packer City Bike 53:25 55:31 1:48:54.7
5 215 Bryan Elenbaas McLain Race Team 55:08 55:32 1:50:38.9
6 478 Tom Welch North Country Cycle Sport/Derailed 56:11 56:11 1:52:21.3
7 194 Rob Daniels Team Apex Multisport 55:06 58:52 1:53:56.7
8 313 Robert Larson BeFit 58:11 1:01:05 1:59:15.5
9 303 Gerald Koski SISU Cycles 57:32 1:02:06 1:59:36.9
10 484 Rich Williams 58:57 1:01:42 2:00:38.8
11 240 George Grazul City Bike Shop, Traverse City 1:00:31 1:03:41 2:04:10.8
12 335 Dave McIntee Team Apex Multisport 1:03:20 1:05:12 2:08:30.5
13 234 David Gidcumb 1:02:08 1:07:02 2:09:09.0
14 703 Russell Courtney Harborsidecycle.com 1:07:04 1:09:40 2:16:42.8
15 367 Jim Munro 1:13:42 1:11:51 2:25:32.0
16 699 Jeff Betz Trailhead Bike Shop 1:12:37 1:18:55 2:31:31.7
17 497 Ron Zeeb 1:15:09 1:29:40 2:44:48.0
18 685 Jim Johnson 1:15:09
19 427 Mike Sellon Blackwell Cycle 1:26:44
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT WOMEN 15-34

Place No. Name Sponsor/team Lap1 Lap2 Time
1 458 Katie Tomczyk Norte 56:46 58:07 1:54:52.1
2 302 Shannon Kochis Einstein Racing 57:21 59:58 1:57:18.6
3 158 Liz Belt Einstein Racing 58:10 1:02:23 2:00:32.3
4 374 Nicole Obriecht 56:08 1:06:30 2:02:37.5
5 282 Morgan Johnson Hagerty Cycling 1:00:57 1:04:55 2:05:51.2
6 294 Kelly Kin M22 1:01:52 1:04:08 2:05:59.8
7 292 Kathleen Kerr Einstein Racing 1:02:04 1:05:57 2:07:59.4
8 688 Hannah Ciesla Hagerty Cycling 1:03:50 1:09:43 2:13:31.5
9 285 Megan Josefowicz 1:05:51 1:15:17 2:21:07.7
10 384 Jessica Parks 1:14:32 1:18:06 2:32:36.6
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT WOMEN 35-49

Place No. Name Sponsor/team Lap1 Lap2 Time
1 243 Tiffany Greenman 54:45 56:57 1:51:41.2
2 468 Marie Voss 55:15 56:41 1:51:55.7
3 258 Amanda Hatfield RACING GREYHOUNDS 56:45 58:09 1:54:52.9
4 230 Laura Fletcher Riege 58:06 59:40 1:57:44.9
5 290 Katie Keen 57:25 1:02:51 2:00:14.8
6 405 Shelly Riddell RACING GREYHOUNDS 58:17 1:02:58 2:01:14.0
7 485 Wendi Willis RACING GREYHOUNDS 58:55 1:03:33 2:02:27.2
8 295 Roxane Kippen OAM NOW / ATHLETIC MENTORS 59:54 1:04:08 2:04:01.4
9 180 Kandace Chappel GT Women Magazine 59:48 1:05:21 2:05:07.8
10 412 Stephanie Sainsbury Cannondale Midwest Racing 1:00:12 1:05:12 2:05:23.0
11 483 Joanie Wiersma Spindrift Cyclesports 1:01:58 1:06:24 2:08:21.5
12 291 Michele Kendall-Williams 1:01:57 1:06:35 2:08:30.5
13 137 Kirsten Amstutz shoreline cycling club 1:04:37 1:10:11 2:14:47.3
14 253 Shawn Halloran 1:07:21 1:08:18 2:15:38.4
15 438 Gail Smythe 1:12:46 1:19:39 2:32:24.7
16 631 Cat Volpp 1:19:32 1:23:33 2:43:03.3
17 422 Kathy Schut Grand Rapids Bicycle Co. 1:14:14
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT WOMEN 50+

Place No. Name Sponsor/team Lap1 Lap2 Time
1 661 Julie Dykstra Grand Rapids Bicycle Co. 57:08 59:20 1:56:27.8
2 257 Amelia Hasenohrl Right Brain Brewery 58:48 1:02:59 2:01:46.6
3 206 Stephanie Dow 1:00:58 1:04:11 2:05:08.5
4 691 Darcie Pickren Cherry Capital Cycling Club 1:01:02 1:04:45 2:05:46.3
5 441 Joni Sommerville Mclain race team 1:02:55 1:07:01 2:09:55.4
6 228 Kelly Fisher Team Taylor 1:01:51 1:08:13 2:10:03.6
7 251 Beth Hall Team Central District 1:06:11 1:11:20 2:17:29.9
8 324 Brenda Looman 1:14:26 1:13:59 2:28:23.7
9 153 Laurie Becker 1:13:22 1:17:52 2:31:13.1
10 493 Kathy Youmans 1:16:02 1:24:12 2:40:13.1
11 261 Kim Hecksel 1:18:41 1:26:50 2:45:30.1
12 242 Evelyn Greathouse 1:27:48 1:41:00 3:08:47.0
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN SS

Place No. Name Sponsor/team Lap1 Lap2 Time
1 278 Ryan Jarosz 53:25 55:32 1:48:56.0
2 306 Mike Kozlowski 53:33 55:41 1:49:13.7
3 177 Andrew Capdevila 53:44 55:47 1:49:30.0
4 672 Tony Blancato Freewheeler Bike Shop/skierQuest 53:42 57:30 1:51:11.4
5 344 Matt Metzger Twin Six / Team Motivation 54:40 56:53 1:51:31.9
6 136 Andy Amstutz shoreline cycling club 54:48 57:33 1:52:19.6
7 178 Jack Carpenter Team Apex Multisport 58:54 1:03:03 2:01:55.3
8 355 Branden Minuth 1:03:26 1:11:00 2:14:24.8
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


WOMEN SS

Place No. Name Sponsor/team Lap1 Lap2 Time
1 172 Pam Bufe Lat 45/Twisted Stone 1:05:21 1:09:27 2:14:46.9
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN FAT TIRE

Place No. Name Sponsor/team Lap1 Lap2 Time
1 155 Chris Beggs Team Apex 49:35 52:41 1:42:15.0
2 487 Derek Witte Bissell-Giant-ABG 50:52 51:43 1:42:33.6
3 361 Steffen Mueller 51:17 52:26 1:43:42.2
4 492 Kevin Wright Latitude 45 / Twisted Stone 51:06 53:04 1:44:09.0
5 293 Brian Kiessling 52:34 54:03 1:46:35.6
6 225 Lance Ferden Generations HCS 51:43 55:45 1:47:27.1
7 386 Mike Parsell 54:14 54:32 1:48:45.0
8 205 Mike Dolfin Freewheeler Racing 53:46 58:00 1:51:45.6
9 461 Bill Unger Einstein Racing 54:09 57:54 1:52:02.4
10 322 Scott Lint 55:21 57:06 1:52:26.1
11 248 Matt Gunderson OAM/NOW ATHLETIC MENTORS 55:12 1:00:18 1:55:29.3
12 188 Keith Conway Einstein 56:44 1:01:29 1:58:12.4
13 669 Matt Morrow Cross Country Cycle 58:23 1:03:32 2:01:53.8
14 273 Kevin Hopkins 1:01:40 1:04:03 2:05:42.6
15 146 David Balsam 1:02:15 1:06:03 2:08:16.9
16 193 Rob Dale 1:05:34 1:13:14 2:18:47.5
17 431 Edward Sherman Shermanator 1:06:17 1:12:39 2:18:55.3
18 269 Greg Hodder 1:10:54 1:16:11 2:27:03.9
19 288 George Kapitz Broken Spoke Racing 1:03:44
20 152 Dennis Bauer 1:46:58
21 140 Jason Ashley 1:50:36
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT WOMEN FAT TIRE

Place No. Name Sponsor/team Lap1 Lap2 Time
1 378 Kim Owens 1:00:04 1:01:29 2:01:32.7
2 495 Meg Zapalowski Clark Logic Race Team 59:41 1:04:09 2:03:49.3
3 247 Kristy Gunderson 1:07:49 1:11:24 2:19:11.9
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


SPORT MEN CLYDESDALE

Place No. Name Sponsor/team Lap1 Lap2 Time
1 239 Rob Grainger Team Taylor 50:40 51:09 1:41:48.3
2 165 Brad Bosma Fusion/New Holland Brewing 49:54 52:04 1:41:57.3
3 204 Brian Dokter 50:45 51:49 1:42:32.6
4 652 Andy Humphrey Einstein Racing 51:08 54:58 1:46:04.8
5 149 Brian Bartels Velo City Cycle 54:05 56:22 1:50:26.3
6 500 Brent Zimmerman 54:44 57:39 1:52:22.6
7 663 David Lynch 54:53 57:54 1:52:45.8
8 332 Mark McClanahan Spin Cycles 55:58 57:49 1:53:45.8
9 465 Jeff Vander Maas Cannondale Midwest Racing 55:51 58:08 1:53:58.2
10 331 Tim McBride RACING GREYHOUNDS 59:07 58:50 1:57:56.1
11 199 Mark Deering Team REMAX 56:17 1:01:59 1:58:15.0
12 327 Aaron Maike 57:06 1:02:39 1:59:44.1
13 435 Ernest Skeans 59:10 1:01:55 2:01:04.1
14 429 Jeremy Shafer Henry County Cycling 58:28 1:03:05 2:01:31.2
15 208 Gary Dudeck FDOR 1:00:27 1:02:29 2:02:55.1
16 701 Jason Frank Freewheeler Bike Shop 1:00:35 1:06:38 2:07:11.5
17 325 Jon Looman 1:02:06 1:06:52 2:08:57.4
18 448 Larry Strayhorn TEAM OAM NOW/AM 58:23 1:15:25 2:13:47.1
19 462 Luivi Valero 1:04:01 1:09:48 2:13:47.8
20 213 Eric Eddy 1:04:05 1:10:29 2:14:32.9
21 401 Matt Rann 1:05:49 1:16:27 2:22:15.1
22 286 Dave Jubinsky 1:10:32 1:16:03 2:26:33.9
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


TANDEM

Place No. Name Sponsor/team Lap1 Lap2 Time
1 238 Lori Gomez CrossCountryCycle/Quiring 51:43 53:05 1:44:46.7
2 345 Matt Meyer Rock 'n' Road Cycle / Team Yogurt 53:10 58:51 1:52:01.0
3 430 Bryan Sheffield Einstein Cycles 59:49 1:02:05 2:01:52.9
4 423 Tim Schut Grand Rapids Bicycle Co. 1:11:18 1:18:28 2:29:45.6
5 695 Blakey-Shell,ke Peek-Quiring,chris Quiring Cycles 53:02
6 252 Hall, Mike Hall, Oliva Buckley Hardware 1:15:17