ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 11, 2016
RACE #1 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


ELITE MEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Lap5 Time
1 123 Christian Tanguy Rbs Cycling Team 26:06 24:45 24:51 25:05 25:19 2:06:02.7
2 287 Rick Wetherald Athletes On Track 26:06 26:00 26:34 27:26 27:21 2:13:23.4
3 112 Justin Kreger Andrie Junior Development Team 26:06 25:59 26:33 27:27 27:21 2:13:24.0
4 331 Jason Buccellato Rbs Cycling Team 26:06 26:00 26:33 27:26 27:21 2:13:24.2
5 332 Kelly Sugg Rbs Cycling 26:07 25:59 26:33 27:26 27:48 2:13:51.3
6 337 Kyle Macdermaid 26:08 26:26 27:40 27:36 27:34 2:15:21.5
7 306 Greg Kuhn Rbs Mountain 26:10 27:10 27:18 27:12 27:43 2:15:30.3
8 115 Jeremey Merz Main Street Bicycles 26:07 26:26 27:40 27:54 28:30 2:16:34.5
9 122 Alexander Steinhoff-Arnot Tree Fort Bikes 26:47 27:38 28:12 28:54 30:12 2:21:41.7
10 297 Chris Goddard Fraser Bicycle 27:52 29:09 29:35 32:33 33:46 2:32:52.4
11 121 Richard Sparks I Need A Sponsor! 29:13 30:06 30:16 31:59 32:29 2:34:00.7
12 298 Mike Rossey 29:08 30:04 31:27 32:13 32:07 2:34:57.3
ADDISON OAKS FALL CLASSIC


ELITE WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Lap5 Time
1 279 Lisa Selle Rbs Trek Cycling 30:40 31:38 32:10 32:35 33:34 2:40:34.7
ADDISON OAKS FALL CLASSIC


EXPERT WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 315 Angela Webster 31:42 32:45 32:30 32:48 2:09:42.4
2 311 Lexxie Mapes Stubway Riders 31:40 33:32 33:02 32:41 2:10:53.4
3 108 Tiffany Greenman Girlbike Racing 34:06 34:54 33:56 33:23 2:16:16.0
4 328 Karey Collins Mpi Mainstreet Racing 34:36 33:56 34:24 34:55 2:17:49.3
5 124 Cynthia Tomlinson Wolverine Sports Club 36:49 38:24 38:56 40:12 2:34:18.6
6 342 Deborah Hansen 35:56 38:50 39:50 42:19 2:36:54.1
ADDISON OAKS FALL CLASSIC


EXPERT MEN 29 & UNDER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 289 Jon Studer West Michigan Coast Riders/specialized 26:25 27:01 27:38 27:43 1:48:45.4
2 319 Blake Howard Performance Sports Turf/orange Krush 28:12 27:41 28:56 28:50 1:53:37.2
ADDISON OAKS FALL CLASSIC


EXPERT MEN 30-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 109 Joshua Hall Team 02/cadieux Bicycle Club 26:40 27:26 27:28 27:13 1:48:44.7
2 102 Scott Cervin Orange Krush / Cycletherapy 27:18 27:16 27:08 27:53 1:49:33.3
3 320 Robert Martin The My Auto Group 27:24 27:29 27:30 28:09 1:50:29.1
4 116 Jeremy Norris Team Jtree 27:27 27:58 28:21 27:53 1:51:36.6
5 113 Eric Langley Freewheeler Racing 27:18 27:34 28:59 29:17 1:53:05.5
6 293 Steve Poirier Team J Tree 27:27 28:34 28:25 29:03 1:53:27.0
7 299 Brandon Thielen Team J Tree 27:13 28:48 28:21 29:07 1:53:27.4
8 301 Jeff Nixon Maumee Vally Wheelmen 27:20 28:42 29:04 29:06 1:54:09.9
9 119 Jake Sigal R2r Racing 28:01 28:34 29:10 29:15 1:54:57.7
10 286 Steen Rose Athletes On Treck 27:19 28:22 29:11 30:37 1:55:25.4
11 120 Daniel Smith R2r Racing 27:53 28:40 29:10 30:19 1:56:00.2
12 303 Dan Sypniewski Rbs/cpa Crossing 27:12 28:49 28:20 34:35 1:58:55.0
13 101 Nathaniel Benke Team O2 29:01 29:50 30:35 30:31 1:59:55.3
14 103 Anthony Colard 30:35 30:54 30:32 31:16 2:03:14.2
15 323 Brian Malzahr 29:36 31:15 31:35 32:01 2:04:25.0
321 Brad Watkins 29:30
ADDISON OAKS FALL CLASSIC


EXPERT MEN 40-49

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 118 John Risk Rbs Cycling Team 25:46 26:14 26:32 27:11 1:45:41.5
2 294 Rob Parrish Mpi Mainstreet 26:20 26:48 27:25 27:12 1:47:43.2
3 324 Chris Maltby Terry Cycle Of Alma 27:14 27:44 27:50 27:50 1:50:35.9
4 338 Brian Miller Team J Tree 27:13 27:47 27:52 28:10 1:51:00.8
5 104 Mayford Combs Alger Bikes 27:12 27:49 28:07 28:10 1:51:15.0
6 280 Rob Selle Rbs Cycling 27:12 27:49 27:59 28:18 1:51:16.9
7 292 Rob Gribble Freewheeler Racing 27:13 27:49 28:56 29:46 1:53:42.2
8 313 Edward Schowalter O2 27:29 28:40 29:26 29:39 1:55:12.5
9 330 David Moore Rbs Cycling Team 28:31 29:08 28:40 29:48 1:56:04.8
10 106 Robert Frank Rbs Trek Cycling Team 28:26 29:13 28:41 30:05 1:56:24.0
11 128 Scott Wolfson Klm/cold Stone 28:29 29:12 29:13 29:50 1:56:41.8
12 114 Dennis Lessard Aberdeen Bike 28:29 29:11 29:13 29:52 1:56:43.1
13 127 Scott Walter Team Jtree / Trek 28:32 29:10 29:10 29:53 1:56:43.5
14 334 Ron Stack Cyclefit Sports 29:25 29:12 29:24 30:46 1:58:44.3
15 125 R Tomlinson Wolverine Sports Club 28:30 29:12 30:45 30:28 1:58:51.8
16 307 Eric Malzahn 28:32 30:03 30:26 30:41 1:59:39.4
17 312 Bill Sloney Klm/coldstone 29:24 30:57 30:22 30:09 2:00:50.3
18 310 Paul Mapes 29:26 30:55 30:24 30:57 2:01:41.0
19 305 Derek Hill Cycletherapy/okcc 29:51 32:21 31:32 31:15 2:04:56.7
105 Jeremy Daum Team Jtree 27:10 27:51 28:21
345 Tony Bastuk 29:36
ADDISON OAKS FALL CLASSIC


EXPERT MEN 50+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 284 Terry Sensiba 27:30 27:39 27:48 27:31 1:50:27.0
2 126 Armando Vega Main Street Bycicles 27:30 27:39 28:38 27:43 1:51:28.2
3 281 Mark Olin Rbs Trek Mountain 28:50 30:06 29:38 29:02 1:57:33.7
4 107 Tom Grasl Racing Turtles 28:30 29:28 30:20 30:05 1:58:21.0
5 282 Scott Kroske 28:22 30:03 30:08 30:08 1:58:39.9
6 290 Dan Checkowsky 29:15 29:41 30:06 30:36 1:59:36.7
7 325 Craig Pickett 29:43 30:05 30:09 29:59 1:59:53.6
8 300 William Bliss Mpi Mainstreet Racing 29:09 29:47 30:34 30:50 2:00:19.0
9 339 William Shaver Niner/freewheeler 29:44 30:18 30:34 30:59 2:01:32.7
10 288 Kent Grandchamp 30:09 31:01 31:32 32:05 2:04:45.4
11 322 Gerry Nasky 30:38 32:06 32:09 32:22 2:07:14.3
12 111 James Kovacik Chain Reaction 31:07 31:37 32:10 32:22 2:07:15.4
13 336 Tim Fargo Wolverine Sports Club 30:33 33:41 31:51 31:40 2:07:43.1
14 296 Will Botens 31:00 32:32 33:12 33:35 2:10:16.5
15 291 Mike Boruszok Klm Coldstone 30:47 32:19 32:52 34:32 2:10:28.2
16 110 Kevin Kahl Team Sandbag 31:22 32:30 33:22 33:20 2:10:31.8
17 318 Lewis Tripp 31:21 32:30 33:31 34:25 2:11:46.0
18 302 Ken Schecter Team 02 32:37 33:33 34:25 33:48 2:14:20.7
19 329 Tim Collins Mainstreet 37:36 34:02 34:17 34:57 2:20:49.6
20 283 Ray Dybowski Wolverine 34:42 33:47 35:10 39:16 2:22:53.8
304 Jeff Libby Xpress Group Racing 28:40
ADDISON OAKS FALL CLASSIC


ELITE/EXPERT SINGLE SPEED

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 308 Andy Fedewa Flying Rhinos 29:15 28:16 28:41 29:17 1:55:26.8
2 117 Thomas Novitsky Racing Greyhounds 29:15 29:43 30:23 30:13 1:59:31.9
3 340 Dennis Jensen Freewheeler 31:05 32:14 32:07 32:03 2:07:27.4