ISLAND LAKE TRIATHLON, SPRING
MAY 28, 2016
BRIGHTON, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES

ISLAND LAKE TRIATHLON, SPRING



SPRINT MALE OVERALL WINNER

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 1 33 Louis Cayedito 24 2 11:24 0:41 3 30:35 0:29 1 16:28 59:35
ISLAND LAKE TRIATHLON, SPRING



SPRINT FEMALE OVERALL WINNER

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 16 222 Madison Tustian 24 1 13:03 1:19 1 35:18 4:10 1 20:35 1:14:22
ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE MASTERS

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 4 116 Roman Krzyzanowski 45 2 13:34 1:05 1 31:11 0:39 1 19:05 1:05:32
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE MASTERS

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 30 66 Barbara Figurski 45 3 15:45 1:30 2 37:04 1:00 2 26:26 1:21:44
ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING

ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 1 - 19

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 19 164 Brennan Panzl 17 1 12:11 1:03 1 39:23 0:49 2 22:24 1:15:48
2 50 141 John McMorris 18 2 17:38 1:58 2 44:06 1:10 1 22:09 1:26:59
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 1 - 19

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 5 94 Philip Herzog 23 2 14:56 1:08 1 31:15 0:48 1 19:20 1:07:24
2 12 102 Sam Junge 20 3 16:54 0:51 2 32:35 0:41 2 20:53 1:11:52
3 14 106 Garrett Kessler 23 1 12:13 1:48 3 36:25 0:47 3 21:36 1:12:47
4 128 188 Pierce Sadlier 22 5 27:34 3:10 4 46:22 0:57 5 31:48 1:49:50
5 147 46 Eric Dernay 22 4 22:51 4:14 5 57:12 1:49 4 30:53 1:56:57
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 130 63 Lynsey Fackler 23 1 18:53 3:05 1 53:57 0:55 1 33:37 1:50:25
2 156 167 Laurie Perrin 20 2 24:38 3:05 2 59:23 1:17 2 44:29 2:12:50
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 2 183 Ryan Rivamonte 25 1 11:41 0:40 1 29:37 0:35 2 18:19 1:00:50
2 3 13 Alden Black 28 2 12:35 1:05 2 29:44 0:50 1 18:05 1:02:18
3 8 75 Scott Geverink 26 3 12:37 1:06 3 32:34 0:47 3 23:13 1:10:13
4 22 216 Richard Thompson 28 4 14:10 1:39 4 36:50 0:57 4 24:15 1:17:50
5 56 213 Justin Tenyer 27 5 15:43 2:17 7 41:23 1:26 6 27:33 1:28:20
6 66 24 Jake Burke 27 7 20:36 2:52 6 40:29 1:03 5 26:16 1:31:13
7 71 181 Alexander Rich 25 6 18:53 1:40 5 39:06 1:14 7 31:14 1:32:05
8 129 206 Peter Stepanian-Bennett 28 8 24:59 2:52 9 46:37 1:39 10 34:03 1:50:08
9 143 186 Matthew Roots 27 9 27:27 3:47 10 49:01 2:05 9 32:03 1:54:21
10 151 9 Michael Barter 27 10 38:46 1:41 8 45:11 1:15 8 31:18 1:58:09
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 36 50 Kathryn Dickmann 25 2 17:10 2:04 1 38:48 1:08 1 24:04 1:23:13
2 43 65 Aimee Ferenc 29 1 15:34 1:40 2 42:09 1:35 2 24:33 1:25:29
3 99 214 Kaitlyn Teske 29 3 20:05 2:51 3 43:58 2:08 3 29:46 1:38:45
4 141 23 Jamie Bunnell 26 5 26:01 2:20 5 50:55 1:18 4 33:12 1:53:44
5 144 171 Christie Piper 29 4 21:07 1:59 4 48:32 1:31 5 42:59 1:56:06
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 17 276 Scott Moore 32 1 11:14 1:13 6 40:09 0:51 1 21:23 1:14:48
2 20 85 Gernot Hacker 34 9 19:07 1:06 1 34:07 0:52 2 22:20 1:17:31
3 25 82 Matthew Gudenau 30 4 16:50 1:21 3 38:28 1:07 3 22:39 1:20:22
4 34 271 Brandon Fisk 34 3 16:04 1:32 2 38:19 0:58 5 26:09 1:23:00
5 48 132 Bill Marra 33 2 16:01 1:15 4 38:33 0:57 8 29:47 1:26:30
6 61 97 Alberto Jimenez 34 5 17:41 1:23 10 41:24 1:03 7 28:01 1:29:30
7 62 40 Donald Craner 34 8 18:36 3:44 7 40:27 1:52 4 25:50 1:30:26
8 63 158 Andrew Norander 32 10 20:05 2:07 5 39:58 1:01 6 27:41 1:30:50
9 89 278 Matthew Love 34 6 17:43 2:42 9 41:03 1:14 10 33:43 1:36:24
10 91 114 Nathan Kroll 34 7 17:44 2:54 8 40:59 1:18 11 34:03 1:36:57
11 94 59 Robert Easterday 32 12 23:13 1:12 11 41:45 1:00 9 30:31 1:37:39
12 142 190 Patrick Scanlon 32 11 22:04 2:10 12 44:53 2:48 12 42:00 1:53:53
13 162 220 John Trepanier 33 13 29:28 3:10 13 1:36:09 1:31 13 1:15:52 3:26:09
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 24 241 Kelly Wilson 33 1 16:00 2:30 1 38:39 1:03 1 21:28 1:19:37
2 55 269 Tyacie Corle 33 2 16:02 2:48 2 40:46 1:02 2 27:02 1:27:40
3 82 160 Stephanie Orlowski 33 3 16:52 1:24 3 42:25 1:02 5 33:09 1:34:50
4 95 270 Jaclyn Reske 31 4 17:48 1:48 5 48:27 0:56 3 28:43 1:37:41
5 126 47 Dhanashree Desai 34 5 22:44 5:04 4 44:46 2:28 4 32:02 1:47:02
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 6 115 Kyle Krywko 38 1 15:34 0:49 1 32:36 0:41 1 19:56 1:09:34
2 26 90 Jeff Hartz 38 5 17:37 2:14 2 35:20 1:32 3 24:00 1:20:41
3 44 282 Ben Romine 37 3 16:49 1:45 4 40:06 1:10 4 25:45 1:25:34
4 53 219 Alex Travis 39 13 21:42 1:05 8 41:15 1:32 2 22:04 1:27:36
5 68 42 Andrew Davis 39 10 19:12 0:54 9 41:29 0:38 8 29:23 1:31:34
6 74 108 Brian Kirksey 38 2 16:12 2:27 11 43:53 2:04 7 28:18 1:32:52
7 75 207 Matthew Stewart 39 6 18:40 1:39 5 40:52 1:05 10 30:38 1:32:52
8 77 231 Michael Wallen Ii 38 11 19:18 2:21 6 41:02 1:06 9 29:51 1:33:38
9 81 117 Timothy Laco 39 8 18:58 2:25 3 39:32 1:57 12 31:56 1:34:46
10 86 146 Joshua Mietelski 39 12 19:32 3:18 10 43:53 2:02 6 27:22 1:36:05
11 90 245 Yasuyuki Yokota 35 16 23:43 3:33 7 41:12 2:05 5 26:02 1:36:34
12 110 208 Jim Strand 35 7 18:48 2:40 13 45:47 1:15 14 33:31 1:41:58
13 114 172 Robert Pitman 37 15 22:14 2:57 12 43:58 1:55 13 32:56 1:43:59
14 118 122 Alejandro Lavie 38 14 21:49 4:35 15 46:23 1:07 11 31:47 1:45:40
15 123 131 Larry Marantette 37 4 17:01 3:14 16 49:41 1:48 15 34:25 1:46:08
16 135 267 Kelly Welsh 36 9 19:06 4:25 14 45:59 2:17 16 39:38 1:51:23
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 51 280 Nicole Thompson 36 2 18:49 1:29 1 38:30 1:01 1 27:42 1:27:29
2 88 159 Meghan O'Loughlin 38 1 13:53 1:53 3 45:03 1:24 4 34:12 1:36:23
3 109 112 Mary Kolanowski 35 3 19:44 1:45 2 44:57 1:50 3 33:37 1:41:51
4 112 233 Cheryl Webb 36 4 21:58 1:58 5 49:00 0:56 2 29:13 1:43:03
5 139 237 Melissa Welch 35 5 22:50 4:31 4 47:27 1:46 5 35:43 1:52:15
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 11 285 Brian Goodman 41 4 15:59 0:53 2 33:27 0:35 1 20:55 1:11:47
2 15 36 Joe Christopher 42 3 15:31 1:17 1 32:58 0:43 2 23:37 1:14:05
3 27 111 Mark Koesel 44 9 18:31 1:43 3 34:15 1:20 3 25:09 1:20:56
4 28 156 Rob Myers 40 2 15:28 1:51 4 36:32 1:04 5 26:15 1:21:09
5 38 281 Kentaro Hirato 44 1 14:02 1:59 8 38:35 1:31 6 27:59 1:24:04
6 41 243 David Woodmancy 40 12 20:49 0:59 6 36:47 1:05 4 25:43 1:25:21
7 49 127 John Lukasik 41 11 19:33 1:14 5 36:40 1:07 7 28:19 1:26:52
8 70 19 John Boyle 43 10 18:49 1:43 7 37:59 0:57 11 32:28 1:31:55
9 80 86 Scott Hall 42 6 17:45 2:38 11 42:08 1:21 8 30:31 1:34:19
10 83 272 Roger Van Beveren 43 7 18:08 2:23 10 41:48 2:00 9 30:42 1:34:59
11 106 195 R Tyler Smith 43 8 18:23 1:59 12 42:43 1:00 12 37:02 1:41:05
12 116 88 Eric Hannah 41 5 17:44 3:07 14 45:16 1:24 13 37:49 1:45:19
13 132 74 Douglas Gatto 41 14 27:03 6:55 9 41:03 3:46 10 32:13 1:50:57
14 148 260 Shane Schwichtenberg 44 13 26:43 2:37 13 44:54 2:50 14 40:27 1:57:28
15 158 257 Terry Green 40 15 27:28 4:53 15 57:54 4:04 16 52:18 2:26:35
16 159 110 Karl Knipple 40 16 28:44 2:47 16 1:09:49 0:49 15 44:39 2:26:45
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 52 244 Amy Yanz 42 3 19:27 1:31 3 40:16 1:22 1 24:59 1:27:32
2 59 14 Julie Bockey 41 1 18:03 1:05 1 39:34 1:00 4 29:15 1:28:55
3 60 123 Amy Lawson 43 2 18:13 1:36 4 41:04 0:59 2 27:23 1:29:14
4 65 72 Kristen Gajda 44 4 19:59 1:27 2 40:10 1:13 3 28:21 1:31:08
5 138 252 Melanie Brown 42 5 22:51 2:34 5 46:38 1:33 5 38:21 1:51:54
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 7 41 Alessandro Davi 45 4 14:49 0:56 1 32:46 0:33 1 21:09 1:10:11
2 9 187 Jerome Rouquet 49 3 14:40 1:04 2 32:48 0:36 2 21:26 1:10:32
3 18 256 Brian Grzyb 45 6 16:55 1:11 3 32:57 0:48 3 23:46 1:15:35
4 29 31 Daniele Castiglioni 47 5 16:11 1:23 4 36:15 1:22 6 26:03 1:21:12
5 35 54 Adam Dryden 45 2 14:25 1:26 6 37:19 0:50 11 29:05 1:23:02
6 37 71 Joseph Gajda 45 11 18:59 1:53 5 37:15 0:44 4 24:46 1:23:36
7 45 142 Rommel Mendoza 46 10 18:50 1:12 7 38:06 0:53 7 26:48 1:25:48
8 57 93 Steven Hermann 49 8 18:00 2:37 15 40:49 1:18 5 25:53 1:28:35
9 64 179 Steven Ressler 46 12 19:23 1:05 16 42:32 0:48 8 27:07 1:30:54
10 67 249 Terry Zdanio 47 15 19:54 1:36 14 40:46 1:05 9 28:10 1:31:28
11 72 16 Mark Bordelovde 47 1 12:10 2:39 10 39:00 1:46 19 36:38 1:32:10
12 73 248 David Zacks 48 17 21:01 1:54 12 39:27 1:47 10 28:27 1:32:33
13 76 283 Timothy Welch 46 7 17:35 1:52 9 38:57 1:38 16 33:18 1:33:19
14 84 124 Scott Lindquist 49 14 19:51 1:51 13 40:18 1:29 15 31:55 1:35:22
15 97 170 Thomas Pierce 47 13 19:47 3:33 11 39:09 2:11 17 33:28 1:38:06
16 104 224 Robert Valice 46 21 23:35 1:48 18 43:33 1:22 14 30:37 1:40:52
17 105 30 Roland Cantu 46 20 23:14 2:30 20 44:47 0:59 12 29:26 1:40:53
18 113 240 Joseph Wilson 45 18 21:31 1:56 8 38:30 1:50 20 39:43 1:43:27
19 117 143 John Merchant 45 16 20:03 3:44 19 44:24 2:08 18 35:05 1:45:22
20 122 120 Michael Lantzy 45 19 22:36 4:11 21 45:43 3:36 13 30:00 1:46:04
191 Sean Sherrod 47 9 18:30 2:14 17 43:22 2:39
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 47 55 Elizabeth Dryden 45 1 15:19 1:55 1 38:52 0:48 1 29:33 1:26:25
2 115 95 Suzanne Hollyler 48 4 22:44 2:43 4 47:40 0:54 2 30:16 1:44:15
3 120 182 Laura Rinna 47 2 15:30 1:34 5 49:04 2:20 5 37:32 1:45:57
4 121 196 Stacey Smith 47 3 19:08 1:53 2 44:14 1:13 6 39:34 1:46:00
5 140 130 Maria Makkonen 48 8 26:50 4:13 3 45:57 2:20 3 34:05 1:53:24
6 149 234 Wendy Webster-Fischer 49 6 24:42 3:46 7 53:05 1:24 4 34:38 1:57:33
7 153 155 Kelly Murley 48 7 25:36 3:17 6 49:47 1:25 7 40:58 2:01:01
8 160 232 Jules Waterloo 47 9 34:39 5:13 8 1:04:45 5:35 9 50:43 2:40:52
9 161 87 Christina Hammitt 47 5 23:33 2:49 9 1:36:33 1:47 8 47:19 2:51:59
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 13 101 Steven Jones 53 1 15:02 0:59 1 33:02 0:45 2 22:11 1:11:57
2 32 279 Jeff Rothsten 54 6 18:43 2:08 5 38:16 1:29 1 21:47 1:22:20
3 39 162 Michal Ovsjannikov 50 2 15:12 1:07 2 35:40 1:15 8 30:56 1:24:08
4 40 169 Patrick Petersen 54 10 21:01 1:31 4 37:22 1:09 4 24:12 1:25:13
5 46 84 Terry Gunther 53 5 18:35 1:46 3 36:08 2:07 5 27:21 1:25:55
6 54 223 Brian Urbancic 50 8 19:04 3:55 7 39:59 1:37 3 23:05 1:27:38
7 93 26 Steve Burstall 50 7 19:00 3:05 6 38:24 2:01 9 34:51 1:37:18
8 98 8 David Barry 54 3 16:25 3:54 11 47:01 1:05 6 30:12 1:38:34
9 102 239 Russell Wiese 52 12 23:17 2:39 8 40:51 2:23 7 30:32 1:39:40
10 133 69 Gregory Fischer 51 9 20:43 3:09 14 48:44 1:15 11 37:30 1:51:18
11 134 163 Durai Palanivelu 52 14 26:19 5:03 9 42:12 2:14 10 35:33 1:51:19
12 137 76 Robert Gilbert 54 4 17:20 2:28 10 45:22 1:41 14 45:05 1:51:54
13 145 125 Steven Lindquist 51 11 23:05 1:53 13 47:17 0:51 13 43:07 1:56:10
14 152 25 Ted Burrows 53 13 25:19 3:02 12 47:01 2:32 12 42:39 2:00:31
10 Tim Bertram 51 15 27:02 3:33
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 33 62 Holly Ellis 52 1 16:33 1:04 1 36:42 0:59 1 27:24 1:22:41
2 100 255 Lori Hachigian 53 3 24:08 3:06 2 41:15 1:29 2 29:17 1:39:14
3 150 99 Marianne Johnson 53 2 23:45 2:07 3 48:39 1:26 4 41:46 1:57:41
4 155 118 Barb Land 53 4 28:44 2:55 4 51:11 1:23 3 38:34 2:02:45
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 10 199 Raul Sosa 55 3 15:21 1:17 1 31:51 0:38 1 22:29 1:11:35
2 23 51 Michael Dietz 55 1 13:36 2:06 2 36:53 1:27 2 24:19 1:18:20
3 58 273 Olivier Lecerf 55 2 15:15 2:10 4 39:59 1:43 6 29:36 1:28:41
4 79 48 Daniel Desmond 55 7 18:48 4:21 9 44:09 1:21 3 25:41 1:34:19
5 87 251 Joseph Klimczak 56 4 17:47 2:53 3 39:26 2:10 9 34:07 1:36:21
6 96 161 Kenneth Ortiz 56 8 20:00 2:49 5 42:01 1:26 7 31:30 1:37:45
7 101 49 William Desmond 55 10 25:30 3:35 6 42:33 1:10 4 26:30 1:39:16
8 103 119 Kent Land 55 6 18:11 2:21 8 43:10 1:23 11 34:48 1:39:52
9 111 218 Scott Thorpe 59 9 20:27 3:03 7 43:04 1:43 10 34:45 1:43:00
10 119 210 Reed Swanson 57 11 25:55 3:52 10 45:08 2:30 5 28:31 1:45:53
11 127 21 Henry Bryan 55 5 18:10 6:49 11 46:02 4:00 8 32:02 1:47:02
12 154 104 Michael Kapuscinski 56 13 27:36 4:29 12 48:19 1:38 13 39:14 2:01:15
13 157 139 Larry McElroy 59 12 25:55 7:22 13 57:11 5:16 12 37:53 2:13:35
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 78 217 Jacqueline Thorpe 56 1 17:28 1:05 1 41:19 1:04 1 33:09 1:34:03
2 124 149 Beth Moranty 58 2 20:29 2:31 2 43:37 1:40 3 38:09 1:46:24
3 136 157 Suzanne Nash 58 3 23:51 2:38 3 46:05 1:17 2 37:43 1:51:32
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 21 11 Brian Bess 61 1 15:05 1:15 1 35:36 0:46 1 25:06 1:17:47
2 31 180 George Reynolds 60 3 16:23 1:26 2 36:07 0:59 3 26:58 1:21:50
3 42 173 Thomas Pratt 61 2 15:18 2:09 3 39:54 1:15 2 26:55 1:25:27
4 108 174 Michael Pryce 60 4 17:51 1:53 4 44:04 1:24 5 36:33 1:41:44
5 131 168 Stephen Perrin 64 5 25:27 4:28 5 46:08 1:35 4 32:57 1:50:32
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 125 177 Marilyn Reichenbach 61 2 21:32 1:50 2 48:16 1:51 1 33:32 1:46:58
2 146 268 Susan Smith 63 1 18:52 4:15 1 44:51 3:01 2 45:15 1:56:11
ISLAND LAKE TRIATHLON, SPRING


SPRINT MALE AGE GROUP: 65 - 99

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 69 284 Mike Kohn 69 2 17:54 1:22 1 42:50 0:49 1 28:49 1:31:42
2 85 37 Richard Cole 68 1 17:51 2:10 3 44:28 1:04 2 30:22 1:35:53
3 107 79 Bill Grams 71 3 20:46 3:10 2 43:05 1:41 3 32:56 1:41:36
ISLAND LAKE TRIATHLON, SPRING


SPRINT FEMALE AGE GROUP: 65 - 99

Place Oallplace No. Name Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 92 22 Cecilia Brzys 67 1 20:33 2:17 1 40:46 1:26 1 32:05 1:37:05
ISLAND LAKE TRIATHLON, SPRING


SPRINT RELAY RESULTS

Place No. Teamname Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 58 Easterday, Figueroa 1 17:55 0:41 1 35:45 0:32 2 36:17 1:31:08
2 128 Lyczak, Lyczak 2 36:07 4:01 2 54:50 1:47 1 36:00 2:12:42