M-22 CHALLENGE
SATURDAY, JUNE 11, 2016
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.NewtonTiming.com

M-22 CHALLENGE


MALE OVERALL WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 1 Jeff Smoke Kayak 1 Niles MI 38 13:04 43:43 14:44 1:11:29.6
2 2 Kyle Siemer Kayak 6 Traverse City MI 27 11:22 42:30 18:44 1:12:34.5
3 3 Jordan Wakeley Kayak 843 Traverse City MI 26 11:15 41:55 19:39 1:12:47.3
M-22 CHALLENGE


FEMALE OVERALL WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 9 Jamie Endicott Kayak 222 Traverse City MI 23 13:32 47:02 19:19 1:19:51.4
2 45 Rachel Truelove-Tedham Kayak 817 Grand Rapids MI 31 16:32 51:37 22:41 1:30:48.8
3 48 Kathryn Aurand Kayak 32 Traverse City MI 27 14:33 54:15 22:17 1:31:03.7
M-22 CHALLENGE

M-22 CHALLENGE

M-22 CHALLENGE


SUP DIVISION MALE WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 7 Nick Wierzba Sup 873 Suttons Bay MI 34 12:21 43:00 23:33 1:18:53.4
2 8 Keegan Myers Sup 9 Traverse City MI 35 12:46 46:06 20:34 1:19:24.5
3 16 Matt Myers Sup 2 Traverse City MI 37 13:57 47:24 23:07 1:24:26.4
M-22 CHALLENGE


SUP DIVISION FEMALE WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 92 Ali Hoxsie Sup 347 Traverse City MI 38 16:27 53:50 25:11 1:35:26.4
2 101 Marci Bultemeier Sup 107 Traverse City MI 45 16:55 50:56 28:34 1:36:24.3
3 103 Sarah Barry Sup 48 Traverse City MI 28 17:09 51:50 27:35 1:36:31.8
M-22 CHALLENGE

M-22 CHALLENGE

M-22 CHALLENGE


MALE AGE GROUP 1 - 19

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 6 Nicholas Amato Kayak 5 Traverse City MI 19 12:04 46:57 18:37 1:17:36.0
2 10 Austin Loper Kayak 10 Brighton MI 18 13:10 45:42 21:59 1:20:49.4
3 34 Dylan Schwalm Kayak 733 Traverse City MI 17 14:32 51:34 23:18 1:29:22.8
4 71 Matt Neumann Kayak 587 Traverse City MI 16 15:55 51:41 25:52 1:33:26.7
5 75 Clayton Daniels Kayak 176 Northville MI 16 15:11 56:16 22:33 1:33:57.4
6 95 Michael Bossner Kayak 94 Sterling Heights MI 19 15:43 56:00 23:59 1:35:40.2
7 205 Robert Daniels 925 Northville MI 19 17:14 56:50 28:27 1:42:28.3
8 310 Ethan Kerzee Kayak 392 Celina OH 16 17:42 1:03:43 26:57 1:48:20.7
9 346 Mitch Meece Kayak 537 Cincinnati OH 19 16:53 1:03:26 30:00 1:50:17.5
10 375 Brendan Baker Kayak 38 Suttons Bay MI 17 19:51 1:04:54 26:54 1:51:36.8
11 438 Noah Waters Kayak 850 Mason OH 19 18:25 1:07:01 29:34 1:54:58.6
12 512 Owen Johnson Kayak 373 Ann Arbor MI 12 15:13 1:09:17 34:31 1:58:59.1
13 556 David Byl Kayak 119 Grand Rapids MI 18 16:56 1:16:19 28:11 2:01:24.3
14 561 Parker Young Kayak 907 West Bloomfield MI 11 14:50 1:13:00 33:57 2:01:46.5
15 671 Blake Benjamin Kayak 60 Mason OH 19 21:49 1:16:47 30:52 2:09:25.8
16 745 Ben Ferris Kayak 239 Ann Arbor MI 15 23:42 1:19:32 37:36 2:20:48.1
17 821 Sam Kukor Kayak 435 Orient OH 19 28:51 1:36:30 37:11 2:42:31.0
M-22 CHALLENGE


FEMALE AGE GROUP 1 - 19

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 365 Ayanna Williams Kayak 879 Merrill MI 17 17:06 1:03:29 30:31 1:51:04.3
2 427 Katie Faber Kayak 231 Grand Rapids MI 16 20:31 1:03:53 29:47 1:54:10.0
3 453 Rhiannon Young Kayak 908 West Bloomfield MI 16 18:07 1:09:10 29:13 1:56:28.2
4 457 Nora Blanchard Kayak 76 Traverse City MI 16 19:40 1:07:00 30:01 1:56:40.1
5 533 Elle Rowlison Kayak 700 Owosso MI 18 20:39 1:09:38 29:45 2:00:00.4
6 537 Kelly Welch Kayak 856 Scottsdale AZ 19 20:55 1:07:33 31:49 2:00:15.3
7 616 Anastasia De Mey Sup 180 Elmhurst IL 19 19:16 1:12:05 34:22 2:05:42.0
8 716 Lauren Hicks Kayak 319 Adrian MI 19 22:19 1:17:06 36:54 2:16:17.8
M-22 CHALLENGE


MALE AGE GROUP 20 - 24

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 19 Sean Brownell Kayak 105 Traverse City MI 20 14:02 49:14 22:04 1:25:18.9
2 30 Jordan Meyer Kayak 544 Zeeland MI 21 15:20 49:24 23:44 1:28:26.6
3 35 Micah Timmermans Kayak 805 Grandville MI 21 15:21 52:30 21:39 1:29:28.4
4 52 Bradley Kurzynowski Kayak 438 Grand Ledge MI 22 15:33 51:10 24:58 1:31:39.4
5 68 Adam Scarbrough Kayak 712 Traverse City MI 23 16:08 53:14 23:56 1:33:16.4
6 69 Grant Piering Kayak 631 Midland MI 21 1:33:16.5
7 108 Chris Klusendorf Kayak 409 Saint Joseph MI 20 14:57 54:24 27:21 1:36:40.2
8 118 Kannon Hoffman Kayak 332 Plainwell MI 21 14:46 56:43 26:04 1:37:30.9
9 145 Jacob Holtrop Kayak 340 Saginaw MI 21 17:32 53:15 28:14 1:38:59.1
10 147 Joseph Kiessling Kayak 397 Traverse City MI 21 15:04 55:31 28:33 1:39:06.7
11 148 Maxwell Belbot Kayak 57 Brighton MI 22 15:33 54:44 28:58 1:39:13.0
12 176 Brent Watton Kayak 851 Commerce Township MI 23 13:49 59:56 27:24 1:41:07.3
13 233 Jacob Foor Kayak 251 Rochester MI 22 16:00 59:18 28:52 1:44:08.2
14 242 Thomas Hawley Kayak 305 Clarkston MI 24 15:39 1:00:22 28:35 1:44:34.4
15 296 Braven Lavigne Kayak 455 Rome City IN 20 17:56 1:02:24 27:19 1:47:38.0
16 306 Andrew Laycock Kayak 456 Ferndale MI 24 17:33 59:17 31:18 1:48:06.2
17 317 Michael Meyers Kayak 548 Grand Rapids MI 22 16:48 1:04:51 27:07 1:48:45.1
18 344 Charles Cochran Kayak 146 Scottsdale AZ 24 18:36 1:04:44 26:50 1:50:08.3
19 354 Bill Luzzo Kayak 481 Lemont IL 23 16:54 1:04:01 29:48 1:50:41.7
20 374 Ryan Erdmann Kayak 226 Palatine IL 22 16:00 1:07:09 28:27 1:51:34.2
21 412 Tj Hoes Kayak 331 Ossineke MI 23 18:36 1:03:09 31:30 1:53:14.2
22 459 Matthew Luzzo Kayak 483 Lemont IL 21 17:22 1:05:35 33:46 1:56:41.3
23 460 Alex Hogarth Sup 334 Traverse City MI 21 18:56 1:08:42 29:05 1:56:41.5
24 510 Mike Lafeir Kayak 441 Sterling Heights MI 21 20:40 1:06:38 31:36 1:58:52.8
25 554 Charles Hess Kayak 316 Royal Oak MI 23 17:34 1:11:28 32:21 2:01:21.3
26 555 Robert Clark Kayak 142 Leawood KS 23 17:31 1:15:47 28:06 2:01:22.2
27 593 Michael Falahee Kayak 235 Ann Arbor MI 23 19:27 1:11:49 33:13 2:04:28.0
28 604 Tyler Collins Kayak 149 Clio MI 22 23:39 1:12:35 28:51 2:05:03.5
29 655 Grant Wedgwood Kayak 853 Livonia MI 23 21:52 1:14:22 32:31 2:08:43.0
30 675 Ryan Ferris Kayak 240 Ann Arbor MI 21 16:40 1:23:50 29:21 2:09:49.7
31 695 Jacob Cooper Kayak 157 Adrian MI 21 22:20 1:18:34 32:44 2:13:35.4
32 703 Samuel Kelland Kayak 389 Milford MI 22 24:45 1:14:41 35:41 2:15:05.4
33 805 Ramsey Elshafei Kayak 218 North Aurora IL 24 23:37 1:33:58 37:53 2:35:26.0
M-22 CHALLENGE


FEMALE AGE GROUP 20 - 24

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 131 Monica Hessler Kayak 318 Traverse City MI 21 16:51 54:41 26:47 1:38:17.4
2 132 Brianna Higgins Kayak 320 Traverse City MI 20 16:51 54:42 26:46 1:38:17.5
3 188 Madeline Young Kayak 905 West Bloomfield MI 23 15:20 56:07 30:15 1:41:40.2
4 194 Magen Zenk Kayak 912 Traverse City MI 24 19:17 54:40 27:55 1:41:50.5
5 226 Megan McCormack Sup 512 Williamsburg MI 22 14:59 1:01:09 27:32 1:43:39.7
6 303 Laura Rigan Kayak 680 Traverse City MI 24 19:22 1:00:48 27:44 1:47:52.5
7 325 Lauren Himmel Kayak 325 Utica MI 23 15:18 1:04:25 29:41 1:49:23.1
8 360 Katie Ansel Kayak 22 Zeeland MI 24 17:34 1:03:25 29:55 1:50:52.3
9 376 Emily Lindenbaum Kayak 468 Ferndale MI 24 17:34 58:48 35:18 1:51:37.9
10 432 Natalie Myers Sup 581 Traverse City MI 24 14:36 1:09:24 30:34 1:54:32.4
11 435 Darby Hayward Kayak 306 Grand Rapids MI 22 19:28 1:06:45 28:32 1:54:43.6
12 444 Megan Oliver Kayak 601 Kalamazoo MI 20 18:08 1:02:57 34:11 1:55:14.9
13 451 McKenna Warren Kayak 848 Traverse City MI 23 18:20 1:06:34 31:11 1:56:03.6
14 468 Kristina Hinds Kayak 326 Lake Ann MI 24 20:02 1:06:44 30:29 1:57:13.2
15 474 Justine Jahnke Kayak 361 Ypsilanti MI 20 19:05 1:06:49 31:26 1:57:18.7
16 509 Hannah Lantzer Kayak 451 Kalkaska MI 23 18:24 1:08:24 32:01 1:58:47.3
17 519 Monni Raphael Kayak 660 Suttons Bay MI 22 21:30 1:08:18 29:19 1:59:06.1
18 612 Katie Hoffman Kayak 333 Farmington MI 24 19:25 1:16:51 29:26 2:05:39.7
19 614 Tori Manix Kayak 493 Royal Oak MI 24 17:22 1:18:10 30:10 2:05:40.0
20 638 Jenna Finney Sup 242 Traverse City MI 24 20:36 1:13:15 33:30 2:07:19.4
21 672 Kate Reed Kayak 668 Traverse City MI 23 22:47 1:14:31 32:13 2:09:29.9
22 696 Desiree Morgan Kayak 563 Traverse City MI 22 22:32 1:22:22 28:52 2:13:44.1
23 718 Shelby Kipp Kayak 405 Grand Rapids MI 22 23:39 1:19:38 33:07 2:16:22.5
24 723 Stephanie Sacker Kayak 710 Walled Lake MI 21 21:11 1:16:44 38:44 2:16:38.1
25 747 Halie Black Kayak 70 White Lake MI 23 24:19 1:23:25 33:38 2:21:20.5
26 748 Samantha Runnels Kayak 704 Traverse City MI 24 24:00 1:23:09 34:14 2:21:21.5
27 753 Kara Hadidon Kayak 293 Owosso MI 23 20:47 1:22:55 38:47 2:22:27.4
28 777 Annemarie Byl Kayak 117 Conklin MI 22 20:31 1:32:25 35:37 2:28:31.9
29 778 Erin Caughey Kayak 131 Milwaukee WI 24 23:31 1:25:52 39:16 2:28:38.4
30 804 Touline Elshafei Kayak 219 North Aurora IL 23 23:37 1:34:02 37:48 2:35:25.3
31 825 Kelsey Rieck Kayak 678 Utica MI 24 23:40 1:47:53 33:16 2:44:47.0
32 830 Gabrielle Young Kayak 902 West Bloomfield MI 20 30:33 1:43:00 38:13 2:51:44.6
M-22 CHALLENGE


MALE AGE GROUP 25 - 29

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 22 Kwin Morris Sup 569 Williamsburg MI 29 12:51 50:43 22:43 1:26:14.6
2 24 Austin Johnson Kayak 366 Traverse City MI 29 13:33 45:06 28:16 1:26:54.0
3 33 Tom Bisbee Kayak 66 Maple City MI 27 13:53 52:10 23:19 1:29:20.0
4 44 Brian Rusniak Kayak 705 Traverse City MI 26 14:57 51:57 23:55 1:30:46.7
5 60 Brandon Freeland Kayak 258 Detroit MI 27 15:29 52:31 24:45 1:32:42.9
6 70 Chris Noah Kayak 594 Beulah MI 27 14:19 55:59 23:09 1:33:25.0
7 73 Nicholas Parkinson Kayak 615 Royal Oak MI 26 14:18 53:15 26:08 1:33:39.2
8 84 Josh Kaskinen Kayak 386 Crownpoint NM 25 15:00 54:47 24:44 1:34:29.4
9 88 Nick Pisano Kayak 633 Indianapolis IN 26 13:40 55:14 26:09 1:35:02.4
10 90 Morgan Gomez Kayak 283 Traverse City MI 26 14:19 55:26 25:29 1:35:12.3
11 96 Marc Tarkington Sup 790 Williamsburg MI 29 16:31 52:21 26:59 1:35:49.5
12 98 Nick Hawkins Kayak 303 Lake Ann MI 28 15:23 54:16 26:20 1:35:57.7
13 106 Andrew Strobel Kayak 779 Cleveland OH 27 15:42 55:02 25:54 1:36:37.1
14 113 Trevor Young Kayak 909 West Bloomfield MI 28 13:45 56:18 27:07 1:37:09.5
15 126 Matthew Butterfield Kayak 116 Brooklyn NY 29 16:50 52:03 28:59 1:37:49.9
16 129 Jack Falahee Kayak 233 Ann Arbor MI 27 16:02 55:37 26:24 1:38:00.3
17 137 Rob Diclemente Kayak 189 Traverse City MI 28 15:13 56:57 26:21 1:38:30.5
18 150 Nicholas Torney Kayak 809 Traverse City MI 26 15:11 58:49 25:18 1:39:16.3
19 152 Ethan Morrical Sup 567 Traverse City MI 29 16:31 55:57 26:56 1:39:22.0
20 164 Brad Wehrmeyer Kayak 854 Walled Lake MI 27 18:05 54:15 27:47 1:40:04.5
21 169 Micah Clanton Sup 141 Traverse City MI 28 16:45 54:47 28:48 1:40:18.4
22 173 Garrett Boyd Kayak 96 Traverse City MI 28 16:06 58:00 26:41 1:40:45.9
23 178 Kevin McMahon Sup 529 Grand Rapids MI 29 13:59 57:31 29:43 1:41:11.9
24 182 Colby Hemond Kayak 313 Muskegon MI 25 16:02 58:21 27:04 1:41:24.3
25 187 David Kaemingk Kayak 380 Grand Rapids MI 28 15:11 58:57 27:34 1:41:40.0
26 220 Bradley Lake Kayak 443 Wayland MI 28 15:00 1:01:14 27:00 1:43:12.0
27 243 Christopher Moses Kayak 571 Hastings MI 29 14:03 1:00:39 29:54 1:44:34.7
28 246 Michael Cameron Kayak 125 Traverse City MI 29 18:01 1:00:51 25:49 1:44:39.7
29 254 Ryan Smith Kayak 760 Wyoming MI 28 17:29 1:01:15 26:23 1:45:05.5
30 256 Anthony Ball Kayak 41 Dearborn Heights MI 26 17:28 1:00:10 27:33 1:45:09.9
31 276 Brandon Mallari Kayak 491 Milford MI 25 17:43 59:29 29:20 1:46:30.0
32 277 Joseph Schmidt Kayak 718 Ann Arbor MI 26 16:17 1:02:38 27:39 1:46:32.0
33 280 Andrew Cochran Kayak 145 Chicago IL 28 18:37 59:45 28:23 1:46:43.9
34 283 Adam Peruski-Smith Kayak 623 South Lyon MI 29 15:27 1:03:18 28:10 1:46:53.4
35 338 Gregory Hatty Kayak 300 Plymouth MI 29 17:55 1:02:02 30:02 1:49:57.5
36 340 Jim Johnson Kayak 369 Rives Junction MI 27 17:35 1:05:06 27:22 1:50:00.6
37 342 Devin Olson Kayak 604 Munising MI 29 18:29 1:08:18 23:19 1:50:05.1
38 345 Andrew Disselkoen Kayak 195 Jenison MI 25 17:33 1:04:42 27:56 1:50:09.5
39 348 Bradley Beaman Kayak 51 Traverse City MI 29 18:39 59:39 32:08 1:50:24.5
40 349 Brad Zonca Kayak 917 Hudsonville MI 28 17:29 1:04:05 28:52 1:50:24.6
41 357 Daniel Byl Kayak 118 Grand Rapids MI 26 18:30 1:03:58 28:19 1:50:45.9
42 371 Ryan Wilkins Kayak 878 Northville MI 28 20:58 1:00:33 29:55 1:51:25.5
43 430 Eric Vincent Kayak 840 Williamston MI 25 17:08 1:06:44 30:29 1:54:19.9
44 433 Ryan Dunn Kayak 208 Novi MI 26 17:51 1:03:28 33:21 1:54:38.5
45 443 Abraham Tanoury Kayak 789 Ann Arbor MI 26 16:24 1:10:09 28:42 1:55:13.9
46 454 Jacob Walsh Kayak 844 Manistee MI 28 16:50 1:05:51 33:51 1:56:31.2
47 479 Luan Nguyen Kayak 588 Lansing MI 28 22:07 1:09:05 26:26 1:57:36.7
48 521 Justin Tinker Kayak 806 Mount Morris MI 29 19:41 1:07:39 31:59 1:59:17.8
49 525 Ara Markarian Kayak 496 Livonia MI 25 15:42 1:08:33 35:11 1:59:24.4
50 530 Logan Christian Sup 138 Interlochen MI 27 15:42 1:13:23 30:41 1:59:44.1
51 547 Anthony Colista Kayak 148 Denver CO 26 25:33 1:04:56 30:30 2:00:58.1
52 575 Zach Porta Sup 640 Gaylord MI 28 18:24 1:10:46 33:19 2:02:27.4
53 586 Bryan Huntley Kayak 350 Grand Rapids MI 26 19:48 1:13:17 30:33 2:03:36.6
54 613 Stephen Harlow Kayak 298 Royal Oak MI 26 17:38 1:17:45 30:18 2:05:39.8
55 620 Travis Mix Kayak 557 Grand Rapids MI 25 19:47 1:12:44 33:18 2:05:47.5
56 645 Timothy Mitchell Sup 555 Linden MI 29 18:25 1:16:05 33:43 2:08:11.6
57 670 Joseph Kligman Kayak 407 Traverse City MI 26 23:31 1:13:47 32:08 2:09:24.3
58 677 Joey Preston Kayak 647 Clarkston MI 26 18:06 1:22:54 29:11 2:10:08.7
59 738 Kenneth Nephew Kayak 585 Dearborn MI 26 22:33 1:20:45 36:24 2:19:40.6
M-22 CHALLENGE


FEMALE AGE GROUP 25 - 29

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 111 Katherine Peretick Kayak 622 Plymouth MI 29 16:28 52:14 28:14 1:36:54.6
2 154 Morgan Siemer Kayak 751 Traverse City MI 26 17:17 53:05 29:11 1:39:31.8
3 179 Adriana Fowler Kayak 256 Lake City MI 27 16:34 57:55 26:49 1:41:16.6
4 184 Stephanie Taylor Kayak 795 Grand Rapids MI 29 16:17 56:51 28:29 1:41:35.2
5 191 Jessica Lang Kayak 447 Cedar MI 29 17:34 57:44 26:28 1:41:45.4
6 219 Lori Cussans Kayak 170 Fenton MI 28 18:34 59:25 25:12 1:43:09.4
7 222 Ashley Chrumka Kayak 139 Royal Oak MI 29 17:46 54:43 30:49 1:43:16.1
8 225 Sara Hawkins Kayak 304 Lake Ann MI 26 17:33 59:28 26:39 1:43:39.2
9 268 Kristen Kotlarczyk Kayak 427 Grand Rapids MI 26 18:51 59:05 28:01 1:45:55.1
10 282 Kyle Cameron Kayak 124 Traverse City MI 29 19:41 59:24 27:48 1:46:51.6
11 318 Ashley Flohr Kayak 248 Detroit MI 28 16:24 1:01:49 30:34 1:48:45.2
12 320 Laura Ann Johnson Kayak 372 Maple City MI 29 18:05 1:03:14 27:50 1:49:07.7
13 335 Keegan Kilrea Kayak 402 La Grange Park IL 26 14:15 1:05:48 29:43 1:49:44.1
14 350 Chelsea Young Kayak 901 Atlanta GA 26 17:20 1:03:33 29:36 1:50:28.1
15 368 Elizabeth Machesky Kayak 486 Birmingham MI 25 20:04 1:01:55 29:22 1:51:19.3
16 370 Lauren Wysocki Kayak 897 Northville MI 25 17:16 1:05:27 28:39 1:51:20.8
17 379 Tara Kaemingk Kayak 381 Grand Rapids MI 27 17:49 1:05:17 28:37 1:51:41.5
18 381 Kate Dorse Kayak 199 Waterford MI 26 18:47 1:03:44 29:14 1:51:44.1
19 386 Lisa Ermak Kayak 229 East Lansing MI 28 19:39 1:02:34 29:48 1:52:00.2
20 405 Stuart Anderson Kayak 21 Glen Arbor MI 26 19:21 1:04:57 28:44 1:53:01.0
21 429 Jacquelyn Green Kayak 286 Fort Mill SC 28 16:51 1:07:10 30:16 1:54:15.8
22 431 Dana Stob Kayak 776 Grand Rapids MI 27 18:17 1:10:27 25:48 1:54:30.0
23 463 Anne Friedlander Kayak 262 Traverse City MI 25 19:43 1:07:39 29:24 1:56:44.7
24 478 Emily Luzzo Kayak 482 Chicago IL 25 17:39 1:09:57 29:57 1:57:32.0
25 492 Vanessa Marry Kayak 498 Tecumseh MI 29 18:58 1:08:53 30:20 1:58:09.2
26 520 Ariana Flood Kayak 249 Holt MI 25 19:57 1:07:42 31:33 1:59:10.8
27 527 Jessica Beltran Kayak 58 Rochester MI 27 18:53 1:07:41 33:02 1:59:33.9
28 529 Allison Keshishian Kayak 393 Ann Arbor MI 27 19:39 1:07:06 33:00 1:59:43.4
29 543 Anna White Sup 865 Traverse City MI 29 19:27 1:07:01 34:12 2:00:38.2
30 549 Rachael White Kayak 869 New York NY 29 20:29 1:09:54 30:42 2:01:02.8
31 552 Megan Wisniewski Kayak 889 Traverse City MI 25 19:25 1:09:05 32:42 2:01:10.8
32 562 Danielle Wysocki Kayak 896 Northville MI 28 18:51 1:10:21 32:37 2:01:47.8
33 565 Paige Fuller Kayak 265 Traverse City MI 26 17:38 1:12:48 31:30 2:01:54.4
34 568 Kaitlyn Stanford Kayak 770 Novi MI 26 21:53 1:05:02 35:11 2:02:05.1
35 601 Alexa Dorsey Kayak 200 Ann Arbor MI 29 19:24 1:11:17 34:18 2:04:57.6
36 603 Emily Noss Kayak 596 Traverse City MI 29 19:13 1:12:08 33:41 2:05:00.8
37 611 Samantha Bol Kayak 82 Burton MI 28 21:35 1:15:47 28:13 2:05:33.9
38 617 Keri Christian Kayak 137 Interlochen MI 27 20:46 1:04:40 40:20 2:05:43.6
39 630 Katie Wehrmeyer Kayak 855 Walled Lake MI 25 21:11 1:10:12 35:12 2:06:33.0
40 637 Laura Kakos Kayak 382 Farmington MI 28 19:51 1:15:43 31:41 2:07:14.0
41 642 Paula Olson Kayak 605 Caro MI 28 20:57 1:18:03 29:01 2:07:59.8
42 643 Amanda Lake Kayak 442 Wayland MI 29 20:24 1:14:26 33:19 2:08:07.0
43 656 Ashley Morgan Kayak 562 Grand Blanc MI 26 20:30 1:15:47 32:29 2:08:43.6
44 681 Elizabeth Parkinson Kayak 614 Royal Oak MI 26 19:35 1:13:07 38:04 2:10:44.6
45 708 Maggie Biggar Sup 63 Traverse City MI 27 20:12 1:19:15 35:55 2:15:20.8
46 722 Dayna Rein Kayak 670 East Lansing MI 25 24:41 1:20:40 31:08 2:16:27.1
47 729 Katie Cheek Kayak 133 Portage MI 28 20:47 1:23:56 33:24 2:18:05.5
48 741 Nicole Fernandez Kayak 237 Interlochen MI 27 24:08 1:22:45 33:12 2:20:03.6
49 757 Hanna Whaley Kayak 862 Haddonfield NJ 28 26:38 1:22:16 35:22 2:24:15.0
50 761 Katherine Sommerville Kayak 766 Chicago IL 27 20:18 1:24:33 40:04 2:24:53.3
51 798 Amyrose Seabold Kayak 737 Bath MI 28 29:30 1:34:01 31:04 2:34:33.4
52 802 Hilary Sokoloski Kayak 763 Arlington VA 29 23:02 1:32:15 39:45 2:35:00.6
53 811 Ania Duncan Kayak 207 Sterling Heights MI 28 29:14 1:33:14 35:00 2:37:26.8
54 829 Veronica Owens Kayak 612 Hazel Park MI 26 23:27 1:46:41 38:52 2:48:59.3
55 831 Ashley Wykowski Kayak 893 Ferndale MI 28 24:25 1:51:45 38:26 2:54:35.0
M-22 CHALLENGE


MALE AGE GROUP 30 - 34

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 4 Patrick Tedham Kayak 928 Grand Rapids MI 30 11:35 43:43 18:38 1:13:54.0
2 20 Shaun Jordan Kayak 376 Howell MI 34 12:27 51:02 22:32 1:25:59.7
3 21 Tyler Weston Sup 860 Mattawan MI 31 13:06 47:50 25:08 1:26:02.9
4 38 Grant Woods Kayak 892 Williamsburg MI 32 13:09 52:30 24:10 1:29:47.8
5 39 Kyle Klyn Kayak 410 Dorr MI 30 14:49 51:19 23:50 1:29:56.9
6 42 Joshua McCallum Sup 508 Northville MI 32 14:27 51:22 24:53 1:30:40.3
7 50 Ryan Tiderington Sup 802 Suttons Bay MI 32 14:11 54:56 22:13 1:31:18.1
8 54 Scott Przystas Sup 651 Grand Haven MI 30 13:07 51:41 27:00 1:31:47.2
9 76 Dustin Schanz Kayak 715 Chicago IL 30 16:17 54:06 23:35 1:33:58.0
10 77 Robert Needham Kayak 583 Maple City MI 33 13:58 53:49 26:25 1:34:10.5
11 99 Scott Applin Kayak 27 Monroe MI 32 15:43 55:55 24:39 1:36:15.9
12 112 Anton Kharin Kayak 396 Traverse City MI 30 15:07 56:09 25:49 1:37:03.4
13 121 Chris Steffy Kayak 771 Monroe MI 33 14:53 56:27 26:20 1:37:38.2
14 127 Jordan Goorhouse Sup 284 Grand Rapids MI 31 13:59 55:59 27:54 1:37:50.7
15 140 Chris Petersen Kayak 624 Chicago IL 30 15:41 55:43 27:16 1:38:38.6
16 141 Mark Sassin Kayak 711 Farmington MI 34 17:11 55:04 26:26 1:38:39.0
17 142 Nate Hoard Sup 330 Ann Arbor MI 34 17:45 54:40 26:25 1:38:49.4
18 149 Mario Marquez Kayak 497 Pittsburgh PA 34 16:06 56:58 26:13 1:39:14.6
19 156 Erik Lindstrom Sup 469 Traverse City MI 31 15:56 53:21 30:19 1:39:34.5
20 157 Tyler Vandemark Kayak 828 Saint Johns MI 31 15:43 57:16 26:43 1:39:41.7
21 165 Dustin Vanderploeg Kayak 832 Fox River Grove IL 31 16:21 59:37 24:12 1:40:08.9
22 168 Chris Horvath Kayak 342 Traverse City MI 32 15:06 57:57 27:16 1:40:17.0
23 180 Steven Schmidt Sup 719 West Olive MI 30 15:38 51:01 34:39 1:41:16.9
24 195 Jonathan Koenigsknecht Sup 414 Saint Johns MI 31 15:34 56:43 29:37 1:41:52.0
25 196 David Herlihy Kayak 315 Royal Oak MI 31 16:48 58:07 27:05 1:41:58.1
26 209 Bob Burtch Kayak 113 Oswego NY 32 16:10 56:52 29:44 1:42:44.1
27 215 Patrick McMahon Kayak 530 Grand Rapids MI 31 15:55 57:41 29:24 1:42:57.9
28 230 Robert Flewelling Kayak 246 Warren MI 33 17:52 59:48 26:17 1:43:55.3
29 240 Mark Forester Kayak 254 Rochester MI 31 16:05 1:01:14 27:11 1:44:29.6
30 241 Charlie Billingsley Kayak 64 Baltimore MD 30 16:44 59:21 28:27 1:44:29.6
31 247 Bryant Kolle Kayak 418 Traverse City MI 33 17:34 58:32 28:37 1:44:41.5
32 250 Joseph Galardi Sup 267 Dewitt MI 34 16:30 58:16 30:09 1:44:53.7
33 251 Andrew Mayhew Kayak 506 Northport MI 32 20:11 1:00:42 24:05 1:44:56.8
34 274 Ryan Schanz Kayak 716 Holland MI 33 17:52 59:36 29:00 1:46:26.3
35 284 Kevin Kipke Kayak 926 Traverse City MI 32 15:34 1:02:45 28:37 1:46:54.8
36 285 Lindsay Leon-Atkins Kayak 463 Chicago IL 33 17:01 1:00:10 29:46 1:46:55.1
37 293 Brent Abel Kayak 11 Maumee OH 31 17:23 1:02:23 27:40 1:47:25.4
38 300 Aaron Koronkowski Kayak 420 Chicago IL 30 15:01 1:03:22 29:24 1:47:46.4
39 302 Shaun McCarthy Kayak 509 Dewitt MI 32 18:08 1:02:29 27:13 1:47:49.7
40 305 Brent Coleman Kayak 147 Suttons Bay MI 32 18:26 1:01:18 28:21 1:48:03.4
41 307 Ryan Heinbuch Kayak 309 Plymouth MI 32 18:47 58:37 30:45 1:48:07.3
42 324 Bryn Beaman Kayak 52 Camp Hill PA 31 18:48 1:00:27 30:03 1:49:16.5
43 326 Jason Warfel Kayak 847 Sainte Marie IL 34 20:17 59:06 30:02 1:49:23.4
44 355 Jonathan Hill Kayak 321 Fowlerville MI 34 17:19 1:02:57 30:30 1:50:44.3
45 398 Chad Novak Kayak 598 Woodridge IL 34 16:25 1:08:08 28:00 1:52:31.8
46 402 John Young Kayak 903 New York NY 33 17:42 1:05:33 29:35 1:52:49.0
47 415 Bryan Algra Sup 12 Jenison MI 33 18:08 1:00:37 34:34 1:53:17.7
48 420 Brad Demeuse Sup 185 Traverse City MI 33 16:54 1:03:51 32:57 1:53:40.6
49 425 Robert McCleary Kayak 511 Waterford MI 33 22:12 1:03:54 27:57 1:54:01.5
