SAVE THE WILDLIFE
September 17, 2016
Howell, Michigan

Results by Newton Timing & Race Services
www.NewtonTiming.com
5K RUN RESULTS

2016 SAVE THE WILDLIFE


MALE OVERALL WINNER

Place Oallplace No. Name Age City Time Pace
1 1 1683 Connor Joyce 13 Howell 20:52 6:43
2016 SAVE THE WILDLIFE


FEMALE OVERALL WINNER

Place Oallplace No. Name Age City Time Pace
1 5 1764 Laura Samkowiak 35 Howell 26:15 8:27
2016 SAVE THE WILDLIFE

2016 SAVE THE WILDLIFE

2016 SAVE THE WILDLIFE


MALE MASTERS WINNER

Place Oallplace No. Name Age City Time Pace
1 3 1700 Rick Kirgis 46 Howell 26:03 8:23
2016 SAVE THE WILDLIFE


FEMALE MASTERS WINNER

Place Oallplace No. Name Age City Time Pace
1 8 1665 Wanda Gunderson 57 Whitmore Lake 26:50 8:39
2016 SAVE THE WILDLIFE

2016 SAVE THE WILDLIFE

2016 SAVE THE WILDLIFE



MALE AGE GROUP: 1-6

Place Oallplace No. Name Age City Time Pace
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 1-6

Place Oallplace No. Name Age City Time Pace
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 7-10

Place Oallplace No. Name Age City Time Pace
1 45 1825 Cooper Druffs 8 Howell 32:37 10:30
2 70 1713 Owen Lecloux 10 Ann Arbor 35:06 11:18
3 84 1809 Joshua Webert 8 Livonia 37:33 12:06
4 114 1808 Jacob Webert 10 Livonia 43:15 13:55
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 7-10

Place Oallplace No. Name Age City Time Pace
1 91 1712 Norah Lecloux 9 Ann Arbor 38:05 12:16
2 108 1774 Emily Studebaker 9 Howell 41:47 13:27
3 138 1676 Savannah Holland 9 Westland 51:22 16:32
4 181 1635 Lorelei Dillay 10 Howell 1:00:15 19:24
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 11-14

Place Oallplace No. Name Age City Time Pace
1 13 1701 Jacob Kletzka 14 Fenton 27:17 8:47
2 24 1697 Cole Kirgis 13 Howell 29:30 9:30
3 33 1643 Aedon Eland 12 Taylor 30:50 9:56
4 35 1805 David Watkinson 14 Birmingham 31:03 10:00
5 61 1732 Spencer Morrison 11 Howell 34:16 11:02
6 66 1806 Hayden Watkinson 13 Birmingham 34:34 11:08
7 97 1783 Aiden Szimanski 11 Howell 39:41 12:47
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 11-14

Place Oallplace No. Name Age City Time Pace
1 73 1686 Ava Kachnowski 12 Wixom 35:30 11:26
2 86 1656 Jenna Gill 12 Gregory 37:41 12:08
3 137 1725 Allie Metiva 14 Howell 51:20 16:32
4 178 1632 Bree Dillay 12 Howell 1:00:12 19:23
5 179 1631 Allie Dillay 12 Howell 1:00:12 19:23
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 15-19

Place Oallplace No. Name Age City Time Pace
1 58 1803 Gregory Waineo 17 Howell 33:59 10:57
2 143 1648 Tyler Erskine 19 Howell 51:38 16:37
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 15-19

Place Oallplace No. Name Age City Time Pace
1 32 1717 Hannah Madill 19 Canton 30:49 9:56
2 59 1802 Emily Vincent 15 Howell 34:06 10:59
3 72 1698 Delaney Kirgis 15 Howell 35:16 11:21
4 111 1741 Kate Orr 18 Whitmore Lake 42:53 13:48
5 140 1647 Sage Erskine 15 Howell 51:35 16:36
6 141 1811 Hannah Wetzel 17 Howell 51:36 16:37
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 20-24

Place Oallplace No. Name Age City Time Pace
1 62 1727 Andrew Miller 24 East Lansing 34:16 11:02
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 20-24

Place Oallplace No. Name Age City Time Pace
1 21 1703 Jaclyn Kucera 20 Howell 28:54 9:19
2 30 1611 Allisa Carter 24 Pinckney 30:35 9:51
3 51 1670 Catherine Henry 24 Lansing 33:40 10:51
4 52 1628 Shelby Demeuse 23 Howell 33:48 10:53
5 53 1640 Sarah Domka 20 Brighton 33:49 10:53
6 65 1597 Hallie Barkume 20 Canton 34:30 11:07
7 75 1615 Maureen Cartwright 24 South Lyon 35:38 11:28
8 93 1613 Andrea Cerullo 22 Pinckney 38:17 12:20
9 105 1672 Samantha Hileman 23 Pinckney 40:51 13:09
10 156 1620 Miranda Cleary 24 Howell 55:01 17:43
11 163 1758 Sedona Roberts 21 Highland 55:54 18:00
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 25-29

Place Oallplace No. Name Age City Time Pace
1 2 1840 Max McIlroy 25 Ann Arbor 22:54 7:23
2 23 1728 Derek Miller 28 Auburn Hills 29:21 9:27
3 25 1685 Ha Nul Jun 26 Ann Arbor 29:39 9:33
4 43 1726 Craig Michaels 26 Brighton 32:27 10:27
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 25-29

Place Oallplace No. Name Age City Time Pace
1 22 1755 Autumn Richardson 29 Center Line 29:01 9:21
2 29 1669 Angie Heilner 26 Howell 30:30 9:49
3 42 1814 Christie Wilson 29 Fentonnton 32:20 10:25
4 49 1585 Holly Adkins 26 Gregory 33:27 10:46
5 56 1753 Kristin Rhine 26 Haslett 33:55 10:55
6 83 1598 Amber Barnes 28 Howell 37:17 12:00
7 92 1761 Heather Ruppel 28 Pinckney 38:16 12:19
8 101 1729 Katherine Minnix 26 East Lansing 40:29 13:02
9 104 1650 Katie Faucher 27 Howell 40:49 13:08
10 127 1804 Rebecca Waineo 28 Jackson 46:56 15:07
11 129 1743 Deanna Ortiz 27 Howell 47:13 15:12
12 134 1627 Nicole Del Bel 27 East Lansing 49:12 15:51
13 171 1819 Chelsea Zalewski 26 Fenton 57:39 18:34
14 184 1692 Kelly Kearns 27 Pinckney 1:00:44 19:33
15 188 1790 Katelyn Toaso 27 Howell 1:06:50 21:31
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 30-34

Place Oallplace No. Name Age City Time Pace
1 36 1756 Kyle Richardson 30 South Lyon 31:23 10:06
2 89 1839 Aaron Anderson 33 Livonia 38:00 12:14
3 130 1682 Matthew Johnston 31 Howell 47:15 15:13
4 165 1776 Steve Suter 31 Portage 56:39 18:14
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 30-34

Place Oallplace No. Name Age City Time Pace
1 9 1829 Stephanie Gerkin 32 Howell 26:56 8:41
2 82 1663 Gabrielle Guglielmotti 34 Howell 37:15 12:00
3 102 1831 Keri Rogers 34 Novi 40:30 13:02
4 118 1786 Cheryl Szkutnicki 31 Dearborn 44:22 14:17
5 120 1600 Tracy Beville 32 Howell 44:33 14:21
6 124 1691 Amanda Kawucha 34 Dearborn 45:14 14:34
7 126 1798 Angie Vanoyen 33 South Lyon 46:54 15:06
8 128 1702 Clarissa Kotila 30 Pinckney 46:57 15:07
9 166 1775 Lindsey Suter 30 Portage 56:39 18:14
10 177 1630 Jamie Demonaco 33 Wixom 59:54 19:17
11 193 1842 Rachele Petty 30 Holly 1:11:57 23:10
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 35-39

Place Oallplace No. Name Age City Time Pace
1 7 1792 Chris Trierweiler 36 Howell 26:44 8:37
2 31 1644 Nicholas Eland 36 Taylor 30:49 9:55
3 44 1826 Neil Dreffs 36 Howell 32:35 10:30
4 77 1614 Jimmy Chan 39 Howell 36:12 11:40
5 88 1800 Miguel Vilchis 38 West Bloomfield 37:43 12:09
6 119 1744 Kevin Perrin 38 Dearborn 44:23 14:17
7 121 1606 Daniel Burk 37 Dearborn Heights 44:40 14:23
8 151 1788 Jason Thompson 39 Westland 53:09 17:07
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 35-39

Place Oallplace No. Name Age City Time Pace
1 38 1608 Janelle Campbell 38 Howell 31:39 10:12
2 48 1666 Michelle Hack 35 Pinckney 33:14 10:42
3 64 1716 Missy Lummis 39 Pinckney 34:21 11:04
4 87 1801 Yara Villar 38 West Bloomfield 37:43 12:09
5 116 1760 Laura Rozek 38 Pinckney 43:27 13:59
6 135 1770 Lindsay Stevens 35 Stockbridge 49:38 15:59
7 167 1709 Kelly Lawton 37 White Lake 56:51 18:18
8 182 1634 Kristy Dillay 38 Howell 1:00:16 19:24
9 187 1675 Jennifer Holland 39 Westland 1:06:47 21:30
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 40-44

Place Oallplace No. Name Age City Time Pace
1 16 1838 Michael Cummings 44 Swartz Creek 27:41 8:55
2 37 1785 Gerald Szimanski, Jr 42 Howell 31:27 10:08
3 60 1731 Scott Morrison 43 Howell 34:15 11:02
4 133 1816 Jasen Wright 43 Howell 48:37 15:39
5 180 1633 Chuck Dillay 40 Howell 1:00:14 19:23
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 40-44

Place Oallplace No. Name Age City Time Pace
1 18 1699 Nicole Kirgis 44 Howell 27:52 8:58
2 19 1714 Nicole Lewis 43 Ida 28:26 9:09
3 28 1745 Celeste Pettey 44 Howell 30:00 9:40
4 34 1604 Jeannie Brott 40 Rockwood 30:55 9:57
5 67 1784 Amy Szimanski 40 Howell 34:37 11:09
6 71 1710 Alison Lecloux 40 Ann Arbor 35:13 11:21
7 78 1815 Katia Worden 40 Howell 36:34 11:47
8 85 1810 Pam Webert 44 Livonia 37:34 12:06
9 136 1677 Shannon Horgan 40 Howell 50:41 16:19
10 148 1689 Heather Kanat-Wright 43 Howell 52:17 16:50
11 161 1827 Heather Ross 42 Fowlerville 55:50 17:59
12 168 1688 Debbie Kaiser 44 Hartland 56:53 18:19
13 169 1612 Wendy Caverly 42 Howell 57:17 18:27
14 194 1649 Katrina Esch 41 Detroit 1:14:01 23:50
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 45-49

Place Oallplace No. Name Age City Time Pace
1 11 1747 Robert Pettis 45 Saint Charles 27:02 8:42
2 12 1704 Mark Kucera 47 Howell 27:17 8:47
3 15 1830 Travis Waack 48 Fenton 27:35 8:53
4 17 1746 Ralph Pettey 46 Howell 27:46 8:57
5 40 1684 Joseph Joyce 46 Howell 32:04 10:20
6 68 1733 David Morse 48 Novi 34:37 11:09
7 90 1711 Michael Lecloux 48 Ann Arbor 38:05 12:16
8 115 1807 Chris Webert 46 Livonia 43:16 13:56
9 189 1592 Keith Arnoldy 45 New Hudson 1:08:02 21:54
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 45-49

Place Oallplace No. Name Age City Time Pace
1 10 1796 Denise Urban 47 Fenton 27:00 8:42
2 20 1603 Donna Brosan 47 Howell 28:44 9:15
3 27 1820 Ornela Zekavica 47 Novi 29:52 9:37
4 63 1740 Brenda Olenik 49 Pinckney 34:20 11:03
5 74 1687 Kristin Kachnowski 45 Wixom 35:31 11:26
6 95 1766 Sherri Schultz 47 Belleville 38:44 12:28
7 106 1793 Amy Truchan 46 Brighton 40:55 13:11
8 110 1742 Robin Orr 47 Whitmore Lake 42:52 13:48
9 112 1824 Nickie Wolfe 48 Livonia 42:57 13:50
10 122 1705 Kim Kuras 45 Redford 44:44 14:24
11 125 1836 Kim Kozarian 47 Howell 46:40 15:02
12 132 1834 Patti Green 48 Howell 48:15 15:32
13 145 1657 Sandra Gill 46 Gregory 52:04 16:46
14 159 1695 Marybeth Kidder 49 Howell 55:48 17:58
15 162 1828 Carolyn Maliski 45 Gregory 55:52 17:59
16 186 1837 Monica Canham 47 Pinckney 1:00:46 19:34
17 191 1593 Sherrie Arnoldy 47 New Hudson 1:09:10 22:16
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 50-54

Place Oallplace No. Name Age City Time Pace
1 4 1645 Jim Ellison 52 Brighton 26:09 8:25
2 26 1602 Marty Boike 50 Howell 29:43 9:34
3 50 1659 Robert Gramer 53 Redford 33:28 10:47
4 160 1696 Robert Kidder 50 Howell 55:48 17:58
5 170 1823 Mike Zalewski 52 Fenton 57:37 18:33
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 50-54

Place Oallplace No. Name Age City Time Pace
1 41 1678 Stacey Hughes 50 Howell 32:19 10:25
2 46 1661 Yvette Gregoroff 54 Plymouth 32:44 10:33
3 54 1639 Lynn Domka 50 Brighton 33:50 10:54
4 113 1629 Vicki Demeuse 54 Howell 43:00 13:51
5 152 1799 Candy Vansickle 51 Linden 53:14 17:08
6 153 1658 Charlotte Godin 53 Brighton 54:47 17:38
7 154 1617 Susan Childs 54 Swartz Creek 54:48 17:39
8 155 1619 Deanie Cleary 51 Howell 54:49 17:39
9 157 1735 Kris Nelson 54 Brighton 55:08 17:45
10 185 1723 Brigid McLeskey 52 Pinckney 1:00:44 19:33
11 190 1789 Janice Toaso 52 Livonia 1:08:06 21:55
12 192 1646 Catherine Erdly 50 Ypsilanti 1:11:19 22:58
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 55-59

Place Oallplace No. Name Age City Time Pace
1 14 1736 Tim Nelson 58 Garden City 27:33 8:52
2 55 1767 Kevin Shopshire 58 Howell 33:53 10:55
3 69 1638 Steven Dollaway 56 Milford 34:55 11:15
4 76 1822 Patrick Hughes 55 Howell 36:08 11:38
5 80 1596 John Baca 56 South Lyon 36:40 11:48
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 55-59

Place Oallplace No. Name Age City Time Pace
1 47 1642 Paula Dzombak 57 Pinckney 32:59 10:37
2 79 1607 Vicki Call 55 Pinckney 36:36 11:47
3 96 1707 Roxanne Larson 56 Howell 38:56 12:32
4 98 1765 Kathleen Schneider 58 Milford 39:44 12:48
5 103 1739 Charlene Odom 59 New Hudson 40:30 13:02
6 107 1832 Christelle Ross 59 Brighton 41:34 13:23
7 109 1651 Penni Faucher 55 Howell 41:54 13:29
8 131 1595 Ann Baca 56 South Lyon 48:09 15:30
9 144 1601 Sonja Black 57 Howell 51:38 16:38
10 149 1734 Julie Myers 58 Howell 52:26 16:53
11 150 1772 Carol Straub 57 Howell 52:28 16:54
12 158 1762 Deb Russell 55 Livonia 55:11 17:46
13 164 1757 Janet Roberts 55 Highland 55:55 18:00
14 172 1706 Joan Lalonde 55 Howell 57:50 18:37
15 175 1653 Annette Figueroa-Schrei 56 Plymouth 59:39 19:12
16 183 1748 Sandra Pringle 55 Canton 1:00:36 19:31
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 60-64

Place Oallplace No. Name Age City Time Pace
1 81 1664 Steve Gunderson 61 Whitmore Lake 36:58 11:54
2 139 1795 John Tuori 64 Howell 51:32 16:36
3 147 1773 Larry Straub 60 Howell 52:13 16:49
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 60-64

Place Oallplace No. Name Age City Time Pace
1 39 1812 Debbie Wiley 60 Howell 31:43 10:13
2 94 1768 Debbie Simpkins 64 Howell 38:43 12:28
3 99 1794 Claudia Tuori 64 Howell 39:44 12:48
4 146 1674 Suzanne Hill 64 Howell 52:10 16:48
5 173 1680 Susan Johnson 61 Oxford 58:10 18:44
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 65-69

Place Oallplace No. Name Age City Time Pace
1 6 1715 George Londy 66 Howell 26:43 8:36
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 65-69

Place Oallplace No. Name Age City Time Pace
1 100 1679 Susan Hughson 66 White Lake 39:48 12:49
2 117 1690 Suzanne Karschnick 68 Webberville 43:47 14:06
3 123 1754 Sharon Rhine 67 Fowlerville 44:57 14:29
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 70-74

Place Oallplace No. Name Age City Time Pace
1 57 1730 Jerome Mittman 71 Northville 33:56 10:56
2 176 1681 Thomas Johnson 73 Oxford 59:50 19:16
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 70-74

Place Oallplace No. Name Age City Time Pace
1 174 1738 Donna Nussdorfer 70 Brighton 59:34 19:11
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 75-79

Place Oallplace No. Name Age City Time Pace
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 75-79

Place Oallplace No. Name Age City Time Pace
2016 SAVE THE WILDLIFE



MALE AGE GROUP: 80-99

Place Oallplace No. Name Age City Time Pace
1 142 1671 Harrison Hensley 84 Pinckney 51:37 16:37
2016 SAVE THE WILDLIFE



FEMALE AGE GROUP: 80-99

Place Oallplace No. Name Age City Time Pace