ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 10, 2017
RACE #1 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


ELITE MEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Lap5 Time
1 136 Christian Tanguy Rbs Cycling Team 25:31 24:34 25:41 25:53 25:31 2:07:07.8
2 297 Ron Catlin Rbs Cycling 24:46 24:52 25:07 26:04 29:35 2:10:21.6
3 259 Joel Poliskey Athletes On Track 25:11 26:38 26:22 26:55 26:15 2:11:18.0
4 116 Justin Kreger Andrie Junior Development Team 25:41 25:32 26:58 27:02 26:30 2:11:41.4
5 272 Sebastian Stankiewicz Spin Bicycle Shop 26:14 26:38 26:46 27:07 28:24 2:15:05.4
6 273 Dane Falberg 26:13 26:38 26:50 28:21 30:09 2:18:08.9
7 120 Robert J Martin The My Auto Group/verplank Trucking 27:00 28:00 28:02 27:25 28:46 2:19:10.7
8 265 Jason Buccellato Rbs Cycling Team 26:22 28:35 28:06 27:38 31:10 2:21:48.4
9 142 Noah Yonker Village Racing 27:44 29:22 28:09 32:00 36:20 2:33:32.0
10 105 David Cate 38:47 39:16 41:35 3:20:19.2
294 Greg Kuhn Rbs Mountain Bike Team 51:48 26:34
ADDISON OAKS FALL CLASSIC


ELITE WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Lap5 Time
1 280 Angela Webster 29:52 30:19 30:47 31:32 31:29 2:33:57.1
2 129 Lisa Selle Rbs Trek Cycling Team 31:20 31:38 31:52 32:54 33:41 2:41:21.6
ADDISON OAKS FALL CLASSIC


EXPERT WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 122 Olga Negrut Hometown Bicycles 34:04 34:54 35:42 35:19 2:19:55.8
2 288 Abigail Sigal 34:19 37:27 36:31 35:47 2:24:02.4
3 138 Cynthia Tomlinson Wolverine Sports Club 37:12 38:37 38:36 37:07 2:31:29.4
4 117 Cindy Kress Klm 45:04 46:46 47:29 46:59 3:06:15.4
ADDISON OAKS FALL CLASSIC


EXPERT MEN 29 & UNDER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 108 Ross Difalco 26:56 27:37 27:29 27:09 1:49:09.5
ADDISON OAKS FALL CLASSIC


EXPERT MEN 30-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 282 Scott Cervin Orange Krush 26:48 27:20 27:14 26:57 1:48:18.2
2 279 Ryan Decook Rbs 26:48 27:27 27:08 28:03 1:49:24.0
3 261 Steve Poirier Team Jtree 27:03 28:05 28:07 28:33 1:51:46.4
4 124 Jeremy Norris Team Jtree 27:53 27:59 28:33 27:38 1:52:01.3
5 109 Nicholas Dornik R2r Racing 27:04 28:21 28:58 29:53 1:54:14.1
6 132 Jake Sigal R2r Racing 27:54 28:50 29:21 28:15 1:54:17.9
7 278 Dan Sypniewski Rochester Bike Shop 27:43 29:00 29:23 29:09 1:55:13.4
8 110 Steven Ducomb Racing Greyhounds 27:53 28:50 29:23 29:14 1:55:17.5
9 103 Nate Benke O2 28:52 29:43 29:42 29:51 1:58:06.8
10 134 Joshua Smith Spoke Life Cycles 27:58 29:33 30:47 30:37 1:58:52.0
11 267 Jason Crockett Revolution Racing 29:50 30:05 30:21 30:34 2:00:47.2
12 269 Lane Myers Detroit City Racing 28:54 31:16 31:22 33:15 2:04:45.4
13 257 Eric Vandenbrink 30:02 30:56 32:11 35:55 2:09:02.0
14 115 Florian Klein 31:38 32:34 32:00 33:07 2:09:16.8
133 Daniel Smith R2r Racing 40:30 29:34
263 Matt Ashley Kinetic Systems/flying Rhino Cc 31:26 36:19
ADDISON OAKS FALL CLASSIC


EXPERT MEN 40-49

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 264 Rob Parrish Mpi-Main Street Bicycles-Filmoris 26:22 26:52 27:07 27:08 1:47:27.4
2 293 Dan Kotwicki Wheels In Motion/trek 26:41 27:24 27:33 28:02 1:49:37.4
3 141 Zach Verkerke Klm/cold Stone 26:53 27:25 27:56 27:26 1:49:37.8
4 130 Rob Selle Rbs Trek Cycling Team 26:52 27:35 27:46 27:42 1:49:54.2
5 118 Eric Langley Freewheeler Racing 26:53 27:31 27:51 27:41 1:49:54.6
6 113 Robert Frank Rbs Cycling Team 26:57 27:31 27:46 27:45 1:49:56.7
7 107 Jeremy Daum Team Jtree 27:24 27:53 28:04 27:39 1:50:59.7
8 255 Mark Spore Cross Country Cycle 27:25 27:53 28:10 27:34 1:51:00.7
9 262 Brian Miller Team Jtree 27:27 27:51 28:11 28:33 1:52:00.1
10 128 Edward Schowalter O2 27:03 28:10 29:30 29:28 1:54:08.9
11 119 Dennis Lessard Aberdeen Bike 27:50 28:41 29:02 28:59 1:54:29.6
12 121 Ryan Mathews Al Petri & Sons 27:52 28:38 29:03 29:13 1:54:44.9
13 111 Alain Faleix 28:34 29:08 29:21 29:45 1:56:46.0
14 295 David Moore Jr Rbs Cycling Team 28:32 29:15 29:30 30:37 1:57:52.5
15 274 Joe Cranston Jtree 28:42 30:01 30:32 30:30 1:59:43.8
16 290 Eric Henricks Cross Country Cycle 28:33 30:01 31:01 30:21 1:59:54.3
17 266 Tim Difalo 28:39 29:54 30:37 30:50 1:59:57.7
18 114 Nick Gill Klm / Cold Stone 32:55 28:35 29:09 30:01 2:00:38.7
19 268 Eric Malzahn 29:45 30:18 30:51 30:23 2:01:15.0
20 137 Mark Todd Rbs 29:32 30:31 30:59 32:45 2:03:45.8
21 102 John Beeson Wheels In Motion 28:28 29:15 30:27 39:00 2:07:08.3
22 291 Brian Malzahn 30:45 32:01 32:16 32:40 2:07:40.5
23 135 Jeffrey Sutherland 31:23 32:36 33:44 33:47 2:11:27.3
256 Don Hackney Cross Country Cycle 26:52
ADDISON OAKS FALL CLASSIC


EXPERT MEN 50+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 298 Armand Vega Mpi Main Street Bicycles 27:11 27:33 28:03 28:15 1:50:59.5
2 131 Terry Sensiba Founders Racing 27:13 28:15 29:04 28:59 1:53:29.4
3 286 Chris Goodard Rochester Bike Shop 28:03 28:31 29:14 28:42 1:54:28.6
4 125 Mark Olin Rbs Trek Cycling Team 28:05 28:35 28:59 29:14 1:54:50.8
5 292 Michael Bliss 28:04 28:49 29:26 29:34 1:55:50.8
6 106 Tim Collins Mpi - Main Street - 51 North Racing 28:34 28:46 29:34 29:00 1:55:52.7
7 271 Robert Herriman Rochester Bike Shop 28:05 28:35 29:36 31:11 1:57:24.2
8 284 Chuck Nicholson 28:36 29:42 30:05 29:45 1:58:05.6
9 277 Jeff Libby Xpress Group 29:43 29:19 30:17 30:17 1:59:33.8
10 283 Craig Pickett 29:36 30:09 30:18 32:15 2:02:16.3
11 112 Tim Fargo Wolverine Sports Club 30:52 31:14 31:34 31:48 2:05:26.2
12 127 Keith Riha 30:23 31:49 31:59 31:38 2:05:45.6
13 104 Will Botens Rbs/trek Cycling Team 30:18 31:54 33:18 34:07 2:09:35.6
14 260 Kevin Kahl 30:57 32:47 32:58 32:57 2:09:36.1
126 Keith Riege R2r Racing 28:34
ADDISON OAKS FALL CLASSIC


FAT BIKE ELITE/EXPERT

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 289 Todd Rillema Freewheeler Racing 32:05 32:21 31:56 33:52 2:10:11.3
ADDISON OAKS FALL CLASSIC


ELITE/EXPERT SINGLE SPEED

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 123 Ian Nolan 27:47 27:58 27:59 28:22 1:52:04.8
2 140 David Toutant Rollmodels Bike Shop 27:49 28:39 28:46 28:15 1:53:26.5
3 287 Dennis Jensen Freewheeler 31:00 32:26 32:26 32:22 2:08:12.3