BARRY-ROUBAIX
                               March 25, 2017
                             Hastings, Michigan

                  Timing by Newton Timing & Race Services
                           36 MILE TEAM RESULTS


  1. 9:56:18 Bloomington Cycle Racing 36 mile team             (1:59:16)
============================================================
  1  1:51:04   1666 Tom Keller                         40-42 Men 36M 
  2  1:55:05   1678 Jon Kiner                          38-39 Men 36M 
  3  1:57:34   1428 Mark Fetzer                        38-39 Men 36M 
  4  1:59:51   1251 Robert Clark                       43-44 Men 36M 
  5  2:12:44   2271 Mark Tank                          53-54 Men 36M 
  6 (2:14:20)  2400 Matt Williams                      35-37 Men 36M 
  7 (2:17:49)  2360 Thomas Wallace                     32-34 Men 36M 

  2. 10:00:28 Team JTREE / TREK 36 mile team                    (2:00:06)
============================================================
  1  1:58:02   1709 David Krenk                           47 Men 36M 
  2  1:59:28   2020 Steve Poirier                      35-37 Men 36M 
  3  1:59:51   2364 Scott Walter                       43-44 Men 36M 
  4  2:00:45   2092 Jonathan Roobol                    32-34 Men 36M 
  5  2:02:22   1867 Robert Meske                       35-37 Men 36M 
  6 (2:03:18)  1879 Brian Miller                       40-42 Men 36M 
  7 (2:10:12)  2032 Steve Price                        50-52 Men 36M 

  3. 10:04:56 KLM / Cold Stone 36 mile team                     (2:01:00)
============================================================
  1  1:55:08   2159 Joseph Seidl                       35-37 Men 36M 
  2  1:57:50   1511 Jesse Gould                        32-34 Men 36M 
  3  2:03:15   1799 Jarod Makowski                     45-46 Men 36M 
  4  2:04:04   1252 Michael Clarke                     38-39 Men 36M 
  5  2:04:39   2194 Bill Sloney                        48-49 Men 36M 
  6 (2:15:20)  2017 Briggs Pille                       50-52 Men 36M 
  7 (2:18:27)  1810 Frank Marciniak                    53-54 Men 36M 

  4. 10:14:53 Revolution Racing 36 mile team                    (2:02:59)
============================================================
  1  1:51:17   2295 Rick Trudo                         40-42 Men 36M 
  2  1:55:10   1102 Adam Bender                        35-37 Men 36M 
  3  2:02:25   1296 Jason Crockett                     35-37 Men 36M 
  4  2:06:11   2425 Nicholas Zambeck                   19-24 Men 36M 
  5  2:19:50   1715 Paul Krzysiak                         47 Men 36M 
  6 (2:30:12)  1191 Scott Bury                      Men Fat Bike 36M 
  7 (3:26:38)  1573 Donny Hefner                       32-34 Men 36M 

  5. 10:16:58 Keen Racing 36 mile team                          (2:03:24)
============================================================
  1  1:55:14   2026 Michael Powers                     38-39 Men 36M 
  2  1:59:52   2035 Tim Pulliam                        43-44 Men 36M 
  3  2:00:30   1608 Jon Houlberg                       40-42 Men 36M 
  4  2:10:31   1779 Shawn Luca                         48-49 Men 36M 
  5  2:10:51   2450 Eli Brown                          43-44 Men 36M 
  6 (2:15:55)  1805 Eric Mannix                        35-37 Men 36M 
  7 (2:26:35)  1177 Marc Brunette                      38-39 Men 36M 

  6. 10:31:37 Velo City Cycles 36 mile team                     (2:06:20)
============================================================
  1  1:58:32   1048 Jim Baas                           48-49 Men 36M 
  2  2:03:48   1270 Terry Collins                      48-49 Men 36M 
  3  2:05:21   1968 Mike Ortega                        25-29 Men 36M 
  4  2:07:45   1696 Alan Kort                          30-31 Men 36M 
  5  2:16:11   1232 Tony Charameda                     48-49 Men 36M 
  6 (2:22:38)  2393 Jenny White                      30-39 Women 36M 
  7 (2:27:16)  1078 Brian Bartels                      48-49 Men 36M 

  7. 10:45:36 ATHLETIC MENTORS / GREENWAREUSA 36 mile team      (2:09:08)
============================================================
  1  2:02:31   1714 Michael Krywanski                    61+ Men 36M 
  2  2:07:25   1228 Peter Chadwick                     55-57 Men 36M 
  3  2:08:44   2312 Leonard Van Drunen                 58-60 Men 36M 
  4  2:09:20   1927 Gregory Neagos                     55-57 Men 36M 
  5  2:17:36   1178 Steve Buccella                       61+ Men 36M 
  6 (2:17:41)  1358 Glenn Dik                            61+ Men 36M 
  7 (2:20:11)  2144 Steve Schousen                       61+ Men 36M 

  8. 11:01:12 Speed Merchants 36 mile team                      (2:12:15)
============================================================
  1  2:02:50   1492 Craig Gietzen                      53-54 Men 36M 
  2  2:03:57   1312 Jeffrey Darter                     40-42 Men 36M 
  3  2:11:26   1516 Corey Grazul                       32-34 Men 36M 
  4  2:21:20   1313 Rusty Darter                       40-42 Men 36M 
  5  2:21:39   2298 David Tuit                         48-49 Men 36M 
  6 (2:21:39)  2024 Alan Post                          50-52 Men 36M 
  7 (2:24:26)  1097 Chris Beggs                        45-46 Men 36M 

  9. 11:01:44 Bissell / ABG Cycling 36 mile team                (2:12:21)
============================================================
  1  1:59:24   1483 David George             Men SS & Fixed Gear 36M 
  2  2:05:44   2418 Scott Wycoff                       43-44 Men 36M 
  3  2:15:58   1749 Kim Lee                  Men SS & Fixed Gear 36M 
  4  2:18:13   1840 Seth McDonald                      35-37 Men 36M 
  5  2:22:25   1117 David Bevins                       50-52 Men 36M 

 10. 11:11:28 Fusion/New Holland Brewing 36 mile team           (2:14:18)
============================================================
  1  2:10:49   1676 Eric Kimber                        48-49 Men 36M 
  2  2:10:49   1131 Terry Bochenek                     48-49 Men 36M 
  3  2:14:26   1144 Brad Bosma                         50-52 Men 36M 
  4  2:16:29   1055 Brent Baker                        48-49 Men 36M 
  5  2:18:55   1881 Geoff Miller                       43-44 Men 36M 
  6 (2:22:38)  1507 Mike Gorkowski                     48-49 Men 36M 
  7 (2:57:27)  1904 Pete Mott                          50-52 Men 36M 

 11. 11:14:59 Founders Racing 36 mile team                      (2:15:00)
============================================================
  1  1:54:37   1940 Gabe Niehof              Men SS & Fixed Gear 36M 
  2  2:04:09   2058 Matt Remelts                       40-42 Men 36M 
  3  2:22:04   1581 Mark Hendershot                 Men Fat Bike 36M 
  4  2:24:33   1325 Dan De Looff                    Men Fat Bike 36M 
  5  2:29:36   1834 Greg Maynard                    Men Fat Bike 36M 
  6 (2:32:53)  1860 Adam Medema                        32-34 Men 36M 
  7 (2:34:54)  2199 Jeffrey Smith                      48-49 Men 36M 

 12. 11:30:38 KTM Midwest Racing 36 mile team                   (2:18:08)
============================================================
  1  2:11:49   2241 Joe Stoner                         48-49 Men 36M 
  2  2:16:08   1973 Kristopher Ouvry                   53-54 Men 36M 
  3  2:19:24   2324 Jeff Vander Maas                   40-42 Men 36M 
  4  2:21:12   2242 Tom Stoner                      Men Fat Bike 36M 
  5  2:22:05   1079 Aaron Barto                        45-46 Men 36M 
  6 (2:40:30)  1364 Brett Dodds                        48-49 Men 36M 
  7 (2:45:46)  2111 Stephanie Sainsbury              40-45 Women 36M 

 13. 11:30:58 Grand Rapids Bicycle Co. 36 mile team             (2:18:12)
============================================================
  1  2:02:35   1541 Casey Hague                        25-29 Men 36M 
  2  2:11:27   1512 Eric Graf                          32-34 Men 36M 
  3  2:14:10   1016 Chuck Allaire                      45-46 Men 36M 
  4  2:23:09   1383 Joshua Duggan                      35-37 Men 36M 
  5  2:39:37   2292 Daniel Tompkins                    58-60 Men 36M 
  6 (2:48:25)  1759 Richard Lewis                      45-46 Men 36M 
  7 (2:55:12)  1823 Jill Martindale               Women Fat Bike 36M 

 14. 11:52:17 Psimet Racing 36 mile team                        (2:22:28)
============================================================
  1  2:07:54   1772 Andrew Lowe                        43-44 Men 36M 
  2  2:18:40   1626 Katie Isermann                   30-39 Women 36M 
  3  2:19:10   1354 Gary Dicicco                         61+ Men 36M 
  4  2:28:29   2068 Monica Rice                      46-52 Women 36M 
  5  2:38:04   2117 Leah Sanda                       46-52 Women 36M 
  6 (2:38:42)  1871 John Meyer                         53-54 Men 36M 
  7 (2:54:19)  2131 Tiffany Schallau                 19-29 Women 36M 

 15. 12:09:03 Spidermonkey Cycling 36 mile team                 (2:25:49)
============================================================
  1  2:10:23   1945 Carl Norris                        43-44 Men 36M 
  2  2:14:44   2257 Paul Struebing                     30-31 Men 36M 
  3  2:17:01   1206 Jack Cahillane                     50-52 Men 36M 
  4  2:27:10   1674 Martin Killeen                     40-42 Men 36M 
  5  2:59:45   1009 Anna Affias                      30-39 Women 36M 

 16. 13:10:27 Fort Wayne Outfitters 36 mile team                (2:38:06)
============================================================
  1  2:13:35   1424 Frederick Fernandez                35-37 Men 36M 
  2  2:26:24   2376 Graham Wedeven                     45-46 Men 36M 
  3  2:46:38   1185 James Burkhart                     25-29 Men 36M 
  4  2:49:58   2065 Ryan Rhoades                       40-42 Men 36M 
  5  2:53:52   1928 Joshua Nealis                      35-37 Men 36M 
  6 (3:11:23)  1509 Caitlin Gossman                  30-39 Women 36M 

 17. 13:32:22 UNIVERSAL RACING 36 mile team                     (2:42:29)
============================================================
  1  2:19:43   1514 Adam Granger                       38-39 Men 36M 
  2  2:30:50   1255 Katie Clayton                    19-29 Women 36M 
  3  2:42:17   1613 David Hoyt                      Men Fat Bike 36M 
  4  2:51:46   1283 Chad Cooley                        43-44 Men 36M 
  5  3:07:46   1544 Bonny Hall                       46-52 Women 36M 
  6 (3:12:17)  1614 Matt Hoyt                       Men Fat Bike 36M