ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 14, 2014
RACE #1 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


ELITE MEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Lap5 Time
1 254 Ronald Catlin Rbs Cycling 22:30 22:47 22:31 23:19 23:53 1:54:56.7
2 235 Daniel Yankus Team Oam/now 22:31 22:46 23:22 23:27 23:42 1:55:44.9
3 245 Cameron Buccellato Rbs Cycling 22:31 22:47 23:17 24:02 24:39 1:57:12.7
4 244 Jason Buccellato Rbs Cycling 22:32 23:30 23:53 24:19 23:45 1:57:56.5
5 251 Cory Stange Oam Now/athletic Mentors 22:31 23:31 23:52 24:19 24:40 1:58:51.3
6 270 Dan Kotwicki Rbs Cycling 23:45 24:01 24:26 23:26 24:08 1:59:43.0
7 234 Mike Tuomi Bk-Training Systems 23:38 24:10 24:25 23:25 24:08 1:59:43.7
8 240 Dalton Guggemos Bikeworks 23:37 24:09 24:27 24:18 24:28 2:00:56.9
9 101 Jimmie Colflesh Mom And Pop Racing 23:38 24:10 24:24 24:18 24:31 2:00:59.2
10 122 Ed Serrat Cycletherapy Racing 25:54 25:52 27:20 28:09 28:27 2:15:40.0
ADDISON OAKS FALL CLASSIC


ELITE WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Lap5 Time
1 265 Melissa Colflesh Racing Greyhounds 27:16 28:13 29:01 29:39 30:04 2:24:10.1
2 269 Sarah Temby Rbs 28:36 30:07 30:40 30:17 30:48 2:30:26.5
3 102 Nikki Derrick 29:17 30:32 30:53 31:11 31:43 2:33:33.3
ADDISON OAKS FALL CLASSIC


EXPERT WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 129 Erica Zeboor Cross Country Cycle 27:39 28:19 28:10 28:32 1:52:37.6
2 120 Lisa Selle Rbs Cycling Team 28:12 28:05 28:13 28:30 1:52:58.2
3 243 Lisa Flores-Johnson Cycletherapy Specialized Okcc 32:18 33:35 35:01 35:05 2:15:56.7
ADDISON OAKS FALL CLASSIC


EXPERT MEN 29 & UNDER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 127 Marc Walters 23:06 23:39 23:26 23:27 1:33:36.0
2 126 Eddie Stein Cross Country Cycle 24:43 25:02 24:18 24:24 1:38:25.2
3 128 Noah Yonker Village Bike & Fitness 24:43 25:02 24:31 24:39 1:38:51.9
4 253 Matthew Tingley 24:46 25:06 25:34 25:44 1:41:08.9
5 111 Justin Kreger Rbs Cycling Team / Misca 24:44 25:24 26:24 27:29 1:43:59.2
6 259 Devin Deaton Main Street Bicycles0 26:09 26:53 26:22 26:25 1:45:47.4
7 109 Justin Hryckowian Hammer Nutrition 27:12 26:16 26:45 28:06 1:48:17.5
8 106 Spencer Grasl Racing Turtles 26:13 26:56 26:51 30:00 1:49:58.6
9 103 Andrew Drury 31:50 32:33 33:05 33:55 2:11:22.1
10 248 Eric Schaar Team Epic 32:09 32:19 33:23 35:46 2:13:35.3
ADDISON OAKS FALL CLASSIC


EXPERT MEN 30-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 112 Eric Langley Freewheelers Racing 24:22 24:24 24:17 24:22 1:37:23.0
2 256 Paul Nederveld New Holland Brewery 24:22 24:23 24:16 24:23 1:37:23.8
3 119 Matt Remelts Founders Racing 24:21 24:29 24:30 24:34 1:37:52.4
4 242 Jeff Cerget Privateer 24:22 24:29 24:55 25:22 1:39:05.9
5 246 Ryan Slomka Rbs Cycling 24:23 24:31 25:31 26:24 1:40:46.9
6 117 Rob Parrish Mpi-Main Street Kuhnhenn Brewing 24:21 24:33 25:37 26:56 1:41:25.2
7 239 Jim Goerlich Team Sandbag 27:57 29:30 29:53 29:10 1:56:28.0
ADDISON OAKS FALL CLASSIC


EXPERT MEN 40-49

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 258 Michael Wissink Specialized 23:20 23:23 23:38 23:38 1:33:57.4
2 267 Armando Vega Main Street 23:21 23:23 23:38 24:17 1:34:36.9
3 110 Roy Kranz Revolution Racing 23:40 24:16 24:06 24:53 1:36:53.5
4 249 Don Hackney Cross Country Cycle 24:12 25:07 25:11 24:10 1:38:37.6
5 123 Mark Spore Cross Country Cycle 24:08 25:11 25:12 24:08 1:38:37.7
6 121 Rob Selle Rbs Cycling Team 24:12 25:04 25:14 24:17 1:38:44.8
7 113 Dennis Lessard Aberdeen Bike 24:12 25:06 25:12 24:20 1:38:48.9
8 114 Jarod Makowski Belle Tire / Cxc 24:13 25:06 25:12 25:50 1:40:18.7
9 262 Brian Kozeliski Wsc Acfstores.Com 24:54 25:28 26:03 25:59 1:42:21.8
10 116 Thomas Novitsky Racing Greyhounds 25:30 25:31 25:55 26:02 1:42:56.8
11 247 Ron Stack Cyclefit Sports 24:56 26:19 25:56 26:27 1:43:35.1
12 124 Kevin Stacey Cross Country Cycle 24:28 27:44 25:43 25:47 1:43:40.7
13 255 Scott Wolfson Klm/coldstone 25:29 26:10 26:16 25:47 1:43:41.1
14 237 Mark Cole Adventure 212/specialized 24:31 26:12 26:14 27:16 1:44:12.0
15 260 David Moore Jr. Orange Crush Cycling 24:54 26:06 27:21 27:15 1:45:34.2
16 263 Bernard Wendel Cannondale Midwest Racing 25:31 26:56 27:05 27:00 1:46:30.9
17 261 Tim Collins Mpi-Main Street Kuhnhenn Brewing 24:13 26:18 27:29 28:39 1:46:37.0
18 108 Daniel Hryckowian 25:50 26:30 27:11 27:28 1:46:57.1
19 257 Eric Malzahn 26:15 27:51 28:03 27:48 1:49:55.4
20 115 William Nottenkamper 25:56 27:38 28:39 29:40 1:51:50.9
ADDISON OAKS FALL CLASSIC


EXPERT MEN 50+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 264 Jim James Aberdeen Bike Chelsea 24:28 24:52 25:25 26:00 1:40:41.8
2 238 Chuck Nicholson Bk-Training Systems 24:50 25:42 25:43 25:54 1:42:08.0
3 233 Mark Olin Rbs Cycling Team 24:59 26:11 25:55 25:43 1:42:47.0
4 107 Tom Grasl Racing Turtles 25:14 25:57 25:54 26:42 1:43:45.1
5 105 Tim Fargo 25:14 26:56 27:47 27:30 1:47:24.9
6 252 Kevin Kahl Team Sandbag 27:46 29:00 28:56 29:05 1:54:44.0
7 236 Marty Johnson Flying Rhinos 28:40 29:08 29:56 30:39 1:58:19.9