GRAND ADVENTURE RACE

Grand Adventure Race
September 28, 2014
Grand Ledge, Michigan
Results by Newton Timing & Race Services

Grand Adventure Race


MALE OVERALL WINNER

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 1 32 Derrick Fries 61 2 20:57 0:28 1 32:43 0:32 5 23:02 1:17:40
2 2 108 Steve Haakenson 45 4 23:07 0:57 2 33:26 1:08 2 22:24 1:21:00
3 3 22 James Dagg 48 1 18:44 0:48 3 35:17 0:55 14 26:50 1:22:32
Grand Adventure Race


FEMALE OVERALL WINNER

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 17 55 Megan Merrill 34 4 28:46 1:08 1 40:09 0:27 2 26:29 1:36:57
2 21 76 Angela Smith 33 23 33:23 0:37 3 40:42 1:15 1 23:33 1:39:28
3 23 40 Helen Kilfoyle 36 7 29:46 1:29 2 40:14 1:22 3 27:54 1:40:44
Grand Adventure Race

Grand Adventure Race

Grand Adventure Race


MALE AGE GROUP: 14 - 19

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 12 63 Nathan Parker 16 1 28:32 1:48 1 40:19 0:39 1 24:32 1:35:47
Grand Adventure Race


FEMALE AGE GROUP: 14 - 19

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 30 80 Brittany Spitzner 15 1 30:58 1:22 1 41:37 0:40 1 28:59 1:43:35
Grand Adventure Race


MALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 9 44 Brad Kurzynowski 21 1 26:42 1:23 1 36:01 0:55 4 28:32 1:33:31
2 11 62 Kyle Oosterhoff 24 3 29:38 0:31 2 41:24 0:21 1 23:27 1:35:20
3 19 26 Josh Dornseifer 20 2 28:17 1:08 3 42:54 0:29 3 24:52 1:37:38
4 31 87 Casey Trempler 24 4 31:40 0:43 4 46:40 0:54 2 23:41 1:43:36
5 66 21 Michael Crosena 23 5 32:34 0:40 5 55:54 1:22 5 33:49 2:04:16
Grand Adventure Race


FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 26 69 Jacqueline Roodbeen 21 1 26:10 1:50 1 41:55 1:15 2 30:27 1:41:34
2 50 61 Kelsey Oosterhoff 24 3 34:46 0:53 2 49:08 0:36 1 29:59 1:55:21
3 72 90 Alex Vonbehren 21 2 33:24 0:53 4 55:34 0:32 3 36:54 2:07:15
4 80 49 Kristen Majewski 21 4 34:58 3:09 3 53:14 1:07 4 39:32 2:11:58
Grand Adventure Race


MALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 39 38 Adam Jaster 29 2 30:06 1:49 1 41:12 2:26 2 35:01 1:50:32
2 53 82 Brian Spurgeon 29 3 31:35 2:47 2 49:28 2:32 1 30:27 1:56:48
3 70 30 Thomas Fitz 26 1 29:27 3:48 3 53:25 0:46 3 38:23 2:05:46
Grand Adventure Race


FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 42 33 Kim Harrison 29 1 33:44 1:41 1 43:48 0:48 2 31:21 1:51:19
2 44 79 Emily Spitzley 28 2 34:33 1:30 2 46:43 0:47 1 28:38 1:52:09
3 75 15 Abbey Colville 25 3 35:00 2:23 3 52:28 0:52 3 38:00 2:08:40
Grand Adventure Race


MALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 6 78 Ben Spitzley 34 1 25:20 0:51 1 37:51 0:53 1 22:40 1:27:32
2 86 86 Sean Timmons 32 2 36:59 1:07 2 50:24 1:32 2 50:05 2:20:04
Grand Adventure Race


FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 48 47 Heidi Libner 31 1 29:56 1:26 1 44:40 1:09 2 37:14 1:54:23
2 56 27 Cassie Emery 31 3 32:15 2:22 2 47:32 1:03 1 34:57 1:58:06
3 85 2 Kellee Auge 33 4 35:04 2:09 3 59:47 1:02 3 40:31 2:18:32
4 89 39 Brenda Jaster 32 2 32:02 6:12 4 1:01:30 1:08 4 45:21 2:26:11
Grand Adventure Race


MALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 13 106 Dan Korte 37 6 31:21 1:25 1 36:45 0:46 2 25:40 1:35:55
2 15 10 James Carlson 36 3 29:33 3:31 2 39:36 0:47 1 22:52 1:36:18
3 25 77 Jeffrey Smith 37 2 27:00 0:41 3 40:35 0:25 5 32:38 1:41:16
4 34 36 Jamy Hengesbach 39 4 30:32 1:21 5 48:33 0:33 3 26:52 1:47:49
5 57 54 Jeff McMeeken 38 5 30:38 9:58 4 47:07 0:57 4 29:45 1:58:23
6 61 35 Tim Hendra 39 1 26:54 1:19 7 56:51 3:02 6 33:45 2:01:50
7 68 23 Marco D'Arisrtotile 37 7 35:38 4:22 6 48:35 0:57 7 35:29 2:05:00
Grand Adventure Race


FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 28 9 Angee Butler 37 1 27:52 0:43 1 41:18 0:39 1 32:07 1:42:37
2 51 24 April Davidson 37 2 29:42 2:10 5 50:45 0:51 2 32:20 1:55:46
3 54 13 Kristen Clark 39 3 34:28 1:35 2 45:57 0:40 3 35:01 1:57:38
4 67 6 Stephanie Boledovich 39 5 37:49 2:44 3 46:21 2:13 5 35:20 2:04:24
5 82 34 Jennifer Hendra 38 4 35:50 3:45 6 56:39 3:51 4 35:08 2:15:10
6 84 5 Jamie Boase 35 6 37:58 3:07 4 47:34 2:52 6 44:56 2:16:26
Grand Adventure Race


MALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 18 17 Chad Cooley 40 1 27:11 1:07 1 37:36 0:47 2 30:28 1:37:08
2 22 8 Brad Boone 44 3 30:35 0:46 2 39:34 0:41 1 28:11 1:39:45
3 38 1 Jeff Adcock 40 2 29:03 1:40 3 43:57 2:17 3 33:20 1:50:15
Grand Adventure Race


FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 35 60 Kristine Olson 44 5 33:39 2:10 1 41:04 1:42 2 29:53 1:48:26
2 45 37 Kimberly Jansen 42 4 32:21 2:17 2 47:07 0:54 1 29:43 1:52:21
3 60 97 Joann Worden 40 3 31:15 2:01 4 52:31 0:44 3 33:41 2:00:10
4 83 29 Tonia Erlenbeck 43 1 29:50 2:59 3 49:17 1:05 5 53:11 2:16:21
5 88 48 Megan Long 40 2 31:13 3:22 5 57:10 0:52 6 53:29 2:26:05
6 91 94 Patty West 43 6 42:57 3:00 6 1:02:22 2:37 4 39:53 2:30:47
7 92 74 Laura Seratt 44 7 43:11 2:48 7 1:13:10 1:13 7 56:24 2:56:43
Grand Adventure Race


MALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 10 93 Paul Weintraub 46 1 25:30 1:34 8 41:32 0:28 1 26:14 1:35:17
2 14 18 Craig Coolidge 46 8 30:02 1:39 1 36:26 1:20 2 26:46 1:36:11
3 16 98 Shawn Young 49 4 26:25 2:19 5 39:28 0:44 6 27:48 1:36:42
4 20 81 Jeff Spitzner 46 7 29:32 1:44 3 38:36 1:50 4 27:19 1:38:58
5 24 25 Joel Demaagd 48 9 31:01 2:42 4 38:50 1:00 5 27:38 1:41:09
6 27 66 David Pressick 49 2 25:41 3:01 2 37:16 0:49 9 35:15 1:42:00
7 29 59 David Olson 45 11 31:44 2:19 6 40:04 2:09 3 27:04 1:43:18
8 33 28 Brian Emmons 48 3 26:17 2:29 10 42:34 1:55 8 32:40 1:45:53
9 36 19 Kevin Cozik 46 12 33:52 0:55 7 41:04 0:39 7 32:07 1:48:36
10 43 73 Tom Selby 47 6 29:31 0:39 9 42:20 1:22 10 38:00 1:51:50
11 58 75 Tim Sheren 45 5 28:51 3:07 11 44:28 0:52 11 41:22 1:58:38
12 77 95 Ken Whitinger 45 10 31:40 1:49 12 49:34 1:01 12 46:19 2:10:21
Grand Adventure Race


FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 41 72 Diane Selby 49 2 31:59 1:08 1 45:32 0:46 2 31:35 1:50:59
2 49 70 Kristin Roodbeen 49 3 34:00 2:06 2 47:46 0:39 1 29:56 1:54:25
3 52 84 Carol Sutherland 48 1 31:33 1:36 3 48:34 1:40 3 32:30 1:55:51
4 76 56 Wendy Moncada 48 4 35:42 1:16 4 51:18 0:52 4 40:32 2:09:37
Grand Adventure Race


MALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 4 58 Ed Nicholson 50 3 25:17 1:00 1 35:39 0:47 1 21:52 1:24:33
2 5 43 Bill Kurzynowski 51 2 23:32 1:16 3 36:46 0:41 2 24:07 1:26:21
3 7 42 Harry Kubbe 53 1 23:31 1:20 2 36:40 0:35 3 26:51 1:28:55
4 32 68 Craig Roodbeen 50 4 26:27 2:05 4 44:16 1:00 4 29:58 1:43:45
5 47 50 Michael Majewski 51 6 30:36 1:08 5 46:07 2:14 5 33:01 1:53:03
6 65 85 Jim Tesorero 51 5 28:53 2:56 6 46:25 1:38 6 44:07 2:03:57
Grand Adventure Race


FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 40 96 Karen Wirostek 52 3 30:43 1:15 1 43:24 1:23 3 33:54 1:50:37
2 55 20 Denise Craver 54 1 29:30 3:40 4 49:47 1:12 1 33:31 1:57:38
3 62 67 Marcia Rimer 54 4 31:07 2:08 3 49:40 1:09 5 37:57 2:02:00
4 63 16 Rose Cook 54 2 30:37 1:57 5 53:29 0:57 4 36:29 2:03:28
5 74 4 Kathleen Battle 51 7 36:11 2:22 2 47:04 2:13 6 40:39 2:08:27
6 78 11 Lutricia Carlson 53 6 35:46 4:22 7 55:04 1:46 2 33:49 2:10:44
7 81 51 Rebecca Majewski 50 5 33:13 3:42 6 53:49 0:55 7 40:54 2:12:31
Grand Adventure Race


MALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 8 57 William Morrow 58 1 22:38 0:48 1 37:10 0:36 1 30:50 1:31:59
2 46 88 Jay Trempler 57 3 27:54 0:57 4 50:24 1:10 2 32:32 1:52:55
3 64 89 Steve Tyranski 57 4 27:59 4:03 3 46:12 2:10 3 43:35 2:03:57
4 73 14 Kenneth Clarkson 59 2 27:02 1:27 5 51:31 1:05 4 47:02 2:08:06
5 79 12 Marvin Carlson 55 5 30:23 1:02 2 43:49 1:04 5 55:28 2:11:44
Grand Adventure Race


FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 37 3 Diane Ballard 55 1 27:40 1:11 1 43:17 1:14 1 35:30 1:48:50
Grand Adventure Race


MALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 69 52 David Marino 60 1 27:38 3:13 1 52:13 1:08 1 41:24 2:05:35
2 90 105 Terry Kukor 60 2 37:02 3:13 2 1:01:22 1:12 2 46:27 2:29:16
Grand Adventure Race


FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 87 104 Marjorie Kukor 60 1 31:03 3:31 1 1:00:58 1:20 1 46:11 2:23:01
Grand Adventure Race


MALE AGE GROUP: 65 - 99

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final
1 59 71 Jim Schweitzer 66 2 34:33 3:04 1 45:55 1:05 1 34:49 1:59:25
2 71 31 Phillip Franknestein 74 1 33:47 2:47 2 52:34 1:15 2 35:56 2:06:17
Grand Adventure Race


FEMALE AGE GROUP: 65 - 99

Place Oallplace No. Name Age Rank Kayak Tran1 Rank Bike Tran2 Rank Run Final