HAWK ISLAND TRIATHLON
JUNE 1, 2014
LANSING, MICHIGAN

HAWK ISLAND TRIATHLON


MALE OVERALL WINNER

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 1 722 Alec Womboldt 12 6:56 7 1:16 1 24:05 14 0:58 4 17:23 50:36
2 2 561 Nick Zendler 61 8:10 9 1:16 2 25:13 73 1:15 3 17:16 53:08
3 3 469 Grant Colligan 53:10
HAWK ISLAND TRIATHLON


FEMALE OVERALL WINNER

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 25 632 Angela Spayde 7 7:46 2 1:32 1 29:03 22 1:08 4 21:16 1:00:42
2 40 723 Hannah Kusmierez 8 7:46 28 2:08 3 29:09 119 1:45 8 22:16 1:03:02
3 46 630 Michelle Snitgen 14 8:04 11 1:51 2 29:06 16 1:05 15 23:11 1:03:14
HAWK ISLAND TRIATHLON

HAWK ISLAND TRIATHLON

HAWK ISLAND TRIATHLON


MALE MASTERS

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 10 446 Wilson Hester 5 7:11 13 1:49 1 26:39 4 1:03 4 20:26 57:06
2 15 677 Tom Kuntzleman 2 7:02 14 1:50 4 27:48 11 1:12 3 20:10 58:00
3 17 256 Eric Rosendall 15 8:00 7 1:36 2 26:47 10 1:11 9 21:42 59:15
HAWK ISLAND TRIATHLON


FEMALE MASTERS

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 50 585 Vanessa Cook 10 8:53 1 1:35 1 29:41 1 1:08 1 22:30 1:03:44
2 114 1 Terri Walter 13 8:56 7 2:05 12 32:00 9 1:20 7 24:39 1:08:58
3 129 81 Shari Lavigne 14 9:02 3 1:43 27 33:20 10 1:22 5 24:10 1:09:34
HAWK ISLAND TRIATHLON

HAWK ISLAND TRIATHLON

HAWK ISLAND TRIATHLON


BOYS AGE GROUP: 1 - 14

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 379 333 Owen Kilpatrick 1 8:25 4 4:01 3 42:48 4 1:38 2 25:34 1:22:24
2 382 60 Andrew Stephenson 3 11:48 3 3:31 2 40:49 1 1:08 1 25:28 1:22:42
3 523 7 Ian Quack 6 14:15 3 25:36 1:33:18
4 533 533 Keeton Bigham-Tsai 7 21:14 5 4:59 1 39:27 5 2:08 4 26:28 1:34:14
5 554 17 Easton Grace 4 12:15 2 3:04 5 48:57 2 1:22 5 31:41 1:37:17
6 558 13 Nathaniel Ely 2 11:00 1 2:46 4 45:07 3 1:37 7 36:58 1:37:26
7 588 488 Brenden Quack 5 14:14 6 33:56 1:41:41
HAWK ISLAND TRIATHLON


GIRLS AGE GROUP: 1 - 14

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 126 320 Ingrid Petersen 2 7:04 2 1:56 1 34:21 3 1:07 1 25:00 1:09:26
2 298 621 Dixie Moorman 3 8:42 4 2:26 3 37:24 5 1:07 4 28:13 1:17:51
3 372 169 Grace James 5 10:04 5 2:42 2 37:23 1 0:55 5 30:48 1:21:50
4 413 639 Callie Troutman 4 8:48 3 2:25 6 39:40 4 1:07 7 32:31 1:24:29
5 423 467 Jenns Brewer 7 11:34 11 5:05 5 39:35 6 1:12 2 28:01 1:25:25
6 425 455 Gabrielle Moore 10 12:08 10 4:30 4 39:33 7 1:13 3 28:06 1:25:28
7 483 345 Rita El Jbeily 1 6:53 1 1:55 10 48:07 2 0:59 6 31:48 1:29:39
8 543 609 Grace Howe 6 10:48 6 2:47 7 43:09 9 1:26 9 36:56 1:35:04
9 563 61 Jane Stephenson 8 11:47 8 3:31 9 47:13 10 1:54 8 33:37 1:38:00
10 605 15 Abigail Ely 9 11:50 9 3:51 8 46:50 11 2:07 10 41:07 1:45:43
11 634 184 Joey Marie Shears 11 12:58 7 3:01 11 53:36 8 1:25 11 42:09 1:53:07
HAWK ISLAND TRIATHLON


MALE AGE GROUP: 15 - 19

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 20 530 Alberto Gomez 9 8:40 10 2:54 1 29:16 3 0:52 2 18:19 59:59
2 24 522 Landon Dysart 7 8:13 2 2:25 2 29:57 9 1:13 3 18:49 1:00:36
3 45 302 Caleb Hess 5 7:29 1 2:17 10 35:33 1 0:43 1 17:11 1:03:12
4 51 622 Michael Morgan 2 6:35 3 2:29 3 31:41 6 1:06 4 22:06 1:03:54
5 88 453 David Hefty 3 6:56 4 2:29 4 32:30 11 1:22 7 23:36 1:06:52
6 117 489 Nathan Denman 8 8:33 11 3:01 7 33:47 8 1:08 5 22:32 1:09:00
7 125 541 Noah Richards 6 7:36 6 2:37 8 33:59 7 1:07 8 24:08 1:09:25
8 155 443 Abraham Schon 12 9:20 13 4:15 6 33:20 4 1:04 6 23:05 1:11:00
9 166 682 Cobi Piper 15 10:25 12 3:29 5 32:39 2 0:51 9 24:11 1:11:33
10 225 538 Tommy Sereseroz 1 6:05 9 2:47 11 40:38 5 1:04 10 24:17 1:14:49
11 239 636 Liam Tait 14 9:34 7 2:37 9 35:00 12 1:23 11 26:40 1:15:11
12 322 375 Zachary Bouck 4 7:27 8 2:39 12 40:45 13 1:26 12 26:50 1:19:06
13 407 324 Kyle Rodes 13 9:33 14 4:44 13 40:53 10 1:19 13 27:36 1:24:02
14 472 318 Brian Petersen 10 9:01 5 2:33 14 41:27 14 1:26 16 34:51 1:29:16
15 535 334 Nicholas Kilpatrick 11 9:17 16 5:03 16 50:26 15 1:41 14 28:05 1:34:29
16 621 550 Yicheng Ren 16 21:13 15 4:59 15 49:00 16 1:43 15 32:53 1:49:46
HAWK ISLAND TRIATHLON


FEMALE AGE GROUP: 15 - 19

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 123 480 Fio Nachtigall 4 8:39 2 1:53 1 32:58 1 0:50 2 25:04 1:09:22
2 202 126 Grace Jansen 1 7:15 1 1:46 3 36:01 3 0:56 5 27:38 1:13:35
3 280 326 Abby Laubaugh 5 8:52 3 2:10 5 40:50 4 1:00 1 24:02 1:16:52
4 286 310 Brenna Albin 2 7:44 4 2:19 2 34:51 5 1:04 6 31:07 1:17:03
5 408 322 Kyra Neumann 6 9:33 8 4:43 6 40:53 7 1:19 4 27:36 1:24:02
6 478 227 Alayna Parsons-Valles 3 7:54 5 2:22 7 46:57 2 0:56 7 31:21 1:29:27
7 503 672 Kaitlyn Johnson 7 13:02 7 2:49 4 40:41 8 1:21 8 33:13 1:31:04
8 555 186 Samantha Shears 8 13:14 6 2:46 8 53:16 6 1:11 3 26:55 1:37:20
HAWK ISLAND TRIATHLON


MALE AGE GROUP: 20 - 24

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 16 724 Chris Platt 1 6:07 10 2:43 3 30:16 10 1:30 2 17:32 58:06
2 28 693 Clay Strycker 7 9:13 3 2:05 7 31:14 11 1:31 1 17:03 1:01:04
3 38 678 Jameson Kloeckner 11 11:00 2 1:43 1 28:46 3 0:57 4 20:03 1:02:27
4 41 670 Grant Smith 4 7:50 8 2:35 10 31:52 1 0:56 3 19:52 1:03:02
5 59 178 Kyle Daugherty 9 9:40 4 2:10 5 31:06 2 0:57 5 20:25 1:04:15
6 98 418 Nicolas Wilmot 6 8:28 9 2:38 8 31:21 12 1:34 8 23:38 1:07:38
7 100 403 Joel Korson 3 7:36 5 2:14 6 31:13 8 1:21 13 25:42 1:08:05
8 107 427 Chinnapong Trakuldist 8 9:33 1 1:31 2 29:36 5 1:12 15 26:30 1:08:20
9 138 653 Scott Forslund 14 11:25 11 2:45 4 31:03 7 1:20 9 23:48 1:10:19
10 157 472 Austin Kimmel 13 11:02 14 3:14 9 31:50 15 1:51 7 23:10 1:11:05
11 186 211 Shawn Petersen 5 8:24 7 2:25 11 32:54 14 1:42 17 27:12 1:12:34
12 191 461 Jackson Frederick 2 7:15 15 3:57 15 35:51 6 1:19 10 24:32 1:12:52
13 250 671 Mitchell Johnson 12 11:00 6 2:25 14 35:38 4 1:09 12 25:32 1:15:42
14 268 687 Riley O'Shea 15 11:45 18 6:01 12 33:27 19 2:43 6 22:23 1:16:15
15 361 706 Tyler Koronich 16 13:35 12 2:52 16 37:00 9 1:26 14 26:24 1:21:15
16 363 303 Matthew Boucher 10 10:32 13 2:56 17 37:40 17 2:03 18 28:10 1:21:18
17 462 665 Eric Porchik 17 14:24 16 4:49 19 40:20 16 1:54 16 27:02 1:28:27
18 493 651 Adam Dipple 18 17:35 17 5:19 13 34:08 18 2:20 19 30:54 1:30:15
19 522 527 Nemanja Lazic 19 21:23 19 6:10 18 39:25 13 1:36 11 24:42 1:33:14
HAWK ISLAND TRIATHLON


FEMALE AGE GROUP: 20 - 24

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 91 719 Josie Johnson 1 8:17 3 2:45 2 33:16 1 0:56 2 21:44 1:06:56
2 112 442 Brianne Feldpausch 7 11:25 8 3:27 1 32:20 3 1:02 1 20:34 1:08:46
3 212 720 Lau Lapine 4 9:45 4 2:47 4 37:55 4 1:03 3 22:48 1:14:15
4 253 347 Katelyn Liming 5 9:55 1 1:51 3 34:29 2 1:02 7 28:32 1:15:47
5 384 9 Alice Daily 3 9:07 5 3:12 5 38:45 9 2:11 8 29:32 1:22:45
6 444 482 Amy Kemp 9 12:22 6 3:19 6 39:23 8 1:49 9 29:42 1:26:33
7 448 681 Krystalle Double 2 8:39 2 2:35 10 42:36 6 1:27 10 31:39 1:26:54
8 466 72 Lindsey McPherson 8 12:20 7 3:24 11 45:08 5 1:21 4 26:32 1:28:43
9 467 120 Mariah Massa 10 14:05 10 4:00 9 42:33 7 1:29 5 26:39 1:28:43
10 504 367 Katherine Moeller 11 17:13 11 4:32 7 40:20 10 2:12 6 26:58 1:31:13
11 508 348 Angela Maniaci 6 10:53 9 3:58 8 41:35 11 2:17 11 32:54 1:31:35
HAWK ISLAND TRIATHLON


MALE AGE GROUP: 25 - 29

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 4 380 Florian Figge 1 6:32 1 1:19 2 26:10 7 1:03 2 19:39 54:42
2 8 70 Scott Kentner 5 7:37 2 1:22 4 28:15 15 1:15 1 18:26 56:53
3 13 716 Kyle Thompson 17 9:08 4 1:28 1 25:46 5 1:01 3 20:13 57:35
4 21 614 Josh Korson 3 7:30 5 1:43 3 28:02 4 1:00 8 21:53 1:00:07
5 36 381 Derek Hirschman 23 10:01 6 1:51 5 29:07 3 0:58 5 20:25 1:02:21
6 79 536 Eric Bernard 6 7:38 11 2:08 13 31:35 6 1:02 18 24:17 1:06:38
7 83 415 Jason Wheatley 2 6:37 23 3:00 19 32:37 23 1:41 12 22:48 1:06:41
8 87 690 Jeffrey Tabone 4 7:33 17 2:32 10 30:31 21 1:31 19 24:44 1:06:51
9 96 413 Rob Flermoen 21 9:53 14 2:27 8 29:56 17 1:19 15 23:59 1:07:33
10 102 384 Alexander Voice 22 9:58 9 2:00 12 31:33 1 0:54 14 23:52 1:08:14
11 109 149 Bryan Madle 13 8:40 24 3:19 23 33:48 12 1:07 6 21:33 1:08:25
12 110 523 Stephen Demass 27 11:04 3 1:28 20 32:49 2 0:54 10 22:25 1:08:37
13 111 661 Anthony Nunez 26 10:53 8 1:58 18 32:32 11 1:05 9 22:13 1:08:39
14 119 336 Brian Atwood 16 8:59 15 2:28 16 32:28 10 1:05 17 24:08 1:09:06
15 132 425 Ken Schriner 15 8:54 18 2:39 7 29:39 27 1:59 27 26:45 1:09:54
16 136 402 Geoffrey Hancock 12 8:39 12 2:21 11 31:10 26 1:50 25 26:07 1:10:07
17 141 95 Peter Kounovsky 31 12:00 19 2:45 21 33:21 28 1:59 4 20:24 1:10:26
18 145 708 Kevin Lankford 25 10:30 28 3:43 6 29:22 32 2:03 21 25:04 1:10:40
19 151 462 Jason Mashni 9 8:13 31 3:58 17 32:28 33 2:15 16 24:00 1:10:53
20 174 457 David Burd 14 8:46 20 2:45 9 30:26 25 1:47 32 28:19 1:12:00
21 204 417 John Yoon 28 11:15 22 2:52 14 31:39 30 2:00 24 25:59 1:13:43
22 205 471 Jeff Horn 19 9:45 27 3:30 26 35:55 20 1:23 13 23:12 1:13:44
23 210 173 Jay Paquette 10 8:33 10 2:08 31 37:21 9 1:04 20 25:04 1:14:08
24 237 41 Matthew Ottney 34 13:29 7 1:54 30 36:59 8 1:04 7 21:43 1:15:08
25 249 166 Eric Mollon 29 11:39 26 3:21 29 36:57 13 1:07 11 22:37 1:15:39
26 270 478 Michel Kueppers 20 9:47 25 3:21 28 36:46 14 1:14 22 25:14 1:16:20
27 300 500 Bryan Goetz 30 11:57 32 3:59 15 31:53 39 3:50 26 26:16 1:17:54
28 305 359 Philip Kasischke 24 10:15 16 2:31 24 35:37 29 2:00 31 27:49 1:18:10
29 326 441 Brent Zahn 8 8:12 33 4:00 25 35:46 22 1:36 35 29:48 1:19:21
30 337 181 Jason Piwarski 36 15:00 13 2:27 22 33:43 24 1:42 28 27:08 1:19:58
31 364 352 Marcus Dannemiller 7 8:04 37 4:33 33 39:18 34 2:18 29 27:08 1:21:20
32 403 305 Ray Massey 33 12:35 29 3:45 35 40:42 16 1:17 23 25:32 1:23:49
33 427 460 Max Coon 18 9:40 21 2:51 36 42:00 18 1:21 34 29:43 1:25:32
34 457 63 Adam Stephenson 32 12:29 36 4:20 37 42:33 19 1:22 30 27:08 1:27:50
35 473 351 Jeff Schaeffer 11 8:38 35 4:02 34 39:32 31 2:03 38 35:05 1:29:18
36 496 137 Ben Heilner 35 13:34 30 3:53 32 38:05 37 3:12 37 31:57 1:30:39
37 517 265 Stephen Almes 38 18:26 38 5:00 27 36:18 36 3:08 36 30:14 1:33:04
38 577 458 Tim Gerstenberger 37 17:51 34 4:00 38 46:23 35 2:19 33 29:24 1:39:55
39 645 713 Claud Risner 39 21:54 39 8:19 39 52:22 38 3:31 39 44:00 2:10:04
HAWK ISLAND TRIATHLON


FEMALE AGE GROUP: 25 - 29

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 61 225 Jess Deneweth 5 8:36 2 1:38 3 31:51 8 1:20 1 21:12 1:04:35
2 63 599 Danielle Gauna 3 8:12 1 1:24 1 29:50 4 1:13 5 24:21 1:04:57
3 80 602 Ashley Gulker 6 8:37 5 2:04 2 30:47 5 1:15 3 23:57 1:06:38
4 115 156 Ashley Murray 7 8:43 4 1:55 4 32:41 15 1:33 4 24:08 1:08:58
5 143 242 Sarah Kentner 14 9:29 6 2:05 10 35:41 1 1:02 2 22:18 1:10:34
6 150 304 Claire Glass 9 8:57 9 2:25 5 32:59 3 1:11 7 25:21 1:10:52
7 182 78 Diane Bell 1 7:00 3 1:40 8 34:18 2 1:10 12 28:22 1:12:28
8 215 686 Julie Graham 4 8:27 8 2:20 7 34:02 11 1:30 11 28:07 1:14:24
9 224 576 Kate Bartig 2 7:57 11 2:34 6 33:16 9 1:21 16 29:37 1:14:44
10 272 487 Lacey Dixon 10 9:06 7 2:08 9 34:55 13 1:31 13 28:48 1:16:26
11 334 588 Lauren Crabb 15 9:44 13 2:47 17 38:32 27 2:11 9 26:31 1:19:44
12 359 549 Nikki Sarrazin 29 11:44 23 3:55 16 38:19 20 1:57 6 25:16 1:21:09
13 369 481 Ashley Kung 12 9:13 34 6:23 18 38:34 23 2:03 8 25:34 1:21:45
14 402 658 Nicole Johnson 24 11:11 17 3:06 11 35:58 14 1:33 23 31:59 1:23:46
15 412 279 Chelsea Harvey 26 11:34 25 4:07 13 37:49 21 1:58 14 28:57 1:24:23
16 419 424 Brittney Lewis 13 9:16 16 3:03 26 43:15 10 1:28 10 27:55 1:24:55
17 446 364 Hannah Hendricks 19 10:53 10 2:33 25 42:18 7 1:20 15 29:35 1:26:37
18 449 447 Jennie Russell 21 10:59 26 4:14 19 38:38 17 1:40 21 31:41 1:27:09
19 456 278 Kelsey Weidman 18 10:49 30 4:49 22 40:00 18 1:42 18 30:29 1:27:47
20 463 647 Ashley Bos 23 11:07 15 3:00 12 36:44 12 1:31 30 36:19 1:28:39
21 474 353 Becky Scott 8 8:55 21 3:43 20 39:34 22 2:02 28 35:06 1:29:19
22 479 307 Kara Peters 16 9:54 14 2:59 28 45:19 16 1:39 17 29:38 1:29:28
23 481 586 Courtney Copeland 20 10:59 12 2:41 21 39:47 6 1:18 27 34:45 1:29:28
24 498 136 Kayla Heilner 30 13:28 24 3:58 14 38:07 31 3:11 22 31:58 1:30:40
25 501 90 Janelle Flores 34 15:07 28 4:21 15 38:14 25 2:03 20 31:14 1:30:57
26 527 652 Beka Fetters 22 11:07 20 3:28 23 40:10 19 1:47 32 37:17 1:33:46
27 550 269 Megan Beglin 25 11:16 29 4:28 30 46:41 29 2:53 19 31:00 1:36:16
28 551 376 Hannah Bouck 11 9:09 22 3:49 29 45:58 26 2:09 29 35:36 1:36:40
29 585 379 Samantha Alexander 32 14:17 19 3:23 24 42:05 24 2:03 34 39:12 1:40:59
30 590 158 Aubree Swab 31 14:12 27 4:19 27 44:11 28 2:20 31 36:43 1:41:44
31 606 131 Jamie Kogelman 28 11:39 31 5:39 31 51:56 33 3:47 26 32:46 1:45:45
32 607 132 Katie Maxwell 27 11:38 32 5:39 32 51:56 34 3:48 25 32:46 1:45:46
33 637 209 Karen Barbu 17 10:15 33 6:17 33 56:41 30 2:58 33 38:35 1:54:43
34 639 194 Erika Nice 33 14:40 18 3:17 34 1:01:57 32 3:32 24 32:32 1:55:56
HAWK ISLAND TRIATHLON


MALE AGE GROUP: 30 - 34

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 7 297 Ken Zimmerman 13 8:16 1 1:16 6 28:09 6 1:03 1 17:35 56:16
2 9 428 Jason Eagleston 5 7:36 2 1:18 2 27:09 3 0:57 2 20:08 57:06
3 18 255 Sam Dyste 8 7:39 5 1:28 4 27:52 10 1:09 5 21:28 59:34
4 19 34 Nick Lemke 10 8:02 7 1:36 1 27:02 4 0:59 9 22:14 59:50
5 26 76 Jeremiah Owen 9 7:50 10 1:46 3 27:24 24 1:35 8 22:10 1:00:43
6 30 509 Nate Edgington 16 8:43 14 2:27 5 27:55 18 1:22 3 21:06 1:01:33
7 33 669 Chris Sharrock 2 6:52 6 1:32 8 29:00 17 1:22 13 23:31 1:02:15
8 49 122 Jon Davenport 6 7:37 3 1:18 12 30:26 8 1:09 11 23:12 1:03:40
9 60 371 Tom Albrecht 7 7:37 12 2:17 9 29:13 33 1:46 12 23:25 1:04:16
10 72 680 John Taylor 11 8:10 4 1:27 11 29:53 19 1:25 18 24:41 1:05:34
11 84 203 Joshua June 18 8:57 15 2:30 10 29:23 23 1:31 16 24:23 1:06:43
12 101 516 Cody Burch 20 9:06 13 2:26 14 31:34 12 1:12 15 23:53 1:08:09
13 103 217 Brian Clayson 1 6:49 32 3:20 17 32:39 1 0:57 17 24:33 1:08:15
14 104 25 William Mackay 4 7:32 9 1:44 19 32:51 11 1:11 20 25:00 1:08:16
15 108 389 Aaron Plas 3 7:05 8 1:38 13 30:55 15 1:20 33 27:27 1:08:22
16 135 164 Benjamin Appel 15 8:37 17 2:33 20 32:57 44 2:15 14 23:40 1:10:00
17 140 311 David Bearss 30 10:33 24 2:53 15 32:25 26 1:39 10 22:54 1:10:23
18 163 234 Jason Demmon 22 9:10 22 2:51 16 32:37 14 1:18 23 25:32 1:11:26
19 190 696 Christopher Greene-Szmadzinski 25 9:25 40 4:02 34 36:06 43 2:07 4 21:12 1:12:51
20 192 301 Robert Wiborn 12 8:10 11 2:13 18 32:48 13 1:18 36 28:31 1:12:57
21 193 210 Andrew Warner 27 9:57 27 2:55 26 34:22 7 1:03 19 24:47 1:13:01
22 194 196 Kevin Bisard 36 11:52 36 3:38 31 35:04 2 0:57 6 21:33 1:13:02
23 196 230 Keith Kris 44 13:42 34 3:27 7 28:27 42 2:05 24 25:34 1:13:14
24 197 291 Jason Manne 17 8:55 19 2:38 24 33:33 21 1:28 32 26:49 1:13:22
25 219 660 Greg Minton 14 8:18 43 4:58 21 33:10 29 1:43 29 26:27 1:14:35
26 223 668 Tim Sanchez-Mustapha 33 11:12 37 3:39 22 33:11 22 1:29 22 25:12 1:14:42
27 254 707 Kyle Zimmerman 28 10:01 29 3:01 29 34:55 27 1:40 27 26:12 1:15:47
28 263 518 Mike Arvizu 21 9:07 23 2:51 30 34:55 25 1:37 35 27:44 1:16:12
29 271 397 William Walden 35 11:17 20 2:44 27 34:31 16 1:22 30 26:29 1:16:22
30 274 573 Michael Arrieta 31 10:39 26 2:54 39 39:10 38 2:00 7 21:54 1:16:34
31 289 327 Brad Wever 39 12:49 28 3:00 23 33:27 41 2:04 25 25:53 1:17:10
32 306 618 Jason McNally 40 12:55 16 2:32 33 35:25 5 1:01 31 26:29 1:18:20
33 309 552 Brian Michael 24 9:22 39 3:45 38 38:27 30 1:43 21 25:08 1:18:24
34 316 646 Josh Block 19 9:02 18 2:37 28 34:43 35 1:48 39 30:30 1:18:38
35 347 634 Phillip Strom 23 9:20 25 2:54 35 36:50 9 1:09 38 30:12 1:20:22
36 374 645 Jon Block 29 10:04 31 3:19 36 37:24 20 1:25 37 29:44 1:21:55
37 397 405 Israel Ramos 26 9:50 21 2:50 25 33:48 47 3:11 44 33:52 1:23:29
38 401 459 Zack Mehalski 32 11:08 38 3:45 40 40:07 45 2:31 28 26:13 1:23:41
39 445 372 Ryan Cramer 34 11:17 30 3:05 37 38:16 37 1:55 41 32:05 1:26:36
40 450 340 David Zuchowski 42 13:04 41 4:33 41 40:09 34 1:47 34 27:41 1:27:12
41 452 248 Justin Caine 38 12:33 35 3:30 43 43:20 36 1:51 26 26:04 1:27:16
42 486 649 Kacy Cooper 45 13:44 47 5:42 32 35:15 39 2:01 43 33:07 1:29:47
43 568 93 Kevin Duffy 43 13:21 48 6:31 46 44:37 28 1:40 42 32:36 1:38:44
44 575 284 Bill Barnes 47 17:06 33 3:26 42 42:11 31 1:46 46 35:05 1:39:31
45 579 98 Bryan Stevens 37 12:12 42 4:37 47 50:29 32 1:46 40 31:14 1:40:16
46 599 655 Ben Holzhausen 41 13:00 44 5:19 44 44:12 46 2:59 47 38:41 1:44:08
47 619 558 Josh Hovey 48 20:48 46 5:29 45 44:12 48 3:50 45 34:34 1:48:51
48 650 521 Brian Farr 46 15:21 45 5:24 48 1:03:34 40 2:01 48 55:21 2:21:40
HAWK ISLAND TRIATHLON


FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 90 633 Alice Stack 4 8:45 8 2:24 1 30:47 11 1:30 4 23:29 1:06:53
2 124 491 Angela Harris 9 9:56 9 2:26 2 31:10 15 1:33 5 24:21 1:09:24
3 160 615 Cassie Kotlarczyk 19 10:57 4 2:16 9 35:02 1 0:54 2 22:13 1:11:20
4 164 555 Rondi Fillwock 12 10:16 24 3:09 4 33:29 13 1:32 3 23:03 1:11:27
5 167 616 Annie Kullmann 13 10:22 14 2:51 3 31:21 10 1:25 11 25:44 1:11:40
6 187 83 Megan Merrill 8 9:40 7 2:23 6 34:12 3 1:07 6 25:16 1:12:37
7 235 160 Michelle Rosen 2 8:33 1 1:57 7 34:21 23 1:51 17 28:25 1:15:05
8 243 642 Amy Worges 18 10:52 2 2:04 28 40:18 2 1:01 1 21:14 1:15:26
9 266 531 Jamie Veith 11 10:05 5 2:19 5 33:39 18 1:36 18 28:38 1:16:15
10 299 331 Margo Sharp 5 8:53 15 2:52 15 36:33 17 1:34 16 28:05 1:17:54
11 304 26 Kelly Kachnowski 30 12:25 6 2:22 8 34:40 27 2:05 12 26:39 1:18:08
12 313 140 Katie Goff 6 8:53 22 3:05 11 35:17 29 2:09 20 29:13 1:18:35
13 320 84 Amy Magdowski 16 10:41 21 3:03 20 38:31 6 1:15 8 25:19 1:18:47
14 341 29 Kerri Morrell 14 10:34 25 3:11 26 39:52 5 1:12 7 25:19 1:20:05
15 342 226 Quynh Vu 24 11:35 20 3:03 19 38:15 16 1:34 10 25:42 1:20:06
16 343 624 Catherine Pascotto 28 12:07 10 2:37 14 36:25 4 1:09 14 27:54 1:20:10
17 376 266 Ashley Clark 3 8:38 12 2:47 25 39:47 24 1:55 19 28:56 1:22:01
18 383 188 Beth King 1 8:27 29 3:35 30 41:13 14 1:33 15 27:58 1:22:44
19 385 404 Judy Ramos 23 11:27 17 2:57 10 35:07 37 2:59 24 30:19 1:22:47
20 396 171 Courtney Lutz 15 10:40 11 2:39 24 39:24 9 1:25 21 29:20 1:23:26
21 422 77 Kristen Owen 17 10:43 28 3:34 18 38:07 26 2:01 27 30:49 1:25:12
22 428 282 Ericka Piggott 39 14:26 36 4:20 27 40:11 7 1:15 9 25:23 1:25:33
23 432 235 Lindsay Demmon 7 9:37 13 2:49 22 38:55 22 1:45 29 32:35 1:25:40
24 437 499 Phung Tran 41 15:18 23 3:05 12 35:57 32 2:22 22 29:34 1:26:15
25 484 82 Mary Masiarak-Byars 33 13:08 26 3:15 32 42:00 42 3:47 13 27:32 1:29:40
26 495 66 Elizabeth Stomski 23 39:17 8 1:24 31 33:53 1:30:38
27 499 32 Julie Stevens 21 11:09 30 3:36 17 37:28 31 2:20 34 36:11 1:30:40
28 507 466 Teresa Kovas 10 10:02 34 4:03 29 41:01 25 2:00 32 34:22 1:31:26
29 511 409 Kimberly Shin 37 14:13 32 3:43 31 41:31 30 2:16 25 30:30 1:32:10
30 519 264 Carrie Lloyd 38 14:15 42 9:07 13 36:21 38 3:11 23 30:13 1:33:05
31 524 112 Dawn Cooper 35 13:33 18 3:02 16 37:15 34 2:46 36 36:57 1:33:30
32 531 190 Beth Curran 36 13:44 3 2:13 38 45:56 12 1:31 26 30:48 1:34:10
33 536 21 Rebecca Hagerman 25 11:46 16 2:54 37 44:43 20 1:41 30 33:31 1:34:33
34 542 228 Sarah Pechtel 31 12:26 39 4:34 35 42:29 41 3:24 28 32:09 1:35:01
35 546 141 Jhana Frederiksen 22 11:14 27 3:24 21 38:54 40 3:23 38 38:47 1:35:41
36 592 421 Katie Beckman 27 12:06 31 3:36 34 42:21 33 2:23 42 42:04 1:42:28
37 594 283 Anneka Owen 34 13:29 35 4:11 33 42:03 28 2:06 41 41:05 1:42:52
38 609 263 Jayme Bisard 29 12:08 41 5:48 36 44:00 39 3:15 40 40:48 1:45:58
39 612 273 Heather Stults 32 12:27 38 4:34 40 51:57 21 1:45 33 35:54 1:46:35
40 624 610 Danielle Howell 20 11:03 19 3:02 42 55:30 19 1:38 39 39:04 1:50:15
41 627 97 Charlene Stevens 40 14:48 33 3:47 41 54:18 36 2:54 35 36:25 1:52:10
42 638 280 Colleen Eilola 26 11:57 37 4:33 43 56:46 35 2:54 37 38:35 1:54:43
43 642 107 Sabrina Mehalski 42 17:18 40 4:39 39 47:39 43 3:59 43 45:59 1:59:32
HAWK ISLAND TRIATHLON


MALE AGE GROUP: 35 - 39

Place O'All No. Name Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Time
1 5 718 Jason Hartzell 1 6:24 6 1:25 1 26:18 3 1:04 2 19:49 54:58
2 6 542 Todd Kauffman 8 7:52 3 1:10 4 26:59 1 0:53 1 19:09 56:01
3 11 18 Brian Goodman 6 7:43 1 1:03 2 26:28 4 1:04 6 20:55 57:12
4 12 502 Tim Martin 2 6:48 5 1:19 3 26:57 19 1:21 5 20:49 57:12
5 14 715 Aaron Bales 3 6:57 7 1:27 5 27:37 5 1:06 4 20:44 57:49
