OUT FOR BLOOD
April 12, 2014
Mount Pleasant, Michigan
Results Provided by Race Services Company
5K RUN

OUT FOR BLOOD


MALE OVERALL

Place Oallplace No. Name Age City Time
1 1 2290 Joe Pond 26 Mount Pleasant 19:02
OUT FOR BLOOD


FEMALE OVERALL

Place Oallplace No. Name Age City Time
1 10 2256 Stephanie Goggin 25 Alma 24:15
OUT FOR BLOOD

OUT FOR BLOOD

OUT FOR BLOOD


MALE AGE GROUP: 1-15

Place Oallplace No. Name Age City Time
OUT FOR BLOOD


FEMALE AGE GROUP: 1-15

Place Oallplace No. Name Age City Time
OUT FOR BLOOD


MALE AGE GROUP: 16-25

Place Oallplace No. Name Age City Time
1 4 2258 Stephen Berry 20 Freeland 21:03
2 6 2280 Aric Sperling 23 Mount Pleasant 22:00
3 12 2260 Michael Hall 22 Mount Pleasant 25:00
4 16 2267 Brandon Kieft 22 Mount Pleasant 25:40
5 17 2245 Evan Blinder 22 Mount Pleasant 26:43
6 30 2246 Joshua Bowen 24 Mount Pleasant 32:43
7 32 2265 Scott Kamp 22 Mount Pleasant 34:35
OUT FOR BLOOD


FEMALE AGE GROUP: 16-25

Place Oallplace No. Name Age City Time
1 13 2259 Lyndsay Hall 24 Muskegon 25:00
2 14 2266 Hillary Karbowski 22 Mount Pleasant 25:39
3 15 2289 Micah Dewey 21 Mount Pleasant 25:39
4 19 2255 Amanda Givens 24 Midland 27:54
5 22 2249 Jasmine Chatten 25 Mount Pleasant 28:56
6 28 2294 Christina Booher 22 Marion 32:01
7 29 2295 Kristie Porter 23 Mount Pleasant 32:03
8 31 2272 Kendra Pennings 21 Mount Pleasant 34:34
9 33 2279 Nicole Smith 23 Mount Pleasant 36:32
10 43 2270 Katelyn Olson 23 Petoskey 48:03
OUT FOR BLOOD


MALE AGE GROUP: 26-35

Place Oallplace No. Name Age City Time
1 3 2278 Jake Simons 32 Grand Rapids 20:12
2 5 2281 Joel Thompson 27 Clinton Township 21:44
3 7 2277 Marwan Shoukair 27 Northville 22:43
4 8 2250 Alexander Corcoran 28 Mount Pleasant 22:43
5 9 2283 Brian Wenzel 27 Hesperia 23:21
6 20 2247 Jordan Buchinger 26 Midland 28:00
7 21 2271 Justin Pahl 26 Midland 28:52
8 34 2268 Michael Lotz 30 Midland 36:33
OUT FOR BLOOD


FEMALE AGE GROUP: 26-35

Place Oallplace No. Name Age City Time
1 11 2287 Kristen Rzepecki 28 Grand Rapids 24:48
2 23 2254 Conner Edelbrock 27 Mount Pleasant 28:56
3 26 2251 Niki Corcoran 28 Mount Pleasant 31:20
4 40 2262 Angela Kaiser 28 Midland 47:20
5 42 2264 Rachel Kaiser 35 Midland 47:50
6 45 2253 Brooke Edel 35 Mount Pleasant 48:52
OUT FOR BLOOD


MALE AGE GROUP: 36-45

Place Oallplace No. Name Age City Time
OUT FOR BLOOD


FEMALE AGE GROUP: 36-45

Place Oallplace No. Name Age City Time
1 35 2291 Jennifer Gustafson 43 Rosebush 37:07
2 44 2248 Vera Capriotti 42 Mount Pleasant 48:52
OUT FOR BLOOD


MALE AGE GROUP: 46-99

Place Oallplace No. Name Age City Time
1 2 2288 Nate Kolb 48 Mount Pleasant 20:05
2 18 2244 David Berry 48 Freeland 27:53
3 24 2285 Chris Danielson 61 Mount Pleasant 29:03
4 46 2293 Kenyon Spaeth 50 Sterling Heights 59:16
OUT FOR BLOOD


FEMALE AGE GROUP: 46-99

Place Oallplace No. Name Age City Time
1 25 2286 Pamela Rzepecki 61 Mount Pleasant 29:06
2 27 2275 Jill Schray-Simons 59 Mount Pleasant 31:48
3 36 2284 Cheryl Berry 48 Freeland 41:15
4 37 2257 Cindy Hales 54 Mount Pleasant 41:46
5 38 2276 Kristin Schuette 61 Mount Pleasant 41:46
6 39 2274 Katie Schenkhuizen 54 Mount Pleasant 41:50
7 41 2263 Donna Kaiser 57 Midland 47:48
8 47 2292 Nancy Spaeth 51 Sterling Heights 59:19