ANCHOR BAY TRIATHLON
SATURDAY, JULY 11, 2015
NEW BALTIMORE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

ANCHOR BAY TRIATHLON


MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 1 Gary Greib 579 49 12 14:04 0:46 2 27:25 0:34 2 18:17 1:01:04
ANCHOR BAY TRIATHLON


FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 16 Brandy Woodall Ritter 721 44 2 15:28 1:24 1 30:29 1:04 11 25:40 1:14:02
ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON


MALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 15 Michael Dennison 544 19 1 11:55 1:38 2 35:14 0:51 7 23:35 1:13:12
2 44 John McMorris 646 17 4 18:41 2:12 6 38:58 0:48 2 21:42 1:22:20
3 58 Connor Schafran 683 19 3 17:49 3:41 4 37:48 1:21 11 24:38 1:25:14
4 74 Nicholas Turner 736 18 10 23:07 2:26 5 38:26 0:45 5 22:17 1:26:59
5 77 Nick Frankenstein 566 17 9 21:49 2:57 8 39:51 1:16 6 22:18 1:28:09
6 85 Adam Freeman 569 18 8 21:33 2:22 16 44:06 0:42 3 22:00 1:30:40
7 117 Evan Brennan 514 19 14 26:41 5:02 12 43:06 1:01 4 22:14 1:38:02
8 118 Camden Felgner 560 16 19 41:17 2:19 1 34:45 0:35 1 19:17 1:38:11
9 125 Aaron Kelley 612 19 2 15:58 4:23 19 53:43 1:24 8 23:45 1:39:12
10 131 Jacob Fedders 559 19 16 29:39 3:45 11 42:30 1:14 9 24:13 1:41:19
11 133 Michael Acorn 502 15 11 23:24 2:42 9 40:56 1:24 19 33:03 1:41:27
12 136 Christopher Wiser 719 19 6 20:43 12:37 13 43:18 1:03 10 24:30 1:42:10
13 144 Ryan Smith 692 19 17 30:17 4:34 14 43:27 1:28 14 25:40 1:45:24
14 145 Liam Reaume 675 19 12 23:34 11:16 15 43:28 1:32 15 25:43 1:45:32
15 146 Dennis Schnieder 684 19 18 39:08 1:24 3 37:33 2:13 12 25:27 1:45:42
16 152 Thomas Kleinfelter 614 19 5 18:50 2:51 17 50:47 1:46 20 33:50 1:48:02
17 155 Cole Zavar 727 19 7 20:44 24:26 7 39:16 1:08 13 25:31 1:51:03
18 165 Christopher Semaan 688 19 15 27:50 3:35 20 54:48 1:26 18 31:46 1:59:23
19 173 Daniel Fuller 570 19 20 50:06 2:32 10 42:04 0:52 16 27:28 2:02:59
20 181 William Chun 532 19 21 50:29 17 28:33 2:13:56
21 Daniel Rice 676 19 13 24:15 2:40 18 51:07
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 86 Jenna Zabicki 724 17 1 14:57 2:01 1 43:40 0:48 1 29:30 1:30:54
ANCHOR BAY TRIATHLON


MALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 3 Michael Fennell 561 20 5 13:43 1:10 1 28:09 0:43 2 18:25 1:02:08
2 4 Alex Fauer 557 20 1 12:36 1:23 3 30:00 0:44 1 17:35 1:02:16
3 6 Michael Hansen 583 22 4 13:37 0:48 2 29:26 0:43 4 20:23 1:04:54
4 8 Kyle Allinder 505 23 3 13:31 1:30 6 31:21 0:42 3 19:14 1:06:15
5 13 Scott Geverink 576 24 2 13:17 1:49 4 30:38 1:02 9 24:32 1:11:16
6 32 Ben Walter 714 22 7 18:01 2:05 7 35:43 0:33 7 22:26 1:18:45
7 37 Eric Fraser 567 23 8 19:25 1:29 8 37:17 0:52 5 20:56 1:19:57
8 64 Aaron Marshall 638 20 12 24:13 1:38 9 38:44 0:28 6 21:01 1:26:01
9 76 Samuel Metz 648 22 9 19:34 1:43 11 40:55 0:41 10 24:59 1:27:50
10 83 Simon Fraser 568 21 10 19:55 1:36 12 41:26 0:42 11 26:09 1:29:47
11 124 Kevin Cagney 521 20 6 17:45 7:47 13 44:08 1:00 13 28:32 1:39:12
12 129 Charles Beck 508 20 13 28:20 3:12 14 44:09 0:33 8 24:29 1:40:41
13 139 Michael Plunkett 667 21 11 22:44 3:34 17 47:43 0:45 14 28:33 1:43:17
14 141 Bobby Wacholz 709 22 15 33:20 2:00 10 40:02 0:46 12 27:55 1:44:01
15 157 Logan Bryant 517 21 14 28:51 2:33 15 44:31 0:42 19 36:42 1:53:17
16 164 David Knollman 615 22 19 50:19 2:02 5 30:52 0:59 16 35:10 1:59:21
17 166 Mathew Harvey 588 21 16 34:02 3:37 18 49:47 0:57 15 31:43 2:00:04
18 175 Andrew Rauen 673 22 18 39:52 1:50 16 47:27 0:46 17 35:16 2:05:09
19 179 Robert Moore 651 20 17 34:44 2:49 19 55:23 0:43 18 35:19 2:08:56
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 40 Chelsea Piper 664 23 4 17:23 1:37 3 38:38 0:35 2 22:48 1:20:59
2 47 Dayle Micale 649 22 3 17:20 1:57 5 40:14 0:57 1 22:04 1:22:30
3 67 Emily Hazel 589 23 6 18:10 2:16 4 39:20 0:53 3 25:43 1:26:20
4 78 Lauren Buck 518 21 1 16:27 2:30 2 37:55 1:01 8 30:24 1:28:15
5 87 Maria Tomaszycki 702 20 2 16:51 4:38 1 37:51 0:57 9 30:52 1:31:06
6 116 Jessica Rupersburg 679 24 5 17:26 1:51 8 46:34 0:44 10 31:22 1:37:56
7 123 Kayla Faustyn 558 20 7 22:14 2:49 7 45:49 0:53 4 27:25 1:39:08
8 153 Jillian Walker 711 21 8 24:56 5:56 9 48:58 1:12 6 29:06 1:50:06
9 156 Kami Kimball 613 23 10 27:59 3:04 10 49:24 1:32 7 29:55 1:51:52
10 158 Jenna Gamber 739 21 9 26:59 2:38 6 44:39 0:43 12 38:27 1:53:23
11 160 Kaylee Bert 510 20 11 32:01 3:23 11 50:59 0:56 5 28:36 1:55:53
12 172 Kassi Inch 600 21 12 32:14 2:55 12 54:06 0:58 11 32:10 2:02:21
ANCHOR BAY TRIATHLON


MALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 34 Andrew Dennison 543 27 1 16:45 1:52 1 36:11 0:34 2 23:46 1:19:07
2 56 Corey Marston 639 27 3 21:43 2:29 3 38:02 0:47 1 21:53 1:24:52
3 111 Josh Drushel 553 28 2 19:55 2:49 4 42:25 0:41 3 30:54 1:36:42
4 147 David Bellinger 509 25 4 27:33 2:22 2 37:45 1:22 4 37:09 1:46:09
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 55 Elizabeth Meier 647 26 2 21:26 2:33 1 36:33 0:59 1 23:18 1:24:47
2 106 Leah Declark 541 25 4 23:02 2:18 4 41:19 1:06 3 27:41 1:35:25
3 112 Natalie Balsamo 507 25 6 26:05 2:00 6 42:29 0:40 2 25:30 1:36:43
4 113 Ashley Bommarito 513 26 3 21:29 3:42 3 40:57 1:34 4 29:04 1:36:44
5 130 Emily Roberts 678 27 5 23:37 3:13 5 41:27 1:34 5 31:26 1:41:14
6 143 Angela Scott 685 25 1 19:45 2:29 2 40:34 0:47 6 41:20 1:44:52
ANCHOR BAY TRIATHLON


MALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 2 David Daprato 539 32 1 12:21 0:55 1 27:03 0:53 2 20:15 1:01:24
2 5 Matthew Shaffer 689 32 2 14:41 0:52 2 27:27 0:47 3 20:31 1:04:16
3 46 Nick Callis 524 32 3 18:11 2:18 3 35:11 1:13 5 25:37 1:22:28
4 52 Matt Matthews 641 30 5 23:11 2:50 8 38:07 0:42 1 19:06 1:23:55
5 80 Jeremy Carroll 528 33 4 21:02 2:41 4 35:47 1:27 7 27:55 1:28:51
6 94 Joseph Militello 650 31 8 28:46 2:21 5 36:20 0:33 4 24:28 1:32:25
7 107 Matthew Rademacher 672 31 6 26:05 4:27 7 37:26 1:47 6 25:41 1:35:25
8 138 Steven Hewitt 593 30 7 26:28 7:10 6 36:42 1:07 8 31:29 1:42:54
9 169 Nathan Jones 741 30 9 33:04 4:14 9 48:07 3:46 9 32:50 2:02:00
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 31 Sara Lunning 636 31 3 16:24 2:06 2 34:54 1:12 3 23:58 1:18:32
2 43 Sarah Sosnowski 693 33 4 17:44 1:11 1 34:35 1:10 6 27:24 1:22:02
3 59 Rebecca Jonkman 608 33 5 19:40 1:57 3 36:32 0:36 4 26:33 1:25:15
4 73 Emilianne Dougall 550 34 7 21:33 4:39 4 37:08 0:50 1 22:49 1:26:56
5 88 Karen Reasoner 674 31 6 20:59 2:29 6 39:25 1:06 5 27:19 1:31:16
6 97 Lauren Rademacher 671 31 9 25:04 5:26 5 37:36 1:33 2 23:14 1:32:51
7 102 Renee Bacon 506 34 1 16:17 2:20 8 46:20 1:02 7 28:30 1:34:27
8 150 Sancie Caldwell 523 31 2 16:17 9:11 7 41:00 1:28 10 39:12 1:47:07
9 162 Sarah Rutallie 680 31 10 28:23 2:21 9 46:33 1:05 9 38:45 1:57:05
10 163 Jennifer Krajcirovic 618 31 8 23:39 3:23 11 49:16 1:37 11 40:45 1:58:38
11 171 Sherri Ingalls 601 30 11 32:52 4:57 10 47:35 3:46 8 32:52 2:02:00
ANCHOR BAY TRIATHLON


MALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 10 Matthew Yurenka 723 38 3 14:54 1:21 1 29:18 0:51 1 21:00 1:07:21
2 12 John Samonie 681 36 2 13:48 1:37 3 30:57 1:11 2 22:12 1:09:42
3 14 Andrew Oleszkowicz 655 35 1 13:13 2:59 2 30:30 1:40 3 23:18 1:11:38
4 18 Eric Caldwell 522 36 4 16:31 2:00 4 32:34 0:42 4 23:28 1:15:12
5 33 Robert Porzandek 669 37 6 17:04 1:45 5 34:48 1:54 5 23:29 1:18:59
6 66 Jason Lucka 634 35 8 19:30 3:15 9 38:40 1:00 6 23:46 1:26:09
7 92 Robert Koenigsmann 616 37 9 21:44 4:48 6 35:37 1:59 10 27:38 1:31:43
8 96 Terry Allen 504 37 7 19:13 2:49 11 42:30 0:44 9 27:36 1:32:51
9 99 Vito Fazzolara 737 39 10 22:42 1:43 8 37:47 2:57 11 28:33 1:33:41
10 109 Ronald Vallan 706 36 5 16:44 2:44 7 37:31 0:45 12 38:29 1:36:11
11 114 Matthew Wagner 710 37 11 25:05 4:41 10 39:02 1:18 8 26:48 1:36:51
12 120 Brandon Jennings 606 35 12 25:58 2:43 12 43:16 0:49 7 25:54 1:38:38
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 45 Amanda McLean 645 36 4 19:27 1:30 1 34:14 1:17 2 25:56 1:22:22
2 49 Jamie Downen 551 36 5 20:18 2:30 2 34:38 1:16 1 23:59 1:22:40
3 60 Mariah Oleszkowicz 656 35 2 18:56 2:07 3 34:49 1:37 4 27:54 1:25:20
4 71 Denise Jakubisin 604 39 3 18:59 2:16 4 36:59 0:43 3 27:48 1:26:44
5 100 Cynthia Harden 585 37 1 18:22 2:57 5 37:18 2:14 7 33:01 1:33:50
6 108 Chantal Thurber 700 38 6 23:05 3:05 6 39:23 1:27 5 28:36 1:35:34
7 170 Kimberly Van Dam 707 36 8 32:37 4:58 8 47:47 3:50 6 32:51 2:02:00
8 177 Jamie Stalter 695 39 7 30:18 3:43 7 45:37 0:54 8 47:11 2:07:41
ANCHOR BAY TRIATHLON


MALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 7 Eric Harden 586 44 2 13:18 0:52 1 29:43 0:45 2 21:33 1:06:09
2 11 Sebastian Tochowicz 701 41 5 17:13 1:17 3 31:11 0:37 1 19:12 1:09:28
3 19 Piotr Kasprzyk 609 44 3 16:08 1:21 2 29:58 0:49 9 27:22 1:15:36
4 22 Chris Lundquist 635 44 4 16:36 1:47 9 34:06 1:09 4 23:08 1:16:44
5 24 Danny Walker Jr 712 42 1 13:00 1:32 5 32:55 1:00 11 28:34 1:16:59
6 27 Robert Haase 581 43 9 18:49 2:00 4 32:40 0:55 5 23:26 1:17:48
7 29 Craig Frankenstein 565 44 6 17:33 3:24 8 33:49 1:24 3 22:01 1:18:10
8 39 Bret Bielawski 511 43 10 19:41 1:37 6 33:12 1:26 6 24:49 1:20:43
9 42 Brian Carr 525 41 7 17:58 2:43 7 33:33 0:48 8 26:53 1:21:54
10 75 Christopher Platz 665 44 8 18:33 2:31 11 35:49 1:48 12 28:57 1:27:37
11 82 Nick Figurski 562 43 11 25:11 1:03 10 34:24 1:19 10 27:47 1:29:43
12 121 James Hunt 597 44 12 26:55 7:33 12 36:33 1:06 7 26:46 1:38:51
13 167 Tate Whitener 717 40 14 34:15 3:40 13 44:40 1:32 14 36:38 2:00:43
14 180 Mark Lipka 628 43 13 31:29 4:06 14 59:50 1:03 13 33:26 2:09:53
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 36 Tara Dilaura 547 43 1 16:42 1:32 1 33:04 1:35 4 26:59 1:19:49
2 50 Lisa Katz 610 41 2 16:44 2:22 6 36:12 0:52 1 26:35 1:22:44
3 53 Lisa Vallan 705 41 3 16:46 2:20 2 33:39 0:53 10 30:25 1:24:01
4 61 Jennifer Headley 590 44 4 17:48 2:44 4 34:53 0:47 9 29:12 1:25:21
5 62 Susan Harden 740 43 5 18:12 3:12 3 33:45 1:27 8 28:56 1:25:30
6 72 Pamela Neifer 653 42 6 18:31 3:10 5 35:33 1:30 7 28:04 1:26:46
7 101 Julie Carr 527 42 8 22:25 3:08 9 40:43 1:00 5 27:02 1:34:15
8 127 Ruby Garcia 574 43 10 28:55 2:39 8 40:11 1:41 2 26:55 1:40:19
9 128 Jackie Arnold-Stoneman 697 40 9 24:08 2:53 10 44:08 1:23 6 28:03 1:40:32
10 137 Emmylou Landicho 623 42 11 33:47 2:18 7 39:19 0:34 3 26:57 1:42:54
11 161 Maureen Zarlinski 726 40 7 19:38 3:16 11 50:19 1:03 11 42:35 1:56:49
ANCHOR BAY TRIATHLON


MALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 9 Carl Jacobs 603 45 1 15:34 1:11 1 27:40 0:48 1 21:57 1:07:08
2 20 Andrew Wallace 713 45 2 16:48 1:19 4 31:32 1:03 3 25:17 1:15:57
3 25 Jonathan Hirsch 595 47 3 17:07 1:43 2 30:52 1:04 5 26:31 1:17:14
4 38 Gregory Lambert 622 47 5 20:48 1:08 3 31:10 1:00 4 25:57 1:20:02
5 93 Jeffrey Saums 682 46 4 18:38 2:25 6 38:15 0:42 7 31:59 1:31:57
6 98 Earl Seelmann 687 48 7 24:43 3:55 5 33:30 2:05 6 29:29 1:33:38
7 104 David Garcia 573 47 8 27:51 3:09 7 38:19 2:00 2 23:23 1:34:39
8 119 Troy Pigott 663 46 6 21:06 3:05 8 38:20 2:07 8 33:46 1:38:22
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 30 Erica Ehrlichman 555 49 2 17:56 2:06 1 33:20 0:59 1 23:54 1:18:12
2 41 Colleen Mellon 735 48 1 17:24 2:12 2 34:55 1:34 2 24:59 1:21:00
3 81 Tammy Gustavus 580 46 8 23:22 2:44 4 36:36 0:46 3 25:57 1:29:23
4 91 Lisa Platz 666 45 3 19:03 2:50 3 35:09 2:41 6 31:54 1:31:36
5 110 Tracy Paige 657 49 7 22:48 2:58 5 39:34 0:54 4 30:29 1:36:41
6 115 Deborah Horvath 596 45 5 20:03 1:59 8 42:43 1:07 5 31:01 1:36:51
7 122 Kate Biland 512 46 4 19:50 2:56 7 40:43 1:17 7 34:20 1:39:03
8 149 Robin Dimaggio 548 45 6 21:51 4:26 9 42:53 1:17 10 36:29 1:46:55
9 151 Cynthia Dufty 554 49 9 23:31 3:01 10 44:40 0:50 9 35:40 1:47:40
10 154 Kathleen Lubera 633 48 10 25:43 5:11 6 40:06 4:13 8 35:16 1:50:28
ANCHOR BAY TRIATHLON


MALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 48 Jeff Carrothers 529 51 1 14:53 3:22 1 35:30 1:02 2 27:48 1:22:33
2 54 Dave Drouillard 552 53 3 18:25 1:08 3 36:16 1:04 3 27:56 1:24:47
3 63 Bill Hanna 582 54 4 20:39 3:11 2 35:35 2:16 1 23:58 1:25:36
4 79 Richard Hutchins 599 50 2 16:00 1:36 4 37:51 1:20 4 31:44 1:28:29
5 132 Steve Acorn 503 51 5 21:00 1:36 7 40:03 1:22 7 37:27 1:41:27
6 135 Richard Crockett 537 51 6 23:56 4:24 6 39:10 2:17 5 31:53 1:41:38
7 148 Paul Weber 715 54 8 30:53 2:51 5 38:20 1:31 6 32:37 1:46:11
8 168 Dave Lubera 632 53 7 27:19 3:30 8 46:33 1:07 8 42:26 2:00:53
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 69 Sue Wojciechowski 720 53 1 17:05 1:13 1 34:47 1:29 3 32:09 1:26:40
2 95 Jodi Paige-Lee 658 51 2 18:24 3:20 3 37:48 1:49 2 31:08 1:32:26
3 103 Sharon Slishinsky 691 53 3 23:28 3:35 2 35:36 1:02 1 30:51 1:34:30
4 178 Julie Gamber 738 54 4 29:01 3:10 4 55:00 0:53 4 39:48 2:07:50
ANCHOR BAY TRIATHLON


MALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 21 David Shears 690 55 5 17:20 1:42 1 31:29 0:56 1 24:55 1:16:21
2 26 Kevin Damm 538 57 3 15:54 2:33 2 31:54 1:16 4 25:53 1:17:27
3 28 Scott Forster 563 55 4 17:16 1:46 3 32:41 1:01 3 25:21 1:18:03
4 35 Phil Ristenbatt 677 56 2 15:30 1:52 4 33:56 0:44 7 27:34 1:19:34
5 57 William Kole 617 57 1 15:18 2:59 5 35:42 0:55 9 30:15 1:25:08
6 65 Chris Eplett 556 59 7 20:46 2:38 6 35:53 1:45 2 25:08 1:26:08
7 68 Gerald Foster 564 55 6 17:42 4:30 7 35:59 0:49 6 27:33 1:26:31
8 84 Robert Wigley 718 59 8 21:40 3:35 8 37:07 1:35 5 26:24 1:30:19
9 105 Reggie Critchett 536 56 9 22:41 3:02 9 38:52 0:47 8 29:54 1:35:15
10 176 Leonard Lee 625 59 10 45:32 5:31 10 40:44 1:48 10 33:15 2:06:47
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 89 Karen Keeley 611 55 2 20:49 2:54 3 38:40 0:32 2 28:25 1:31:17
2 134 Colin Perozich 660 59 4 26:41 3:12 4 44:15 0:57 1 26:25 1:41:27
3 140 Maria McGuire 642 58 5 26:43 3:21 2 38:11 1:03 3 34:14 1:43:30
4 142 Kathy Johnson 607 59 3 22:11 2:34 1 37:34 1:37 4 40:56 1:44:51
5 174 Susan Tucholski 703 56 1 19:33 4:18 5 54:31 2:57 5 43:14 2:04:32
ANCHOR BAY TRIATHLON


MALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 17 Kenneth Butler 520 61 1 15:46 1:38 2 32:15 0:29 2 24:19 1:14:24
2 23 Steve Heithoff 592 60 2 19:55 1:28 1 31:27 1:01 1 23:08 1:16:57
3 51 Richard Gendernalik 575 61 3 21:35 1:30 3 33:02 0:46 3 26:19 1:23:10
4 159 Rick Vesprini 708 61 4 25:16 4:56 4 41:54 1:08 4 40:55 1:54:07
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 70 Alexandra Sprowitz 694 63 1 18:52 2:00 1 37:23 1:20 1 27:10 1:26:42
2 126 Diane Delf 542 61 2 26:44 3:06 2 38:09 2:17 2 29:17 1:39:31
ANCHOR BAY TRIATHLON


MALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 90 Michael Stieber 696 65 1 25:26 2:42 1 33:29 0:57 1 28:49 1:31:21
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON


MALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON



RELAY

Place No. Teamname Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 730 All In The Fam 3 17:53 0:25 1 28:51 0:26 1 22:24 1:09:57
2 728 Captain America 2 17:42 0:31 2 32:46 0:33 3 25:54 1:17:23
3 729 Fredal/schwedt 1 16:05 0:50 4 41:26 0:40 6 28:49 1:27:48
4 734 Tri Us A River 5 20:42 0:42 3 40:51 0:44 5 26:44 1:29:41
5 731 Mat, Matt N Matty 7 21:29 0:29 5 43:18 0:25 4 26:09 1:31:47
6 732 Team G-2015 6 21:02 0:50 7 48:30 0:38 7 29:14 1:40:13
7 733 Tri Tutti Amore 4 19:01 0:53 8 57:56 0:37 2 25:48 1:44:12
8 624 Stu Painters 8 26:03 1:15 6 48:21 0:33 8 31:08 1:47:18