BARRY-ROUBAIX
March 28, 2015
Hastings, Michigan

Timing by Newton Timing & Race Services


36 MILE TEAM

  1. 9:07:14 Klm / Cold Stone 36 Miles                         (1:49:27)
============================================================
  1  1:48:08   1778 Jeffrey Payn                       43-44 Men 36M 
  2  1:49:39   1199 Todd Greene                        40-42 Men 36M 
  3  1:49:42   1464 Brad Lako                          38-39 Men 36M 
  4  1:49:51   1745 John Osgood                        40-42 Men 36M 
  5  1:49:54   1967 Joseph Seidl                       35-37 Men 36M 
  6 (1:52:38)  1335 James Jackovatz                    43-44 Men 36M 
  7 (1:57:55)  1166 Nicholas Gill                      40-42 Men 36M 

  2. 9:13:30 Mox Multisport 36                                 (1:50:42)
============================================================
  1  1:48:10    959 Troy Crady                         43-44 Men 36M 
  2  1:49:29    946 Mike Conroy                        30-31 Men 36M 
  3  1:51:41   2161 Vesselin Velev                     25-29 Men 36M 
  4  1:51:56   1926 Kurt Schauwecker                   25-29 Men 36M 
  5  1:52:14   1381 Paul Kardosh                       35-37 Men 36M 
  6 (2:39:51)  1585 Brian Maslouski                    45-47 Men 36M 
  7 (2:40:48)   994 Katie Deamico                    19-29 Women 36M 

  3. 9:16:58 Village Bike & Fitness 36 Mile                    (1:51:24)
============================================================
  1  1:47:43   2270 Noah Yonker                        19-24 Men 36M 
  2  1:47:43   2083 Alexander Tenelshof                25-29 Men 36M 
  3  1:50:18   1512 Colton Lock                        25-29 Men 36M 
  4  1:53:05   1309 Patrick Hornacek                   40-42 Men 36M 
  5  1:58:09   1549 Kyle MacDermaid                    30-31 Men 36M 
  6 (2:05:46)  1648 Chad Mills                         38-39 Men 36M 
  7 (2:46:40)  1772 Pat Patterson                      19-24 Men 36M 

  4. 9:19:37 Clark Logic 36 Mile                               (1:51:56)
============================================================
  1  1:47:41   1424 Jesse Kooistra                     19-24 Men 36M 
  2  1:49:18   2095 Joe Thomas                         35-37 Men 36M 
  3  1:49:40   1531 Andy Louwaert                      35-37 Men 36M 
  4  1:55:58   2325 Tyler Weston                       30-31 Men 36M 
  5  1:57:00   1451 Henry Kuhnen                       25-29 Men 36M 
  6 (1:57:01)  2267 John Wunderlin                     48-49 Men 36M 
  7 (1:58:09)   850 David Buick                        32-34 Men 36M 

  5. 9:33:59 Bissell/abg Cycling Team ''36 Mile''              (1:54:48)
============================================================
  1  1:49:28   1609 Adam McIntyre                      30-31 Men 36M 
  2  1:53:27   2242 Nathaniel Williams              Men Fat Bike 36M 
  3  1:53:36   1054 Jeramy Duffield                    35-37 Men 36M 
  4  1:56:12   1489 Kim Lee                  Men SS & Fixed Gear 36M 
  5  2:01:16   2155 Mike Vanhouten                     53-54 Men 36M 
  6 (2:02:19)  1036 Benjamin Dixon                     32-34 Men 36M 
  7 (2:08:08)  2187 Scott Walburn                   Men Fat Bike 36M 

  6. 9:36:37 Freewheeler Racing                                (1:55:20)
============================================================
  1  1:53:34    809 Jim Braam                          35-37 Men 36M 
  2  1:53:55   1925 Niel Scharphorn          Men SS & Fixed Gear 36M 
  3  1:55:59   1379 Benjamin Kapenga                   38-39 Men 36M 
  4  1:56:05   1617 Jimmi McMurray                  Men Fat Bike 36M 
  5  1:57:04   1784 Joe Perry                          35-37 Men 36M 
  6 (1:58:52)  1472 Eric Langley                    Men Fat Bike 36M 
  7 (2:00:08)   866 Paul Bybee                         53-54 Men 36M 

  7. 9:39:34 Cft-Sinas Dramis Law 36 Mile                      (1:55:55)
============================================================
  1  1:49:23    854 Wade Burch                         38-39 Men 36M 
  2  1:50:06   1712 Craig Newell                       45-47 Men 36M 
  3  1:55:06   1014 Doug Derdowski                     40-42 Men 36M 
  4  2:01:29    663 Robin Allen                          61+ Men 36M 
  5  2:03:30   1235 Steven Halstead                    55-57 Men 36M 
  6 (2:04:25)   670 Fredrick Anderson                  58-60 Men 36M 
  7 (2:07:47)   956 Chad Cottom                        43-44 Men 36M 

  8. 9:43:48 Leadout/west Michigan Bike ''36 Mile''            (1:56:46)
============================================================
  1  1:49:17   2044 Bj Steketee                        35-37 Men 36M 
  2  1:55:03    838 Joel Brummel                       25-29 Men 36M 
  3  1:56:59   1442 Don Kring                          25-29 Men 36M 
  4  1:58:39   1300 Matt Hoffman                       40-42 Men 36M 
  5  2:03:50   1656 Josh Mokma                         32-34 Men 36M 
  6 (2:05:11)  2130 Derrick Ubbink                     25-29 Men 36M 
  7 (2:07:03)  2055 Brad Streu                         35-37 Men 36M 

  9. 9:47:03 Psimet ''36 Mile''                                (1:57:25)
============================================================
  1  1:50:32   1750 Jeremy Ostrowski                   35-37 Men 36M 
  2  1:53:59   1125 Bob Flicek                         19-24 Men 36M 
  3  1:59:24   1619 Shane McQuillan                    40-42 Men 36M 
  4  2:00:37   1809 Nick Pomella                       19-24 Men 36M 
  5  2:02:31    901 Pj Cavoto Jr                       40-42 Men 36M 
  6 (2:02:48)  1532 Andrew Lowe                        40-42 Men 36M 
  7 (2:07:17)  2098 Christine Thornburg              40-45 Women 36M 

 10. 9:47:14 Racing Greyhounds 36 Mile                         (1:57:27)
============================================================
  1  1:49:24   2045 Daniel Sterling                    35-37 Men 36M 
  2  1:56:49    742 Cameron Bell                       43-44 Men 36M 
  3  1:58:09   1903 Jon Ruud                           32-34 Men 36M 
  4  2:00:06    740 Mike Belanger                      53-54 Men 36M 
  5  2:02:46   2251 Andrew Wisniewski                  40-42 Men 36M 
  6 (2:06:11)   937 Charles Cole                       55-57 Men 36M 
  7 (2:06:17)  2248 Gary Winkel                        58-60 Men 36M 

 11. 9:47:40 Oam Now/team Athletic Mentors 36 Mile             (1:57:32)
============================================================
  1  1:48:11   1195 Tristan Greathouse          11-18 Youth Boys 36M 
  2  1:58:05   2136 Leonard Van Drunen                 55-57 Men 36M 
  3  2:00:04   1027 Glenn Dik                          58-60 Men 36M 
  4  2:00:40    843 Steve Buccella                     58-60 Men 36M 
  5  2:00:40   1702 Gregory Neagos                     55-57 Men 36M 
  6 (2:07:16)  1402 Amy Kimber                       30-39 Women 36M 
  7 (2:08:12)  1994 Loren Simons                         61+ Men 36M 

 12. 9:51:38 Team Velocause                                    (1:58:20)
============================================================
  1  1:49:35   2002 Benny Smith                        40-42 Men 36M 
  2  1:49:39   1138 Brady Frederick                    40-42 Men 36M 
  3  1:58:20   1112 Andy Feuersthaler                  40-42 Men 36M 
  4  2:06:43   2148 Ryan Vanderloop                    38-39 Men 36M 
  5  2:07:21   1244 Heidi Hardrath                   30-39 Women 36M 

 13. 9:55:18 Machine Star 36 Mile                              (1:59:04)
============================================================
  1  1:43:58    844 Cameron Buccellato          11-18 Youth Boys 36M 
  2  1:44:24   1688 Luke Mullis                 11-18 Youth Boys 36M 
  3  1:48:09   1612 Nicholas McKey              11-18 Youth Boys 36M 
  4  2:13:44   1438 Justin Kreger               11-18 Youth Boys 36M 
  5  2:25:03   1165 Summer Gilbert             11-18 Youth Girls 36M 

 14. 9:57:36 Ann Arbor Velo Club 36 Mile                       (1:59:32)
============================================================
  1  1:50:04    714 Thomas Barrett                     43-44 Men 36M 
  2  1:53:05   2249 Chris Winkler                      50-52 Men 36M 
  3  2:03:07   1145 Dave Furey                         55-57 Men 36M 
  4  2:05:35   1437 John Krauss                        55-57 Men 36M 
  5  2:05:45   1884 Matthew Ronan                      30-31 Men 36M 
  6 (2:05:48)  1263 Colin Hebert             Men SS & Fixed Gear 36M 
  7 (2:07:58)  2090 Trevor Terry                       40-42 Men 36M 

 15. 9:57:47 Team Jtree 36 Mile                                (1:59:34)
============================================================
  1  1:54:37   1439 David Krenk                        45-47 Men 36M 
  2  1:57:04   2094 Brandon Thielen                    35-37 Men 36M 
  3  1:59:59   1806 Steve Poirier                      32-34 Men 36M 
  4  2:02:44   1659 Chris Molnar                       40-42 Men 36M 
  5  2:03:23   1629 Robert Meske                       35-37 Men 36M 
  6 (2:05:01)  2193 Scott Walter                       40-42 Men 36M 
  7 (2:08:43)  1521 Matt Longest                       35-37 Men 36M 

 16. 10:03:27 Fusion/new Holland Brewing - 36 Mile              (2:00:42)
============================================================
  1  1:55:54    886 Dale Carley                        50-52 Men 36M 
  2  1:56:10   1098 David Falb                         50-52 Men 36M 
  3  2:03:18   2138 Jason Van Every                    45-47 Men 36M 
  4  2:04:01   1403 Eric Kimber                        45-47 Men 36M 
  5  2:04:04    799 Brad Bosma                         48-49 Men 36M 
  6 (2:08:56)   780 Terry Bochenek                     45-47 Men 36M 
  7 (2:10:35)  1186 Mike Gorkowski                     45-47 Men 36M 

 17. 10:05:20 Keen Racing                                       (2:01:04)
============================================================
  1  1:49:42    825 Eli Brown                          40-42 Men 36M 
  2  1:58:27   1819 Mike Powers                        35-37 Men 36M 
  3  2:01:21   1538 Shawn Luca                         45-47 Men 36M 
  4  2:01:44   1537 Scott Luca                         48-49 Men 36M 
  5  2:14:06   1672 Steve Morse                        43-44 Men 36M 
  6 (2:20:21)  2281 Greg Zenn                          35-37 Men 36M 
  7 (2:26:30)  2079 John Taylor                        38-39 Men 36M 

 18. 10:06:21 Bloomington Cycle And Fitness 36 Mile Team        (2:01:17)
============================================================
  1  1:52:02   1785 William Perry                      45-47 Men 36M 
  2  1:55:59   1388 Tom Keller                         40-42 Men 36M 
  3  1:56:01    923 Robert Clark                       40-42 Men 36M 
  4  2:10:47    798 Daniel Boser                       25-29 Men 36M 
  5  2:11:32   1150 Kevin Gann                         38-39 Men 36M 
  6 (2:15:27)  1296 Kendal Hoepker                     50-52 Men 36M 
  7 (2:16:30)  1848 Brad Reid                            61+ Men 36M 

 19. 10:07:08 Flying Rhino Cycling Club ''36 Mile''             (2:01:26)
============================================================
  1  1:50:11   1255 Brian Harville                     45-47 Men 36M 
  2  1:53:39   1107 Andy Fedewa                        38-39 Men 36M 
  3  1:55:03    891 Steven Carpenter                   30-31 Men 36M 
  4  2:12:47    908 Dan Checkowsky                     55-57 Men 36M 
  5  2:15:28   1710 Peter Newbury                      58-60 Men 36M 
  6 (2:16:19)   943 John Connor                        53-54 Men 36M 
  7 (2:21:19)  1566 Paul Mann                          45-47 Men 36M 

 20. 10:08:52 Speed Merchants 36 Mile                           (2:01:47)
============================================================
  1  1:54:15   1161 Craig Gietzen                      50-52 Men 36M 
  2  2:00:10   1559 Damian Maher                       53-54 Men 36M 
  3  2:01:18   1192 Matt Graves                          61+ Men 36M 
  4  2:04:52    981 Jeffrey Darter                     38-39 Men 36M 
  5  2:08:17   1327 Aaron Huntington                   50-52 Men 36M 
  6 (2:09:56)  2309 George Swanzy III                  38-39 Men 36M 
  7 (2:12:25)  1825 Steve Price                        50-52 Men 36M 

 21. 10:09:43 Team Apex Multisport 36 Mile                      (2:01:57)
============================================================
  1  1:53:31   2059 Benjamin Stuart                    38-39 Men 36M 
  2  2:03:02    748 Jason Bennett                   Men Fat Bike 36M 
  3  2:03:26   1708 Kevin Neumann                      30-31 Men 36M 
  4  2:04:44   2025 Kevin Soules             Men SS & Fixed Gear 36M 
  5  2:05:00   2009 Jeff Smith                         40-42 Men 36M 
  6 (2:06:37)  1294 Shane Hindenach                    35-37 Men 36M 
  7 (2:07:02)  1226 Justin Hales                       35-37 Men 36M 

 22. 10:12:34 Wheels In Motion 36                               (2:02:31)
============================================================
  1  1:49:27    697 Simon Bailey                       40-42 Men 36M 
  2  2:01:32    786 Larry Bohnsack                       61+ Men 36M 
  3  2:03:33   1523 Carl Loomis                        55-57 Men 36M 
  4  2:06:52   2006 Eryn Smith                         40-42 Men 36M 
  5  2:11:10    785 Kyle Bohnsack               11-18 Youth Boys 36M 
  6 (2:15:41)  1000 Michael Dejarnett                  40-42 Men 36M 
  7 (2:16:55)  1794 Khao Phaydavong                    40-42 Men 36M 

 23. 10:20:28 Cannondale Midwest Racing 36 Mile                 (2:04:06)
============================================================
  1  1:54:14   1756 Kristopher Ouvry                   50-52 Men 36M 
  2  1:56:47   2052 Tom Stoner                         43-44 Men 36M 
  3  2:02:53    717 Aaron Barto                        43-44 Men 36M 
  4  2:05:52   2218 Bernard Wendel                     48-49 Men 36M 
  5  2:20:42   2145 Jeff Vander Maas                   38-39 Men 36M 
  6 (2:33:40)   677 Dan Archer                         40-42 Men 36M 

 24. 10:20:56 Founders Racing 36 Mile                           (2:04:12)
============================================================
  1  1:49:35   1853 Matt Remelts                       40-42 Men 36M 
  2  1:58:10    965 Shawn Crowley                      35-37 Men 36M 
  3  2:09:57   2081 Marnie Tencate                     46+ Women 36M 
  4  2:10:14   2296 Rob Meendering                     35-37 Men 36M 
  5  2:13:00   2139 Jane Van Hof                     40-45 Women 36M 
  6 (2:15:25)  1301 Joshua Hogeterp                    35-37 Men 36M 
  7 (2:26:04)  1336 Jeffrey Jacobi           Men SS & Fixed Gear 36M 

 25. 10:23:30 Grbc ''36 Mile''                                  (2:04:42)
============================================================
  1  1:53:04   1803 Colin Plank                        40-42 Men 36M 
  2  1:56:05   1398 Tyler Keuning                   Men Fat Bike 36M 
  3  2:09:10   1177 Don Goetcheus                      48-49 Men 36M 
  4  2:12:20   1695 Danielle Musto                Women Fat Bike 36M 
  5  2:12:51   1953 Timothy Schut                      48-49 Men 36M 
  6 (2:18:21)  2176 Alexander Voorman        Men SS & Fixed Gear 36M 
  7 (2:25:13)  1582 Jill Martindale               Women Fat Bike 36M 

 26. 10:25:55 Velosmith Bicycle Studio 36 Mile                  (2:05:11)
============================================================
  1  1:54:00    893 Dominic Casey                      48-49 Men 36M 
  2  1:56:48    840 Alfred Bryant                      43-44 Men 36M 
  3  2:00:05   1543 Isaac Lund                         35-37 Men 36M 
  4  2:15:51   1219 Mark Gutzke                        58-60 Men 36M 
  5  2:19:11   2196 Ernest Wang                        45-47 Men 36M 
  6 (2:20:11)  1184 Dave Gordon                        58-60 Men 36M 

 27. 10:31:19 Team Velo City Cycles 36 Mile                     (2:06:16)
============================================================
  1  2:01:05   2011 Matt Smith                         40-42 Men 36M 
  2  2:05:36   1529 Bruce Los                          58-60 Men 36M 
  3  2:06:51   1748 Chris Ostlund                      25-29 Men 36M 
  4  2:08:52   2225 Jenny White                      30-39 Women 36M 
  5  2:08:55   1636 Marshall Michmerhuizen             45-47 Men 36M 
  6 (2:10:12)  1426 Nate Koster                        30-31 Men 36M 
  7 (2:11:35)   716 Brian Bartels                      45-47 Men 36M 

 28. 10:35:27 Wsi Cycling/team Active                           (2:07:06)
============================================================
  1  2:00:19    818 Scott Bridges               11-18 Youth Boys 36M 
  2  2:05:19   1137 Dan Frayer                         35-37 Men 36M 
  3  2:07:59   2250 Devin Winton             Men SS & Fixed Gear 36M 
  4  2:09:46    948 Eric Cook                          45-47 Men 36M 
  5  2:12:04   1434 Kellie Kramer                      46+ Women 36M 
  6 (2:13:58)  2207 Andrew Weeks             Men SS & Fixed Gear 36M 
  7 (2:14:48)  1009 Dwight Denisiuk                    43-44 Men 36M 

 29. 10:37:54 Hm Racing And Fitness                             (2:07:35)
============================================================
  1  2:00:47   1671 Robert Morse                       43-44 Men 36M 
  2  2:05:03   1697 Vance Nall                         43-44 Men 36M 
  3  2:05:08   1681 Steve Muench                       40-42 Men 36M 
  4  2:12:44   1749 George Ostrander                   48-49 Men 36M 
  5  2:14:12   1727 Matthew Nyquist                    40-42 Men 36M 

 30. 10:40:59 Spidermonkey Cycling - 36 Mile                    (2:08:12)
============================================================
  1  1:52:16   1661 Peter Monko                        35-37 Men 36M 
  2  2:00:06    872 Jack Cahillane                     50-52 Men 36M 
  3  2:11:54    897 John Castro                        35-37 Men 36M 
  4  2:15:27    867 Aaron Byrnes                       38-39 Men 36M 
  5  2:21:16   1514 John Lockwood                      43-44 Men 36M 
  6 (2:27:45)  1097 Lindsey Fahey                    30-39 Women 36M 
  7 (2:45:22)  1577 Ann Marie Martens                30-39 Women 36M 

 31. 10:54:19 Revolution All Season Cycling 36 Mile             (2:10:52)
============================================================
  1  2:04:32   1247 Chris Harold                       48-49 Men 36M 
  2  2:06:50   2282 Joseph Zhang                       43-44 Men 36M 
  3  2:10:18   2022 Dean Sontag                        55-57 Men 36M 
  4  2:15:27   1502 Nathan Lichon                      32-34 Men 36M 
  5  2:17:12   1769 Omar Patalinghug                   45-47 Men 36M 
  6 (2:23:30)  1052 Jim Drummond                       45-47 Men 36M 
  7 (2:25:14)  1384 Barbara Karpiuk                  40-45 Women 36M 

 32. 11:02:08 Central District 36                               (2:12:26)
============================================================
  1  2:07:26    919 Aaron Clark              Men SS & Fixed Gear 36M 
  2  2:08:36   1642 Mitchell Mileski                   25-29 Men 36M 
  3  2:10:08    783 David Boerman                      30-31 Men 36M 
  4  2:15:36   2140 Joel Van Kuiken                    48-49 Men 36M 
  5  2:20:22   1799 John Pike                       Men Fat Bike 36M 
  6 (2:20:28)  1878 Scott Rodwell                      45-47 Men 36M 
  7 (2:27:26)  1072 Burton Eilers                      50-52 Men 36M 

 33. 11:02:50 Main Street Bicycles Sasquatch Squadron 36 Mile   (2:12:34)
============================================================
  1  2:05:35   2239 Brett Williams                     30-31 Men 36M 
  2  2:06:26   1595 Vince Mavrick                      32-34 Men 36M 
  3  2:14:10   1919 Andrew Sauder                      35-37 Men 36M 
  4  2:17:14   1788 Shawn Peters                       25-29 Men 36M 
  5  2:19:25   1725 David Nutt                           61+ Men 36M 
  6 (2:33:19)  1827 Jeff Provisor                      48-49 Men 36M 
  7 (2:36:14)  2244 Todd Williams                      32-34 Men 36M 

 34. 11:11:19 Alger Bikes 36 Mile                               (2:14:16)
============================================================
  1  2:11:15    940 Mayford Combs                      43-44 Men 36M 
  2  2:13:05   1851 Chad Remelts                       40-42 Men 36M 
  3  2:13:51   1487 Don Lee                            45-47 Men 36M 
  4  2:16:34   1062 Mike Dykstra                       55-57 Men 36M 
  5  2:16:34   1382 Marc Karel               Men SS & Fixed Gear 36M 
  6 (2:20:01)  1833 Matt Putti                         43-44 Men 36M 
  7 (2:20:56)   870 Jeremy Cadaret                     40-42 Men 36M 

 35. 12:07:26 Bike Haven Race Team                              (2:25:30)
============================================================
  1  2:05:03   1058 Brian Dunlavy                      43-44 Men 36M 
  2  2:07:18    986 Josh Davis                         30-31 Men 36M 
  3  2:25:07   2299 Josh Arnow                         32-34 Men 36M 
  4  2:40:51   2066 Kyle Suratte                       25-29 Men 36M 
  5  2:49:07   1413 Jeff Klipp                         40-42 Men 36M 
  6 (3:00:07)   905 Shannon Chapwesk                Men Fat Bike 36M 
  7 (3:16:16)  1068 Dawn Efflandt                    30-39 Women 36M 

 36. 12:12:06 Bff Bikes 36 Mile                                 (2:26:26)
============================================================
  1  2:20:29    882 Annicka Campbell-Dollaghan           30-39 Women 36M 
  2  2:23:32   2217 Jasmin Welter                    19-29 Women 36M 
  3  2:27:35   1872 Amber Ritter                     40-45 Women 36M 
  4  2:28:28    945 Lauren Conroy                    19-29 Women 36M 
  5  2:32:02    764 Ronit Bezalel                      46+ Women 36M 
  6 (2:32:52)   883 Kelsey Campbell-Dollaghan           30-39 Women 36M 
  7 (2:33:18)  1685 Heather Muller                   30-39 Women 36M 

 37. 12:18:04 One Man Wolf Pack - 36 Mile                       (2:27:37)
============================================================
  1  2:04:30   1680 Todd Mueller                       40-42 Men 36M 
  2  2:17:13   1990 Robert Simetz                      40-42 Men 36M 
  3  2:29:08    715 Brett Barringer                    40-42 Men 36M 
  4  2:34:24   1139 Andreas Fredrich                   50-52 Men 36M 
  5  2:52:49   2028 Gary Spencer                       50-52 Men 36M 
  6 (2:56:41)  1510 Rosanna Lloyd                    30-39 Women 36M 

 38. 12:22:09 Belgianwerkx - 36 Mile                            (2:28:26)
============================================================
  1  2:02:06   2197 Adam Ward                          30-31 Men 36M 
  2  2:09:28   1108 Erin Feldhausen                  30-39 Women 36M 
  3  2:15:53   1271 Jessica Helmlinger               30-39 Women 36M 
  4  2:35:46   1513 Nicki Lock                       30-39 Women 36M 
  5  3:18:56   2285 Anna Zolecki                     19-29 Women 36M 

 39. 13:02:22 Team Bicycle Heaven 36 Mile                       (2:36:29)
============================================================
  1  1:51:51   1051 Isaac Drew                  11-18 Youth Boys 36M 
  2  2:09:47    761 Tom Berry                          50-52 Men 36M 
  3  2:27:10   1287 Chris Heuser                11-18 Youth Boys 36M 
  4  3:00:39   1071 Greg Eide                          50-52 Men 36M 
  5  3:32:55   1288 Eric Heuser                        43-44 Men 36M 






   
   2015 BARRY-ROUBAIX