** SPRINT TRIATHLON RESULTS **

HAWK ISLAND TRIATHLON
MAY 31, 2015
LANSING, MICHIGAN

HAWK ISLAND TRIATHLON



SPRINT MALE OVERALL WINNER

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 575 Grant Colligan 19 Holt MI 8:08 1:09 27:58 1:10 16:50 55:13
2 574 Eric Abbott 26 Grand Rapids MI 6:58 1:26 26:00 1:08 19:53 55:23
3 557 Randall Wood 33 West Olive MI 7:31 1:20 26:58 1:26 18:28 55:41
HAWK ISLAND TRIATHLON



SPRINT FEMALE OVERALL WINNER

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 527 Samantha Kennedy 27 East Lansing MI 7:27 2:13 29:04 1:14 20:59 1:00:55
2 463 Michelle Snitgen 36 Grand Ledge MI 9:06 2:36 31:23 1:12 22:57 1:07:12
3 454 Stephanie Smiley 35 Kalamazoo MI 9:21 2:49 35:02 0:51 23:44 1:11:46
HAWK ISLAND TRIATHLON

HAWK ISLAND TRIATHLON

HAWK ISLAND TRIATHLON


SPRINT MALE MASTERS

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 543 Tim Martin 40 ADa MI 8:17 1:17 27:42 1:05 21:35 59:54
2 281 Samuel Wilkinson 44 Caledonia MI 9:12 3:53 30:20 2:29 20:49 1:06:41
3 569 Ryan Cottiingham 43 Spring Arbor MI 8:34 2:42 31:57 2:09 21:36 1:06:55
HAWK ISLAND TRIATHLON


SPRINT FEMALE MASTERS

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 486 Mizue Wagner 49 Okemos MI 10:41 3:33 38:41 1:52 25:54 1:20:38
2 395 Lynne Hart 54 Onondaga MI 11:21 2:54 36:09 2:42 28:08 1:21:12
3 433 Linda Marx 59 East lansing MI 11:40 3:33 37:21 1:42 27:25 1:21:40
HAWK ISLAND TRIATHLON

HAWK ISLAND TRIATHLON

HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 1 - 14

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 192 Ian Quack 10 Holt MI 15:46 5:50 53:20 1:42 26:35 1:43:12
2 191 Brenden Quack 12 Holt MI 17:24 6:51 56:35 2:29 30:09 1:53:26
HAWK ISLAND TRIATHLON


SPRINT FEMALE AGE GROUP: 1 - 14

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 248 Callie Troutman 13 Lansing MI 9:56 2:46 44:09 1:59 30:45 1:29:34
2 201 Grace James 14 Holt MI 13:12 3:38 51:41 1:14 34:56 1:44:38
3 189 Joey Shears 13 Okemos MI 14:37 2:45 50:32 2:07 36:33 1:46:32
4 502 Hannah Goad 11 Mason MI 25:46 13:12 1:16:01 3:40 42:40 2:41:18
5 552 Molly Manns 14 Charlotte MI 12:11 5:01
HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 15 - 19

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 509 Alberto Gomez 18 Holt, Lansing MI 10:25 3:25 35:20 0:53 18:13 1:08:13
2 539 David Hefty 17 Holt MI 8:24 3:28 35:23 2:24 20:57 1:10:34
3 402 Noah Richards 16 Lansing MI 8:15 2:47 33:49 2:16 25:05 1:12:11
4 419 Andrew Denman 16 Ashley MI 11:08 2:57 38:44 1:59 25:06 1:19:53
5 355 Brian Petersen 18 Holt MI 10:33 4:38 42:06 1:44 34:01 1:33:00
6 404 Ridge Weston 15 Haslett MI 15:36 7:42 44:15 4:03 30:06 1:41:40
7 356 Paul Petersen 18 Holt MI 23:44 3:58 40:20 2:32 39:48 1:50:20
HAWK ISLAND TRIATHLON


SPRINT FEMALE AGE GROUP: 15 - 19

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 354 Ingrid Petersen 15 Holt MI 8:43 5:51 40:19 1:48 27:54 1:24:32
2 458 Marissa Frain 17 Grand Rapids MI 11:45 4:06 39:10 2:41 31:40 1:29:20
3 563 Kendall Collins 19 Holt MI 14:28 3:10 46:38 1:27 27:31 1:33:12
4 190 Samantha Shears 18 Okemos MI 17:39 3:39 38:13 1:41 32:45 1:33:56
5 200 Mackenzie James 17 Holt MI 18:39 5:05
6 358 Brenna Albin 16 Dewitt MI 17:04
7 257 Grace Jansen 16 Lansing MI 17:45
HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 20 - 24

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 390 Erick Skaff 22 Flint MI 7:24 1:56 33:33 1:48 21:49 1:06:28
2 383 Jamieson Haak 23 Okemos MI 9:33 3:04 32:35 2:12 21:14 1:08:37
3 424 Jeff Johnson 24 East Lansing MI 10:39 2:27 35:51 0:55 23:33 1:13:23
4 275 Kevin Fisher 24 Ann Arbor MI 10:55 2:13 35:04 1:29 24:24 1:14:03
5 461 Kyle Haak 20 Okemos MI 12:36 4:06 34:52 1:24 22:28 1:15:24
6 184 Jackson Frederick 21 Bay City MI 8:39 4:45 38:33 4:13 24:06 1:20:14
7 365 Samuel Schultz 24 Okemos MI 13:13 5:06 38:00 1:20 26:23 1:24:00
8 508 Luke Griffioen 24 Okemos MI 8:31 5:08 40:17 1:50 29:05 1:24:47
9 425 Neal Anderson 24 East Lansing MI 12:41 3:33 44:29 1:32 25:19 1:27:31
10 173 Mitchell Johnson 22 Dimondale MI 14:11 5:09 41:41 1:56 30:17 1:33:12
11 540 Christopher Hefty 21 Holt MI 14:32 9:43 42:21 3:59 35:50 1:46:24
HAWK ISLAND TRIATHLON


SPRINT FEMALE AGE GROUP: 20 - 24

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 276 Sydney Laramie 23 Ann Arbor MI 10:38 2:30 37:48 1:56 24:13 1:17:03
2 531 Hunter Puma 22 Lansing MI 12:00 3:50 38:09 2:21 27:20 1:23:38
3 532 Jennifer Wallsteadt 22 Holt MI 10:14 4:09 50:03 3:29 27:52 1:35:45
4 305 Brianna Carroll 21 Ovid MI 16:12 4:25 40:44 1:21 34:01 1:36:41
5 536 Allison Vedder 22 Charlotte MI 12:36 4:35 47:47 1:54 30:34 1:37:24
6 112 Stephanie Edwards 21 Haslett MI 13:52 7:18 42:56 4:15 29:52 1:38:12
7 162 Krystalle Double 24 Okemos MI 10:24 5:49 50:34 1:11 31:06 1:39:03
8 311 Marie Dragonetti 23 Holt MI 14:48 4:44 53:06 1:11 35:20 1:49:07
HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 25 - 29

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 555 Tyler Guggemos 27 Dewitt MI 8:25 1:14 26:51 1:41 20:01 58:10
2 483 Josh Korson 28 Holt MI 8:52 2:10 31:40 1:11 23:16 1:07:07
3 460 Jeffrey Tabone 29 Spring Arbor MI 8:35 2:16 33:22 1:50 24:52 1:10:53
4 377 Alexander Voice 29 Detroit MI 9:38 2:22 33:46 1:02 24:56 1:11:42
5 249 Jeff Horn 26 Midland MI 10:07 3:28 36:17 1:36 24:41 1:16:07
6 482 Matthew Wagemann 29 Holt MI 12:14 3:03 37:35 1:01 23:07 1:16:58
7 144 Brian Bandemer 29 Ann Arbor MI 8:59 3:35 37:46 1:36 26:34 1:18:28
8 446 Kevin Lankford 26 Howell MI 12:33 4:14 34:59 3:05 27:14 1:22:03
9 379 Craig Mauger 29 Lansing MI 12:31 2:53 41:31 1:29 23:57 1:22:20
10 566 Adam Rosales 27 Lansing MI 12:05 4:14 39:41 1:16 26:27 1:23:40
11 490 Ben Poulson 25 Dewitt MI 13:05 3:03 39:29 1:32 27:04 1:24:10
12 495 Mike Gruszynski 27 East Lansing MI 14:56 7:07 42:21 1:47 30:48 1:36:57
13 233 Jason Piwarski 27 Lansing MI 16:51 3:37 58:54 2:11 27:06 1:48:37
14 520 Robert Carmody 26 Lansing MI 11:35
HAWK ISLAND TRIATHLON


SPRINT FEMALE AGE GROUP: 25 - 29

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 405 Kyla Zendler 29 East Lansing MI 11:49 2:18 37:29 1:29 22:27 1:15:30
2 318 Anne Osgood 27 Lansing MI 10:34 3:51 39:29 2:30 25:31 1:21:52
3 465 Jamie Jacobs 27 Lansing MI 8:34 2:32 39:12 1:42 30:14 1:22:11
4 406 Jessica Wey 29 East Lansing MI 12:04 2:43 39:51 1:55 25:56 1:22:26
5 288 Stephanie Fluegeman 25 Okemos MI 12:55 3:55 39:18 2:27 30:55 1:29:28
6 272 Jennie Russell 28 Lansing MI 13:14 3:06 41:49 1:22 31:02 1:30:32
7 497 Jenna Youngs 25 Spring Arbor MI 12:01 4:13 47:06 1:58 26:13 1:31:28
8 127 Nicole Koepke 27 Williamston MI 12:02 2:40 45:51 1:19 31:13 1:33:03
9 268 Danielle Berroa 27 Lansing MI 11:21 4:30 44:16 1:28 33:16 1:34:49
10 462 Patricia MacLeod 29 Royal Oak MI 13:09 6:26 43:57 2:10 30:55 1:36:34
11 350 Jennifer McArdle 29 Lansing MI 12:03 6:11 46:59 2:52 31:09 1:39:12
12 387 Anna Lena Hullquist 29 Lansing MI 14:11 4:45 42:10 3:21 34:51 1:39:15
13 166 Janelle Flores 28 Lansing MI 16:44 3:50 47:15 1:37 31:55 1:41:19
14 500 Johanna Dart 25 Lansing MI 11:04 3:51 59:43 1:48 27:45 1:44:09
15 271 Jenny Baker 29 Holt MI 17:42 2:46 42:34 3:00 38:28 1:44:28
16 283 Samantha Alexander 29 Lake Isabella MI 16:52 4:23 47:45 1:43 37:14 1:47:55
17 438 Rachael Smith 25 St. Johns MI 13:30 4:21 45:01 2:29 46:18 1:51:36
18 253 Kate Duhadway 28 East Lansing MI 16:15 3:44 54:04 2:42 41:52 1:58:36
19 193 Aubree Swab 26 Charlotte MI 16:29 6:35 56:01 3:18 36:47 1:59:09
HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 30 - 34

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 493 Jason Eagleston 31 Okemos MI 7:42 1:14 27:48 1:03 19:43 57:27
2 600 Kevin Pline 34 Plymouth MI 10:14 2:00 31:43 2:09 19:47 1:05:50
3 151 Jon Davenport 32 Lansing MI 9:21 1:38 32:17 1:08 23:17 1:07:39
4 420 David Bearss 32 Sanford MI 10:31 1:37 32:58 1:32 25:16 1:11:52
5 441 Taylor Herschleb 33 Okemos MI 10:14 3:01 35:36 2:11 24:01 1:15:00
6 325 Anthony Kendall 34 East Lansing MI 12:02 3:48 32:22 2:28 25:08 1:15:46
7 469 Josh Block 33 Holt MI 10:18 2:35 33:52 1:56 27:11 1:15:51
8 316 Phil Wilson 31 Lansing MI 11:57 2:47 37:46 1:20 24:33 1:18:21
9 158 Brad Wever 34 Dewitt MI 13:55 3:11 35:44 2:28 25:34 1:20:50
10 570 Christopher Greene-Szmadzinski 34 Lansing MI 11:38 4:55 40:22 1:31 22:52 1:21:16
11 169 Jacob Bond 31 Lansing MI 12:23 3:17 43:50 1:30 22:54 1:23:52
12 319 Joshua June 33 Rockford MI 10:38 7:29 35:06 4:20 27:41 1:25:12
13 416 Mathew Rademacher 30 St Johns MI 13:09 4:02 37:46 1:38 30:23 1:26:55
14 546 John Williams 33 Spring Arbor MI 14:47 3:51 40:35 1:05 26:50 1:27:06
15 554 Keith Kris 34 Lansing MI 17:15 4:14 34:58 2:49 32:17 1:31:31
16 468 Jon Block 31 Holt MI 10:47 4:29 41:22 2:44 34:29 1:33:49
17 432 Adam Mead 34 Holt MI 11:20 3:47 45:49 1:59 31:02 1:33:55
18 349 Brandon Brooks 31 Lansing MI 14:20 3:53 46:57 2:53 31:09 1:39:10
19 261 Jonathan Edgerly 34 Eaton Rapids MI 12:28 5:20 51:19 4:41 26:49 1:40:35
20 447 Chris Beasley 34 East Lansing MI 16:17 7:40 46:17 2:01 29:24 1:41:37
21 412 Stephen Tanner 33 Grand Rapids Int 8:32 2:44 1:10:30 3:59 24:02 1:49:45
22 580 Ondra Malone 31 Lansing MI 18:41 6:36 1:04:57 2:02 42:04 2:14:18
HAWK ISLAND TRIATHLON


SPRINT FEMALE AGE GROUP: 30 - 34

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 437 Trisha Caldwell 32 Holt MI 12:24 3:33 38:30 1:05 27:46 1:23:17
2 506 Margo Sharp 33 Lansing MI 10:48 3:18 39:50 1:48 28:15 1:23:57
3 277 Lisa Burley 34 Madison WI 11:42 3:35 37:41 2:05 29:34 1:24:35
4 254 Rebecca Jonkman 33 Macomb MI 11:24 3:39 41:23 1:05 27:59 1:25:28
5 484 Cassie Kotlarczyk 31 Okemos MI 11:15 4:12 46:55 2:31 24:30 1:29:22
6 284 Rebecca Keenan 34 St Johns MI 12:40 2:56 38:43 2:47 34:07 1:31:12
7 225 Crista Reaves 33 Holt MI 14:02 4:40 42:39 3:37 28:12 1:33:07
8 510 Jessi Wortley Adler 34 10:32 3:52 47:53 2:09 29:08 1:33:33
9 393 Maria Holmes 32 Lansing MI 15:29 4:26 44:57 2:17 28:05 1:35:12
10 513 Cheryl Engfehr 33 Haslett MI 14:26 4:36 48:59 2:10 25:37 1:35:47
11 156 Megan Pline 33 Plymouth MI 15:31 4:21 45:32 2:54 27:58 1:36:13
12 522 Sarah Poulin 33 Grass Lake MI 15:44 4:12 41:43 2:47 31:55 1:36:19
13 296 Anna Tabone 31 Spring Arbor MI 13:51 6:01 45:28 1:27 32:15 1:38:59
14 297 Kelly McGraw 30 Spring Arbor MI 10:14 9:38 45:25 1:31 32:15 1:39:00
15 573 Kristen Owen 34 Dewitt MI 12:00 4:22 45:57 2:35 36:16 1:41:09
16 398 Kristine Burch 33 Saginaw MI 14:44 6:05 49:57 1:40 29:30 1:41:53
17 550 Sarah Dixcy 32 Grand Rapids MI 14:05 7:10 43:09 3:57 34:48 1:43:08
18 226 Lindsay Thorn 30 Eaton Rapids MI 15:29 4:08 48:09 3:25 33:09 1:44:18
19 258 Jennifer Newman 33 St. Johns MI 11:17 5:41 49:07 1:47 42:08 1:49:56
20 353 Katie Marchbanks 34 Bay City, Mi MI 14:11 5:57 50:52 4:30 34:59 1:50:26
21 526 Shari O'Boyle 34 Ovid MI 15:27 6:10 49:11 3:07 36:47 1:50:40
22 217 Faith Cooper 30 Lansing, Mi MI 12:09 3:03 58:21 1:38 36:54 1:52:03
23 544 Soojeong Hong 30 Lansing MI 9:48 10:41 57:19 1:58 33:15 1:52:59
24 322 Tonya Williams 30 Dewitt MI 19:47 4:57 48:45 6:02 41:01 2:00:29
25 194 Anneka Owen 32 Charlotte NC 40:06
HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 35 - 39

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 143 Brian Goodman 39 Brighton MI 8:38 1:44 28:05 1:03 20:56 1:00:24
2 429 Aaron Bales 37 Lansing MI 8:37 2:03 29:22 2:08 20:58 1:03:06
3 216 Eric Haynes 35 Grand Rapids MI 8:37 1:12 29:56 1:15 22:52 1:03:50
4 430 Tim Corson 39 Holt MI 9:12 3:33 32:38 1:32 23:11 1:10:05
5 456 Brent Weber 38 St. Johns MI 9:46 3:38 33:30 1:46 22:35 1:11:13
6 237 Robert Wiborn 35 Portland MI 9:31 1:43 32:36 1:39 26:06 1:11:33
7 582 Matt Chartow 35 8:59 3:24 35:15 1:40 25:04 1:14:21
8 361 Martin Snitgen 37 Grand Ledge MI 9:46 3:29 37:30 1:06 26:24 1:18:13
9 267 Stuart Rankin 37 Eaton Rapids MI 10:38 3:18 36:17 1:12 27:30 1:18:53
10 421 Joseph Wildern 36 Charlotte MI 11:14 5:11 36:32 2:02 24:09 1:19:06
11 515 Tim Davis 38 Lansing MI 12:52 4:47 34:51 2:38 25:34 1:20:40
12 481 Tim Sanchez-Mustapha 35 Holt MI 13:59 1:59 36:27 1:16 27:08 1:20:47
13 467 Jeremy Block 38 Holt MI 11:48 2:12 34:44 2:17 29:52 1:20:51
14 219 Tony Sesti 39 Okemos MI 11:53 4:20 35:04 1:50 29:15 1:22:19
15 496 Ryan Wiseman 37 St. Johns MI 12:51 3:16 36:21 1:48 28:34 1:22:48
16 342 Nic Fowler 38 Eaton Rapids Mi MI 10:31 4:33 38:49 2:47 26:34 1:23:11
17 386 Michel Baraburiye 36 Lansing MI 20:26 2:43 34:17 1:46 24:51 1:24:00
18 364 Brett Eberhard 39 Eagle MI 14:00 4:19 34:54 1:36 31:36 1:26:24
19 335 Brian Demeester 39 Midland MI 13:05 10:55 34:38 3:37 26:03 1:28:16
20 140 Ryan Stelzer 35 Loves Park IL 15:29 4:25 40:18 2:10 29:13 1:31:33
21 562 Harper Wildern 38 Charlotte MI 12:08 5:28 42:52 1:50 32:24 1:34:39
22 388 Richard Janka 38 Canton MI 17:48 6:04 38:28 3:29 29:32 1:35:19
23 473 Brian Egan 36 East Lansing MI 14:20 6:11 44:34 6:10 28:41 1:39:54
24 479 Michael Rivas 38 Holt MI 19:21 3:32 47:56 2:23 32:08 1:45:18
25 512 Tim Schmitt 36 Lansing MI 17:56 3:43 40:21 2:51 44:13 1:49:03
26 442 Matthew Hicks 37 Lansing MI 14:55 6:18 48:42 4:23 35:34 1:49:50
HAWK ISLAND TRIATHLON


SPRINT FEMALE AGE GROUP: 35 - 39

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 208 Danielle Doctor 36 Jackson MI 13:12 1:58 35:04 2:08 22:44 1:15:04
2 293 Stephanie Edwards 39 Holt MI 14:10 3:21 39:03 2:01 24:03 1:22:36
3 475 Karen Dextrom 37 Holt MI 10:01 3:50 40:48 1:20 26:57 1:22:53
4 560 Gina Cooper 35 Dewitt MI 12:26 4:11 36:59 1:21 29:08 1:24:03
5 247 Kristina Crandell 36 Owosso MI 14:25 2:47 42:15 1:27 23:51 1:24:43
6 471 Becka Bowden 37 Holt MI 11:50 2:48 39:01 1:40 30:53 1:26:10
7 487 Jamie Veith 35 Grass Lake MI 12:06 4:24 37:44 2:39 30:27 1:27:18
8 360 Jennifer Ferrigan 39 Lansing MI 12:19 4:52 40:30 2:28 28:08 1:28:16
9 491 Kelly Rose 39 Dewitt MI 10:54 4:11 40:26 2:24 30:51 1:28:44
10 428 Renae Mead 36 Holt MI 12:14 3:25 39:11 2:11 34:39 1:31:38
11 323 Kari Jo Shephard 35 West Olive MI 12:30 5:18 41:13 2:17 30:45 1:32:01
12 211 Laura Harris 36 Dewitt MI 12:44 4:07 38:34 1:42 35:36 1:32:41
13 246 Bridgit Spielman 36 Owosso MI 12:44 4:35 44:43 1:42 29:45 1:33:27
14 535 Nicole Thelen 39 Laingsburg MI 11:44 5:01 40:18 2:18 35:41 1:35:00
15 346 Melanie Cascaddan 37 Lansing MI 12:49 4:04 41:34 2:30 35:11 1:36:05
16 170 Jennifer Robel 39 Holt MI 12:42 4:08 45:10 3:33 31:40 1:37:11
17 123 Darci Schulze 38 Saint Johns MI 12:34 9:21 44:33 1:20 30:29 1:38:14
18 196 Renee Pier 37 Lansing MI 12:29 7:01 45:11 1:48 33:55 1:40:22
19 343 Sara Fowler 36 Eaton Rapids MI 18:07 4:06 41:46 2:08 34:17 1:40:23
20 418 Tiffani Darling 35 Chicago IL 12:55 4:14 56:09 1:33 26:00 1:40:50
21 434 Elizabeth Lakomy 35 Eaton Rapids MI 14:08 5:12 44:14 2:49 35:46 1:42:08
22 332 Robin Trumble 38 Lansing MI 15:44 4:27 46:29 1:59 33:56 1:42:33
23 338 Jessica Lee 36 Holt MI 13:19 5:48 48:48 3:09 33:17 1:44:20
24 274 Sarah Ooms 36 Plymouth MI 15:06 6:05 44:50 3:47 36:46 1:46:31
25 528 Stephanie Chandel 37 Williamston MI 12:35 9:37 50:19 2:05 34:40 1:49:14
26 444 Heather Hicks 36 Lansing MI 15:25 5:44 48:52 3:52 35:58 1:49:49
27 187 Sylvia Crow 36 Lansing MI 15:59 5:01 46:37 3:30 41:57 1:53:03
28 369 Christan Carlson 38 Grand Ledge MI 17:57 4:14 54:05 2:25 36:08 1:54:48
29 312 Lisa Elliott 36 Bay City MI 15:21 5:57 55:12 2:11 48:16 2:06:55
30 501 Sarah Goad 38 Mason MI 25:46 13:10 1:16:04 3:39 42:42 2:41:19
HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 40 - 44

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 235 Jedaiah Kramer 41 Macomb MI 10:40 2:46 32:16 1:06 21:05 1:07:50
2 234 Jeremiah Asher 40 Bath MI 9:23 2:30 32:05 1:48 23:21 1:09:05
3 320 Jeremy Herliczek 41 Lansing MI 9:03 3:00 34:04 1:33 23:00 1:10:39
4 565 Ronald Abner 43 Howell MI 9:13 2:30 32:49 1:30 25:22 1:11:22
5 183 Tim Hansen 43 West Branch MI 11:24 2:46 31:24 1:14 24:37 1:11:23
6 138 Chad Husted 40 Portland MI 11:51 2:40 31:44 2:40 23:04 1:11:57
7 236 Chris Pohlod 40 Morrice MI 9:24 3:30 33:55 2:06 23:54 1:12:47
8 134 Luke Smith 40 Holt MI 11:15 2:48 33:44 1:36 24:35 1:13:56
9 525 Anthony Pease 42 East Lansing MI 9:41 2:42 31:54 1:43 28:08 1:14:06
10 414 Prentice Cole 44 Dewitt MI 11:40 3:18 37:27 2:12 24:11 1:18:45
11 205 Dale Leffler 44 Dewitt MI 10:30 4:38 37:24 2:16 25:08 1:19:54
12 282 Trever Engler 41 Bad Axe MI 10:34 2:10 42:25 2:05 22:49 1:20:02
13 199 Scott Zbojniewicz 40 Holt MI 11:55 3:25 39:47 3:10 27:25 1:25:39
14 396 Christopher Chamberlin 43 Owosso MI 12:00 5:11 38:53 1:47 28:35 1:26:23
15 245 Steven Lonzo 40 Dewitt MI 15:16 7:45 41:36 3:06 27:52 1:35:32
16 139 Clifford Zang 42 Lansing MI 14:57 6:07 42:34 1:54 33:31 1:39:01
17 507 Theodore Seitz 42 East Lansing MI 13:37 6:55 50:35 2:28 26:56 1:40:29
18 330 Stephen Quack 42 Grand Rapids MI 17:29 6:08 53:01 2:57 26:04 1:45:36
19 492 Charles Rose 41 Dewitt MI 12:26 4:43 58:19 2:58 28:36 1:47:00
HAWK ISLAND TRIATHLON


SPRINT FEMALE AGE GROUP: 40 - 44

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 291 Michelle Brittain 42 Lansing MI 8:54 3:08 35:32 2:24 31:57 1:21:53
2 165 Kelly Hodges 43 Holt MI 12:05 4:57 35:41 2:11 31:00 1:25:52
3 326 Sherry Martin 41 East Lansing MI 13:28 3:31 38:23 3:38 27:56 1:26:53
4 440 Susanna Burke 40 Lansing MI 13:33 3:48 43:23 1:32 25:21 1:27:35
5 186 Pam Hansen 41 West Branch MI 11:29 6:57 42:27 1:19 25:55 1:28:05
6 182 Dannan Siano 42 River Forest IL 12:12 6:54 41:38 2:12 25:51 1:28:45
7 359 Sarah Wallace 43 Lansing MI 11:45 3:54 42:40 1:48 30:09 1:30:15
8 417 Jennifer Weston 42 Grand Ledge MI 12:31 7:10 43:42 2:08 32:21 1:37:50
9 529 Kate Stanton 44 Potterville MI 12:01 3:56 51:44 2:42 28:56 1:39:17
10 333 Kim Mitcham 41 Lansing MI 14:25 5:02 46:16 1:48 36:31 1:44:00
11 124 Kendra Pyle 43 Lansing MI 15:17 5:45 43:26 6:59 34:57 1:46:23
12 303 Meredith Bladecki 40 Bay City MI 15:09 5:34 51:55 2:26 34:59 1:50:01
13 324 Shannon Baker 43 Dimondale MI 14:57 8:14 56:30 3:53 30:10 1:53:43
14 148 Jennifer Quack 43 Holt MI 15:47 6:58 57:50 2:45 41:28 2:04:46
15 541 Monica Hernandez-Alaniz 42 Bay City MI 20:27 6:15 56:55 3:07 41:51 2:08:32
16 385 Cynthia Singletary 43 Lansing MI 19:48 7:16 59:59 6:07 47:41 2:20:48
HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 45 - 49

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 545 Greg Peroff 45 Manchester MI 8:54 1:55 30:52 1:45 24:51 1:08:16
2 334 Jeff Spencer 45 Holland MI 10:05 1:37 30:56 1:33 25:18 1:09:27
3 292 Mark Prescott 46 Bad Axe MI 10:30 2:09 31:05 2:05 26:32 1:12:21
4 164 William Hodges 45 Holt MI 9:35 3:09 37:01 2:04 24:43 1:16:29
5 533 Todd Stanton 46 Potterville MI 10:35 3:23 33:55 2:22 27:28 1:17:42
6 489 Dan Vander Hill 47 Spring Arbor MI 11:37 3:20 33:16 3:39 26:11 1:18:00
7 212 Lee Cuykendall 45 Monroe MI 12:33 3:19 36:48 1:22 24:32 1:18:32
8 514 Tate Schaar 45 Leslie MI 11:20 4:50 37:01 3:00 24:01 1:20:10
9 547 Jim Butler 48 Charlotte MI 18:06 5:40 38:44 1:16 27:15 1:30:59
10 472 Scott Pearson 47 Lansing MI 14:22 7:50 40:07 2:34 29:29 1:34:20
11 534 Jim Murray 49 Grass Lake MI 12:27 5:08 42:00 2:06 36:42 1:38:20
12 392 Anthony Coble 46 Okemos MI 14:35 4:58 54:06 4:39 27:19 1:45:36
13 366 Anthony Paganini 48 Okemos MI 22:42 6:08 44:57 3:58 30:55 1:48:38
14 223 Chris Dennis 46 Holt MI 15:20 5:38 45:03 2:18 41:23 1:49:39
15 290 Dale Erickson 47 Lowell MI 9:11 1:59 1:11:11 2:17 28:48 1:53:25
16 375 Ron Peters 47 Lansing MI 24:16 5:19 43:34 3:36 36:51 1:53:35
HAWK ISLAND TRIATHLON


SPRINT FEMALE AGE GROUP: 45 - 49

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 400 Cathy Wylie 49 Linden MI 14:20 3:46 36:47 1:23 29:06 1:25:20
2 243 Beth Ruffing 49 Marshall MI 11:55 2:26 38:04 1:50 32:16 1:26:29
3 371 Kimberly Johnson 45 Charlotte MI 13:39 3:30 35:01 2:11 34:07 1:28:26
4 443 Mary Hemenway 48 Dewitt MI 14:54 5:49 43:16 1:32 27:58 1:33:27
5 415 Jennie Branscum 46 Lansing MI 13:59 4:10 42:54 2:11 32:13 1:35:25
6 367 Jennifer Roberts 48 East Lansing MI 15:55 3:18 43:42 1:14 31:42 1:35:50
7 523 Wendy McCann 49 East Lansing MI 15:18 6:55 49:42 2:43 34:46 1:49:21
8 538 Shari Ebidon 48 Dimondale MI 12:55 7:37 58:17 2:18 30:23 1:51:28
9 301 Natalie Dingledine 49 Haslett MI 11:49 7:33 48:45 2:49 40:46 1:51:40
10 306 Lisa Ulrich 46 Perry MI 17:51 8:16 46:48 6:23 38:24 1:57:40
11 378 Kathleen Donahue 48 East Lansing MI 15:19 5:41 50:56 5:50 40:17 1:58:01
12 300 Patti McManus 45 Haslett MI 15:08 6:51 50:50 4:45 45:18 2:02:50
13 530 Theresa Vedder 46 Charlotte MI 17:46 5:41 1:10:16 1:59 49:13 2:24:53
14 198 Tamra Thompson 46 Holt MI 18:32 5:13
HAWK ISLAND TRIATHLON


SPRINT MALE AGE GROUP: 50 - 54

Place No. Name Age Town State Swim Tran1 Bike Tran2 Run Final
1 518 Richard Young 51 10:15 1:55 30:18 1:37 22:57 1:07:01
2 337 Michael Hammond 54 Potterville MI 10:24 2:51 31:16 2:13 20:36 1:07:17
3 431 Ken Frechen 52 St. Johns MI 11:17 3:42 31:05 1:19 22:42 1:10:02
4 129 Tom Boyd 52 Okemos MI 9:28 2:59 32:05 1:28 25:30 1:11:28
5 478 John Maher 50 Holt MI 10:13 3:31 34:39 2:31 27:27 1:18:19
6 167 Greg Pratt 53 Dewitt MI 11:01 3:35 37:37 2:39 24:29 1:19:19
7 504 Matt Lorenz 50 Chelsea MI 10:17 3:55 37:25 1:20 28:24 1:21:19
