FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE
OCTOBER 17, 2015
TIMING BY NEWTON TIMING & RACE SERVICES
www.newtontiming.com
ELITE/EXPERT RESULTS

FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


PRO/ELITE MEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 125 Jorden Wakeley QUIRING CYCLES 40:07 42:18 43:29 2:05:52.6
2 1 Cole House Broken Spoke/Rogue Cycle Works 40:09 42:13 43:36 2:05:55.9
3 42 Nathan Guerra 40:09 42:18 43:32 2:05:57.1
4 121 Alex Vanias Team OAM NOW / Athletic Mentors 40:14 42:16 43:28 2:05:57.5
5 103 Michael Simonson Main St Cycles 40:25 42:26 44:02 2:06:51.1
6 106 Cody Sovis Einstein Racing 41:30 43:27 44:15 2:09:10.4
7 644 Shawn Davison Farm Team Racing 41:32 43:26 44:19 2:09:15.4
8 114 Alex Tenelshof Village Racing 41:36 43:29 44:17 2:09:20.6
9 87 Joel Poliskey Ray's Bike Shop 41:37 43:28 44:25 2:09:28.7
10 56 Sean Kickbush M22/The Cyclery 40:42 43:42 45:16 2:09:38.6
11 58 Dan Korienek Leadout/West MI Bikes 41:40 43:24 44:39 2:09:42.2
12 664 Scotty Albaugh 42:07 44:19 44:53 2:11:17.6
13 128 Marc Walters MPI - Main Street Racing Team 43:57 44:45 44:49 2:13:29.7
14 721 Robert Neidlinger HC Hooligans 41:53 45:55 46:40 2:14:27.1
15 65 Kyle MacDermaid Village Bike & Fitness 44:04 47:18 49:16 2:20:37.1
16 116 Matt Tingley 44:06 47:17 49:24 2:20:45.3
17 47 Earl Hillaker Founders Racing 41:49 48:10
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


PRO/ELITE WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 84 Kaitlyn Patterson OAM NOW/Athletic Mentors 44:57 45:52 47:19 2:18:05.6
2 2 Mackenzie Woodring Foundry Cycles 45:07 46:29 48:51 2:20:25.7
3 123 Susan Vigland Hagerty Cycling 48:29 52:17 55:14 2:35:58.2
4 23 Megan Doerr McLain Race Team 49:43 53:13 54:27 2:37:22.6
5 41 Lindsay Guerra 50:36 53:48 54:07 2:38:30.7
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 99 Lisa Selle RBS Trek Cycling 49:47 50:40 52:10 2:32:36.3
2 54 Miki Kedo Clemmons bicycle 50:19 54:02 56:04 2:40:23.8
3 710 Susan Newmyer 52:41 55:47 59:54 2:48:20.7
4 31 Maddy Frank Freewheeler Racing 53:14 57:14 59:46 2:50:12.2
5 707 Erica Zeboor Cross Country Cycle 51:01 58:48 1:04:39 2:54:27.5
6 186 Dawn Cluchey Freewheeler Racing 56:33 1:00:49 1:03:08 3:00:28.8
7 29 Breanne Fortuna Hagerty Cycling 58:08 1:06:57 1:06:13 3:11:16.8
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 18-29

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 78 Jonathan Nesburg Leadout Racing 45:13 47:34 45:04 2:17:48.9
2 112 Mark Strikwerda Velo City Cycles 47:05 47:34 49:15 2:23:53.2
3 18 Joshua Concannon 46:19 48:11 51:36 2:26:04.3
4 21 Nicholas Diephouse LBL Racing 46:47 48:59 51:52 2:27:36.7
5 53 Austin Johnson Hagerty 45:47 48:22 1:04:43 2:38:50.7
6 93 Chad Rector Team Remax 49:20 54:15 59:07 2:42:41.5
7 705 Justin Faber Cross Country Cycle 48:41
8 107 Patrick Spalding 49:36
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 30-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 129 Tyler Weston CLARK LOGIC 43:45 47:00 45:01 2:15:44.8
2 706 Mike Powers KEEN RACING 43:52 46:53 45:05 2:15:48.9
3 692 Josh Zelinski City Bike Shop 44:17 46:30 45:12 2:15:57.3
4 109 Daniel Sterling RACING GREYHOUNDS 44:23 46:23 45:19 2:16:02.7
5 75 Keegan Myers M22/The Cyclery 43:45 47:00 46:08 2:16:52.3
6 76 Paul Nederveld Fusion/New Holland Brewing 44:03 46:42 46:27 2:17:10.9
7 73 Brian Monton Spindrift Cyclesports 44:38 46:33 46:45 2:17:54.4
8 133 Eric Wolting Freewheeler Racing 45:05 46:05 46:48 2:17:56.3
9 92 Nicholas Razo Team J-Tree 44:46 46:27 47:31 2:18:42.5
10 719 Nathan St Onge KEEN RACING 44:12 47:04 47:32 2:18:46.1
11 62 Eric Langley Freewheeler Racing 44:37 46:49 48:23 2:19:48.0
12 86 Jeff Poirier Team JTree 45:25 47:36 48:35 2:21:33.7
13 13 Marc Brunette McLain Race Team 44:57 47:26 49:24 2:21:45.4
14 10 David Bennefield HC Hooligans 46:19 48:14 48:28 2:22:59.8
15 7 Brian Beauchamp Hagerty Cycling 44:20 47:02 51:49 2:23:09.8
16 131 Andrew Wisniewski RACING GREYHOUNDS 45:56 48:42 48:44 2:23:20.5
17 720 Jeramy Duffield Bissell/ ABG 45:06 48:18 52:46 2:26:08.2
18 130 Nick Wierzba Hagerty Cycling Team 43:55 47:34 55:48 2:27:15.4
19 43 Adam Hallett HC Hooligans 46:26 48:30 52:35 2:27:28.5
20 20 Aaron Davis Team World Bicycle Relief 46:34 49:38 51:25 2:27:35.4
21 97 Steve Schultz Latitude 45/Twisted Stone 46:45 49:28 51:59 2:28:09.9
22 50 Eric Hune Team World Bicycle Relief 46:34 49:38 53:36 2:29:46.1
23 135 Aaron Zuelke EPS security 44:44 46:58 58:34 2:30:14.2
24 343 R.J. Meske Team JTree 45:25 49:20 57:54 2:32:37.6
25 74 Dean Murphey CITY BIKE SHOP 49:20 52:03 55:40 2:37:02.0
26 718 Michael Sutton independent 50:28 50:50 58:28 2:39:44.7
27 713 Alejandro Pina City Bike Shop 50:25 54:06 57:26 2:41:55.2
28 80 Mike Okma Hagerty 50:34 55:01 1:04:02 2:49:35.6
29 4 James Bartlett Latitude 45 50:31 57:00 1:04:01 2:51:31.0
30 709 Lane Myers Detroit City Racing 1:00:05 1:00:00 1:08:54 3:08:57.1
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 40-47

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 98 Tom Scott Team Speed Merchants 44:14 45:15 46:02 2:15:29.0
2 45 Rick Hatfield RACING GREYHOUNDS 44:36 44:43 46:15 2:15:32.5
3 94 Matt Remelts Founders Racing 44:23 44:57 46:21 2:15:39.6
4 59 Roy Kranz Revolution Racing 44:24 44:57 46:26 2:15:45.5
5 35 Greg Giles RACING GREYHOUNDS 44:46 46:45 47:20 2:18:49.0
6 100 Rob Selle RBS Trek Cycling 44:45 46:14 48:17 2:19:14.6
7 17 Jay Click Cycletherapy - Specialized Racing 44:39 46:03 48:46 2:19:26.9
8 88 Mark Pruim cross country cycle 44:37 47:05 48:43 2:20:23.5
9 110 Joseph Stoner Cannondale Midwest Racing 44:57 47:45 47:56 2:20:35.2
10 101 Ed Serrat Cycletherapy Racing/Orange Krush 44:44 47:54 48:11 2:20:47.3
11 127 Scott Walter Team JTREE 46:27 46:48 47:58 2:21:11.2
12 25 Karl Emmerich RACING GREYHOUNDS 46:28 46:50 47:56 2:21:11.9
13 28 Eric Forrester EPS 44:53 47:41 48:45 2:21:17.4
14 9 Cameron Bell RACING GREYHOUNDS 46:20 46:53 48:08 2:21:19.6
15 71 Geoff Miller Team Barracuda 45:16 48:12 48:48 2:22:14.2
16 52 Jim Jackovatz KLM/Cold Stone 44:18 45:10 53:45 2:23:12.1
17 40 Robert Gribble FREEWHEELER RACING 45:30 48:53 49:57 2:24:18.7
18 37 Matt Gorski Cycletherapy 45:37 48:47 49:59 2:24:21.0
19 711 Jason Johnson McLain Race Team 45:20 48:36 51:56 2:25:50.8
20 32 Rob Frank RBS TREK MTB TEAM 46:25 50:07 50:18 2:26:48.0
21 79 Thomas Novitsky RACING GREYHOUNDS 47:22 49:33 50:15 2:27:09.3
22 704 Tony Gwin Maumee Valley W 47:04 48:31 51:36 2:27:09.8
23 656 Chad Jordan M-22 45:51 49:17 52:11 2:27:17.9
24 30 Craig Fortuna Einstein Racing 46:25 49:18 54:23 2:30:04.5
25 124 Todd Vigland Hagerty 49:34 49:30 51:30 2:30:33.1
26 715 Eric Kimber Fusion/New Holland Brewing 48:43 50:45 51:09 2:30:36.3
27 108 Jason Sparks RACING GREYHOUNDS 48:54 50:25 51:55 2:31:12.7
28 670 Yarro D Ireland Leon Speakers 46:42 48:09 56:25 2:31:13.9
29 5 Aaron Barto Cannondale Midwest Racing 48:45 51:00 53:45 2:33:28.5
30 57 Brian Klym Hagerty 48:41 50:46 54:20 2:33:46.4
31 119 John Urbain City Bike Shop 50:05 52:11 53:56 2:36:10.2
32 72 Mark Miller Team Neighborlink 48:31 52:31 55:11 2:36:11.5
33 27 Steve Fields 50:48 53:07 55:04 2:38:57.4
34 351 Brian Miller RACING GREYHOUNDS 49:14 53:37 56:18 2:39:08.5
35 12 Tim Bottrell Norte! 50:29 53:21 56:19 2:40:07.7
36 63 Dave Lenting Leadout/West Michigan Cycling and Fitness 51:19 55:28 58:39 2:45:24.7
37 708 Jason Davis LaFontaine Automative Group 1:00:50 1:04:12 1:19:20 3:24:19.5
38 90 Ulises Rabeiro Latitude 45/Twisted Stone 54:30
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 48-54

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 712 Tom Linck Leadout Racing/ West MI Bike 45:13 46:32 46:00 2:17:43.7
2 716 Paul Olson Hagerty Cycling 45:13 46:30 46:04 2:17:46.4
3 46 Dave Hietikko EPS Security Systems 45:19 46:56 48:07 2:20:19.5
4 3 Christopher Abston TEAM OAM NOW/ATHLETIC MENTORS 45:23 47:04 48:16 2:20:41.7
5 69 John Meyers Cannondale Midwest 45:12 47:16 49:52 2:22:17.5
6 8 Michael Belanger RACING GREYHOUNDS 46:26 48:28 49:02 2:23:54.4
7 85 Greg Peters Cross Country Cycle 45:38 49:18 49:57 2:24:52.0
8 117 Dell Todd Speeed Merchants 45:59 49:54 49:50 2:25:41.6
9 296 Thomas Klaver Freewheeler Racing 47:33 49:18 50:32 2:27:21.3
10 24 Mark Donakowski RACING GREYHOUNDS 47:41 49:32 50:44 2:27:56.5
11 120 Mike Vanhouten Bissell/ABG 47:42 49:15 51:41 2:28:36.8
12 102 William Shaver Niner/ Freewheeler Racing 48:01 50:42 51:35 2:30:16.5
13 81 Kristopher Ouvry Cannondale Midwest Racing 47:51 49:36 53:07 2:30:33.2
14 60 Stephen Lagerquist Einstein Racing 48:27 51:57 53:58 2:34:20.8
15 19 Gregory Danforth NCCS/Derailled 50:00 52:36 52:18 2:34:52.9
16 714 Stephen Lentner Lentnerracing.com 51:50 51:53 56:27 2:40:08.0
17 61 Eric Landman CD Exchange Holland & Muskegon 47:44 51:44 1:00:49 2:40:15.1
18 14 David Bucholtz Hagerty Racing 48:16 53:08 59:10 2:40:32.4
19 89 Doug Queener Hometown Bicycles 48:50 53:30
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 55+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 95 Keith Riege Need a Sponsor! 46:20 47:15 48:29 2:22:01.7
2 26 Jeff Faber Cross Country Cycle 46:21 47:31 48:17 2:22:07.3
3 22 Jeff Doerr Mclain race team 47:27 50:11 50:46 2:28:22.5
4 717 Lars Welton Hagerty Cycling 49:17 51:19 54:18 2:34:52.6
5 15 Don Camp west MI coast riders 49:48 51:52 55:35 2:37:12.6
6 113 Clete Swanson Quiring Racing 49:10 52:08 59:37 2:40:53.7
7 51 Kevin Hyde Freewheeler Racing 47:49 55:36 1:00:05 2:43:29.2
8 70 Bradferd Miller City Bike Shop 54:14 57:41 1:00:02 2:51:55.8
9 38 Matt Graves Speed Merchants 56:13 59:30 1:00:19 2:56:00.5
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN SS

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 104 Collin Snyder OAM NOW! ATHLETIC MENTORS 44:14 45:24 46:46 2:16:22.6
2 134 Jeffrey Zeller Quiring Cycles 44:14 45:25 48:24 2:18:01.6
3 34 Craig Gietzen speed merchants 46:06 48:08 51:17 2:25:29.5
4 64 Andrew Louwaert Clark Logic 46:02 48:56 51:19 2:26:16.0
5 39 Jake Grevenstuk Clark Logic 46:49 49:15 51:01 2:27:03.3
6 126 Dave Walston 46:45 49:08 51:42 2:27:33.8
7 82 Dan Packer City Bike Shop 48:19 51:08 55:21 2:34:47.4
8 122 John Vernon 1:01:45 1:09:40 1:18:12 3:29:35.1
9 118 Talon Tramper Village bike and fitness 47:34 50:01
10 105 Kevin Soules Team Apex Multisport 50:08
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT FAT TIRE

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 67 Jimmi McMurray Freewheeler Racing 46:16 47:47 48:57 2:22:58.4
2 96 Kris Sands team Mclain 48:42 48:38 50:32 2:27:50.2
3 16 Michael Clark Freewheeler Bike Shop 46:46 49:56 51:40 2:28:19.8
4 36 Rob Goepfrich Hagerty Racing 46:53 49:48 52:14 2:28:53.4
5 111 Tom Stoner Cannondale Midwest Racing 47:34 51:35 55:30 2:34:37.4
6 132 James Withers Revolution Racing 49:45 52:47 54:24 2:36:54.7