ANCHOR BAY TRIATHLON
SATURDAY, JULY 9, 2016
NEW BALTIMORE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

ANCHOR BAY TRIATHLON


MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 1 Gary Greib 68 50 11 12:20 0:40 1 27:28 0:34 2 18:54 59:53
ANCHOR BAY TRIATHLON


FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 9 Heather Lewandowski 118 42 4 12:42 1:44 2 32:27 1:20 1 19:51 1:08:03
ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON


MALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 34 Adam Freeman 63 19 3 16:23 1:37 1 35:31 0:38 1 22:25 1:16:31
2 52 Quentin Faro 56 19 8 17:50 1:15 2 36:45 0:19 5 24:13 1:20:20
3 75 Anthony Kempisty 102 19 2 16:07 1:30 5 41:45 0:26 3 23:51 1:23:37
4 89 Michael Acorn 3 16 7 17:43 2:03 4 40:33 0:33 7 24:35 1:25:25
5 94 David Guajardo 71 19 6 17:20 1:49 7 43:13 0:45 2 23:20 1:26:25
6 104 Cole Dolan 47 19 5 16:50 3:02 6 42:45 0:43 4 24:02 1:27:20
7 133 Brett Opel 153 19 10 20:35 3:11 3 38:58 2:25 9 27:31 1:32:38
8 146 Michael Ostrowski 155 19 12 21:11 4:06 8 44:35 1:42 8 25:24 1:36:56
9 155 Matt Wawiernia 216 19 9 19:10 2:00 10 48:07 0:32 12 29:29 1:39:15
10 157 Maverick Boch 18 18 13 22:11 3:03 12 49:41 0:53 6 24:23 1:40:08
11 165 Thomas Logue 119 19 14 24:09 3:16 9 46:05 0:57 10 28:59 1:43:25
12 184 Kevin Vazquez 207 19 16 25:20 2:44 13 54:38 0:39 11 29:23 1:52:42
13 185 Aaron Griffin 69 19 15 24:36 5:31 11 49:24 1:58 14 32:38 1:54:04
14 187 Evan Boose 19 19 11 21:11 2:26 14 1:00:06 0:54 13 29:31 1:54:07
15 195 Isaiah Khosrof 105 19 1 9:38 0:55 15 35:10 1:59:48
Rob Stentz 191 19 4 16:48
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 31 Zoe Quinn 168 17 1 10:27 1:34 1 34:08 0:59 4 28:51 1:15:57
2 76 Jenna Zabicki 227 18 2 12:30 1:46 2 41:36 0:41 3 27:36 1:24:08
3 123 Christine Doppke 48 19 4 15:15 1:46 3 42:05 0:42 6 31:34 1:31:18
4 126 Olivia Haller 74 19 3 13:19 0:35 6 51:34 0:30 2 25:56 1:31:51
5 159 Meghan Matekel 128 18 6 22:42 2:55 4 48:24 2:07 1 24:40 1:40:45
6 174 Melanie Kerbelis 103 15 5 19:22 2:08 7 55:40 0:56 5 29:26 1:47:30
7 193 Emily Mann 124 18 7 27:20 4:42 5 51:17 1:01 7 32:13 1:56:30
ANCHOR BAY TRIATHLON


MALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 4 Kyle Allinder 6 24 1 11:54 1:09 2 31:30 0:31 1 19:20 1:04:21
2 5 Michael Hansen 75 23 4 12:55 1:04 1 30:58 0:38 2 20:24 1:05:57
3 13 Sean Denny 42 23 3 12:23 3:07 3 32:36 1:25 4 20:45 1:10:14
4 21 Ben Walter 212 23 7 14:08 2:14 7 35:12 0:35 6 21:47 1:13:54
5 22 Jeffery Warren 214 24 10 17:12 1:37 4 33:39 1:02 3 20:37 1:14:04
6 30 David Roy 178 20 5 13:48 2:48 5 33:45 0:59 9 23:51 1:15:10
7 33 Frank Devos 43 20 6 14:06 1:17 6 34:35 0:29 14 25:53 1:16:18
8 63 Nicholas Orlando 154 22 9 15:28 1:36 13 41:04 0:35 8 23:46 1:22:28
9 70 Jaycob Schweiger 184 20 2 12:18 1:46 14 41:19 1:03 17 26:29 1:22:53
10 72 Nick McNamee 135 22 16 19:19 2:15 8 36:48 0:38 10 23:57 1:22:55
11 77 Sam Metz 136 21 11 17:42 1:18 9 38:30 0:53 15 25:53 1:24:13
12 97 Shane Kerbelis 104 23 14 18:18 2:31 19 44:17 0:52 5 20:54 1:26:50
13 107 Nick Wise 220 23 8 14:25 2:43 11 40:49 0:37 21 28:59 1:27:31
14 119 Jacob Pasek 158 20 21 23:01 2:24 12 40:58 1:22 7 22:26 1:30:09
15 124 Ali Taha 200 20 13 18:10 2:20 21 45:11 0:39 12 25:13 1:31:32
16 131 Michael Plunkett 166 22 15 19:13 2:56 15 42:18 0:42 18 27:20 1:32:26
17 134 Chance Jenks 96 24 17 19:46 2:32 17 44:05 0:46 13 25:35 1:32:41
18 136 Joe Tedesco 201 20 18 20:02 2:30 16 43:43 0:55 16 26:05 1:33:13
19 141 Mitch Petrimoulx 159 20 12 17:42 2:23 10 39:53 1:12 23 33:29 1:34:37
20 153 Karl Hahn 72 20 20 22:25 2:02 20 45:02 1:30 20 28:08 1:39:04
21 166 Cole Zavar 229 20 25 29:55 3:39 18 44:11 0:46 11 24:55 1:43:25
22 180 Carter Regula 172 20 19 22:18 2:11 25 54:33 3:03 19 27:45 1:49:48
23 190 Chris Semaan 188 20 23 26:52 3:09 22 51:43 0:54 22 32:41 1:55:17
24 200 Logan Bryant 22 22 22 26:31 2:35 24 52:01 0:59 24 41:05 2:03:08
25 203 Scott McCormick 131 20 24 28:13 5:22 23 51:55 1:44 25 44:51 2:12:04
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 58 Lauren Buck 23 22 2 13:24 2:07 1 37:20 0:39 3 27:40 1:21:08
2 61 Chelsea Piper 162 24 5 15:09 1:32 3 41:19 0:33 2 23:04 1:21:34
3 91 Dayle Micale 138 23 8 18:46 1:36 4 41:59 0:46 1 22:33 1:25:38
4 99 Lauren Koneczny 112 21 1 13:15 1:51 6 43:09 0:33 6 28:25 1:27:11
5 109 Maria Tomaszycki 203 21 4 14:39 2:49 2 39:12 0:46 11 31:11 1:28:36
6 122 Kayla Faustyn 57 21 7 18:07 1:10 8 43:24 0:44 4 27:45 1:31:09
7 143 Alexandra Seelmann 187 24 6 15:58 2:17 5 42:02 1:24 12 34:25 1:36:03
8 170 Alexa Moore 144 22 0:47 5 28:05 1:45:35
9 171 Kaylee Bert 16 21 12 28:41 2:54 7 43:15 0:58 9 31:00 1:46:46
10 173 Anna Grimes 230 20 3 14:14 2:35 11 52:50 0:43 13 36:39 1:46:59
11 177 Alyssa Fantauzzo 55 20 9 19:56 1:40 12 55:36 0:55 8 30:44 1:48:48
12 181 Alexa Migliore 139 21 10 24:43 5:32 9 49:35 1:02 7 29:46 1:50:36
13 183 Kami Kimball 107 24 11 25:03 4:50 10 49:37 1:28 10 31:05 1:52:01
ANCHOR BAY TRIATHLON


MALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 2 Scott Geverink 66 25 1 10:46 1:14 1 27:52 0:37 1 21:40 1:02:06
2 18 Ryan Wojciechowski 221 28 4 14:24 2:13 2 32:18 1:35 3 22:21 1:12:49
3 37 Stefan Bernardi 15 27 6 15:35 2:53 3 34:14 1:30 5 23:32 1:17:43
4 42 James Balwinski 12 25 3 14:21 2:16 5 37:00 1:11 4 23:32 1:18:17
5 47 David Reid 173 26 5 14:33 3:05 7 38:55 0:47 2 22:21 1:19:39
6 59 Ashley Iregbu 90 26 2 14:15 2:02 4 36:21 0:43 9 27:52 1:21:11
7 62 Jacob Walter 213 25 9 17:07 2:10 6 38:02 0:50 6 24:04 1:22:10
8 117 Drew Askew 9 29 10 18:44 1:28 11 44:33 0:51 7 24:28 1:30:02
9 129 Paul Stieber 196 28 7 16:07 2:36 8 40:04 0:56 11 32:35 1:32:15
10 130 Josh Drushel 50 29 8 16:24 2:32 9 41:58 0:42 10 30:49 1:32:23
11 135 Brian Posner 167 26 11 21:27 2:46 10 42:40 0:49 8 25:27 1:33:07
12 199 Cameron Sullivan 198 26 12 30:31 4:17 12 48:58 3:25 12 34:28 2:01:37
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 65 Jessica Koehler 110 25 2 17:04 1:23 1 40:17 0:43 1 23:06 1:22:30
2 116 Natalie Balsamo 11 26 3 19:28 1:30 4 42:58 0:45 2 25:06 1:29:45
3 127 Melinda Constand 35 26 1 15:20 2:46 3 41:31 1:10 3 31:21 1:32:06
4 167 Christie Piper 163 29 4 21:46 1:50 2 40:45 1:24 4 38:02 1:43:45
ANCHOR BAY TRIATHLON


MALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 20 Matt Matthews 129 31 1 15:27 1:59 3 37:48 0:29 1 17:59 1:13:39
2 49 Joseph Militello 140 32 2 17:45 2:00 2 35:43 1:01 2 23:33 1:20:00
3 56 Derek Vanallen 205 32 3 18:09 1:33 1 35:16 1:09 3 24:39 1:20:45
4 164 Steven Hewitt 82 31 4 21:19 4:05 4 38:12 1:44 4 37:37 1:42:55
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 45 Tracy Kalinowski 98 30 1 12:13 1:41 3 39:15 0:56 1 24:56 1:18:59
2 60 Sarah Sosnwoski 189 34 3 15:03 1:32 1 35:21 1:14 4 28:12 1:21:21
3 98 Karen Reasoner 171 32 4 18:42 2:25 2 37:43 1:30 2 26:49 1:27:06
4 138 Laura Stieber 194 30 2 14:22 1:47 4 39:48 0:44 5 37:12 1:33:51
5 148 Dana Wormlight 225 34 5 20:43 3:48 5 43:44 1:20 3 27:29 1:37:03
6 198 Sancie Caldwell 26 32 6 30:29 2:51 6 47:39 1:14 7 37:48 2:00:00
7 201 Victoria Dalessandro 39 33 7 30:30 4:13 7 49:23 2:21 6 37:36 2:04:02
ANCHOR BAY TRIATHLON


MALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 10 Andrew Oleszkowicz 151 36 1 11:27 2:03 2 30:53 1:17 3 22:40 1:08:19
2 12 Eric Caldwell 25 37 2 12:19 1:31 3 32:19 0:47 4 23:08 1:10:02
3 16 Matthew Marchwinski 127 36 4 13:46 1:46 4 32:39 0:59 1 21:56 1:11:05
4 27 Kevin Stoops 197 38 6 17:11 3:20 1 30:15 1:31 2 22:31 1:14:47
5 46 Reed Harris 232 36 3 13:38 2:38 5 34:13 1:38 8 27:10 1:19:16
6 95 Jason Lucka 123 36 5 16:00 3:40 7 42:33 0:50 5 23:32 1:26:33
7 101 Joshua Rausch 170 36 8 20:38 3:13 6 39:04 0:42 6 23:39 1:27:15
8 140 Ryan Stewart 193 36 7 20:29 2:15 8 43:28 1:33 7 26:19 1:34:03
9 188 Micheal Bentley 14 36 9 22:24 2:48 9 50:17 1:19 9 37:38 1:54:24
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 38 Amanda McLean 134 37 6 15:46 1:33 1 33:47 1:22 1 25:18 1:17:43
2 48 Mariah Oleszkowicz 152 36 2 14:43 1:53 4 35:36 1:09 4 26:35 1:19:54
3 51 Kristi Baurhenn 13 37 7 15:50 1:28 2 34:38 1:21 5 26:56 1:20:11
4 68 Ryan Knost 109 35 3 15:03 1:30 3 35:34 1:13 8 29:33 1:22:51
5 88 Kelly Delind 41 35 1 14:41 2:04 7 41:06 1:34 3 25:51 1:25:15
6 108 Cynthia Harden 76 38 4 15:31 2:40 5 37:52 1:59 9 30:28 1:28:28
7 110 Laura Marchwinski 126 37 8 16:13 2:51 6 39:27 2:07 7 28:11 1:28:47
8 112 Serena Mann 125 39 5 15:36 1:40 9 43:02 1:15 6 27:38 1:29:09
9 168 Karen Dilaura 45 38 9 25:11 4:44 10 45:46 2:37 2 25:38 1:43:54
10 176 Andra Modock 142 39 10 28:44 3:47 8 41:33 1:58 10 32:20 1:48:21
ANCHOR BAY TRIATHLON


MALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 3 Joe Lombardi 120 43 2 12:14 1:06 1 28:11 0:37 2 20:49 1:02:56
2 7 Sebastian Tochowicz 202 42 6 14:35 1:06 4 31:35 0:43 1 19:15 1:07:13
3 11 Joe Stepulla 192 41 3 12:26 1:12 6 32:22 0:47 4 22:27 1:09:13
4 15 David Szczepanski 199 42 4 13:44 1:12 2 30:57 1:10 5 23:47 1:10:48
5 17 Wolfgang Schauss 182 43 5 14:01 1:28 7 33:10 0:49 3 21:58 1:11:24
6 25 Danny Walker Jr 210 43 1 11:23 1:02 5 31:52 0:59 13 29:17 1:14:31
7 36 Nicholas Figurski 59 44 8 15:56 1:20 3 31:12 1:25 11 27:51 1:17:42
8 40 Joe Gaglio 64 41 10 16:41 1:02 8 33:12 0:54 8 26:05 1:17:52
9 50 Brian Carr 29 42 7 15:23 2:38 9 33:48 0:44 10 27:32 1:20:03
10 64 Jack Adelini 5 41 9 15:57 2:05 13 38:35 0:54 6 25:00 1:22:30
11 69 Vito Fazzolara 58 40 11 17:16 1:46 12 35:45 1:01 9 27:04 1:22:51
12 90 Roy Montemayor 143 41 13 18:52 1:58 11 35:44 1:09 12 27:56 1:25:37
13 162 Matthew Schellig 183 40 14 25:59 4:19 10 35:42 2:30 14 33:31 1:41:59
14 169 Samuel Petty 160 43 15 28:41 1:15 14 43:04 5:18 7 25:39 1:43:55
15 192 Brian Jackson 92 43 12 17:38 1:56 15 53:15 2:11 15 41:20 1:56:19
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 73 Carmela Komisarz 111 41 1 15:14 2:09 2 36:15 0:37 5 28:47 1:23:00
2 78 Susan Harden 78 44 2 15:30 2:15 1 34:11 1:26 7 30:57 1:24:17
3 79 Denise Jakubisin 95 40 3 16:23 2:04 4 36:54 1:52 3 27:18 1:24:30
4 84 Pamela Neifer 148 43 4 16:35 2:15 3 36:42 1:45 4 27:38 1:24:53
5 105 Kelli Phillips-Herrick 161 44 7 18:40 1:40 6 39:12 0:48 2 27:10 1:27:28
6 118 Julie Carr 30 43 8 18:43 2:33 7 41:10 0:45 1 26:56 1:30:06
7 132 Beth Oakley 149 42 6 17:55 3:01 5 38:15 1:40 8 31:47 1:32:36
8 145 Kasey McKanna 133 44 9 20:25 3:04 8 41:27 1:13 6 30:32 1:36:39
9 179 Maureen Zarlinski 228 41 5 16:36 3:21 9 43:29 1:59 10 43:54 1:49:17
10 189 Sonia Woodruff 224 44 10 28:56 3:35 10 46:21 2:08 9 34:05 1:55:04
ANCHOR BAY TRIATHLON


MALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 6 Stan Krasovic 113 47 3 13:52 1:16 1 29:15 1:05 1 21:21 1:06:47
2 8 Eric Harden 77 45 1 12:17 1:11 4 30:04 1:23 2 22:42 1:07:35
3 19 Piotr Kasprzyk 99 45 2 13:37 1:13 2 29:18 0:57 10 28:02 1:13:04
4 29 Simon Iregbu 91 49 10 17:32 1:12 3 29:45 1:23 3 25:11 1:15:01
5 35 Earl Seelman 186 49 4 14:35 2:02 5 32:14 1:30 5 27:12 1:17:32
6 41 Andrew Wallace 211 46 5 14:35 1:34 6 33:33 0:54 8 27:37 1:18:10
7 71 Eric Jacobs 93 49 6 14:46 2:55 8 36:41 1:01 7 27:33 1:22:54
8 100 Christopher Platz 164 45 8 17:19 2:30 7 35:34 2:13 12 29:41 1:27:14
9 103 Robert Kirkley 108 45 7 16:17 2:49 9 39:19 1:21 6 27:33 1:27:17
10 111 David Hooper 86 47 11 19:45 2:29 10 40:06 1:26 4 25:19 1:29:03
11 137 Jeff Hill 84 47 9 17:30 3:19 13 44:06 0:42 9 27:46 1:33:21
12 149 James Hunt 88 45 12 22:14 3:48 11 41:30 1:04 11 29:23 1:37:58
13 156 Shane Rutman 179 47 13 23:27 2:57 12 42:07 1:19 13 30:14 1:40:03
14 191 Charles Estep 54 45 14 27:30 4:56 14 47:55 2:49 14 32:42 1:55:51
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 23 Brandy Woodall Ritter 223 45 1 13:37 1:37 1 31:44 1:16 3 26:09 1:14:20
2 39 Heather Hall 73 46 4 16:09 1:42 3 35:15 0:56 1 23:50 1:17:50
3 81 Jennifer Headley 81 45 5 16:46 1:47 4 36:15 1:17 4 28:32 1:24:34
4 87 Lisa Platz 165 46 2 15:37 2:15 2 34:30 2:10 5 30:42 1:25:11
5 93 Tiffany Brown 21 46 6 16:54 1:47 7 42:58 0:46 2 23:57 1:26:21
6 139 Kate Biland 17 47 3 15:48 2:17 5 41:01 0:57 8 33:57 1:33:59
7 142 Deborah Horvath 87 46 7 18:00 1:58 6 42:33 1:45 6 31:30 1:35:44
8 194 Amy Distefano 46 46 11 26:01 3:57 9 54:20 2:06 7 32:02 1:58:25
9 197 Kathleen Lubera 122 49 10 22:33 3:10 8 48:33 1:27 10 44:11 1:59:53
10 202 Dorothy Yope 226 46 9 21:09 2:40 10 1:01:05 2:00 9 37:36 2:04:28
11 205 Patricia Dehart 231 45 8 19:23 1:57 11 1:05:26 0:50 11 50:52 2:18:26
ANCHOR BAY TRIATHLON


MALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 14 Frank Murray 147 50 4 13:39 1:33 3 33:55 0:56 1 20:21 1:10:22
2 26 Ken Maxwell 130 52 5 14:23 2:11 1 32:05 1:03 3 24:55 1:14:35
3 32 Paul Vintevoghel 209 54 6 14:36 2:14 2 33:46 0:37 2 24:55 1:16:06
4 44 Tim Austin 10 51 3 13:18 2:18 5 35:08 1:43 5 26:04 1:18:29
5 53 Richard Hutchins 89 51 1 11:59 2:01 4 34:02 1:15 8 31:08 1:20:23
6 54 Jeff Carrothers 31 52 2 12:58 2:18 6 36:39 0:52 6 27:51 1:20:36
7 82 Dave Drouillard 49 54 7 15:14 1:25 7 37:31 0:57 7 29:37 1:24:42
8 86 John Grillo 70 52 8 15:55 2:47 8 39:53 0:46 4 25:44 1:25:03
9 150 Steve Acorn 4 52 9 17:03 1:23 9 41:04 1:07 10 37:51 1:38:25
10 182 Dave Lubera 121 54 10 21:39 5:00 10 41:16 7:49 9 35:50 1:51:31
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 74 Sue Wojciechowski 222 54 1 14:12 1:15 2 35:33 1:10 2 31:15 1:23:23
2 125 Jodi Paige-Lee 157 52 2 17:04 2:34 4 40:00 2:01 1 30:02 1:31:40
3 128 Tracy Paige 156 50 3 19:44 3:13 1 33:01 2:53 6 33:19 1:32:08
4 147 Cynthia Dufty 51 50 5 20:00 2:06 6 42:13 0:58 4 31:48 1:37:02
5 152 Sue Corrion 37 51 4 19:56 4:01 5 40:37 1:09 5 33:12 1:38:54
6 158 Jennifer Constand 34 53 6 27:58 3:38 3 35:36 1:30 3 31:41 1:40:21
ANCHOR BAY TRIATHLON


MALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 24 Joseph Alongi 8 55 4 16:44 1:24 1 32:02 0:57 1 23:16 1:14:21
2 28 Scott Forster 61 56 3 15:27 1:30 2 32:42 1:10 2 24:10 1:14:56
3 57 Phil Ristenbatt 176 57 1 14:14 1:31 4 35:30 0:31 5 29:21 1:21:04
4 102 Reggie Critchett 38 57 5 17:12 2:07 5 39:27 0:32 4 28:00 1:27:16
5 113 Robert Fort 62 58 2 14:53 3:59 6 39:56 1:22 6 29:21 1:29:30
6 120 Sidney Hilgendorf 83 59 7 25:27 3:03 3 33:08 1:59 3 26:39 1:30:12
7 178 Mark Ford 60 55 6 23:42 2:16 7 40:17 2:18 7 40:43 1:49:14
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 43 Mary Keener 101 55 1 13:13 1:07 1 37:25 1:15 1 25:30 1:18:27
2 115 Karen Keeley 100 56 2 17:31 2:49 2 39:40 0:38 2 28:57 1:29:34
3 154 Maria McGuire 132 59 4 21:07 1:41 3 39:44 0:50 4 35:48 1:39:08
4 161 Diana Willenberg 219 57 3 18:36 3:21 4 45:34 1:39 3 32:35 1:41:42
ANCHOR BAY TRIATHLON


MALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 55 Richard Moroni 145 63 1 14:52 2:47 3 35:37 0:46 3 26:39 1:20:39
2 66 Chris Eplett 53 60 6 17:28 2:16 4 35:37 1:32 1 25:43 1:22:35
3 67 Richard Gendernalik 65 62 4 17:15 1:11 5 36:00 1:07 4 27:06 1:22:36
4 80 Norbert Reysz 174 60 3 17:02 2:07 2 35:30 1:04 5 28:51 1:24:33
5 92 Robert Wigley 217 60 5 17:15 2:31 6 38:57 1:05 2 26:25 1:26:11
6 121 Peter Mianecki 137 62 7 19:07 4:07 1 35:24 2:16 7 30:08 1:31:00
7 151 Leonard Constantine 36 63 10 20:01 4:02 8 40:30 1:11 8 33:12 1:38:53
8 160 Rick Vesprini 208 62 2 16:55 3:13 9 42:42 0:43 11 37:42 1:41:12
9 163 David Lam 115 62 9 19:30 6:48 7 39:45 1:54 10 35:01 1:42:54
10 172 Arthur Leong 117 63 8 19:29 6:51 10 44:18 1:44 9 34:36 1:46:57
11 175 Leonard Lee 116 60 12 22:16 7:48 11 45:35 2:18 6 29:39 1:47:34
12 204 Steven Urben 204 63 11 21:14 5:50 12 50:37 2:29 12 52:01 2:12:08
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 83 Alex Sprowitz 190 64 2 16:53 1:28 1 37:57 1:45 1 26:51 1:24:52
2 85 Kathy Kuehn 114 60 1 14:10 3:02 2 37:57 1:25 3 28:30 1:25:02
3 144 Diane Delf 40 62 3 22:57 5:04 3 37:59 2:25 2 27:45 1:36:08
ANCHOR BAY TRIATHLON


MALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 96 Craig Mirkin 141 67 2 18:25 2:56 3 36:22 0:38 1 28:27 1:26:46
2 106 Richard Egan 52 69 1 15:25 3:26 2 35:53 1:45 3 31:02 1:27:30
3 114 Michael Stieber 195 66 3 22:13 2:09 1 35:26 0:46 2 29:00 1:29:33
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 186 Lucille Schaffer 181 65 1 13:00 2:32 1 56:44 1:21 1 40:30 1:54:05
ANCHOR BAY TRIATHLON


MALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 196 Norman Killop 106 77 1 28:53 4:51 1 41:43 1:58 1 42:28 1:59:51
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON



RELAY

Place No. Teamname Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 264 #dreamteam 1 11:58 0:54 1 28:04 0:22 1 19:56 1:01:12
2 270 Masters Blasters 2 12:47 0:37 4 35:40 0:31 2 21:14 1:10:47
3 268 Tri Tutti Amore 5 15:32 0:35 3 35:33 0:25 4 24:45 1:16:49
4 261 3 Fast 3 Furious 7 16:34 0:34 2 34:24 0:28 9 27:02 1:19:02
5 266 The Mj's 4 13:58 0:26 8 43:47 0:22 3 22:07 1:20:37
6 262 Bernardi 9 19:18 1:23:42
7 271 Beat Uncle Rick 6 16:11 0:40 6 40:56 0:28 6 25:43 1:23:56
8 265 Bbb 8 18:07 1:29 5 40:46 1:18 8 26:27 1:28:06
9 260 Big Mac 3 13:23 0:55 7 43:20 0:41 10 31:59 1:30:16
10 269 Zonin Usa 13 1:04:43 10 45:13 1:39:08
11 272 Who Knows 12 29:32 0:49 9 44:33 0:22 5 25:03 1:40:18
12 267 The Dom Squad 11 26:31 0:46 11 47:58 0:32 11 32:08 1:47:52
13 273 Daddy's Noles 10 25:33 0:54 12 58:37 0:31 7 26:06 1:51:39