ARCADIA GRIT & GRAVEL
Saturday, May 21, 2016
Results by Newton Timing & Race Services
Big Grit Results

2016 Arcadian Grit & Gravel


BG Men Pro/Elite

Place O'Allplace No. Name Sponsor Time
1 1 16 Alex Vanias Team OAM Now / Athletic Mentors 1:35:31.8
2 2 1 Jorden Wakeley 1:35:34.7
3 3 3 Matt Acker GRBC / Salsa Cycles 1:35:36.8
4 4 7118 Scotty Albaugh The Bike and Tri Shop 1:37:15.2
5 5 8 Tristan Greathouse Cannondale Midwest Racing 1:37:22.1
6 6 15 Luke Tjosvold Einstein 1:38:34.9
7 7 18 Tyler Weston M22 1:40:04.2
8 8 9 Earl Hillaker Grand Rapids Bicycle Co 1:40:10.7
9 11 10 Jason Johnson M22/Children's Cancer Research Fund 1:40:43.7
10 20 4 Mark Beams 1:41:58.3
11 22 12 Jamison Sheppard 1:42:39.5
12 31 13 Cody Sovis Einstein Racing-Short's Brewing 1:44:27.2
13 34 14 Jon Throop Einstein Racing - Short's Brewing 1:45:48.4
14 60 6 Tim Coffey Einstein Racing 1:51:11.1
2016 Arcadian Grit & Gravel


BG Women Pro/Elite

Place O'Allplace No. Name Sponsor Time
1 29 2 Kaitlyn Patterson 1:43:23.7
2 38 17 Susan Vigland 1:46:14.8
3 92 11 Amanda Schaap Speed Merchants p/b Wynalda Packagi 1:56:36.0
4 109 79 Jamie Endicott M22 the Cyclery 1:59:13.0
5 110 7 Beth Craven CITY BIKE SHOP 1:59:25.1
6 113 7120 Laura Webb Hagerty 1:59:31.9
7 178 5 Liz Belt Einstein racing shorts brewing 2:08:55.2
2016 Arcadian Grit & Gravel


BG Men 15-29

Place O'Allplace No. Name Sponsor Time
1 26 139 Bryan Kuyper Leadout Racing 1:43:07.3
2 80 367 Austin Johnson Hagerty 1:56:05.8
3 81 203 Andrew Schafer Hagerty 1:56:10.2
4 94 51 Bryan Carps Hagerty 1:57:31.8
5 101 7112 Matt Neumann 1:58:07.9
6 120 161 Kent McNeil McLain 2:00:32.2
7 123 127 Ben Kalis 2:01:15.8
8 141 177 Elliott Parcells Thompson Racing 2:03:35.1
9 159 174 Scott Ostlund Einstein Racing-Short's Brewing 2:05:53.1
10 173 201 Preston Sanford 2:07:57.1
11 221 374 Josh Plowman McLain Race Team 2:22:13.7
12 233 61 Patrick Collins 2:26:23.1
13 235 211 Melvin Sears Donald Trump 2:26:51.7
14 236 218 Travis Smith 2:26:57.3
15 242 168 Travis Nelson Freewheeler Racing 2:29:56.5
16 263 60 Nicholas Coffin 3:08:56.5
17 265 119 Joseph Hrabnicky 3:09:42.0
2016 Arcadian Grit & Gravel


BG Men 30-39

Place O'Allplace No. Name Sponsor Time
1 12 167 Matt Myers M22 1:41:09.2
2 14 46 Marc Brunette KEEN RACING 1:41:10.8
3 16 166 Keegan Myers M22/The Cyclery 1:41:11.8
4 17 365 Mike Powers KEEN RACING 1:41:13.5
5 18 7117 Josh Zelinski Hagerty 1:41:15.8
6 23 164 Brian Monton Spindrift Cyclesports 1:42:54.0
7 24 221 Nathan St Onge City Bike Shop 1:42:54.0
8 33 245 Shaun Welch CXC Belle Tire/Velocity USA 1:45:35.4
9 35 171 John Ohearn RaceDingo.com 1:45:51.9
10 40 128 Benjamin Kapenga Freewheeler Racing 1:46:51.3
11 45 43 Jim Braam FreeWheeler Racing 1:48:19.0
12 46 369 Brian Hofstra Hagerty 1:49:43.6
13 47 356 Mark Bowers 1:49:43.7
14 48 364 Chris Klau 1:49:44.9
15 50 30 James Bartlett Latitude 45 1:49:46.7
16 56 239 Nick Vaughn Alger Bikes/ ID Engineering 1:50:00.2
17 59 185 Lucas Porinsky RACING GREYHOUNDS 1:51:08.7
18 63 219 Aron Snacker Serendipity Cycles/Studio B 1:51:43.6
19 69 7114 Steve Schultz Latitude 45 / Twisted Stone 1:52:23.8
20 78 81 Brent Faber McLain Race Team 1:55:49.0
21 82 98 Corey Grazul Speed Merchants 1:56:16.6
22 85 244 Mike Walters Einstein Racing-Short's Brewing 1:56:24.4
23 97 89 Dan Frayer Team Active/WSI Cycling 1:57:46.0
24 104 74 Jaden Drews Norte 1:58:23.5
25 106 235 Neil Vajda 1:58:58.2
26 111 40 David Best City Bike Shop 1:59:26.5
27 124 232 Tobi Tungl Seva Yoga Cycling 2:01:15.9
28 128 7129 Jakub Malarz Revolution Racing 2:01:17.2
29 139 354 Brent Zimmerman 2:02:41.1
30 142 227 Michael Sumners 2:03:56.2
31 165 183 Joe Perry Freewheeler Racing 2:06:18.8
32 183 108 Steve Haskin 2:09:40.1
33 189 31 Steve Bassett Belle Tire\CXC 2:10:51.9
34 191 106 Michael Hartrick 2:11:41.8
35 196 64 Adam Cox Breakaway Bicycles 2:12:25.0
36 200 224 Jon Stein Cross Country Cycle 2:13:16.6
37 210 155 Kyle Mathews 2:16:37.4
38 215 181 Fred Pennell Team Apex MultiSport 2:18:56.3
39 248 73 John Drazba Team Hot Dog 2:33:55.7
40 260 67 Timothy Czyzak 2:59:27.5
2016 Arcadian Grit & Gravel


BG Men 40-44

Place O'Allplace No. Name Sponsor Time
1 19 143 Brad Lako KLM/Cold Stone 1:41:52.1
2 21 97 Eric Grassa CITY BIKE SHOP 1:42:23.8
3 27 173 John Osgood KLM / Coldstone Racing 1:43:08.1
4 32 95 Nick Gill KLM / Cold Stone 1:45:14.0
5 36 357 Chad Jordan M22 1:45:56.5
6 37 7115 Jon Zelinski Zelinski Brothers RAcing/79 Contrac 1:46:00.4
7 39 153 Lupe Martinez Leadout Racing 1:46:50.9
8 42 29 Daniel Bannink KLM/Cold Stone 1:46:55.2
9 49 122 Ryan Jarosz 1:49:46.4
10 62 121 Yarro Ireland Leon Speakers 1:51:29.6
11 70 361 Dan Ellis 1:53:09.1
12 89 7111 Tim Bochenek Fusion/New Holland Brewing 1:56:31.2
13 99 36 John Beeson Maya Normusbutt 1:57:47.8
14 151 208 Yensen Schwab 2:04:10.6
15 180 194 Jack Riddle Hometown Bicycles 2:09:31.4
16 188 7125 Scott La Bonte 2:10:44.2
17 192 151 Christopher Manick 2:12:07.0
18 194 37 Travis Bell SWMMBA 2:12:13.0
19 202 306 Jay Briggs 2:13:47.4
20 214 362 Michael De Bruyn 2:18:17.0
21 222 144 David Laplante Team ReMAX/GRBC 2:22:29.6
22 228 21 Justin Akers Serendipity Cycles 2:25:02.1
23 254 145 David Le Clear Team Hot Dog 2:45:28.2
2016 Arcadian Grit & Gravel


BG Men 45-49

Place O'Allplace No. Name Sponsor Time
1 13 172 Paul Olson Hagerty Cycling 1:41:10.1
2 15 352 Jeffrey Zeller QUIRJNG CYCLES 1:41:11.2
3 25 19 Christopher Abston TEAM OAM NOW/ATHLETIC MENTORS 1:43:04.7
4 30 241 Todd Vigland Hagerty Cycling 1:43:25.7
5 52 230 Dell Todd Speed Merchants 1:49:48.0
6 53 222 Kevin Stacey Cross Country Cycle, Holland, MI 1:49:48.6
7 57 156 Greg Maynard 1:50:57.0
8 61 20 Scott Adema RACING GREYHOUNDS 1:51:28.6
9 65 7113 Ulises Raberio Latitude 45 / Twisted Stone 1:51:54.1
10 71 123 Tim Jenema Hagerty racing 1:53:36.7
11 73 193 Kevin Richman KLM / Coldstone 1:54:50.2
12 76 124 Dennis Jensen Free wheeler Racing 1:55:13.6
13 87 188 Tim Raymond Freewheeler Racing 1:56:29.5
14 98 39 Christopher Benson Latitude 45 - Twisted Stone 1:57:46.2
15 108 52 Troy Carr Team Apex 1:59:06.9
16 115 205 Bill Schouman Specialized 1:59:49.3
17 122 152 Paul Mapes Stub way riders 2:01:15.1
18 125 234 Bill Unger Einstein Racing-Shorts Brewing 2:01:16.0
19 126 22 Andy Amstutz shoreline cycling club 2:01:16.8
20 130 220 Eric Sooy Freewheeler Racing 2:01:19.1
21 143 132 David Keyte Team Clark Logic 2:03:57.5
22 145 249 Dean Wiegand 2:03:58.7
23 157 7126 Jason Frank Freewheeler Racing 2:05:41.2
24 160 216 Ernest Skeans 2:05:54.8
25 162 366 Scott Hutchings 2:06:07.5
26 172 68 Scott Daigle Motorless Motion 2:07:56.2
27 174 195 Scott Rodwell Central District Cyclery 2:08:28.8
28 182 217 Jeffrey Smith Founders Racing 2:09:39.1
29 184 229 Darren Tillbrooke Leadout Racing 2:09:52.2
30 187 99 Cooper Green Mi Adventure Club 2:10:09.3
31 195 93 Bill Gehringer Einstein Racing 2:12:24.5
32 203 186 Steve Pucelik RSM 2:15:13.2
33 212 196 Eric Rohrbough 2:17:41.0
34 244 105 Jeremy Harnish Team 53 2:31:37.4
35 249 349 Michael Younts Jr 2:35:40.9
36 251 44 Jon Brickey 2:37:12.0
2016 Arcadian Grit & Gravel


BG Men 50-54

Place O'Allplace No. Name Sponsor Time
1 10 24 Stephen Andriese Hagerty Racing 1:40:14.4
2 41 343 Douglas Wipperman Iron Fish Distillery 1:46:53.7
3 51 175 Kristopher Ouvry Cannondale Midwest Racing 1:49:47.3
4 54 69 Greg Danforth Twisted Stone 1:49:52.4
5 55 133 Thomas Klaver Freewheeler Racing 1:49:56.3
6 66 75 John Duby city bike shop 1:51:54.6
7 67 141 Michael Labadie Danger Kitty 1:52:14.7
8 68 237 Mike Vanhouten Bissell/ABG 1:52:19.9
9 74 178 Steve Parker Mclain Race Team 1:54:58.1
10 75 368 Ed Johnson 1:55:13.1
11 79 142 Stephen Lagerquist Einstein Racing Short"s Brewing 1:55:49.2
12 103 190 David Regnier 1:58:17.2
13 107 370 Mark Judd 1:59:01.2
14 118 170 Timothy O'Brien Einstein Racing-Short's Brewing 2:00:24.0
15 121 96 Rob Grainger Team Taylor 2:01:04.6
16 127 26 John Bachman Right Brain Brewery 2:01:17.1
17 135 90 Robert Gaddis Rogue cycleworks 2:01:40.1
18 137 32 Badger Beall 2:02:14.6
19 144 238 Brian Vanrhee Freewheeler Racing 2:03:57.8
20 146 109 Chuck Hathaway Mclain Race Team 2:04:00.2
21 149 212 William Shaver Niner/Freewheeler 2:04:04.7
22 152 92 Chris Gauden Team Chip and Seal 2:04:12.6
23 156 214 Kevin Shutler Tri Again Fitness 2:05:30.1
24 158 136 Kurt Kobiljak Community West Credit Union 2:05:47.6
25 164 28 Kirk Bankes 2:06:10.6
26 167 85 Casey Fisher Team Taylor 2:06:21.3
27 171 78 Bob Emery 2:07:55.6
28 175 7110 John Boerema 2:08:33.5
29 186 113 Jerry Hesch Team JTree 2:10:08.4
30 199 7122 James Taylor 2:13:15.5
31 217 179 Phil Pascucci 2:20:26.7
32 245 110 Bob Hayes Trailhead Bike Shop 2:31:55.0
33 246 149 Jon Looman 2:32:51.3
34 250 243 Steven Volpp 2:36:41.5
2016 Arcadian Grit & Gravel


BG Men 55+

Place O'Allplace No. Name Sponsor Time
1 9 117 Daniel Hofstra Hagerty Racing 1:40:14.1
2 28 7119 Craig Webb Hagerty 1:43:13.0
3 43 66 Tim Curtis Founders Racing 1:46:56.2
4 64 54 Dan Checkowsky KLM / Cold Stone 1:51:51.7
5 72 176 Geoff Paine 1:53:39.6
6 77 50 Don Camp West MI Coast Riders 1:55:18.4
7 91 134 Jack Kline MCLAIN RACE TEAM 1:56:35.4
8 93 71 Jeff Doerr 1:57:08.7
9 95 42 Michael Boruszok KLM/Cold Stone 1:57:43.6
10 100 115 Devin L. Hill Boones Long Lake Inn 1:58:04.0
11 105 359 Clete Swanson Storm Clud Brewry/Quiring Cycle 1:58:56.6
12 112 7124 Richard Haslinger 1:59:29.4
13 117 371 Terry Farnsworth 2:00:15.5
14 119 83 John R Fallon 2:00:28.5
15 147 353 Robert Zick Custer Cyclery 2:04:01.0
16 148 56 Ross Clement Einstein raceing/shorts brewing 2:04:03.0
17 154 192 Craig Reynolds J's Bikes Racing 2:05:29.6
18 155 82 Jeff Faber Cross Country Cycle 2:05:29.7
19 166 248 Lars Welton Hagerty Cycling 2:06:19.5
20 177 55 Paul Checkowsky Flying Rhino Cycling Club 2:08:46.2
21 181 159 Dave McIntee Team Apex Multisport 2:09:38.6
22 201 246 Tom Welch NCCS?derailed 2:13:43.9
23 207 45 Steve Iceman Brown Bell's Iceman Cometh 2:15:51.4
24 208 147 Jed Lindstrom 2:16:31.1
25 209 189 Joe Reddy 2:16:31.9
26 211 135 Randy Knapp Fusion/New Holland Brewing 2:17:37.6
27 216 342 Richard Williams 2:20:25.5
28 219 215 Thomas Siuda 2:21:16.0
29 227 154 Dennis Masse 2:24:43.2
30 231 94 David Gidcumb 2:25:37.8
31 232 200 James Sanford Central State Bank 2:25:59.6
32 234 125 Fred Jernigan RACING GREYHOUNDS 2:26:45.8
33 238 34 Mark Becker 2:29:03.5
34 243 350 Paul Zaremba 2:30:40.2
35 253 165 Jim Munro 2:41:27.8
36 257 225 Derek Stratelak 2:52:21.5
37 258 223 Michael Starostanko Einstein Racing/Shorts Beer 2:55:20.8
38 261 126 Mark Johnson 2:59:27.7
2016 Arcadian Grit & Gravel


BG Women 15-39

Place O'Allplace No. Name Sponsor Time
1 58 363 Marie Voss Hagerty 1:51:06.4
2 133 207 Emma Schwab Hagerty 2:01:36.0
3 136 169 Nicole Obriecht Team Clark Logic 2:01:58.6
4 153 209 Jenny Scott Twin six / GRBC 2:05:26.4
5 163 88 Maddy Frank Freewheeler Racing 2:06:09.7
6 168 358 Kelly Kin Einstein Racing - Short's Brewing 2:06:32.4
7 185 202 Meghan Sarna Einstein Racing - Short's Brewing 2:10:02.5
8 193 27 Stephanie Baklarz Einstein Racing Short's Brewing 2:12:11.3
9 198 131 Kathleen Kerr Einstein Racing- Short's Brewing 2:13:14.7
10 230 191 Erin Reicha Einstein Racing - Short's Brewing 2:25:35.9
11 255 305 Rachel Brege Einstein 2:46:30.6
2016 Arcadian Grit & Gravel


BG Women 40+

Place O'Allplace No. Name Sponsor Time
1 96 100 Tiffany Greenman GirlBike Racing 1:57:44.5
2 131 57 Dawn Cluchey Freewheeler Racing 2:01:19.5
3 179 76 Sandra Dunn Hagerty Cycling 2:09:27.7
4 204 70 Joyce Danforth Twisted Stone 2:15:15.9
5 206 107 Amelia Hasenohrl Right Brain Brewery 2:15:32.8
6 218 86 Kelly Fisher Team Taylor 2:20:47.0
7 220 48 Marci Bultemeier Hagerty 2:21:16.2
8 224 72 Stephanie Dow Boone's Long Lake Inn 2:23:23.3
9 237 148 Brenda Looman 2:29:02.2
10 247 150 Teri Looze Latitude 45 2:33:53.2
11 259 33 Laurie Becker 2:56:26.1
12 262 242 Cat Volpp 3:04:44.5
13 264 197 Jackie Rohrbough 3:08:57.2
2016 Arcadian Grit & Gravel


BG Fat Tire

Place O'Allplace No. Name Sponsor Time
1 44 199 Kris Sands Mclain race team 1:47:02.8
2 86 7128 Jason Van Every New Holland Brewing/Fusion 1:56:26.9
3 88 116 Brad Hochstetler Cedar Run Eye Center 1:56:30.2
4 102 62 Keith Conway Einstein Racing - Short's Brewing 1:58:13.3
5 116 198 Mike Rubino 1:59:58.5
6 129 7116 Dave Miller Hagerty 2:01:18.8
7 132 347 Kevin Wright Latitude 45 / Twisted Stone 2:01:34.7
8 134 7123 Josh Farmer Latitude 45 / Twisted Stone 2:01:37.9
9 138 49 Anthony Callaway Pedal Bicycles 2:02:22.5
10 140 226 Jason Stuart Brick Wheels 2:02:57.0
11 161 65 Casey Crable 2:06:01.3
12 170 228 Michael Sutton 2:07:35.7
13 190 38 Mike Bennetti 2:10:57.5
14 197 233 Kevin Tunich 2:12:45.7
15 205 206 Charles Schouman Team Apex Multisport 2:15:29.1
16 223 182 Nick Perez Einstein Racing - Short's Brewing 2:23:01.1
17 225 162 Steve Mentzer McLain Race Team 2:23:42.9
18 229 102 Trent Grzegorczyk 2:25:24.7
19 239 58 Mike Coco Norte! 2:29:32.7
20 240 146 Todd Levitt 2:29:35.9
21 241 103 Kristy Gunderson Team Taylor 2:29:44.7
2016 Arcadian Grit & Gravel


BG Single Speed

Place O'Allplace No. Name Sponsor Time
1 83 7109 Brandon Leach 1:56:21.2
2 84 355 John Fahey M22 1:56:23.4
3 90 213 Dylan Shotwell Latitude 45 / Twisted Stone 1:56:33.3
4 114 184 Jeff Phipps Freewheeler Racing 1:59:43.7
5 150 160 Allen McLain 2:04:06.8
6 169 210 Michael Seaman Specialized 2:06:47.5
7 176 187 Kirk Ranney 2:08:40.1
8 213 240 John Vernon Jacks Bike Shop 2:17:54.5
9 252 47 Pam Bufe Latitude 45/Twisted Stone 2:40:30.8
10 256 231 Jeff Tow Seva Yoga Cycling 2:49:45.0
2016 Arcadian Grit & Gravel


BG Tandems

Place O'Allplace No. Name Sponsor Time
1 226 118 David/vita Hoyt/morse Einstein Cycles-Shorts Brewing 2:23:56.1