FORT CUSTER STAMPEDE MOUNTAIN BIKE RACE
SUNDAY, MAY 1, 2016
Newton Timing & Race Services
RACE #2 RESULTS

FORT CUSTER STAMPEDE BIKE RACE


SPORT/BEGINNER SINGLE SPEED

Place No. Name Team Lap1 Lap2 Time
1 386 Lane Myers 616 Fabrication Racing 44:05 44:49 1:28:52.4
2 394 Mike Dilly Freewheeler 44:04 44:59 1:29:01.4
3 384 Dwight Denisink Wsi - Team Action 44:05 44:58 1:29:02.8
4 79 Ross Ziegenthaler City Hub Cyclery 44:34 45:31 1:30:04.5
5 77 Matt Metzger Twin Six / 42 North 44:58 46:59 1:31:56.0
6 74 Martin Burk Vincere Cycling 47:59 50:01 1:37:59.9
7 76 Christopher Van Eerden Team Velo City Cycles 48:57 52:49 1:41:45.2
8 78 Jason Bialke 49:28 53:12 1:42:38.5
9 403 Kevin Martini Pedal Bikes 59:23 57:43 1:57:05.6
FORT CUSTER STAMPEDE BIKE RACE


SPORT BOYS 14 & UNDER

Place No. Name Team Lap1 Lap2 Time
1 376 Jack Smalley Freewheeler 50:11 51:40 1:41:50.6
2 207 Alexander Allman 50:11 1:00:32 1:50:41.5
3 378 Freddie Smalley Freewheeler 56:47 57:47 1:54:33.2
4 206 Zach Dawes Cycle Fit 1:01:34 1:05:04 2:06:36.7
5 208 John Withers Freewheeler 1:01:18 1:06:20 2:07:37.4
FORT CUSTER STAMPEDE BIKE RACE


SPORT MISCA VARSITY MEN 15-18

Place No. Name Team Lap1 Lap2 Time
1 215 Alex Morton Andrie Machine Star Junior Devo Tea 44:33 45:10 1:29:41.8
2 216 Blake Howard Orange Krush/performance Sports Tur 44:31 46:11 1:30:41.3
3 209 Judah Gustafson 46:42 47:17 1:33:58.1
4 218 Caleb Borns Andrie Junior Development Team 46:42 48:25 1:35:05.7
5 399 Jack Jones 46:42 48:42 1:35:24.0
6 214 Martin Russenberger Trails Edge Misca/gs Russi 45:55 52:45 1:38:38.5
7 212 Trevvor Kotrba Magic Bmx 47:42 51:06 1:38:47.3
8 390 Trevor Ruys Freewheeler 47:44 52:22 1:40:04.8
9 373 Bailey Mosher Pedal 47:14 53:14 1:40:26.3
10 217 Devin Deaton Mpi-Mainstreet Racing 50:31 51:37 1:42:07.8
11 210 Alex Hoinville 49:44 53:16 1:42:59.6
12 211 Marco Pastrana 49:43 53:18 1:43:00.2
13 213 Chad Booher Cycle Fit Sports 51:45 52:42 1:44:26.0
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 19-29

Place No. Name Team Lap1 Lap2 Time
1 97 Alec Schau 43:31 44:16 1:27:46.0
2 342 Alan Lipscomb III Freewheeler 44:52 46:40 1:31:31.1
3 382 David Peck 45:11 46:41 1:31:51.2
4 110 Justin Kahle Wheelmen 47:09 45:18 1:32:26.9
5 372 Ryan Maguire Pedal 47:01 46:04 1:33:04.6
6 105 Jeff Nordquist Team Oam Now 47:11 46:23 1:33:32.9
7 104 Steven Rozelle 47:09 47:35 1:34:43.5
8 100 Joel Teichman 47:08 47:55 1:35:01.9
9 103 Colin Cook 47:18 48:46 1:36:02.2
10 102 Kurt Brendley R2r Racing 47:20 48:58 1:36:17.5
11 107 Deni Garcia 48:14 48:08 1:36:20.8
12 106 Jeffrey Dalman 49:35 52:11 1:41:45.1
13 101 Kirk Ciarrocchi R2r Racing 51:17 53:36 1:44:52.1
14 99 Matthew Ricketts Hometown Bikes/bigcat Racing 52:14 53:59 1:46:11.3
15 109 Zach Snow 53:19 54:48 1:48:06.0
16 98 Evan Campbell 58:08 56:54 1:55:00.3
17 108 Bradley Felder Papabrad 1:06:55 48:25 1:55:18.7
18 463 Richard Rethoret 1:07:52 53:15 2:01:06.0
356 Dylan Curtis Team Neighborlink 49:33
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 30-34

Place No. Name Team Lap1 Lap2 Time
1 119 Jeremy Norris 46:51 43:21 1:30:11.6
2 113 Daniel Smith R2r Racing 46:29 44:59 1:31:26.2
3 116 Brandon Bender Village Bike & Fitness 46:28 46:56 1:33:22.7
4 122 Grant Flewwelling Corporate 47:15 47:12 1:34:26.3
5 114 Josh Morris 47:43 48:32 1:36:13.2
6 117 Joe Paul 48:52 47:53 1:36:43.7
7 111 Taylor Groll 48:32 51:48 1:40:19.2
8 120 Paul Santini Rbs Cycling 50:37 50:37 1:41:13.6
9 115 Christopher Schneider 1:05:53 54:52 2:00:44.4
10 402 Jordan Smith 1:07:38 1:08:14 2:15:50.9
11 365 Jake Kimmel 1:14:23 1:29:10 2:43:31.8
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 35-39

Place No. Name Team Lap1 Lap2 Time
1 130 Robert J Martin The My Auto Group 45:16 41:47 1:27:02.1
2 138 Joe Barker Fjb 45:20 43:36 1:28:55.2
3 141 Tim Baker 47:11 45:18 1:32:27.6
4 127 Josh Dahn 47:33 47:19 1:34:51.2
5 125 Jon Royle Twisted Stone 47:36 47:29 1:35:03.9
6 135 Michael Wear City Hub Cyclery 47:53 47:45 1:35:37.2
7 140 Jason Dressler Speed Merchants 46:27 49:12 1:35:37.9
8 396 Andy Bix Village Racing 47:54 47:52 1:35:44.7
9 381 Jeff Cachero 47:29 49:18 1:36:46.8
10 139 Andrew Kubasiak 48:27 48:47 1:37:13.2
11 401 Eric Vandonbrintz Integrity 50:04 49:20 1:39:22.7
12 123 Scott Merchant 49:29 50:31 1:39:59.2
13 137 Byrne Johnson Custer Cyclery/territorial Brewing 48:29 52:09 1:40:36.3
14 145 Chris Galbreath 52:04 50:01 1:42:03.8
15 131 Jason Bailey Twin Six / 42north 51:11 52:36 1:43:45.6
16 147 Jason Goodin 51:54 53:22 1:45:15.1
17 146 Marti Mayack 51:55 53:40 1:45:34.2
18 459 Tim Verstrate 52:31 54:22 1:46:52.2
19 129 Greg Foster Custer Cyclery 51:27 56:48 1:48:13.7
20 132 Sebastian Gon 55:18 55:43 1:51:00.0
21 144 Robert Lucia R2r Racing 54:44 56:58 1:51:41.3
22 142 Richard Brandt 52:55 59:47 1:52:41.3
23 134 Kevin Tenant 54:56 58:52 1:53:46.2
24 143 Keith Vanatti 59:44 55:28 1:55:10.8
25 451 Salomon Castillo Avila 58:18 59:30 1:57:47.6
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 40-44

Place No. Name Team Lap1 Lap2 Time
1 155 Robert Richardson City Hub Cyclery 45:25 42:48 1:28:12.3
2 157 William "kim" Sherman 46:36 45:38 1:32:12.4
3 150 Brent Lockhart City Hub Cyclery 46:52 45:38 1:32:29.1
4 149 Jay Bridgeman Custer Cyclery/territorial Brewing 46:54 46:36 1:33:29.3
5 371 Jay Mowl 47:00 47:31 1:34:30.4
6 160 Brandon Bailey Supermax 47:11 49:15 1:36:24.9
7 151 Edgardo Reyes Wheels In Motion 48:34 50:10 1:38:43.5
8 152 David Zuber 50:10 50:46 1:40:55.0
9 154 Bob Horan Team Troll 50:52 53:17 1:44:08.6
10 395 Mark Fiedler Team Last Days 51:03 54:11 1:45:13.5
11 159 Tim Hiscock Cycle Fit Sports Club 52:56 56:54 1:49:48.7
12 156 Robert Falik Cft-Sinas Dramis Law 56:50 1:01:44 1:58:33.3
13 158 Sean Degrove 1:04:14 1:06:00 2:10:12.7
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 45-49

Place No. Name Team Lap1 Lap2 Time
1 161 Troy Crady Mox Multisport 46:05 44:46 1:30:49.9
2 165 Jamie Strohm 46:12 47:41 1:33:52.4
3 164 Rusty Naimo Spin Bicycle Shop 48:04 49:28 1:37:30.9
4 167 Monte Anderson Alger Bikes 48:45 50:26 1:39:10.7
5 166 Jason Frank Freewheeler Racing 49:53 52:28 1:42:19.3
6 168 Kazie Satoh 54:55 55:57 1:50:51.2
7 162 Doug Martin Pedal 55:17 55:51 1:51:07.1
8 457 Jeffrey Hillman 1:00:11 1:02:08 2:02:18.2
345 Andrew Gray Custer Cyclery/territorial Brewing 58:05
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 50-59

Place No. Name Team Lap1 Lap2 Time
1 174 Matthew Scarbrough Fjb 45:01 44:44 1:29:43.5
2 179 Kevin Cole Gdi Racing 46:24 46:36 1:32:59.1
3 172 Kevin Long 47:03 49:18 1:36:19.7
4 182 Conrad Griffith 48:55 50:19 1:39:12.9
5 173 Steve Rebhan 50:01 50:48 1:40:47.5
6 171 Dan Henshaw Custer Cyclery/territorial Brewing 49:54 51:15 1:41:08.7
7 176 Jack Miner Aavc 49:56 52:18 1:42:13.0
8 326 David Cobeen Post 50:37 52:18 1:42:54.0
9 178 Brent Walk 50:33 53:19 1:43:50.6
10 392 Gary Spencer Hometown Bicycles 50:40 53:38 1:44:17.3
11 383 Brian Hague 52:26 55:10 1:47:34.9
12 170 Casey Fisher 53:06 55:20 1:48:25.7
13 169 Brian Bartzen Custer Cyclery 58:34 58:07 1:56:40.6
14 177 Keith Allman 59:05 1:01:45 2:00:49.7
15 175 Jerry Neal Terry's Cycle 58:33 1:03:56 2:02:28.4
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 60-69

Place No. Name Team Lap1 Lap2 Time
1 190 Don Camp West Mi Coast Riders 47:51 47:57 1:35:46.9
2 385 Matt Daly Hasbin 47:54 47:56 1:35:49.5
3 191 Mike Dolfin Freewheeler Racing 47:48 49:16 1:37:03.1
4 185 Bill Lindhout Cross Country Cycles 50:53 52:03 1:42:54.9
5 189 Scott Duthie Wolverine Sports Club 51:08 52:19 1:43:26.3
6 186 Wesley Watt Mom & Pop Racing /sweet Bikes 51:09 52:19 1:43:26.6
7 183 Joseph Bird Mainstreet Lake Orion 52:41 56:50 1:49:29.8
8 184 Robert Zick Custer Cyclery 53:47 55:45 1:49:31.2
187 Randall Champlin Na 57:48
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 70+

Place No. Name Team Lap1 Lap2 Time
1 192 Niel Scharphorn Sr Freewheeler Racing 50:53 52:16 1:43:08.1
2 194 Steve Smigiel Speed Merchants 51:04 52:20 1:43:22.8
3 193 Peter Johnson 53:03 53:22 1:46:24.0
FORT CUSTER STAMPEDE BIKE RACE


SPORT CLYDESDALE

Place No. Name Team Lap1 Lap2 Time
1 202 Travis Hutchens 46:33 46:41 1:33:13.1
2 205 Jason Spring R2r Racing 46:44 47:11 1:33:53.9
3 197 Joseph Borro R2r Racing 47:29 48:04 1:35:31.9
4 195 Brad Bosma Fusion/new Holland Brewing 47:52 47:57 1:35:47.5
5 199 Michael Jones R2r Racing 48:13 50:00 1:38:12.2
6 201 Robert Stoner Cannondale Midwest Racing 48:45 49:46 1:38:29.7
7 379 Scott Richard Pint And Pedal 48:57 49:57 1:38:52.6
8 204 Eric Sooy Freewheeler Racing 48:53 50:06 1:38:58.1
9 200 Lee Marine Team Troll 53:07 55:54 1:49:00.3
10 387 Craig Smith Freewheeler 54:46 57:13 1:51:58.4
11 374 Frederick Smith Team Big Kahuna 55:25 57:02 1:52:26.4
12 370 Justin Douglas 1:01:15 1:05:16 2:06:30.7
13 389 Ted Ruys Freewheeler 1:08:19 1:06:21 2:14:38.5
FORT CUSTER STAMPEDE BIKE RACE


SPORT MISCA VARSITY WOMEN 15-18

Place No. Name Team Lap1 Lap2 Time
FORT CUSTER STAMPEDE BIKE RACE


SPORT WOMEN 19-39

Place No. Name Team Lap1 Lap2 Time
1 219 Alicia Phillips Apfitness 52:39 55:28 1:48:05.8
2 223 Jessica Gilbert High Gear Racing 55:07 54:27 1:49:33.2
3 221 Abigail Sigal R2r Racing 53:46 55:59 1:49:44.5
4 220 Jamie Hornsby Girlbike Racing 1:02:17 1:10:22 2:12:38.5
5 222 Leeann Lennan Custer Cyclery And Territorial Brew 1:01:44 1:13:06 2:14:49.4
FORT CUSTER STAMPEDE BIKE RACE


SPORT WOMEN 40+

Place No. Name Team Lap1 Lap2 Time
1 230 Terry Conflitti Girlbike Racing 51:49 53:21 1:45:09.5
2 229 Shawn Matras 54:10 57:19 1:51:27.9
3 225 Lisa Popa Custer Cyclery/territorial Brewing 55:51 59:18 1:55:08.9
4 227 Christine Causley 56:42 58:47 1:55:28.3
5 224 Kelly Fisher 57:19 59:56 1:57:14.5
FORT CUSTER STAMPEDE BIKE RACE


FAT TIRE MEN

Place No. Name Team Lap1 Lap2 Time
1 85 Dan Kannegieter Pedal 42:29 42:55 1:25:22.9
2 89 Jimmi McMurray Freewheeler Racing 42:29 42:55 1:25:23.2
3 404 Patrick Hornacek Village Racing 42:30 43:07 1:25:35.9
4 91 Jay Jansma 1:28:34.9
5 380 Casey Hague Grand Rapids Bicycle Company 45:08 45:54 1:31:00.6
6 90 James Withers Freewheeler Racing 45:07 55:20 1:40:26.5
7 87 Rick Borns West Michigan Coast Riders / Specia 48:01 53:38 1:41:37.9
8 397 Chris Gottwald Team Clark Logic 51:25 51:20 1:42:44.4
9 82 Brian Lovely 51:01 53:55 1:44:54.7
10 92 David Keyte Team Clark Logic 54:37 54:45 1:49:21.1
11 84 Bob Kidder Terrys Cycle 54:22 57:38 1:51:59.8
12 88 Brian Popa 54:11 1:00:22 1:54:32.3
13 86 Jason Van Lente 57:35 1:00:40 1:58:13.7
14 391 Steve Balogh 1:00:31 1:02:08 2:02:37.8
FORT CUSTER STAMPEDE BIKE RACE


FAT TIRE WOMEN

Place No. Name Team Lap1 Lap2 Time
1 94 Victoria Cane Clark Logic 53:36 55:28 1:49:02.4
2 93 Jess Harms Grand Rapids Bicycle Co. 1:09:04 1:04:08 2:13:11.4
3 95 Kristy Gunderson Team Taylor 1:09:32 1:07:25 2:16:56.7
FORT CUSTER STAMPEDE BIKE RACE


TANDEM

Place No. Name Team Lap1 Lap2 Time