ISLAND LAKE TRIATHLON, SUMMER
SEPTEMBER 3, 2016
BRIGHTON, MICHIGAN

TIMING BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

2016 ISLAND LAKE TRIATHLON, FALL



OLYMPIC MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 1 Austin Abair 320 28 2 26:41 1:09 1 1:04:11 23.2 0:34 4 43:50 2:16:22
2016 ISLAND LAKE TRIATHLON, FALL



OLYMPIC FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 4 Nicole Derrick 318 45 4 31:04 1:28 1 1:08:33 21.7 0:52 1 42:45 2:24:41
2016 ISLAND LAKE TRIATHLON, FALL

2016 ISLAND LAKE TRIATHLON, FALL

2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE MASTERS

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 5 Joseph Lombardo 139 43 2 29:55 1:06 1 1:08:53 21.6 0:37 3 46:46 2:27:16
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE MASTERS

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 8 Vanessa Cook 52 49 2 33:47 1:01 1 1:10:26 21.1 0:47 1 44:31 2:30:29
2016 ISLAND LAKE TRIATHLON, FALL

2016 ISLAND LAKE TRIATHLON, FALL

2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 1 - 19

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 1 - 19

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 68 Amanda Spangler 245 17 1 34:20 3:14 1 1:34:48 15.7 1:09 1 1:18:29 3:31:59
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 20 - 24

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 20 - 24

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 6 Jamie Endicott 305 24 1 31:01 1:18 1 1:09:22 21.5 0:39 1 45:15 2:27:32
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 25 - 29

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 2 Nenad Ciric 47 29 1 26:18 1:18 1 1:07:30 22.0 0:37 1 42:18 2:17:58
2 21 Evan Dixon 60 25 2 36:22 2:17 3 1:21:05 18.4 0:47 2 43:21 2:43:51
3 37 Alexander Smith 240 29 4 43:29 3:12 2 1:19:22 18.7 1:27 3 49:30 2:56:58
4 70 Graham Smithkort 243 27 3 43:10 3:31 4 1:40:30 14.8 3:12 4 1:02:18 3:32:39
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 25 - 29

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 71 Brittany Smithkort 242 28 2 42:52 3:52 1 1:40:31 14.8 3:11 1 1:02:16 3:32:40
2 73 Sarah Carr 41 28 1 32:12 2:49 2 1:41:03 14.7 1:14 2 1:17:55 3:35:11
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 30 - 34

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 13 John Trepanier 264 33 4 32:56 2:12 1 1:06:54 22.2 1:18 4 50:33 2:33:52
2 14 Chris Hasley 107 32 1 30:53 1:08 2 1:11:33 20.8 0:42 3 50:17 2:34:31
3 17 Reid Brosko 31 32 2 31:24 2:12 3 1:14:07 20.1 1:30 1 50:01 2:39:12
4 20 Michael Knight 125 32 3 32:32 1:11 4 1:14:49 19.9 1:35 5 52:55 2:42:59
5 27 Matthew Gudenau 100 30 6 35:29 1:32 5 1:17:27 19.2 1:00 2 50:05 2:45:31
6 31 Donald Chapman 323 31 5 34:34 1:36 6 1:17:38 19.2 0:59 6 54:09 2:48:54
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 30 - 34

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 22 Cristin McDermott 319 31 1 33:13 2:16 1 1:16:01 19.6 1:16 1 51:14 2:43:58
2 46 Meredith Kursmark 321 34 2 42:24 2:07 2 1:24:45 17.6 1:33 2 55:31 3:06:18
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 35 - 39

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 3 Len Fritz 81 37 1 28:12 1:01 1 1:04:27 23.1 0:57 2 47:36 2:22:11
2 12 Ioan Duca 61 39 4 33:51 2:17 2 1:10:42 21.0 1:34 1 45:24 2:33:46
3 19 Robert Poulin 200 37 3 31:55 2:24 3 1:16:45 19.4 1:08 3 49:46 2:41:56
4 30 Brian Hockley 112 39 2 31:54 1:50 4 1:20:20 18.5 1:07 4 53:39 2:48:47
5 39 Michael Wallen Ii 274 38 7 37:20 2:24 5 1:23:03 17.9 1:58 5 57:05 3:01:49
6 47 Hatem Elsafty 70 37 5 34:06 1:29 6 1:27:08 17.1 2:18 7 1:01:38 3:06:38
7 53 Andrew Fee 74 37 6 35:22 3:29 9 1:32:26 16.1 1:00 8 1:02:51 3:15:06
8 61 Terry Richard 213 39 9 42:21 4:52 7 1:30:41 16.4 1:34 6 58:39 3:18:07
9 75 James Strand 250 35 8 39:40 3:18 10 1:37:40 15.2 1:36 10 1:16:32 3:38:42
10 76 Matthew Scheiderer 226 36 10 53:44 5:53 8 1:31:37 16.2 2:39 9 1:13:59 3:47:50
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 35 - 39

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 10 Christine Parker 186 35 1 27:40 1:14 1 1:17:16 19.3 0:58 1 44:22 2:31:29
2 32 Carolyn Hasley 106 37 2 34:23 0:57 2 1:18:27 19.0 1:20 3 56:23 2:51:28
3 54 Bethany Ritter 215 37 4 41:42 3:06 4 1:31:32 16.3 2:52 2 55:58 3:15:08
4 57 Sarah Poulin 201 35 5 43:13 1:49 3 1:28:38 16.8 1:31 4 1:00:50 3:15:59
5 64 Anna Beernaert 17 36 3 37:19 0:51 5 1:35:54 15.5 0:49 5 1:05:39 3:20:30
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 40 - 44

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 7 Sebastian Tochowicz 260 43 3 33:01 1:06 2 1:13:30 20.2 0:47 1 41:41 2:30:04
2 15 Kevin Vernagus 267 42 2 32:20 2:52 3 1:14:35 20.0 1:24 4 47:00 2:38:09
3 16 Wolfgang Schauss 225 43 4 34:33 1:17 4 1:15:29 19.7 0:56 3 46:49 2:39:01
4 23 Mark Koesel 126 44 7 37:24 1:53 1 1:10:26 21.1 1:51 6 52:43 2:44:15
5 26 Henry Dyson 65 41 1 31:46 1:48 5 1:17:19 19.2 2:05 5 52:26 2:45:22
6 35 Ryota Ichihara 116 40 8 42:33 4:57 8 1:19:33 18.7 2:40 2 45:06 2:54:46
7 40 Bret Bielawski 21 44 10 44:49 1:20 9 1:19:37 18.7 1:28 7 55:30 3:02:42
8 42 John Lukasik 141 41 9 44:41 1:45 6 1:17:44 19.1 1:08 8 58:52 3:04:07
9 43 Alan Gonzalez 89 42 5 34:44 4:27 7 1:19:24 18.7 3:20 9 1:03:00 3:04:53
10 74 Alexander Zachary 281 41 6 37:22 4:45 10 1:29:08 16.7 2:55 10 1:21:20 3:35:27
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 40 - 44

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 34 Alisa Stager 248 42 2 34:47 2:43 1 1:19:57 18.6 1:11 3 53:34 2:52:09
2 36 Amy Yanz 280 42 4 38:35 1:27 2 1:23:33 17.8 1:23 2 51:58 2:56:53
3 49 Tara Ebersole 67 41 5 40:14 3:24 4 1:27:23 17.0 1:51 5 57:46 3:10:36
4 52 Carla Murphy 297 42 3 37:20 2:28 7 1:44:57 14.2 1:40 1 48:07 3:14:31
5 55 Christie Hursey 115 42 6 41:42 3:06 5 1:31:35 16.2 2:50 4 55:58 3:15:09
6 62 Tammy Dafoe 54 40 7 45:50 1:46 3 1:26:02 17.3 1:40 6 1:04:02 3:19:17
7 72 Candice Einspahr 68 40 1 34:02 7:27 6 1:34:46 15.7 3:22 7 1:14:21 3:33:56
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 45 - 49

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 9 Matthew Blamy 298 47 1 28:53 1:34 1 1:11:20 20.9 0:57 1 48:24 2:31:07
2 24 Mark Redman 208 47 3 30:24 1:33 2 1:11:35 20.8 1:10 2 59:43 2:44:23
3 28 Greg Spangler 246 46 2 30:18 2:10 3 1:13:43 20.2 1:34 3 1:00:27 2:48:10
4 60 David Zacks 282 48 5 47:37 2:25 4 1:23:00 17.9 2:19 4 1:02:23 3:17:42
5 66 Michael Pircer 309 48 4 35:47 4:36 5 1:24:38 17.6 3:49 5 1:19:19 3:28:07
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 45 - 49

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 25 Lou Ann Dixon 301 49 1 26:26 2:10 1 1:21:10 18.3 1:42 1 53:45 2:45:11
2 41 Bethany Harter 302 47 2 36:41 1:13 2 1:26:28 17.2 1:21 3 57:23 3:03:04
3 45 Heather Hall 104 47 3 42:19 1:30 3 1:27:01 17.1 1:12 2 54:00 3:06:01
4 78 Christine Belcher 18 46 5 51:14 4:41 5 1:44:44 14.2 3:45 4 1:09:25 3:53:48
5 80 Diane Griffin 99 49 4 44:40 2:51 4 1:38:38 15.1 2:25 5 1:33:09 4:01:41
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 50 - 54

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 11 James Mick 164 54 1 32:00 1:07 1 1:09:33 21.4 1:25 1 48:42 2:32:45
2 33 Gary Lelito 134 52 2 32:56 2:11 5 1:20:09 18.6 1:55 2 54:57 2:52:07
3 38 Damian Badish 10 52 7 42:35 2:34 2 1:19:10 18.8 1:49 3 55:15 3:01:21
4 44 David Rettell 311 51 3 33:21 2:07 4 1:19:43 18.7 2:06 9 1:07:40 3:04:54
5 48 Duane Newton 177 50 6 42:13 2:55 8 1:26:24 17.2 1:32 4 57:04 3:10:06
6 50 Eric Berger 19 53 9 44:24 1:39 9 1:27:26 17.0 1:56 6 58:34 3:13:58
7 51 Steve Goodwin 90 53 8 43:20 1:56 6 1:23:58 17.7 2:06 8 1:03:10 3:14:28
8 58 Steve Burstall 36 50 4 40:48 3:05 3 1:19:26 18.7 2:00 10 1:11:18 3:16:35
9 59 Javier Pescador 197 54 5 41:42 5:27 7 1:25:43 17.4 1:46 7 1:02:20 3:16:55
10 69 Chris Digiovanni 59 51 10 53:51 2:42 10 1:34:07 15.8 3:11 5 58:16 3:32:06
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 50 - 54

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 65 Deborah Ketner 123 52 1 38:39 4:12 1 1:38:56 15.0 2:20 1 1:03:40 3:27:46
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 55 - 59

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 56 Rajit Pahwa 185 58 1 50:06 3:36 1 1:21:11 18.3 1:53 1 58:45 3:15:29
2 82 Tom Gough 293 57 2 52:24 3:28 2 1:53:34 13.1 0:58 2 1:20:46 4:11:09
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 55 - 59

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 77 Dina Shtull 235 59 1 50:56 4:26 1 1:43:42 14.3 2:44 1 1:10:19 3:52:05
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 60 - 64

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 18 Donald Elder 315 61 2 33:07 1:36 1 1:14:25 20.0 1:08 1 51:28 2:41:41
2 29 Keith Rchardson 206 60 1 32:51 1:51 2 1:16:05 19.6 1:31 2 56:16 2:48:32
3 63 Norbert Reysz 211 60 3 41:28 1:34 3 1:25:03 17.5 0:39 3 1:11:06 3:19:48
4 79 Darryl Mika 165 64 5 1:01:37 3:14 4 1:35:22 15.6 4:17 4 1:16:38 4:01:06
5 83 Dicron Mahakian 148 63 4 43:16 4:59 5 1:40:21 14.8 2:39 5 1:43:36 4:14:50
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 60 - 64

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC MALE AGE GROUP: 65 - 99

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 81 Scott McAnally 156 65 1 51:41 5:16 1 1:43:14 14.4 2:43 1 1:24:52 4:07:44
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC FEMALE AGE GROUP: 65 - 99

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 67 Pat Brooks 30 66 1 42:00 3:31 1 1:33:24 15.9 1:27 1 1:08:58 3:29:19
2016 ISLAND LAKE TRIATHLON, FALL


OLYMPIC RELAY RESULTS

Place No. Teamname Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Final
1 265 Tyner, Rief, Ogg 2 37:03 0:48 2 1:20:21 18.5 0:44 1 53:34 2:52:28
2 178 Nicholson, Nicholson 1 30:34 1:26 1 1:09:14 21.5 0:33 2 1:20:36 3:02:22