ISLAND LAKE TRIATHLON, SPRING
MAY 28, 2016
BRIGHTON, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES

ISLAND LAKE TRIATHLON, SPRING


OLYMPIC OVERALL RESULTS

Place No. Name Age Sex Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 64 Tom Fancsy 33 M 1 21:11 1:04 7 1:05:54 0:41 1 40:00 2:08:48
2 83 Thierry Guertin 43 M 17 27:10 0:50 1 58:09 0:45 3 43:10 2:10:02
3 209 Zoltan Suranyi 48 M 3 23:38 0:44 3 1:03:21 0:40 10 45:31 2:13:53
4 230 Randal Walker 58 M 5 23:43 1:11 11 1:06:40 1:02 2 42:57 2:15:30
5 178 Rick Reske 33 M 9 25:09 1:04 4 1:03:50 0:42 16 47:01 2:17:43
6 135 Bruce Mayrand 37 M 22 28:19 0:50 2 1:02:36 1:09 13 46:16 2:19:10
7 193 Matt Smiarowski 29 M 15 26:25 0:47 13 1:07:22 0:44 5 44:26 2:19:43
8 5 Max Anthouard 57 M 10 25:11 0:43 8 1:06:14 0:44 17 47:23 2:20:13
9 165 Roseann Peiffer 29 F 11 25:12 0:55 10 1:06:34 0:59 18 47:33 2:21:11
10 2 Brian Adams 43 M 2 22:49 1:36 6 1:05:45 0:44 28 50:21 2:21:13
11 113 Tim Kolanowski 35 M 12 25:23 1:24 18 1:08:55 0:47 12 46:10 2:22:38
12 137 Jonas McCluskey 43 M 18 27:23 1:13 14 1:07:39 0:51 11 45:48 2:22:51
13 154 Todd Mueller 41 M 34 30:16 1:37 9 1:06:29 1:04 4 43:34 2:22:59
14 100 Steve Johnson 52 M 8 25:01 1:07 17 1:08:38 0:53 19 47:38 2:23:15
15 194 Holly Smith 32 F 40 30:58 1:43 19 1:09:26 1:21 6 44:41 2:28:07
16 166 Tyler Peraino 25 M 6 24:08 1:42 15 1:08:25 1:00 39 53:22 2:28:36
17 103 Emily Kaiser 43 F 51 32:19 1:24 16 1:08:29 1:02 20 47:41 2:30:54
18 109 Courtney Kistler 35 F 20 27:49 1:19 41 1:13:28 0:52 22 48:24 2:31:51
19 77 Simon Gore 35 M 81 37:59 1:28 5 1:05:42 0:51 14 46:45 2:32:43
20 145 James Mick 54 M 33 30:02 1:21 20 1:09:27 0:53 30 51:02 2:32:43
21 254 John Hunnius 51 M 32 29:55 1:34 12 1:07:04 1:07 37 53:12 2:32:49
22 266 Matthew Blamy 47 M 7 24:53 1:54 40 1:13:24 1:41 31 51:04 2:32:55
23 44 David Deguzman 42 M 59 32:54 1:44 26 1:10:57 2:03 7 45:25 2:33:00
24 226 Dan Vining 50 M 38 30:43 1:37 23 1:10:27 1:03 26 49:33 2:33:20
25 17 Carl Borg 28 M 30 29:48 1:28 38 1:12:54 1:11 25 49:00 2:34:19
26 43 Richard Defazio 49 M 55 32:33 1:44 22 1:10:09 1:27 24 48:30 2:34:22
27 144 Thomas Michalski 37 M 26 29:10 2:35 31 1:11:55 1:52 27 49:53 2:35:23
28 39 Jessie Courtney 39 F 36 30:35 1:27 43 1:13:45 1:33 21 48:11 2:35:30
29 73 Ron Galard 51 M 29 29:45 1:24 28 1:11:11 1:40 33 51:37 2:35:36
30 80 Jessie Gruca 27 F 37 30:36 2:03 53 1:16:50 0:52 8 45:27 2:35:47
31 286 Bruce Robinson 49 M 14 25:37 2:04 44 1:14:01 1:07 42 54:12 2:36:58
32 189 Ashley Sandborn 31 F 21 28:15 0:01 33 1:12:07 0:12 50 56:32 2:37:05
33 56 Ioan Duca Duca 39 M 53 32:27 1:45 24 1:10:42 1:54 29 50:23 2:37:09
34 133 Steve Martin 45 M 47 31:18 3:45 42 1:13:42 1:39 15 46:53 2:37:14
35 246 John Yusko 55 M 13 25:35 3:35 21 1:09:55 2:27 46 55:48 2:37:17
36 175 Cari Radant 36 F 52 32:24 0:55 58 1:17:42 0:58 9 45:27 2:37:24
37 253 Robert Headley 40 M 19 27:29 1:17 34 1:12:08 0:59 49 56:30 2:38:20
38 91 Tagg Henderson 46 M 16 26:55 1:31 35 1:12:14 1:04 52 56:43 2:38:24
39 261 Sandro Nuesch 29 M 42 31:05 3:14 27 1:11:08 1:36 35 52:17 2:39:18
40 105 David Katz 48 M 28 29:23 1:20 74 1:21:19 0:46 23 48:26 2:41:12
41 61 Donald Elder 61 M 43 31:09 1:43 45 1:14:14 1:28 43 54:24 2:42:55
42 4 Chip Amoe 44 M 41 31:03 2:07 39 1:13:17 1:15 55 57:27 2:45:08
43 264 Reid Brosko 32 M 25 28:53 2:23 36 1:12:34 1:48 67 59:52 2:45:28
44 221 Craig Turner 35 M 56 32:34 2:21 57 1:17:28 0:51 36 52:28 2:45:41
45 126 Peter Loetzner 56 M 39 30:46 1:25 47 1:14:57 1:05 60 58:40 2:46:50
46 197 Bruce Smoler 55 M 66 33:50 1:43 29 1:11:17 2:03 63 58:58 2:47:48
47 204 D Mark Squires 65 M 57 32:39 3:50 49 1:16:15 1:36 40 53:36 2:47:55
48 262 Mallory Maynard 29 F 69 35:08 2:24 55 1:17:20 2:30 32 51:32 2:48:51
49 29 Calahan Campton 30 M 63 33:31 2:34 46 1:14:24 2:35 47 55:53 2:48:54
50 153 Paul Mozak 54 M 35 30:20 3:01 48 1:15:03 2:07 64 59:08 2:49:38
51 227 Ben Vogel 36 M 65 33:32 2:32 54 1:16:58 1:30 44 55:27 2:49:58
52 28 Jeffrey Campbell 46 M 31 29:49 2:04 37 1:12:37 1:47 78 1:03:54 2:50:09
53 27 Eric Caldwell 37 M 23 28:24 2:09 64 1:19:36 0:57 65 59:20 2:50:24
54 203 Paul Spica 59 M 46 31:16 2:37 62 1:19:19 1:39 45 55:44 2:50:33
55 229 Cathy Walker 55 F 44 31:10 2:29 63 1:19:25 1:43 54 56:56 2:51:40
56 225 Amy Varner 29 F 50 31:55 2:01 59 1:17:53 0:39 70 1:00:18 2:52:44
57 192 Sabrina Silver 30 F 79 36:56 3:06 75 1:21:29 1:16 34 51:56 2:54:41
58 205 Alisa Stager 42 F 60 33:01 2:02 66 1:19:52 1:55 58 58:11 2:54:57
59 265 John Kras 56 M 93 40:51 2:36 25 1:10:46 2:30 62 58:52 2:55:33
60 211 David Szczepanski 42 M 62 33:03 1:47 30 1:11:32 1:05 86 1:08:53 2:56:18
61 238 Lindsay Whitchurch 35 F 76 36:35 2:14 79 1:22:17 2:28 38 53:14 2:56:46
62 250 Eric Zumbrunnen 51 M 58 32:45 1:26 68 1:20:17 1:08 71 1:01:18 2:56:52
63 275 Tim Kuo 32 M 85 39:39 2:24 51 1:16:39 1:51 48 56:27 2:56:58
64 277 Brooks Cowan 30 m 4 23:39 0:54 87 1:27:07 2:07 77 1:03:42 2:57:27
65 60 Tsuyoshi Egami 44 M 83 38:22 2:02 78 1:22:13 1:26 41 53:46 2:57:45
66 52 Tara Dilaura 44 F 48 31:26 1:52 69 1:20:18 1:54 76 1:03:38 2:59:06
67 215 Nicholas Thodoroff 33 M 80 37:32 1:10 32 1:12:03 1:29 82 1:07:14 2:59:27
68 150 Michael Morgan 54 M 73 35:27 2:06 71 1:20:29 1:23 69 1:00:18 2:59:41
69 81 Andrew Gruenhagen 42 M 82 38:06 3:00 67 1:20:05 1:47 53 56:53 2:59:49
70 148 Greg Momotiuk 44 M 86 39:39 70 1:20:24 1:43 83 1:07:20 3:00:25
71 236 John Weisgerber 51 M 84 39:35 2:26 73 1:21:16 1:24 51 56:36 3:01:15
72 68 Matt Fill 50 M 71 35:16 3:14 52 1:16:44 2:56 75 1:03:18 3:01:26
73 12 Joerg Bittner 48 M 78 36:48 3:57 76 1:21:30 1:34 57 58:03 3:01:50
74 136 Megan Mazur 27 F 27 29:19 2:13 95 1:32:15 1:22 59 58:25 3:03:32
75 235 Kevin Wei 23 M 75 36:20 3:50 56 1:17:21 2:32 79 1:04:05 3:04:07
76 38 Patrick Convery 54 M 45 31:12 2:58 85 1:26:50 1:12 74 1:02:45 3:04:54
77 7 Damian Badish 52 M 91 40:09 3:15 50 1:16:21 1:51 80 1:04:29 3:06:04
78 259 Samantha Storsick 37 F 72 35:22 2:12 60 1:18:01 1:54 87 1:10:41 3:08:08
79 274 Rachelle Rettell 47 F 24 28:46 2:28 81 1:23:30 1:50 89 1:11:50 3:08:23
80 258 Sarah Benning 28 F 68 35:01 2:35 84 1:26:45 2:05 73 1:02:38 3:09:01
81 70 Evan Gaertner 41 M 98 46:18 2:05 65 1:19:37 1:28 68 1:00:13 3:09:38
82 129 Ron Lyons 56 M 61 33:02 2:37 92 1:28:55 2:39 72 1:02:34 3:09:45
83 53 Shashin Doshi 39 M 89 39:46 3:58 86 1:26:58 0:59 61 58:41 3:10:19
84 263 Steve Mertes 54 M 99 47:12 2:31 80 1:23:27 1:34 56 57:54 3:12:36
85 212 Kenneth Szydlowski 35 M 49 31:48 1:43 82 1:24:00 1:22 92 1:15:52 3:14:44
86 3 John Alexander 58 M 95 41:42 2:45 72 1:20:52 1:46 84 1:07:45 3:14:47
87 92 Ronaldo Herce 49 M 96 42:07 4:03 89 1:27:57 2:24 66 59:29 3:15:57
88 15 Christina Bongo-Box 49 F 77 36:42 3:57 90 1:28:20 2:07 90 1:12:57 3:24:01
89 67 Loriann Fill 49 F 94 41:00 5:18 88 1:27:53 3:30 85 1:08:23 3:26:02
90 247 Alexander Zachary 41 M 64 33:31 4:22 83 1:24:17 2:23 96 1:21:45 3:26:16
91 201 Amanda Spangler 17 F 54 32:28 3:24 99 1:35:33 1:18 91 1:14:48 3:27:28
92 20 Marilyn Bradford 59 F 74 35:27 3:11 101 1:40:56 1:00 88 1:11:40 3:32:13
93 134 Hans Masing 51 M 90 40:01 2:10 61 1:19:12 1:58 102 1:31:27 3:34:45
94 198 Jason Snider 41 M 97 46:14 2:44 100 1:39:32 2:06 81 1:05:05 3:35:38
95 185 Mark Romney 41 M 100 47:23 3:52 77 1:21:42 3:24 97 1:22:45 3:39:04
96 184 Thomas Roberts 63 M 70 35:11 9:50 98 1:35:15 3:39 94 1:17:39 3:41:33
97 176 Raffy Ramos 48 M 87 39:44 2:24 93 1:30:11 1:56 100 1:30:30 3:44:42
98 32 Cedric Castillo 45 M 88 39:45 4:44 94 1:32:11 3:49 98 1:24:30 3:44:57
99 121 Benjamin Lariosa 51 M 92 40:23 8:12 96 1:34:01 5:17 95 1:17:49 3:45:40
100 45 Tom Dennis 29 M 67 34:13 3:39 103 1:51:14 1:38 93 1:16:40 3:47:22
101 147 Mark Milatz 41 M 101 47:35 2:41 97 1:34:39 2:43 99 1:28:24 3:56:01
102 1 Aimee Abrazaldo 30 F 103 53:04 1:48 102 1:44:48 1:39 101 1:30:41 4:11:59
34 Michael Cheff 43 M 102 49:00 1:59 91 1:28:37 1:43
57 Jeffrey Dunagin 19 M