Mud, Sweat, & Beers
Saturday, May 7, 2016
Results by Newton Timing & Race Services

2015 Mud, Sweat, & Beers



Stout Elite/Pro Men

Place Class No. Name Team/sponsor Time
1 SEM 1 Jorden Wakeley M22 1:13:27.7
2 SEM 647 Alex Vanias Team OAM Now / Athletic Mentors 1:13:28.8
3 SEM 513 Scott Quiring 1:16:44.3
4 SEM 630 Luke Tjosvold Einstein Racing-Shorts Brewing 1:17:25.8
5 SEM 340 Ryan Kennedy Einstein-Shorts Brewing 1:17:37.5
6 SEM 590 Cody Sovis Einstein Racing Shorts Brewing 1:19:33.0
7 SEM 684 Tyler Weston Clark Logic 1:19:36.3
8 SEM 325 Jason Johnson M-22 MTB Factory Team 1:19:52.8
9 SEM 287 Patrick Hornacek Village Racing 1:19:56.8
10 SEM 563 Tom Scott Speed Merchants 1:20:51.4
11 SEM 577 Joseph Slonecki Farm Team Racing 1:21:33.6
12 SEM 425 Al McWilliams Quack!Media 1:22:06.2
13 SEM 119 Tim Coffey Einstein Racing 1:23:59.3
14 SEM 627 Jon Throop Einstein Racing - Short's Brewing 1:26:26.1
15 SEM 591 Wes Sovis Einstein Cycles-Short's Brewing 1:33:03.3
2015 Mud, Sweat, & Beers



Stout Elite/Pro Women

Place Class No. Name Team/sponsor Time
1 SEW 2 Kaitlyn Patterson OAM NOW/Athletic Mentors 1:22:48.7
2 SEW 654 Susan Vigland Hagerty Cycling 1:23:57.4
3 SEW 136 Elizabeth Craven CITY BIKE SHOP 1:27:12.7
4 SEW 675 Laura Webb Vasa Ski Club 1:28:34.3
5 SEW 74 Lauri Brockmiller Brockmiller Elite Endurance 1:31:40.7
6 SEW 690 Bridgett Widrig Hagerty 1:34:40.3
2015 Mud, Sweat, & Beers



Stout Expert Men 17 & Under

Place Class No. Name Team/sponsor Time
1 SXM17 479 Cam Owens Keen Technical Solutions 1:21:34.2
2015 Mud, Sweat, & Beers



Stout Expert Men 18-29

Place Class No. Name Team/sponsor Time
1 SXM18 614 Jonathan Studer 1:22:04.8
2 SXM18 123 Joshua Concannon 1:23:11.9
3 SXM18 320 Austin Johnson 1:27:31.3
4 SXM18 96 Bryan Carps Hagerty 1:29:08.7
5 SXM18 81 Sean Brownell Hagerty Cycling Team 1:29:38.4
6 SXM18 582 Kyle Smith 1:32:05.7
7 SXM18 59 Dan Bloom 1:32:34.2
8 SXM18 49 Joseph Bianchini 1:33:08.7
9 SXM18 537 Aaron Rupp 1:33:26.7
10 SXM18 400 Blake MacGregor 1:39:33.9
11 SXM18 478 Scott Ostlund 1:42:58.2
2015 Mud, Sweat, & Beers



Stout Expert Men 30-39

Place Class No. Name Team/sponsor Time
1 SXM30 693 Nick Wierzba 1:18:54.4
2 SXM30 82 Marc Brunette 1:19:37.6
3 SXM30 454 Keegan Myers 1:19:38.7
4 SXM30 721 Josh Zelinski 1:21:18.3
5 SXM30 455 Matt Myers M22 1:21:28.0
6 SXM30 598 Nathan (natron) St. Onge City Bike Shop 1:21:41.3
7 SXM30 440 Brian Monton Spindrift Cyclesports 1:22:20.6
8 SXM30 100 Scott Cervin 1:22:21.7
9 SXM30 242 Corey Grazul Speed Merchants 1:22:46.2
10 SXM30 26 Will Baker 1:24:57.4
11 SXM30 239 David Grant RACING GREYHOUNDS 1:25:04.7
12 SXM30 671 Bryan Warner 1:25:22.5
13 SXM30 301 Eric Hune Team World Bicycle Relief 1:26:01.3
14 SXM30 626 Steven Terry 1:26:08.1
15 SXM30 92 Jody Cagle RACING GREYHOUNDS 1:26:59.4
16 SXM30 327 William Johnson 1:27:02.0
17 SXM30 31 James Bartlett 1:27:02.2
18 SXM30 152 Aaron Davis World Bicycle Relief 1:27:13.6
19 SXM30 631 Mike Powers Keen Racing 1:27:52.6
20 SXM30 705 Eric Wolting Freewheeler Racing 1:28:17.2
21 SXM30 666 Mike Walters Einstein Racing-Short's Brewing 1:28:20.3
22 SXM30 677 Scott Weiss 1:29:37.5
23 SXM30 253 Ted Haladyna 1:29:37.5
24 SXM30 472 Mike Okma Hagerty Racing 1:31:09.7
25 SXM30 645 Brent Vanderveen 1:31:10.3
26 SXM30 589 Kevin Soules 1:32:35.4
27 SXM30 407 Eric Mannix Keen 1:32:50.9
28 SXM30 452 Dean Murphey 1:33:46.1
29 SXM30 5 Beyleon Alejandro 1:34:33.1
30 SXM30 599 Jim Stanley Keen Racing 1:34:54.0
31 SXM30 245 Brian Grossnickle 1:36:03.0
32 SXM30 564 John Semeyn 1:36:04.6
33 SXM30 47 David Best City Bike Shop 1:38:08.9
34 SXM30 202 Josh Farmer Latitude 45/Twisted Stone 1:39:39.5
35 SXM30 120 Travis Cole 1:40:57.0
36 SXM30 723 Greg Zenn Keen Racing 1:42:33.4
37 SXM30 291 Steffen Howard 1:52:45.8
2015 Mud, Sweat, & Beers



Stout Expert Men 40-49

Place Class No. Name Team/sponsor Time
1 SXM40 475 Paul Olson HAGERTY CYCLING 1:19:19.1
2 SXM40 240 Eric Grassa CITY BIKE SHOP 1:22:38.7
3 SXM40 722 Jeff Zeller Quiring Cycles 1:23:36.7
4 SXM40 579 Hugh Smallwood 1:23:44.6
5 SXM40 213 Craig Fortuna Einstein Racing - Short's Brewing 1:24:08.9
6 SXM40 114 Jay Click 1:24:10.8
7 SXM40 313 Jim Jackovatz KLM/ Cold Stone 1:24:43.7
8 SXM40 494 Jeff Payn CXC 1:25:34.0
9 SXM40 273 Tony Hersberger 1:25:34.6
10 SXM40 32 Anthony Bastuk 1:25:41.6
11 SXM40 655 Todd Vigland Hagerty Cycling 1:26:18.1
12 SXM40 256 Justin Ham 1:26:19.7
13 SXM40 665 Scott Walter Team JTREE 1:26:21.6
14 SXM40 311 Yarro Ireland Leon Hand Crafted Speakers 1:26:22.9
15 SXM40 541 Kris Sands MCLAIN RACE TEAM 1:26:45.4
16 SXM40 702 Andrew Wisniewski RACING GREYHOUNDS 1:27:27.7
17 SXM40 687 Arthur Whitney 1:27:31.1
18 SXM40 703 Steve Wojton Freewheeler Racing 1:27:46.8
19 SXM40 514 Ulises Rabeiro 1:27:49.8
20 SXM40 403 Daniel Madion 1:28:43.9
21 SXM40 186 Jay Ellis 1:28:50.0
22 SXM40 207 Lance Ferden 1:29:02.7
23 SXM40 639 John Urbain City Bike Shop 1:29:05.1
24 SXM40 217 Robert Frank 1:29:09.3
25 SXM40 610 Tom Stoner Cannondale Midwest Racing 1:29:33.5
26 SXM40 337 Tim Kearney 1:30:29.0
27 SXM40 725 Jonathan Zoutednam 1:30:38.3
28 SXM40 50 Rick Bicknell Right Brain 1:30:59.2
29 SXM40 682 Jeff Wentzloff 1:31:16.4
30 SXM40 421 Jimmy McKenna Hagerty 1:31:43.0
31 SXM40 438 Chris Molnar 1:32:19.9
32 SXM40 711 Kevin Wright Latitude 45 / Twisted Stone 1:33:31.4
33 SXM40 46 Christopher Benson Latitude 45 Twisted Stone 1:33:35.4
34 SXM40 76 Michael Brower 1:33:50.8
35 SXM40 581 Jeff Smith 1:34:50.9
36 SXM40 444 Marty Mrozinski Speed Merchants 1:35:04.7
37 SXM40 379 Joe Leppek Right Brain Brewery 1:35:08.1
38 SXM40 53 Chad Black 1:35:27.5
39 SXM40 208 Daniel Feutz 1:36:03.5
40 SXM40 341 Dj Kenney 1:36:20.3
41 SXM40 369 Scott Labonte 1:36:27.6
42 SXM40 619 Aaron Swanker 1:37:54.0
43 SXM40 181 Than Dykstra 1:38:01.3
44 SXM40 4 Chad Aiello RACING GREYHOUNDS 1:38:20.3
45 SXM40 8 John Ammond Einstein Racing-Short’s Brewi 1:38:21.1
46 SXM40 405 Daniel Mann 1:41:06.1
47 SXM40 635 Kevin Tunich 1:42:24.8
48 SXM40 163 Thomas Dejager 1:43:46.8
49 SXM40 247 Ethan Gullickson 1:57:01.8
2015 Mud, Sweat, & Beers



Stout Expert Men 50-59

Place Class No. Name Team/sponsor Time
1 SXM50 284 Daniel Hofstra Hagerty 1:19:19.9
2 SXM50 673 Craig Webb 1:22:47.7
3 SXM50 219 Ray Fulkerson Clark Logic Racing 1:25:37.7
4 SXM50 198 David Falb 1:26:18.8
5 SXM50 233 Rob Goepfrich Hagerty Racing 1:26:20.7
6 SXM50 80 Larry Brownell Hagerty Cycling Team 1:26:28.4
7 SXM50 169 Scott Diment Team Bob's 1:26:29.3
8 SXM50 398 Randy Lyons 1:28:35.5
9 SXM50 646 Mike Vanhouten Bissell/ABG 1:28:42.2
10 SXM50 347 Thomas Klaver Freewheeler Racing 1:28:48.2
11 SXM50 432 Dave Millar Hagerty 1:29:09.5
12 SXM50 144 Greg Danforth 1:29:53.7
13 SXM50 372 Stephen Lagerquist 1:30:53.6
14 SXM50 552 Steve Schnell 1:33:40.5
15 SXM50 20 John Bachman 1:33:44.9
16 SXM50 566 William Shaver Niner/Freewheeler Racing 1:34:13.9
17 SXM50 715 Tom Young 1:34:45.1
18 SXM50 201 Dan Farley 1:36:01.8
19 SXM50 99 Jim Cerva RACING GREYHOUNDS 1:36:35.6
20 SXM50 485 Steve Parker Mclain Race Team 1:36:51.6
21 SXM50 519 Craig Rawlings BISSELL/ABG 1:39:02.0
22 SXM50 264 Charles Hathaway McLain Race Team 1:39:09.9
23 SXM50 401 Rob MacGregor 1:39:49.4
24 SXM50 38 Kurt Beard 1:40:51.1
25 SXM50 456 Todd Myers 1:42:23.2
26 SXM50 200 John Fallon 1:44:28.9
27 SXM50 691 Dave Wierenga 1:44:56.1
28 SXM50 102 Gary Chastain City Bike Shop 1:45:56.2
29 SXM50 308 Douglas Huyser 1:49:19.0
30 SXM50 406 Dave Mann Northern Motion 1:53:57.6
31 SXM50 439 Dan Monahan 1:57:06.1
32 SXM50 594 John Spaulding 2:06:34.5
33 SXM50 461 Loren Newton 2:11:45.7
2015 Mud, Sweat, & Beers



Stout Expert Men 60+

Place Class No. Name Team/sponsor Time
1 SXM60 348 Jack Kline McLain Race Team 1:26:26.3
2 SXM60 171 Jeff Doerr Mclain race team 1:27:53.3
3 SXM60 480 Dan Packer 1:30:31.4
4 SXM60 375 Greg Lavelle Village Bike & Fitness 1:31:44.1
5 SXM60 476 Clifford Onthank hagerty 1:32:09.4
6 SXM60 681 Lars Welton 1:33:38.3
7 SXM60 209 Brian Fisher 1:35:58.1
8 SXM60 709 Gregory Worsnop Kalamazoo Nordic 1:36:20.2
9 SXM60 516 Roger Raehl City Bike 1:36:40.2
10 SXM60 222 Jeff Gaft mclain race team 1:36:51.8
11 SXM60 495 Tad Peacock 1:38:10.3
12 SXM60 593 Brad Spanski GYPO 1:41:00.2
13 SXM60 357 Gerald Koski 1:42:45.1
2015 Mud, Sweat, & Beers



Stout Expert Women

Place Class No. Name Team/sponsor Time
1 SXW 659 Marie Voss Hagerty Cycling 1:31:30.7
2 SXW 190 Jamie Endicott 1:36:27.1
3 SXW 692 Kasey Wierzba 1:36:53.4
4 SXW 227 Karen Gerlando 1:37:49.6
5 SXW 42 Liz Belt Einstein Racing Shorts Brewing 1:37:50.4
6 SXW 335 Marilyn Kamp 1:38:05.7
7 SXW 115 Dawn Cluchey Freewheeler Racing 1:39:26.4
8 SXW 467 Nicole Obriecht Team Taylor 1:39:31.5
9 SXW 503 Alicia Phillips apFitness 1:42:34.3
10 SXW 355 Shannon Kochis Einstein Racing-Shorts Brewing 1:44:17.3
11 SXW 216 Maddy Frank Freewheeler Bike Shop 1:44:17.7
12 SXW 368 Kerry Labonte 1:46:39.7
13 SXW 179 Sandra Dunn Hagerty cycling race team 1:46:58.4
14 SXW 329 Jennifer Jones Freewheeler Bike Shop 1:48:11.2
15 SXW 27 Stephanie Baklarz 1:48:50.8
16 SXW 188 Amie Elve 1:49:07.0
17 SXW 316 Amy Jenema Hagerty 1:50:40.0
18 SXW 145 Joyce Danforth 1:52:04.2
19 SXW 203 Leslie Farmer Latitutde 45/ Twisted Stone 1:53:54.6
20 SXW 522 Danielle Rearick 2:00:25.6
2015 Mud, Sweat, & Beers



Stout SS/Fixie Men

Place Class No. Name Team/sponsor Time
1 SSFM 12 Stephen Andriese Hagerty Racing 1:21:16.1
2 SSFM 604 Alexander Steinhoff-Arnot Tree Fort Bikes 1:25:36.6
3 SSFM 196 John Fahey 1:28:21.3
4 SSFM 481 Dan Packer City Bike Shop 1:28:32.7
5 SSFM 663 Dave Walston McLain Race Team 1:28:43.7
6 SSFM 85 David Bucholtz Hagerty Racing 1:28:47.3
7 SSFM 643 Tim Vandermeulen 1:29:08.8
8 SSFM 362 Mike Kozlowski 1:31:08.6
9 SSFM 569 Dylan Shotwell Latitude 45 / Twisted Stone 1:31:34.8
10 SSFM 314 Ryan Jarosz 1:34:19.5
11 SSFM 412 Scott Mason RACING GREYHOUNDS 1:34:55.8
12 SSFM 505 Jeff Phipps Freewheeler Bike Shop 1:35:43.4
13 SSFM 517 Kirk Ranney 1:39:52.5
14 SSFM 125 Craig Connop 1:41:00.0
15 SSFM 380 Steve Lidak Team Bob's 1:43:34.8
16 SSFM 429 Brad Merrill 1:46:45.5
17 SSFM 464 Roger Notarian 1:49:37.4
18 SSFM 262 Stephen Hartz 2:22:32.8
2015 Mud, Sweat, & Beers



Stout SS/Fixie Women

Place Class No. Name Team/sponsor Time
1 SSFW 86 Pam Bufe Latitude 45/Twisted Stone 2:08:16.4
2015 Mud, Sweat, & Beers



Stout Clydesdale

Place Class No. Name Team/sponsor Time
1 SC 700 Douglas Wipperman 1:31:05.0
2 SC 520 Jason Read City Bike Shop 1:34:24.9
3 SC 300 Andy Humphrey 1:35:11.6
4 SC 103 Daniel Chervanick 1:38:23.9
5 SC 258 Matt Harris Team Bob's 1:39:48.4
6 SC 624 Jt Taylor 1:39:57.8
7 SC 310 Pete Inman North Country Cycle Sport 1:40:23.6
8 SC 159 Mark Deering Team REMAX 1:40:44.3
9 SC 534 Jacob Rose 1:41:05.7
10 SC 680 Steve Wells Remax 1:43:48.2
11 SC 623 James Taylor 1:43:52.4
12 SC 132 Carl Copenhaver Cedar Run Eye Center 1:44:04.5
13 SC 622 Anthony Talentino 1:44:43.2
14 SC 511 Bill Prall 1:45:15.0
15 SC 226 Bill Gehringer Einstein Racing 1:45:41.7
16 SC 574 Ernest Skeans 1:46:20.0
17 SC 506 Jim Picotte 906 Adventure Team 1:47:05.9
18 SC 48 Randy Beute 1:48:01.1
19 SC 7 Gregg Alspach 1:48:35.7
20 SC 394 Henry Loria 1:51:50.4
21 SC 525 Michael Remsburg RACING GREYHOUNDS 1:52:19.8
22 SC 415 Tim McBride RACING GREYHOUNDS 1:52:39.9
23 SC 435 Michael Miller Remax 1:53:25.4
24 SC 41 Michael Bell 1:53:42.4
25 SC 685 Kevin Wethy 1:53:45.5
26 SC 211 John Ford Wheels in Motion 1:54:06.4
27 SC 597 Jesse Springsteen Village Bike & Fitness 1:55:16.8
28 SC 78 Mark Brown 1:55:27.3
29 SC 528 David Rigo 1:57:27.3
30 SC 545 Kirk Schaeffer BuschWhacker Racing 1:57:47.8
31 SC 583 Mark Smith 1:58:18.8
32 SC 118 Dave Coffey Einstein Racing 1:59:45.3
33 SC 389 Jon Looman 2:05:00.4
34 SC 9 Alec Amstutz 2:08:33.0
35 SC 330 Randy Jones 2:08:46.7
36 SC 65 Adam Bonner Bonner racing 2:09:52.7
37 SC 333 Dave Jubinsky 2:11:25.8
38 SC 546 Rick Schaeffer 2:13:04.0
39 SC 696 Tom Willman 2:14:31.0
40 SC 56 Andrew Blake 2:18:40.9
41 SC 254 Dan Hales 2:19:03.9
42 SC 555 Robert Schulte 2:33:30.6
43 SC 482 Stephen Padden 2:40:47.8
44 SC 303 David Hunter 3:14:49.6
45 SC 396 Steve Lowery 3:53:20.2
2015 Mud, Sweat, & Beers



Stout Tandem

Place Class No. Name Team/sponsor Time
1 ST 235 James/lori Gomez/gomez Quiring Cycles 1:41:29.0
2 ST 576 John/lee Slater/slater DTE Energy 1:46:47.1
3 ST 558 Chad/ryan Schut/schut Bunker Hill/Quiring Cycles 1:46:56.3
4 ST 443 Vita/rich Morse/budak 1:50:08.9
5 ST 168 Jim/wendy Dewent/dewent West Michigan Coast Riders 1:50:16.6
6 ST 21 Steve/george Baesch/grazul City Bike Shop 2:09:36.1
7 ST 697 Barbara/dennis Willyard/willyard 2:11:25.8
2015 Mud, Sweat, & Beers



Stout Sport Men 14 & Under

Place Class No. Name Team/sponsor Time
1 SSM14 658 Braiden Voss Hagerty Cycling 1:22:51.9
2 SSM14 474 Kyan Olshove 1:38:44.4
3 SSM14 349 Max Kline 1:38:49.1
2015 Mud, Sweat, & Beers



Stout Sport Men 15-19

Place Class No. Name Team/sponsor Time
1 SSM15 430 Max Meyer 1:40:32.4
2 SSM15 338 Logan Keely 2:20:35.6
2015 Mud, Sweat, & Beers



Stout Sport Men 20-29

Place Class No. Name Team/sponsor Time
1 SSM20 381 David Lieble 1:32:59.5
2 SSM20 88 John Burmeister 1:34:36.3
3 SSM20 510 Anthony Porretta 1:34:58.3
4 SSM20 351 Brian Klomp 1:35:06.0
5 SSM20 312 Chris Irish 1:37:30.7
6 SSM20 422 Nicholas McLain 1:37:59.9
7 SSM20 112 Grant Clarkson n/a 1:39:59.8
8 SSM20 423 Kent McNeil McLain Race Team 1:40:25.3
9 SSM20 108 Micah J Clanton 1:41:36.8
10 SSM20 6 Thomas Allott 1:43:21.9
11 SSM20 649 Brad Vanprooyen Village Bike and Fitness 1:44:33.9
12 SSM20 676 Micah Webber 1:47:50.1
13 SSM20 224 Christoper Garrock 1:50:03.1
14 SSM20 70 David Braaten 1:50:49.2
15 SSM20 322 Derek Johnson 1:54:40.3
16 SSM20 509 Joshua Plowman McLain Race Team 1:56:02.7
17 SSM20 246 Trent Grzegorczyk 1:57:00.2
18 SSM20 602 James Steiger RACING GREYHOUNDS 2:03:05.1
19 SSM20 670 Jake Wardach 2:31:02.4
20 SSM20 544 John Schaeffer 2:31:04.1
21 SSM20 615 Micah Svela 2:33:57.4
22 SSM20 339 Matthew Kelly 2:35:05.7
2015 Mud, Sweat, & Beers



Stout Sport Men 30-38

Place Class No. Name Team/sponsor Time
1 SSM30 411 Robert Martin 1:22:45.0
2 SSM30 289 Jon Houlberg 1:27:31.8
3 SSM30 231 Tyson Gilmore 1:28:30.3
4 SSM30 149 Jeffrey Darter 1:28:49.2
5 SSM30 507 Mike Picotte 1:31:33.6
6 SSM30 237 Adam Granger 1:31:36.0
7 SSM30 146 Josh Daniel NCCS 1:31:55.4
8 SSM30 346 Chris Klau 1:32:32.3
9 SSM30 468 Brad O'Brien 1:32:36.5
10 SSM30 126 Dawid Conradie 1:32:39.3
11 SSM30 107 Nick Cisler D2 Racing 1:33:35.6
12 SSM30 195 Brent Faber McLain Race Team 1:33:35.9
13 SSM30 174 Jaden Drews Norte 1:33:54.5
14 SSM30 524 Ryan Reiter 1:33:54.5
15 SSM30 176 Steven Ducomb RACING GREYHOUNDS 1:33:55.2
16 SSM30 367 Scott Kuhns 1:34:35.9
17 SSM30 708 Grant Woods Team Bob's 1:34:56.9
18 SSM30 706 A.O. Wood Middaugh Coaching 1:35:07.2
19 SSM30 427 Adam Medema Founders Racing 1:35:44.1
20 SSM30 204 Nate Farran 1:36:17.8
21 SSM30 664 Jason Walter 1:36:20.3
22 SSM30 197 Matt Fain 1:36:59.5
23 SSM30 223 Chris Gallagher 1:37:21.5
24 SSM30 641 Neil Vajda 1:37:46.9
25 SSM30 148 David Daprato 1:37:50.0
26 SSM30 138 Jason Crockett 1:38:05.6
27 SSM30 728 Alex Pina City Bike Shop 1:38:54.1
28 SSM30 492 Nathan Patterson 1:38:57.8
29 SSM30 271 Ryan Herrmann 1:39:41.0
30 SSM30 167 Dan Dewaal 1:39:41.1
31 SSM30 153 George Davis Renegade Racing 1:39:45.0
32 SSM30 618 Michael Sutton 1:39:49.9
33 SSM30 243 Michael Gregory 1:41:26.1
34 SSM30 371 Justin Lafollette 1:43:08.1
35 SSM30 730 Dan Lowetz Einstein RAcing 1:43:12.8
36 SSM30 451 Brandon Munson 1:44:42.0
37 SSM30 191 Christopher Erlandson 1:44:51.9
38 SSM30 69 Kevin Bozung 1:45:41.4
39 SSM30 366 Tim Krieg 1:46:42.1
40 SSM30 621 Adam Tacey RACING GREYHOUNDS 1:47:01.3
41 SSM30 276 David Hill 1:47:05.3
42 SSM30 550 Matt Schmuker 1:51:03.5
43 SSM30 364 Richard Krause 1:51:39.8
44 SSM30 413 Kyle Mathews 1:51:43.1
45 SSM30 633 Nick Trimpe 1:51:57.1
46 SSM30 712 Matthew Wright 1:52:03.5
47 SSM30 586 Mike Sobb 1:53:49.5
48 SSM30 683 Jamie Westenfelder 1:55:31.4
49 SSM30 52 Stephen Bielski 1:56:50.1
50 SSM30 192 George Ernst 1:57:25.1
51 SSM30 232 Justin Glover 1:57:35.2
52 SSM30 457 Travis Nash 1:57:49.5
53 SSM30 383 Ted Lind 1:58:16.4
54 SSM30 553 David Schoeneweg 2:05:19.7
55 SSM30 651 David Veeneman 2:13:45.5
56 SSM30 270 Christopher Herrmann 2:23:28.5
57 SSM30 638 Chad Urbain 2:24:33.8
58 SSM30 90 Colin Bushong 2:24:38.4
59 SSM30 60 Richard Blust 2:25:50.9
2015 Mud, Sweat, & Beers



Stout Sport Men 39-44

Place Class No. Name Team/sponsor Time
1 SSM39 720 Jon Zelinski Zelinski Brothers Racing 1:29:09.0
2 SSM39 431 Pete Meyer 1:29:12.4
3 SSM39 185 Dan Ellis 1:29:29.9
4 SSM39 30 Brian Barsheff Hagerty Cycling Team 1:29:39.1
5 SSM39 150 Rusty Darter 1:30:28.7
6 SSM39 434 Geoff Miller 1:32:10.2
7 SSM39 493 Heath Paukette Velo City Cycles 1:33:49.5
8 SSM39 282 Brad Hochstetler 1:34:09.8
9 SSM39 587 Jeff Socia Einstein Racing Short's Brewing 1:34:33.7
10 SSM39 652 Scott Veeneman 1:35:01.5
11 SSM39 299 Aaron Hulett 1:35:26.3
12 SSM39 498 Ken Peltier Einstein Racing-Short's Brewery 1:35:38.8
13 SSM39 225 Michael Gaylord 1:35:39.4
14 SSM39 613 Jason Stuart BRICK WHEELS 1:35:40.9
15 SSM39 33 Andy Batteiger 1:35:56.2
16 SSM39 54 Dylan Bladecki 1:36:43.6
17 SSM39 620 Rodney Szymanski 1:36:55.4
18 SSM39 45 Alan Benson 1:37:45.6
19 SSM39 463 Kyle Norcutt 1:39:11.8
20 SSM39 249 Matt Gunderson OAM NOW/ATHLETIC MENTORS 1:40:02.0
21 SSM39 504 Blake Phillips 1:40:38.4
22 SSM39 75 Chris Brower 1:40:56.7
23 SSM39 433 Robert Millen 1:41:45.7
24 SSM39 286 Bob Horan Team Troll 1:42:32.8
25 SSM39 603 Chad Steiner 1:42:52.8
26 SSM39 726 Todd Zrimec 1:42:57.8
27 SSM39 512 Steve Pray 1:43:44.2
28 SSM39 393 Roman Lopez-Forment 1:43:46.9
29 SSM39 609 Eric Stiles 1:44:05.4
30 SSM39 131 Seth Cooper 1:44:30.4
31 SSM39 612 Greg Stroker 1:46:01.1
32 SSM39 515 Dean Rabourn Iott seed farms 1:46:26.7
33 SSM39 420 Andrew McDowell 1:47:12.1
34 SSM39 499 Fred Pennell 1:48:44.8
35 SSM39 156 Michael Debruyn 1:49:05.7
36 SSM39 178 Scott Dunham 1:50:07.9
37 SSM39 72 Jay Briggs 1:51:01.0
38 SSM39 319 Andrew Johnson 1:51:03.7
39 SSM39 669 Gene Ward 1:52:34.0
40 SSM39 644 Scott Vanderstelt Team Troll 1:52:40.0
41 SSM39 332 Anthony Joseph 1:52:44.7
42 SSM39 23 Jeff Baird 1:53:06.4
43 SSM39 539 Russ Ryba 1:53:15.2
44 SSM39 409 Bryan Marsh Kalkaska's Team Marsh 1:53:43.5
45 SSM39 694 Kevin Wilk 1:54:07.8
46 SSM39 199 Robert Falik 1:54:45.9
47 SSM39 426 Patrick Mead 1:55:27.7
48 SSM39 356 Steve Konicki 1:55:46.7
49 SSM39 14 Jimmy Argyle Hagerty 1:55:49.0
50 SSM39 617 Joe Suttle 1:56:12.6
51 SSM39 177 Aaron Dunham 1:59:05.4
52 SSM39 419 Andrew McCoubrey 2:00:18.7
53 SSM39 531 Jon Robinson 2:00:45.9
54 SSM39 305 Patrick Huntley 2:02:15.9
55 SSM39 543 Gabriel Savage 2:03:19.4
56 SSM39 36 Scott Beal 2:03:42.2
57 SSM39 724 Troy Ziegler 2:07:31.3
58 SSM39 160 Christopher Degood 2:08:07.1
59 SSM39 334 Jake Kaberle 2:10:21.2
60 SSM39 592 Tim Spahr 2:11:22.3
61 SSM39 66 Scott Booth 2:11:40.6
62 SSM39 259 Dustin Hart Renew it Race Team 2:12:59.3
63 SSM39 261 Rick Hartman 2:13:50.7
64 SSM39 35 Garrick Beachly 2:19:43.0
65 SSM39 205 Josh Feck 2:20:12.9
66 SSM39 518 Mark Ranshaw Aqua Tek 2:23:44.5
2015 Mud, Sweat, & Beers



Stout Sport Men 45-49

Place Class No. Name Team/sponsor Time
1 SSM45 402 Eric Mack City Bike Shop 1:29:48.5
2 SSM45 386 Neil Long RACING GREYHOUNDS 1:35:03.6
3 SSM45 29 Jeff Barrett 1:35:10.9
4 SSM45 129 Keith Conway 1:35:14.9
5 SSM45 255 Rich Hall 1:35:55.4
6 SSM45 317 Dennis Jensen Freewheelr Racing 1:36:42.1
7 SSM45 142 Scott Daigle 1:36:42.4
8 SSM45 473 Eric Olshove 1:36:45.6
9 SSM45 637 Bill Unger Einstein Racing 1:38:23.9
10 SSM45 278 Greg Hill Team Bob's 1:38:28.2
11 SSM45 729 Bill Schouman Specialized 1:38:30.5
12 SSM45 267 Doug Helland 1:38:49.3
13 SSM45 98 Larry Cavalloro 1:40:03.1
14 SSM45 716 Ross Yuzon 1:40:12.1
15 SSM45 218 Erik Frazier 1:40:44.7
16 SSM45 251 David Haapala 1:41:10.1
17 SSM45 459 Art Nellett Kinetic Systems 1:41:10.8
18 SSM45 344 Rob Killian Right Brain Brewery 1:41:15.1
19 SSM45 281 Ben Hincher Spoke Life 1:41:53.0
20 SSM45 580 Dave Smith 1:41:56.0
21 SSM45 268 Peter Henry 1:42:40.8
22 SSM45 19 Bryan Bach 1:42:59.6
23 SSM45 629 Darren Tillbrooke 1:43:24.7
24 SSM45 595 Bob Spence Team Dan 1:43:25.7
25 SSM45 252 David Hagan Brickwheels 1:43:45.9
26 SSM45 28 Bill Ball Iott seed farm 1:46:54.4
27 SSM45 417 Greg McCliment 1:47:22.3
28 SSM45 130 Robert Cooper 1:47:51.7
29 SSM45 71 Brian Briggs 1:47:52.3
30 SSM45 180 Michael Dyer Hometown Bikes 1:49:36.1
31 SSM45 350 Jason Klingelsmith 1:50:40.9
32 SSM45 117 Ben Coe 1:51:23.4
33 SSM45 158 Todd Decker 1:51:37.1
34 SSM45 486 Charles Parkhurst 1:52:14.9
35 SSM45 382 Matt Lignell 1:52:27.1
36 SSM45 302 Dave Hunter 1:55:13.2
37 SSM45 22 Douglas Bailey 1:56:01.7
38 SSM45 214 Greg Fox 1:57:31.0
39 SSM45 11 Paul Andres 1:59:56.1
40 SSM45 157 James Decker 2:00:30.9
41 SSM45 500 Carlo Pertot 2:01:02.0
42 SSM45 189 Brian Emmons 2:01:19.8
43 SSM45 408 Joel Markstrom Junk in the Front Trunk 2:01:40.7
44 SSM45 257 Jeremy Harnish Team 53 2:02:04.1
45 SSM45 140 Marc Curtis Team Troll 2:02:25.6
46 SSM45 491 Peter Patrick 2:05:02.4
47 SSM45 414 Kevin Matthews 2:06:37.9
48 SSM45 667 Mark Walton Skybox 2:08:25.9
49 SSM45 10 Andy Amstutz 2:08:33.3
50 SSM45 404 Lorne Malec 2:11:13.6
51 SSM45 106 Todd Chipman 2:13:56.0
