FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE
OCTOBER 15, 2016
TIMING BY NEWTON TIMING & RACE SERVICES
www.newtontiming.com
ELITE/EXPERT RESULTS

FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


PRO/ELITE MEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 135 Alex Vanias OAM Now / Athletic Mentors 44:52 47:42 45:09 2:17:41.3
2 735 Brian Matter 44:54 47:38 45:13 2:17:43.9
3 734 Cole House Broken Spoke Racing 44:49 47:51 45:18 2:17:57.0
4 89 Luke Mullis Andrie Machine Star Jnr Devt 45:26 47:53 49:10 2:22:27.4
5 150 Brad White Team Velo City Cycles 44:53 47:55 50:11 2:22:58.4
6 1 Jorden Wakeley M22/Cannondale 44:54 47:45 50:27 2:23:04.4
7 153 Nathaniel Williams Apollo 45:50 48:02 49:36 2:23:26.1
8 124 Cody Sovis Einstein Racing 45:49 48:05 49:39 2:23:32.0
9 819 Pete Karinen True North Apparel 45:01 47:54 50:49 2:23:42.5
10 822 Alex Tenelshof Village Racing 46:04 48:16 52:17 2:26:34.9
11 7163 Marc Walters RBS Cycling Team 45:51 48:27 52:21 2:26:37.7
12 61 Dan Korienek Leadout/West MI Bike 45:57 48:53 52:42 2:27:30.0
13 122 Michael Simonson the Bike and Tri Shop/3T 47:07 49:51 51:27 2:28:23.7
14 149 Tyler Weston M22 46:08 50:47 51:59 2:28:52.5
15 27 Shawn Davison Farm Team Racing 48:37 51:07 51:59 2:31:41.4
16 54 Jason Johnson M22 48:44 52:15 53:04 2:34:00.9
17 117 Tom Scott Team Speed Merchants 48:52 52:16 55:49 2:36:55.8
18 64 Justin Kreger Andrie Junior Devo Cycling Team 50:02 51:11 57:56 2:39:07.1
111 Ryan Rollins 48:14 55:46
110 John Risk RBS Cycling Team 47:39
48 Rick Hatfield RACING GREYHOUNDS 50:34
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


PRO/ELITE WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 2 Kaitlyn Patterson OAM NOW/Athletic Mentors 49:59 50:47 52:53 2:33:36.6
2 138 Susan Vigland Hagerty Cycling 50:42 51:59 53:01 2:35:40.2
3 115 Leia Schneeberger Broken Spoke Racing 51:17 52:42 56:10 2:40:07.8
4 146 Laura Webb Hagerty Cycing 51:06 53:19 56:27 2:40:50.3
5 751 Erica Zeboor Cross Country Cycle 52:38 55:01 57:17 2:44:54.3
6 107 Miki Razo Team JTree/Wheels in Motion 54:04 58:22 1:02:13 2:54:37.3
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 821 Summer Gilbert Machine Star/Aundrie 53:47 57:16 57:04 2:48:05.6
2 141 Marie Voss HAGERTY CYCLING 53:46 57:16 57:18 2:48:18.7
3 59 Amy Kimber OAM Now/Athletic Mentors 54:29 1:01:02 1:04:37 3:00:06.7
4 74 Lexxie Mapes Ray's Bike Shop 57:29 1:00:55 1:02:18 3:00:41.4
5 7169 Jamie Endicott M22 58:46 1:03:05 1:05:37 3:07:27.4
6 36 Maddy Frank Freewheeler Racing 59:12 1:04:07 1:07:03 3:10:20.5
7 94 Nicole Obriecht Team Clark Logic 58:54 1:05:04 1:07:08 3:11:04.6
92 Susan Newmyer 57:26 1:00:59
28 Danielle Dejonge Grand Rapids Bicycle Company 1:07:16 1:18:07
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 18-34

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 818 Alex Schultz Cross Country Sports 49:02 50:05 50:46 2:29:50.8
2 55 Jeffrey Johnson EPS Security Cycling 48:45 50:31 50:52 2:30:06.4
3 72 Kyle MacDermaid KEEN Racing 48:43 50:29 51:09 2:30:19.8
4 62 Keegan Korienek Leadout/West MI Bike 48:38 50:30 51:23 2:30:28.7
5 114 Alec Schau Team Clark Logic 49:14 50:07 53:35 2:32:53.9
6 53 Austin Johnson Hagerty 50:01 51:47 52:41 2:34:26.9
7 140 Braiden Voss HAGERTY CYCLING 48:41 50:43 56:22 2:35:43.8
8 73 Michael Manning DMC Racing 49:25 51:52 54:41 2:35:56.4
9 79 Kent McNeil McLain Race Team 49:33 52:20 54:26 2:36:17.3
10 157 Noah Yonker Village Racing 49:40 51:03 56:39 2:37:19.2
11 91 Jonathan Nesburg Leadout Racing 49:00 51:59 57:21 2:38:19.0
12 125 Wes Sovis Einstein Cycles-Short's Brewing Company 50:01 52:00 56:53 2:38:53.4
13 24 Joshua Concannon Bissell/ABG 50:32 53:44 54:55 2:39:09.9
14 158 Nicholas Zambeck ME 50:16 53:15 56:15 2:39:44.9
15 90 Andrew Nash Hagerty Cycling 50:08 53:23 56:26 2:39:54.9
16 44 Judah Gustafson Speed Merchants 49:50 52:09 58:06 2:40:03.6
17 50 Steffen Howard Mclain Race Team 52:55 52:23 56:27 2:41:43.6
18 121 Kyle Siemer M22 50:15 52:39 1:00:43 2:43:35.2
19 68 Tyler Lane Race Dingo 52:00 53:21 1:00:29 2:45:48.5
20 136 Nick Vaughn Alger Bikes 51:48 56:09 1:02:11 2:50:06.9
21 47 Adam Hallett HC Hooligans 53:10 57:48 1:02:32 2:53:29.1
22 21 Nick Cisler Freewheeler Racing 52:55 58:58 1:01:59 2:53:50.5
23 16 Sean Brownell Hagerty Cycling Team 52:09 56:47 1:12:21 3:01:15.7
24 96 Mike Okma Hagerty 54:09 59:55 1:07:23 3:01:25.5
23 Anthony Colard 1:03:08 1:07:55
66 Bryan Kuyper Leadout Racing 49:20 1:11:50
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 35-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 160 Josh Zelinski Hagerty 47:59 49:22 50:59 2:28:19.0
2 152 Nicholas Wierzba Hagerty Cycling 47:49 49:31 54:29 2:31:47.9
3 86 Brian Monton Spindrift Cyclesports 48:58 50:38 52:41 2:32:16.0
4 6 Will Baker Latitude 45 49:04 50:39 52:49 2:32:30.7
5 19 Scott Cervin Orange Krush Cycling / Cycletherapy Racing 48:57 50:54 55:39 2:35:27.6
6 813 Matt Myers M22 48:01 51:59 55:45 2:35:43.8
7 69 Eric Langley Freewheeler Racing 49:21 52:24 54:07 2:35:50.6
8 45 Scott Gustafson Speed Merchants 49:57 51:51 54:11 2:35:57.2
9 820 Marc Brunette KEEN Racing 49:02 51:44 55:37 2:36:21.6
10 127 Daniel Sterling RACING GREYHOUNDS 49:58 52:52 53:41 2:36:30.0
11 137 Josh Verhage City Hub Cycling 50:17 52:49 54:26 2:37:30.9
12 104 Steve Poirier Team JTree 50:09 52:56 54:56 2:37:59.6
13 95 John Ohearn Racedingo 51:11 50:55 56:35 2:38:40.2
14 105 Lucas Porinsky RACING GREYHOUNDS 50:51 53:00 55:46 2:39:34.7
15 745 Andy Louwaert Team Clark Logic 49:23 53:09 57:31 2:40:02.2
16 7164 Benjamin Dixon Bissell/Advantage Benefits Gropu 50:34 52:54 56:58 2:40:24.4
17 81 R.J. Meske Team JTree 50:10 52:52 57:46 2:40:46.5
18 7165 David Bennefield Jr HC Hooligans 51:11 54:23 55:38 2:41:10.6
19 815 Mike Powers KEEN Racing 49:00 57:46 56:28 2:43:13.1
20 144 Mike Walters Einstein Racing-Short's Brewing 50:03 57:22 1:00:25 2:47:48.7
21 51 Eric Hune World Bicycle Relief Michigan 52:49 55:52 59:15 2:47:54.6
22 774 Brian Beauchamp Hagerty Cycling Team 50:04 53:25 1:04:41 2:48:08.1
23 87 Jay Morrison Grand Rapids Bicycle Company 54:44 56:49 56:39 2:48:10.3
24 102 Joe Perry Freewheeler Racing 53:17 57:04 58:39 2:48:58.6
25 116 Steven Schultz Latitude 45/Twisted Stone 51:23 56:00 1:02:25 2:49:46.2
26 100 Marco Pagni WLF 52:41 56:13 1:01:51 2:50:43.6
27 14 Jim Braam Free wheeler Racing 53:41 58:17 1:01:32 2:53:28.1
28 56 Barry Jones 56:34 1:05:28 1:05:47 3:07:46.8
18 Adam Cefai Cefai Wood Products 54:17 1:06:01
749 Adam Webb 1:06:29 1:06:17
812 Maurice Marillo M22 1:07:02
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 40-44

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 106 Mark Pruim The Motion Initiative 50:16 50:35 53:36 2:34:25.3
2 159 Jon Zelinski Zelinski Brothers Racing 49:39 50:54 54:05 2:34:36.4
3 108 Matt Remelts Founders Racing 49:42 51:08 53:54 2:34:42.5
4 41 Eric Grassa CITY BIKE SHOP 49:41 51:04 54:07 2:34:49.9
5 29 Wendell Delvalle RACING GREYHOUNDS 50:27 52:42 52:37 2:35:45.4
6 13 Rodger Bowser AAVC 50:36 52:29 53:45 2:36:48.9
7 143 Scott Walter Team JTREE / TREK 50:45 52:24 53:42 2:36:49.2
8 34 Eric Forrester Speed Merchants 50:01 52:38 54:22 2:36:59.8
9 148 Andrew Weir Giant Midwest 50:54 52:37 54:54 2:38:23.7
10 31 Karl Emmerich RACING GREYHOUNDS 51:05 53:09 56:06 2:40:18.1
11 814 Ken Blakey-Shell Quiring Cycles 50:50 54:30 56:08 2:41:26.4
12 80 Spencer Mendel Austin Bros Brewery/ Harborside Cycle 52:29 53:56 55:42 2:42:05.1
13 155 Andrew Wisniewski RACING GREYHOUNDS 51:31 57:29 55:59 2:44:58.5
14 754 Matt Gorski Cycletherapy/kinetic Fitness 51:27 54:56 58:46 2:45:08.0
15 85 Geoff Miller New Holland Brewing 52:33 56:35 56:55 2:46:01.4
16 7167 Jeremy Schumann Apollo 52:19 56:19 58:29 2:47:05.5
17 43 Robert Gribble FREEWHEELER RACING 51:27 55:23 1:00:26 2:47:14.4
18 7 Aaron Barto Cannondale Midwest Racing 52:29 55:05 1:00:40 2:48:12.9
19 88 Todd Mueller JTree 51:45 56:44 1:00:25 2:48:52.2
20 103 Jeff Poirier Team JTree 54:17 56:12 1:00:45 2:51:12.1
21 42 Peter Greaves Inertia Cycleworks 54:53 56:53 59:55 2:51:40.8
22 147 Matt Weeda 52:35 58:21 1:02:09 2:53:03.6
23 84 Brian Miller Team JTree 52:00 57:26 1:03:44 2:53:08.4
24 12 Tim Bottrell Einstein Racing/Short's Brewing 54:20 58:26 1:02:40 2:55:23.9
38 Jason Frost Freewheeler Bike Shop 52:34 58:29
26 Jeremy Daum Team JTree 49:46
151 Arthur Whitney 54:34
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 45-49

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 71 Tom Linck Leadout Racing/West MI Bike 49:48 50:53 52:55 2:33:35.3
2 128 Joseph Stoner Cannondale Midwest Racing 49:19 51:15 53:13 2:33:46.1
3 65 Dave Krenk TEAM JTREE 49:32 51:37 52:45 2:33:52.5
4 32 Brad Emmett 49:43 50:59 53:14 2:33:54.8
5 3 Christopher Abston OAM NOW/ATHLETIC MENTORS 49:50 52:21 55:18 2:37:26.9
6 37 Rob Frank RBS Trek Cycling Team 50:52 53:30 55:35 2:39:56.0
7 10 Cameron Bell RACING GREYHOUNDS 51:06 53:57 55:20 2:40:21.4
8 131 Dell Todd Speed Merchants 50:54 54:08 57:23 2:42:23.5
9 75 Paul Mapes Stubway riders 53:45 55:53 57:33 2:47:09.9
10 139 Todd Vigland Hagerty Cycling 53:09 55:50 58:21 2:47:17.9
11 101 Bob Pekrul 52:56 56:34 59:14 2:48:41.7
12 824 Uli Rabeiro Latitude 45/Twisted Stone 55:21 57:03 1:00:12 2:52:34.8
13 126 Jason Sparks RACING GREYHOUNDS 55:48 57:34 59:22 2:52:43.0
14 46 Tony Gwin Maumee Valley Wheelmen 54:31 1:00:05 1:02:58 2:57:33.3
15 52 Tim Jenema Hagerty 51:23 1:01:20 1:08:44 3:01:26.4
118 Rob Selle RBS Cycling 49:42 52:07
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 50-54

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 97 Paul Olson HAGERTY CYCLING 48:55 50:44 52:15 2:31:52.8
2 78 Jimmi McMurray Freewheeler Racing 49:04 50:51 52:53 2:32:46.5
3 49 Dave Hietikko EPS Security 48:53 51:02 53:55 2:33:49.8
4 82 John Meyers Team OAM / NOW 48:53 51:52 55:18 2:36:01.4
5 40 Craig Gietzen Speed Merchants 49:17 52:58 54:51 2:37:04.1
6 132 Chris Torrance RACING GREYHOUNDS 50:11 53:43 54:28 2:38:20.5
7 15 Larry Brownell Hagerty Cycling Team 52:20 54:47 56:13 2:43:17.8
8 119 William Shaver Freewheeler Racing 52:52 56:18 56:26 2:45:34.2
9 98 Kristopher Ouvry Cannondale Midwest Racing 53:00 56:12 57:32 2:46:42.1
10 25 Greg Danforth Latitude 45/Twisted Stone 53:49 55:39 58:24 2:47:50.3
11 8 David Beadle Spindrift Cyclesports 51:57 56:02 1:00:20 2:48:17.4
12 67 Stephen Lagerquist Einstein Racing / Shorts Brewing 53:07 56:46 1:01:07 2:50:58.3
13 7166 Douglas Wise Pro Form Multi Sport 52:50 56:17 1:01:58 2:51:03.4
14 70 Stephen Lentner 56:49 59:37 1:01:41 2:58:05.7
15 39 Robert Gaddis 59:51 1:01:43 1:05:19 3:06:51.1
16 120 Kevin Shutler 56:43 1:02:26 1:08:45 3:07:52.5
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN 55+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 7170 Dan Hofstra Hagerty 48:55 49:23 50:10 2:28:26.1
2 33 Don Fedrigon Hagerty Cycling Team 50:16 51:59 53:47 2:36:00.4
3 109 Keith Riege 51:56 54:40 55:27 2:42:01.2
4 60 Jack Kline McLain Race Team 51:59 55:02 55:33 2:42:32.7
5 817 Jeff Doerr Mclain Race Team 52:26 54:54 55:42 2:43:00.6
6 134 Mike Vanhouten Bissell/ABG 51:11 56:07 1:00:11 2:47:28.2
7 133 Lewis Tripp 53:52 55:28 58:24 2:47:43.2
8 58 Clark Kent Paint Creek Bicycles 54:23 59:01 58:46 2:52:08.6
9 154 Gary Winkel RACING GREYHOUNDS 54:44 59:01 1:00:14 2:53:57.5
10 17 Don Camp West MI Coast Riders 53:59 59:32 1:05:04 2:58:32.5
11 156 Gregory Worsnop Pedal Bikes 59:18 1:01:20 1:03:55 3:04:31.9
12 816 Ed Ekstrom Tower Racing 1:03:22 1:03:47 1:02:54 3:10:01.8
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT MEN SS

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 145 Bryan Warner 50:16 51:25 55:00 2:36:40.2
2 823 Jeff Zeller Quiring Cycles 49:28 52:12 55:28 2:37:06.5
3 93 Thomas Novitsky RACING GREYHOUNDS 51:52 54:27 56:59 2:43:16.8
4 76 Jacob Marshall 50:47 54:04 1:00:00 2:44:50.2
5 35 Craig Fortuna Einstein Racing - Shorts Brewing 53:30 57:43 59:21 2:50:33.3
6 99 Dan Packer City Bike Shop 54:45 58:15 1:00:32 2:53:31.1
7 77 Scott Mason RACING GREYHOUNDS 54:30 58:14 1:02:05 2:54:48.0
8 7168 Tony Hersberger Speed Merchants 56:32 1:01:15 1:02:28 3:00:13.3
9 142 Dave Walston 56:15 1:01:44 1:04:37 3:02:35.5
FOUNDERS PEAK2PEAK MOUNTAIN BIKE RACE


EXPERT FAT TIRE

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 63 Roy Kranz Revolution Racing 50:09 52:12 55:00 2:37:19.9
2 113 Andrew Schafer Hagerty 52:48 55:09 54:44 2:42:39.7
3 112 Kris Sands MCLAIN RACE TEAM 52:19 55:16 58:10 2:45:43.4
4 30 Mark Donakowski RACING GREYHOUNDS 54:52 56:07 56:54 2:47:51.8
5 130 Jon Throop Einstein Racing - Short's Brewing 54:06 58:35 1:01:11 2:53:50.3
6 57 Jeremy Karel Founders Racing 50:52 55:05 1:08:21 2:54:16.5
7 825 Rob Goepfrich Hagerty Cycling 55:51 57:38 1:04:04 2:57:31.6
8 129 Jonathan Studer West Michigan Coast Riders/Specialized 51:48 56:02 1:11:54 2:59:42.0
9 22 Michael Clark Freewheeler Racing 57:31 1:03:54 1:05:02 3:06:25.8