Sprint & Splash Duathlon, 5k, & SUP Races
June 5, 2016
Harrison Township, Michigan

6 MILE SUP

Sprint & Splash


SURF STYLE MALE 6 MILE AGE GROUP: 1-99

Place No. Name Age City State Time
1 136 Bill Cochrane 56 1:43:22
2 30 Chris Dyki 44 Grosse Pointe Woo MI 1:52:20
3 127 Aaron Dyki 36 2:00:35
Sprint & Splash


SURF STYLE FEMALE 6 MILE AGE GROUP: 1-99

Place No. Name Age City State Time
1 11 Kelley Behrendt 42 Brighton MI 2:00:09
Sprint & Splash


12'6" MALE 6 MILE AGE GROUP: 1-99

Place No. Name Age City State Time
1 18 Kevin Cansiani 39 Saint Clair Shore MI 1:18:15
2 144 Camden Misiewicz 15 1:18:37
3 35 Tristan Ferrara 13 Saint Clair Shore MI 1:18:59
4 32 Karl Eugster 57 Oak Creek WI 1:25:13
5 26 Rusty Deane 45 Rocky River OH 1:31:13
6 137 Tristan Patrona 50 1:35:39
7 84 Randy Rair 40 Girard OH 1:37:00
Sprint & Splash


12'6" FEMALE 6 MILE AGE GROUP: 1-99

Place No. Name Age City State Time
1 104 Crystal Smith 36 Chesterfield Twp MI 1:34:41
2 64 Kirsten Lefeldt 39 Chicago IL 1:35:08
3 44 Emma Hadden 26 Brighton MI 1:40:18
4 130 Melissa Camphous 37 1:41:09
5 17 Edie Call 42 North Ridgeville OH 1:48:06
Sprint & Splash


14' MALE 6 MILE AGE GROUP: 1-99

Place No. Name Age City State Time
1 65 Brian Lefeve 45 Warren 1:09:57
2 38 Ben Gareiss 27 Elk Rapids MI 1:10:47
3 63 Dean Leeper 24 Madison WI 1:11:41
4 47 Matt Hassenrik 38 Ada MI 1:13:21
5 41 David Gould 24 Waunakee WI 1:13:43
6 34 Chris Ferrara 42 Saint Clair Shore MI 1:14:12
7 58 Kevin Julka 26 Madison WI 1:14:38
8 95 Alex Sandler 49 Commerce Twp. MI 1:15:24
9 118 Brian Willse 48 Rocky River OH 1:15:50
10 145 Jim Misiewicz 49 1:17:46
11 141 Jake Clement 22 Ontario 1:18:00
12 13 Frank Bellisario 48 Harrison Township MI 1:23:28
13 68 Ricardo Lung 45 Plymouth MI 1:25:03
14 103 Christopher Smith 37 Chesterfield Twp MI 1:25:04
15 135 Wendell Martin 58 Chicago ILL 1:28:35
16 132 Rob Giorgi 52 1:29:29
17 6 John Anter 54 Port Huron MI 1:30:44
18 133 Tom Oconnor 61 1:36:26
19 37 David Frazier 48 Harrison Township MI 1:49:45
Sprint & Splash


14" FEMALE 6 MILE AGE GROUP: 1-99

Place No. Name Age City State Time