ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 10, 2017
RACE #3 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


BEGINNER MEN 11-14

Place No. Name Sponsor/team Lap1 Lap2 Time
1 220 Hunter Frank Rbs Cycling Team 31:07 32:11 1:03:17.5
2 218 Easton Foster Custer Cyclery/territory Brewing Company/giant 34:15 36:11 1:10:25.4
3 360 Hayden Frehr Mom And Dad 35:41 35:53 1:11:32.6
4 210 Christian Bonnette 39:41 39:52 1:19:32.3
5 275 Eli Cranston 38:38 44:38 1:23:15.3
6 375 Zane Nall 42:21 47:45 1:30:05.1
7 276 Noah Cranston 47:52 50:39 1:38:30.9
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Time
1 383 Ivan Stretren V 31:53 30:45 1:02:36.7
2 214 Josh Davis Jammn' J's 32:27 34:10 1:06:35.7
3 213 J J Davis Jammn' J's 32:26 42:21 1:14:46.0
4 222 Brett Henderson 43:11 55:09 1:38:19.1
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 19-29

Place No. Name Sponsor/team Lap1 Lap2 Time
1 369 Kyle Jenkins 30:25 29:58 1:00:21.6
2 228 Paul MacLeod 31:06 30:56 1:02:00.7
3 181 Ellis Peters 31:26 31:20 1:02:44.7
4 327 Kyle Claeys 31:19 32:27 1:03:45.3
5 312 Steven Dunn Not Good Enough 31:11 35:02 1:06:11.7
6 310 Craig Brittingham 32:46 34:36 1:07:20.9
7 241 William Stroo 33:23 34:13 1:07:35.1
8 376 Nate Jones 33:35 36:14 1:09:47.6
9 368 Joshun Harvey Rbs Mtb Team 34:32 36:05 1:10:35.8
10 209 Corey Blomquist 34:28 36:16 1:10:43.0
11 386 Evan Stofkisz Gfy Racing 34:56 37:11 1:12:05.8
377 Zach Haber 35:12
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 30-39

Place No. Name Sponsor/team Lap1 Lap2 Time
1 225 Eddie Kraft 30:05 31:33 1:01:36.4
2 240 Ben Snyder 30:25 32:00 1:02:23.6
3 363 Eric Schaar Elephant Warrior 31:20 31:30 1:02:49.7
4 245 Zach Tocco 31:34 31:19 1:02:51.2
5 378 Ricardo Ellerens 32:06 33:44 1:05:49.5
6 252 Matthew Yakel 32:58 33:55 1:06:52.1
7 372 Brandon Sims 32:59 34:16 1:07:14.7
8 224 Barret Kaltz 33:23 36:13 1:09:34.8
9 215 Timothy Dickinson 37:41 38:14 1:15:54.5
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 40-49

Place No. Name Sponsor/team Lap1 Lap2 Time
1 207 Ray Aldrich Jr Mpi - Main Street Bicycles 30:32 31:17 1:01:48.6
2 250 Allen Wood R2r Racing 30:59 32:41 1:03:38.8
3 309 Brian Bauer 31:23 32:55 1:04:16.6
4 247 Don Veres Blake Renovations 32:26 33:40 1:06:05.2
5 249 Matthew Wlodarczak 32:27 34:20 1:06:46.2
6 361 John Frehr 32:47 34:39 1:07:25.1
7 227 Mike Lecklider 34:26 35:04 1:09:29.6
8 371 Chris Maldarndo 34:25 36:15 1:10:39.4
9 223 Kurdt Huige Naz/hometown Bike 33:50 36:57 1:10:45.9
10 370 Glen Cutrer Jr 34:32 37:56 1:12:27.5
11 226 Roy Krauthamer 35:45 38:10 1:13:53.3
12 384 Ivan Stretten Iv 34:09 44:47 1:18:54.9
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 50+

Place No. Name Sponsor/team Lap1 Lap2 Time
1 230 Darren Matthews Naz / Hometown Bike 30:34 31:22 1:01:55.3
2 235 Bob Rock 31:36 32:03 1:03:37.9
3 234 Al Peters Fof Racing 31:33 32:56 1:04:27.6
4 248 Jerry Vick 32:42 32:28 1:05:08.5
5 231 Kurt Meier 32:16 33:15 1:05:30.1
6 239 Martin Zahm Main Street Racing Team 29:29 36:03 1:05:31.1
7 316 Al Mathewson American Cycle And Fitness 33:12 34:21 1:07:32.3
8 322 Ivan Stieber 33:51 34:38 1:08:27.6
9 217 Sam Fogleman 33:45 34:58 1:08:41.4
10 367 G Johnson 33:25 36:02 1:09:26.6
11 211 Ron Bourdeau 33:50 36:30 1:10:18.9
12 388 Scott Beaudry 34:40 36:04 1:10:43.5
13 366 Ed Churchill 35:53 36:27 1:12:19.2
14 244 David Tholen Infinite Multisport 37:14 37:01 1:14:13.9
15 387 Scott Stokfisz Gfy Racing 39:38 42:31 1:22:08.4
16 381 Todd Horne 41:58 46:05 1:28:02.0
ADDISON OAKS FALL CLASSIC


BEGINNER CLYDESDALE

Place No. Name Sponsor/team Lap1 Lap2 Time
1 253 Nick Yambura Wolverine Elite Cycle Team 33:32 35:15 1:08:46.2
2 232 Michael Miller Custer Cyclery / Territorial Brewing / Giant 35:01 36:26 1:11:26.4
3 308 Steve Mayfield 34:56 36:55 1:11:50.1
4 382 Anas Orfali 35:22 36:40 1:12:00.8
5 237 Jim Slack 36:00 39:35 1:15:34.6
6 389 Kevin Galbavi Team Spin Bicycle Shop 37:06 38:40 1:15:44.7
7 379 Doug Brady Racing Greyhounds 39:49 42:36 1:22:24.2
8 251 Ryan Wood 39:23 44:49 1:24:11.4
9 324 Michael Szot 44:01 43:48 1:27:48.7
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 11-14

Place No. Name Sponsor/team Lap1 Lap2 Time
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Time
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 19 & OVER

Place No. Name Sponsor/team Lap1 Lap2 Time
1 385 Stephany Masini Guinness Bikers 33:14 33:20 1:06:33.0
2 216 Lola Faleix 40:00 40:16 1:20:15.5
3 219 Cathy Frank Rbs Cycling Team 44:21 46:57 1:31:17.1
ADDISON OAKS FALL CLASSIC


BEGINNERS BOYS & GIRLS 10 & UNDER

Place No. Name Sponsor/team Lap1 Time
1 242 Frank Tanguy 40:20 40:19.5
2 238 Donald Smith R2r Racing 45:27 45:26.9
3 254 Logan Smith Main Street Racing 51:19 51:18.9
4 362 Landon Lucia R2r Racing 53:51 53:50.2
5 313 Sydnie Jones R2r Racing 1:02:15 1:02:14.9
6 344 Drake Spring R2r 1:03:55 1:03:54.9
ADDISON OAKS FALL CLASSIC


FIRST TIME RACER

Place No. Name Sponsor/team Lap1 Time
1 380 Michael Engle 33:05 33:04.7
2 373 Michael Hargreaves 33:32 33:32.0
3 208 Stephanie Bland 35:33 35:32.3
4 374 Michael Lawrence 38:29 38:28.2
5 243 Bill Themm 43:04 43:03.3