ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 10, 2017
RACE #2 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


SPORT/BEGINNER SINGLE SPEED

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 170 John Keyes 29:51 31:14 31:21 1:32:24.6
2 352 Jason Bialke 30:40 31:53 34:00 1:36:31.3
3 335 David Arnold 31:33 33:10 34:05 1:38:47.0
4 305 Kevin Laroe Wheels In Motion 33:21 33:54 33:12 1:40:26.2
ADDISON OAKS FALL CLASSIC


FAT BIKES SPORT/BEGINNER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 183 Michael Reeves R2r Racing 30:32 31:24 32:13 1:34:08.5
2 342 Donald Ahrens Jtree 31:00 31:59 32:10 1:35:07.9
3 184 Christopher Reinhardt 31:20 32:54 32:28 1:36:40.5
4 325 Bob Kidder Terry's Cycle 32:17 33:41 34:28 1:40:24.4
5 364 J Sova 32:12 34:15 35:20 1:41:45.4
6 328 Greg Kwasek 32:59 34:25 35:04 1:42:26.0
7 188 Jeffrey Rush 36:49 38:17 42:11 1:57:15.6
8 307 Steve Balogh 38:08 41:13 43:40 2:02:59.3
281 Scott Cervin Orange Krush 33:20 36:31
285 Jake Sigal 33:09 36:41
ADDISON OAKS FALL CLASSIC


TANDEM

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT MEN 14 & UNDER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT MEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT MEN 19-29

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 156 Jon Delboy I Need A Sponsor 27:10 28:10 28:43 1:24:02.0
2 203 Rivers Whitson 29:07 30:04 30:02 1:29:12.1
3 270 Jake Sarborski Gnardawgs 29:06 30:36 30:44 1:30:24.5
4 179 Eric Parrott 29:28 31:03 30:49 1:31:19.3
5 153 Grant Clarkson Gursky Mannschaft/motorless Motion 29:29 31:21 31:13 1:32:01.2
6 329 Damien Wojak 30:06 30:50 31:39 1:32:33.2
7 336 Kirk Ciarrocchi R2r Racing 29:47 31:59 31:14 1:32:58.7
8 199 Kurt Vonehr Wolverine Sports Club 31:22 31:45 31:56 1:35:01.1
9 195 Stephen Spry 29:57 32:09 33:06 1:35:10.2
10 333 Chad Checkowsky Flying Rhino Cycling 29:11 33:29 35:47 1:38:26.0
11 186 Jeffrey Roberts Infinite Multisport 32:59 33:11 32:25 1:38:33.0
12 347 Dylan Krupp 32:38 34:05 34:05 1:40:46.8
13 365 Ezhil Vijayan 34:35 39:49 39:21 1:53:43.5
14 165 Jake Jennings 43:10 46:44 52:39 2:22:31.4
ADDISON OAKS FALL CLASSIC


SPORT MEN 30-34

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 182 Robert Peters 29:52 30:18 30:52 1:31:00.8
2 189 Paul Santini Rbs Cycling 30:35 31:52 31:47 1:34:12.0
3 206 Tom Yersak Usuk 29:29 30:42 34:54 1:35:03.3
4 357 Jordan Smith Freewheeler Racing 30:22 33:38 34:19 1:38:16.6
5 163 Tyson Haynes 33:03 34:43 35:49 1:43:33.6
6 321 Matthew Bradford 31:25 34:28 38:24 1:44:15.1
7 296 Brian McPherson Cramba 29:51 53:02 32:11 1:55:02.1
8 166 John Jeske 37:52 40:05 41:23 1:59:17.3
ADDISON OAKS FALL CLASSIC


SPORT MEN 35-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 148 Matt Becker Gcg 28:09 29:05 30:00 1:27:12.8
2 317 Marc Demey Gcg 28:34 29:37 29:52 1:28:01.4
3 198 James Vanker Paramount Electric 28:59 29:53 29:24 1:28:14.6
4 180 Hank Passmore R2r 29:14 30:19 30:50 1:30:22.4
5 192 Stefan Schulz From The Black Forest 29:20 30:35 31:31 1:31:24.2
6 174 Jason Noel Racing Greyhounds 29:18 31:32 30:46 1:31:34.6
7 160 Brian Habich Team Fatboy 30:06 31:38 32:05 1:33:47.6
8 159 Sebastian Gon 31:42 32:53 32:43 1:37:17.5
9 154 Michael Coury 32:14 32:17 33:18 1:37:46.4
10 162 Chris Hanson R2r Racing 29:21 36:54 32:13 1:38:26.8
11 161 Trevor Hall Infinite Multisport 34:45 35:43 34:58 1:45:23.9
12 149 Jacob Best 43:49 44:00 51:34 2:19:20.4
ADDISON OAKS FALL CLASSIC


SPORT MEN 40-44

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 191 Andy Schoelch Racing Greyhounds 28:20 29:32 29:35 1:27:24.9
2 169 Michael Jones R2r Racing 28:19 29:32 29:36 1:27:25.0
3 146 Joe Azzato 30:41 30:50 30:44 1:32:12.2
4 350 Steffen Mueller 29:15 32:01 31:24 1:32:38.7
5 348 Eric Stiles 30:36 31:54 32:09 1:34:37.0
6 168 Byrne Johnson Custer Cyclery/territorial Brewing/giant Bicycles Racing Tea 30:46 31:58 32:21 1:35:03.5
7 323 Jason Dellinger Assenmachers 31:16 32:26 35:50 1:39:31.2
8 172 Greg Lamay M102 Cycling 30:45 33:26 35:27 1:39:36.8
ADDISON OAKS FALL CLASSIC


SPORT MEN 45-49

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 326 Billy Kepsel Rbs 28:57 29:45 29:46 1:28:26.9
2 331 Charles Smith 28:58 29:45 29:46 1:28:27.7
3 334 Eric Blackburn Klm/coldstone 29:44 30:45 31:04 1:31:32.1
4 341 Jeffrey Puppos 30:19 31:40 32:08 1:34:05.3
5 339 Bruce Hicks Maumee Valley Wheelman 31:17 33:12 33:06 1:37:33.8
6 152 Steve Butler Jtree Cycling 32:06 33:21 32:27 1:37:52.9
7 303 Derek Beaumont R2r Racing 31:45 34:24 33:01 1:39:08.7
8 355 Kirk Kramer 44:18 52:16 50:04 2:26:36.5
9 173 Kevin Machuga Grumpy Old Men 44:19 52:17 50:05 2:26:38.4
ADDISON OAKS FALL CLASSIC


SPORT MEN 50-59

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 318 Brian Bender 29:37 30:23 30:36 1:30:34.9
2 311 Raymond Leach Revolution Racing 29:39 30:56 30:53 1:31:27.0
3 200 Todd Wanley Go Boilers! 29:50 30:47 31:41 1:32:16.0
4 338 Kevin Eckerle 29:49 32:06 31:49 1:33:43.3
5 164 Doug Helland Wheels In Motion / Trek Elite 30:51 31:48 31:45 1:34:23.3
6 204 Steve Wickham Team Spin Bicycle Shop 31:01 32:29 32:59 1:36:27.1
7 205 John Wyatt Hometown Bicycles 31:41 33:11 32:10 1:37:00.7
8 337 Marty Johnson 30:56 33:21 32:50 1:37:06.3
9 306 Dennis Gustafsen 31:42 33:23 33:05 1:38:09.2
10 346 Christian Heyer 32:23 32:55 32:55 1:38:11.5
11 358 Mark Wit Jr 32:23 33:15 33:00 1:38:36.6
12 332 Paul Checkowsky 31:32 33:19 34:05 1:38:55.2
13 330 Bill Omell 32:30 33:36 33:36 1:39:41.2
14 175 Don Oleskie 32:41 33:42 33:35 1:39:56.2
15 197 Jorge Suarez 32:46 33:55 34:17 1:40:56.8
16 300 David Sten Klm Coldstone 32:01 34:04 35:24 1:41:27.5
17 304 Randy Lange 32:35 34:45 34:32 1:41:50.3
18 340 Nigel Mullis 34:45 36:52 37:32 1:49:08.2
19 315 Jeff Taylor 32:20 34:22 42:35 1:49:15.2
20 356 Kevin White 35:05 37:42 36:54 1:49:39.5
21 351 Philip Huyghe 35:09 37:05 38:46 1:50:59.0
22 185 John Ritchie 35:16 37:00 39:43 1:51:58.6
23 171 Jerry Kleinhenz Jtree 33:35 38:28 40:58 1:52:58.8
24 201 Craig Washinski 35:10 38:00 40:47 1:53:55.8
25 151 Alan Brooks 35:12 41:48 37:27 1:54:25.3
26 177 Jeyasuria Pancharatnam 40:21 40:01 42:15 2:02:35.4
353 Eric Hayer Jtree 29:37 30:59
ADDISON OAKS FALL CLASSIC


SPORT MEN 60-69

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 176 Clifford Onthank Hagerty 32:53 32:12 32:27 1:37:30.1
2 314 Greg Karbowski 34:24 32:12 32:19 1:38:54.2
3 354 Matt Daly Hasbin 33:12 33:56 33:44 1:40:50.1
ADDISON OAKS FALL CLASSIC


SPORT MEN 70 & OVER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 190 Niel Scharphorn, Sr Freewheeler Racing 37:26 36:16 36:21 1:50:00.7
ADDISON OAKS FALL CLASSIC


SPORT CLYDESDALE

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 359 Scott Treichel Gcg Racing Answer Racing 30:41 30:50 31:14 1:32:43.9
2 302 Scott Meier 30:41 31:30 32:34 1:34:43.4
3 343 Jason Spring R2r 31:44 31:14 32:11 1:35:08.3
4 158 Greg Foster Custer Cyclery/territory Brewing Company/giant 31:19 32:29 32:37 1:36:24.3
5 143 Nick Aghakhan Bike Haven Race Team 31:12 32:48 32:35 1:36:34.5
6 150 Joseph Borro R2r Racing 31:44 32:52 32:54 1:37:28.5
7 167 Troy Johansson 31:43 33:51 33:17 1:38:49.3
8 193 Steve Shalayko 31:13 34:00 39:02 1:44:13.2
9 202 Chad Westhouse Speed Merchants 34:42 36:23 35:01 1:46:04.2
10 319 David Walters Ktm Midwest Racing 34:58 36:04 35:06 1:46:07.1
11 155 James Cullison Roll Models Racing 35:29 38:41 38:46 1:52:54.2
12 301 Roger Schmidt The Telway 36:34 37:37 39:45 1:53:55.2
13 349 Joe Pepples 36:08 39:04 40:13 1:55:22.6
299 Jerry Neal Terry's Cycle 41:04
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 14 & UNDER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 19-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 187 Kaitlinn Roszak Usuk 34:50 35:18 35:35 1:45:41.6
2 345 Roxy Phillips 40:00 41:00 42:23 2:03:21.8
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 40+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 145 Wanda Alvarado Racing Greyhounds 32:28 33:32 33:17 1:39:16.3
2 157 Laura Fletcher Riege Bk 35:04 36:04 36:03 1:47:10.0
3 196 Lyndsay Stiles 34:09 36:25 36:51 1:47:23.5
4 178 Heidi Pangborn 35:07 37:28 39:38 1:52:10.6