ANCHOR BAY TRIATHLON
SATURDAY, JULY 15, 2017
NEW BALTIMORE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

ANCHOR BAY TRIATHLON


MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 1 Matt Shaffer 181 34 8 8:27 0:48 1 26:51 0:38 4 19:01 55:43
ANCHOR BAY TRIATHLON


FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 8 Kerry Shaffer 180 33 4 9:13 1:14 1 29:12 0:57 5 22:31 1:03:05
ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON


MALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 5 Alexander Rizer 168 17 1 7:25 2:29 1 32:22 0:52 2 19:35 1:02:41
2 35 Jackson Bleibtrey 12 19 2 11:33 2:51 2 37:15 0:49 1 18:13 1:10:39
3 103 Cameron Delben 39 19 5 14:28 3:13 5 40:20 0:43 4 22:30 1:21:13
4 109 Michael Acorn 1 17 4 12:36 1:58 6 42:45 0:44 5 23:53 1:21:53
5 123 Michael Zlonkevicz 222 19 6 14:57 2:50 4 40:17 0:49 7 25:36 1:24:27
6 160 William Moore 130 19 9 17:51 2:43 13 50:27 0:52 3 20:44 1:32:36
7 164 Jake Tedesco 198 19 7 16:44 6:18 7 43:55 1:18 8 26:54 1:35:08
8 172 Dillian Chall 27 19 10 18:22 2:39 12 50:04 0:40 6 25:07 1:36:49
9 173 Nick Rossol 173 19 8 16:46 2:38 9 46:29 1:09 10 30:06 1:37:05
10 181 Martin Manevski 113 19 12 20:34 3:06 3 38:29 5:06 11 33:46 1:40:59
11 189 Josh Leuthold 102 18 14 21:25 0:42 10 48:20 1:43 12 36:12 1:48:20
12 191 Kyle McKenzie 116 18 13 21:04 2:33 14 55:36 0:50 9 28:21 1:48:22
13 194 Grant Hildreth 71 19 11 19:47 3:10 11 49:06 0:41 13 38:49 1:51:31
Adam King 93 19 3 12:30 8 46:28
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 67 Jenna Zabicki 218 19 2 9:11 1:48 1 36:42 0:53 5 27:48 1:16:20
2 76 Katie Pabian 144 19 3 9:30 1:58 2 38:00 0:56 2 27:06 1:17:28
3 124 Victorianna Beels 9 15 1 9:11 2:14 4 44:47 0:46 4 27:32 1:24:28
4 147 Melanie Kerbelis 90 17 4 14:27 2:19 3 44:02 1:00 3 27:24 1:29:09
5 183 Brittany Belding 10 19 6 21:00 2:53 6 56:56 0:59 1 20:04 1:41:50
6 202 Alejandra Flores 51 19 5 51:48 1:16 6 49:51 2:16:39
7 203 Alexis Fender 47 19 5 19:50 2:53 7 1:02:09 0:38 7 51:30 2:16:58
ANCHOR BAY TRIATHLON


MALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 6 Miles Mianecki 123 24 2 8:37 2:28 1 29:09 1:27 5 21:05 1:02:45
2 10 Dillon Welliver 209 20 1 7:57 2:21 4 32:58 1:38 1 18:46 1:03:37
3 16 Gunnar Glodich 60 22 7 11:40 2:13 3 30:57 1:28 3 20:01 1:06:18
4 23 Eric Pabian 143 21 3 9:42 2:05 5 33:43 0:39 8 22:57 1:09:04
5 24 Paul Kelley 87 22 5 11:24 2:43 2 30:42 1:01 10 23:18 1:09:06
6 50 Dylan Smith 186 24 16 15:34 2:06 7 35:48 0:34 2 19:22 1:13:22
7 53 David Guajardo 64 20 10 12:37 2:14 11 37:36 0:33 6 21:28 1:14:26
8 54 Ben Cummings 36 24 9 12:35 1:48 8 36:29 0:37 9 22:58 1:14:26
9 55 Shane Kerbelis 91 24 13 13:32 2:11 10 37:24 0:32 4 20:56 1:14:33
10 72 Nicolas Turner 201 20 8 11:50 2:06 12 38:26 0:40 11 23:33 1:16:33
11 82 Doug Kelley 86 24 4 10:55 3:03 6 34:59 2:07 16 27:35 1:18:36
12 99 Bailey Niedielski 139 20 25 50:36 9 37:09 1:20:38
13 104 Connor Shaffer 179 20 18 15:56 2:39 13 39:25 0:45 7 22:48 1:21:31
14 129 Anthony Kempisty 88 20 11 12:53 1:38 18 44:26 0:42 12 25:11 1:24:47
15 133 Jacob Pasek 148 21 15 15:12 2:51 14 41:03 0:55 13 25:54 1:25:54
16 145 Michael Plunkett 155 23 14 14:17 3:09 15 41:52 0:49 17 27:58 1:28:03
17 153 Joe Lisa 106 20 21 17:21 3:07 16 42:08 0:53 18 28:04 1:31:31
18 162 Alex Merchant 119 20 12 12:59 2:52 17 42:45 1:40 22 33:13 1:33:28
19 175 Cole Zavar 219 21 24 20:33 3:34 14 27:07 1:37:09
20 176 Charles Beck 8 22 20 17:19 3:12 23 50:40 0:46 15 27:08 1:39:03
21 180 Ian Scott 178 21 17 15:53 3:35 21 47:12 1:02 21 33:10 1:40:49
22 185 Joe Rubino 174 23 23 20:10 2:59 20 46:18 1:49 19 32:21 1:43:35
23 190 Nick Mylonas 135 20 6 11:37 3:42 24 59:23 0:50 20 32:52 1:48:21
24 192 Aaron Griffin 62 20 19 16:28 4:29 19 46:14 0:56 23 41:10 1:49:15
25 193 Jacob Ignasiak 79 20 26 1:11:38 22 48:14 1:49:20
Evan Rinehart 166 20 22 19:09 57:09
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 33 Caroline Forster 52 20 1 9:25 1:31 1 34:54 0:31 2 24:11 1:10:30
2 78 Lauren Buck 16 23 4 9:53 1:42 3 37:37 0:39 4 28:15 1:18:03
3 92 Gabrielle Glodich 59 22 3 9:33 3:02 2 37:11 1:28 6 28:38 1:19:49
4 118 Samantha Zakalowski 244 22 8 12:37 4:45 1 22:39 1:24:14
5 119 Ericka Fink 49 24 2 9:32 2:47 5 41:31 1:59 5 28:27 1:24:15
6 125 Maria Tomaszycki 200 22 6 10:24 2:49 4 38:15 1:12 9 31:56 1:24:35
7 154 Christine Doppke 44 20 7 11:21 2:13 7 44:34 1:03 11 32:36 1:31:44
8 156 Lauren Meldrum 118 21 11 15:32 2:11 6 41:44 1:09 8 31:27 1:32:01
9 167 Alexa Moore 129 23 12 16:27 2:47 10 47:59 0:53 3 28:09 1:36:14
10 177 Alexa Migliore 239 22 10 15:19 4:56 8 47:16 1:03 7 30:58 1:39:30
11 182 Adelle Lenhousen 236 24 9 14:15 4:14 9 47:46 2:57 10 32:06 1:41:16
12 201 Monica Messerly 122 21 13 19:45 6:29 11 48:54 2:02 12 47:35 2:04:43
Anna Grimes 63 21 5 10:19 2:34
ANCHOR BAY TRIATHLON


MALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 31 Erik Stitt 197 27 5 13:32 1:04 1 30:26 1:26 1 23:43 1:10:10
2 64 Manuel Romero 172 26 2 10:55 2:21 2 35:56 1:11 2 25:40 1:16:02
3 111 Paul Stieber 196 29 3 11:21 3:01 3 36:28 1:08 7 30:21 1:22:17
4 113 Andrew Morton 132 25 1 10:45 3:05 4 38:22 1:34 6 29:11 1:22:56
5 115 Norman MacRitchie 111 26 4 11:21 2:54 5 40:36 1:04 5 27:21 1:23:14
6 158 Michael Polisei 156 27 6 15:17 3:03 6 46:34 1:01 3 26:26 1:32:18
7 166 Brian Posner 158 27 8 16:08 3:03 7 49:01 0:55 4 26:51 1:35:56
8 186 Vince Rubino 175 25 7 15:18 3:45 8 50:24 1:49 8 32:21 1:43:35
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 32 Maggie Gendernalik 56 28 1 8:40 1:55 1 36:39 0:44 1 22:20 1:10:16
2 100 Caroline Kerbelis 89 25 2 10:00 1:46 2 36:59 1:19 5 30:43 1:20:45
3 130 Nicole Murray 240 29 4 10:24 2:24 7 43:56 0:41 3 27:24 1:24:48
4 137 Natalie Balsamo 5 27 8 14:13 1:51 6 43:20 0:43 2 26:17 1:26:22
5 149 Janelle Payne 149 29 6 12:41 3:39 4 41:17 2:25 4 30:00 1:30:01
6 150 Melinda Constand 33 27 5 10:56 3:12 5 42:39 2:03 6 32:07 1:30:55
7 161 Angela Scott 177 27 7 13:24 2:01 3 38:40 1:08 8 37:56 1:33:07
8 179 Catherine Hentrich 68 29 3 10:12 2:57 9 52:31 1:13 7 33:26 1:40:17
9 198 Kami Kimball 92 25 9 17:47 5:49 8 51:06 2:26 9 39:26 1:56:32
ANCHOR BAY TRIATHLON


MALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 11 Ryan Rogers 171 32 2 11:34 1:24 1 29:46 1:04 2 21:10 1:04:57
2 25 Matthew Krantz 97 33 1 9:53 3:34 6 33:58 0:41 3 21:16 1:09:20
3 36 Joseph Militello 126 33 6 12:35 1:45 4 32:38 0:47 4 23:11 1:10:54
4 45 Drew Askew 4 30 7 13:20 1:50 5 33:37 0:42 5 23:45 1:13:12
5 49 Charles Gietzen 58 30 5 12:31 2:27 3 32:10 1:03 7 25:11 1:13:21
6 59 Scott Widzinki 242 32 9 15:53 1:45 7 37:02 1:07 1 19:20 1:15:05
7 93 Benjamin Smith 185 31 11 46:41 2 31:29 1:19:53
8 132 Josh Drushel 45 30 3 11:56 2:35 9 40:13 0:42 8 29:41 1:25:05
9 139 Ryan White 211 33 10 15:53 3:59 10 41:31 1:22 6 24:01 1:26:44
10 157 Steven Hewitt 70 32 8 15:52 4:16 8 37:47 1:28 9 32:42 1:32:04
11 199 Devin Walker 205 30 4 11:57 2:49 11 1:05:46 1:35 10 35:25 1:57:30
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 39 Jessica Merritt 120 32 2 10:52 1:40 2 32:47 0:50 2 25:26 1:11:33
2 48 Kali Bayes 7 33 1 10:32 2:11 1 32:38 1:30 3 26:31 1:13:19
3 80 Lauren Rademacher 162 33 5 12:22 3:04 5 38:09 0:46 1 24:00 1:18:20
4 96 Catherine Brink 13 32 3 11:39 2:24 3 36:50 2:18 4 27:04 1:20:13
5 122 Karen Reasoner 164 33 6 13:57 2:16 4 37:32 1:23 5 29:18 1:24:24
6 163 Alli Vandersteen 202 33 4 11:59 2:31 7 46:21 0:41 7 33:35 1:35:06
7 168 Karla White 210 31 7 17:25 2:57 6 43:47 1:43 6 30:26 1:36:15
ANCHOR BAY TRIATHLON


MALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 15 Andrew Oleszkowicz 141 37 2 8:12 2:20 2 30:45 1:14 2 23:37 1:06:06
2 37 Andrew Krochmal 98 38 1 8:04 1:24 1 30:28 0:48 7 30:27 1:11:08
3 62 Eric Caldwell 21 38 3 9:44 1:43 3 35:57 0:51 6 27:30 1:15:42
4 90 Jason Lucka 109 37 5 11:38 4:24 6 39:34 1:01 1 23:07 1:19:40
5 91 Robert Porzandek 157 39 4 10:54 3:27 4 36:36 1:37 5 27:16 1:19:49
6 110 Bradnen Hill 74 36 6 13:38 3:47 5 37:54 0:59 4 25:42 1:21:58
7 135 Ryan Stewart 241 37 8 14:52 3:25 7 42:01 1:12 3 24:33 1:26:01
8 188 Michael Moses 133 36 10 20:12 3:27 9 45:14 1:37 9 36:14 1:46:42
9 197 Christopher Dargin 38 37 9 20:08 4:22 10 50:16 1:24 8 35:52 1:52:00
10 200 Theron Carlson 23 37 7 14:30 3:46 8 43:42 3:02 10 53:18 1:58:16
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 18 Amanda Collins 30 39 1 10:31 2:07 1 31:33 1:14 1 22:26 1:07:48
2 57 Sarah Sosnwoski 191 35 3 10:53 1:41 3 33:34 1:13 5 27:22 1:14:41
3 81 Victoria Christiansen 28 38 6 11:43 1:55 2 33:12 2:07 8 29:29 1:18:23
4 87 Mariah Oleszkowicz 142 37 4 11:23 2:11 5 35:09 1:44 7 28:52 1:19:18
5 105 Ryan Knost 237 36 2 10:52 1:49 6 35:53 1:35 9 31:25 1:21:31
6 117 Christina Pittinato 153 35 7 11:58 3:54 7 40:04 1:25 4 26:46 1:24:06
7 138 Sheila Flanagan 50 36 9 20:55 3:39 4 34:38 0:59 2 26:18 1:26:26
8 140 Lauren Carlson 22 39 5 11:36 2:43 9 43:30 0:49 6 28:29 1:27:05
9 143 Stacy Skaltsounis 184 39 8 14:00 3:51 8 40:17 2:30 3 26:45 1:27:21
ANCHOR BAY TRIATHLON


MALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 3 Matthew Yurenka 217 40 4 9:40 1:21 1 29:16 0:53 3 21:08 1:02:15
2 4 Sebastian Tochowicz 199 43 6 9:51 1:06 4 31:13 0:31 1 19:48 1:02:27
3 7 Joe Stepulla 194 42 2 8:52 1:24 3 30:05 0:49 4 21:39 1:02:48
4 13 Joseph Gaglio 55 42 3 9:27 1:10 2 29:47 1:05 6 24:16 1:05:43
5 20 Keith Burk 17 44 7 9:53 1:23 6 31:50 0:51 7 24:39 1:08:34
6 40 Kevin Merritt 121 40 8 10:15 1:38 5 31:17 0:38 12 27:47 1:11:34
7 46 Matthew Lewis 105 42 13 12:35 3:15 7 32:24 1:21 5 23:39 1:13:12
8 58 Ken Konwinski 94 40 10 10:57 2:35 8 33:32 1:31 9 26:24 1:14:57
9 63 Andrew Skaltsounis 183 42 11 11:36 3:28 9 33:51 2:12 8 24:41 1:15:46
10 83 Jack Adelini 3 43 12 12:06 2:19 10 36:34 1:09 10 26:34 1:18:40
11 120 Kevin Varga 203 44 5 9:47 2:36 12 38:51 1:03 13 32:03 1:24:18
12 126 Samuel Petty 151 44 14 14:44 3:27 11 38:12 0:55 11 27:20 1:24:35
13 128 Allen Hutchinson 78 44 1 8:20 0:55 14 53:16 1:39 2 20:35 1:24:44
14 159 David Richter 165 44 9 10:54 2:39 13 43:17 1:01 14 34:35 1:32:24
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 12 Heather Lewandowski 103 43 1 9:29 1:53 1 32:38 1:08 1 20:33 1:05:39
2 84 Denise Jakubisin 81 41 4 11:50 1:51 5 37:40 1:09 3 26:17 1:18:44
3 107 Carrie Lewis 104 40 7 14:11 3:24 3 37:32 1:04 2 25:31 1:21:41
4 108 Erin Byrge 20 41 2 10:52 2:35 2 34:01 1:56 7 32:18 1:21:41
5 134 Pamela Neifer 138 44 3 11:40 3:49 4 37:40 1:24 6 31:26 1:25:57
6 136 Julie Carr 25 44 6 13:13 2:55 7 42:03 0:58 4 27:08 1:26:15
7 144 Serena Mann 114 40 5 11:55 1:39 8 42:43 0:50 5 30:28 1:27:34
8 187 Abigail Prout 159 42 8 16:43 3:47 6 40:51 3:28 8 39:40 1:44:27
ANCHOR BAY TRIATHLON


MALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 14 Mauro Querio 161 48 3 10:09 1:27 2 28:38 1:26 3 24:13 1:05:51
2 17 Michael Smith 188 49 6 10:28 1:47 6 31:53 1:25 1 21:45 1:07:16
3 26 Bret Bielawski 11 45 9 10:41 2:05 5 30:58 1:39 2 24:03 1:09:23
4 29 Eric Malzahn 112 47 14 13:32 1:59 1 28:09 1:50 4 24:21 1:09:49
5 42 Jonathan Hirsch 75 49 1 9:37 2:27 3 30:46 1:25 10 27:53 1:12:06
6 43 Chris Lundquist 110 46 7 10:35 1:17 11 34:49 1:18 5 24:44 1:12:41
7 44 Terry Zdanio 220 48 10 11:54 1:20 8 33:37 0:45 7 25:18 1:12:52
8 61 Phillip Wills 212 45 11 11:57 2:21 9 34:07 0:55 8 26:21 1:15:38
9 73 Piotr Kasprzyk 84 46 2 10:06 2:21 4 30:53 0:55 14 32:35 1:16:48
10 74 Andrew Wallace 207 47 4 10:14 2:14 10 34:28 1:14 12 29:06 1:17:14
11 77 Mike Sam 176 45 8 10:36 2:59 7 33:11 2:08 11 28:50 1:17:42
12 86 James Rizer 169 49 15 14:08 2:16 13 35:44 1:46 6 25:06 1:18:59
13 116 Troy Pigott 152 48 5 10:17 2:58 12 35:06 1:57 15 33:38 1:23:55
14 121 Gregory Lambert 100 49 13 13:19 2:54 15 39:24 0:57 9 27:50 1:24:21
15 165 James Hunt 76 46 16 16:36 3:54 16 41:40 1:35 13 31:53 1:35:36
16 195 Craig Yope 215 48 12 12:29 4:01 14 36:47 2:18 16 56:04 1:51:36
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 71 Cynthia Miiller 125 48 1 10:33 2:49 1 36:30 0:49 2 25:52 1:16:31
2 148 Amy Hamlin 66 49 3 13:46 2:23 3 47:26 0:41 1 25:42 1:29:57
3 171 Amy Distefano 43 47 4 17:27 3:52 2 43:52 2:25 3 29:15 1:36:48
4 196 Dorothy Yope 216 47 2 13:43 4:34 4 57:52 1:07 4 34:22 1:51:36
ANCHOR BAY TRIATHLON


MALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 2 Gary Greib 61 51 2 8:21 0:56 1 27:27 0:32 1 18:54 56:08
2 27 Ken Maxwell 115 53 5 10:13 1:55 7 31:23 1:06 4 24:51 1:09:27
3 28 Richard Hutchins 77 52 1 7:58 1:53 3 30:24 1:39 10 27:45 1:09:38
4 34 Steve Stark 193 50 15 13:00 1:35 2 30:21 1:03 3 24:36 1:10:33
5 41 Kevin Hileman 72 52 9 11:10 1:15 4 31:10 1:02 8 27:13 1:11:47
6 47 Jim Collier 29 54 16 15:48 2:19 8 32:34 0:42 2 21:51 1:13:12
7 51 Michael Johnson 83 50 4 9:33 2:46 10 34:33 0:48 5 26:06 1:13:44
8 56 Jeffery Gabrielson 54 53 10 11:53 1:55 6 31:13 1:03 11 28:35 1:14:38
9 60 Glenn Meldrum 117 53 13 12:45 2:08 9 33:26 0:47 6 26:20 1:15:24
10 70 Jeff Carrothers 26 53 3 8:57 2:21 13 36:20 1:31 9 27:20 1:16:27
11 88 Mark Smith 187 54 11 11:55 2:10 5 31:13 1:15 14 32:47 1:19:19
12 95 Eric Jacobs 80 50 8 10:55 3:47 14 37:12 1:13 7 27:07 1:20:12
13 97 James Ferrari 48 51 7 10:42 2:55 11 35:17 2:48 12 28:45 1:20:25
14 106 Tom Wixson 213 52 6 10:37 2:22 15 33:21 1:21:32
15 112 Brian Nault 137 51 14 12:50 2:25 12 35:32 1:05 13 30:28 1:22:19
16 174 Steve Acorn 2 53 12 12:23 2:04 15 40:13 1:26 16 41:02 1:37:06
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 69 Jennifer Constand 32 54 1 12:30 2:48 1 31:15 1:30 1 28:24 1:16:26
2 142 Tamara Rizzo 170 50 5 15:23 2:27 2 38:35 2:06 2 28:43 1:27:11
3 146 Tracy Paige 234 51 2 13:01 2:50 3 39:36 1:33 3 31:35 1:28:33
4 152 Jodi Paige-Lee 146 53 3 13:49 3:01 4 40:03 1:44 4 32:33 1:31:08
5 169 Susan Corrion 35 52 4 15:23 4:43 5 40:05 2:06 5 34:17 1:36:32
ANCHOR BAY TRIATHLON


MALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 9 Bill Hanna 67 56 3 10:02 1:21 1 29:42 0:50 1 21:43 1:03:36
2 19 Scott Forster 53 57 2 9:57 1:48 4 31:48 1:05 2 23:36 1:08:12
3 22 Ron G Buchanan 14 58 4 10:26 2:18 3 31:11 1:17 3 23:43 1:08:52
4 30 Robert Smith 189 57 6 12:04 1:47 2 29:51 1:47 4 24:34 1:10:01
5 52 Paul Vintevoghel 204 55 5 10:46 2:52 5 33:32 1:07 5 25:38 1:13:53
6 68 Phil Ristenbatt 167 58 1 9:38 1:46 6 35:14 0:40 6 29:06 1:16:22
7 151 William Hentrich 69 56 7 14:19 2:49 8 42:01 1:10 7 30:49 1:31:06
8 184 Dave Lubera 107 55 8 15:32 4:42 7 41:08 4:27 8 37:08 1:42:55
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 66 Mary Keener 85 56 1 9:32 1:27 2 36:50 1:44 1 26:44 1:16:15
2 89 Sue Wojciechowski 214 55 2 9:59 2:08 1 33:18 1:16 2 32:41 1:19:20
ANCHOR BAY TRIATHLON


MALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 21 Joseph Commarford 31 60 2 11:42 1:32 1 30:16 1:40 1 23:42 1:08:51
2 38 Steve Heithoff 238 62 5 12:27 1:57 3 31:34 1:33 2 23:54 1:11:22
3 65 Kevin Damm 37 60 7 12:52 2:14 4 32:37 1:17 5 27:13 1:16:10
4 75 Rick Moroni 131 64 1 11:07 2:34 7 35:27 0:43 6 27:30 1:17:19
5 79 Richard Gendernalik 57 63 3 12:01 2:41 5 33:49 1:20 7 28:30 1:18:19
6 85 Robert Wigley 249 61 4 12:20 2:17 8 37:38 0:49 3 25:54 1:18:56
7 94 Sidney Hilgendorf 73 60 10 17:30 3:22 2 30:41 1:36 4 27:00 1:20:06
8 114 Peter Mianecki 124 63 6 12:38 4:15 6 35:13 2:15 8 28:49 1:23:09
9 170 Leonard Constantine 34 64 9 15:21 4:43 9 40:12 1:58 10 34:21 1:36:32
10 178 Leonard Lee 101 62 8 14:47 5:55 10 46:34 2:44 9 30:16 1:40:14
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 127 Diane Delf 40 63 2 15:07 3:57 1 35:52 1:21 1 28:27 1:24:42
2 141 Joanne Denison 41 60 1 12:29 2:16 2 41:01 1:35 2 29:49 1:27:09
ANCHOR BAY TRIATHLON


MALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 102 Craig Mirkin 128 68 1 13:42 2:05 2 35:29 0:50 2 29:07 1:21:11
2 131 Michael Stieber 195 67 2 16:36 3:08 1 35:26 1:16 1 28:32 1:24:56
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 101 Alex Sprowitz 192 65 1 11:28 2:23 1 37:18 2:07 1 27:57 1:21:11
2 155 Elaine Widzinki 243 65 2 16:39 2:35 2 39:12 1:09 2 32:14 1:31:46
ANCHOR BAY TRIATHLON


MALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 98 Richard Egan 46 70 1 11:33 3:12 1 34:03 1:57 1 29:47 1:20:31
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON



RELAY

Place No. Teamname Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 230 #dreamteam 1 7:45 0:44 1 28:47 0:27 1 19:24 57:05
2 228 Team Fatboy 2 9:07 0:35 2 30:45 0:27 5 26:36 1:07:28
3 225 Butler For Mayor 4 10:23 0:34 6 39:16 0:22 3 24:25 1:14:59
4 223 New B-Mo Tri-Ale-Athoners 6 12:02 0:30 3 36:39 0:28 4 25:57 1:15:34
5 226 Can Do Kelleys 7 12:43 0:42 7 42:14 0:24 2 22:01 1:18:02
6 231 The Real Jim Gendernalik 5 11:46 1:09 4 37:08 0:37 8 28:38 1:19:16
7 229 Pondwellers 10 14:15 0:46 8 43:42 0:22 6 27:19 1:26:21
8 227 Leeracing 9 13:33 1:30 5 38:09 0:37 9 33:27 1:27:14
9 232 Stu Paint Ladiezz 8 13:05 0:45 9 51:55 0:25 7 27:21 1:33:28
224 New B-Mo Nuts & Butts 3 10:23 0:46 10 1:15:35