M-22 CHALLENGE
SATURDAY, JUNE 10, 2017
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.NewtonTiming.com

M-22 CHALLENGE


MALE OVERALL WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 1 Nicholas Amato Kayak 6 Suttons Bay MI 20 12:07 45:01 17:59 1:15:06.3
2 2 Dennis Paull Kayak 630 Cheboygan MI 53 12:29 46:42 15:59 1:15:08.9
3 3 Ryan Decook Kayak 189 Washington MI 36 11:53 43:16 20:52 1:15:59.7
M-22 CHALLENGE


FEMALE OVERALL WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 19 Jamie Endicott Kayak 9 Oak Park MI 24 13:58 50:50 22:00 1:26:46.4
2 32 Jennifer Smoke Kayak 631 Buchanan MI 42 18:21 51:41 20:11 1:30:11.8
3 39 Maia Farrar Kayak 248 Ann Arbor MI 29 16:05 56:14 20:03 1:32:20.8
M-22 CHALLENGE

M-22 CHALLENGE

M-22 CHALLENGE


SUP DIVISION MALE WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 10 Keegan Myers Sup 8 Traverse City MI 36 12:31 46:53 23:26 1:22:48.5
2 11 Daniel Novak Sup 606 Traverse City MI 45 13:06 46:19 23:47 1:23:09.7
3 12 Matt Myers Sup 586 Traverse City MI 38 13:35 46:27 24:09 1:24:09.7
M-22 CHALLENGE


SUP DIVISION FEMALE WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 80 Katie Clayton Sup 99 Traverse City MI 26 15:43 48:39 33:36 1:37:56.4
2 82 Ali Hoxsie Sup 369 Suttons Bay MI 39 14:41 55:22 28:12 1:38:13.7
3 108 Amie Elve Sup 232 Traverse City MI 38 16:59 53:02 30:50 1:40:48.5
M-22 CHALLENGE

M-22 CHALLENGE

M-22 CHALLENGE


MALE AGE GROUP 1 - 19

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 38 Jeff Linenger Kayak 472 Suttons Bay MI 19 13:03 54:05 24:19 1:31:25.8
2 59 Dylan Schwalm Kayak 734 Traverse City MI 18 14:54 51:46 29:15 1:35:53.8
3 68 Clayton Daniels Kayak 178 Northville MI 17 15:09 57:07 24:32 1:36:46.6
4 148 Ashton Edson Kayak 222 Traverse City MI 14 18:11 53:49 31:34 1:43:32.7
5 274 Oliver Yocum Kayak 896 Grant MN 15 17:30 1:01:51 32:34 1:51:54.0
6 306 Owen Johnson Kayak 391 Ann Arbor MI 13 17:50 57:57 37:38 1:53:23.1
7 321 David Byl Kayak 117 Grand Rapids MI 19 16:35 1:07:30 30:22 1:54:25.9
8 325 Alexander Schwartz Kayak 735 Traverse City MI 12 17:57 59:06 37:32 1:54:34.0
9 343 Alex White Kayak 862 Perrysburg OH 18 14:41 1:00:16 40:59 1:55:54.0
10 353 Ryan Fernandez Kayak 251 Irons MI 19 17:32 1:07:22 31:24 1:56:16.2
11 361 Ethan Kerzee Kayak 409 Celina OH 17 20:08 1:05:46 30:46 1:56:37.3
12 400 Parker Young Kayak 904 West Bloomfield MI 12 13:47 1:07:34 38:00 1:59:19.0
13 510 Brendan Baker Kayak 41 Suttons Bay MI 18 23:22 1:08:35 34:10 2:06:06.0
14 590 Jack Thompson Kayak 257 West Chester OH 14 14:49 1:14:04 43:26 2:12:17.4
0 Austin Loper Kayak 10 Brighton MI 19 13:37 47:38
0 Ian Novak Sup 607 Traverse City MI 18 20:13 1:04:20
M-22 CHALLENGE


FEMALE AGE GROUP 1 - 19

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 463 McKenzie Mykala Kayak 588 Chelsea MI 19 20:18 1:09:36 33:23 2:03:15.3
2 465 Rhiannon Young Kayak 905 West Bloomfield MI 17 18:07 1:09:04 36:10 2:03:20.1
3 469 Claire Costello Kayak 161 Fort Wayne IN 18 22:11 1:06:45 34:38 2:03:32.5
4 481 Katie Faber Kayak 244 Grand Rapids MI 17 20:46 1:07:18 36:18 2:04:20.7
5 503 Alexis Howard Kayak 363 Whitmore Lake MI 15 18:51 1:09:07 37:45 2:05:41.4
6 509 Ayanna Williams Kayak 871 Saint Louis MI 18 17:44 1:04:06 44:18 2:06:05.8
7 557 Elle Rowlison Kayak 711 Owosso MI 19 22:38 1:08:31 38:36 2:09:43.7
8 685 Katia Skarupinski Kayak 755 Cedar MI 19 21:50 1:23:36 36:12 2:21:36.5
9 712 Mollie Baker Kayak 44 Suttons Bay MI 13 18:20 1:23:22 42:43 2:24:24.0
M-22 CHALLENGE


MALE AGE GROUP 20 - 24

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 22 Micah Timmermans Kayak 808 Grandville MI 22 15:25 50:17 21:56 1:27:36.4
2 25 Jordan Meyer Kayak 536 Zeeland MI 22 15:25 49:03 24:15 1:28:42.2
3 34 Brad Kurzynowski Kayak 445 Grand Ledge MI 23 13:46 50:48 25:47 1:30:20.3
4 40 Adam Standiford Kayak 770 Kalamazoo MI 22 13:46 51:36 27:10 1:32:30.4
5 90 John Linenger Sup 473 Suttons Bay MI 21 13:01 55:49 30:41 1:39:30.0
6 98 Robert Conway Kayak 152 Farmington MI 23 14:49 55:13 30:26 1:40:27.4
7 119 Joseph Kiessling Kayak 414 Traverse City MI 22 14:54 55:58 31:03 1:41:52.7
8 123 Alex Fauer Kayak 249 MacOmb MI 22 13:06 53:16 36:06 1:42:26.5
9 124 Jonah Hohner Kayak 354 Cedar MI 20 18:45 57:27 26:16 1:42:27.3
10 149 Brandon Czowski Kayak 175 Rockford MI 20 17:13 59:56 26:27 1:43:34.5
11 151 Timothy Wright Kayak 890 Grand Rapids MI 24 15:42 58:55 29:15 1:43:50.3
12 179 Jacob Holtrop Kayak 358 Saginaw MI 22 15:56 52:39 37:21 1:45:55.0
13 185 Kannon Hoffman Kayak 349 Plainwell MI 22 15:14 1:03:36 27:47 1:46:35.4
14 228 Daniel Wysocki Kayak 892 Utica MI 24 16:00 59:53 33:19 1:49:09.9
15 237 Joseph Schoenherr Kayak 729 Clinton Township MI 24 18:04 1:01:46 29:50 1:49:38.9
16 252 Taylor Zick Kayak 912 East Lansing MI 21 16:06 1:07:52 26:41 1:50:38.3
17 253 Brent Watton Kayak 852 Commerce Township MI 24 14:04 1:04:57 31:40 1:50:40.0
18 285 Nicholas Shaffran Kayak 747 Lake Leelanau MI 23 18:59 1:01:53 31:29 1:52:19.0
19 345 Alex Hogarth Sup 352 Traverse City MI 22 18:37 1:01:38 35:48 1:56:01.4
20 368 Patrick Kiessling Sup 415 Traverse City MI 22 14:53 56:00 46:16 1:57:07.9
21 375 Jacob Foor Kayak 265 Rochester MI 23 18:19 1:04:41 34:35 1:57:33.4
22 384 Kyle Versalle Kayak 105 Muskegon MI 21 15:21 1:08:01 35:18 1:58:38.8
23 390 Bill Luzzo Kayak 483 Lemont IL 24 17:52 1:03:01 38:00 1:58:52.3
24 409 Kory Kubicki Kayak 879 Harrison Township MI 23 19:02 1:03:51 36:42 1:59:33.8
25 410 Thomas Walt Kayak 848 Jenison MI 22 19:47 1:09:38 30:12 1:59:36.4
26 428 Noah Waters Kayak 420 Cincinnati OH 20 18:10 1:08:36 34:13 2:00:57.7
27 458 Taylor Hawkins Kayak 82 Lake Ann MI 24 17:21 1:06:05 39:29 2:02:53.2
28 475 Tom West Kayak 858 Chicago IL 22 20:38 1:11:11 32:03 2:03:50.7
29 519 Derek Davison Kayak 185 La Salle MI 23 17:25 1:12:56 36:05 2:06:24.4
30 539 Matt Vanthof Kayak 838 Grand Rapids MI 24 21:55 1:10:15 35:59 2:08:07.6
31 619 Joe Barber Kayak 47 Northville MI 24 27:06 1:12:18 35:28 2:14:50.6
32 654 James Merchant Kayak 535 Cass City MI 23 18:58 1:28:06 31:21 2:18:23.2
33 713 Blake Benjamin Kayak 62 West Chester OH 20 25:16 1:22:03 37:11 2:24:29.3
34 728 Eric Fiegel Kayak 255 Buffalo NY 22 19:18 1:22:16 45:41 2:27:13.5
35 743 Aaron Flynn Kayak 263 Grand Rapids MI 22 20:42 1:25:24 44:38 2:30:42.1
36 797 Julian Abel Kayak 12 West Bloomfield MI 21 20:13 2:47:14.2
37 815 Sam Kukor Kayak 441 Orient OH 20 28:22 1:49:05 52:12 3:09:37.9
M-22 CHALLENGE


FEMALE AGE GROUP 20 - 24

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 129 Samantha Griffin Sup 310 North Branch MI 24 15:57 57:31 29:13 1:42:40.5
2 192 Alexandra Scott Kayak 738 Waterford MI 24 16:45 56:39 33:35 1:46:56.5
3 357 McKenna Warren Kayak 850 Traverse City MI 24 17:41 1:04:38 34:14 1:56:31.1
4 371 Megan McCormack Sup 510 Williamsburg MI 23 16:10 1:02:51 38:14 1:57:13.4
5 405 Savannah Thiel Kayak 804 Traverse City MI 22 18:17 1:00:26 40:48 1:59:30.8
6 408 Megan Oliver Kayak 613 Kalamazoo MI 21 18:38 1:04:08 36:49 1:59:33.8
7 526 Allie Friar Kayak 274 Traverse City MI 21 20:03 1:05:15 41:40 2:06:56.9
8 552 Lauren Hicks Kayak 341 Adrian MI 22 20:09 1:11:16 37:59 2:09:22.2
9 589 Ella Stanley Kayak 771 Saint Clair Shore MI 23 20:23 1:10:40 41:11 2:12:13.6
10 636 Justine Jahnke Kayak 380 Ypsilanti MI 21 21:28 1:11:31 43:41 2:16:39.1
11 637 Rachel Wilke Kayak 868 Ann Arbor MI 21 21:28 1:11:32 43:41 2:16:39.2
12 663 Brooke Carmack Kayak 126 Madison Heights MI 24 20:11 1:16:43 42:57 2:19:49.6
13 719 Hayley Murphy Kayak 579 Chelsea MI 21 23:15 1:20:48 41:56 2:25:58.2
14 727 Madalyn Baehre Kayak 36 Mason OH 22 19:19 1:22:13 45:42 2:27:12.7
15 749 Bethany Kurzynowski Kayak 443 Grand Ledge MI 20 21:09 1:26:30 44:16 2:31:53.8
16 766 Annemarie Byl Kayak 115 Grand Rapids MI 23 20:44 1:33:04 41:52 2:35:38.4
17 796 Samantha Brasseur Kayak 493 Williamston MI 22 26:09 1:34:15 46:34 2:46:56.2
M-22 CHALLENGE


MALE AGE GROUP 25 - 29

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 5 Kyle Siemer Kayak 2 Traverse City MI 28 11:53 43:15 21:27 1:16:33.7
2 6 Jorden Wakeley Kayak 3 Grayling MI 27 10:50 41:52 24:43 1:17:23.7
3 23 Clayton Monahan Kayak 553 Madison WI 25 15:17 47:07 25:38 1:28:01.4
4 36 Brian Rusniak Kayak 715 Traverse City MI 27 14:09 52:00 24:21 1:30:29.0
5 37 Ben Gareiss Sup 286 Traverse City MI 28 14:17 54:23 21:58 1:30:36.5
6 43 Brendan Melling Kayak 531 Cleveland OH 27 15:21 54:01 23:36 1:32:56.7
7 45 Joseph Maas Sup 487 Paw Paw MI 27 15:27 49:00 29:31 1:33:55.7
8 49 Matthew Bloch Sup 75 Grand Rapids MI 25 16:44 47:15 30:36 1:34:33.7
9 53 Brandon Freeland Kayak 273 Detroit MI 28 15:54 54:12 24:58 1:35:02.9
10 62 Nick Hawkins Kayak 326 Lake Ann MI 29 14:35 55:41 26:05 1:36:19.6
11 71 Andrew Laycock Kayak 463 Ferndale MI 25 16:51 53:39 26:43 1:37:12.3
12 73 Garrett Boyd Kayak 88 Traverse City MI 29 14:21 56:45 26:27 1:37:32.0
13 103 Eric Salley Kayak 720 Homewood IL 28 14:32 59:55 26:11 1:40:36.6
14 113 Charles Cochran Kayak 145 Chicago IL 25 15:49 58:13 27:13 1:41:13.2
15 120 Sylvain Darrieux Sup 183 Traverse City MI 26 31:16 1:41:55.8
16 130 Kyle Davison Kayak 186 La Salle MI 27 15:32 58:27 28:46 1:42:43.1
17 131 Andrew Strobel Kayak 783 Cleveland OH 28 16:10 57:09 29:26 1:42:43.5
18 150 Colby Hemond Kayak 336 Dewitt MI 26 17:36 58:09 28:00 1:43:44.1
19 153 Eric Brinkman Kayak 94 Ypsilanti MI 28 15:39 1:01:18 27:07 1:44:02.8
20 160 Trevor Young Kayak 907 West Bloomfield MI 29 14:08 58:33 31:44 1:44:23.7
21 167 John Kravic Kayak 437 Ann Arbor MI 28 16:35 58:09 30:04 1:44:45.7
22 173 Ryan Wilkins Kayak 870 Northville MI 29 17:39 57:39 29:52 1:45:08.4
23 181 Thomas Hawley Sup 328 Ann Arbor MI 25 15:00 55:40 35:25 1:46:04.2
24 211 Micah Clanton Sup 139 Traverse City MI 29 1:48:18.1
25 246 Chris Ansel Kayak 28 Ann Arbor MI 28 17:08 1:00:12 32:38 1:49:56.9
26 286 Andrew Cochran Kayak 143 Chicago IL 29 17:58 59:48 34:41 1:52:25.9
27 290 Ryan Smith Kayak 761 Grand Rapids MI 29 17:26 1:04:34 30:38 1:52:36.3
28 292 Tyler Elton Kayak 231 Waterford MI 25 18:31 1:01:11 32:57 1:52:37.1
29 310 Abraham Tanoury Kayak 795 Huntington Woods MI 27 17:33 1:01:49 34:09 1:53:29.9
30 322 Matthew Spaly Kayak 766 Franklin MI 28 21:46 1:03:10 29:33 1:54:27.7
31 333 Scott Hoffman Kayak 351 Ferndale MI 25 15:58 1:06:49 32:29 1:55:14.7
32 334 Chris Seaford Kayak 742 Holt MI 26 17:13 1:05:16 32:48 1:55:16.4
33 335 Connor Miller Kayak 544 Traverse City MI 29 18:09 1:03:21 33:52 1:55:20.6
34 340 Brandon Mallari Kayak 490 Milford MI 26 18:18 1:01:47 35:40 1:55:44.0
35 352 Jared Werner Kayak 853 La Salle MI 28 18:28 1:07:23 30:21 1:56:10.6
36 370 Nathan Wright Kayak 915 Grand Rapids MI 26 17:50 1:06:05 33:19 1:57:12.8
37 394 Ryan Dunn Kayak 216 Novi MI 27 17:56 1:02:41 38:33 1:59:08.7
38 396 Logan Christian Sup 137 Traverse City MI 28 16:17 1:04:11 38:46 1:59:11.8
39 403 Scott Price Kayak 663 Grand Rapids MI 28 22:39 1:05:54 30:56 1:59:26.8
40 407 Daniel Byl Kayak 116 Grand Rapids MI 27 18:43 1:08:51 31:59 1:59:31.4
41 440 Dave Zoltan Kayak 913 Milwaukee WI 29 17:01 1:08:07 36:28 2:01:34.6
42 478 Mitchell Dehm Kayak 191 Chicago IL 27 19:38 1:07:21 37:08 2:04:06.0
43 491 Luan Nguyen Kayak 598 Lansing MI 29 21:16 1:11:53 31:57 2:05:04.6
44 532 Tom Guild Kayak 312 Chicago IL 25 21:17 1:09:59 35:58 2:07:11.5
45 595 Eric Hessler Kayak 340 Cleveland OH 29 22:04 1:12:44 37:45 2:12:31.2
46 611 Nick Beadleston Kayak 58 Traverse City MI 29 18:09 1:02:03 53:59 2:14:09.9
47 644 Scott O'Connor Sup 609 Plymouth MI 25 16:39 58:23 1:02:32 2:17:32.8
48 662 Kenneth Nephew Kayak 593 Dearborn Heights MI 27 22:44 1:17:26 39:22 2:19:30.4
49 665 Patrick Ellis Kayak 229 Detroit MI 27 18:58 1:05:27 55:29 2:19:53.4
50 694 Steven Palomo Kayak 626 West Hempstead NY 26 19:18 1:11:39 52:00 2:22:56.1
51 696 Paul Virost Kayak 842 Madison Heights MI 25 20:37 1:21:39 40:55 2:23:09.9
52 717 Eric Howell Kayak 368 Royal Oak MI 28 19:29 1:25:32 40:24 2:25:23.4
53 747 Matthew Flynn Kayak 264 Farmington MI 28 21:39 1:24:34 45:11 2:31:22.8
M-22 CHALLENGE


FEMALE AGE GROUP 25 - 29

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 84 Magen Rusniak Kayak 716 Traverse City MI 25 16:47 53:59 27:41 1:38:25.8
2 91 Adriana Fowler Kayak 271 Lake City MI 28 15:16 56:05 28:12 1:39:32.3
3 144 Hilary Puroll Kayak 671 Traverse City MI 25 16:07 54:11 33:02 1:43:18.2
4 154 Sara Hawkins Kayak 327 Lake Ann MI 27 16:53 57:37 29:37 1:44:04.7
5 180 Meghann Deering Kayak 190 Ann Arbor MI 29 17:10 59:53 28:56 1:45:58.3
6 193 Janna Goethel Sup 299 Williamsburg MI 27 15:59 55:22 35:47 1:47:06.9
7 200 Morgan Siemer Kayak 753 Traverse City MI 27 17:11 52:51 37:42 1:47:41.7
8 219 Kelly Kin Sup 421 Traverse City MI 29 16:16 54:35 37:46 1:48:36.2
9 221 Laura Rigan Kayak 694 Traverse City MI 25 18:15 58:48 31:39 1:48:40.7
10 261 Andrea Ritchie Kayak 700 Plymouth MI 27 18:56 56:54 35:21 1:51:09.6
11 276 Meredith Aja Kayak 16 Traverse City MI 25 18:15 1:01:10 32:36 1:51:59.1
12 297 Kristen Kotlarczyk Kayak 436 Traverse City MI 27 19:20 1:01:53 31:47 1:52:57.8
13 339 Katie Ansel Kayak 29 Ann Arbor MI 25 17:40 1:02:38 35:19 1:55:35.1
14 344 Sara Stav Kayak 774 Berkley MI 28 20:23 58:36 37:01 1:55:58.7
15 349 Julianne Preston Kayak 662 South Lyon MI 27 17:05 59:58 39:05 1:56:07.3
16 376 Katie Bruno Kayak 101 Belleville MI 29 19:44 1:04:56 32:56 1:57:34.2
17 377 Rebecka Jensen Kayak 382 Kalamazoo MI 27 17:37 1:03:48 36:19 1:57:42.7
18 378 Keri Christian Sup 136 Traverse City MI 28 18:55 1:00:44 38:12 1:57:49.5
19 418 Anne Miedema Kayak 541 Holland MI 28 19:58 1:04:43 35:30 2:00:10.0
20 421 Kathryn Hoffman Kayak 350 Ferndale MI 25 18:38 1:06:08 35:38 2:00:22.7
21 423 Elizabeth Zemon Kayak 909 Franklin MI 25 20:43 1:03:21 36:25 2:00:27.6
22 439 Lisa Ermak Kayak 240 Lansing MI 29 20:21 1:01:49 39:25 2:01:33.3
23 446 Michelle West Kayak 856 Barrington IL 25 18:40 1:07:49 35:18 2:01:46.2
24 447 Anne Friedlander Kayak 278 Traverse City MI 26 18:19 1:06:17 37:13 2:01:47.4
25 466 Chelsea Young Kayak 899 Atlanta GA 27 18:07 1:09:05 36:10 2:03:20.1
26 488 Rachelle Alcini Kayak 17 Ypsilanti MI 25 16:52 1:10:47 37:24 2:05:02.2
27 496 Kayla Pittsley Kayak 653 Ada MI 29 22:07 1:06:30 36:45 2:05:20.1
28 513 Esther Kwan Kayak 446 Ottawa 27 18:52 1:07:28 39:55 2:06:13.3
29 524 Erin Swinger Kayak 594 Grandville MI 26 21:41 1:08:51 36:10 2:06:40.0
30 543 Theresa Zoltan Kayak 914 Milwaukee WI 27 19:56 1:12:24 36:26 2:08:44.3
31 548 Jessica Beltran Kayak 61 Rochester MI 28 20:27 1:08:27 40:08 2:09:00.5
32 564 Kelsey Rieck Kayak 692 Utica MI 25 20:40 1:07:55 42:11 2:10:45.1
33 573 Corie Eklov Kayak 225 Holland MI 27 22:54 1:06:22 42:00 2:11:15.0
34 583 Allison Keshishian Kayak 410 Ann Arbor MI 28 21:11 1:10:17 40:29 2:11:55.3
35 592 Emily Luzzo Kayak 484 Chicago IL 26 18:32 1:16:55 36:57 2:12:22.5
36 603 Erin Vanderslik Kayak 831 Holland MI 26 20:02 1:13:18 39:57 2:13:16.0
37 608 Michelle Sweeney Kayak 791 Stow OH 25 23:33 1:09:03 41:15 2:13:49.9
38 620 Courtney Arends Kayak 397 Saint Louis MI 29 22:23 1:13:29 39:03 2:14:54.0
39 624 Nicole Vanover Kayak 837 Traverse City MI 28 24:41 1:14:19 36:28 2:15:27.1
40 633 Jennifer Hemberg Kayak 333 Brighton MI 29 20:27 1:18:35 37:27 2:16:27.1
41 650 Laura Kakos Kayak 401 Farmington MI 29 22:47 1:16:47 38:23 2:17:55.7
42 661 Dayna Rein Kayak 684 East Lansing MI 26 26:12 1:17:29 35:37 2:19:17.0
43 664 Paula Olson Kayak 616 Saugatuck MI 29 23:08 1:23:51 32:54 2:19:51.5
44 700 Ashley Morgan Kayak 559 Birmingham MI 27 20:12 1:16:42 46:43 2:23:35.1
45 718 Amanda Miarecki Kayak 540 Royal Oak MI 28 22:46 1:22:21 40:18 2:25:23.7
46 722 Katie Gaughan Kayak 291 Nashville TN 29 19:10 1:16:57 50:47 2:26:52.4
47 724 Whitney Largent Kayak 459 Zeeland MI 29 23:34 1:20:42 42:47 2:27:02.2
48 755 Kristen Cooper Kayak 157 Holland MI 26 22:03 1:29:23 41:01 2:32:25.6
49 758 Jessica Manville Kayak 790 Farmington MI 26 20:32 1:29:14 43:23 2:33:07.6
50 768 Amy Joslyn Kayak 395 Birmingham MI 29 21:09 1:26:32 48:17 2:35:57.2
51 771 Michele Dixon Kayak 204 Livonia MI 28 27:06 1:29:45 40:46 2:37:34.4
52 776 Olivia White Kayak 864 Brooklyn NY 26 20:11 1:21:31 56:57 2:38:37.4
53 791 Amyrose Seabold Kayak 740 Bath MI 29 32:27 1:35:14 38:10 2:45:49.4
54 795 Crys Chow Sup 135 Grand Blanc MI 27 21:12 1:14:31 1:10:51 2:46:32.4
55 800 Ashley Wykowski Kayak 891 Ferndale MI 29 31:39 1:33:27 45:05 2:50:10.2
56 808 Jeanne Wang Kayak 849 Mountain View CA 26 26:55 1:25:53 59:54 2:52:40.3
57 820 Maria Klein Kayak 423 Chicago IL 27 23:23 1:46:43 1:20:49 3:30:54.2
0 Cassandra Herman Kayak 338 New Baltimore MI 27 20:57 1:17:48
M-22 CHALLENGE


MALE AGE GROUP 30 - 34

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 4 Patrick Tedham Kayak 4 Grand Rapids MI 31 12:38 43:27 20:18 1:16:20.8
2 17 Tyler Weston Sup 860 Mattawan MI 32 13:10 45:20 26:50 1:25:18.2
3 46 John Fahey Sup 246 Traverse City MI 33 14:00 50:15 29:46 1:33:59.8
4 48 Ryan Tiderington Sup 806 Suttons Bay MI 33 14:37 54:42 24:56 1:34:12.4
5 50 Tyler Vandemark Kayak 828 Traverse City MI 32 14:36 55:11 24:49 1:34:33.7
6 55 Austin Johnson Kayak 384 Traverse City MI 30 13:24 45:28 36:17 1:35:08.3
7 66 Jacob Bach Kayak 35 Ann Arbor MI 32 15:08 55:14 26:11 1:36:31.4
8 74 Erik Lindstrom Kayak 471 Traverse City MI 32 16:11 54:41 26:45 1:37:35.8
9 76 David Vanderlugt Kayak 829 Grand Rapids MI 31 17:36 55:56 24:14 1:37:44.7
10 81 Peter De Perro Kayak 187 Saint Clair Shore MI 34 16:16 55:23 26:24 1:38:00.9
11 85 Bob Needham Kayak 591 Maple City MI 34 14:44 53:18 30:53 1:38:53.8
12 94 Joshua McCallum Sup 504 Northville MI 33 15:44 53:53 30:12 1:39:48.2
13 101 David Blahnik Kayak 71 Bourbonnais IL 33 14:33 56:17 29:47 1:40:35.6
14 105 Ethan Morrical Sup 566 Traverse City MI 30 15:49 55:38 29:14 1:40:40.1
15 107 Dustin Vanderploeg Kayak 830 Fox River Grove IL 32 16:44 58:43 25:18 1:40:43.9
16 111 Matthew Butterfield Kayak 114 Brooklyn NY 30 16:13 53:03 31:54 1:41:08.2
17 114 Kirk Hale Kayak 318 Brighton MI 32 16:06 51:51 33:20 1:41:14.7
18 133 Mark Morris Kayak 568 Ann Arbor MI 32 17:01 56:34 29:13 1:42:46.5
19 140 Matthew Murawka Kayak 578 Traverse City MI 31 17:43 57:25 28:01 1:43:07.1
20 175 Brooks Cochran Kayak 144 Nashville TN 31 17:24 57:14 30:59 1:45:35.0
21 189 Dustin Miedema Kayak 542 Holland MI 31 16:42 56:43 33:20 1:46:43.5
22 198 Andrew Purcell Kayak 670 Grand Rapids MI 33 17:05 56:12 34:05 1:47:20.8
23 203 Jonathan Koenigsknecht Sup 430 Saint Johns MI 32 15:26 56:39 35:57 1:48:00.5
24 215 Robert Flewelling Kayak 261 Rochester MI 34 18:18 1:00:35 29:36 1:48:26.9
25 223 Michael Cameron Kayak 122 Traverse City MI 30 18:09 1:03:01 27:40 1:48:48.4
26 230 Adam Peruski-Smith Kayak 640 South Lyon MI 30 15:26 1:03:13 30:35 1:49:12.9
27 232 Isaiah Bross Kayak 96 Monroe MI 33 16:58 58:29 33:57 1:49:22.5
28 234 Brent Coleman Kayak 146 Suttons Bay MI 33 18:31 1:00:49 30:10 1:49:27.8
29 236 Brett Cheaney Kayak 133 Detroit MI 34 16:27 1:01:25 31:45 1:49:36.1
30 238 Scott Applin Kayak 33 Monroe MI 33 15:56 1:06:19 27:27 1:49:41.1
31 242 Bryan Algra Kayak 19 Grand Rapids MI 34 18:06 1:00:57 30:46 1:49:48.0
32 244 Chris Rocker Kayak 701 Dayton OH 32 17:35 1:02:15 30:00 1:49:49.3
33 257 Andrew Socia Kayak 764 Gaylord MI 31 20:32 1:00:52 29:23 1:50:45.5
34 258 Isaiah Moger Kayak 552 Traverse City MI 32 17:18 1:03:45 29:47 1:50:47.5
35 264 Nathan Tate Kayak 796 Portage MI 31 17:43 53:50 39:45 1:51:16.2
36 266 Devin Olson Kayak 615 Munising MI 30 20:32 1:07:15 23:38 1:51:23.3
37 267 Ryan Heinbuch Kayak 331 Commerce Township MI 33 18:27 58:50 34:11 1:51:25.6
38 268 Ryan Schanz Kayak 726 Holland MI 34 18:01 1:01:22 32:04 1:51:25.7
39 269 John Young Kayak 900 New York NY 34 17:02 1:02:39 31:52 1:51:31.3
40 281 Steven Stock Kayak 777 Kingsley MI 34 18:08 1:03:19 30:49 1:52:14.4
41 287 Scott Frazier Sup 272 Big Rapids MI 32 16:45 56:16 39:30 1:52:29.7
42 311 Benjamin Whitely Kayak 867 Alto MI 30 18:03 1:02:51 32:40 1:53:33.0
43 313 George Ernst Kayak 241 Traverse City MI 33 22:27 1:01:48 29:30 1:53:43.3
44 318 Bryce Burkett Kayak 111 Houston TX 31 17:47 1:01:24 34:58 1:54:08.3
45 326 Zachary Jones Kayak 393 Rochester MI 31 19:25 1:00:54 34:17 1:54:34.6
46 328 Mark Forester Kayak 268 Rochester MI 32 15:55 1:08:09 30:46 1:54:48.2
47 354 Shaun Doty Kayak 209 La Salle MI 32 21:00 1:01:41 33:39 1:56:18.7
48 358 Jeff Guntzviller Sup 314 Traverse City MI 30 16:07 57:26 43:00 1:56:31.9
49 362 Jason Taylor Kayak 799 Milford MI 34 20:39 1:06:18 29:44 1:56:39.8
50 363 Brian Vanderwal Kayak 833 Grand Rapids MI 32 20:04 1:05:00 31:41 1:56:43.1
51 372 Justin Bates Kayak 54 Temperance MI 33 17:53 1:06:28 32:54 1:57:14.3
52 383 Robert McCleary Kayak 508 Waterford MI 34 22:42 1:04:51 31:01 1:58:33.0
53 399 Gregory Hatty Kayak 323 Plymouth MI 30 19:37 1:04:26 35:17 1:59:18.5
54 413 Timothy Mitchell Sup 550 Linden MI 30 18:49 1:03:13 37:53 1:59:53.5
55 415 Rob Filipp Kayak 256 Berkley MI 33 18:46 1:09:26 31:56 2:00:05.8
56 467 George Shumar Kayak 752 Traverse City MI 34 23:31 1:00:41 39:12 2:03:21.9
57 480 Lucas Dobb Kayak 205 Buckley MI 34 20:04 1:02:48 41:20 2:04:09.7
58 483 Jason Gierman Kayak 295 Okemos MI 31 22:09 1:07:14 35:10 2:04:31.8
59 527 Adam Fujita Kayak 281 Grand Rapids MI 34 14:41 52:56 59:25 2:07:00.1
60 533 Timothy Murphy Kayak 582 Elmhurst IL 34 18:57 1:14:55 33:35 2:07:25.6
61 540 Ryan Scislowicz Kayak 737 Rochester MI 30 26:40 1:03:27 38:15 2:08:21.3
62 553 Joseph Difranco Kayak 197 Traverse City MI 32 22:58 1:10:01 36:30 2:09:27.0
63 565 Andrew Ferrari Kayak 252 Plainwell MI 33 18:33 1:17:12 35:04 2:10:47.2
64 587 Kyle Melling Kayak 532 Rocky River OH 32 26:34 1:10:07 35:30 2:12:09.6
65 598 Eric Van Doren Kayak 823 Miamisburg OH 32 20:55 1:13:48 38:16 2:12:56.8
